Individuals Who Gave To: KIRK, MARK STEVEN
Whose Last Name Begins With The Letter 'L'
Committee(s) Used In This Query:
ILLINOIS LINCOLN PAC
The query you have chosen matched 1863 individual contributions.
Displaying 1 through 500
contributers.Previous Page | Page 1 of 4 [ 1 2 3 4 ] | Next Page |
Contributor | Address | Date | Amount | Employer/Occupation | Image Number |
---|---|---|---|---|---|
CONTRIBUTIONS FROM AN INDIVIDUAL | |||||
LA PLACE, DESMOND | LAKE FOREST IL 60045 | 06/27/2005 | 2000.00 | NONE | 25970663486 |
LA ROCQUE, JANET | HINSDALE IL 60521 | 03/09/2009 | 2400.00 | SELF | 29991954993 |
LA ROCQUE, JANET | HINSDALE IL 60521 | 08/19/2010 | 2400.00 | NONE | 11020063277 |
LA ROCQUE, JANET | HINSDALE IL 60521 | 03/09/2009 | 2400.00 | SELF | 29991954994 |
LA ROCQUE, JOHN | HINSDALE IL 60521 | 03/09/2009 | 2400.00 | EQUITEC PROPRIETARY MARKETS | 29991954994 |
LA ROCQUE, JOHN | HINSDALE IL 60521 | 03/09/2009 | 2400.00 | EQUITEC PROPRIETARY MARKETS | 29991954994 |
LA ROCQUE, JOHN | HINSDALE IL 60521 | 08/19/2010 | 2400.00 | EQUITEC PROPRIETARY MARKETS | 11020063277 |
LABAHN, WILLIAM | NAPERVILLE IL 60563 | 06/25/2010 | 500.00 | 10020513730 | |
LABEDZ, DEANNA | HINSDALE IL 60521 | 06/17/2000 | 1000.00 | 20035774960 | |
LABEDZ, DEANNA | HINSDALE IL 60521 | 05/02/2002 | 1000.00 | 22991365973 | |
LABEDZ, MICHAEL | HINSDALE IL 60521 | 06/17/2000 | 1000.00 | PRITCHETT REALTY CORP | 20035774960 |
LABEDZ, MICHAEL | HINSDALE IL 60521 | 05/02/2002 | 1000.00 | PRITCHETT REALTY CORP/REAL ESTATE E | 22991365974 |
LABOW, HOWARD | HIGHWOOD IL 60040 | 10/31/2008 | 1000.00 | NES NURSING HOMES | 28993642243 |
LABOW, HOWARD | HIGHLAND PARK IL 60035 | 09/28/2004 | 500.00 | NES NURSING HOMES | 24962508561 |
LABOW, HOWARD | HIGHLAND PARK IL 60035 | 06/28/2002 | 1000.00 | NES NURSING HOMES/DIRECTOR | 22991366002 |
LABOW, HOWARD | HIGHLAND PARK IL 60035 | 12/06/2001 | 1000.00 | NES NURSING HOMES/DIRECTOR | 22990257272 |
LABOW, HOWARD | HIGHLAND PARK IL 60035 | 06/26/2006 | 1000.00 | NES NURSING HOMES | 26930243463 |
LABOW, HOWARD | HIGHLAND PARK IL 60035 | 01/29/2010 | 1000.00 | NES NURSING HOMES | 10020660321 |
LACKE, PAUL MR | GODFREY IL 62035 | 05/20/2016 | 50.00 | NONE | 201607210200289970 |
LACKEY, GERALD DOUGLAS | AUSTIN TX 78763 | 10/31/2000 | 250.00 | MULLEN LACKEY & ATWOOD | 20036670956 |
LACY, ALAN | LAKE FOREST IL 60045 | 03/03/2004 | 1000.00 | SEARS ROEBUCK AND CO. | 24990993863 |
LACY, ALAN | LAKE FOREST IL 60045 | 10/28/2009 | 2400.00 | NONE | 11020130248 |
LACY, ALAN | LAKE FOREST IL 60045 | 11/03/2005 | 2100.00 | SEARS ROEBUCK AND CO. | 26970027960 |
LACY, ALAN | LAKE FOREST IL 60045 | 02/09/2007 | 2300.00 | NONE | 27930605946 |
LACY, ALAN | LAKE FOREST IL 60045 | 12/31/2011 | 2500.00 | NONE | 12020154817 |
LACY, ALAN | LAKE FOREST IL 60045 | 03/25/2009 | 2400.00 | NONE | 29991954995 |
LACY, ALAN | LAKE FOREST IL 60045 | 08/28/2002 | 1000.00 | SEARS ROEBUCK AND CO./CHAIRMAN & CE | 23991055975 |
LACY, ALAN | LAKE FOREST IL 60045 | 02/09/2007 | 2300.00 | NONE | 27930605945 |
LACY, ALAN | LAKE FOREST IL 60045 | 09/30/2004 | 2000.00 | SEARS ROEBUCK AND CO. | 24962508562 |
LACY, ALAN | LAKE FOREST IL 60045 | 11/03/2005 | 2100.00 | SEARS ROEBUCK AND CO. | 26970027959 |
LACY, ALAN | LAKE FOREST IL 60045 | 10/04/2010 | 2400.00 | NONE | 10020932121 |
LACY, CARON | LAKE FOREST IL 60045 | 02/09/2007 | 2300.00 | NONE | 27930605946 |
LACY, CARON | LAKE FOREST IL 60045 | 02/09/2007 | 2300.00 | NONE | 27930605946 |
LACY, CARON | LAKE FOREST IL 60045 | 03/25/2009 | 2400.00 | NONE | 29991954995 |
LACY, CARON | LAKE FOREST IL 60045 | 10/04/2010 | 2400.00 | NONE | 10020932121 |
LACY, CARON | LAKE FOREST IL 60045 | 10/28/2009 | 2400.00 | NONE | 11020130249 |
LACY, CARON | LIBERTYVILLE IL 60045 | 06/14/2006 | 2100.00 | NONE | 26930243464 |
LACY, JAMES | DANA POINT CA 92629 | 03/26/2010 | 2000.00 | WEWER & LACY LLP | 10020660322 |
LACY, W | WACO TX 76703 | 09/28/2016 | 250.00 | 201610190200468466 | |
LADD, JEFFREY | CHICAGO IL 60602 | 02/04/2008 | 250.00 | 28931155469 | |
LADD, JEFFREY | CHICAGO IL 60602 | 09/16/2008 | 250.00 | BELL BOYD & LLOYD | 28992612458 |
LADD JR., BRUCE C. | CHAPEL HILL NC 27514 | 04/05/2001 | 200.00 | RETIRED | 22990045998 |
LADD JR., BRUCE C. | CHAPEL HILL NC 27514 | 04/05/2001 | 200.00 | RETIRED | 21990203124 |
LADENSOHN, DAVID | SAN ANTONIO TX 78212 | 06/24/2005 | 500.00 | KLN STEEL PRODUCTS | 25970663472 |
LADING, PHILIP | EDWARDSVILLE IL 62025 | 03/31/2010 | 1000.00 | SANDBERG PHOENIX VON GOUTARD | 10020660322 |
LAFAVE, MITCH | SAINT CHARLES IL 60174 | 09/30/2009 | 250.00 | HURON CONSULTING GROUP | 29020410215 |
LAFAVE, MITCH | ST CHARLES IL 60174 | 09/22/2010 | 500.00 | HURON CONSULTING GROUP | 11020063278 |
LAFF, CHARLES MR | HILTON HEAD ISLAND SC 29928 | 09/26/2016 | 50.00 | SELF EMPLOYED | 201610190200468505 |
LAFF, CHARLES MR | HILTON HEAD ISLAND SC 29928 | 08/18/2016 | 50.00 | SELF EMPLOYED | 201610190200468863 |
LAFF, CHARLES MR | HILTON HEAD ISLAND SC 29928 | 03/11/2016 | 25.00 | SELF EMPLOYED | 201605260200190393 |
LAFFERTY, J SCOTT JR | KENILWORTH IL 60043 | 06/28/2000 | 200.00 | NORTHERN TRUST | 20035774960 |
LAFFERTY, J SCOTT JR | WILMETTE IL 60091 | 01/27/2010 | 250.00 | NONE | 10020660323 |
LAFFERTY, J SCOTT JR | WILMETTE IL 60091 | 09/17/2010 | 250.00 | NONE | 11020063278 |
LAFFERTY, JR. | WILMETTE IL 60091 | 05/29/2008 | 250.00 | NONE | 28932248975 |
LAFFERTY, JR. | WILMETTE IL 60091 | 03/10/2008 | 200.00 | NONE | 28931155469 |
LAFFERTY, JR. | WILMETTE IL 60091 | 10/16/2008 | 250.00 | NONE | 28993642243 |
LAFFERTY, JR. | WILMETTE IL 60091 | 06/15/2007 | 500.00 | NORTHERN TRUST | 28990526138 |
LAFFEY, MARK J | FOXBORO MA 02035 | 06/08/2016 | 250.00 | FIDELITY INVESTMENTS | 201607210200290120 |
LAFFOON, AIMEE | HANSON KY 42413 | 04/30/2014 | 500.00 | 201510010200249893 | |
LAFONTAINE, MICHAEL | WILMETTE IL 60091 | 07/30/2002 | 250.00 | MARQUETTE PARTNERS/TRADER | 23991055982 |
LAFRANCE, THOMAS | CHICAGO IL 60604 | 09/30/2015 | 500.00 | GE TRANSPORTATION | 201606150200196217 |
LAFTIN, DAWN | MINEOLA NY 11501 | 09/30/2015 | 250.00 | MELZER LAPPE | 201606150200196275 |
LAGESCHULTE, JACK | BARRINGTON IL 60010 | 05/18/2000 | 1000.00 | OLD COLONY BUILDERS INC | 20035774960 |
LAHN, ROSALIE | MUNSTER IN 46321 | 06/23/2008 | 200.00 | SELF-EMPLOYED | 28932248976 |
LAHNER, KENNETH | ITASCA IL 60143 | 11/20/2009 | 1000.00 | 11020130250 | |
LAI, WARREN | LINCOLNSHIRE IL 60019 | 06/29/2001 | 250.00 | 21990203151 | |
LAI, WARREN | LINCOLNSHIRE IL 60019 | 06/29/2001 | 250.00 | 22990046023 | |
LAITINEN, DONALD O | RANDOLPH VT 05060 | 08/18/2016 | 120.00 | 201610190200468845 | |
LAKE COUNTY NEUROSURGERY, LLC | LIBERTYVILLE IL 60048 | 07/08/2008 | 500.00 | 28992612458 | |
LAKIER, JEFFREY | NORTHBROOK IL 60062 | 08/15/2002 | 250.00 | LUTHERAN GENERAL/PHYSICIAN | 23991055971 |
LAKIND, STEVEN | EVANSTON IL 60201 | 09/08/2008 | 250.00 | JULIEN J. STUDLEY, INC | 28992612459 |
LAKIND, STEVEN | EVANSTON IL 60201 | 12/28/2001 | 300.00 | JULIEN J. STUDLEY INC/SALESMAN | 22990257293 |
LAKIND, STEVEN | EVANSTON IL 60201 | 03/20/2008 | 250.00 | JULIEN J. STUDLEY, INC | 28931155470 |
LAKONISHOK, GUY | CHICAGO IL 60657 | 10/18/2010 | 2400.00 | LSV ASSET MANAGEMENT | 10021112762 |
LAKONISHOK, JOSEF | CHICAGO IL 60614 | 12/05/2007 | 2300.00 | LSV ASSET MANAGEMENT | 28990088683 |
LAKONISHOK, JOSEF | CHICAGO IL 60614 | 08/14/2009 | 2400.00 | LSV ASSET MANAGEMENT | 29020410216 |
LAKONISHOK, JOSEF | CHICAGO IL 60614 | 06/23/2006 | 2100.00 | LSV ASSET MANAGEMENT | 26930243464 |
LAKONISHOK, JOSEF | CHICAGO IL 60614 | 08/14/2009 | 2400.00 | LSV ASSET MANAGEMENT | 29020410216 |
LAKONISHOK, JOSEF MR | CHICAGO IL 60614 | 10/17/2016 | 2700.00 | LSV ASSET MANAGEMENT | 201611290200668882 |
LAKONISHOK, JOSEF MR | CHICAGO IL 60614 | 10/17/2016 | 2700.00 | LSV ASSET MANAGEMENT | 201610280200626054 |
LAKONISHOK, MARGOT | CHICAGO IL 60614 | 10/18/2010 | 2400.00 | NORTHWESTERN UNIVERSITY | 10021112763 |
LAKONISHOK, MARGOT | CHICAGO IL 60614 | 09/30/2009 | 2400.00 | NORTHWESTERN UNIVERSITY | 29020410216 |
LAKONISHOK, MARGOT | CHICAGO IL 60614 | 09/30/2009 | 2400.00 | NORTHWESTERN UNIVERSITY | 29020410217 |
LAKONISHOK, MARGOT | CHICAGO IL 60614 | 12/05/2007 | 2300.00 | 28990088684 | |
LAKONISHOK, MARGOT | CHICAGO IL 60614 | 03/12/2008 | 2300.00 | NORTHWESTERN UNIVERSITY | 28931155471 |
LAKONISHOK, MARGOT MR | CHICAGO IL 60614 | 10/13/2016 | 2700.00 | NORTHWESTERN UNIVERSITY | 201610280200626155 |
LAKONISHOK, MARGOT MR | CHICAGO IL 60614 | 10/13/2016 | 2700.00 | NORTHWESTERN UNIVERSITY | 201611290200668983 |
LAMAR, CYNTHIA | SPRINGFIELD IL 62704 | 05/22/2015 | 250.00 | 201510010200249392 | |
LAMARCHE, MAURICE | STUDIO CITY CA 91604 | 05/11/2010 | 1000.00 | SELF EMPLOYED | 10020513730 |
LAMB, GREGG | PINCKNEYVILLE IL 62274 | 05/06/2010 | 500.00 | SOUTHERN FS | 10020513730 |
LAMB, SHEILA | CHAMPAIGN IL 61821 | 10/29/2004 | 250.00 | INFORMATION REQUESTED | 25990074573 |
LAMBRECHT, CARL R. | HIGHLAND PARK IL 60035 | 06/30/2002 | 500.00 | LAUREL INDUSTRIES/GENERAL MANAGER | 22991365991 |
LAMBRECHT, PATRICIA | STUART FL 34996 | 09/29/2010 | 250.00 | TJ LAMBRECHT CONSTRUCTION | 11020063279 |
LAMBRECHT, THOMAS | JOLIET IL 60432 | 06/25/2000 | 1000.00 | T J LAMBRECHT CONST INC | 20035774960 |
LAMEY, WILLIAM | DEERFIELD IL 60015 | 03/13/2008 | 200.00 | NONE | 28931155471 |
LAMEY, WILLIAM | DEERFIELD IL 60015 | 09/24/2009 | 250.00 | NONE | 29020410217 |
LAMEY, WILLIAM L JR | DEERFIELD IL 60015 | 10/28/2016 | 100.00 | NONE | 201612140200792021 |
LAMEY, WILLIAM L MR JR | DEERFIELD IL 60015 | 09/21/2016 | 250.00 | NONE | 201610190200468542 |
LAMEY, WILLIAM L MR JR | DEERFIELD IL 60015 | 10/27/2016 | 250.00 | NONE | 201612140200792175 |
LAMEY, WILLIAM MR | DEERFIELD IL 60015 | 01/21/2016 | 250.00 | NONE | 201603030200077355 |
LAMEY, WILLIAM MR | DEERFIELD IL 60015 | 11/09/2015 | 250.00 | NONE | 201603140200080648 |
LAMEY, WILLIAM MR | DEERFIELD IL 60015 | 03/30/2015 | 100.00 | NONE | 201511130200314391 |
LAMEY, WILLIAM MR | DEERFIELD IL 60015 | 06/30/2015 | 250.00 | NONE | 201510010200249353 |
LAMEY, WILLIAM MR | DEERFIELD IL 60015 | 06/30/2016 | 100.00 | NONE | 201607210200290113 |
LAMEY, WILLIAM MR | DEERFIELD IL 60015 | 03/30/2015 | 100.00 | NONE | 15020178641 |
LAMKIN, IRENE MS | SAVOY IL 61874 | 06/30/2015 | 25.00 | NONE | 201510010200249593 |
LAMKIN, IRENE MS | SAVOY IL 61874 | 03/24/2016 | 20.00 | NONE | 201605260200190339 |
LAMKIN, IRENE MS | SAVOY IL 61874 | 06/30/2015 | 25.00 | NONE | 201507200200213980 |
LAMKIN, IRENE MS | SAVOY IL 61874 | 06/30/2015 | 25.00 | NONE | 201509180200241568 |
LAMOND, W C | BETHESDA MD 20816 | 09/30/2009 | 1000.00 | CASSIDY & ASSOCIATES | 29020410217 |
LAMOND, W. CHRISTOPHER | CHEVY CHASE MD 20815 | 07/28/2003 | 250.00 | CASSIDY & ASSOCIATES | 23992070449 |
LAMPERT, ARNOLD | PALM BEACH GARDENS FL 33410 | 04/01/2015 | 1000.00 | 201510010200249521 | |
LAMPERT, DAVID | NORTHBROOK IL 60062 | 10/22/2007 | 350.00 | LESTER LAMPERT, INC | 28990088684 |
LAMPERT, MARK | SAN FRANCISCO CA 94121 | 10/29/2008 | 2300.00 | 28993642243 | |
LAMPERT, TONY | WEST PALM BEACH FL 33410 | 02/20/2015 | 1000.00 | NONE | 201511130200314273 |
LAMPHERE, CHARLES R | LAKE FOREST IL 60045 | 03/04/2000 | 250.00 | VALVLISSIN & CO | 20035454303 |
LAMPHERE, CHARLES R. | LAKE FOREST IL 60045 | 11/15/2006 | 1000.00 | VALVLISSIN & CO | 27940079131 |
LAMPHERE, CHARLES R. | LAKE FOREST IL 60045 | 05/21/2008 | 2300.00 | VALVLISSIN & CO | 28932248976 |
LAMPHERE, SARAH | LAKE FOREST IL 60045 | 05/21/2008 | 2300.00 | VAN VLISSINGEN AND CO | 28932248976 |
LANCASTER, JAMES | BARRINGTON IL 60010 | 10/27/2010 | 500.00 | NONE | 10021112763 |
LANCASTER, JAMES | BARRINGTON IL 60010 | 10/07/2010 | 500.00 | NONE | 10020932121 |
LANCASTER, JAMES R. | BARRINGTON IL 60010 | 04/08/2008 | 250.00 | NONE | 28932248977 |
LANCASTER, JAMES R. | BARRINGTON IL 60010 | 01/18/2008 | 500.00 | NONE | 28931155471 |
LANCASTER, JAMES R. | BARRINGTON IL 60010 | 06/26/2009 | 250.00 | NONE | 29934285259 |
LANCASTER, RICH | VIENNA WV 26105 | 06/10/2014 | 400.00 | NALCO | 201510010200250003 |
LANCTOT, KATHLEEN | WINNETKA IL 60093 | 11/08/2004 | 1000.00 | NONE | 25990074573 |
LANCTOT, KATHLEEN | WINNETKA IL 60093 | 09/27/2007 | 2300.00 | NONE | 27990799685 |
LANDAHL, SUSAN | CHANNAHON IL 60410 | 06/26/2009 | 1000.00 | EXELON | 29934285260 |
LANDAU, DAVID | WHITE PLAINS NY 10605 | 09/23/2008 | 1000.00 | 28992612459 | |
LANDAU, MATTHEW | WESTPORT CT 06880 | 12/11/2014 | 1000.00 | LS PROPERTY GROUP | 15020084903 |
LANDAU, PHILIP | BOCA RATON FL 33428 | 02/20/2015 | 250.00 | SELF EMPLOYED | 201511130200314382 |
LANDES, JOSHUA | BRONX NY 10463 | 01/13/2010 | 1000.00 | WYNNEFIELD CAPITAL MANAGEMENT | 11020130250 |
LANDES, RICHARD | LONG BEACH CA 90803 | 11/17/2009 | 250.00 | NONE | 11020130250 |
LANDES, STEPHEN | SKOKIE IL 60076 | 10/12/2010 | 250.00 | WILDMAN HARROLD | 10020932122 |
LANDES, STEPHEN | SKOKIE IL 60076 | 04/28/2011 | 250.00 | WILDMAN HARROLD | 11020281238 |
LANDES, STEPHEN MR | SKOKIE IL 60076 | 09/06/2016 | 150.00 | WILDMAN HARROLD | 201610190200468412 |
LANDES, STEPHEN MR | SKOKIE IL 60076 | 06/12/2015 | 100.00 | WILDMAN HARROLD | 201510010200249627 |
LANDES, STEPHEN MR | SKOKIE IL 60076 | 06/12/2015 | 100.00 | WILDMAN HARROLD | 201507200200214015 |
LANDES, STEPHEN MR | SKOKIE IL 60076 | 06/12/2015 | 100.00 | WILDMAN HARROLD | 201509180200241602 |
LANDES, WILLIAM | CHICAGO IL 60615 | 11/12/2009 | 500.00 | 11020130251 | |
LANDGRAF, ANNE MARIE | LIBERTYVILLE IL 60048 | 09/12/2008 | 500.00 | ABBOTT LABORATORIES | 28992612460 |
LANDGRAF, ANNE MARIE | LIBERTYVILLE IL 60048 | 02/09/2010 | 250.00 | ABBOTT LABORATORIES | 10020660323 |
LANDGRAF, JOHN | VERNON HILLS IL 60061 | 09/06/2016 | 1000.00 | 201610190200468677 | |
LANDIS, JOHN | LAKE FOREST IL 60045 | 02/15/2010 | 2400.00 | FOLEY & LARDNER | 10020660324 |
LANDIS, JOHN | LAKE FOREST IL 60045 | 06/11/2008 | 1000.00 | FOLEY & LARDNER | 28932248977 |
LANDIS, JOHN | LAKE FOREST IL 60045 | 07/27/2006 | 500.00 | FOLEY & LERCER | 26960520668 |
LANDIS, JOHN | LAKE FOREST IL 60045 | 09/27/2007 | 2300.00 | FOLEY & LARDNER | 27990799685 |
LANDIS, JOHN | LAKE FOREST IL 60045 | 09/29/2006 | 1000.00 | FOLEY & LERCER | 26960520668 |
LANDSBAUM, LEONARD | SAINT LOUIS MO 63105 | 06/18/2010 | 250.00 | NONE | 10020513731 |
LANDSVERK, BRIAN | PARK CITY IL 60085 | 12/10/2009 | 250.00 | JACKSON AUTO SALES | 11020130251 |
LANDY, GAYLE | CHICAGO IL 60610 | 06/27/2005 | 250.00 | SELF | 25970663479 |
LANDZBERG, ALAN MR | SHERMAN CT 06784 | 12/30/2015 | 100.00 | WINDELS MARX | 201602030200043739 |
LANDZBERG, ALAN MR | SHERMAN CT 06784 | 12/30/2015 | 100.00 | WINDEIS MARX | 201603140200080626 |
LANDZBERG, ALAN MR | SHERMAN CT 06784 | 03/15/2016 | 100.00 | WINDELS MARX | 201605260200190301 |
LANDZBERG, ALAN MR | SHERMAN CT 06784 | 09/05/2016 | 100.00 | WINDELS MARX LANE & MITTENDORF LLP | 201610190200468579 |
LANE, BRUCE | BETHESDA MD 20817 | 03/26/2015 | 750.00 | MERIDIAN GROUP | 201511130200314316 |
LANE, CLAUDIA | WILMETTE IL 60091 | 07/28/2009 | 250.00 | NONE | 29020410218 |
LANE, CLAUDIA | WILMETTE IL 60091 | 07/03/2008 | 200.00 | NONE | 28992612460 |
LANE, JAMES R | CHICAGO IL 60614 | 07/06/2000 | 500.00 | WILLIAM BLAIR & CO | 20036240253 |
LANE, JOHN | CHICAGO IL 60611 | 10/18/2010 | 1000.00 | 10021112763 | |
LANE, PATRICIA | ST LOUIS MO 63124 | 07/08/2010 | 2400.00 | SELF | 11020063279 |
LANE, WILLIAM | WINNETKA IL 60093 | 09/14/2006 | 250.00 | ATLAS ELECTRIC DEVICES CO. | 26960520669 |
LANE, WILLIAM | WINNETKA IL 60093 | 12/22/2005 | 250.00 | ATLAS ELECTRIC DEVICES CO. | 26970027969 |
LANE, WILLIAM | WINNETKA IL 60093 | 05/20/2010 | 375.00 | ATLAS ELECTRIC DEVICES CO. | 10020513731 |
LANE, WILLIAM | WINNETKA IL 60093 | 09/19/2008 | 250.00 | ATLAS ELECTRIC DEVICES CO. | 28992612461 |
LANE, WILLIAM | VERO BEACH FL 32963 | 12/18/2015 | 375.00 | 201603140200080620 | |
LANE, WILLIAM W | WINNETKA IL 60093 | 08/19/2000 | 200.00 | ATLAS ELECTRIC DEVICES CO | 20036240254 |
LANE, WILLIAM W | WINNETKA IL 60093 | 10/26/2000 | 200.00 | ATLAS ELECTRIC DEVICES CO | 20036670956 |
LANE, WILLIAM W. | WINNETKA IL 60093 | 10/24/2002 | 200.00 | ATLAS ELECTRIC DEVICES CO./EXECUTIV | 23991094983 |
LANE, WILLIAM W. | WINNETKA IL 60093 | 12/09/2003 | 250.00 | ATLAS ELECTRIC DEVICES CO. | 24990298543 |
LANE, WILLIAM W. | WINNETKA IL 60093 | 07/27/2004 | 250.00 | ATLAS ELECTRIC DEVICES CO. | 24962508562 |
LANG, JEFFREY | NEW YORK NY 10024 | 12/11/2014 | 1000.00 | DEBEVOISE AND PLIMPTON | 15020084978 |
LANG, MARY BETH | WEXFORD PA 15090 | 09/20/2010 | 250.00 | GATEWAY FINANCIAL GROUP | 11020063280 |
LANG, ROBERT | DOWNERS GROVE IL 60515 | 09/18/2015 | 250.00 | NONE | 201606150200196034 |
LANGAN, EDWARD | CHICAGO IL 60601 | 06/24/2010 | 250.00 | BAXTER HEALTH CARE | 10020513732 |
LANGAN, JAMES | WINNETKA IL 60093 | 10/12/2010 | 500.00 | KIRKLAND & ELLIS, LLP | 10020932122 |
LANGAN, JAMES | WINNETKA IL 60093 | 10/24/2008 | 1000.00 | KIRKLAND & ELLIS, LLP | 28993642244 |
LANGAN, JAMES | WINNETKA IL 60093 | 08/01/2006 | 750.00 | KIRKLAND & ELLIS LLP | 26960520669 |
LANGAN, JAMES | WINNETKA IL 60093 | 11/13/2007 | 1000.00 | KIRKLAND & ELLIS, LLP | 28990088684 |
LANGDON, HOWARD S | WINNETKA IL 60093 | 08/03/2000 | 500.00 | FASTRON CO | 20036240254 |
LANGDON, HOWARD S. | WINNETKA IL 60093 | 07/24/2002 | 250.00 | FASTRON CO./CEO | 23991055932 |
LANGE, KAYE | LONG GROVE IL 60047 | 03/27/2015 | 25.00 | MCMAID, INC. | 15020178694 |
LANGE, KAYE | LONG GROVE IL 60047 | 03/27/2015 | 25.00 | MCMAID, INC. | 201511130200314444 |
LANGE, KAYE | LONG GROVE IL 60047 | 09/16/2016 | 100.00 | MCMAID, INC. | 201610190200468795 |
LANGE, LLOYD | PARK RIDGE IL 60068 | 11/03/2016 | 100.00 | NONE | 201612140200792086 |
LANGE, LLOYD | PARK RIDGE IL 60068 | 08/17/2016 | 100.00 | NONE | 201610190200468876 |
LANGEL, CRAIG | MISSOULA MT 59808 | 11/24/2015 | 1500.00 | SELF-EMPLOYED | 201603140200080573 |
LANGENBERG, JOAN | SAINT LOUIS MO 63124 | 10/18/2010 | 1400.00 | 10021112764 | |
LANGENBERG, JOAN | SAINT LOUIS MO 63124 | 06/22/2010 | 1000.00 | 10020513732 | |
LANGER, HARRY | GLENVIEW IL 60093 | 05/12/2010 | 2400.00 | 10020513732 | |
LANGER, HARRY | NORTHFIELD IL 60093 | 10/19/2010 | 2000.00 | NONE | 10021112764 |
LANGER, HARRY L | NORTHFIELD IL 60093 | 09/30/2000 | 1000.00 | INVESTOR | 20036240254 |
LANGER, HARRY L. | NORTHFIELD IL 60093 | 06/29/2006 | 1000.00 | SELF-EMPLOYED | 26930243464 |
LANGER, HARRY L. | NORTHFIELD IL 60093 | 10/02/2008 | 1000.00 | SELF-EMPLOYED | 28934147593 |
LANGER, HARRY L. | NORTHFIELD IL 60093 | 09/08/2003 | 2000.00 | SELF | 23992070433 |
LANGER, HARRY L. | NORTHFIELD IL 60093 | 06/24/2002 | 500.00 | SELF/INVESTOR | 22991365993 |
LANGER, HARRY L. | NORTHFIELD IL 60093 | 05/13/2008 | 1000.00 | SELF-EMPLOYED | 28932248977 |
LANGER, JOYCE | NORTHFIELD IL 60093 | 09/30/2000 | 1000.00 | HOMEMAKER | 20036240254 |
LANGMAN, STEVEN | NEW YORK NY 10128 | 05/13/2015 | 2500.00 | RHONE PARTNERS | 201510010200249418 |
LANGONE, ELAINE A | NEW YORK NY 10152 | 10/07/2016 | 2700.00 | NONE | 201610280200626041 |
LANGONE, ELAINE A | NEW YORK NY 10152 | 10/07/2016 | 2700.00 | NONE | 201611290200668869 |
LANGONE, KENNETH | NEW YORK NY 10152 | 11/10/2009 | 2400.00 | INVEMED ASSOCIATES LLC | 11020130251 |
LANGONE, KENNETH MR | NEW YORK NY 10152 | 06/30/2015 | 2700.00 | INVEMED ASSOCIATES LLC | 201510010200249490 |
LANGONE, KENNETH MR | NEW YORK NY 10152 | 06/08/2016 | 2700.00 | INVEMED ASSOCIATES LLC | 201607210200290048 |
LANMAN, MICHAEL | CHARLESTON IL 61920 | 04/14/2010 | 1000.00 | ELFINGHAM CLAY SERVICES | 10020513733 |
LANNERT, ROBERT | BURR RIDGE IL 60527 | 04/25/2011 | 500.00 | NONE | 11020281238 |
LANNERT, ROBERT C | HINSDALE IL 60521 | 10/13/2016 | 100.00 | NONE | 201610280200626112 |
LANNERT, ROBERT C | HINSDALE IL 60521 | 10/13/2016 | 100.00 | NONE | 201611290200668940 |
LANNERT, ROBERT C MR | HINSDALE IL 60521 | 09/21/2016 | 100.00 | NONE | 201610190200468586 |
LANNERT, ROBERT MR | BURR RIDGE IL 60527 | 06/30/2015 | 50.00 | NONE | 201509180200241332 |
LANNERT, ROBERT MR | BURR RIDGE IL 60527 | 06/30/2015 | 50.00 | NONE | 201510010200249357 |
LANNERT, ROBERT MR | BURR RIDGE IL 60527 | 06/30/2015 | 50.00 | NONE | 201507200200213745 |
LANNERT, ROBERT MR | BURR RIDGE IL 60527 | 08/13/2015 | 100.00 | NONE | 201606150200196025 |
LANNIN, WILLIAM | HOFFMAN ESTATES IL 60192 | 09/21/2010 | 200.00 | NONE | 11020063280 |
LANOR, GIFTY | CHICAGO IL 60613 | 03/27/2015 | 700.00 | SELF EMPLOYED | 201511130200314404 |
LANOR, GIFTY | CHICAGO IL 60613 | 10/28/2016 | 1500.00 | SELF EMPLOYED | 201612140200792222 |
LANOR, GIFTY | CHICAGO IL 60613 | 06/16/2015 | 750.00 | 201510010200249569 | |
LANSFORD, ANNETTE MRS | CHAMPAIGN IL 61821 | 07/15/2016 | 250.00 | NONE | 201610190200468762 |
LANSING, ANDREW | CHICAGO IL 60614 | 06/23/2006 | 250.00 | 26930243465 | |
LANSING, ANDREW | CHICAGO IL 60614 | 05/20/2008 | 250.00 | 28932248978 | |
LANSING, GERRIT | WASHINGTON DC 20007 | 06/30/2010 | 500.00 | LANSING DGB | 10020513733 |
LANSING, GERRIT | WASHINGTON DC 20007 | 09/25/2009 | 1000.00 | 29020410218 | |
LANSING, KATHRYN H | LAKE FOREST IL 60045 | 10/15/2000 | 1000.00 | HOUSEWIFE | 20036354086 |
LANSING, KATHRYN H | LAKE FOREST IL 60045 | 09/24/2009 | 2400.00 | LAKE FOREST BOOKSTORE | 29020410218 |
LANSING, KATHRYN H | LAKE FOREST IL 60045 | 10/18/2010 | 400.00 | LAKE FOREST BOOKSTORE | 10021112765 |
