Individuals Who Gave To: KIRK, MARK STEVEN
Whose Last Name Begins With The Letter 'B'
Committee(s) Used In This Query:
ILLINOIS LINCOLN PAC
The query you have chosen matched 3154 individual contributions.
Displaying 1 through 500
contributers.Previous Page | Page 1 of 7 [ 1 2 3 4 5 6 7 ] | Next Page |
Contributor | Address | Date | Amount | Employer/Occupation | Image Number |
---|---|---|---|---|---|
CONTRIBUTIONS FROM AN INDIVIDUAL | |||||
BAAKLINI, TOUFIC | VIENNA VA 22180 | 03/01/2016 | 500.00 | 4IMPACT LLC | 201605260200190316 |
BABA, HANNY | SKOKIE IL 60076 | 09/14/2006 | 300.00 | 99 CENTS PLUS | 26960520586 |
BABICZ, DONALD | PARK RIDGE IL 60068 | 03/22/2016 | 70.00 | 201605260200190406 | |
BABICZ, DONALD | PARK RIDGE IL 60068 | 09/13/2016 | 50.00 | 201610190200468682 | |
BABINGTON, CATHERINE | RIVERWOODS IL 60015 | 11/21/2011 | 500.00 | NONE | 12020154796 |
BABINGTON, CATHERINE | RIVERWOODS IL 60015 | 02/11/2010 | 500.00 | NONE | 10020660059 |
BABINGTON, CATHERINE | RIVERWOODS IL 60015 | 06/08/2010 | 500.00 | NONE | 10020513368 |
BABINGTON, CATHERINE | RIVERWOODS IL 60015 | 08/25/2008 | 250.00 | 28992612310 | |
BABNIK, JOHN | GLENCOE IL 60022 | 10/29/2008 | 300.00 | KNOTT CAPITAL | 28993642166 |
BABSON, JEAN | WILMETTE IL 60091 | 03/02/2010 | 350.00 | NONE | 10020660059 |
BABULAK, DAVE | WINNETKA IL 60093 | 06/30/2010 | 500.00 | GETCO, LLC | 10020513369 |
BACA, JAVIER | NORTH CHICAGO IL 60064 | 05/01/2015 | 300.00 | PANADERIA LA AZTECA, LLC | 201510010200249599 |
BACA, JAVIER | NORTH CHICAGO IL 60064 | 03/10/2016 | 300.00 | PANADERIA LA AZTECA, LLC | 201605260200190291 |
BACA, JAVIER | NORTH CHICAGO IL 60064 | 10/28/2015 | 300.00 | PANADERIA LA AZTECA, LLC | 201603140200080563 |
BACH, KYLE | SAN FRANCISCO CA 94118 | 07/28/2016 | 1000.00 | SELF EMPLOYED | 201610190200468427 |
BACHMAN, DORIS A | KENILWORTH IL 60043 | 03/01/2000 | 300.00 | 20035341268 | |
BACHMAN, DORIS A | KENILWORTH IL 60043 | 03/01/2000 | 300.00 | 20036421107 | |
BACHMAN, FERNE | WASHINGTON IL 61571 | 10/18/2016 | 150.00 | SELF EMPLOYED | 201610280200626139 |
BACHMAN, FERNE | WASHINGTON IL 61571 | 10/18/2016 | 150.00 | SELF EMPLOYED | 201611290200668967 |
BACHMANN, ANN | GLENCOE IL 60022 | 06/30/2005 | 2100.00 | NONE | 25970663441 |
BACHMANN, ANN | GLENCOE IL 60022 | 06/30/2005 | 2100.00 | NONE | 25970663441 |
BACHMANN, ANN | GLENCOE IL 60022 | 09/28/2004 | 500.00 | 24962508518 | |
BACHMANN, BRUCE | GLENCOE IL 60022 | 04/22/2009 | 2400.00 | BACHMAN ASSOCIATES | 29934285194 |
BACHMANN, BRUCE | CHICAGO IL 60611 | 06/30/2005 | 2100.00 | BACHMAN ASSOCIATES | 25970663394 |
BACHMANN, BRUCE | CHICAGO IL 60611 | 06/30/2005 | 2100.00 | BACHMAN ASSOCIATES | 25970663394 |
BACHMANN, BRUCE | CHICAGO IL 60611 | 09/24/2004 | 500.00 | BACHMAN ASSOCIATES | 24962508519 |
BACHMANN, BRUCE | CHICAGO IL 60611 | 10/11/2001 | 250.00 | 22990257255 | |
BACHMANN, BRUCE | GLENCOE IL 60022 | 03/29/2007 | 2300.00 | BACHMAN ASSOCIATES | 27930605895 |
BACHMANN, BRUCE | GLENCOE IL 60022 | 03/29/2007 | 2300.00 | BACHMAN ASSOCIATES | 27930605895 |
BACHMANN, STEVEN | SPRINGFIELD VA 22153 | 10/05/2015 | 500.00 | BOEING | 201603140200080636 |
BACHRACH, DIANE | NORTHBROOK IL 60062 | 10/29/2003 | 250.00 | INFORMATION REQUESTED | 24990298526 |
BACHRACH, RICHARD | NORTHBROOK IL 60062 | 06/23/2008 | 500.00 | CELEBRITY FOCUS, INC. | 28932248830 |
BACHRODT, PAT | ROCKFORD IL 61112 | 09/21/2010 | 1000.00 | LOU BACHRODT AUTO | 11020062823 |
BACKER, DEAN | NEW YORK NY 10003 | 09/11/2008 | 1000.00 | 28992612311 | |
BACKER, MICHAEL | NEW YORK NY 10024 | 01/13/2010 | 2400.00 | GREENBAUM, ROWE, SMITH, & DAVI | 11020130020 |
BACKER, MICHAEL | NEW YORK NY 10024 | 01/13/2010 | 2400.00 | GREENBAUM, ROWE, SMITH, & DAVI | 11020130021 |
BACON, LOUIS | NEW YORK NY 10036 | 10/28/2015 | 1000.00 | MOORE CAPITAL MGMT | 201603140200080698 |
BADAMI, KASH | ASHBURN VA 20148 | 11/05/2015 | 1500.00 | MARK LOGIC | 201603140200080614 |
BADGER, ANNE | GLENCOE IL 60022 | 06/30/2007 | 300.00 | NONE | 28990526092 |
BAE, KUN | NORTHFIELD IL 60093 | 10/16/2006 | 1000.00 | 26930543090 | |
BAE, STEFANIE | NORTHFIELD IL 60093 | 10/16/2006 | 1000.00 | VILLAGE RESORTS INC | 26930543090 |
BAEHR, RICHARD | CHICAGO IL 60614 | 08/12/2009 | 250.00 | RICHARD A. BAEHR & ASSOCIATES | 29020410017 |
BAEHR, RICHARD A | CHICAGO IL 60614 | 06/17/2000 | 200.00 | CONSULTANT | 20035774919 |
BAEHR, RICHARD A. | CHICAGO IL 60614 | 06/30/2008 | 250.00 | SELF-EMPLOYED | 28932248830 |
BAEHR, RICHARD A. | CHICAGO IL 60614 | 05/15/2007 | 250.00 | SELF | 28990526092 |
BAEHR, RICHARD A. | CHICAGO IL 60614 | 06/30/2005 | 250.00 | SELF | 25970663348 |
BAENKE, VIOLET MS | CHICAGO IL 60657 | 10/19/2016 | 50.00 | 201610280200626150 | |
BAENKE, VIOLET MS | CHICAGO IL 60657 | 04/01/2016 | 50.00 | 201607210200290142 | |
BAENKE, VIOLET MS | CHICAGO IL 60657 | 10/19/2016 | 50.00 | 201611290200668978 | |
BAGAN, GRANT | HIGHLAND PARK IL 60035 | 06/09/2006 | 250.00 | MCDERMOTT WILL & EMERY | 26930243369 |
BAGAN, GRANT | HIGHLAND PARK IL 60035 | 06/23/2008 | 1000.00 | MCDERMOTT, WILL & EMERY | 28932248830 |
BAGAN, GRANT | HIGHLAND PARK IL 60035 | 01/29/2010 | 250.00 | MCDERMOTT, WILL & EMERY, LLP | 10020660059 |
BAGAN, GRANT MR | HIGHLAND PARK IL 60035 | 03/12/2013 | 500.00 | MCDERMOTT, WILL & EMERY, LLP | 13020252444 |
BAGAN, KENNETH | NILES IL 60714 | 09/27/2010 | 1000.00 | INFORMATION REQUESTED | 11020062824 |
BAGGERLY, STEPHEN | SPRINGFIELD IL 62704 | 09/28/2016 | 50.00 | NONE | 201610190200468541 |
BAGGERLY, STEPHEN | SPRINGFIELD IL 62704 | 11/03/2016 | 50.00 | NONE | 201612140200792107 |
BAGLEY, THOMAS S | LAKE FOREST IL 60045 | 03/11/2000 | 250.00 | PFINGSTON PARTNERS | 20035454283 |
BAGOT, LUCY | SPRINGFIELD IL 62702 | 04/06/2010 | 250.00 | BISHOP HARDWARE | 10020513369 |
BAGWELL, THOMAS | CUMMING GA 30041 | 11/02/2010 | 2400.00 | 10021112670 | |
BAHLE, MELVIN | CHESTERFIELD MO 63017 | 06/18/2010 | 2000.00 | NONE | 10020513370 |
BAHU, RAJA M | WINNETKA IL 60093 | 03/05/2000 | 500.00 | PHYSICIAN | 20035454283 |
BAHU, RAJA M | WINNETKA IL 60093 | 06/15/2000 | 200.00 | PHYSICIAN | 20035774919 |
BAIAKUMAR, TABITHA | CHICAGO IL 60657 | 10/07/2010 | 1000.00 | SELF EMPLOYED | 10020932019 |
BAIDAS, AUSTIN | CHICAGO IL 60657 | 08/20/2008 | 250.00 | 28992612311 | |
BAIER, DAVID | LAKE FOREST IL 60045 | 03/23/2010 | 375.00 | NONE | 10020660060 |
BAIER, DAVID | LAKE FOREST IL 60045 | 09/22/2009 | 250.00 | NONE | 29020410017 |
BAILEY, ADAM | NEW YORK NY 10028 | 12/17/2014 | 2600.00 | ADAM LEITMAN BAILEY, P.C. | 15020084883 |
BAILEY, ADAM | NEW YORK NY 10028 | 12/17/2014 | 2600.00 | ADAM LEITMAN BAILEY, P.C. | 15020084929 |
BAILEY, B. CARLTON | WINNETKA IL 60093 | 03/30/2004 | 250.00 | 24990993844 | |
BAILLET, JAMES D | WILMETTE IL 60091 | 10/26/2000 | 200.00 | RETIRED | 20036670940 |
BAILLET, JAMES D | WILMETTE IL 60091 | 09/18/2000 | 200.00 | 20036240197 | |
BAILLET, JAMES D. | WILMETTE IL 60091 | 06/28/2002 | 200.00 | RETIRED | 22991365993 |
BAILLET, JAMES D. | WILMETTE IL 60091 | 09/17/2004 | 200.00 | NONE | 24962508519 |
BAINBRIDGE, MARK | COLUMBUS OH 43221 | 09/20/2010 | 250.00 | SELF EMPLOYED | 11020062824 |
BAINBRIDGE, MARK | COLUMBUS OH 43221 | 09/20/2010 | 250.00 | SELF EMPLOYED | 11020062825 |
BAINUM, JANE L | FULTON MD 20759 | 08/03/2010 | 1000.00 | MANOR CARE, INC. | 11020062825 |
BAINUM, JANE L | FULTON MD 20759 | 08/13/2015 | 500.00 | MANOR CARE, INC. | 201606150200196018 |
BAINUM, JANE L | SILVER SPRING MD 20901 | 08/19/2000 | 1000.00 | MANOR CARE INC | 20036240197 |
BAINUM, STEWART | CHEVY CHASE MD 20815 | 08/03/2010 | 1000.00 | NONE | 11020062825 |
BAIR, ANDREW S | MCLEAN VA 22101 | 10/28/2010 | 250.00 | WASHINGTON GLOBAL PARTNERS | 10021112671 |
BAIR, ANDREW S | WASHINGTON DC 20016 | 06/22/2000 | 500.00 | STATE DEPT | 20035774920 |
BAIR, ANDREW S | WYKAGYL NY 10804 | 01/22/2010 | 1000.00 | WASHINGTON GLOBAL PARTNERS | 10020660061 |
BAIR, ANDREW S MR | MC LEAN VA 22101 | 02/23/2016 | 500.00 | TORCH HILL INVESTMENT PARTNERS | 201603030200077494 |
BAIR, ANDREW S. | WYKAGYL NY 10804 | 09/25/2006 | 500.00 | WILLIS GROUP | 26960520587 |
BAIR, ANDREW S. | WYKAGYL NY 10804 | 07/23/2007 | 1000.00 | WASHINGTON GLOBAL PARTNERS | 27990799622 |
BAIR, ANDREW S. | WYKAGYL NY 10804 | 10/17/2008 | 1000.00 | WASHINGTON GLOBAL PARTNERS | 28993642166 |
BAIR, ANDREW S. | WYKAGYL NY 10804 | 03/18/2002 | 500.00 | WILLIS GROUP/INSURANCE | 22990707414 |
BAIR, ANDREW S. | WYKAGYL NY 10804 | 11/03/2006 | 1600.00 | WASHINGTON GLOBAL PARTNERS | 27940079112 |
BAIR, ANDREW S. | WYKAGYL NY 10804 | 12/07/2007 | 1000.00 | WASHINGTON GLOBAL PARTNERS | 28990088624 |
BAIR, ANDREW S. | WASHINGTON DC 20016 | 06/25/2001 | 500.00 | STATE DEPT./DIPLOMAT | 21990202981 |
BAIR, ANDREW S. | WYKAGYL NY 10804 | 05/20/2008 | 1000.00 | WASHINGTON GLOBAL PARTNERS | 28932248831 |
BAIR, LAURIE | NEW ROCHELLE NY 10804 | 11/03/2006 | 1000.00 | THE HISTORY FACTORY | 27940079112 |
BAISE, GREGORY | LEMONT IL 60439 | 03/30/2010 | 1000.00 | ILLINOIS MFG ASSOCIATION | 10020660061 |
BAISE, JOEL | LA GRANGE IL 60525 | 03/24/2015 | 250.00 | WALGREENS | 201511130200314296 |
BAISE, TONYA | LEMONT IL 60439 | 10/07/2010 | 2400.00 | 10020932020 | |
BAJGROWICZ, JOHN MR | LONG GROVE IL 60047 | 06/06/2016 | 500.00 | CLINICAL CARDIOLOGY CONSULTANT | 201607210200290081 |
BAJRAKTARI, FLORIM | NORTH CASTLE NY 10504 | 02/22/2008 | 1600.00 | SELF-EMPLOYED | 28931155379 |
BAJRAKTARI, HARRY | BRONX NY 10458 | 02/29/2000 | 1000.00 | BAJRAKTARI REALTY CORP | 20036421107 |
BAJRAKTARI, HARRY | BRONX NY 10458 | 09/24/2007 | 2300.00 | BAJRAKTARI REALTY CORP | 27990799623 |
BAJRAKTARI, HARRY | BRONX NY 10458 | 07/22/2010 | 2400.00 | BAJRAKTARI REALTY CORP | 11020062826 |
BAJRAKTARI, HARRY | BRONX NY 10458 | 02/01/2010 | 1000.00 | BAJRAKTARI REALTY CORP | 10020660061 |
BAJRAKTARI, HARRY | BRONX NY 10458 | 09/30/2009 | 1000.00 | BAJRAKTARI REALTY CORP | 29020410017 |
BAJRAKTARI, HARRY | BRONX NY 10458 | 02/22/2008 | 2000.00 | BAJRAKTARI REALTY CORP | 28931155380 |
BAJRAKTARI, HARRY | BRONX NY 10458 | 02/29/2000 | 1000.00 | BAJRAKTARI REALTY CORP | 20035341269 |
BAJRAKTARI, HARRY MR | BRONX NY 10458 | 10/29/2013 | 1000.00 | BAJRAKTARI REALTY CORP | 201510010200249224 |
BAK, ESTHER | NEW ROCHELLE NY 10804 | 04/06/2016 | 2700.00 | NONE | 201607210200290115 |
BAK, HARRIS | NEW ROCHELLE NY 10804 | 05/27/2010 | 2400.00 | MILLIMAN | 10020513371 |
BAK, HARRIS MR | NEW ROCHELLE NY 10804 | 11/24/2015 | 2700.00 | SELF EMPLOYED | 201603140200080552 |
BAK, HARRIS MR | NEW ROCHELLE NY 10804 | 11/24/2015 | 2700.00 | SELF EMPLOYED | 201603140200080745 |
BAKAL, SCOTT J | GLENCOE IL 60022 | 10/14/2000 | 1000.00 | LAWYER | 20036354073 |
BAKAL, SCOTT J. | GLENCOE IL 60022 | 04/16/2001 | 1000.00 | SELF/LAWYER | 21990203106 |
BAKAL, SCOTT J. | GLENCOE IL 60022 | 04/16/2001 | 1000.00 | SELF/LAWYER | 21990203106 |
BAKAL, SCOTT J. | GLENCOE IL 60022 | 04/16/2001 | 1000.00 | SELF/LAWYER | 22990045980 |
BAKAL, SCOTT J. | GLENCOE IL 60022 | 04/16/2001 | 1000.00 | SELF/LAWYER | 22990045980 |
BAKALARZ, RONALD | MIAMI FL 33180 | 02/27/2008 | 1000.00 | STANTON & CIA | 28931155380 |
BAKER, ALICE | TUCSON AZ 85716 | 02/20/2003 | 1000.00 | THE ENTERPRISE GROUP | 23990755512 |
BAKER, ALICE | TUCSON AZ 85716 | 12/21/2015 | 2700.00 | THE ENTERPRISE GROUP | 201603140200080495 |
BAKER, ALICE | TUCSON AZ 85716 | 01/29/2009 | 2300.00 | THE ENTERPRISE GROUP | 29991954947 |
BAKER, ALICE | TUCSON AZ 85716 | 12/21/2015 | 2700.00 | THE ENTERPRISE GROUP | 201603140200080666 |
BAKER, ALICE | TUCSON AZ 85716 | 01/29/2009 | 2300.00 | THE ENTERPRISE GROUP | 29991954946 |
BAKER, ARTHUR | MUNDELEIN IL 60060 | 11/05/2009 | 1000.00 | PETER BAKER AND SON CO. | 11020130022 |
BAKER, ARTHUR | MUNDELEIN IL 60060 | 10/11/2001 | 1000.00 | PETER BAKER AND SON CO./EXECUTIVE | 22990257213 |
BAKER, ARTHUR | MUNDELEIN IL 60060 | 06/25/2000 | 1000.00 | PETER BAKER AND SON CO | 20035774920 |
BAKER, ARTHUR | MUNDELEIN IL 60060 | 04/16/2003 | 1000.00 | PETER BAKER AND SON CO. | 23991367997 |
BAKER, ARTHUR | MUNDELEIN IL 60060 | 07/09/2007 | 1000.00 | PETER BAKER AND SON CO. | 27990799623 |
BAKER, ARTHUR | MUNDELEIN IL 60060 | 06/29/2006 | 1000.00 | PETER BAKER AND SON CO. | 26930243369 |
BAKER, ARTHUR | MUNDELEIN IL 60060 | 06/10/2008 | 1000.00 | PETER BAKER AND SON CO. | 28932248831 |
BAKER, ARTHUR | MUNDELEIN IL 60060 | 06/24/2010 | 1000.00 | PETER BAKER AND SON CO. | 10020513371 |
BAKER, BARRY | TUCSON AZ 85718 | 01/29/2009 | 2300.00 | NONE | 29991954947 |
BAKER, BARRY | SAN DIEGO CA 92130 | 03/03/2005 | 2000.00 | NONE | 25970916133 |
BAKER, BARRY | TUCSON AZ 85718 | 01/29/2009 | 2300.00 | NONE | 29991954947 |
BAKER, BARRY | TUCSON AZ 85718 | 05/17/2007 | 2300.00 | NONE | 28990526093 |
BAKER, BARRY MR | TUCSON AZ 85718 | 02/23/2016 | 2700.00 | NONE | 201603030200077344 |
BAKER, BARRY MR | TUCSON AZ 85718 | 02/23/2016 | 2700.00 | NONE | 201603030200077407 |
BAKER, DEBORAH C | TUCSON AZ 85712 | 02/23/2016 | 2700.00 | NONE | 201603030200077315 |
BAKER, DEBORAH C | TUCSON AZ 85712 | 02/23/2016 | 2700.00 | NONE | 201603030200077380 |
BAKER, DEBORAH C. | TUCSON AZ 85712 | 01/29/2009 | 2300.00 | NONE | 29991954948 |
BAKER, DONALD | KENILWORTH IL 60043 | 09/30/2000 | 500.00 | RETIRED | 20036240197 |
BAKER, DONALD | KENILWORTH IL 60043 | 09/25/2009 | 200.00 | NONE | 29020410018 |
BAKER, DONALD | KENILWORTH IL 60043 | 08/15/2008 | 200.00 | NONE | 28992612311 |
BAKER, DONALD MR | KENILWORTH IL 60043 | 01/31/2016 | 250.00 | NONE | 201603030200077414 |
BAKER, DONALD MR | KENILWORTH IL 60043 | 01/18/2016 | 250.00 | NONE | 201603030200077491 |
BAKER, DONALD MR | KENILWORTH IL 60043 | 06/29/2016 | 250.00 | NONE | 201607210200290182 |
BAKER, DONALD MR | KENILWORTH IL 60043 | 04/13/2016 | 250.00 | NONE | 201607210200290156 |
BAKER, ELLIOT | CHICAGO IL 60646 | 05/06/2010 | 1000.00 | NONE | 10020513371 |
BAKER, ELLIOT | | 06/23/2008 | 250.00 | 28932248831 | |
BAKER, ELLIOT | CHICAGO IL 60646 | 10/30/2008 | 1000.00 | NONE | 28993642167 |
BAKER, KEN | CHARLESTON IL 61920 | 03/25/2010 | 250.00 | EIU | 10020660062 |
BAKER, PAUL L MR | TUCSON AZ 85716 | 12/21/2015 | 2700.00 | NONE | 201603140200080756 |
BAKER, PAUL L MR | TUCSON AZ 85716 | 12/21/2015 | 2700.00 | NONE | 201603140200080614 |
BAKER, PAUL L. | TUCSON AZ 85716 | 02/20/2003 | 1000.00 | RETIRED | 23990755504 |
BAKER, PAUL L. | TUCSON AZ 85716 | 05/29/2007 | 2300.00 | NONE | 28990526093 |
BAKER, PAUL L. | TUCSON AZ 85716 | 05/29/2007 | 2300.00 | NONE | 28990526093 |
BAKER, PAUL L. | TUCSON AZ 85716 | 01/29/2009 | 2300.00 | NONE | 29991954948 |
BAKER, PAUL L. | TUCSON AZ 85716 | 01/29/2009 | 2300.00 | NONE | 29991954948 |
BAKER, PAUL L. | TUCSON AZ 85716 | 07/10/2001 | 500.00 | THE ENTERPRISE GROUP/PRESIDENT | 22990257245 |
BAKER, PAUL L. | TUCSON AZ 85716 | 03/03/2005 | 2000.00 | NONE | 25970916104 |
BAKER, RACHEL | TUCSON AZ 85718 | 05/17/2007 | 2300.00 | NONE | 28990526094 |
BAKKE, JONATHAN | GREAT FALLS VA 22066 | 11/05/2015 | 1200.00 | MARKLOGIC | 201603140200080634 |
BAKLOR, SANDFORD | PALM BEACH GARDENS FL 33418 | 03/09/2015 | 500.00 | NONE | 201511130200314310 |
BAKWIN, E M | LA PORTE IN 46350 | 01/08/2010 | 1000.00 | NONE | 11020130022 |
BAKWIN, E M | LA PORTE IN 46350 | 02/26/2015 | 100.00 | NONE | 201511130200314386 |
BAKWIN, E M | LA PORTE IN 46350 | 03/31/2011 | 500.00 | NONE | 11020352315 |
BAKWIN, E M | LA PORTE IN 46350 | 03/09/2016 | 100.00 | NONE | 201605260200190328 |
BAKWIN, E M | LA PORTE IN 46350 | 02/26/2015 | 100.00 | NONE | 15020178636 |
BAKWIN, E M | LA PORTE IN 46350 | 02/25/2010 | 1500.00 | NONE | 10020660062 |
BAKWIN, E M | LA PORTE IN 46350 | 08/07/2009 | 500.00 | NONE | 29020410018 |
BALBACH, ELAINE | LAKE FOREST IL 60045 | 10/13/2010 | 250.00 | NONE | 10020932020 |
BALBACH, ELAINE | LAKE FOREST IL 60045 | 05/05/2010 | 250.00 | NONE | 10020513372 |
BALDINGER, STEVE | SAINT PAUL MN 55118 | 07/30/2015 | 1000.00 | BALDINGER BAKERY | 201606150200196138 |
BALL, TAMI | ATLANTA GA 30328 | 04/14/2010 | 2000.00 | 10020513372 | |
BALLARD, MARK | CHAMPAIGN IL 61820 | 06/29/2015 | 50.00 | BANK CHAMPAIGN | 201510010200249438 |
BALLARD, MARK | CHAMPAIGN IL 61820 | 06/29/2015 | 50.00 | BANK CHAMPAIGN | 201509180200241413 |
BALLARD, MARK | CHAMPAIGN IL 61820 | 06/29/2015 | 50.00 | BANK CHAMPAIGN | 201507200200213826 |
BALLARD, MARK | CHAMPAIGN IL 61820 | 09/02/2015 | 100.00 | BANK CHAMPAIGN | 201606150200196133 |
BALLARD, MARK | CHAMPAIGN IL 61820 | 10/29/2013 | 250.00 | BANK CHAMPAIGN | 201510010200249237 |
BALLENO, MARIA | SLEEPY HOLLOW IL 60118 | 04/28/2015 | 300.00 | 201510010200249425 | |
BALLENTINE, ROGER | WASHINGTON DC 20007 | 07/16/2008 | 500.00 | GREEN STRATEGIES | 28992612312 |
BALLETE, AMBAW | FLEMINGTON NJ 08822 | 01/16/2015 | 500.00 | PHOTOCURE | 201511130200314390 |
BALLEY, TIMOTHY | SPRING PARK MN 55384 | 10/13/2010 | 500.00 | TCF BANK | 10020932019 |
BALLIS, JON | DEERFIELD IL 60015 | 06/10/2009 | 500.00 | KIRKLAND & ELLIS | 29934285194 |
BALLIS, JON | DEERFIELD IL 60015 | 12/03/2007 | 250.00 | 28990088625 | |
BALLIS, JON | DEERFIELD IL 60015 | 01/12/2010 | 1900.00 | KIRKLAND & ELLIS | 11020130023 |
BALLIS, JON | DEERFIELD IL 60015 | 01/12/2010 | 500.00 | KIRKLAND & ELLIS | 11020130022 |
BALLIS, SUSAN | DEERFIELD IL 60015 | 01/12/2010 | 2400.00 | 11020130023 | |
BALLTA, ANDI | NEW YORK NY 10065 | 02/22/2008 | 500.00 | ISRAEL DISCOUNT BANK | 28931155380 |
BALSAMO, JACQUELINE | HINSDALE IL 60521 | 10/23/2010 | 1000.00 | NONE | 10021112671 |
BALSER, DOUGLAS S | LAKE FOREST IL 60045 | 07/14/2000 | 1000.00 | UNITED CONVEYOR | 20036240197 |
BALTUS, NANCY | CHICAGO IL 60610 | 02/02/2010 | 250.00 | NONE | 10020660063 |
BALTUS, NANCY | CHICAGO IL 60610 | 07/30/2009 | 200.00 | NONE | 29020410018 |
BALYASNY, DMITRY | CHICAGO IL 60602 | 10/26/2010 | 2400.00 | BAM LP | 10021112671 |
BAMARNI, HIKMET | HERNDON VA 20171 | 06/23/2008 | 250.00 | 28932248832 | |
BAMBERGER, IVOR | PLANTATION FL 33317 | 03/11/2010 | 1000.00 | BEBER SILVERSTEIN GROUP | 10020660063 |
BAMBERGER, RICHARD | HOUSTON TX 77024 | 04/29/2010 | 1000.00 | 10020513373 | |
BANASIUK, MONICA | WINNETKA IL 60093 | 06/27/2005 | 1500.00 | NONE | 25970663490 |
BANASIUK, MONICA | WINNETKA IL 60093 | 06/27/2005 | 2100.00 | NONE | 25970663489 |
BANCHIK, JACQUELINE | LOS ANGELES CA 90049 | 04/30/2008 | 250.00 | WESTWOOD FINANCIAL | 28932248832 |
BANDI, ELSA | GLENVIEW IL 60025 | 03/02/2010 | 500.00 | NONE | 10020660064 |
BANDI, ELSA | GLENVIEW IL 60025 | 08/19/2010 | 2000.00 | NONE | 11020062827 |
BANDI, ELSA | GLENVIEW IL 60025 | 03/16/2010 | 1900.00 | NONE | 10020660064 |
BANE, ARLO G | LE ROY IL 61752 | 09/21/2016 | 200.00 | 201610190200468496 | |
BANGS, LAWRENCE N | VERNON HILLS IL 60061 | 11/02/2000 | 1000.00 | 20036670940 | |
BANK, BRUCE | ARLINGTON HEIGHTS IL 60004 | 06/13/2005 | 250.00 | NORTHWEST ONCOLOGY | 25970663443 |
BANK, BRUCE | ARLINGTON HEIGHTS IL 60004 | 09/10/2009 | 1000.00 | NORTHWEST ONCOLOGY | 29020410019 |
BANK, ELLYN | NEW YORK NY 10022 | 08/11/2010 | 1000.00 | SELF EMPLOYED | 11020062827 |
BANK, JOHN | CHICAGO IL 60613 | 06/30/2010 | 500.00 | NONE | 10020513374 |
BANK, KEITH | HIGHLAND PARK IL 60035 | 06/30/2005 | 500.00 | K.B. PARTNERS LLC | 25970663499 |
BANKARD, JAMES H | CHICAGO IL 60613 | 06/20/2000 | 200.00 | NORTH AMERICAN PAPER CO | 20035774920 |
BANKIER, JACK | NILES IL 60714 | 10/23/2009 | 2400.00 | BANKIER COMPANIES, INC | 11020130023 |
BANKIER, JACK | NILES IL 60714 | 09/30/2010 | 2400.00 | BANKIER COMPANIES, INC | 11020062827 |
BANKOFF, S. GEORGE | NORTHFIELD IL 60093 | 09/14/2006 | 1000.00 | NONE | 26960520587 |
BANKOFF, S. GEORGE | NORTHFIELD IL 60093 | 10/08/2008 | 3600.00 | NONE | 28934147574 |
BANKOFF, S. GEORGE | NORTHFIELD IL 60093 | 09/07/2004 | 200.00 | 24962508520 | |
BANKOFF, S. GEORGE | NORTHFIELD IL 60093 | 04/15/2008 | 1000.00 | NONE | 28932248833 |
BANKOFF, S. GEORGE | NORTHFIELD IL 60093 | 09/14/2006 | 500.00 | NONE | 26960520588 |
BANKOFF, S. GEORGE | NORTHFIELD IL 60093 | 10/16/2006 | 1000.00 | NONE | 26930543091 |
BANNER, DELMAR | FISHER IL 61843 | 09/20/2010 | 250.00 | LIETZ BANNER FORD LLP | 11020062828 |
BANNING, EDWARD | SEAFORD DE 19973 | 10/13/2010 | 500.00 | TRINITY TRANSPORT | 10020932020 |
BANNING, NANCY | LAKE FOREST IL 60045 | 06/21/2005 | 2000.00 | SBC AMERITECH | 25970663412 |
BANNING, NANCY | LAKE FOREST IL 60045 | 09/18/2002 | 1000.00 | SBC AMERITECH/CONSULTANT | 23991055985 |
BANNON, GARY | KENILWORTH IL 60043 | 10/13/2016 | 100.00 | NONE | 201611290200668879 |
BANNON, GARY | KENILWORTH IL 60043 | 11/02/2016 | 50.00 | NONE | 201612140200792132 |
BANNON, GARY | KENILWORTH IL 60043 | 07/14/2016 | 200.00 | NONE | 201610190200468896 |
BANON, THALIA | CHICAGO IL 60614 | 02/12/2015 | 250.00 | NONE | 201511130200314442 |
BANON, THALIA | CHICAGO IL 60614 | 10/08/2013 | 200.00 | NONE | 201510010200249229 |
BANWART, SIDNEY | DUNLAP IL 61525 | 10/06/2009 | 250.00 | CHALLENGER GRAY & CHRISTMAS | 11020130024 |
BANWART, SIDNEY | DUNLAP IL 61525 | 08/20/2010 | 500.00 | CHALLENGER GRAY & CHRISTMAS | 11020062828 |
BANWART, SIDNEY | DUNLAP IL 61525 | 09/15/2009 | 250.00 | 29020410019 | |
BANZULY, DOUGLAS | DEERFIELD IL 60015 | 06/03/2015 | 300.00 | WELLS FARGO | 201510010200249501 |
