Individuals Who Gave To: MILLER, ZELL BRYAN
Whose Last Name Begins With 'P-T'
Committee(s) Used In This Query:
ZELL MILLER FOR SENATE INC
The query you have chosen matched 610 individual contributions.
Contributor | Address | Date | Amount | Employer/Occupation | Image Number |
---|---|---|---|---|---|
CONTRIBUTIONS FROM AN INDIVIDUAL | |||||
PACE, ANDREW | LAWRENCEVILLE GA 30044 | 09/01/2000 | 1000.00 | 20020310553 | |
PACE, WAYNE | ATLANTA GA 30348 | 08/22/2000 | 1000.00 | TURNER BROADCASTING | 20020310461 |
PAGE, EDWIN | COLUMBUS GA 31904 | 10/12/2000 | 250.00 | PHYSICIAN | 20020370511 |
PALMER, CHARLES | ATLANTA GA 30307 | 08/30/2000 | 1000.00 | TROUTMAN SANDERS | 20020310513 |
PANOZ, DONALD E | BRASELTON GA 30517 | 08/16/2000 | 1000.00 | CHATEAU ELAN | 20020310452 |
PAPADOPOULOS, ROMILOS | ATLANTA GA 30324 | 08/24/2000 | 1000.00 | APYRON TECHNOLOGIES INC | 20020310478 |
PAPANTONIO, J MICHAEL | PENSACOLA FL 32581 | 10/27/2000 | 1000.00 | LEVIN MIDDLEBROOKS ET AL | 20020422421 |
PAPANTONIO, TERRI | PENSACOLA FL 32581 | 10/27/2000 | 500.00 | 20020422453 | |
PARIS, JAMES | WINDER GA 30680 | 10/30/2000 | 250.00 | ATTORNEY | 20020422378 |
PARIS, JAMES | WINDER GA 30880 | 01/05/2001 | -250.00 | ATTORNEY | 21020172696 |
PARIS, JAMES | WINDER GA 30880 | 01/05/2001 | 250.00 | ATTORNEY | 21020172696 |
PARIS, JAMES | WINDER GA 30680 | 08/24/2000 | 1000.00 | ATTORNEY | 20020310481 |
PARKER, CAROLYN | GREENSBORO GA 30642 | 10/10/2000 | 1000.00 | RETIRED | 20020370505 |
PARKER, CAROLYN | GREENSBORO GA 30642 | 08/24/2000 | 1000.00 | RETIRED | 20020310481 |
PARKER, DIANE | THOMASVILLE GA 31799 | 12/20/2000 | 1000.00 | THE GIFT SHOP | 21020032636 |
PARKER, DIANE | THOMASVILLE GA 31799 | 12/20/2000 | -1000.00 | THE GIFT SHOP | 21020032636 |
PARKER, DIANE | THOMASVILLE GA 31799 | 08/24/2000 | 1000.00 | THE GIFT SHOP | 20020310467 |
PARKER, DIANE | THOMASVILLE GA 31799 | 08/24/2000 | 1000.00 | THE GIFT SHOP | 20020310467 |
PARKER, LEE JR DR | GREENSBORO GA 30642 | 08/24/2000 | 1000.00 | RETIRED | 20020310481 |
PARKER, LEE JR DR | GREENSBORO GA 30642 | 10/18/2000 | 1000.00 | RETIRED | 20020370505 |
PARKER, WILLIAM JR | ATLANTA GA 30327 | 09/01/2000 | 500.00 | COMANCHE INVESTMENT CO | 20020310562 |
PARKS, A LEE JR | NEWNAN GA 30263 | 08/24/2000 | 1000.00 | PARKS CHESIN WALBERT & MILLER | 20020310467 |
PARKS, CHARLES | MURRAYVILLE GA 30564 | 08/30/2000 | 1000.00 | RETIRED | 20020310521 |
PARRIS, KENNETH | ATLANTA GA 30303 | 09/11/2000 | 1000.00 | PARRIS GROUP INC | 20020310579 |
PARRISH, CHARLES | BURLINGAME CA 94010 | 10/23/2000 | 1000.00 | PHONE.COM | 20020422393 |
PARRISH, NANCY TTEE | BURLINGAME CA 94010 | 09/11/2000 | 1000.00 | RETIRED | 20020310580 |
PARRISH, STEVEN | WESTPORT CT 06880 | 10/10/2000 | 1000.00 | PHILLIP MORRIS | 20020370522 |
PARTAIN, JACK | DALTON GA 30720 | 10/23/2000 | 250.00 | STATE OF GEORGE | 20020422386 |
PARTAIN, RANSE | ATLANTA GA 30324 | 11/03/2000 | 250.00 | KING & SPALDING | 20020422448 |
PASCUAL, REINALDO | ATLANTA GA 30319 | 10/31/2000 | 250.00 | KILPATRICK STOCKTON | 20020422429 |
PASSANTINO, RICHARD | ATLANTA GA 30323 | 10/23/2000 | 1000.00 | FACILITY MANAGEMENT GROUP | 20020422390 |
PASTOR, ROBERT | ATLANTA GA 30309 | 10/24/2000 | 500.00 | EMORY UNIVERSITY | 20020422396 |
PATE, WILLIAM | ATLANTA GA 30307 | 09/19/2000 | 500.00 | BELLSOUTH | 20020310590 |
PATILLO, H G | STONE MOUNTAIN GA 30087 | 10/18/2000 | 1000.00 | DEVELOPER | 20020370537 |
PATILLO, KATHLEEN | ATLANTA GA 30319 | 11/03/2000 | 1000.00 | ATTORNEY | 20020422441 |
PATRICK, C L | COLUMBUS GA 31906 | 08/25/2000 | 250.00 | CARMIKE CINEMAS | 20020310491 |
PATRICK, CELESTE MD | CHARLESTON SC 29401 | 10/30/2000 | 1000.00 | PHYSICIAN | 20020422453 |
PATRICK, CHARLES JR | CHARLESTON SC 29401 | 10/30/2000 | 1000.00 | NESS MOTLEY LOADHOLT ET AL | 20020422426 |
PATTERSON, ALEXANDER | ATLANTA GA 30309 | 11/03/2000 | 500.00 | RETIRED | 20020422437 |
PATTERSON, KINCAID | ATLANTA GA 30327 | 11/03/2000 | 250.00 | 20020422442 | |
PAYNE, MARTHA B | ATLANTA GA 30305 | 08/09/2000 | 1000.00 | HOMEMAKER | 20020310441 |
PAYNE, W PORTER JR | ATLANTA GA 30342 | 08/09/2000 | 1000.00 | GLEACHER & CO INC | 20020310441 |
PAYNE, WILLIAM PORTER | ATLANTA GA 30326 | 08/09/2000 | 1000.00 | PREMIER TECH INC | 20020310441 |
PEARSON, AL | ATLANTA GA 30326 | 08/11/2000 | 500.00 | MORAITAKIS KUSHEL & PEARSON | 20020310450 |
PEARSON, AL | ATLANTA GA 30326 | 08/11/2000 | 500.00 | MORAITAKIS KUSHEL & PEARSON | 20020310450 |
PEARSON, AL | ATLANTA GA 30326 | 12/18/2000 | -500.00 | MORAITAKIS KUSHEL & PEARSON | 21020032635 |
PEARSON, AL | ATLANTA GA 30326 | 12/18/2000 | 500.00 | MORAITAKIS KUSHEL & PEARSON | 21020032635 |
PEEK, CLARK | ROME GA 30165 | 08/30/2000 | 500.00 | FIFTH AVENUE HEALTHCARE | 20020310528 |
PEEL, HAL | CLAXTON GA 30417 | 10/25/2000 | 250.00 | ATTORNEY | 20020422407 |
PEEL, WAYNE | EDISON GA 31746 | 09/25/2000 | 250.00 | PSI GRAIN | 20020310647 |
PEEPLES, SHELBY JR | DALTON GA 30720 | 10/26/2000 | 1000.00 | VARSITY CARPET SERVICES | 20020422379 |
PEEPLES, SHELBY JR | DALTON GA 30720 | 01/05/2001 | 1000.00 | VARSITY CARPET SERVICES | 21020172697 |
PEEPLES, SHELBY JR | DALTON GA 30720 | 01/05/2001 | -1000.00 | VARSITY CARPET SERVICES | 21020172697 |
PEEPLES, SHELBY JR | DALTON GA 30720 | 08/30/2000 | 1000.00 | VARSITY CARPET SERVICES | 20020310533 |
PEEPLES, TOM | DALTON GA 30720 | 10/26/2000 | 1000.00 | GLOBAL TEXTILE SERVICES LLC | 20020422412 |
PEEVY, DONN | LAWRENCEVILLE GA 30046 | 08/28/2000 | 1000.00 | PEEVY & LANCASTER P C | 20020310499 |
PEEVY, JERRIE LYNN | LAWRENCEVILLE GA 30045 | 08/28/2000 | 1000.00 | PEEVY & LANCASTER P C | 20020310499 |
PENNINGTON, DAVID III | DALTON GA 30720 | 11/04/2000 | 1000.00 | KING & SPALDING | 20020422443 |
PERDUE, RHODES | ATLANTA GA 30305 | 10/17/2000 | 750.00 | SELF-EMPLOYED | 20020370506 |
PERDUE, RHODES | ATLANTA GA 30305 | 10/13/2000 | 250.00 | SELF-EMPLOYED | 20020370506 |
PERKINS, WILLIAM | COLUMBUS GA 31904 | 08/25/2000 | 250.00 | SYNOVUS WEALTH MANAGEMENT | 20020310495 |
PEROZZI, DONALD | ATLANTA GA 30305 | 09/19/2000 | 500.00 | BELLSOUTH | 20020310591 |
PERRIN, MICHAEL | HOUSTON TX 77002 | 09/08/2000 | 250.00 | COBB COUNTY TOYOTA | 20020310572 |
PERRY, BRUCE | MARIETTA GA 30068 | 10/11/2000 | 500.00 | 20020370515 | |
PERRY, EGBERT | ATLANTA GA 30303 | 08/24/2000 | 250.00 | THE INTEGRAL GROUP LLP | 20020310646 |
PERRY, LOUIE | MOULTRIE GA 31768 | 09/25/2000 | 1000.00 | PINEYWOODS FARMS | 20020310614 |
PERSONS, R O JR | FORSYTH GA 31029 | 10/13/2000 | 250.00 | FARMERS BANK | 20020370507 |
PETERS, RANDALL | RINGGOLD GA 30736 | 08/29/2000 | 500.00 | WEEKS & PETERS INSURANCE | 20020310506 |
PETERSON, HUGH JR | ATLANTA GA 30305 | 08/29/2000 | 1000.00 | KING & SPALDING | 20020310506 |
PETIT, PARKER H | MARIETTA GA 30067 | 08/01/2000 | 1000.00 | HEALTHDYNE CO | 20020310430 |
PETRIDES, BETTY | LOGANVILLE GA 30052 | 08/24/2000 | 1000.00 | TUCKER FEDERAL BANK | 20020310467 |
PETRIDES, TED | LOGANVILLE GA 30052 | 08/24/2000 | 1000.00 | DART TRANSIT COMP | 20020310467 |
PETTY, BEVERLY | ROSWELL GA 30076 | 09/25/2002 | 500.00 | DELTA LIFE INSURANCE COMPANY | 23020031250 |
PETTY, BEVERLY | ROSWELL GA 30076 | 08/31/2000 | 1000.00 | SECRETARY | 20020310543 |
PEZOLD, JOHN | COLUMBUS GA 31904 | 08/25/2000 | 500.00 | PEZOLD MANAGEMENT CO | 20020310495 |
PHILIPS, BEN | COLUMBUS GA 31902 | 09/30/2000 | 1000.00 | ATTORNEY | 20020310629 |
PHILLIPS, AVIS | KNOXVILLE TN 37922 | 10/16/2000 | 1000.00 | CONTRACTOR | 20020370532 |
PHILLIPS, BOBBY | SAVANNAH GA 31401 | 10/05/2000 | 500.00 | PHILLIPS LAW OFFICE | 20020370525 |
PHILLIPS, CECIL M | ATLANTA GA 30309 | 08/18/2000 | 1000.00 | PLACE COLLEGIATE PROPERTIES | 20020310458 |
PHILLIPS, GRACE | ATLANTA GA 30327 | 08/18/2000 | 500.00 | RETIRED | 20020310458 |
PHILLIPS, J D | ATLANTA GA 30327 | 08/01/2000 | 1000.00 | WORLD ACCESS TELECOMMUNICATION | 20020310430 |
PHILLIPS, TIM | WASHINGTON DC 20003 | 11/06/2000 | 1000.00 | CONSULTANT | 20020422430 |
PHILLIPS, TOM M | JASPER GA 30143 | 08/24/2000 | 1000.00 | AMOCO OIL COMPANY | 20020310469 |
PHILLIPS, TROY | DALTON GA 30719 | 10/26/2000 | 1000.00 | INVESTOR | 20020422413 |
PHILLIPS, W T | KNOXVILLE TN 37922 | 10/16/2000 | 1000.00 | CONTRACTOR | 20020370532 |
PICKRON, M CELESTE | ATLANTA GA 30327 | 08/30/2000 | 350.00 | SUTHERLAND ASBILL & BRENNAN | 20020310517 |
PIDCOCK, F RAMSEY IV | MOULTRIE GA 31776 | 09/25/2000 | 1000.00 | FARMER | 20020310613 |
PIDCOCK, LUCRETIA | MOULTRIE GA 31776 | 01/26/2001 | 1000.00 | PIDCOCK TOBACCO | 21020172705 |
PIKE, WILLIAM | STONE MOUNTAIN GA 30087 | 09/18/2000 | 1000.00 | PIKE NURSERIES | 20020310585 |
PINO, DAVID | ROSWELL GA 30075 | 10/25/2000 | 1000.00 | URS | 20020422403 |
PIPPIN, C M JR | ALBANY GA 31706 | 09/25/2000 | 300.00 | FARMER | 20020310615 |
PIRKLE, ROBERT | HINESVILLE GA 31310 | 10/25/2000 | 250.00 | ATTORNEY | 20020422410 |
PIRRUNG, C MARK | ATLANTA GA 30305 | 01/05/2001 | 1000.00 | ATLANTA BEVERAGE COMP | 21020172700 |
PIRRUNG, C MARK | ATLANTA GA 30305 | 09/14/2000 | 1000.00 | ATLANTA BEVERAGE COMP | 20020310583 |
PIRRUNG, C MARK | ATLANTA GA 30305 | 09/14/2000 | 1000.00 | ATLANTA BEVERAGE COMP | 20020310583 |
PIRRUNG, C MARK | ATLANTA GA 30305 | 01/05/2001 | -1000.00 | ATLANTA BEVERAGE COMP | 21020172700 |
PIRRUNG, DEBBY | ATLANTA GA 30305 | 09/14/2000 | 1000.00 | HOMEMAKER | 20020310583 |
PIRRUNG, DEBBY | ATLANTA GA 30305 | 09/14/2000 | 1000.00 | HOMEMAKER | 20020310583 |
PIRRUNG, DEBBY | ATLANTA GA 30305 | 02/25/2001 | -1000.00 | HOMEMAKER | 21020172699 |
PIRRUNG, DEBBY | ATLANTA GA 30305 | 02/25/2001 | 1000.00 | HOMEMAKER | 21020172699 |
PITTARD, PATRICK | ATLANTA GA 30308 | 08/25/2000 | 1000.00 | HEIDRICK & STRUGGLES | 20020310487 |
PITTMAN, LOUIE | CONYERS GA 30012 | 08/28/2000 | 500.00 | PITTMAN CONSTRUCTION CO | 20020310504 |
PITTMAN, WINSTON | LILBURN GA 30047 | 10/17/2000 | 250.00 | SELF-EMPLOYED | 20020370536 |
PITTS, AMY | LAWRENCEVILLE GA 30045 | 10/20/2000 | 250.00 | 20020422383 | |
POE, H SADLER | ATLANTA GA 30305 | 09/22/2000 | 500.00 | ALSON & BIRD LLP | 20020310603 |
POLKING, PAUL | CHARLOTTE NC 28226 | 09/01/2000 | 1000.00 | BANK OF AMERICA | 20020310557 |
POLLACK, MARC | ATLANTA GA 30327 | 09/11/2000 | 1000.00 | LANE REALTY ADVISORS | 20020310580 |
POLLIN, ABE | WASHINGTON DC 20004 | 09/29/2000 | 1000.00 | WASHINGTON SPORTS INC | 20020310622 |
POLOTE, BENJAMIN SR | SAVANNAH GA 31405 | 11/06/2000 | 500.00 | 20020422450 | |
POMERANTZ, MARVIN | WEST DES MOINES IA 50266 | 09/06/2000 | 1000.00 | MID-AMERICA GROUP | 20020310565 |
POMPILIO, DANIEL V III | MARIETTA GA 30061 | 09/28/2000 | 1000.00 | TECHNOLOGY ENTREPRENEUR | 20020310621 |
POOLE, A MITCHELL JR | DECATUR GA 30030 | 09/01/2000 | 1000.00 | 20020310555 | |
POPE, C ELIZABETH | ATLANTA GA 30306 | 08/22/2000 | 1000.00 | POPE MCGLAMRY KILPATRICK ET | 20020310462 |
POPE, C NEAL | SALEM AL 36874 | 08/22/2000 | 1000.00 | POPE MCGLAMRY KILPATRICK ET | 20020310462 |
POPE, JOHN | ATLANTA GA 30318 | 09/11/2000 | 250.00 | COCA COLA | 20020310577 |
POPE, NEAL | ATLANTA GA 30341 | 08/28/2000 | 1000.00 | POPE AUTOMOTIVE GROUP | 20020310498 |
POPKY, DANIEL | ATLANTA GA 30305 | 09/01/2000 | 1000.00 | 20020310558 | |
POPOWSKI, HELENE | SMYRNA GA 30080 | 10/12/2000 | 1000.00 | SELF-EMPLOYED | 20020370511 |
POPOWSKI, MARK | SMYRNA GA 30080 | 10/12/2000 | 1000.00 | UNITED DISTRIBUTORS | 20020370511 |
PORTER, BEN G | MACON GA 31210 | 09/11/2000 | 1000.00 | RETIRED | 20020310579 |
PORTER, RICHARD | TUCKER GA 30084 | 09/01/2000 | 1000.00 | RICHPORT PROPERTIES | 20020310552 |
POSTON, MCCRAKEN JR | RINGGOLD GA 30736 | 11/04/2000 | 1000.00 | ATTORNEY | 20020422444 |
POURCHIER, ANDREW | BUFORD GA 30518 | 10/26/2000 | 1000.00 | GWINNETT COMMUNITY BANK | 20020422418 |
POWELL, CHARLES III | TIFTON GA 31793 | 09/30/2000 | 1000.00 | GERALD HERRING & CO | 20020310635 |
POWELL, JAMES | MARIETTA GA 30064 | 08/31/2000 | 500.00 | FOX NET 2 INC | 20020310546 |
POWER, JERE | GREENSBORO GA 30642 | 10/10/2000 | 1000.00 | REALTOR | 20020370519 |
POWER, JERE | GREENSBORO GA 30642 | 10/10/2000 | 1000.00 | REALTOR | 20020370519 |
POYDASHEFF, R S JR | COLUMBUS GA 31906 | 08/28/2000 | 250.00 | SYNOVUS | 20020310499 |
PRATHER, ROBERT S JR | | 08/07/2000 | 1000.00 | BULL RUN CORP | 20020310433 |
PRATHER, WILLIAM | BLUE RIDGE GA 30513 | 08/30/2000 | 400.00 | BLUE RIDGE PHARMACY | 20020310521 |
PRESCOTT, THOMAS | COLUMBUS GA 31906 | 08/25/2000 | 500.00 | SYNOVUS FINANCIAL CORP | 20020310487 |
PRICE, A K | MARIETTA GA 30068 | 08/30/2000 | 250.00 | BELLSOUTH | 20020310520 |
PRICE, C GREGORY | ROME GA 30162 | 10/27/2000 | 250.00 | SMITH PRICE & WRIGHT | 20020422423 |
PRILLAMAN, BOB | MARIETTA GA 30064 | 10/23/2000 | 1000.00 | CARASTAR INDUSTRIES | 20020422392 |
PROCTOR, MARK | GULF BREEZE FL 32561 | 10/27/2000 | 900.00 | LEVIN MIDDLEBROOKS ET AL | 20020422422 |
PRUETT, WILLIAM | MIDLAND GA 31820 | 08/25/2000 | 250.00 | TOTAL SYSTEM SERVICES | 20020310487 |
PRUITT, NEIL | TOCCOA GA 30577 | 09/01/2000 | 1000.00 | PRUITT CORP | 20020310556 |
PRUITT, NEIL | TOCCOA GA 30577 | 12/26/2000 | 1000.00 | PRUITT CORP | 21020032638 |
PRUITT, NEIL | TOCCOA GA 30577 | 12/26/2000 | -1000.00 | PRUITT CORP | 21020032638 |
PRUITT, NEIL | TOCCOA GA 30577 | 09/01/2000 | 1000.00 | PRUITT CORP | 20020310556 |
PRUITT, TRAVIS | NORCROSS GA 30093 | 09/26/2000 | 1000.00 | CONSULTANT | 20020310605 |
PURCEL, MORRIS | MACON GA 31208 | 10/24/2000 | 250.00 | PUTZEL ELECTRICAL CONTRACTORS | 20020422396 |
PURKAN, THOMAS II | NEW YORK NY 10022 | 10/26/2000 | 250.00 | RETIRED | 20020422413 |
QUINN, THOMAS | WASHINGTON DC 20006 | 09/18/2000 | 500.00 | O'CONNER & HANNAN LLP | 20020310586 |
QUIRK, NEAL | ATLANTA GA 30327 | 08/24/2000 | 1000.00 | QUIRK & QUIRK | 20020310478 |
RADOW, NORMAN | MARIETTA GA 30068 | 11/01/2000 | 1000.00 | RODEO MANAGEMENT | 20020422433 |
RAFFAELLI, JOHN D | ALEXANDRIA VA 22302 | 08/01/2000 | 1000.00 | CONSULTANT | 20020310430 |
RAFFERTY, TROY | PENSACOLA FL 32503 | 10/27/2000 | 250.00 | LEVIN MIDDLEBROOKS ET AL | 20020422422 |
RAINES, DAN | ASHBURN GA 31714 | 10/06/2000 | 1000.00 | CATTLE FARMERS | 20020370526 |
RAINES, RUTH | ASHBURN GA 31714 | 10/06/2000 | 1000.00 | RAINES INVESTMENT GROUP | 20020370525 |
RAND, ALISON | ATLANTA GA 30350 | 10/20/2000 | 250.00 | 20020422383 | |
RAST, L E | ATLANTA GA 30327 | 11/03/2000 | 500.00 | 20020422443 | |
RATCLIFFE, DAVID | ATLANTA GA 30303 | 08/30/2000 | 1000.00 | GEORGIA POWER COMPANY | 20020310533 |
RATCLIFFE, THOMAS JR | HINESVILLE GA 31313 | 10/25/2000 | 750.00 | CITY OF HINESVILLE | 20020422405 |
RATHER, DANIEL | ATLANTA GA 30309 | 08/30/2000 | 1000.00 | CARTER | 20020310528 |
RATLIFF, ROBERT | FORT MYERS FL 33919 | 10/12/2000 | 1000.00 | AGCO CORPORATION | 20020370511 |
RATLIFF, VIRGINIA | FORT MYERS FL 33919 | 10/12/2000 | 1000.00 | 20020370511 | |
RAUZIN, RUTH | ATLANTA GA 30325 | 10/05/2000 | 500.00 | RETIRED | 20020370524 |
RAY, RONALD | HINESVILLE GA 31313 | 10/25/2000 | 250.00 | AUTO REPAIR | 20020422408 |
RAYMER, RICHARD | ATLANTA GA 30346 | 09/26/2000 | 500.00 | MCCALLA RAYNER ET AL | 20020310607 |
REA, WILLIAM JR | VALDOSTA GA 31601 | 09/30/2000 | 1000.00 | AMLING CO | 20020310634 |
REAMES, DON | VALDOSTA GA 31605 | 09/30/2000 | 1000.00 | REAMES & SONS | 20020310633 |
REDD, A M JR | ATLANTA GA 30327 | 08/30/2000 | 1000.00 | REDD REALTY | 20020310528 |
REDDING, KATHERINE | ALEXANDRIA VA 22301 | 09/13/2000 | 1000.00 | STUDENT | 20020310641 |
REDDING, LAURA | ALEXANDRIA VA 22301 | 09/13/2000 | 1000.00 | HOMEMAKER | 20020310641 |
REDDING, ROBERT JR | ALEXANDRIA VA 22301 | 09/18/2000 | 1000.00 | THE REDDING FIRM | 20020310587 |
REDMOND, JOAN | MIDLAND GA 31820 | 08/28/2000 | 500.00 | RETIRED | 20020310501 |
REECE, LUISE | ELLIJAY GA 30540 | 11/03/2000 | 1000.00 | RETIRED | 20020422442 |
REECE, WAYNE | ATLANTA GA 30327 | 11/03/2000 | 1000.00 | REECE & ASSOCIATES | 20020422440 |
REESE, CHARLES | NEW YORK NY 10014 | 10/27/2000 | 250.00 | 20020422421 | |
REESE, IKE | ELLIJAY GA 30540 | 11/03/2000 | 1000.00 | WASTE MANAGEMENT | 20020422453 |
REID, DOUGLAS | ATLANTA GA 30327 | 10/12/2000 | 1000.00 | UNITED DISTRIBUTORS INC | 20020370509 |
REID, PATRICIA | ATLANTA GA 30327 | 10/12/2000 | 1000.00 | HOMEMAKER | 20020370509 |
REILLY, STEVEN | NORCROSS GA 30092 | 10/26/2000 | 1000.00 | ATTORNEY | 20020422418 |
REINHARDT, BOB | TIFTON GA 31794 | 09/30/2000 | 1000.00 | ATTORNEY | 20020310633 |
REMAR, ROBERT | ATLANTA GA 30306 | 08/30/2000 | 1000.00 | ROGERS & HARDIN | 20020310525 |
REPPERT, ANGELA | WOODSTOCK GA 30189 | 10/27/2000 | 1000.00 | 20020422420 | |
REYNOLDS, HAROLD REID | GREENSBORO GA 30642 | 08/09/2000 | 1000.00 | LAKE OCONEE | 20020310441 |
REYNOLDS, HAROLD REID | GREENSBORO GA 30642 | 01/05/2001 | 1000.00 | LAKE OCONEE | 21020172694 |
REYNOLDS, HAROLD REID | GREENSBORO GA 30642 | 01/05/2001 | -1000.00 | LAKE OCONEE | 21020172694 |
REYNOLDS, HAROLD REID | GREENSBORO GA 30642 | 10/10/2000 | 1000.00 | LAKE OCONEE | 20020370505 |
REYNOLDS, JAMES | GREENSBORO GA 30642 | 12/28/2000 | 1000.00 | ALL AMERICAN R E | 21020032639 |
REYNOLDS, JAMES | GREENSBORO GA 30642 | 10/10/2000 | 1000.00 | ALL AMERICAN R E | 20020370517 |
REYNOLDS, JAMES | GREENSBORO GA 30642 | 10/10/2000 | 1000.00 | ALL AMERICAN R E | 20020370517 |
REYNOLDS, JAMES | GREENSBORO GA 30642 | 12/28/2000 | -1000.00 | ALL AMERICAN R E | 21020032639 |
REYNOLDS, JAMES M | GREENSBORO GA 30642 | 08/09/2000 | 1000.00 | LAKE OCONEE | 20020310438 |
REYNOLDS, JAMES M III | GREENSBORO GA 30642 | 12/18/2000 | 1000.00 | LAKE OCONEE | 21020032635 |
REYNOLDS, JAMES M III | GREENSBORO GA 30642 | 12/18/2000 | -1000.00 | LAKE OCONEE | 21020032635 |
REYNOLDS, JAMES M III | GREENSBORO GA 30642 | 10/10/2000 | 1000.00 | LAKE OCONEE | 20020370505 |
REYNOLDS, KATHY | | 10/10/2000 | 1000.00 | HOMEMAKER | 20020370519 |
REYNOLDS, KATHY | | 10/10/2000 | 1000.00 | HOMEMAKER | 20020370519 |
REYNOLDS, LESLEY | GREENSBORO GA 30642 | 10/10/2000 | 1000.00 | HOMEMAKER | 20020370518 |
REYNOLDS, LESLEY | GREENSBORO GA 30642 | 10/10/2000 | 1000.00 | HOMEMAKER | 20020370518 |
REYNOLDS, W CARL | MACON GA 31201 | 11/07/2000 | 1000.00 | REYNOLDS & MCARTHUR | 20020422447 |
RICE, JOSEPH | MOUNT PLEASANT SC 29464 | 10/30/2000 | 1000.00 | 20020422426 | |
RICE, LISA | MOUNT PLEASANT SC 29464 | 10/30/2000 | 1000.00 | 20020422453 | |
RICE, PAMELA | LOGANVILLE GA 30052 | 08/22/2000 | 1000.00 | 20020310462 | |
RICHARDS, ROY JR | CARROLLTON GA 30117 | 09/29/2000 | 1000.00 | SOUTHWIRE CO | 20020310628 |
RICHARDSON, ALLEN | LAWRENCEVILLE GA 30045 | 10/26/2000 | 1000.00 | RICHARDSON HOUSING GROUP INC | 20020422419 |
RICHARDSON, TERRY JR | BARNWELL SC 29812 | 10/30/2000 | 1000.00 | NESS MOTLEY LOADHOLT ET AL | 20020422425 |
RICHARDSON, W GENE | ROME GA 30162 | 08/18/2000 | 500.00 | MEEKS & RICHARDSON | 20020310458 |
RIGGS, WANDA L | ATLANTA GA 30342 | 08/18/2000 | 500.00 | 20020310458 | |
RION, JAMES | SULLIVANS ISLAND SC 29482 | 10/30/2000 | 1000.00 | NESS MOTLEY LOADHOLT ET AL | 20020422426 |
ROBINSON, A J | ATLANTA GA 30309 | 10/13/2000 | 500.00 | PORTMAN HOLDINGS | 20020370506 |
ROBINSON, ANGELA | DACULA GA 30019 | 10/26/2000 | 1000.00 | 20020422416 | |
ROBINSON, EMILY S | COLUMBUS GA 31904 | 08/01/2000 | 1000.00 | HOMEMAKER | 20020310430 |
ROBINSON, HARRIET | ATLANTA GA 30305 | 08/31/2000 | 1000.00 | HOMEMAKER | 20020310543 |
ROBINSON, HARRIET | ATLANTA GA 30305 | 03/27/2002 | 1000.00 | HOMEMAKER | 22020560029 |
ROBINSON, HARRIET | ATLANTA GA 30305 | 09/25/2002 | 1000.00 | HOMEMAKER | 23020031250 |
ROBINSON, HOYT | DAHLONEGA GA 30533 | 08/28/2000 | 1000.00 | DEVELOPER | 20020310499 |
ROBINSON, J MACK | ATLANTA GA 30319 | 08/31/2000 | 1000.00 | DELTA LIFE INSURANCE CO | 20020310544 |
ROBINSON, J MACK | ATLANTA GA 30319 | 03/27/2002 | 1000.00 | DELTA LIFE INSURANCE CO | 22020560030 |
ROBINSON, MARK S | UPATOI GA 31829 | 08/28/2000 | 250.00 | SYNOVUS | 20020310499 |
ROBINSON, MARVIN | ALPHARETTA GA 30022 | 08/31/2000 | 1000.00 | RETIRED | 20020310544 |
ROBINSON, PETE | COLUMBUS GA 31902 | 12/18/2000 | 1000.00 | PAGE SCRANTOM SPROUSE ET AL | 21020032634 |
ROBINSON, PETE | COLUMBUS GA 31902 | 12/18/2000 | -1000.00 | PAGE SCRANTOM SPROUSE ET AL | 21020032634 |
ROBINSON, PETE | COLUMBUS GA 31902 | 08/25/2000 | 1000.00 | PAGE SCRANTOM SPROUSE ET AL | 20020310430 |
ROBINSON, PETE | COLUMBUS GA 31902 | 08/01/2000 | 1000.00 | PAGE SCRANTOM SPROUSE ET AL | 20020310430 |
ROCHE, WILLIAM | ATLANTA GA 30328 | 09/08/2000 | 250.00 | KING & SPALDING | 20020310572 |
ROECK, THOMAS JR | ATLANTA GA 30342 | 09/26/2000 | 1000.00 | 20020310618 | |
ROGERS, JAMES II | WALTHOURVILLE GA 31333 | 10/25/2000 | 250.00 | THE HERITAGE BANK | 20020422405 |
ROHN, LEE | CHRISTIANSTED VI 00820 | 10/05/2000 | 1000.00 | ATTORNEY | 20020370526 |
ROPER, L BUSTER | GAINESVILLE GA 30501 | 09/29/2000 | 500.00 | HALL TIRE & SUPPLY | 20020310627 |
ROSENBERG, H J | ATLANTA GA 30327 | 08/11/2000 | 1000.00 | NATIONAL DISTRIBUTING CO | 20020310448 |
ROSENZWEIG, MICHAEL | ATLANTA GA 30342 | 08/24/2000 | 1000.00 | LONG ALDRIDGE & NORMAN | 20020310478 |
ROSS, RONALD | WASHINGTON DC 20009 | 09/27/2000 | 300.00 | TROUTMAN SANDERS | 20020310619 |
ROTHSCHILD, ALAN JR | COLUMBUS GA 31906 | 08/25/2000 | 350.00 | HATCHER STUBBS LAND ET AL | 20020310488 |
