Individuals Who Gave To: ROMNEY, MITT / PAUL D. RYAN
Whose Last Name Begins With The Letter 'O'
Committee(s) Used In This Query:
ROMNEY FOR PRESIDENT, INC.
The query you have chosen matched 7526 individual contributions.
Displaying 1 through 500
contributers.Previous Page | Page 1 of 16 [ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ] | Next Page |
Contributor | Address | Date | Amount | Employer/Occupation | Image Number |
---|---|---|---|---|---|
CONTRIBUTIONS FROM AN INDIVIDUAL | |||||
O BRIEN, ROBERT | HIGHLANDS RANCH CO 80126 | 09/04/2012 | 250.00 | 14970035486 | |
O CONNELL, J | ENGLEWOOD CO 80113 | 09/07/2012 | 250.00 | 14970035486 | |
O KEEFE, DANIEL | DUNWOODY GA 30338 | 09/04/2012 | 250.00 | BOOZ & COMPANY | 14970035487 |
O MALLEY, JOHN MR. | MILTON MA 02186 | 01/08/2007 | 2100.00 | T.D.I. CAPITAL | 27931486661 |
O REILLY, KELLY MS. | CORONA CA 92883 | 06/13/2007 | 500.00 | WINER AND OREILLY | 27990855034 |
O' BRIEN, ANDREW J. MR. | BEDFORD NY 10506 | 09/29/2011 | 2500.00 | JP MORGAN CHASE | 14941634176 |
O' BRIEN, BRUCE | ALCOVE NY 12007 | 10/04/2012 | 250.00 | O'BRIEN STONEWORKS INC. | 14941665669 |
O' BRIEN, CHARLES | FRANKLIN LAKES NJ 07417 | 07/17/2012 | 275.00 | SELF-EMPLOYED | 14962186367 |
O' BRIEN, CHARLES MR. | FRANKLIN LAKES NJ 07417 | 10/26/2012 | 275.00 | SELF-EMPLOYED | 14961426138 |
O' BRIEN, DANA | BELLAIRE TX 77401 | 10/26/2012 | 500.00 | CEVA LOGISTICS | 14961426138 |
O' BRIEN, DAVID DR. | PORTLAND OR 97209 | 11/03/2012 | 250.00 | THE OREGON CLINIC | 14961426139 |
O' BRIEN, DENNIS | LOUISVILLE KY 40220 | 10/20/2012 | 400.00 | SELF-EMPLOYED | 14961426139 |
O' BRIEN, DEREK | VALLEY NE 68064 | 10/02/2012 | 250.00 | TD AMERITRADE | 14941665671 |
O' BRIEN, DIANA | NOVI MI 48374 | 10/31/2012 | 220.00 | 14961426140 | |
O' BRIEN, DUNCAN III | WESTPORT CT 06880 | 08/31/2012 | 2500.00 | STUDENT | 13942779440 |
O' BRIEN, DUNCAN M. JR. | WESTPORT CT 06880 | 08/30/2012 | 2500.00 | GENERAL ELECTRIC COMPANY | 13942779441 |
O' BRIEN, ELIZABETH | 'WESTPORT CT 06880 | 03/14/2012 | 2500.00 | STUDENT | 13942709132 |
O' BRIEN, GARY | SPRING TX 77379 | 10/05/2012 | 1000.00 | HRT AMERICA INC | 14941665671 |
O' BRIEN, GLEN W. MR. | PARKER CO 80134 | 07/06/2012 | 200.00 | RETIRED | 14962186368 |
O' BRIEN, HONORE V. MRS. | WHITE STONE VA 22578 | 07/02/2012 | 500.00 | HOMEMAKER | 14962186368 |
O' BRIEN, HONORE V. MRS. | WHITE STONE VA 22578 | 08/18/2011 | 500.00 | HOMEMAKER | 14941634176 |
O' BRIEN, IAN | ATLANTA GA 30319 | 10/15/2012 | 250.00 | ALL-AMERICAN CAPITAL GROUP LLC | 14941665672 |
O' BRIEN, JAMES | MARIETTA GA 30062 | 09/10/2012 | 250.00 | IBM | 14970035488 |
O' BRIEN, JAMES E. E. MR. | MAITLAND FL 32751 | 10/09/2012 | 250.00 | RETIRED | 14941665672 |
O' BRIEN, JAMES E. E. MR. | MAITLAND FL 32751 | 09/11/2012 | 250.00 | RETIRED | 14970035489 |
O' BRIEN, JENNIFER MRS. | WESTPORT CT 06880 | 06/28/2011 | 2500.00 | HOMEMAKER | 14942414179 |
O' BRIEN, JOHN | GROSSE POINTE MI 48230 | 09/28/2007 | 250.00 | FEDERAL SCREW WORKS | 27991083928 |
O' BRIEN, JOHN M. MR. | GROSSE POINTE MI 48230 | 02/29/2012 | 250.00 | SELF-EMPLOYED | 12951545342 |
O' BRIEN, JOHN MR. | GROSSE POINTE MI 48230 | 01/02/2008 | 250.00 | FEDERAL SCREW WORKS | 28990996216 |
O' BRIEN, JOHN MR. | GROSSE POINTE MI 48230 | 04/22/2011 | 250.00 | SELF-EMPLOYED | 14942414179 |
O' BRIEN, KELLY | MILWAUKEE WI 53211 | 06/28/2012 | 500.00 | RETIRED | 13942730685 |
O' BRIEN, KENNETH | LOOMIS CA 95650 | 10/21/2012 | 250.00 | LITTLER MENDELSON | 14961426141 |
O' BRIEN, KIM | MILWAUKEE WI 53211 | 08/20/2012 | 500.00 | 13942779442 | |
O' BRIEN, LAURA | FORT WORTH TX 76132 | 07/24/2012 | 2500.00 | RETIRED | 14962186368 |
O' BRIEN, LIANE | MYRTLE BEACH SC 29579 | 01/04/2012 | 2500.00 | HOMEMAKER | 13942702460 |
O' BRIEN, MARK | SAN ANTONIO TX 78270 | 09/23/2012 | 250.00 | SECURELOGIX CORP. | 14970035489 |
O' BRIEN, MARY D. MS. | MAPLEWOOD NJ 07040 | 01/26/2012 | 200.00 | NJ STATE | 13942702461 |
O' BRIEN, MICHAEL | FORT WORTH TX 76132 | 07/24/2012 | 2500.00 | SELF-EMPLOYED | 14962186369 |
O' BRIEN, MICHAEL | ENGLEWOOD CLIFFS NJ 07632 | 10/04/2012 | 250.00 | CUTWATER INVESTOR SERVICES CORP | 14941665674 |
O' BRIEN, MIKE | SACRAMENTO CA 95819 | 10/21/2012 | 250.00 | SACRAMENTO MAGAZINES CORP | 14961426142 |
O' BRIEN, NICOL | RICHLAND MI 49083 | 09/09/2012 | 200.00 | NONE | 14970035490 |
O' BRIEN, NORBERT | SHAKER HEIGHTS OH 44122 | 03/02/2012 | 250.00 | OBRIEN BRASS COMPANY | 13942709132 |
O' BRIEN, PAUL | ALEXANDRIA VA 22314 | 10/20/2012 | 250.00 | DEPARTMENT OF JUSTICE | 14961426143 |
O' BRIEN, RAYMOND MR. | PONTE VEDRA BEACH FL 32082 | 06/01/2012 | 1500.00 | RETIRED | 13942730685 |
O' BRIEN, RICHARD | LITTLE ROCK AR 72207 | 01/05/2012 | 250.00 | HEARTLAND BANK | 13942702461 |
O' BRIEN, RICHARD | WHITE STONE VA 22578 | 06/21/2012 | 5000.00 | RETIRED | 13942730685 |
O' BRIEN, RICHARD | WHITE STONE VA 22578 | 07/31/2012 | 2500.00 | RETIRED | 14962186370 |
O' BRIEN, RICHARD | WHITE STONE VA 22578 | 07/31/2012 | -2500.00 | RETIRED | 14962186369 |
O' BRIEN, RICHARD F. MR. | BLOOMFIELD HILLS MI 48302 | 06/26/2012 | 1000.00 | RETIRED | 13942730686 |
O' BRIEN, ROBERT | LA CANADA CA 91011 | 06/26/2007 | 400.00 | ARENT FOX LLP | 27990855034 |
O' BRIEN, ROBERT | HIGHLANDS RANCH CO 80126 | 10/29/2012 | 500.00 | FLOYD'S 99 BARBERSHOP | 14961426144 |
O' BRIEN, ROBERT JAMES MR. | VIRGINIA BCH VA 23462 | 07/03/2012 | 1000.00 | SELF-EMPLOYED | 14962186370 |
O' BRIEN, ROBERT MR. JR. | FRANKFORT IL 60423 | 07/02/2012 | 500.00 | 14962186370 | |
O' BRIEN, SARAH | DES MOINES IA 50315 | 09/09/2012 | 1000.00 | NONE | 14970035492 |
O' BRIEN, SARAH | DES MOINES IA 50315 | 06/28/2012 | 750.00 | RETIRED | 13942730686 |
O' BRIEN, SEAN | PLANO TX 75074 | 09/24/2012 | 2500.00 | SELF-EMPLOYED | 14970035492 |
O' BRIEN, THOMAS | EDGEWOOD NM 87015 | 10/06/2012 | 250.00 | LOS ALAMOS TECHNICAL ASSOCIATES | 14941665675 |
O' BRIEN, THOMAS J. MR. | NORTH OAKS MN 55127 | 09/24/2012 | 250.00 | 14970035493 | |
O' BRIEN, THOMAS P. MR. | LOUISVILLE KY 40241 | 08/15/2012 | 250.00 | FROST BROWN TODD LLC | 13942779443 |
O' BRIEN, TIMOTHY | MYRTLE BEACH SC 29579 | 01/04/2012 | 2500.00 | SANDELL ASSET MGMT CORP | 13942702461 |
O' BRIEN, TIMOTHY B MR. | PITTSBURGH PA 15217 | 03/13/2007 | 1000.00 | PLEXTRONICS | 27931486661 |
O' BRIEN, TIMOTHY MR. | MACOMB MI 48042 | 05/18/2012 | 1000.00 | RETIRED | 14970009109 |
O' BRIEN, WILLIAM E. MR. | ALPHARETTA GA 30004 | 06/04/2012 | 250.00 | RETIRED | 13942730686 |
O' BRIEN, WM. H. | PHOENIX AZ 85016 | 10/16/2012 | 250.00 | SELF | 14941665676 |
O' CONNELL, EDWARD J. MR. | BETHESDA MD 20817 | 09/28/2011 | 1000.00 | DOW LOHNES P.L.L.C. | 14941634177 |
O' CONNOR, BECKY G. MS. | HOUSTON TX 77056 | 05/20/2011 | 1000.00 | HOMEMAKER | 14942414179 |
O' CONNOR, BRIEN MR. | WEST NEWTON MA 02465 | 02/06/2007 | 2000.00 | ROPES & GRAY L.L.P. | 27931486661 |
O' CONNOR, CARRIE | LITTLETON CO 80127 | 09/06/2012 | 250.00 | SUMMIT TRAFFIC SOLUTIONS | 14970035493 |
O' CONNOR, CHRIS | CHEVY CHASE MD 20815 | 07/09/2012 | 250.00 | RETIRED | 14962186371 |
O' CONNOR, CHRIS | CHEVY CHASE MD 20815 | 08/26/2012 | 250.00 | RETIRED | 13942779443 |
O' CONNOR, DANIEL MR. | FORT LAUDERDALE FL 33301 | 07/16/2012 | 300.00 | 14962186371 | |
O' CONNOR, DANIEL MR. | CONCORD MA 01742 | 09/23/2012 | 500.00 | FRONT FOUR INC | 14970035494 |
O' CONNOR, DANIEL MR. | CONCORD MA 01742 | 05/19/2011 | 2500.00 | RETAILNET GROUP LLC | 14942414180 |
O' CONNOR, DAVID | HAMPTON BAYS NY 11946 | 07/25/2012 | 250.00 | PECONIC PEST CONTROL INC. | 14962186372 |
O' CONNOR, DAVID | HAMPTON BAYS NY 11946 | 10/03/2012 | 500.00 | PECONIC PEST CONTROL INC. | 14941665677 |
O' CONNOR, DAVID MR. | DUXBURY MA 02332 | 09/11/2012 | 200.00 | NONE | 14970035494 |
O' CONNOR, DAWN | NEW SMYRNA BEACH FL 32168 | 10/17/2012 | 250.00 | DAYTONA ELEVATOR | 14941665677 |
O' CONNOR, DENNIS | MONTEREY CA 93940 | 08/13/2012 | 300.00 | 13942779443 | |
O' CONNOR, FRANK | GREENWICH CT 06830 | 10/17/2012 | 500.00 | FRANK O'CONNOR | 14941665678 |
O' CONNOR, FRANK | GREENWICH CT 06830 | 10/11/2012 | 500.00 | FRANK O'CONNOR | 14941665678 |
O' CONNOR, HENRY MR. | WASHINGTON DC 20016 | 01/08/2007 | 2100.00 | ORIX VENTURE FINANCE LLC | 27931486662 |
O' CONNOR, JENNY | SAN ANTONIO TX 78261 | 10/25/2012 | 250.00 | NONE | 14961426146 |
O' CONNOR, JEREMIAH W JR. | NEW YORK NY 10022 | 03/27/2007 | 2300.00 | O'CONNOR CAPITAL PARTNERS | 27931486662 |
O' CONNOR, JIM MR. | DENVER CO 80211 | 09/24/2012 | 250.00 | 14970035495 | |
O' CONNOR, JOHN | BOSTON MA 02118 | 10/23/2012 | 250.00 | RETIRED | 14961426146 |
O' CONNOR, JOHN D. MR. | DE PERE WI 54115 | 09/28/2011 | 250.00 | UNEMPLOYED | 14941634177 |
O' CONNOR, JOHN M MR. | NEW YORK NY 10021 | 01/17/2007 | 4200.00 | J. H. WHITNEY INVESTMENT | 27931486662 |
O' CONNOR, JOHN M MR. | NEW YORK NY 10021 | 01/18/2007 | -2100.00 | J. H. WHITNEY INVESTMENT | 27931486663 |
O' CONNOR, JOHN M.B. MR. | NEW YORK NY 10021 | 04/03/2007 | 200.00 | J. H. WHITNEY INVESTMENT | 27990855035 |
O' CONNOR, KATHERINE M. MRS. | SAINT LOUIS MO 63108 | 06/15/2012 | 1000.00 | RETIRED | 13942730687 |
O' CONNOR, KATHERINE M. MRS. | SAINT LOUIS MO 63108 | 09/14/2012 | 2500.00 | RETIRED | 14970035495 |
O' CONNOR, KERRY | VIRGINIA BEACH VA 23451 | 07/25/2012 | 385.00 | 14962186372 | |
O' CONNOR, KERRY | VIRGINIA BEACH VA 23451 | 04/25/2012 | 215.00 | 14942419801 | |
O' CONNOR, KEVIN | BRAINTREE MA 02184 | 07/06/2012 | 250.00 | RETIRED | 14962186372 |
O' CONNOR, KEVIN | SMITHTOWN NY 11787 | 10/23/2012 | 250.00 | ELIMINEX PEST CONTROL INC. | 14961426147 |
O' CONNOR, MEGHAN | MONTCLAIR NJ 07042 | 04/13/2012 | 250.00 | FTI CONSULTING INC. | 14942419801 |
O' CONNOR, PATRICK DR. | FORT THOMAS KY 41075 | 10/19/2012 | 250.00 | SELF-EMPLOYED | 14961426148 |
O' CONNOR, PATRICK J. MR. | VILLANOVA PA 19085 | 05/14/2012 | -2500.00 | COZEN O'CONNOR | 14970009110 |
O' CONNOR, PATRICK J. MR. | VILLANOVA PA 19085 | 05/14/2012 | 2500.00 | COZEN O'CONNOR | 14970009110 |
O' CONNOR, PATRICK J. MR. | VILLANOVA PA 19085 | 05/08/2012 | 2500.00 | COZEN O'CONNOR | 14970009110 |
O' CONNOR, PATRICK J. MR. | VILLANOVA PA 19085 | 07/05/2011 | 2500.00 | COZEN O'CONNOR | 14941634177 |
O' CONNOR, REBECCA MRS. | ATLANTA GA 30305 | 09/22/2011 | 1000.00 | SELF-EMPLOYED | 14941634178 |
O' CONNOR, SEAN | CHICAGO IL 60622 | 10/04/2012 | 250.00 | MORNINGSTAR | 14941665680 |
O' CONNOR, TERRY | CASTLE ROCK CO 80108 | 10/07/2012 | 1000.00 | N/A | 14941665681 |
O' CONNOR, THOMAS MR. | VICTORIA TX 77902 | 09/12/2012 | 500.00 | 14970035498 | |
O' CONNOR, VIRGINIA A. MRS. | DENVER CO 80231 | 06/15/2012 | 220.00 | RETIRED | 13942730687 |
O' DONNELL, ANTHONY MR. | FAR HILLS NJ 07931 | 12/16/2011 | 1000.00 | 13942688791 | |
O' MALLEY, MAURICE | ROCK SPRINGS WY 82902 | 10/10/2012 | 300.00 | 14941665683 | |
O' NEAL, DONALD MR. | LAFAYETTE CA 94549 | 09/10/2012 | 1000.00 | CAPITAL RESEARCH GLOBAL INVESTOR | 14970035498 |
O' NEAL, JAMES MR. | FLORENCE SC 29505 | 10/15/2012 | 200.00 | RETIRED | 14941665684 |
O' NEAL, T. A. MR. JR. | BLENHEIM SC 29516 | 10/30/2012 | 250.00 | 14961426150 | |
O' NEIL, LILLIAN MRS. | SALT LAKE CITY UT 84124 | 02/02/2008 | 200.00 | INFORMATION REQUESTED PER BEST EFFO | 28931525534 |
O' NEIL, LONI A MRS. | ATHENS OH 45701 | 03/06/2007 | 200.00 | OPTIMUM MARKETING | 27931486664 |
O' NEIL, LONI A MRS. | ATHENS OH 45701 | 02/07/2007 | 2100.00 | OPTIMUM MARKETING | 27931486664 |
O' NEIL, PHILIP W. MR. | NEWPORT BEACH CA 92660 | 01/18/2012 | 1000.00 | MIKES HARD LEMONADE COMPANY | 13942702462 |
O' NEILL, JOHN E MR. | HOUSTON TX 77019 | 02/16/2007 | 2300.00 | HOWREY L.L.P. | 27931486663 |
O' NEILL, MICHAEL MR. | BEAVERTON OR 97008 | 02/02/2007 | 1000.00 | SELF-EMPLOYED | 27931486664 |
O' NEILL, TERRENCE M. MR. | BILLINGS MT 59107 | 10/19/2012 | 200.00 | 14961426151 | |
O' NEILL, TIMOTHY J. MR. | SANIBEL FL 33957 | 10/17/2012 | 1000.00 | 14941665684 | |
O''CALLAGHAN, JOSEPH | CHICAGO IL 60606 | 09/20/2012 | 225.00 | 14970035499 | |
O'BANION, AUDREY A. MRS. | SAN ANTONIO TX 78257 | 03/31/2012 | 2500.00 | HOMEMAKER | 13942709133 |
O'BANION, AUDREY A. MRS. | SAN ANTONIO TX 78230 | 09/30/2007 | 2300.00 | HOMEMAKER | 27991083928 |
O'BANION, JAMIE | DALLAS TX 75205 | 11/30/2011 | 2100.00 | SELF-EMPLOYED | 13942688792 |
O'BANION, LESLIE J. MS. | SAN ANTONIO TX 78230 | 12/12/2007 | 350.00 | 28930985170 | |
O'BANION, MELBOUNE MR. II | SAN ANTONIO TX 78230 | 09/30/2007 | 2300.00 | SELF-EMPLOYED | 27991083929 |
O'BANION, MELBOURNE III | DALLAS TX 75205 | 06/28/2011 | 2500.00 | SELF-EMPLOYED | 14942414180 |
O'BANION, MELBOURNE MR. II | SAN ANTONIO TX 78230 | 01/09/2008 | 2300.00 | SELF-EMPLOYED | 28990996217 |
O'BANION, MELBOURNE MR. II | SAN ANTONIO TX 78257 | 03/22/2012 | 2500.00 | SELF-EMPLOYED | 13942709133 |
O'BANION, MELBOURNE MR. III | SAN ANTONIO TX 78230 | 12/12/2007 | 700.00 | 28930985170 | |
O'BANNON, MARY | JOHNSON CITY TX 78636 | 10/04/2012 | 250.00 | RETIRED | 14941665684 |
O'BANNON, PATRICIA S. MS. | HENRICO VA 23229 | 09/28/2012 | 250.00 | HENRICO COUNTY VA | 14970035499 |
O'BANNON, PATRICIA S. MS. | HENRICO VA 23229 | 08/31/2012 | 500.00 | 13942779444 | |
O'BARR, GERALD L. MR. | SAN DIEGO CA 92122 | 07/02/2012 | 200.00 | RETIRED | 14962186373 |
O'BAUGH, CHARLES R. MR. JR. | STAUNTON VA 24402 | 07/20/2012 | 500.00 | SELF-EMPLOYED | 14962186374 |
O'BEIRNE, JAMES | MCLEAN VA 22101 | 08/24/2012 | 2500.00 | RETIRED | 13942779444 |
O'BEIRNE, PHILIP | ARLINGTON VA 22207 | 10/04/2012 | 250.00 | WILLIAMS AND CONNOLLY LLP | 14941665685 |
O'BEREMOK, STEVE DR. | TEMECULA CA 92591 | 07/26/2012 | 220.00 | SELF-EMPLOYED | 14962186375 |
O'BERFELD, JOAN MRS. | PLANO TX 75093 | 07/18/2012 | 1000.00 | 14962186374 | |
O'BLENESS, DON R. MR. | CHEYENNE WY 82001 | 06/18/2012 | 250.00 | 13942730688 | |
O'BOYLE, MEADE | WEST MONROE LA 71291 | 09/14/2012 | 250.00 | 14970035500 | |
O'BOYLE, MEADE MS. | WEST MONROE LA 71291 | 10/16/2012 | 250.00 | SELF-EMPLOYED | 14941665686 |
O'BRATE, CECIL MR. | GARDEN CITY KS 67846 | 04/19/2012 | 2500.00 | SELF-EMPLOYED | 14942419802 |
O'BRATE, FRANCES MRS. | GARDEN CITY KS 67846 | 04/19/2012 | 2500.00 | HOMEMAKER | 14942419802 |
O'BREN, BRENDAN MR. | GLEN COVE NY 11542 | 11/04/2011 | 500.00 | GOLD COAST WEALTH MANAGEMENT | 13942688792 |
O'BRIEN, ANDREW M. MR. | LONG LAKE MN 55356 | 07/02/2012 | 250.00 | 14962186376 | |
O'BRIEN, ANDREW MR. | RYE NY 10580 | 09/13/2011 | 1000.00 | E.M.C. CORPORATION | 14941634178 |
O'BRIEN, ARLENE MRS. | AUSTIN TX 78750 | 10/09/2012 | 250.00 | 14941665686 | |
O'BRIEN, ASSUMPTA M. MRS. | JACKSONVILLE FL 32258 | 03/09/2012 | -2745.00 | RING POWER CORPORATION | 13942709134 |
O'BRIEN, ASSUMPTA M. MRS. | JACKSONVILLE FL 32258 | 02/29/2012 | 2745.00 | RING POWER CORPORATION | 12951545343 |
O'BRIEN, ASSUMPTA M. MRS. | JACKSONVILLE FL 32258 | 02/29/2012 | -245.00 | RING POWER CORPORATION | 12951545343 |
O'BRIEN, BETTY W. MRS. | NORTH CANTON OH 44709 | 09/11/2012 | 300.00 | 14970035501 | |
O'BRIEN, BILL MR. | NEWTON MA 02458 | 08/21/2007 | 500.00 | 27991083930 | |
O'BRIEN, BRIAN E. MR. | HOUSTON TX 77057 | 06/18/2012 | 500.00 | SELF-EMPLOYED | 13942730688 |
O'BRIEN, BRIAN E. MR. | HOUSTON TX 77057 | 03/07/2012 | 2500.00 | SELF-EMPLOYED | 13942709134 |
O'BRIEN, BRIAN E. MR. | HOUSTON TX 77057 | 07/16/2012 | 1500.00 | SELF-EMPLOYED | 14962186377 |
O'BRIEN, CAROL J. MRS. | GLENDALE CA 91205 | 10/17/2012 | 200.00 | RETIRED | 14941665687 |
O'BRIEN, CHRISTOPHER J. MR. | GREENWICH CT 06830 | 11/01/2011 | 2500.00 | 13942688793 | |
O'BRIEN, CHRISTOPHER P. MR. | DEERFIELD IL 60015 | 03/26/2012 | 500.00 | WYNN CHURCH CAPITAL | 13942709135 |
O'BRIEN, COLEMAN MR. | FALLS CHURCH VA 22043 | 10/08/2012 | 250.00 | US HOUSE OF REPRESENTATIVES | 14941665688 |
O'BRIEN, COLEMAN MR. | FALLS CHURCH VA 22043 | 09/26/2012 | 250.00 | 14970035502 | |
O'BRIEN, DANA J. MR. | RIVERSIDE CT 06878 | 10/17/2011 | 250.00 | 13942688794 | |
O'BRIEN, DAVID | COLUMBUS OH 43221 | 06/19/2012 | 250.00 | MIDWEST SIGN SOLUTION | 13942730689 |
O'BRIEN, DEBBIE W. MRS. | BELLEVUE WA 98004 | 10/11/2012 | 250.00 | DANIEL N. O'BRIEN D.D.S | 14941665688 |
O'BRIEN, DEBORAH D. MRS. | TUKWILA WA 98168 | 07/30/2012 | 250.00 | 14962186378 | |
O'BRIEN, DENIS P. MR. | HAVERTOWN PA 19083 | 03/26/2012 | 1500.00 | EXELON CORPORATION | 13942709135 |
O'BRIEN, DENNIS MR. | LOUISVILLE KY 40220 | 09/28/2012 | 500.00 | 14970035502 | |
O'BRIEN, DEREK L. MR. | JACKSONVILLE FL 32224 | 10/17/2011 | 250.00 | OB3 HOLDINGS INC. | 13942688794 |
O'BRIEN, DEREK L. MR. | JACKSONVILLE FL 32224 | 01/20/2012 | 500.00 | OB3 HOLDINGS INC. | 13942702462 |
O'BRIEN, DEREK L. MR. | JACKSONVILLE FL 32224 | 09/22/2011 | 250.00 | OB3 HOLDINGS INC. | 14941634179 |
O'BRIEN, DEVON C. MR. | SALT LAKE CITY UT 84117 | 10/18/2012 | 2000.00 | DCK DEVLEOPMENT LLC | 14961437275 |
O'BRIEN, DOUGLAS S. MR. | CHICAGO IL 60613 | 11/14/2011 | 1000.00 | PRAIRIE STATE STRATEGIES | 13942688794 |
O'BRIEN, DUNCAN M. MR. JR. | WESTPORT CT 06880 | 10/29/2012 | 1000.00 | GENERAL ELECTRIC COMPANY | 14961426157 |
O'BRIEN, DUNCAN MR. | WESTPORT CT 06880 | 06/28/2011 | 2500.00 | GENERAL ELECTRIC COMPANY | 14942414180 |
O'BRIEN, DUNCAN MR. III | WESTPORT CT 06880 | 01/17/2012 | 2500.00 | STUDENT | 13942702463 |
O'BRIEN, EDWARD I. MR. III | NEW YORK NY 10075 | 10/24/2011 | 2500.00 | GUGGENHEIM SECURTIES | 13942688795 |
O'BRIEN, ERIN MRS. | GREENSBORO NC 27410 | 10/18/2012 | 500.00 | BELL PARTNERS INC. | 14961426157 |
O'BRIEN, FRANK MR. | NEW SMYRNA BEACH FL 32168 | 05/21/2012 | 500.00 | RETIRED | 14970009111 |
O'BRIEN, GEORGE MR. | SPICER MN 56288 | 10/15/2012 | 200.00 | RETIRED | 14941665689 |
O'BRIEN, GREGORY C. MR. | RANCHO PALOS VERDE CA 90275 | 08/22/2012 | 500.00 | SELF-EMPLOYED | 13942779447 |
O'BRIEN, GREGORY MR. | MCLEAN VA 22102 | 02/21/2007 | 2300.00 | STAUBACH COMPANY | 27931486665 |
O'BRIEN, HAZEL D. MRS. | BOULDER CITY NV 89005 | 07/09/2012 | 250.00 | 14962186380 | |
O'BRIEN, JACK I. MR. | FAIRBANKS AK 99709 | 06/01/2012 | 250.00 | 13942730689 | |
O'BRIEN, JACK I. MR. | FAIRBANKS AK 99707 | 12/06/2007 | 200.00 | 28930985171 | |
O'BRIEN, JACK I. MR. | FAIRBANKS AK 99707 | 08/28/2007 | 200.00 | 27991083930 | |
O'BRIEN, JACK I. MR. | FAIRBANKS AK 99707 | 07/30/2007 | 200.00 | 27991083930 | |
O'BRIEN, JAMES E. MR. | MAITLAND FL 32751 | 08/07/2012 | 250.00 | RETIRED | 13942779448 |
O'BRIEN, JAMES J. MR. | WESLEY CHAPEL FL 33543 | 11/02/2011 | 2500.00 | RETIRED | 13942688795 |
O'BRIEN, JAMES MICHAEL MR. | VIRGINIA BEACH VA 23451 | 07/20/2011 | 2500.00 | TAMERLANE GLOBAL SERVICES | 14941634179 |
O'BRIEN, JAMES PATRICK MR. | WINNETKA IL 60093 | 11/18/2011 | 500.00 | BAKER & MCKENZIE L.L.P. | 13942688795 |
O'BRIEN, JANYCE MRS. | VIRGINIA BEACH VA 23462 | 09/18/2012 | 2000.00 | 14970035504 | |
O'BRIEN, JEANETTE A. MS. | PENN YAN NY 14527 | 10/29/2012 | 200.00 | RETIRED | 14961426158 |
O'BRIEN, JEANNINE MRS. | WILTON CT 06897 | 03/27/2012 | 500.00 | 13942709135 | |
O'BRIEN, JENNIFER MRS. | WESTPORT CT 06880 | 08/31/2012 | 2500.00 | HOMEMAKER | 13942779448 |
O'BRIEN, JOHN D. MR. | YONKERS NY 10704 | 10/18/2012 | 300.00 | RETIRED | 14961426159 |
O'BRIEN, JOHN D. MR. | YONKERS NY 10704 | 09/21/2012 | 200.00 | 14970035505 | |
O'BRIEN, JOHN F. MR. | WATERTOWN MA 02472 | 10/26/2012 | 2400.00 | NEW ENGLAND LAW-BOSTON | 14961426159 |
O'BRIEN, JOHN G. MR. | JACKSONVILLE FL 32258 | 02/29/2012 | 245.00 | 12951545344 | |
O'BRIEN, JOHN M. MR. | GROSSE POINTE MI 48230 | 10/24/2011 | 250.00 | SELF-EMPLOYED | 13942688796 |
O'BRIEN, JOHN M. MR. | GROSSE POINTE MI 48230 | 09/18/2012 | 250.00 | SELF-EMPLOYED | 14970035505 |
O'BRIEN, JOHN MR. | NEEDHAM HEIGHTS MA 02494 | 09/18/2012 | 250.00 | 14970035505 | |
O'BRIEN, JOHN MR. | MYRTLE BEACH SC 29579 | 10/12/2012 | 1000.00 | RETIRED | 14941665691 |
O'BRIEN, JOHN MR. | NEEDHAM HEIGHTS MA 02494 | 06/18/2012 | 250.00 | 13942730690 | |
O'BRIEN, JOHN P. MR. | LEITCHFIELD KY 42754 | 07/25/2012 | 250.00 | V.A. | 14962186381 |
O'BRIEN, JOHN V. MR. | CREVE COEUR MO 63141 | 04/15/2012 | 250.00 | ADS | 14942419804 |
O'BRIEN, JOHN V. MR. | CREVE COEUR MO 63141 | 06/15/2012 | 250.00 | ADS | 13942730691 |
O'BRIEN, JOHN V. MR. | CREVE COEUR MO 63141 | 05/15/2012 | 250.00 | ADS | 14970009112 |
O'BRIEN, JOHN V. MR. | CREVE COEUR MO 63141 | 07/31/2012 | -250.00 | ADS | 14962186382 |
O'BRIEN, JOHN V. MR. | CREVE COEUR MO 63141 | 07/15/2012 | 250.00 | ADS | 14962186382 |
O'BRIEN, JOHN V. MR. | CREVE COEUR MO 63141 | 07/31/2012 | 250.00 | ADS | 14962186383 |
O'BRIEN, JOSEPH D. MR. | DALLAS TX 75225 | 09/25/2007 | 500.00 | HIGHSIDE CAPITAL MANAGEMENT | 27991083931 |
O'BRIEN, JOSEPH L. DR. | WILLIAMSBURG VA 23185 | 07/12/2012 | 200.00 | 14962186383 | |
O'BRIEN, JOSEPH W. MR. | WARMINSTER PA 18974 | 08/16/2012 | 200.00 | 13942779449 | |
O'BRIEN, JOSEPH W. MR. | WARMINSTER PA 18974 | 10/19/2012 | 200.00 | 14961426160 | |
