Individuals Who Gave To: ROMNEY, MITT / PAUL D. RYAN
Whose Last Name Begins With The Letter 'K'
Committee(s) Used In This Query:
ROMNEY FOR PRESIDENT, INC.
The query you have chosen matched 20443 individual contributions.
Displaying 1 through 500
contributers.Previous Page | Page 1 of 41 [ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 ] | Next Page |
Contributor | Address | Date | Amount | Employer/Occupation | Image Number |
---|---|---|---|---|---|
CONTRIBUTIONS FROM AN INDIVIDUAL | |||||
KAAGE, IRVIN L. MR. III | PARK RIDGE IL 60068 | 10/17/2012 | 500.00 | TANSFOR FILTER | 14941659289 |
KAAGE, IRVIN L. MR. IV | PARK RIDGE IL 60068 | 10/18/2011 | 250.00 | TANSFOR FILTER | 13942687185 |
KAALBERG, KIRK MR. | SWISHER IA 52338 | 10/10/2012 | 1000.00 | AAVIN EQUITY PARTNERS | 14941659290 |
KAALBERG, KIRK MR. | SWISHER IA 52338 | 05/22/2012 | 1000.00 | AAVIN EQUITY PARTNERS | 14970007732 |
KAAS, DONALD F. MR. | CEDAR RAPIDS IA 52403 | 09/25/2012 | 500.00 | 14970029235 | |
KAAS, JIM MR. | CEDAR RAPIDS IA 52402 | 03/01/2007 | 2100.00 | E.H.A./I.H.A. | 27931485688 |
KAATS, SCOTT MR. | ENCINITAS CA 92024 | 03/30/2012 | 1000.00 | BYCOR GENERAL CONTRADING INC. | 13942707938 |
KAATZ, RON | AITKIN MN 56431 | 11/20/2011 | 250.00 | RETIRED | 13942687186 |
KAAZ, ART MR. JR. | LEAVENWORTH KS 66048 | 08/06/2012 | 500.00 | 13942775961 | |
KABALKIN, BARRY | BETHESDA MD 20817 | 10/18/2012 | 2500.00 | BACARDI LIMITED | 14961419432 |
KABAT, DAN | BOSTON MA 02110 | 02/12/2007 | 2100.00 | PRICEWATERHOUSECOOPERS LLP | 27931485688 |
KABAT, DANIEL MR. | SUDBURY MA 01776 | 06/29/2011 | 1000.00 | PRICEWATER HOUSE COOPERS LLP | 14942413436 |
KABAT, GERALD | ONEONTA NY 13820 | 09/19/2012 | 200.00 | GREATER BINGHAMTON HEALTH CENTER | 14970029237 |
KABAT, PATRICIA MRS. | CINCINNATI OH 45242 | 05/10/2007 | 1000.00 | 27990854121 | |
KABAT, PATRICIA MRS. | CINCINNATI OH 45242 | 06/25/2007 | 1300.00 | 27990854121 | |
KABAT, RICHARD J. MR. | FRANKLIN TX 77856 | 09/04/2012 | 200.00 | RETIRED | 14970029237 |
KABAT, RICHARD J. MR. | FRANKLIN TX 77856 | 10/29/2012 | 200.00 | RETIRED | 14961419433 |
KABAT, RICHARD J. MR. | FRANKLIN TX 77856 | 10/11/2012 | 200.00 | RETIRED | 14941659291 |
KABAT, RICHARD J. MR. | FRANKLIN TX 77856 | 10/05/2012 | 200.00 | RETIRED | 14941659291 |
KABATCHNIK, EDAN MR. | OAKLAND CA 94618 | 05/17/2012 | 500.00 | SQLSTREAM INC. | 14970007733 |
KABBARA, ADNAN | WESTON FL 33326 | 08/11/2012 | 250.00 | SIPCO INC | 13942775962 |
KABBES, KIM | BOYDS MD 20841 | 10/03/2012 | 250.00 | NONE | 14941659292 |
KABEL, MARGARET E. MRS. | NAPLES FL 34103 | 05/25/2012 | 200.00 | HOMEMAKER | 14970007733 |
KABEL, MARGARET E. MRS. | NAPLES FL 34103 | 06/19/2012 | 500.00 | HOMEMAKER | 13942728305 |
KABEL, MARGARET E. MRS. | NAPLES FL 34103 | 03/26/2012 | 500.00 | HOMEMAKER | 13942707938 |
KABEL, ROBERT J. MR. | WASHINGTON DC 20008 | 02/13/2012 | 1000.00 | DISTRICT OF COLUMBIA REPUBLICAN COM | 12951544480 |
KABELAC, JOHN | POTOMAC MD 20854 | 09/10/2012 | 250.00 | THALES COMMUNICATIONS INC | 14970029238 |
KABELIN, JERRALD T. MR. | LA PORTE IN 46350 | 09/11/2012 | 200.00 | 14970029237 | |
KABELKA, KENNETH J. MR. | COLUMBUS OH 43214 | 08/14/2012 | 250.00 | RETIRED | 13942775962 |
KABILLER, DAVID MR. | GREENWICH CT 06831 | 03/20/2012 | 2500.00 | A.Q.R. CAPITAL MANAGEMENT | 13942707939 |
KABILLER, DAVID MR. | GREENWICH CT 06831 | 03/14/2012 | 2500.00 | A.Q.R. CAPITAL MANAGEMENT | 13942707938 |
KABLER, BRENDA | MT. WASHINGTON KY 40047 | 06/28/2012 | 200.00 | RETIRED | 13942728306 |
KABOT, BRIAN MR. | PLANTATION FL 33322 | 01/09/2008 | 2300.00 | SUN CAPITAL PARTNERS | 28990995103 |
KABOT, BRIAN MR. | PLANTATION FL 33322 | 12/06/2007 | 2300.00 | SUN CAPITAL PARTNERS | 28930984093 |
KABURICK, JOHN MR. | GLEN CARBON IL 62034 | 05/10/2012 | 2500.00 | HENDERSON TRUCKING COMPANY | 14970007733 |
KABUS, ALAN S. MR. | ATLANTA GA 30327 | 02/13/2012 | 1000.00 | ASKSTRATEGIES L.L.C. | 12951544481 |
KACAL, MELINDA M. MRS. | HOUSTON TX 77019 | 09/05/2012 | 1250.00 | RETIRED | 14970029239 |
KACAL, WILLIAM L. MR. | HOUSTON TX 77019 | 09/05/2012 | 1250.00 | RETIRED | 14970029239 |
KACER, BRUCE MR. | CEDAR FALLS IA 50613 | 10/12/2012 | 250.00 | RETIRED | 14941659293 |
KACEREK, KARL | SAN CLEMENTE CA 92672 | 10/21/2012 | 250.00 | SELF-EMPLOYED | 14961419435 |
KACERGIS, JOSEPH W. MR. | HINSDALE IL 60521 | 11/14/2011 | 2500.00 | ALIX PARTNERS L.L.P. | 13942687186 |
KACEW, NATHAN MR. | NEW YORK NY 99999 | 09/30/2011 | 2500.00 | BUTTONWOOD MEMENTOS | 14941633233 |
KACEY, ALEJANDRA DR. | HINSDALE IL 60521 | 08/06/2012 | 250.00 | SELF-EMPLOYED | 13942775963 |
KACEY, DANIEL J. MR. | HINSDALE IL 60521 | 08/06/2012 | 250.00 | 13942775963 | |
KACH, IAN | WARRENTON VA 20187 | 10/26/2012 | 250.00 | ALCHEMY AUDIO | 14961419435 |
KACHA, GILLES F. MR. | RYE NY 10580 | 12/12/2011 | 750.00 | 13942687186 | |
KACHADURIAN, KAREN | COMMERCE TOWNSHIP MI 48382 | 05/08/2012 | 286.00 | HOMEMAKER | 14970007734 |
KACHADURIAN, KAREN | COMMERCE TOWNSHIP MI 48382 | 05/08/2012 | 286.00 | HOMEMAKER | 14970007734 |
KACHEJIAN, KERRY MR. | SPRINGFIELD VA 22153 | 10/12/2012 | 1000.00 | BOLD SOLUTIONS LLC | 14941659294 |
KACHEJIAN, KERRY MR. | SPRINGFIELD VA 22153 | 10/19/2012 | 675.00 | BOLD SOLUTIONS LLC | 14961419435 |
KACHEJIAN, KERRY MR. | SPRINGFIELD VA 22153 | 08/31/2012 | 400.00 | NONE | 13942775964 |
KACHEL, CYNTHIA D. MS. | MECHANICSBURG PA 17050 | 07/25/2012 | 500.00 | 14962183278 | |
KACHEL, LEE G. MR. | WYOMISSING PA 19610 | 09/28/2012 | 200.00 | RETIRED | 14970029240 |
KACHEL, LOLITA M. MS. | WHITEWATER WI 53190 | 08/31/2012 | 225.00 | RETIRED | 13942775964 |
KACHEL, MICHAEL | WHITEWATER WI 53190 | 11/03/2012 | 500.00 | D.L.K. ENTERPRISES INC. | 14961419436 |
KACHEL, MICHAEL MR. | WHITEWATER WI 53190 | 10/22/2012 | 1000.00 | D.L.K. REMODELING | 14961419436 |
KACHEL, MICHAEL MR. | WHITEWATER WI 53190 | 10/10/2012 | 500.00 | D.L.K. REMODELING | 14941659295 |
KACHER, GLEN MR. | PALO ALTO CA 94301 | 10/06/2012 | 250.00 | LIGHT STREET CAPITAL | 14941659294 |
KACHER, GLEN MR. | PALO ALTO CA 94301 | 11/29/2007 | 1000.00 | INTEGRAL CAPITAL PARTNERS | 28930984093 |
KACHICHIAN, JOHN | NEW YORK NY 10016 | 09/28/2011 | 250.00 | GOLDMAN SACHS & CO. | 14941633234 |
KACHICHIAN, JOHN MR. | NEW YORK NY 10016 | 01/25/2012 | 250.00 | GOLDMAN SACHS | 13942701847 |
KACHICHIAN, JOHN MR. | NEW YORK NY 10016 | 03/02/2012 | 400.00 | GOLDMAN SACHS | 13942707939 |
KACHLER, LARRY | HOUSTON TX 77024 | 10/10/2012 | 1000.00 | NEW YORK LIFE | 14941659295 |
KACHMAN, NORMAN R. MR. | FEDERAL WAY WA 98003 | 09/24/2012 | 250.00 | RETIRED | 14970029241 |
KACHMAR, SUSAN MRS. | N. BENNINGTON VT 05257 | 10/17/2012 | 500.00 | RETIRED | 14941659296 |
KACHMAS, MICHAEL J. MR. | INFO REQUESTED 99999 | 05/18/2007 | 250.00 | E*TRADE FINANCIAL | 27990854122 |
KACHMER, MICHAEL P. MR. | CANYON LAKE TX 78133 | 09/05/2012 | 200.00 | NONE | 14970029241 |
KACHULIS, LEW | WEST MIDDLESEX PA 16159 | 07/06/2012 | 250.00 | 14962183279 | |
KACICH, GAIL | EL PASO TX 79912 | 04/20/2012 | 300.00 | SELF-EMPLOYED | 14942418643 |
KACK, JAMES W. MR. | BOZEMAN MT 59715 | 05/17/2012 | 500.00 | RETIRED | 14970007735 |
KACKLEY, BARBARA MRS. | MINERAL POINT WI 53565 | 06/25/2012 | 1000.00 | SELF-EMPLOYED | 13942728308 |
KACKLEY, JAY L. MR. | EDMOND OK 73003 | 04/25/2012 | 2500.00 | 14942418643 | |
KACKLEY, SUSAN MRS. | EDMOND OK 73003 | 04/25/2012 | 2500.00 | HOMEMAKER | 14942418643 |
KACOS, BENJAMIN M. DR. | SHREVEPORT LA 71104 | 03/20/2012 | 2500.00 | MIKE WOOLBERT D.D.S. | 13942707940 |
KACSMAR, JAMES F. MR. | ST. CLAIRSVILLE OH 43950 | 06/21/2012 | 500.00 | PERRY & ASSOCIATES CPA. | 13942728308 |
KACSMARYK, RONALD J. MR. | FORT WORTH TX 76126 | 09/11/2012 | 250.00 | RETIRED | 14970029245 |
KACSMARYK, RONALD J. MR. | FORT WORTH TX 76126 | 10/16/2012 | 250.00 | RETIRED | 14941659297 |
KACSMARYK, RONALD MR. | FORT WORTH TX 76126 | 07/12/2012 | 250.00 | RETIRED | 14962183279 |
KACZKOWSKI, CHRIS | GLEN BURNIE MD 21060 | 09/11/2012 | 1000.00 | US GOVERNMENT | 14970029245 |
KACZMAREK, DEBRA | ROSEMOUNT MN 55068 | 06/26/2012 | 250.00 | RETIRED | 13942728309 |
KACZMAREK, JOHN MR. | LAWRENCEVILLE GA 30044 | 09/10/2012 | 250.00 | RETIRED | 14970029246 |
KACZMAREK, JOHN MR. | LAWRENCEVILLE GA 30044 | 03/29/2012 | 250.00 | RETIRED | 13942707941 |
KACZMAREK, NANCY MRS. | PEMBROKE PINES FL 33027 | 09/29/2012 | 500.00 | 14970029246 | |
KACZMAREK, PATRICIA MRS. | CAPE CORAL FL 33904 | 10/05/2012 | 200.00 | AGENCY FOR HEALTHCARE ADMINISTRATIO | 14941659298 |
KACZOROWSKI, KAZIMIERA MS. | WHEELING IL 60090 | 10/08/2012 | 250.00 | TARGET CORP. | 14941659299 |
KACZYNSKI, CINDY | SAMMAMISH WA 98075 | 10/17/2012 | 1000.00 | MYSELF | 14941659299 |
KACZYNSKI, THOMAS L. MR. JR. | ROCHESTER NH 03868 | 10/24/2012 | 2500.00 | HAMILTON LIVE POULTRY L.L.C. | 14961419438 |
KADAGIAN, CYBELE MS. | NEW YORK NY 10013 | 09/08/2011 | 500.00 | PRUDENTIAL DOUGLAS ELLIMAN | 14941633234 |
KADAIR, HOWARD MR. | BATON ROUGE LA 70810 | 09/13/2012 | 500.00 | KADAIRS CAMERAS AUDIO VIDEO | 14970029247 |
KADAR, ANDREW DR. | BEVERLY HILLS CA 90212 | 12/31/2011 | 1010.00 | SELF-EMPLOYED | 13942687190 |
KADDOURA, FADI | FORT LEE NJ 07024 | 12/07/2011 | 1000.00 | MIK GROUP | 13942687190 |
KADE, DAMON | HUMBLE TX 77396 | 10/30/2012 | 250.00 | FURIE OPERATING ALASKA LLC | 14961419439 |
KADE, RUTH ANNE MRS. | GROSSE POINTE WOOD MI 48236 | 06/30/2007 | 200.00 | 27990854124 | |
KADEL, ERIC J. MR. JR. | MCLEAN VA 22102 | 01/16/2008 | 1300.00 | SULLIVAN & CROMWELL | 28990995104 |
KADEL, ERIC J. MR. JR. | MCLEAN VA 22102 | 12/06/2007 | 1000.00 | SULLIVAN & CROMWELL | 28930984094 |
KADEL, ERIC J. MR. JR. | MCLEAN VA 22102 | 06/25/2011 | 2500.00 | SULLIVAN & CROMWELL LLP | 14942413437 |
KADEL, HEATHER MRS. | MCLEAN VA 22102 | 06/25/2011 | 2500.00 | 14942413437 | |
KADEN, DENNIS MR. | ENCINITAS CA 92024 | 01/26/2008 | 250.00 | 28990995104 | |
KADEN, DENNIS MR. | ENCINITAS CA 92024 | 10/08/2012 | 350.00 | SALES | 14941659301 |
KADENACY, MICHAEL | BURBANK CA 91505 | 10/04/2012 | 1000.00 | MY EYE MEDIA | 14941659301 |
KADING, SCOTT | SIOUX FALLS SD 57108 | 10/20/2012 | 250.00 | SELF-EMPLOYED | 14961419441 |
KADISHA, DORA MRS. | BEVERLY HILLS CA 90212 | 12/13/2011 | 2500.00 | HOMEMAKER | 13942687191 |
KADISHA, NEIL MR. | BEVERLY HILLS CA 90212 | 12/13/2011 | 2500.00 | OMNINET CAPITAL L.L.C. | 13942687191 |
KADISHA, NEIL MR. | BEVERLY HILLS CA 90212 | 09/26/2012 | 1000.00 | OMNINET CAPITAL L.L.C. | 14970029248 |
KADLEC, GAYLE | HUDSON OH 44236 | 08/01/2012 | 250.00 | HOMEMAKER | 13942775967 |
KADLEC, GAYLE MRS. | HUDSON OH 44236 | 10/15/2012 | 250.00 | HOMEMAKER | 14941659302 |
KADLIC, JOHN | BONITA SPRINGS FL 34135 | 10/06/2012 | 1000.00 | UNITED STATES STEEL | 14941659302 |
KADOUS, CALVIN J. MR. | TUCSON AZ 85704 | 06/04/2012 | 200.00 | 13942728310 | |
KADOUS, CALVIN J. MR. | TUCSON AZ 85704 | 05/18/2012 | 300.00 | 14970007736 | |
KADRE, MANUEL MR. | CORAL GABLES FL 33156 | 12/05/2011 | 2500.00 | ATTORNEY | 13942687191 |
KADROVACH, NANCY MRS. | MOUNTAIN HOME AR 72653 | 10/18/2012 | 200.00 | 14961419442 | |
KADTKE, JIM DR. | WASHINGTON DC 20009 | 02/08/2012 | 1000.00 | W.T.E.C. | 12951544484 |
KADYK, ROBERT C. MR. | SARVER PA 16055 | 11/02/2011 | 1000.00 | R.C. KADYK CORPORATION | 13942687192 |
KAELIN, JANNIECE S. MS. | AUSTIN TX 78754 | 01/08/2008 | 350.00 | TECHNICOLOR MINERALS | 28990995104 |
KAEMMERER, ROBERT G. MR. | ROLLING HILLS ESTA CA 90274 | 09/28/2012 | 900.00 | 14970029249 | |
KAEMMERLEN, BOB MR. | ST. LOUIS MO 63130 | 12/12/2011 | 2500.00 | KAEMMERLWN ELECTRIC COMPANY | 13942687192 |
KAEMMERLEN, KURT | ST. LOUIS MO 63110 | 10/14/2012 | 250.00 | KAEMMERLEN FACILITY SOLUTIONS | 14941659303 |
KAEMPF, JOHN | PORTLAND OR 97225 | 06/29/2012 | 250.00 | BROOKSBY KAEMPF PC | 13942728310 |
KAENEL, WILLIAM V DR. JR. | CLOVIS CA 93611 | 01/09/2007 | 250.00 | SIMC | 27931485688 |
KAESCHE, WAYNE DR. | SCOTTSDALE AZ 85262 | 07/14/2012 | 250.00 | SELF-EMPLOYED | 14962183280 |
KAESGEN, DIETRICH MR. | VALLEY CITY OH 44280 | 10/26/2012 | 400.00 | RETIRED | 14961419444 |
KAESGEN, DIETRICH MR. | VALLEY CITY OH 44280 | 09/10/2012 | 400.00 | RETIRED | 14970029249 |
KAESGEN, DIETRICH MR. | VALLEY CITY OH 44280 | 10/08/2012 | 1000.00 | RETIRED | 14941659303 |
KAESGEN, HANS-HARTMUT MR. | BEREA OH 44017 | 10/15/2012 | 400.00 | 14941659304 | |
KAESTNER, JOHN | MANCHESTER MO 63021 | 09/30/2012 | 250.00 | RETIRED | 14970029250 |
KAESTNER, JOHN | MANCHESTER MO 63021 | 10/29/2012 | 200.00 | RETIRED | 14961419444 |
KAESTNER, LAUREN MRS. | HOUSTON TX 77057 | 08/14/2012 | 250.00 | HOMEMAKER | 13942775967 |
KAESTNER, ROGER A. MR. DDS | HOUSTON TX 77057 | 08/14/2012 | 250.00 | 13942775968 | |
KAEUPER, GEOFFREY | ROCHESTER NY 14610 | 08/28/2012 | 500.00 | MONROE COUNTY NY | 13942775968 |
KAEUPER, GEOFFREY | ROCHESTER NY 14610 | 09/24/2012 | 250.00 | MONROE COUNTY | 14970029251 |
KAEWET, WILLIAM | LONGMONT CO 80503 | 06/29/2012 | 250.00 | STORED ENERGY SYSTEMS LLC | 13942728311 |
KAFFEL, LINDA LOUISE MRS. | PIEDMONT CA 94610 | 10/31/2012 | 200.00 | 14961419445 | |
KAFFEL, LINDA MS. | PIEDMONT CA 94610 | 09/26/2012 | 300.00 | 14970029251 | |
KAFFEL, PHILIP | LOS ANGELES CA 90068 | 10/17/2012 | 500.00 | PHIL KAFFEL INC. | 14941659304 |
KAFKA, JANET MRS. | LA JOLLA CA 92037 | 03/13/2012 | 1500.00 | JANET KAFKA & ASSOCIATES | 13942707942 |
KAFKA, JANET MS. | DALLAS TX 75231 | 02/29/2012 | 1000.00 | 12951544484 | |
KAFKA, PHILIP MR. | NEW YORK NY 10012 | 09/26/2011 | 2500.00 | PRINCE MEDIA COMPANY | 14941633234 |
KAFKA, TERRY | LA JOLLA CA 92037 | 03/13/2012 | 2500.00 | IMPACT OUTDOOR ADVERTISING | 13942707942 |
KAFKER, ROGER MR. | WELLESLEY HILLS MA 02481 | 06/30/2011 | 2500.00 | TA ASSOCIATES | 14942413437 |
KAFROUNI, DENISE MRS. | LA CANADA CA 91011 | 11/02/2012 | 200.00 | RETIRED | 14961419446 |
KAFTAN, MELVIN M. MR. | SOUTHFIELD MI 48034 | 03/20/2012 | 2500.00 | KAFTON ENTERPRISES INC. | 13942707942 |
KAFURA, EVELYN J. MRS. | OSHKOSH WI 54901 | 05/25/2012 | 2500.00 | RETIRED | 14970007736 |
KAFURA, EVELYN MRS. | LAKE HAVASU CITY AZ 86406 | 10/23/2012 | 500.00 | RETIRED | 14961419446 |
KAGAN, BORIS | HUNTINGDON VALLEY PA 19006 | 10/31/2012 | 500.00 | SELF-EMPLOYED | 14961419447 |
KAGAN, BORIS | HUNTINGDON VALLEY PA 19006 | 09/22/2012 | 500.00 | SELF-EMPLOYED | 14970029252 |
KAGAN, SHEILA R. MRS. | ALVA FL 33920 | 04/23/2012 | 500.00 | ABBOTT KAGGAN II M.D.P.A. | 14942418644 |
KAGAN, SHEILA R. MRS. | ALVA FL 33920 | 09/29/2012 | 300.00 | ABBOTT KAGGAN II M.D.P.A. | 14970029252 |
KAGAN, SHOLLY MR. | MARBLEHEAD MA 01945 | 04/09/2007 | 2300.00 | 27990854124 | |
KAGAN, SHOLLY MR. | MARBLEHEAD MA 01945 | 09/07/2012 | 5000.00 | RETIRED | 14970029252 |
KAGANOVSKY, ALEX | NEW YORK NY 10010 | 10/05/2012 | 1000.00 | SELF | 14941659305 |
KAGANOVSKY, ELINA DR. | BROOKLYN NY 11229 | 07/16/2012 | 2500.00 | OCEAN AVENUE MEDICAL | 14962183281 |
KAGANOVSKY, LAZAR DR. | BROOKLYN NY 11229 | 07/16/2012 | 2500.00 | OCEAN AVENUE MEDICAL | 14962183281 |
KAGEL, PHILLIP MR. | DANVILLE CA 94506 | 09/21/2012 | 250.00 | SUPERTEX INC. | 14970029253 |
KAGELE, FRANK L. MR. | SARASOTA FL 34241 | 10/13/2012 | 250.00 | NONE | 14941659306 |
KAGELE, FRANK L. MR. | SARASOTA FL 34241 | 07/10/2012 | 250.00 | RETIRED | 14962183281 |
KAGELEIRY, CHAD MR. | DOVER NH 03821 | 09/29/2012 | 1500.00 | 14970029253 | |
KAGLE, ROBERT C | WOODSIDE CA 94062 | 02/05/2007 | 2100.00 | BENCHMARK CAPITAL | 27931485689 |
KAGLE, ROBERT C. MR. | WOODSIDE CA 94062 | 05/24/2011 | 2500.00 | BENCHMARK CAPITAL | 14942413438 |
KAGLE, ROBERT C. MR. | WOODSIDE CA 94062 | 06/30/2007 | 200.00 | BENCHMARK CAPITAL | 27990854124 |
KAH, CARL L.C. MR. JR. | NORTH PALM BEACH FL 33408 | 11/08/2007 | 2300.00 | 28930984094 | |
KAHAN, JAMES S. MR. | MALIBU CA 90265 | 10/18/2012 | 250.00 | RETIRED | 14961419449 |
KAHAN, JAMES S. MR. | SAN ANTONIO TX 78209 | 12/19/2007 | 1000.00 | RETIRED | 28930984095 |
KAHAN, TERRI MS. | NEW YORK NY 10021 | 11/01/2011 | 500.00 | KAHAN FIN ART | 13942687192 |
KAHIAN, STEVEN M. MR. | PLYMOUTH MA 02360 | 07/10/2012 | 250.00 | KAHIANS CARPET ONE INC. | 14962183282 |
KAHIAN, STEVEN M. MR. | PLYMOUTH MA 02360 | 10/15/2012 | 250.00 | KAHIANS CARPET ONE INC. | 14941659306 |
KAHL, ED | WOODSIDE CA 94062 | 06/21/2011 | 1000.00 | SELF-EMPLOYED | 14942413438 |
KAHL, ED MR. | WOODSIDE CA 94062 | 03/20/2012 | 1000.00 | SELF-EMPLOYED | 13942707943 |
KAHL, GUILHERME | CHARLOTTE NC 28277 | 10/11/2012 | 250.00 | WELLS FARGO CO | 14941659307 |
KAHL, PATRICIA MRS. | WOODSIDE CA 94062 | 03/20/2012 | 1000.00 | 13942707943 | |
KAHLE, BETTY K. MS. | SUN VALLEY ID 83353 | 10/27/2011 | 500.00 | RETIRED | 13942687193 |
KAHLE, BETTY K. MS. | SUN VALLEY ID 83353 | 12/22/2011 | 1500.00 | RETIRED | 13942687193 |
KAHLE, BETTY MS. | SUN VALLEY ID 83353 | 08/17/2011 | 500.00 | RETIRED | 14941633235 |
KAHLE, ELIZABETH K. MRS. | SUN VALLEY ID 83353 | 10/16/2012 | 2500.00 | RETIRED | 14941659308 |
KAHLE, FRANK G. DR. | OTTAWA HILLS OH 43615 | 07/18/2012 | 250.00 | TOLEDO SURGICAL ASSOCIATES | 14962183283 |
KAHLE, FRANK G. DR. | OTTAWA HILLS OH 43615 | 07/31/2012 | 500.00 | TOLEDO SURGICAL ASSOCIATES | 14962183284 |
KAHLE, FRANK G. MR. | TOLEDO OH 43615 | 05/21/2012 | 250.00 | 14970007737 | |
KAHLE, G. KENT | HOUSTON TX 77027 | 05/16/2011 | 1000.00 | GULFSTONE GROUP INC. | 14942413438 |
KAHLE, LOREN F. MR. JR. | SUN VALLEY ID 83353 | 10/16/2012 | 2500.00 | RETIRED | 14941659309 |
KAHLE, ROGER | WATERLOO IA 50701 | 02/01/2008 | 250.00 | INFORMATION REQUESTED PER BEST EFFO | 28931525229 |
KAHLER, CRAIG | NEW YORK NY 10020 | 09/07/2011 | 2500.00 | H.I.G. CAPITAL | 14941633235 |
KAHLER, JACQUELYN W. MRS. | CHINO CA 91710 | 10/08/2012 | 250.00 | RETIRED | 14941659309 |
KAHLER, JAN ANN MRS. | SANTA BARBARA CA 93150 | 04/19/2012 | 2500.00 | RETIRED | 14942418645 |
KAHLER, JEFFREY MR. | CASTLE ROCK CO 80108 | 08/21/2012 | 500.00 | 13942775970 | |
KAHLER, JOHN G. MR. | TUSCALOOSA AL 35406 | 07/23/2012 | 200.00 | 14962183284 | |
KAHLER, MICHAEL | BLUEMONT VA 20135 | 10/14/2012 | 500.00 | DELL | 14941659310 |
KAHLER, PAUL MR. | WEST BLOOMFIELD MI 48324 | 07/12/2012 | 250.00 | J.S. CLARK AGENCY | 14962183284 |
KAHLEY, BRADLEY | SAINT PAUL MN 55104 | 10/19/2012 | 250.00 | BRIDGE INVESTMENT GROUP | 14961419450 |
KAHLIG, CLARENCE J. MR. II | SAN ANTONIO TX 78216 | 09/29/2012 | 5000.00 | LEXUS | 14970029255 |
KAHLIG, JAYNE MRS. | PORTLAND IN 47371 | 09/05/2012 | 250.00 | MARO KAHLIG & SONS INC. | 14970029255 |
KAHLOW, BARBARA F. MRS. | WASHINGTON DC 20037 | 10/12/2011 | 500.00 | RETIRED | 13942687193 |
KAHLOW, BARBARA F. MRS. | WASHINGTON DC 20037 | 04/16/2012 | 1000.00 | RETIRED | 14942418645 |
KAHLOW, BARBARA F. MRS. | WASHINGTON DC 20037 | 10/14/2011 | 500.00 | RETIRED | 13942687194 |
KAHLSTORF, BILL DR. | TUPELO MS 38804 | 09/21/2012 | 200.00 | 14970029255 | |
KAHN, ALEXANDER | LEAWOOD KS 66224 | 08/30/2012 | 500.00 | RETIRED | 13942775970 |
KAHN, ANDREW F. MR. | ROSEBURG OR 97470 | 09/11/2012 | 500.00 | RETIRED | 14970029256 |
KAHN, ANDREW F. MR. | ROSEBURG OR 97470 | 10/17/2012 | 500.00 | RETIRED | 14941659311 |
KAHN, BENJAMIN | ATLANTA GA 30342 | 09/14/2011 | 2500.00 | H.I.G. CAPITAL | 14941633235 |
KAHN, CAMILLE MS. | SCOTCH PLAINS NJ 07076 | 06/05/2012 | 300.00 | 13942728312 | |
KAHN, CHARLES MR. JR. | JENKINTOWN PA 19046 | 09/19/2011 | 250.00 | SELF-EMPLOYED | 14941633236 |
KAHN, CHARLES MR. JR. | JENKINTOWN PA 19046 | 08/12/2011 | 250.00 | SELF-EMPLOYED | 14941633236 |
KAHN, CHARLES MR. JR. | JENKINTOWN PA 19046 | 11/18/2011 | 250.00 | SELF-EMPLOYED | 13942687194 |
KAHN, CONSTANCE MRS. | SAINT LOUIS MO 63124 | 09/05/2012 | 250.00 | RETIRED | 14970029256 |
KAHN, DAVID A. MR. | SCOTTSDALE AZ 85255 | 02/29/2012 | 250.00 | 12951544485 | |
KAHN, DAVID BRIAN MR. | ATLANTA GA 30331 | 09/22/2011 | 2500.00 | EMPIRE DISTRIBUTORS INC. | 14941633236 |
KAHN, DAVID MR. | AUSTIN TX 78703 | 10/28/2011 | 250.00 | 13942687194 | |
KAHN, DEREK MR. | ATLANTA GA 30306 | 11/30/2011 | 2500.00 | BRAND PROPERTIES | 13942687195 |
KAHN, DOUGLAS A. PROF. | ANN ARBOR MI 48108 | 05/03/2012 | 225.00 | UNIVERSITY OF MICHIGAN | 14970007737 |
KAHN, DOUGLAS A. PROF. | ANN ARBOR MI 48108 | 09/27/2012 | 250.00 | UNIVERSITY OF MICHIGAN | 14970029257 |
KAHN, DOUGLAS J. MR. | RALEIGH NC 27614 | 06/22/2012 | -2500.00 | CROSCILL INC. | 13942728312 |
KAHN, DOUGLAS J. MR. | RALEIGH NC 27614 | 06/22/2012 | 2500.00 | CROSCILL INC. | 13942728312 |
KAHN, DOUGLAS J. MR. | RALEIGH NC 27614 | 04/24/2012 | 5000.00 | CROSCILL INC. | 14942418645 |
KAHN, ELI A. MR. | MALVERN PA 19355 | 05/07/2012 | 2500.00 | 14970007738 | |
KAHN, JAMES P. MR. | AMBLER PA 19002 | 10/29/2012 | 300.00 | KAHN & COMPANY | 14961419452 |
KAHN, JAMES P. MR. | AMBLER PA 19002 | 10/05/2012 | 400.00 | KAHN & COMPANY | 14941659313 |
KAHN, JARROD MR. | NEW YORK NY 10075 | 11/01/2011 | 500.00 | CIPRIANI ACCESSORIES | 13942687195 |
KAHN, JERILYNN DEMAREE MRS. | STRONGSVILLE OH 44149 | 09/29/2012 | 1000.00 | HOMEMAKER | 14970029258 |
