Individuals Who Gave To: ADLER, JOHN H
Whose Last Name Begins With 'U-Z'
Committee(s) Used In This Query:
ADLER FOR CONGRESS
The query you have chosen matched 352 individual contributions.
Contributor | Address | Date | Amount | Employer/Occupation | Image Number |
---|---|---|---|---|---|
CONTRIBUTIONS FROM AN INDIVIDUAL | |||||
UNDERLAND, CARLISLE W. | HADDONFIELD NJ 08033 | 04/24/2008 | 300.00 | CARLISLE & ASSOCIATES, LLC | 28932107658 |
UNDERLAND, CARLISLE W. | HADDONFIELD NJ 08033 | 09/15/2008 | 500.00 | CARLISLE & ASSOCIATES, LLC | 28934145827 |
UNDERLAND, CARLISLE W. | HADDONFIELD NJ 08033 | 05/19/2010 | 1000.00 | CARLISLE & ASSOCIATES, LLC | 10991024451 |
UNDERLAND, CARLISLE W. | HADDONFIELD NJ 08033 | 06/18/2009 | 1000.00 | CARLISLE & ASSOCIATES, LLC | 10931070697 |
UNDERWOOD, THOMAS J. JR. | HADDON HEIGHTS NJ 08035 | 03/08/2008 | 500.00 | LAW OFFICES OF ROBERT A. STUTMAN, P | 28932106979 |
VAHORA, AABEDA G. | WAYNE PA 19087 | 09/27/2010 | 500.00 | SELF | 11990050478 |
VAJDA, JAMES A. JR. | LEWISBERRY PA 17339 | 12/29/2007 | 250.00 | ALL RISKS, LTD. | 28991358722 |
VALENTI, MICHAEL P. | CHATHAM NJ 07928 | 06/18/2008 | 500.00 | PORT AUTHORITY NY/NJ | 28992451734 |
VALENTINO, CARMINE D. JR. | CHERRY HILL NJ 08003 | 12/28/2009 | 500.00 | LOCKHEED MARTIN | 10931071137 |
VALESI, GREGORY R. | MILLSTONE TOWNSHIP NJ 08510 | 09/30/2010 | 300.00 | CME ASSOCIATES | 11990050479 |
VALESI, GREGORY R. | MILLSTONE TOWNSHIP NJ 08510 | 03/18/2010 | 1000.00 | CME ASSOCIATES | 10931071348 |
VALESI, GREGORY R. | MILLSTONE TOWNSHIP NJ 08510 | 09/08/2008 | 1000.00 | CME ASSOCIATES | 28934145792 |
VALESI, GREGORY R. | MILLSTONE TOWNSHIP NJ 08510 | 09/30/2008 | 250.00 | CME ASSOCIATES | 28934145792 |
VAN AARTRIJK, GRACE M. | TOMS RIVER NJ 08755 | 12/10/2007 | 500.00 | EARLE ASPHALT COMPANY | 28991358722 |
VAN DYK, ROBERT | RIDGEWOOD NJ 07450 | 05/19/2010 | 1000.00 | VAN DYK HEALTH CARE | 10991024451 |
VARENIK, TINA | NEW YORK NY 10002 | 10/27/2008 | 250.00 | SELF-EMPLOYED | 29990944899 |
VARNER, PHILIP H JR DO | MEDFORD NJ 08055 | 10/28/2010 | 250.00 | SELF | 11990190191 |
VENTURA, JOANNE M | CHERRY HILL NJ 08003 | 08/14/2008 | 500.00 | NEUNER & VENTURA, LLP | 28934145793 |
VENTURA, JOANNE M | CHERRY HILL NJ 08003 | 06/23/2008 | 250.00 | NEUNER & VENTURA, LLP | 28992451770 |
VENTURELLI, ANDREW | WAYNE NJ 07470 | 03/07/2008 | 250.00 | ANDREW VENTURELLI, P.C. | 28932106979 |
VERCHIO, JOHN S | CHERRY HILL NJ 08003 | 02/26/2008 | 200.00 | R. VERCHIO ENTERPRISES, INC. | 28932106980 |
VERRONE, JUDY A. | NORTH HALEDON NJ 07508 | 09/28/2009 | 228.57 | DECOTIIS FITZPATRICK COLE & WISLER, | 10931070972 |
VIDMAR, JAMES | CATONSVILLE MD 21228 | 08/12/2010 | 500.00 | LOGAN YUMKAS VIDMAR SWEENEY, LLP | 11990050479 |
VIDMAR, JAMES | CATONSVILLE MD 21228 | 09/16/2008 | 250.00 | LINOWES AND BLOCHER LLP | 28934145794 |
VIEILLE GIUSTINI, ANNE-LAURE | WHEELING WV 26003 | 08/18/2008 | 2300.00 | 28934145794 | |
VILLAPIANO, JOHN A. | LONG BRANCH NJ 07740 | 10/02/2010 | 500.00 | SEASHORE DAY CAMP AND SCHOOL | 11990050738 |
VILLCHUR, EDGAR | WOODSTOCK NY 12498 | 08/10/2008 | 1200.00 | INFORMATION REQUESTED | 28934145816 |
VILLECCO, DOMENIC | CHERRY HILL NJ 08003 | 09/23/2008 | 1000.00 | VCOMM TELECOMMUNICATIONS ENGINEERIN | 28934145795 |
VILLECCO, DOMINIC | CHERRY HILL NJ 08003 | 09/14/2010 | 500.00 | VCOMM TELECOMMUNICATIONS ENGINEERIN | 11990050479 |
VILLIPIANO, JOHN A. | LONG BRANCH NJ 07740 | 09/23/2008 | 1000.00 | 28934145795 | |
VISCEGLIA, DIEGO R. | EDISON NJ 08837 | 03/29/2008 | 500.00 | SUMMIT ASSOCIATES INC. | 28932106980 |
VISCEGLIA, DIEGO R. | EDISON NJ 08837 | 06/30/2009 | 500.00 | SUMMIT ASSOCIATES INC. | 10931070698 |
VISCEGLIA, PETER | RED BANK NJ 07701 | 01/29/2008 | 250.00 | FEDERAL BUSINESS CENTERS | 28932106981 |
VISCEGLIA, PETER | RED BANK NJ 07701 | 06/30/2009 | 1000.00 | FEDERAL BUSINESS CENTERS | 10931070698 |
VISCEGLIA, PETER | RED BANK NJ 07701 | 03/24/2008 | 1000.00 | FEDERAL BUSINESS CENTERS | 28932106981 |
VISCEGLIA, PETER | RED BANK NJ 07701 | 11/16/2010 | 250.00 | FEDERAL BUSINESS CENTERS | 11990190192 |
VISWANATH, DILIP B. | PHILADELPHIA PA 19106 | 06/27/2008 | 500.00 | COOPER UNIVERSITY HOSPITAL | 28992451734 |
VITALE, JOSEPH F. | WOODBRIDGE NJ 07095 | 03/28/2008 | 1000.00 | VITALE SIGN CORPORATION | 28932106981 |
VOYNICK, JOHN S. JR. | LAVALLETTE NJ 08735 | 02/27/2008 | 500.00 | RENDA & VOYNICK | 28932106982 |
WACHMAN, MARSHA H. | CHERRY HILL NJ 08003 | 03/03/2008 | 250.00 | YOU'RE INVITED BY MARSHA | 28932106982 |
WACHSMAN, BORUCH J. | BROOKLYN NY 11204 | 02/12/2009 | 2400.00 | LINQUE MANAGEMENT | 29933552469 |
WACHSMAN, BORUCH J. | BROOKLYN NY 11204 | 12/31/2007 | 2300.00 | LINQUE MANAGEMENT | 28991358722 |
WACHSMAN, CHAIM A. | BROOKLYN NY 11204 | 06/05/2009 | 2000.00 | LINQUE MANAGEMENT COMPANY | 10931070698 |
WACHSMAN, CHAIM A. | BROOKLYN NY 11204 | 02/12/2009 | 2400.00 | LINQUE MANAGEMENT COMPANY, INC. | 29933552469 |
WAGAR, RICHARD D | MEDFORD NJ 08055 | 03/17/2008 | 500.00 | THE WAGAR GROUP | 28932106982 |
WAGNER, CRAIG | HADDONFIELD NJ 08033 | 06/30/2010 | 200.00 | SOUTH JERSEY ANESTHESIA AND PAIN PH | 11990049674 |
WAGNER, MARY JEANNE SPINOSI | HADDONFIELD NJ 08033 | 02/26/2008 | 250.00 | UNDERWOOD MEMORIAL HOSPITAL | 28932106983 |
WAGNER, MARY JEANNE SPINOSI | HADDONFIELD NJ 08033 | 09/25/2009 | 250.00 | UNDERWOOD MEMORIAL HOSPITAL | 10931070953 |
WALBERG, CINTHIA | MARGATE CITY NJ 08402 | 12/28/2007 | 2300.00 | N/A | 28991358723 |
WALBERG, EDWARD J. | MARGATE CITY NJ 08402 | 04/15/2009 | 1000.00 | REMINGTON VERNICK & WALBERG | 10931070699 |
WALBERG, EDWARD J. | MARGATE CITY NJ 08402 | 10/26/2010 | 500.00 | REMINGTON VERNICK & WALBERG | 11990190193 |
WALBERG, EDWARD J. | MARGATE CITY NJ 08402 | 12/28/2007 | 2300.00 | REMINGTON VERNICK & WALBERG | 28991358723 |
WALBERG, EDWARD J. | MARGATE CITY NJ 08402 | 10/26/2010 | 500.00 | REMINGTON VERNICK & WALBERG | 11990190193 |
WALLACE, BRUCE | OTTSVILLE PA 18942 | 10/16/2008 | 1000.00 | SELF | 29990944899 |
WALLACE, BRUCE | OTTSVILLE PA 18942 | 10/25/2010 | 500.00 | SELF | 11990190193 |
WALLACE, BRUCE A | VOORHEES NJ 08043 | 03/31/2010 | 500.00 | BRUCE A. WALLACE, LLC | 10931071348 |
WALLACE, JAMES C. SR. | MEDFORD NJ 08055 | 07/23/2008 | 250.00 | LOURDES HEALTH SYSTEM | 28934145796 |
WALLACE, JAMES C. SR. | MEDFORD NJ 08055 | 06/23/2009 | 250.00 | CATHOLIC HEALTH EAST NJ | 10931070699 |
WALLACE, JAMES C. SR. | MEDFORD NJ 08055 | 06/30/2010 | 250.00 | CATHOLIC HEALTH EAST NJ | 11990049674 |
WALLBERG, JAY L | NEW YORK NY 10162 | 03/31/2008 | 1000.00 | MARCUM & KLEIGMAN, LLP | 28932106983 |
WALLMAN, KATHLEEN M.H. | GREAT FALLS VA 22066 | 04/16/2008 | 300.00 | WALLMAN STRATEGIC CONSULTING LLC | 28932107639 |
WALSH, GARY E. | NEW BRUNSWICK NJ 08901 | 09/02/2008 | 250.00 | WINDELS MARX LANE & MITTENDORF, LLP | 28934145825 |
WALTERS, EDWARD M | BARNEGAT NJ 08005 | 04/12/2010 | 1000.00 | WALTERS MANAGEMENT CO., LLC | 10991024452 |
WARD, KEITH T | MIAMI FL 33143 | 10/10/2010 | 500.00 | QUALITH MANAGEMENT | 11990050738 |
WARD, KEITH T. | MIAMI FL 33143 | 05/10/2010 | 500.00 | QUALITY MGT. N. AMERICA, INC. | 10991024452 |
WARD, KEITH T. | MIAMI FL 33143 | 03/16/2008 | 500.00 | SELF | 28932106983 |
WARNER, HEIDI | HERMOSA BEACH CA 90254 | 06/28/2010 | 1500.00 | SELF | 11990049675 |
WARNER, HEIDI | HERMOSA BEACH CA 90254 | 03/31/2010 | 1000.00 | SELF | 10931071349 |
WARREN, JENNIFER | MARLTON NJ 08053 | 09/09/2008 | 619.12 | EARP COHN, PC | 28934145796 |
WARREN, RONALD M | MEDFORD NJ 08055 | 06/30/2009 | 500.00 | SELF | 10931070699 |
WASILEWSKI, WILLIAM | BARNEGAT LIGHT NJ 08006 | 09/30/2010 | 500.00 | SELF | 11990050480 |
WATERS, JEFFREY S. | NEWTOWN PA 18940 | 10/12/2010 | 500.00 | WATERS & BUGBEE INC. | 11990050738 |
WATKINS, DIAN COPELIN | MEDFORD NJ 08055 | 03/28/2008 | 1000.00 | AUSTIN COPELIN AND REYES | 28932107010 |
WATSON-COLEMAN, BONNIE M. | TRENTON NJ 08638 | 09/30/2010 | 250.00 | STATE OF NEW JERSEY | 11990050480 |
WATTERS, TIM J | PISCATAWAY NJ 08855 | 06/07/2010 | 1000.00 | HOFFMAN EQUIPMENT | 11990049675 |
WAUTERS, JOHN P | TOMS RIVER NJ 08753 | 06/29/2009 | 500.00 | SELF EMPLOYED/OWNER | 10931070716 |
WAUTERS, JOHN P | TOMS RIVER NJ 08753 | 01/14/2010 | 900.00 | SELF EMPLOYED/OWNER | 10931071349 |
WAUTERS, JOHN P | TOMS RIVER NJ 08753 | 08/23/2010 | 250.00 | SELF EMPLOYED/OWNER | 11990050480 |
WAUTERS, JOHN P. | TOMS RIVER NJ 08753 | 09/26/2008 | 1200.00 | JOHN P. WAUTERS & COMPANY, LLC | 28934145830 |
WAUTERS, JOHN P. | TOMS RIVER NJ 08753 | 02/03/2009 | 1000.00 | JOHN P. WAUTERS & COMPANY, LLC | 29933552475 |
WAUTERS, JOHN P. | TOMS RIVER NJ 08753 | 06/03/2008 | 1000.00 | JOHN P. WAUTERS & COMPANY, LLC | 28992451764 |
WAYMAN, GALE G. | ISLAND HEIGHTS NJ 08732 | 10/23/2008 | 300.00 | N/A | 29990944900 |
WAYMAN, GALE G. | ISLAND HEIGHTS NJ 08732 | 03/20/2009 | 1000.00 | N/A | 29933552469 |
WAYMAN, GALE G. | ISLAND HEIGHTS NJ 08732 | 07/15/2008 | 1000.00 | N/A | 28934145796 |
WAYMAN, GALE G. | ISLAND HEIGHTS NJ 08732 | 09/28/2009 | 900.00 | N/A | 10931070953 |
WAZ, JOSEPH W. JR. | PHILADELPHIA PA 19118 | 12/28/2007 | 1000.00 | COMCAST CORPORATION | 28991358723 |
WEBB, NANCY | TOMS RIVER NJ 08753 | 06/29/2009 | 250.00 | PHYSICAN RESEARCH CENTER | 10931070700 |
WEBER, ANDREW | MT. LAUREL NJ 08504 | 06/10/2008 | 500.00 | STRADLEY RONON ATTORNEYS AT LAW | 28992451735 |
WEBER, ANDREW | MT. LAUREL NJ 08504 | 10/27/2008 | 200.00 | STRADLEY RONON ATTORNEYS AT LAW | 29990944900 |
WEBER, ANDREW | MT. LAUREL NJ 08504 | 06/20/2008 | 300.00 | STRADLEY RONON ATTORNEYS AT LAW | 28992451735 |
WEBER, JON F | NEW YORK NY 10012 | 05/26/2009 | 2000.00 | ANCHORAGE ADVISORS, LLC | 10931070700 |
WEBER, REBECCA R. | BAYVILLE NJ 08721 | 06/23/2009 | 250.00 | MERIDIAN HEALTH | 10931070700 |
WEBER, STACEY GILLIS | NEW YORK NY 10128 | 06/09/2009 | 250.00 | N/A | 10931070701 |
WEBSTER, ELNARDO J. II | WEST ORANGE NJ 07052 | 09/19/2008 | 2300.00 | TRENK, DIPASQUALE, WEBSTER, DELLA F | 28934145797 |
WEBSTER, SAMANTHA | SOUTH ORANGE NJ 07052 | 09/19/2008 | 2300.00 | WATERVIEW CENTER NURSING HOME | 28934145797 |
WEGNER, ROBERT J. JR. | MORRISTOWN NJ 07960 | 10/26/2010 | 250.00 | WEGNER & WEGNER PA | 11990190194 |
WEIK, JOSEPH W | WILMINGTON DE 19807 | 06/30/2010 | 250.00 | WEIK, NITSCHE & DOUGHERTY | 11990049676 |
WEINBERG, DENISE E. | CHERRY HILL NJ 08003 | 02/13/2008 | 500.00 | CHERRY HILL HISTORICAL COMMISSION | 28932106984 |
WEINBERG, DENISE E. | CHERRY HILL NJ 08003 | 10/22/2008 | 250.00 | CHERRY HILL HISTORICAL COMMISSION | 29990944900 |
WEINBERG, STEVEN E. | CHERRY HILL NJ 08003 | 03/08/2010 | 250.00 | CARDIOVASCULAR ASSOCIATES OF THE DE | 10931071350 |
WEINBERG, STEVEN E. | CHERRY HILL NJ 08003 | 09/30/2010 | 500.00 | CARDIOVASCULAR ASSOCIATES OF THE DE | 11990050481 |
WEINBERG, STEVEN E. | CHERRY HILL NJ 08003 | 06/27/2008 | 500.00 | CARDIOVASCULAR ASSOCIATES OF THE DE | 28992451736 |
WEINBERG, STEVEN E. | CHERRY HILL NJ 08003 | 09/28/2009 | 250.00 | CARDIOVASCULAR ASSOCIATES OF THE DE | 10931070954 |
WEINBERG, STEVEN E. | CHERRY HILL NJ 08003 | 05/21/2009 | 500.00 | CARDIOVASCULAR ASSOCIATES OF THE DE | 10931070701 |
WEINER, MAUREEN | STEWARTSVILLE NJ 08886 | 10/12/2010 | 2400.00 | SELF-EMPLOYED | 11990050739 |
WEINER, PAUL | PARSIPPANY NJ 07054 | 08/11/2009 | 2400.00 | WEINER LESNIAK LLP | 10931070954 |
WEINER, PAUL | PARSIPPANY NJ 07054 | 10/12/2010 | 2400.00 | WEINER LESNIAK LLP | 11990050739 |
WEINGART, JOHN R. | STOCKTON NJ 08559 | 06/30/2008 | 250.00 | RUTGERS UNIVERSITY | 28992451736 |
WEINHOFF, SAMUEL J. | NEW YORK NY 10028 | 06/01/2010 | 500.00 | THE PHOENIX COMPANIES | 11990049676 |
WEINROTH, GEORGE | CHERRY HILL NJ 08034 | 08/11/2009 | 250.00 | COOPER HEALTH SYSTEMS | 10931070954 |
WEINROTH-SHAW, ALISON B. | CHERRY HILL NJ 08003 | 05/13/2008 | 250.00 | MATTLEMAN, WEINROTH & MILLER, P.C. | 28932107640 |
WEINSTEIN, CAROL | CHERRY HILL NJ 08003 | 02/18/2008 | 1000.00 | N/A | 28932106984 |
WEINSTEIN, CAROL GAIL | CHERRY HILL NJ 08003 | 06/30/2008 | 500.00 | N/A | 28992451737 |
WEINSTEIN, FRED | CHERRY HILL NJ 08003 | 03/27/2009 | 500.00 | CCIA | 29933552470 |
WEINSTEIN, FRED BRUCE | CHERRY HILL NJ 08003 | 12/30/2009 | 500.00 | 10931071137 | |
WEINSTEIN, FRED BRUCE | CHERRY HILL NJ 08003 | 06/29/2009 | 500.00 | 10931070701 | |
WEINSTEIN, FREDRIC BRUCE | CHERRY HILL NJ 08003 | 06/30/2008 | 500.00 | CCIA | 28992451737 |
WEINSTEIN, JAMES | MOORESTOWN NJ 08057 | 10/20/2008 | 500.00 | DMJM HARRIS | 29990944901 |
WEINSTEIN, STEVEN D. | HADDONFIELD NJ 08033 | 09/29/2008 | 2300.00 | BLANK ROME, LLP | 28934145797 |
WEINSTEIN, STEVEN D. | HADDONFIELD NJ 08033 | 03/28/2009 | 1000.00 | BLANK ROME LLP | 29933552470 |
WEINSTEIN, STEVEN D. | HADDONFIELD NJ 08033 | 12/27/2007 | 2300.00 | BLANK ROME, LLP | 28991358724 |
WEINSTOCK, DEBBIE K. | CHERRY HILL NJ 08003 | 10/01/2007 | 1000.00 | SELF | 28991358724 |
WEINSTOCK, DEBBIE K. | CHERRY HILL NJ 08003 | 03/31/2009 | 1000.00 | N/A | 29933552470 |
WEINSTOCK, DEBBIE K. | CHERRY HILL NJ 08003 | 09/25/2008 | 2300.00 | N/A | 28934145798 |
WEINSTOCK, DEBBIE K. | CHERRY HILL NJ 08003 | 10/27/2010 | 250.00 | SELF-EMPLOYED | 11990190194 |
WEINSTOCK, DEBBIE K. | CHERRY HILL NJ 08003 | 03/31/2010 | 250.00 | N/A | 10931071350 |
WEINSTOCK, DEBBIE K. | CHERRY HILL NJ 08003 | 09/28/2010 | 500.00 | SELF-EMPLOYED | 11990050481 |
WEINSTOCK, DEBBIE K. | CHERRY HILL NJ 08003 | 06/30/2009 | 500.00 | N/A | 10931070702 |
WEINSTOCK, DEBBIE K. | CHERRY HILL NJ 08003 | 12/31/2009 | 500.00 | N/A | 10931071138 |
WEINSTOCK, DEBBIE K. | CHERRY HILL NJ 08003 | 03/10/2008 | 400.00 | SELF | 28932106984 |
WEINSTOCK, PERRY | CHERRY HILL NJ 08003 | 10/01/2007 | 1000.00 | COOPER HEALTH SYSTEM | 28991358724 |
WEINSTOCK, PERRY J | CHERRY HILL NJ 08003 | 09/25/2008 | 2300.00 | COOPER UNIVERSITY HOSPITAL | 28934145798 |
WEINSTOCK, PERRY J. | CHERRY HILL NJ 08003 | 12/31/2009 | 400.00 | COOPER UNIVERSITY HOSPITAL | 10931071138 |
WEINSTOCK, PERRY J. | CHERRY HILL NJ 08003 | 03/18/2009 | 1000.00 | COOPER UNIVERSITY HOSPITAL | 29933552471 |
WEINSTOCK, PERRY J. | CHERRY HILL NJ 08003 | 06/26/2009 | 1000.00 | COOPER UNIVERSITY HOSPITAL | 10931070702 |
WEINSTOCK, PERRY J. | CHERRY HILL NJ 08003 | 10/27/2010 | 250.00 | COOPER UNIVERSITY HOSPITAL | 11990190194 |
WEINSTOCK, PERRY J. | CHERRY HILL NJ 08003 | 03/31/2010 | 250.00 | COOPER UNIVERSITY HOSPITAL | 10931071350 |
WEINSTOCK, PERRY J. | CHERRY HILL NJ 08003 | 09/28/2010 | 1000.00 | COOPER UNIVERSITY HOSPITAL | 11990050481 |
WEINTRAUB, GERTA | LOS ANGELES CA 90048 | 06/30/2010 | 500.00 | BERNIE WEINTRAUB LLC | 11990049677 |
WEISS, DAVID | YARDLEY PA 19067 | 10/26/2010 | 250.00 | REGIONAL INDEPENDENT MEDICAL EVALUA | 11990190195 |
WEISS, EDWARD M. | VOORHEES NJ 08043 | 06/02/2009 | 250.00 | MOVIES UNLIMITED | 10931070702 |
WEISS, EDWARD M. | VOORHEES NJ 08043 | 04/15/2008 | 500.00 | MOVIES UNLIMITED | 28932107640 |
WEISS, EDWARD M. | VOORHEES NJ 08043 | 05/06/2010 | 250.00 | MOVIES UNLIMITED | 10991024453 |
WEISS, MICHAEL J. | CHERRY HILL NJ 08034 | 05/23/2008 | 250.00 | LAW OFFICE OF MICHAEL J. WEISS | 28992451737 |
WEISS, SOL H. | PHILADELPHIA PA 19103 | 08/25/2009 | 1000.00 | ANAPOL SCHWARTZ | 10931070955 |
WEISS, SUZANNE K. | MARLTON NJ 08053 | 12/15/2007 | 250.00 | 28991358725 | |
WELLS, THEODORE V. JR. | LIVINGSTON NJ 07039 | 03/07/2008 | 1000.00 | PAUL WEISS RIFKIND WHARTON & GARRIS | 28932106985 |
WELSH, RAYMOND | HAVERFORD PA 19041 | 09/14/2010 | 500.00 | UBS FINANCIAL SERVICES, INC. | 11990050482 |
WERTHEIM, LAWRENCE H. | MARLBORO NJ 07746 | 03/19/2009 | 500.00 | HIMELMAN, WERTHEIM & GELLER, LLC | 29933552471 |
WERTHEIM, LAWRENCE H. | MARLBORO NJ 07746 | 06/02/2008 | 500.00 | HIMELMAN, WERTHAM & GELLER, LLC | 28992451758 |
WETZLER, JUDY | CHERRY HILL NJ 08003 | 03/03/2008 | 250.00 | SELF | 28932106985 |
WEXLER, ROBERT I. | WESTWOOD NJ 07675 | 05/14/2010 | 250.00 | GREENBERG TRAURIG LLP | 10991024453 |
WHELAN, KIM | MARLTON NJ 08053 | 03/31/2010 | 500.00 | ACACIA FINANCIAL GROUP | 10931071351 |
WHITE, ADAM S. | HADDONFIELD NJ 08033 | 05/28/2008 | 250.00 | GLOBAL | 28992451738 |
WHITE, EVELYN B. | BONITA SPRINGS FL 34134 | 05/08/2008 | 1000.00 | N/A | 28932107641 |
WHITE, LISA B. | PHILADELPHIA PA 19147 | 01/29/2008 | 250.00 | AMERICAN CANCER SOCIETY | 28932106985 |
WHITE, MICHAEL F | HADDONFIELD NJ 08033 | 08/23/2009 | 400.00 | ALSSEN BDO | 10931070955 |
WHITE, MICHAEL F | HADDONFIELD NJ 08033 | 03/02/2010 | 500.00 | ALSSEN BDO | 10931071351 |
WHITE, MICHAEL F | HADDONFIELD NJ 08033 | 10/16/2010 | 500.00 | ALSSEN BDO. LLC | 11990190195 |
WHITE, MICHAEL F | HADDONFIELD NJ 08033 | 08/23/2009 | 600.00 | ALSSEN BDO | 10931070955 |
WHITE, MICHAEL F | HADDONFIELD NJ 08033 | 09/30/2010 | 500.00 | ALSSEN BDO. LLC | 11990050482 |
WHITE, MICHAEL F | HADDONFIELD NJ 08033 | 01/21/2009 | 1000.00 | MCKESSON CORP | 29933552471 |
WHITE, MICHAEL F | HADDONFIELD NJ 08033 | 09/21/2008 | 1300.00 | MCKESSON CORPORATION | 28934145799 |
WHITE, MICHAEL F | HADDONFIELD NJ 08033 | 09/10/2008 | 500.00 | MCKESSON CORPORATION | 28934145798 |
WHITE, MICHAEL F | HADDONFIELD NJ 08033 | 05/29/2008 | 500.00 | MCKESSON CORPORATION | 28992451738 |
WHITE, MICHAEL F | HADDONFIELD NJ 08033 | 06/17/2009 | 1000.00 | ALSSEN BDO | 10931070703 |
WHITE, NOREEN P. | GLEN RIDGE NJ 07028 | 06/26/2008 | 300.00 | ACACIA FINANCIAL | 28992451739 |
WHITE, SHARON | HADDONFIELD NJ 08033 | 09/21/2008 | 2300.00 | MT. LAUREL SCHOOL DISTRICT | 28934145799 |
WHITE, SHARON | HADDONFIELD NJ 08033 | 10/25/2010 | 500.00 | MT. LAUREL SCHOOL DISTRICT | 11990190195 |
WHITELAW, ROBERT | PHILADELPHIA PA 19106 | 06/25/2009 | 200.00 | OBERMAYER REBMANN MAXWELL & HIPPEL, | 10931070714 |
WHITLEY, D.J. | CHERRY HILL NJ 08003 | 05/07/2010 | 500.00 | N/A | 10991024453 |
WIGGANS, JAMES C. | MOORESTOWN NJ 08057 | 03/25/2008 | 1000.00 | MCCORMICK TAYLOR AND ASSOCIATES | 28932106986 |
WILCOX, JONATHAN D. | LLOYD HARBOR NY 11743 | 06/25/2008 | 1000.00 | SOCIETE GENERALE | 28992451739 |
WILCOX, MARISSA L. | YORKTOWN HEIGHTS NY 10598 | 06/25/2008 | 2300.00 | CHRISTIE'S | 28992451739 |
WILCOX, MARISSA L. | YORKTOWN HEIGHTS NY 10598 | 03/31/2010 | 2400.00 | CHRISTIE'S INC. | 10931071351 |
WILCOX, MARISSA L. | YORKTOWN HEIGHTS NY 10598 | 03/31/2010 | 2300.00 | CHRISTIE'S INC. | 10931071352 |
WILCOX, MARY | STAMFORD CT 06903 | 06/25/2008 | 500.00 | WILCOX & SCELSI, LLC | 28992451740 |
WILCOX, PETER G. | YORKTOWN HEIGHTS NY 10598 | 06/25/2008 | 2100.00 | PEPSI-COLA COMPANY | 28992451740 |
WILCOX, PETER G. | YORKTOWN HEIGHTS NY 10598 | 04/03/2008 | 200.00 | PEPSI-COLA COMPANY | 28932107641 |
WILCOX, PETER G. | YORKTOWN HEIGHTS NY 10598 | 04/03/2008 | 1800.00 | PEPSI-COLA COMPANY | 28932107641 |
WILCOX, PETER GRAY | YORKTOWN HEIGHTS NY 10598 | 09/30/2009 | 2400.00 | PEPSI-COLA COMPANY | 10931070956 |
WILCOX, PETER GRAY | YORKTOWN HEIGHTS NY 10598 | 03/31/2009 | 2400.00 | PEPSI-COLA COMPANY | 29933552472 |
WILDSTEIN, DAVID | LONG BRANCH NJ 07740 | 12/10/2007 | 500.00 | WILENTZ GOLDMAN & SPITZER, PA | 28991358725 |
WILHELM, DOUGLAS G. | MOUNT LAUREL NJ 08054 | 09/27/2010 | 250.00 | LOCKHEED MARTIN | 11990050483 |
WILKES, SHARON R. | CHEVY CHASE MD 20815 | 02/28/2008 | 250.00 | SELF | 28932106986 |
WILLIAMS, PATRICA K. | HADDONFIELD NJ 08033 | 10/01/2007 | 500.00 | DUANE MORRIS, LLP | 28991358725 |
WILLIAMS, PATRICIA | HADDONFIELD NJ 08033 | 10/17/2008 | 500.00 | DUANE MORRIS LLP | 29990944901 |
WILLIAMS, PATRICIA K. | HADDONFIELD NJ 08033 | 09/24/2010 | 500.00 | LAW OFFICE OF PATRICIA KANE WILLIAM | 11990050483 |
WILLIAMS, PATRICIA K. | HADDONFIELD NJ 08033 | 05/02/2009 | 600.00 | DUANE MORRIS LLP | 10931070703 |
WILLIAMS, PATRICK H. | KENSINGTON MD 20895 | 03/08/2008 | 500.00 | THE CORMAC GROUP | 28932106986 |
WILLIAMS, ROBERT F. | HADDONFIELD NJ 08033 | 04/24/2008 | 1000.00 | RUTGERS LAW SCHOOL | 28932107642 |
WILLIAMS, ROBERT H. | HADDONFIELD NJ 08033 | 06/30/2009 | 500.00 | KULZER & DIPADOVA, P.A. | 10931070703 |
WILLIAMS, ROBERT H. | HADDONFIELD NJ 08033 | 12/31/2009 | 350.00 | KULZER & DIPADOVA, P.A. | 10931071139 |
WILLIAMS, ROBERT H. | HADDONFIELD NJ 08033 | 07/28/2008 | 250.00 | KULZER & DIPADOVA, P.A. | 28934145799 |
WILLIAMS, ROBERT H. | HADDONFIELD NJ 08033 | 10/29/2010 | 500.00 | KULZER & DIPADOVA, P.A. | 11990190196 |
WILLIAMS, ROBERT H. | HADDONFIELD NJ 08033 | 04/10/2008 | 800.00 | KULZER & DIPADOVA, P.A. | 28932107642 |
WILSON, ANNE | WASHINGTON DC 20004 | 06/15/2009 | 500.00 | PFIZER INC. | 10931070704 |
WILSON, EDWARD J. | NEW YORK NY 10011 | 10/22/2010 | 250.00 | SELF | 11990190196 |
WILSON, ROWAN D | PORT WASHINGTON NY 11050 | 05/19/2010 | 2400.00 | CRAVATH, SWAINE & MOORE LLP | 10991024454 |
WILSON, ROWAN D. | PORT WASHINGTON NY 11050 | 03/26/2009 | 2400.00 | CRAVATH, SWAIN & MOORE | 29933552472 |
WILSON, ROWAN D. | NEW YORK NY 10019 | 10/09/2008 | 2300.00 | CRAVATH, SWAIN & MOORE | 28934146281 |
