Individuals Who Gave To: PAULSEN, ERIK MR.
Whose Last Name Begins With The Letter 'W'
Committee(s) Used In This Query:
FRIENDS OF ERIK PAULSEN
The query you have chosen matched 634 individual contributions.
Displaying 1 through 500
contributers.Previous Page | Page 1 of 2 [ 1 2 ] | Next Page |
Contributor | Address | Date | Amount | Employer/Occupation | Image Number |
---|---|---|---|---|---|
CONTRIBUTIONS FROM AN INDIVIDUAL | |||||
WAGENER, CYNTHIA | WAYZATA MN 55391 | 09/05/2008 | 2300.00 | MORRIES AUTOMOTIVE GROUP | 28993361462 |
WAGENER, CYNTHIA | WAYZATA MN 55391 | 08/20/2008 | 2000.00 | MORRIES AUTOMOTIVE GROUP | 28993358204 |
WAGENER, CYNTHIA | WAYZATA MN 55391 | 09/05/2008 | 300.00 | MORRIES AUTOMOTIVE GROUP | 28993361462 |
WAGENER, MAURICE | WAYZATA MN 55391 | 06/29/2011 | 1500.00 | SELF | 11971830623 |
WAGENER, MAURICE J. | WAYZATA MN 55391 | 05/03/2013 | 1000.00 | SELF | 14940086520 |
WAGENER, MAURICE J. | WAYZATA MN 55391 | 09/26/2014 | 1000.00 | SELF | 14978186215 |
WAGENER, MAURICE J. | WAYZATA MN 55391 | 09/22/2015 | 500.00 | SELF | 201703039050597251 |
WAGENER, MAURICE J. | WAYZATA MN 55391 | 09/30/2012 | 500.00 | SELF | 12963746331 |
WAGENER, MAURICE J. | WAYZATA MN 55391 | 06/30/2015 | 500.00 | SELF | 201703039050597106 |
WAGENER, MAURICE J. | WAYZATA MN 55391 | 04/09/2012 | 1000.00 | SELF | 12963746060 |
WAGENER, MAURICE J. | WAYZATA MN 55391 | 12/31/2015 | 500.00 | SELF | 201703039050597486 |
WAGENER, MORRIE | MINNETONKA MN 55305 | 09/29/2008 | 1000.00 | MORRIE''S AUTOMOTIVE | 28993361838 |
WAGENER, MORRIE | MINNETONKA MN 55305 | 09/06/2008 | 500.00 | MORRIE''S AUTOMOTIVE | 28993361471 |
WAGENER, MORRIE | MINNETONKA MN 55305 | 10/23/2008 | 1300.00 | MORRIE''S AUTOMOTIVE | 28993364550 |
WAGENER, MORRIE | MINNETONKA MN 55305 | 06/08/2008 | 500.00 | MORRIE''S AUTOMOTIVE | 28993357583 |
WAGENER, MORRIE J. | MINNETONKA MN 55305 | 06/08/2010 | 1000.00 | MORRIE'S AUTOMOTIVE | 10931352972 |
WAGENER, MORRIE J. | MINNETONKA MN 55305 | 07/21/2010 | 400.00 | MORRIE'S AUTOMOTIVE | 10931504371 |
WAGENER, MORRIE J. | MINNETONKA MN 55305 | 03/22/2010 | 500.00 | MORRIE'S AUTOMOTIVE | 10931352881 |
WAGENER, MORRIE J. | MINNETONKA MN 55305 | 05/15/2009 | 500.00 | MORRIE'S AUTOMOTIVE | 10931352452 |
WAGGONER, JAMES | SIOUX FALLS SD 57108 | 10/05/2016 | 500.00 | 201703039050598957 | |
WAGNER, CRAIG S. | CHARLOTTE NC 28278 | 12/01/2013 | 500.00 | RBC | 14940251652 |
WAGNER, MORRIE J. | MINNETONKA MN 55305 | 12/13/2007 | 500.00 | MORRIE''S AUTOMOTIVE | 28933157819 |
WAGNER, MORRIE J. | MINNETONKA MN 55305 | 12/13/2007 | 500.00 | MORRIE''S AUTOMOTIVE | 28933157820 |
WAGNER, STEVEN | POWAY CA 92064 | 07/10/2018 | 1000.00 | STONE BREWING | 201808169119643216 |
WAGNER, STEVEN | POWAY CA 92064 | 07/18/2018 | 1000.00 | STONE BREWING | 201808169119643224 |
WAGNILD, BERNIE | MINNEAPOLIS MN 55403 | 06/02/2010 | 500.00 | INFORMATION REQUESTED | 10931353017 |
WAHLDICK, ROGER | BLOOMINGTON MN 55437 | 10/28/2016 | 300.00 | 201703039050599105 | |
WAHLDICK, ROGER | MINNEAPOLIS MN 55437 | 09/22/2012 | 300.00 | SELF | 12963746331 |
WAHLDICK, ROGER | MINNEAPOLIS MN 55437 | 10/15/2014 | 300.00 | SELF | 14951891551 |
WAHLDICK, ROGER | MINNEAPOLIS MN 55437 | 10/11/2010 | 200.00 | 10931625954 | |
WAHLIG, MIKE | LONG LAKE MN 55356 | 09/28/2008 | 500.00 | TARGET | 28993361830 |
WAHLQUIST, HAROLD | MINNEAPOLIS MN 55436 | 10/14/2012 | 500.00 | MIDWEST BANCORP | 12963746469 |
WAHLQUIST, HAROLD | EDINA MN 55436 | 06/30/2014 | 1000.00 | MIDWEST BANCORP | 14941772060 |
WAHLQUIST, HAROLD | EDINA MN 55436 | 03/25/2015 | 1000.00 | STAR BANK | 201703039050596912 |
WAHLQUIST, HAROLD | EDINA MN 55436 | 05/14/2015 | 100.00 | STAR BANK | 201703039050597054 |
WAHLQUIST, HAROLD | MINNEAPOLIS MN 55436 | 09/20/2018 | 2000.00 | STAR BANK | 201810159124904242 |
WAHLQUIST, HAROLD | EDINA MN 55436 | 01/04/2017 | 500.00 | STAR BANK | 201707129066590801 |
WAHLQUIST, HAROLD | EDINA MN 55436 | 06/27/2017 | 1000.00 | STAR BANK | 201709209074791072 |
WAHLQUIST, HAROLD | EDINA MN 55436 | 06/28/2016 | 400.00 | STAR BANK | 201703039050598338 |
WAHLQUIST, HAROLD | EDINA MN 55436 | 06/28/2016 | -400.00 | STAR BANK | 201703039050598338 |
WAHLQUIST, HAROLD | EDINA MN 55436 | 06/28/2016 | 2000.00 | STAR BANK | 201703039050598338 |
WAHLQUIST, HAROLD | MINNEAPOLIS MN 55436 | 12/31/2009 | 400.00 | MIDWEST BANCORP | 10931352668 |
WAHLQUIST, HAROLD | MINNEAPOLIS MN 55436 | 09/27/2008 | 200.00 | MIDWEST BANCORP | 28993361766 |
WAHR, DENNIS W. | MINNEAPOLIS MN 55414 | 08/25/2016 | 1000.00 | SELF EMPLOYED | 201703039050598692 |
WAHR, DENNIS W. | MINNETONKA MN 55343 | 07/31/2012 | 1000.00 | SELF EMPLOYED | 12963746332 |
WAIDELICH, MATT | SIMI VALLEY CA 93065 | 09/16/2016 | 250.00 | 201703039050598736 | |
WAITE, STEVEN | FERNANDINA FL 32034 | 05/07/2012 | 250.00 | ONE FOCUS VENTURES LLC | 12963746060 |
WAKEFIELD, SCOTT | WACONIA MN 55387 | 09/08/2016 | 250.00 | FIRST MINNESOTA BANK | 201703039050598720 |
WALBRUN, JOHN P. MR. | EDEN PRAIRIE MN 55347 | 11/05/2007 | 250.00 | TARGET | 28933157777 |
WALDHAUSER, JAMES R. | SAINT PAUL MN 55122 | 06/28/2012 | 250.00 | COUSINEAU MCGUIRE | 12963746061 |
WALDMAN, JAY | WOODCLIFF LAKE NJ 07677 | 05/29/2012 | 300.00 | SELECT EXPRESS | 12963746061 |
WALDON, PAUL | MINNEAPOLIS MN 55447 | 08/20/2008 | 250.00 | CAREFREE CAPITAL INC | 28993358185 |
WALKER, DON | NAPLES FL 34105 | 03/12/2018 | 500.00 | RETIRED | 201804159108098215 |
WALKER, DON | NAPLES FL 34105 | 02/19/2015 | 500.00 | RETIRED | 201703039050596890 |
WALKER, DON | NAPLES FL 34105 | 03/09/2016 | 500.00 | RETIRED | 201703039050597962 |
WALKER, JAMES | WAYZATA MN 55391 | 07/30/2010 | 1000.00 | SELF-EMPLOYED | 10931505309 |
WALKER, JAMES | WAYZATA MN 55391 | 06/21/2009 | 250.00 | SELF-EMPLOYED | 10931352453 |
WALKER, JAMES | WAYZATA MN 55391 | 09/16/2011 | 1000.00 | SELF-EMPLOYED | 12950668159 |
WALKER, JAMES | WAYZATA MN 55391 | 03/29/2008 | 500.00 | SELF-EMPLOYED | 28993343902 |
WALKER, KEVIN L. | FALLS CHURCH VA 22041 | 05/03/2018 | 800.00 | PENN QUARTERS | 201807149115491973 |
WALKER, KEVIN L. | FALLS CHURCH VA 22041 | 05/03/2018 | 1000.00 | PENN QUARTERS | 201807149115491973 |
WALKER, KEVIN L. | FALLS CHURCH VA 22041 | 02/29/2016 | -800.00 | PENN QUARTERS | 201703039050597949 |
WALKER, KEVIN L. | FALLS CHURCH VA 22041 | 02/29/2016 | 800.00 | PENN QUARTERS | 201703039050597949 |
WALKER, KEVIN L. | FALLS CHURCH VA 22041 | 02/27/2015 | 2500.00 | PENN QUARTERS | 201703039050596897 |
WALKER, KEVIN L. | FALLS CHURCH VA 22041 | 02/20/2014 | 2000.00 | PENN QUARTERS | 14960683656 |
WALKER, KEVIN L. | FALLS CHURCH VA 22041 | 06/30/2016 | 2500.00 | PENN QUARTERS | 201703039050598385 |
WALKER, KEVIN L. | FALLS CHURCH VA 22041 | 06/30/2016 | -600.00 | PENN QUARTERS | 201703039050598385 |
WALKER, KEVIN L. | FALLS CHURCH VA 22041 | 02/29/2016 | 1000.00 | PENN QUARTERS | 201703039050597948 |
WALKER, KEVIN L. | FALLS CHURCH VA 22041 | 05/03/2018 | -800.00 | PENN QUARTERS | 201807149115491973 |
WALKER, KEVIN L. | FALLS CHURCH VA 22041 | 09/22/2012 | 1000.00 | PENN QUARTERS | 12963746332 |
WALKER, KEVIN L. | FALLS CHURCH VA 22041 | 03/08/2017 | 2500.00 | PENN QUARTERS | 201707129066590819 |
WALKER, KEVIN L. | FALLS CHURCH VA 22041 | 09/27/2018 | 1900.00 | PENN QUARTERS | 201810159124904279 |
WALKER, MARK | EXCELSIOR MN 55331 | 09/25/2010 | 500.00 | C.H. ROBINSON | 10931505289 |
WALKER, NANCY | FALLS CHURCH VA 22041 | 06/30/2016 | 600.00 | 201703039050598385 | |
WALKER, PETER | BIRMINGHAM AL 35242 | 04/30/2018 | 500.00 | SELF | 201807149115491972 |
WALKER, PETER | BIRMINGHAM AL 35242 | 09/13/2015 | 1000.00 | SELF | 201703039050597232 |
WALKER, SIDNEY | MINNEAPOLIS MN 55401 | 08/28/2014 | 500.00 | HENNEPIN COUNTY MEDICAL CENTER | 14978186178 |
WALKER, SIDNEY | MINNEAPOLIS MN 55401 | 03/25/2014 | 400.00 | HENNEPIN COUNTY MEDICAL CENTER | 14960683656 |
WALKER, SIDNEY | MINNEAPOLIS MN 55401 | 03/11/2014 | 500.00 | HENNEPIN COUNTY MEDICAL CENTER | 14960683656 |
WALKER, STAN | MINNETONKA MN 55305 | 10/21/2008 | 250.00 | NORTHWEST EYE CLINIC | 28993364533 |
WALL, FRED L. | WAYZATA MN 55391 | 11/02/2014 | 500.00 | SELF | 15950573184 |
WALL, FRED L. | WAYZATA MN 55391 | 10/31/2012 | 250.00 | SELF | 13960464693 |
WALL, FREDERICK L. | WAYZATA MN 55391 | 06/28/2012 | 500.00 | THE WALL COMPANIES | 12963746061 |
WALL, FREDERICK L. | WAYZATA MN 55391 | 06/28/2016 | 250.00 | RETIRED | 201703039050598339 |
WALL, JOHN K. | PLYMOUTH MN 55446 | 06/28/2012 | 500.00 | THE WALL COMPNAIES | 12963746062 |
WALL, LAURA | EDEN PRAIRIE MN 55347 | 08/18/2016 | 2000.00 | 201703039050598643 | |
WALL, RICHARD | EDEN PRAIRIE MN 55347 | 11/06/2012 | 200.00 | HIGHLAND BANK | 13960464693 |
WALL, RICHARD | EDEN PRAIRIE MN 55347 | 08/14/2012 | 500.00 | HIGHLAND BANK | 12963746332 |
WALLACE, CHRISTOPHER | ATHOL SD 57424 | 09/17/2012 | 250.00 | SELF | 12963746333 |
WALLACE, GENE | DALLAS TX 75219 | 09/30/2018 | 500.00 | 201810159124904316 | |
WALLIN, WINSTON | EDINA MN 55439 | 06/29/2008 | 2300.00 | RETIRED | 28993357642 |
WALLS, KENT | MAPLE GROVE MN 55311 | 03/23/2008 | 500.00 | GMAC | 28993343885 |
WALLS, KENT | MAPLE GROVE MN 55311 | 08/20/2008 | 250.00 | GMAC | 28993358189 |
WALSER, PAUL | WAYZATA MN 55391 | 08/29/2018 | 1400.00 | WALSER AUTOMOTIVE | 201810159124904195 |
WALSER, PAUL | WAYZATA MN 55391 | 06/25/2017 | 1000.00 | WALSER AUTOMOTIVE | 201709209074791063 |
WALSER, PAUL | WAYZATA MN 55391 | 09/28/2017 | 1000.00 | WALSER AUTOMOTIVE | 201804119106284203 |
WALSER, PAUL | WAYZATA MN 55391 | 06/26/2018 | 3000.00 | WALSER AUTOMOTIVE | 201807149115492065 |
WALSER, PAUL | WAYZATA MN 55391 | 06/30/2018 | -1300.00 | WALSER AUTOMOTIVE | 201807149115492066 |
WALSER, PAUL | WAYZATA MN 55391 | 06/30/2018 | 1300.00 | WALSER AUTOMOTIVE | 201807149115492066 |
WALSER, PAUL | WAYZATA MN 55391 | 12/18/2015 | 2000.00 | WALSER AUTOMOTIVE | 201703039050597447 |
WALSER, PAUL | WAYZATA MN 55391 | 10/18/2016 | 2700.00 | WALSER AUTOMOTIVE | 201703039050599024 |
WALSER, PAUL M. MR. | EDINA MN 55424 | 12/31/2007 | 2300.00 | WALSER AUTOMOTIVE | 28933157856 |
WALSER, PAUL M. MR. | EDINA MN 55424 | 12/31/2007 | 2300.00 | WALSER AUTOMOTIVE | 28933157856 |
WALSER, PAUL M. MR. | EDINA MN 55424 | 06/16/2010 | 500.00 | WALSER AUTOMOTIVE | 10931352960 |
WALSER, REBECCA | WAYZATA MN 55391 | 08/30/2018 | 2700.00 | HOMEMAKER | 201810159124904197 |
WALSER, REBECCA | EDINA MN 55424 | 09/09/2008 | 2300.00 | HOMEMAKER | 28993361565 |
WALSETH, DANIEL | BLOOMINGTON MN 55438 | 05/25/2012 | 250.00 | THE HAYS GROUP INC | 12963746062 |
WALSETH, DANIEL | BLOOMINGTON MN 55438 | 05/20/2014 | 250.00 | HAYS COMPANIES | 14941772060 |
WALSETH, DANIEL | BLOOMINGTON MN 55438 | 06/21/2012 | 250.00 | THE HAYS GROUP INC | 12963746062 |
WALSETH, DANIEL | BLOOMINGTON MN 55438 | 06/02/2016 | 250.00 | HAYS COMPANIES | 201703039050598257 |
WALSH, AMANDA | CRYSTAL MN 55429 | 09/30/2010 | 500.00 | HOMEMAKER | 10931505218 |
WALSH, AMANDA | CRYSTAL MN 55429 | 06/21/2012 | 625.00 | SELF | 12963746064 |
WALSH, AMANDA | CRYSTAL MN 55429 | 06/06/2010 | 500.00 | HOMEMAKER | 10931353028 |
WALSH, AMANDA | CRYSTAL MN 55429 | 09/15/2010 | 500.00 | HOMEMAKER | 10931505274 |
WALSH, AMANDA | CRYSTAL MN 55429 | 09/24/2012 | 625.00 | SELF | 12963746333 |
WALSH, AMANDA | CRYSTAL MN 55429 | 03/06/2012 | 625.00 | SELF | 12940757322 |
WALSH, AMANDA | CRYSTAL MN 55429 | 03/21/2012 | 625.00 | SELF | 12940757322 |
WALSH, AMANDA | CRYSTAL MN 55429 | 01/31/2012 | 625.00 | SELF | 12940757321 |
WALSH, AMANDA | CRYSTAL MN 55429 | 06/29/2012 | 625.00 | SELF | 12963746064 |
WALSH, AMANDA | CRYSTAL MN 55429 | 07/30/2014 | 2000.00 | SELF | 14978186141 |
WALSH, AMANDA | CRYSTAL MN 55429 | 12/31/2011 | 625.00 | SELF | 12950680107 |
WALSH, AMANDA | CRYSTAL MN 55429 | 04/23/2012 | 625.00 | SELF | 12963746063 |
WALSH, AMANDA | CRYSTAL MN 55429 | 06/29/2012 | -625.00 | SELF | 12963746063 |
WALSH, AMANDA | CRYSTAL MN 55429 | 06/29/2012 | 625.00 | SELF | 12963746063 |
WALSH, AMANDA | CRYSTAL MN 55429 | 06/29/2012 | -625.00 | SELF | 12963746064 |
WALSH, ANDREA | EDINA MN 55439 | 06/30/2009 | 250.00 | HEALTHPARTNERS | 10931352453 |
WALSH, ANDREA | EDINA MN 55439 | 09/30/2014 | 500.00 | HEALTHPARTNERS | 14978186250 |
WALSH, ANDREA | EDINA MN 55439 | 10/28/2015 | 500.00 | HEALTHPARTNERS | 201703039050597411 |
WALSH, ANDREA | EDINA MN 55439 | 09/22/2008 | 500.00 | HEALTHPARTNERS | 28993361627 |
WALSH, ANDREA | EDINA MN 55439 | 08/06/2018 | 1000.00 | HEALTHPARTNERS | 201810159124904146 |
WALSH, ANDREA | EDINA MN 55439 | 07/01/2017 | 500.00 | HEALTHPARTNERS | 201804119106284172 |
WALSH, ANDREA | EDINA MN 55439 | 10/14/2012 | 500.00 | HEALTHPARTNERS | 12963746469 |
WALSH, ANDREA | EDINA MN 55439 | 05/01/2008 | 250.00 | HEALTHPARTNERS | 28993357540 |
WALSH, DENNIS | MOUND MN 55364 | 06/17/2016 | 1000.00 | WALSH PARTNERS | 201703039050598300 |
WALSH, DENNIS | CRYSTAL MN 55429 | 09/30/2011 | 625.00 | WALSH PARTNERS | 12950668160 |
WALSH, DENNIS | CRYSTAL MN 55429 | 08/31/2011 | 625.00 | WALSH PARTNERS | 12950668159 |
WALSH, DENNIS | CRYSTAL MN 55429 | 08/31/2011 | 625.00 | WALSH PARTNERS | 12950668160 |
WALSH, DENNIS | MINNEAPOLIS MN 55422 | 03/31/2011 | 625.00 | WALSH PARTNERS | 11931800967 |
WALSH, DENNIS | CRYSTAL MN 55429 | 11/02/2011 | 625.00 | WALSH PARTNERS | 12950680107 |
WALSH, DENNIS | GOLDEN VALLEY MN 55422 | 09/05/2008 | 700.00 | WALSH PARTNERS | 28993361467 |
WALSH, DENNIS | GOLDEN VALLEY MN 55422 | 09/05/2008 | 300.00 | WALSH PARTNERS | 28993361468 |
WALSH, DENNIS | GOLDEN VALLEY MN 55422 | 06/30/2008 | 1000.00 | WALSH PARTNERS | 28993357674 |
WALSH, DENNIS | GOLDEN VALLEY MN 55422 | 03/31/2008 | 1000.00 | WALSH PARTNERS | 28993343919 |
WALSH, DENNIS | MINNEAPOLIS MN 55422 | 09/30/2009 | 900.00 | WALSH PARTNERS | 10931352589 |
WALSH, DENNIS | MINNEAPOLIS MN 55422 | 06/30/2009 | 500.00 | WALSH PARTNERS | 10931352453 |
WALSH, DENNIS | MINNEAPOLIS MN 55422 | 06/03/2009 | 500.00 | WALSH PARTNERS | 10931352454 |
WALSH, DENNIS | GOLDEN VALLEY MN 55422 | 10/31/2008 | 1000.00 | WALSH PARTNERS | 28993364588 |
WALSH, DENNIS | GOLDEN VALLEY MN 55422 | 03/31/2009 | 500.00 | WALSH PARTNERS | 29934263075 |
WALSH, DENNIS | MINNEAPOLIS MN 55422 | 06/16/2010 | 500.00 | WALSH PARTNERS | 10931353009 |
WALSH, DENNIS | MINNEAPOLIS MN 55422 | 06/30/2010 | 500.00 | WALSH PARTNERS | 10931352950 |
WALSH, DENNIS | MINNEAPOLIS MN 55422 | 02/20/2010 | 500.00 | WALSH PARTNERS | 10931352881 |
WALSH, DENNIS | MINNEAPOLIS MN 55422 | 03/22/2010 | 500.00 | WALSH PARTNERS | 10931352881 |
WALSH, DENNIS | MINNEAPOLIS MN 55422 | 04/26/2011 | 625.00 | WALSH PARTNERS | 11971830623 |
WALSH, DENNIS | MINNEAPOLIS MN 55422 | 05/24/2011 | 625.00 | WALSH PARTNERS | 11971830624 |
WALSH, DENNIS | MINNEAPOLIS MN 55422 | 06/22/2011 | 625.00 | WALSH PARTNERS | 11971830624 |
WALSH, DENNY | CRYSTAL MN 55429 | 06/24/2018 | 2700.00 | 201807149115492064 | |
WALSH, TIMOTHY J. MR. | EDINA MN 55439 | 12/19/2007 | 500.00 | READY CREDIT | 28933157838 |
WALSH, TIMOTHY J. MR. | EDINA MN 55439 | 08/25/2016 | 250.00 | READY CREDIT | 201703039050598692 |
WALSH, TIMOTHY J. MR. | EDINA MN 55439 | 10/10/2018 | 2000.00 | READY CREDIT | 201810259130963882 |
WALSH, TIMOTHY J. MR. | EDINA MN 55439 | 03/31/2018 | 1000.00 | READY CREDIT | 201804159108098260 |
WALSH, TIMOTHY J. MR. | EDINA MN 55439 | 06/29/2016 | 500.00 | READY CREDIT | 201703039050598343 |
WALTER, H. | MINNEAPOLIS MN 55419 | 06/08/2017 | 2700.00 | 201709209074791051 | |
WALTER, SARAH | PLYMOUTH MN 55446 | 03/19/2018 | 500.00 | NORTHWESTERN MUTUAL | 201804159108098215 |
WALTER, SARAH | PLYMOUTH MN 55446 | 03/11/2014 | 250.00 | NORTHWESTERN MUTUAL | 14960683657 |
WALTER III, J | HOUSTON TX 77002 | 09/30/2018 | 2700.00 | WALTER OIL & GAS CORPORATION | 201810159124904317 |
WALTERS, GLEN | MINNEAPOLIS MN 55437 | 10/28/2016 | 50.00 | RETIRED | 201703039050599105 |
WALTERS, GLEN | MINNEAPOLIS MN 55437 | 10/10/2016 | 50.00 | RETIRED | 201703039050598971 |
WALTERS, GLEN | MINNEAPOLIS MN 55437 | 08/25/2016 | 50.00 | RETIRED | 201703039050598692 |
WALTHER, JANET | MINNETONKA MN 55305 | 06/27/2017 | 20.00 | 201709209074791072 | |
WALTHER, JANET | MINNETONKA MN 55305 | 11/30/2017 | 100.00 | 201804159108097896 | |
WALTHER, JANET | MINNETONKA MN 55305 | 08/14/2018 | 100.00 | 201810159124904183 | |
WALTHER, JANET | MINNETONKA MN 55305 | 09/12/2018 | 100.00 | 201810159124904216 | |
WALTHER, JANET | MINNETONKA MN 55305 | 05/31/2017 | 100.00 | 201709209074791049 | |
WALTHER, JANET | MINNETONKA MN 55305 | 08/25/2016 | 200.00 | 201703039050598693 | |
WALTON, ROBERT | MCLEAN VA 22101 | 11/08/2017 | 500.00 | 201804159108097885 | |
WAMBERG, TOM | NORTH BARRINGTON IL 60010 | 03/03/2013 | 1000.00 | CLARK & WAMBERG | 13964077493 |
WANNER JR, WILLIAM | MINNEAPOLIS MN 55414 | 09/14/2018 | 2700.00 | 201810159124904231 | |
WANZENRIED, HANS | HOPKINS MN 55305 | 09/12/2018 | 50.00 | 201810159124904217 | |
WANZENRIED, HANS | MINNETONKA MN 55305 | 10/10/2016 | 10.00 | 201703039050598972 | |
WANZENRIED, HANS | MINNETONKA MN 55305 | 10/18/2016 | 20.00 | 201703039050599024 | |
WARD, RICHARD | EDEN PRAIRIE MN 55347 | 10/27/2010 | 750.00 | WELLS FARGO BROKERAGE | 11931800639 |
WARD, RICHARD | EDEN PRAIRIE MN 55347 | 09/01/2008 | 1000.00 | WELLS FARGO BROKERAGE | 28993361457 |
WARD, SCOTT | INVER GROVE HEIGHT MN 55077 | 03/12/2018 | 2700.00 | RAYMOND HOLDINGS LLC | 201804159108098180 |
WARD, SCOTT | INVER GROVE HEIGHT MN 55077 | 02/12/2018 | 5400.00 | RAYMOND HOLDINGS LLC | 201804159108098180 |
WARD, SCOTT | INVER GROVE HEIGHT MN 55077 | 07/19/2016 | 1000.00 | RAYMOND HOLDINGS LLC | 201703039050598540 |
WARD, SCOTT | INVER GROVE HEIGHT MN 55077 | 03/12/2018 | -2700.00 | RAYMOND HOLDINGS LLC | 201804159108098180 |
WARDELL, SCOTT J. | SAVAGE MN 55378 | 06/21/2012 | 250.00 | THRIVENT FINANCIAL FOR LUTHERANS | 12963746065 |
WARDEN, CHARLES | HILLSBOROUGH CA 94010 | 09/30/2012 | 2000.00 | VERSANT | 12963746334 |
WARDEN, CHARLES | HILLSBOROUGH CA 94010 | 06/07/2012 | 250.00 | VERSANT | 12963746065 |
WARNER, DONALD | EDEN PRAIRIE MN 55347 | 09/20/2010 | 500.00 | NEW ERA FINANCIAL GROUP | 10931505236 |
WARNER, DONALD | EDEN PRAIRIE MN 55347 | 09/08/2008 | 500.00 | NEW ERA FINANCIAL GROUP | 28993361523 |
WARNER, FREDERIC | HOUSTON TX 77098 | 09/16/2016 | 250.00 | MEMORIAL HERMANN | 201703039050598737 |
WARNER, FREDERIC | HOUSTON TX 77098 | 09/25/2018 | 250.00 | MEMORIAL HERMANN | 201810159124904265 |
WARREN, SERENE | WAYZATA MN 55391 | 06/12/2013 | 500.00 | EVENSTAD FAMILY FOUNDATION | 14940086520 |
WATKINS, FRANK | PORTOLA VALLEY CA 94028 | 08/31/2012 | 2500.00 | DE NOVO VENTURES | 12963746334 |
WAY, PAUL | MINNEAPOLIS MN 55402 | 12/14/2009 | 250.00 | ASSOCIATED BANK | 10931352700 |
WEATHERMON, BONNIE | MINNEAPOLIS MN 55442 | 05/27/2016 | 200.00 | RETIRED | 201703039050598253 |
WEATHERMON, BONNIE | PLYMOUTH MN 55442 | 09/18/2014 | 200.00 | RETIRED | 14978186205 |
WEATHERMON, BONNIE | MINNEAPOLIS MN 55446 | 06/12/2017 | 400.00 | RETIRED | 201709209074791053 |
WEAVER, CHARLES R. JR. | ANOKA MN 55303 | 08/25/2016 | 500.00 | 201703039050598693 | |
WEAVER, SCOTT MR. | MEDINA MN 55340 | 12/28/2007 | 500.00 | VOYAGER BANK | 28933157852 |
WEBB, RICHARD | PITTSBURG KS 66762 | 09/30/2018 | 1200.00 | 201810159124904317 | |
WEBB, ROBERT | MINNEAPOLIS MN 55424 | 09/11/2016 | 150.00 | UHG VENTURES | 201703039050598722 |
WEBB, ROBERT | MINNEAPOLIS MN 55424 | 10/25/2016 | 100.00 | UHG VENTURES | 201703039050599082 |
WEBB, ROBERT | MINNEAPOLIS MN 55424 | 08/25/2016 | 100.00 | UHG VENTURES | 201703039050598693 |
WEBB, SETH | ALEXANDRIA VA 22302 | 02/21/2018 | 2700.00 | 201804159108098185 | |
WEBER, CHERYL | ALEXANDRIA VA 22308 | 06/30/2008 | 1000.00 | INFORMATION REQUESTED | 28993357651 |
WEBER, JAMES | ST LOUIS MO 63127 | 08/29/2016 | 250.00 | P & O | 201703039050598698 |
WEBER, JOHN | ALEXANDRIA VA 22308 | 12/31/2015 | 1000.00 | MERCURY | 201703039050597487 |
WEBER, JOHN | ALEXANDRIA VA 22308 | 03/31/2018 | 1000.00 | MERCURY | 201804159108098261 |
WEBER, JOSEPH | SAINT PAUL MN 55123 | 08/18/2016 | 500.00 | WEBER & JOHNSON | 201703039050598643 |
WEBER, JOSEPH | SAINT PAUL MN 55123 | 10/12/2016 | 500.00 | WEBER & JOHNSON | 201703039050598975 |
WEBER, JOSEPH | SAINT PAUL MN 55123 | 10/22/2014 | 500.00 | WEBER & JOHNSON | 15950573145 |
WEBER, JOSEPH | SAINT PAUL MN 55123 | 11/04/2012 | 1000.00 | WEBER & JOHNSON | 13960464694 |
WEBER, JOSEPH | EAGAN MN 55123 | 10/27/2008 | 1000.00 | WEBER & JOHNSON | 28993364564 |
WEBER, VIN | ALEXANDRIA VA 22308 | 06/30/2016 | 500.00 | CLARK AND WEINSTOCK | 201703039050598386 |
WEBER, VIN | ALEXANDRIA VA 22308 | 08/17/2016 | 1000.00 | CLARK AND WEINSTOCK | 201703039050598640 |
WEBER, VIN | ALEXANDRIA VA 22308 | 12/24/2007 | 2000.00 | CLARK AND WEINSTOCK | 28933157848 |
WEBER, VIN | ALEXANDRIA VA 22308 | 08/10/2010 | 900.00 | CLARK AND WEINSTOCK | 10931505276 |
WEBER, VIN | ALEXANDRIA VA 22308 | 03/31/2008 | 700.00 | CLARK AND WEINSTOCK | 28993343915 |
WEBER, VIN | ALEXANDRIA VA 22308 | 09/26/2013 | 1000.00 | CLARK AND WEINSTOCK | 14940086698 |
WEBER, VIN | ALEXANDRIA VA 22308 | 09/30/2009 | 500.00 | CLARK AND WEINSTOCK | 10931352590 |
WEBER, VIN | ALEXANDRIA VA 22308 | 03/31/2008 | 300.00 | CLARK AND WEINSTOCK | 28993343915 |
WEBER, VIN | ALEXANDRIA VA 22308 | 03/31/2010 | 1000.00 | CLARK AND WEINSTOCK | 10931352882 |
WEBSTER, CHARLES | EDINA MN 55436 | 10/26/2011 | 1000.00 | 12950680108 | |
WEDEL, ELAINE | EDEN PRAIRIE MN 55347 | 09/27/2008 | 200.00 | RETIRED | 28993361768 |
WEEKS, RONALD | EDEN PRAIRIE MN 55347 | 10/28/2016 | 200.00 | GO NEXT | 201703039050599105 |
