Individuals Who Gave To: PAULSEN, ERIK MR.
Whose Last Name Begins With The Letter 'L'
Committee(s) Used In This Query:
FRIENDS OF ERIK PAULSEN
The query you have chosen matched 633 individual contributions.
Displaying 1 through 500
contributers.Previous Page | Page 1 of 2 [ 1 2 ] | Next Page |
Contributor | Address | Date | Amount | Employer/Occupation | Image Number |
---|---|---|---|---|---|
CONTRIBUTIONS FROM AN INDIVIDUAL | |||||
LABAT, RODNEY | BLOOMINGTON MN 55431 | 05/21/2012 | 750.00 | METLIFE | 12963745987 |
LABAT, RODNEY | BLOOMINGTON MN 55431 | 11/30/2011 | 200.00 | METLIFE | 12950680081 |
LACOB, JOSEPH | ATHERTON CA 94027 | 09/24/2012 | 1000.00 | KPCB | 12963746278 |
LADNER, ANDREW | WASHINGTON DC 20003 | 06/30/2018 | 500.00 | 201807149115492097 | |
LADNER, ANDREW | WASHINGTON DC 20003 | 12/18/2017 | 500.00 | 201804159108097912 | |
LADNER, ANDREW | WASHINGTON DC 20003 | 05/31/2016 | 500.00 | 201703039050598253 | |
LAGANA, EMILY | GAMBRILLS MD 21054 | 09/25/2010 | 500.00 | DBA | 10931505335 |
LAGANGA, SCOTT | ARLINGTON VA 22201 | 02/21/2015 | 1000.00 | PHRMA | 201703039050596891 |
LAGANGA, SCOTT | ARLINGTON VA 22201 | 02/10/2016 | 1000.00 | PHRMA | 201703039050597939 |
LAHTI, JOSEPH | LONG LAKE MN 55356 | 10/03/2008 | 2300.00 | JL HOLDINGS INC | 28993363789 |
LAHTI, JOSEPH | LONG LAKE MN 55356 | 01/11/2017 | 500.00 | BLACK RIDGE OIL AND GAS | 201707129066590802 |
LAHTI, JOSEPH | LONG LAKE MN 55356 | 03/31/2009 | 500.00 | JL HOLDINGS INC | 29934263070 |
LAHTI, JOSEPH | LONG LAKE MN 55356 | 03/21/2010 | 500.00 | JL HOLDINGS INC | 10931352839 |
LAHTI, JOSEPH | LONG LAKE MN 55356 | 12/29/2009 | 500.00 | JL HOLDINGS INC | 10931352708 |
LAHTI, JOSEPH | LONG LAKE MN 55356 | 08/05/2010 | 900.00 | JL HOLDINGS INC | 10931505319 |
LAHTI, JOSEPH | LONG LAKE MN 55356 | 03/31/2012 | 2500.00 | JL HOLDINGS | 12940757295 |
LAHTI, TERESA | LONG LAKE MN 55356 | 10/18/2010 | 2400.00 | HOMEMAKER | 11931800612 |
LAHTI, THERESA | LONG LAKE MN 55356 | 08/14/2012 | 2500.00 | HOMEMAKER | 12963746278 |
LAI, CHAU | SAN DIEGO CA 92131 | 09/28/2011 | 200.00 | THE GUARDIAN LIFE INC CO | 12950668131 |
LAIR, LARRY | SAINT PAUL MN 55102 | 09/13/2011 | 500.00 | 3M | 12950668131 |
LAKEY, GN | HIGHLANDS RANCH CO 80126 | 08/27/2018 | 350.00 | XCEL ENERGY INC | 201810159124904190 |
LAMB, MICHAEL | OSSEO MN 55311 | 08/08/2016 | 500.00 | XCEL ENERGY | 201703039050598614 |
LAMBERT, ANNA MAE E. | EDINA MN 55439 | 07/11/2008 | 300.00 | EDINA REALTY | 28993358123 |
LAMBERT, ANNA MAE MAE E. | EDINA MN 55439 | 03/28/2016 | 200.00 | SELF | 201703039050597974 |
LAMBERT, DOUG | MINNEAPOLIS MN 55439 | 08/17/2009 | 500.00 | SELF | 10931352604 |
LAMBRECHT, BRUCE | MINNETONKA MN 55305 | 05/26/2008 | 250.00 | IMI | 28993357564 |
LAMBRECHT, BRUCE | MINNETONKA MN 55305 | 10/15/2008 | 250.00 | IMI | 28993363935 |
LAMPKIN, MARC | MCLEAN VA 22101 | 05/30/2009 | 1000.00 | QUINN GILLESPIE | 10931352413 |
LANCEY, MIKE | SEATTLE WA 98117 | 04/27/2018 | 500.00 | MCKENZIE CHASE MANAGEMENT | 201807149115491971 |
LANCEY, MIKE | SEATTLE WA 98117 | 09/17/2015 | 1000.00 | MCKENZIE CHASE MANAGEMENT | 201703039050597237 |
LANDREVILLE, MICHAEL | EDINA MN 55436 | 06/14/2014 | 250.00 | THRIVENT FINANCIAL | 14941772020 |
LANDREVILLE, MICHAEL | EDINA MN 55436 | 06/14/2016 | 250.00 | THRIVENT FINANCIAL | 201703039050598285 |
LANDREVILLE, MICHAEL | EDINA MN 55436 | 06/13/2012 | 250.00 | THRIVENT FINANCIAL | 12963745988 |
LANE, AARON | SILVER SPRING MD 20910 | 03/09/2016 | 500.00 | INFORMATION REQUESTED PER BEST EFFO | 201703039050597954 |
LANE, STEPHEN | SHOREVIEW MN 55126 | 08/02/2014 | 500.00 | ASSOCIATED EYE CARE | 14978186141 |
LANE, STEPHEN | SHOREVIEW MN 55126 | 05/09/2012 | 500.00 | ASSOCIATED EYE CARE | 12963745988 |
LANE, STEPHEN | SHOREVIEW MN 55126 | 10/12/2011 | 500.00 | SELF | 12950680082 |
LANG, FRANCIS | MINNEAPOLIS MN 55416 | 09/06/2008 | 500.00 | LANG NELSON ASSOC | 28993361477 |
LANG, JOHN | GREENWOOD MN 55331 | 12/30/2013 | 250.00 | 14940251633 | |
LANG, MICHAEL | EDEN PRAIRIE MN 55347 | 09/13/2011 | 250.00 | HONEYWELL | 12950668131 |
LANGANKI, MICHAEL | CHAMPLIN MN 55316 | 10/09/2018 | 1000.00 | RETIRED | 201810259130963879 |
LANGANKI, MICHAEL | CHAMPLIN MN 55316 | 06/30/2018 | 1000.00 | RETIRED | 201807149115492097 |
LANGANKI, MICHAEL | CHAMPLIN MN 55316 | 09/12/2018 | 1000.00 | RETIRED | 201810159124904210 |
LANGEFELS SR, DAVID | EDINA MN 55439 | 10/16/2018 | 500.00 | 201810259130963892 | |
LANGHOLZ, CHRISTOPHER | MOUND MN 55364 | 06/16/2017 | 500.00 | 201709209074791056 | |
LANIER, BECKY | HOUSTON TX 77070 | 09/25/2018 | 2700.00 | 201810159124904255 | |
LANIGAN, PATRICK | LAKE FOREST IL 60045 | 06/14/2014 | 250.00 | TWIN BRIDGE CAPITAL | 14941772020 |
LANIGAN, PATRICK | LAKE FOREST IL 60045 | 06/14/2014 | 250.00 | TWIN BRIDGE CAPITAL | 14941772020 |
LANIGAN, PATRICK | LAKE FOREST IL 60045 | 06/06/2012 | 250.00 | TWIN BRIDGE CAPITAL | 12963745988 |
LANIGAN, PATRICK | LAKE FOREST IL 60045 | 06/02/2010 | 250.00 | 10931352994 | |
LANIGAN, PATRICK | LAKE FOREST IL 60045 | 05/31/2016 | 500.00 | TWIN BRIDGE CAPITAL | 201703039050598254 |
LANNERS, JOHN J | WOODBURY MN 55125 | 03/31/2009 | 250.00 | FTL CORP | 29934263072 |
LANNERS, JOHN J | WOODBURY MN 55125 | 08/20/2008 | 500.00 | FTL CORP | 28993358194 |
LANNING, EDWIN | EDEN PRAIRIE MN 55346 | 06/24/2008 | 250.00 | RETIRED | 28993357612 |
LANNING, EDWIN | EDEN PRAIRIE MN 55346 | 06/13/2009 | 250.00 | RETIRED | 10931352413 |
LANNING, EDWIN | EDEN PRAIRIE MN 55346 | 06/24/2010 | 250.00 | RETIRED | 10931352954 |
LAPHAM, WILLIAM J. | MOUND MN 55364 | 06/28/2012 | 250.00 | ROSS NESBIT AGENCIES | 12963745989 |
LAPIDUS, NEIL | NAPLES FL 34110 | 11/02/2016 | 1000.00 | LURIE BESIKOF LAPIDU | 201703039050599125 |
LAPIDUS, NEIL | HAMEL MN 55340 | 06/30/2012 | 1000.00 | LURIE BESIKOF LAPIDU | 12963745989 |
LAPIDUS, NEIL | MEDINA MN 55340 | 09/06/2008 | 250.00 | LURIE BESIKOF LAPIDU | 28993361481 |
LAPIDUS, NEIL | MEDINA MN 55340 | 08/16/2008 | 1000.00 | LURIE BESIKOF LAPIDU | 28993358170 |
LAPIDUS, NEIL | HAMEL MN 55340 | 10/20/2012 | 1000.00 | LURIE BESIKOF LAPIDU | 13960464673 |
LAPIDUS, NEIL | MEDINA MN 55340 | 09/09/2008 | 800.00 | LURIE BESIKOF LAPIDU | 28993361548 |
LAPIDUS, NEIL | MEDINA MN 55340 | 03/28/2008 | 250.00 | LURIE BESIKOF LAPIDU | 28993343892 |
LAPIDUS, NEIL | MEDINA MN 55340 | 10/17/2008 | 1000.00 | LURIE BESIKOF LAPIDU | 28993364515 |
LAPIDUS, NEIL | MEDINA MN 55340 | 10/30/2008 | 1300.00 | LURIE BESIKOF LAPIDU | 28993364584 |
LAPIDUS, NEIL | HAMEL MN 55340 | 09/25/2010 | 1000.00 | LURIE BESIKOF LAPIDU | 10931505245 |
LAPIERRE, STEVEN | ARLINGTON VA 22207 | 09/30/2016 | 500.00 | BOSTON SCIENTIFIC CORP | 201703039050598782 |
LAREAU, SALLY | EDINA MN 55424 | 06/29/2009 | 200.00 | HOMEMAKER | 10931352413 |
LAREAU, SALLY | EDINA MN 55424 | 07/11/2008 | 500.00 | HOMEMAKER | 28993358122 |
LARKIN, JOEL | BIG LAKE MN 55309 | 09/30/2010 | 200.00 | SELECT COMMUNICATIONS | 10931505283 |
LARKIN, JOEL | BIG LAKE MN 55309 | 06/29/2008 | 250.00 | SELECT COMMUNICATIONS | 28993357634 |
LARSON, BETTY | KILDEER IL 60047 | 09/25/2018 | 500.00 | 201810159124904255 | |
LARSON, BRYCE | MINNEAPOLIS MN 55438 | 10/08/2016 | 100.00 | XYLON CORPORATION | 201703039050598958 |
LARSON, CHRIS | INDEPENDENCE MN 55359 | 06/14/2014 | 250.00 | TWIN CITIES ORTHO | 14941772021 |
LARSON, CHRIS | INDEPENDENCE MN 55359 | 06/02/2010 | 250.00 | INFORMATION REQUESTED | 10931353035 |
LARSON, DAVID | WAYZATA MN 55391 | 03/22/2012 | 1000.00 | RETIRED | 12940757295 |
LARSON, DAVID | WAYZATA MN 55391 | 12/19/2008 | 500.00 | 29990868097 | |
LARSON, DAVID | WAYZATA MN 55391 | 05/15/2013 | 1000.00 | RETIRED | 14940086492 |
LARSON, DAVID | WAYZATA MN 55391 | 03/31/2011 | 1000.00 | RETIRED | 11931800938 |
LARSON, DAVID | WAYZATA MN 55391 | 09/30/2010 | 500.00 | RETIRED | 10931505288 |
LARSON, JEFF | HUDSON WI 54016 | 12/30/2013 | 500.00 | FLS | 14940251633 |
LARSON, JEFF | HUDSON WI 54016 | 03/29/2008 | 1000.00 | FLS | 28993343904 |
LARSON, JEFF | HUDSON WI 54016 | 09/30/2017 | 1000.00 | FLS | 201804119106284217 |
LARSON, JEFF | HUDSON WI 54016 | 06/30/2008 | 500.00 | FLS | 28993357644 |
LARSON, JEFF | HUDSON WI 54016 | 09/23/2009 | 1000.00 | FLS | 10931352552 |
LARSON, JESSICA | MINNETRISTA MN 55375 | 09/08/2016 | 250.00 | FAIRVIEW | 201703039050598712 |
LARSON, JESSICA | MINNETRISTA MN 55375 | 09/22/2015 | 100.00 | FAIRVIEW | 201703039050597247 |
LARSON, JESSICA | MINNETRISTA MN 55375 | 08/28/2014 | 200.00 | FAIRVIEW | 14978186171 |
LARSON, KENT | SHOREVIEW MN 55126 | 10/25/2016 | 10.00 | XCEL ENERGY | 201703039050599078 |
LARSON, KENT | SHOREVIEW MN 55126 | 08/25/2016 | 1000.00 | XCEL ENERGY | 201703039050598672 |
LARSON, KENT | SHOREVIEW MN 55126 | 10/15/2015 | 500.00 | XCEL ENERGY | 201703039050597396 |
LARSON, KENT | SHOREVIEW MN 55126 | 09/25/2010 | 500.00 | XCEL ENERGY | 10931505282 |
LARSON, KENT | SHOREVIEW MN 55126 | 08/28/2014 | 1000.00 | XCEL ENERGY | 14978186172 |
LARSON, MARK | EDINA MN 55424 | 09/07/2008 | 250.00 | SELF | 28993361501 |
LARSON, MARK | EDINA MN 55424 | 09/30/2012 | 1000.00 | SELF | 12963746278 |
LARSON, MITCH | WAYZATA MN 55391 | 09/29/2010 | 300.00 | GRANT THORNTON | 10931505331 |
LARSON, MITCH | WAYZATA MN 55391 | 06/21/2011 | 400.00 | GRANT THORNTON | 11971830589 |
LARSON, MITCH | WAYZATA MN 55391 | 12/22/2009 | 300.00 | GRANT THORNTON | 10931352667 |
LARSON, MITCH | WAYZATA MN 55391 | 07/31/2012 | 500.00 | GRANT THORNTON | 12963746279 |
LARSON, MITCH | WAYZATA MN 55391 | 01/30/2009 | 250.00 | GRANT THORNTON | 29934263039 |
LARSON, MITCH | WAYZATA MN 55391 | 06/30/2008 | 250.00 | GRANT THORNTON | 28993357677 |
LARSON, MITCH | WAYZATA MN 55391 | 05/03/2008 | 300.00 | GRANT THORNTON | 28993357543 |
LARSON, PATRICK | MINNEAPOLIS MN 55419 | 05/19/2014 | 250.00 | 14941772021 | |
LARSON, ROBERT | MINNETONKA MN 55345 | 09/09/2008 | 1000.00 | MANAGEMENT | 28993361566 |
LARSON, ROBERT | MINNETONKA MN 55345 | 09/09/2008 | 300.00 | MANAGEMENT | 28993361566 |
LARSON, ROBERT | MINNETONKA MN 55345 | 06/23/2008 | 1000.00 | MANAGEMENT | 28993357605 |
LARSON, SHIRLEY | MINNETONKA MN 55345 | 09/09/2008 | 2300.00 | RCTC | 28993361546 |
LARSON, WAYNE | WAYZATA MN 55391 | 06/06/2010 | 500.00 | WAYTEK, INC. | 10931353003 |
LARSON, WAYNE | WAYZATA MN 55391 | 10/15/2008 | 500.00 | WAYTEK, INC. | 28993363942 |
LAUGHLIN, GARY | ANDREWS TX 79714 | 08/21/2018 | 500.00 | RETIRED | 201810159124904185 |
LAVANGER, ALLEN | PLYMOUTH MN 55446 | 06/30/2014 | 200.00 | RETIRED | 14941772021 |
LAWRENCE, ROBERT | BURNSVILLE MN 55337 | 09/20/2018 | 250.00 | ALLTECH | 201810159124904240 |
LAWRENCE, ROBERT | BURNSVILLE MN 55337 | 09/16/2016 | 250.00 | ALLTECH | 201703039050598729 |
LAWRENCE, ROBERT | BURNSVILLE MN 55337 | 10/07/2008 | 200.00 | ALLTECH | 28993363834 |
LAWRENCE, TIMOTHY J. | WASHINGTON DC 20005 | 12/31/2015 | 5400.00 | PUBLIC AFFAIRS COMPANY | 201703039050597478 |
LAWRENCE, TIMOTHY J. | WASHINGTON DC 20005 | 12/31/2015 | -2700.00 | PUBLIC AFFAIRS COMPANY | 201703039050597478 |
LAWRENCE, TIMOTHY J. | WASHINGTON DC 20005 | 12/31/2015 | 2700.00 | PUBLIC AFFAIRS COMPANY | 201703039050597478 |
LAWRENCE, TIMOTHY J. | WASHINGTON DC 20005 | 09/22/2012 | 1000.00 | PUBLIC AFFAIRS COMPANY | 12963746279 |
LAWRENCE, TIMOTHY J. | WASHINGTON DC 20005 | 03/05/2014 | 2500.00 | PUBLIC AFFAIRS COMPANY | 14960683614 |
LAWRENCE, TIMOTHY J. | WASHINGTON DC 20001 | 03/08/2017 | 2700.00 | PENN QUARTERS | 201707129066590818 |
LAWRENCE, TIMOTHY J. | WASHINGTON DC 20001 | 03/08/2017 | 5400.00 | PENN QUARTERS | 201707129066590817 |
LAWRENCE, TIMOTHY J. | WASHINGTON DC 20001 | 03/08/2017 | -2700.00 | PENN QUARTERS | 201707129066590818 |
LAWRENCE, TIMOTHY J. | WASHINGTON DC 20005 | 07/28/2014 | 2600.00 | PUBLIC AFFAIRS COMPANY | 14978186136 |
LAWSON, JOAN | PRINCETON MN 55371 | 02/23/2017 | 2500.00 | RETIRED | 201707129066590810 |
LAZARUS, BARRY | MINNEAPOLIS MN 55403 | 06/26/2013 | 300.00 | SELF | 14940086492 |
LAZARUS, BARRY | MINNEAPOLIS MN 55403 | 09/30/2013 | 200.00 | SELF | 14940086658 |
LAZARUS, BARRY | MINNEAPOLIS MN 55403 | 10/28/2015 | 250.00 | SELF | 201703039050597407 |
LAZARUS, BARRY | MINNEAPOLIS MN 55403 | 06/21/2011 | 250.00 | SELF | 11971830589 |
LAZARUS, BARRY | MINNEAPOLIS MN 55403 | 10/15/2009 | 500.00 | SELF | 10931352670 |
LAZARUS, BARRY | MINNEAPOLIS MN 55403 | 05/22/2008 | 250.00 | SELF | 28993357557 |
LAZARUS, BARRY | MINNEAPOLIS MN 55403 | 06/30/2009 | 250.00 | SELF | 10931352414 |
LAZARUS, BARRY | MINNEAPOLIS MN 55403 | 05/30/2009 | 250.00 | SELF | 10931352414 |
LAZARUS, BARRY | MINNEAPOLIS MN 55403 | 06/08/2016 | 300.00 | SELF | 201703039050598266 |
LE JEUNE, MICHAEL | WAYZATA MN 55391 | 09/29/2014 | 500.00 | FABCON PRECAST | 14978186218 |
LEAHEY, MARK | WASHINGTON DC 20016 | 11/08/2016 | 1000.00 | 201703039050599136 | |
LEAHEY, MARK | WASHINGTON DC 20016 | 06/30/2016 | 1000.00 | 201703039050598365 | |
LEAHEY, MARK B. | WASHINGTON DC 20016 | 03/29/2012 | 1000.00 | MDMA | 12940757295 |
LEAHEY, MARK B. | WASHINGTON DC 20007 | 08/07/2018 | 5400.00 | MDMA | 201810159124904148 |
LEAHY, MARK B. | WASHINGTON DC 20007 | 06/20/2013 | 750.00 | MDMA | 14940086493 |
LEATHERDALE, DOUG | LONG LAKE MN 55356 | 10/27/2014 | 500.00 | RETIRED | 15950573160 |
LEATHERDALE, DOUG | LONG LAKE MN 55356 | 03/02/2011 | 250.00 | RETIRED | 11931800939 |
LEATHERDALE, DOUG | LONG LAKE MN 55356 | 10/13/2010 | 500.00 | RETIRED | 10931625943 |
LEAVENWORTH, DONALD | WAYZATA MN 55391 | 08/25/2016 | 100.00 | RETIRED | 201703039050598672 |
LEAVENWORTH, DONALD | WAYZATA MN 55391 | 03/31/2016 | 100.00 | RETIRED | 201703039050598003 |
LEBEAU, REID | MINNEAPOLIS MN 55401 | 08/02/2017 | 1000.00 | LOCKRIDGE GRINDAL NAUEN PLLP | 201804119106284179 |
LEBENS, LUCIA | ALEXANDRIA VA 22304 | 11/14/2011 | 250.00 | BOCKORNY GROUP | 12950680082 |
LEBENS, LUCIA | ALEXANDRIA VA 22304 | 08/07/2011 | 250.00 | BOCKORNY GROUP | 12950668132 |
LECHNER-CLARKE, MARY | MINNEAPOLIS MN 55438 | 10/12/2011 | 250.00 | CDI | 12950680082 |
LECY, MARK | EDEN PRAIRIE MN 55347 | 09/26/2008 | 200.00 | SELF | 28993361742 |
LECY, MARK | EDEN PRAIRIE MN 55347 | 09/17/2012 | 300.00 | SELF | 12963746279 |
LECY, MARK | EDEN PRAIRIE MN 55347 | 01/11/2017 | 300.00 | LECY CONSTRUCTION | 201707129066590802 |
LECY, MARK | EDEN PRAIRIE MN 55347 | 10/10/2016 | 300.00 | 201703039050598965 | |
LECY, MARK | EDEN PRAIRIE MN 55347 | 10/16/2018 | 300.00 | LECY CONSTRUCTION | 201810259130963892 |
LEDEBUHR, ROGER | CHANHASSEN MN 55317 | 08/09/2018 | 1000.00 | RETIRED | 201810159124904160 |
LEE, ELIZABETH | SUNFISH LAKE MN 55118 | 06/28/2012 | 500.00 | INFORMATION REQUESTED PER BEST EFFO | 12963745989 |
LEE, KELVIN | HOPKINS MN 55305 | 08/25/2016 | 1000.00 | 201703039050598672 | |
LEE, LLOYD | GOLDEN VALLEY MN 55422 | 07/08/2008 | 500.00 | PLUS RELOCATION SERVICES | 28993358118 |
LEE, RODNEY | BLAINE MN 55449 | 09/30/2008 | 200.00 | TENCARVA MACHINERY CO | 28993361859 |
LEFKIN, PETER | WASHINGTON DC 20016 | 10/04/2018 | 500.00 | ALLIANZ LIFE NORTH AMERICA | 201810259130963877 |
LEFKIN, PETER | WASHINGTON DC 20016 | 03/22/2018 | 750.00 | ALLIANZ LIFE NORTH AMERICA | 201804159108098220 |
LEGGOTT, RICK | EDINA MN 55436 | 04/19/2008 | 1000.00 | ARBOR CAPITAL MGMT, LLC | 28993357521 |
LEGGOTT, RICK | EDINA MN 55436 | 06/30/2012 | 1000.00 | ARBOR CAPITAL MGMT LLC | 12963745990 |
LEHMAN, DIRKSEN | COTO DE CAZA CA 92679 | 11/01/2016 | 500.00 | EDWARDS LIFESCIENCES | 201703039050599120 |
LEHMAN, KATHRYN | ALEXANDRIA VA 22305 | 06/03/2008 | 250.00 | HOLLAND & KNIGHT | 28993357575 |
LEHMAN, ROBERT | MC LEAN VA 22101 | 06/30/2016 | 1000.00 | SQUIRES SANDERS | 201703039050598366 |
LEHMAN, ROBERT | MC LEAN VA 22101 | 03/13/2008 | 500.00 | SQUIRES SANDERS | 28993343871 |
LEHMANN, MICHAEL | BLOOMINGTON MN 55438 | 05/10/2016 | 100.00 | FERGUSON ENTERPRISES | 201703039050598216 |
LEHMANN, MICHAEL | BLOOMINGTON MN 55438 | 06/30/2016 | 100.00 | FERGUSON ENTERPRISES | 201703039050598366 |
LEIDHOLM, MIKAEL | BLAINE MN 55449 | 12/07/2017 | 250.00 | 201804159108097907 | |
LEISEN, JOHN | PLYMOUTH MN 55446 | 09/30/2008 | 300.00 | TARGET | 28993361843 |
LEJEUNE, JEAN | LONG LAKE MN 55356 | 04/27/2014 | 2000.00 | HOMEMAKER | 14941772022 |
LEJEUNE, JEAN | LONG LAKE MN 55356 | 09/09/2008 | 2300.00 | HOMEMAKER | 28993361572 |
LEJEUNE, JEAN | WAYZATA MN 55391 | 11/08/2016 | 1000.00 | HOMEMAKER | 201703039050599136 |
LEJEUNE, LAURENCE | LONG LAKE MN 55356 | 09/25/2011 | 1000.00 | LEJEUNE INVESTMENT CO | 12950668132 |
LEJEUNE, LAURENCE | LONG LAKE MN 55356 | 08/27/2008 | 2000.00 | LEJEUNE INVESTMENT CO | 28993361369 |
LEJEUNE, LAURENCE | LONG LAKE MN 55356 | 03/24/2008 | 2300.00 | LEJEUNE INVESTMENT CO | 28993343885 |
LEJEUNE, LAURENCE | LONG LAKE MN 55356 | 12/31/2009 | 1000.00 | LEJEUNE INVESTMENT CO | 10931352709 |
LEJEUNE, LAURENCE | LONG LAKE MN 55356 | 10/12/2010 | 2000.00 | LEJEUNE INVESTMENT CO | 10931625939 |
LEJEUNE, LAURENCE F. | WAYZATA MN 55391 | 06/30/2015 | 2000.00 | LEJEUNE INVESTMENT CO | 201703039050597100 |
LEJEUNE, LAURENCE F. | LONG LAKE MN 55356 | 06/30/2013 | 2600.00 | LEJEUNE INVESTMENT CO | 14940086493 |
LEJEUNE, LAURENCE F. | WAYZATA MN 55391 | 12/31/2015 | -300.00 | LEJEUNE INVESTMENT CO | 201703039050597479 |
LEJEUNE, LAURENCE F. | WAYZATA MN 55391 | 12/31/2015 | 300.00 | LEJEUNE INVESTMENT CO | 201703039050597479 |
LEJEUNE, LAURENCE F. | WAYZATA MN 55391 | 10/16/2018 | 5000.00 | LEJEUNE INVESTMENT CO | 201810259130963892 |
LEJEUNE, LAURENCE F. | WAYZATA MN 55391 | 10/10/2016 | 1000.00 | LEJEUNE INVESTMENT CO | 201703039050598965 |
LEJEUNE, LAURENCE F. | WAYZATA MN 55391 | 12/31/2015 | 1000.00 | LEJEUNE INVESTMENT CO | 201703039050597479 |
LEJEUNE, LAURENCE F. | WAYZATA MN 55391 | 06/17/2016 | 1000.00 | LEJEUNE INVESTMENT CO | 201703039050598295 |
LEJEUNE, MICHAEL | WAYZATA MN 55391 | 03/29/2016 | 500.00 | FABCON PRECAST | 201703039050597979 |
LEJEUNE, MICHAEL | WAYZATA MN 55391 | 10/02/2018 | 500.00 | FABCON PRECAST | 201810259130963873 |
LEJEUNE, MIKE | WAYZATA MN 55391 | 11/05/2012 | 500.00 | FABCON COMPANIES | 13960464673 |
LEJEUNE, MIKE | WAYZATA MN 55391 | 09/30/2010 | 500.00 | FAB-CON | 10931505216 |
LEJEUNE, MIKE | WAYZATA MN 55391 | 03/07/2009 | 1000.00 | FAB-CON | 29934263051 |
LEJEUNE, MIKE | WAYZATA MN 55391 | 06/30/2008 | 1000.00 | FAB-CON | 28993357683 |
LEMKE, JAMES | MINNETRISTA MN 55364 | 08/19/2010 | 1000.00 | CH ROBINSON | 10931505259 |
LEMKE, JAMES | MINNETRISTA MN 55364 | 06/26/2009 | 500.00 | CH ROBINSON | 10931352414 |
LEMKE, JAMES | MINNETRISTA MN 55364 | 09/22/2008 | 1000.00 | CH ROBINSON | 28993361640 |
LENTSCH, WILLIAM | MENDOTA HEIGHTS MN 55118 | 06/08/2016 | 1000.00 | DELTA AIR LINES | 201703039050598266 |
LENTSCH, WILLIAM | MENDOTA HEIGHTS MN 55118 | 10/18/2016 | 1000.00 | DELTA AIR LINES | 201703039050599013 |
LENZ, MICHAEL | BLOOMINGTON MN 55437 | 06/29/2012 | 250.00 | MEDICA | 12963745990 |
LENZ, MICHAEL | BLOOMINGTON MN 55437 | 06/24/2015 | 250.00 | MEDICA | 201703039050597082 |
LENZ, RANDY | PRESCOTT WI 54021 | 09/01/2009 | 300.00 | FLINT HILLS RESOURCES | 10931352533 |
LENZEN, DAVID | PLYMOUTH MN 55441 | 02/22/2016 | 1000.00 | LIBERTY DIVERSIFIED INTER | 201703039050597942 |
LENZEN, DAVID | MINNEAPOLIS MN 55441 | 06/28/2008 | 500.00 | LIBERTY DIVERSIFIED INDUSTRIES | 28993357622 |
LENZEN, DAVID | PLYMOUTH MN 55441 | 06/25/2015 | 1000.00 | LIBERTY DIVERSIFIED INTER | 201703039050597089 |
LENZEN, DAVID | PLYMOUTH MN 55441 | 06/30/2014 | 1000.00 | LIBERTY DIVERSIFIED INTER | 14941772022 |
LENZEN, DAVID | PLYMOUTH MN 55441 | 03/31/2013 | 1000.00 | LIBERTY DIVERSIFIED INTER | 13964077469 |
LENZEN, DAVID | MINNEAPOLIS MN 55441 | 03/22/2012 | 1000.00 | LIBERTY DIVERSIFIED INDUSTRIES | 12940757296 |
LENZEN, DAVID | MINNEAPOLIS MN 55441 | 08/05/2010 | 1000.00 | LIBERTY DIVERSIFIED INDUSTRIES | 10931505256 |
LENZEN, DAVID | MINNEAPOLIS MN 55441 | 10/17/2009 | 500.00 | LIBERTY DIVERSIFIED INDUSTRIES | 10931352728 |
LENZEN, DAVID | PLYMOUTH MN 55441 | 09/06/2018 | 1000.00 | LIBERTY DIVERSIFIED INTER | 201810159124904198 |
LENZEN, DAVID | MINNEAPOLIS MN 55441 | 03/22/2011 | 1000.00 | LIBERTY DIVERSIFIED INDUSTRIES | 11931800939 |
LEPLEY, ALAN D. | PLYMOUTH MN 55447 | 06/28/2012 | 250.00 | MIIA | 12963745990 |
LERMAN, BRADLEY | WAYZATA MN 55391 | 12/29/2017 | 5400.00 | 201804159108098264 | |
LERMAN, BRADLEY | WAYZATA MN 55391 | 04/11/2018 | 5400.00 | 201807149115491961 | |
LERMAN, BRADLEY | WAYZATA MN 55391 | 01/31/2018 | -2700.00 | 201804159108098264 | |
LERMAN, BRADLEY | WAYZATA MN 55391 | 01/31/2018 | 2700.00 | 201804159108098265 | |
LERMAN, BRADLEY | WAYZATA MN 55391 | 12/29/2017 | 5400.00 | 201804159108097936 | |
LESTER, BRIAN | BROOKLINE MA 02446 | 09/30/2009 | 1000.00 | DERMATOLOGIST | 10931352579 |
LESTER, KATHLEEN | FALLS CHURCH VA 22043 | 07/31/2018 | 500.00 | LESTER HEALTH LAW | 201810159124904135 |
LETSCHER, THOMAS A. | ST. LOUIS PARK MN 55426 | 07/31/2012 | 1000.00 | OPPENHIMER LAW FIRM | 12963746280 |
LEVENSON, NANCY | LEWES DE 19958 | 07/20/2016 | 250.00 | RETIRED | 201703039050598545 |
LEVILLE, GERTRUDE | BROOKLYN PARK MN 55443 | 10/11/2010 | 200.00 | 10931625943 | |
LEVIN, LANNY | HIGHLAND PARK IL 60035 | 02/17/2016 | 250.00 | LANNY D. LEVIN AGENCY INC. | 201703039050597940 |
LEVIN, LANNY | HIGHLAND PARK IL 60035 | 08/20/2014 | 250.00 | LANNY D. LEVIN AGENCY INC. | 14978186158 |
