Individuals Who Gave To: PAULSEN, ERIK MR.
Whose Last Name Begins With The Letter 'A'
Committee(s) Used In This Query:
FRIENDS OF ERIK PAULSEN
The query you have chosen matched 504 individual contributions.
Displaying 1 through 500
contributers.Previous Page | Page 1 of 2 [ 1 2 ] | Next Page |
Contributor | Address | Date | Amount | Employer/Occupation | Image Number |
---|---|---|---|---|---|
CONTRIBUTIONS FROM AN INDIVIDUAL | |||||
AAMOTH, ERIK KEATING | PLYMOUTH MN 55447 | 12/13/2007 | 250.00 | STATE OF MINNESOTA | 28933157822 |
AAMOTH, ERIK KEATING | PLYMOUTH MN 55447 | 10/14/2008 | 250.00 | STATE OF MINNESOTA | 28993363926 |
AAMOTH, GORDON | WAYZATA MN 55391 | 08/15/2008 | 200.00 | SELF | 28993358165 |
AANENSON, ERIC | SHOREVIEW MN 55126 | 11/04/2008 | 200.00 | SELF-EMPLOYED | 28993364601 |
AANESTAD, JONATHAN R. MR. | WAYZATA MN 55391 | 12/17/2007 | 250.00 | SURVTRAK | 28933157836 |
AANESTAD, JONATHAN R. MR. | WAYZATA MN 55391 | 05/30/2008 | 200.00 | SURVTRAK | 28993357571 |
ABOOD, THOMAS | MINNEAPOLIS MN 55408 | 07/12/2010 | 500.00 | DOUGHERTY | 10931504354 |
ABRAMS, MICHAEL MR. | HOPKINS MN 55305 | 06/29/2018 | 300.00 | TAMAR FINK | 201807149115492066 |
ABRAMS, MICHAEL MR. | MINNETONKA MN 55305 | 12/21/2007 | 1000.00 | TAMAR FINK | 28933157842 |
ABRAMS, MICHAEL MR. | MINNETONKA MN 55305 | 09/08/2008 | 500.00 | TAMAR FINK | 28993361529 |
ACKERMAN, DEBBIE | WILMETTE IL 60091 | 05/13/2014 | 250.00 | TWIN BRIDGE CAPITAL | 14941771974 |
ACKERMAN, DEBBIE | WILMETTE IL 60091 | 05/23/2016 | 250.00 | TWIN BRIDGE CAPITAL | 201703039050598230 |
ACKERMAN, DEBBIE | WILMETTE IL 60091 | 05/29/2012 | 250.00 | TWIN BRIDGE CAPITAL | 12963745900 |
ACKERMAN, DOUG | WILMETTE IL 60091 | 05/26/2010 | 250.00 | TWIN BRIDGE CORP | 10931352992 |
ACKERMAN, JERRY | EDEN PRAIRIE MN 55344 | 10/30/2013 | 250.00 | ABSOLUTE LOW VOLTAGE | 14940251592 |
ACKMANN, DALE | MINNEAPOLIS MN 55422 | 06/14/2016 | 200.00 | RETIRED | 201703039050598278 |
ACKMANN, DALE | MINNEAPOLIS MN 55422 | 06/30/2015 | 100.00 | RETIRED | 201703039050597095 |
ADAMS, BARBARA | EXCELSIOR MN 55331 | 06/30/2018 | 250.00 | 201807149115492078 | |
ADAMS, BARBARA | EXCELSIOR MN 55331 | 11/30/2017 | 250.00 | 201804159108097889 | |
ADAMS, DAVID | PLYMOUTH MN 55446 | 08/15/2016 | 500.00 | XCEL ENERGY | 201703039050598635 |
ADAMS, DAVID | PLYMOUTH MN 55446 | 08/23/2018 | 500.00 | XCEL ENERGY | 201810159124904187 |
ADAMS, DAVID | PLYMOUTH MN 55446 | 08/28/2014 | 500.00 | XCEL ENERGY | 14978186161 |
ADAMS, STEVEN | EXCELSIOR MN 55331 | 04/25/2008 | 250.00 | WAYZATA INVESTMENT PARTNERS | 28993357535 |
ADAMS, STEVEN | EXCELSIOR MN 55331 | 03/21/2008 | 600.00 | WAYZATA INVESTMENT PARTNERS | 28993343881 |
ADDUCCI, BRIAN | PLYMOUTH MN 55446 | 09/12/2014 | 500.00 | SELF - CAPSULE | 14978186192 |
ADELSON, MIRIAM | LAS VEGAS NV 89145 | 12/08/2016 | 2700.00 | 201707119066586961 | |
ADELSON, SHELDON | LAS VEGAS NV 89145 | 12/08/2016 | 2700.00 | 201707119066586961 | |
ADELSTEIN, STANFORD | RAPID CITY SD 57709 | 06/11/2008 | 1000.00 | STATE OF SOUTH DAKOTA | 28993357591 |
AGEE, GRETCHEN | MINNEAPOLIS MN 55401 | 06/14/2016 | 250.00 | 201703039050598278 | |
AGUIRRE, ALEJANDRO | PLYMOUTH MN 55442 | 06/30/2018 | 2700.00 | ENDODONTIC ASSOCIATES LIMITED | 201807149115492078 |
AGUIRRE, ALEJANDRO | PLYMOUTH MN 55442 | 07/04/2016 | 1000.00 | ENDODONTIC ASSOCIATES LIMITED | 201703039050598537 |
AGUIRRE, ALEJANDRO | PLYMOUTH | 09/30/2014 | 459.50 | ENDODONTIC ASSOCIATES LIMITED | 14978186221 |
AHACHICH, EMILY | EDINA MN 55424 | 08/23/2018 | 500.00 | XCEL ENERGY INC | 201810159124904188 |
AHEARN, PATRICK | ALEXANDRIA VA 22309 | 03/31/2010 | 1000.00 | BEST EFFORT | 10931352791 |
AHERN, MICHAEL | SUNFISH LAKE MN 55118 | 08/25/2016 | 250.00 | DORSEY WHITNEY | 201703039050598651 |
AHMANN, RICHARD | EDEN PRAIRIE MN 55344 | 03/21/2010 | 250.00 | RJ AHMANN | 10931352791 |
AHMANN, RICHARD | EDEN PRAIRIE MN 55344 | 09/04/2010 | 250.00 | RJ AHMANN | 10931505243 |
AKINS, MIRA | EDINA MN 55436 | 07/22/2012 | 500.00 | RETIRED | 12940757395 |
AKINS, MIRA | EDINA MN 55436 | 10/31/2014 | 500.00 | RETIRED | 15950573166 |
AKORNOR, JOSEPH | MAPLE GROVE MN 55311 | 10/14/2016 | 300.00 | METRO UROLOGY | 201703039050598977 |
AKRADI, BAHRAM | EDEN PRAIRIE MN 55344 | 12/10/2007 | 2300.00 | LIFETIME FITNESS | 28933157809 |
AKRADI, BAHRAM | EDEN PRAIRIE MN 55344 | 12/10/2007 | 2300.00 | LIFETIME FITNESS | 28933157809 |
ALBERT, PHILIP | BLAINE MN 55449 | 07/31/2018 | 1000.00 | MEDTRONIC INC | 201810159124904132 |
ALBRECHT, ARLIN | RED WING MN 55066 | 06/28/2008 | 500.00 | RED WING PUBLISHING CO | 28993357624 |
ALBRECHT, ARLIN | RED WING MN 55066 | 09/30/2009 | 1000.00 | RED WING PUBLISHING CO | 10931352603 |
ALBRECHT, ARLIN | RED WING MN 55066 | 10/27/2008 | 1500.00 | RED WING PUBLISHING CO | 28993364564 |
ALBRECHT, ARLIN | RED WING MN 55066 | 03/26/2015 | 2700.00 | RED WING PUBLISHING CO | 201703039050596913 |
ALBRECHT, ARLIN | RED WING MN 55066 | 12/21/2017 | 2700.00 | RED WING PUBLISHING CO | 201804159108097918 |
ALBRECHT, ARLIN | RED WING MN 55066 | 03/19/2014 | 1400.00 | RED WING PUBLISHING CO | 14960683564 |
ALBRECHT, ARLIN | RED WING MN 55066 | 03/26/2015 | 2700.00 | RED WING PUBLISHING CO | 201703039050596912 |
ALBRECHT, ARLIN | RED WING MN 55066 | 06/30/2017 | 2700.00 | RED WING PUBLISHING CO | 201709209074791079 |
ALBRECHT, ARLIN MARILYN | RED WING MN 55066 | 06/29/2012 | 500.00 | RED WING PUBLISHING CO | 12963745900 |
ALBRECHT, ARLIN MARILYN | RED WING MN 55066 | 03/19/2012 | 1000.00 | RED WING PUBLISHING CO | 12940757259 |
ALBRECHT, MARILYN | RED WING MN 55066 | 12/21/2017 | 2700.00 | RED WING PUBLISHING CO | 201804159108097919 |
ALBRECHT, MARILYN | RED WING MN 55066 | 05/30/2008 | 1000.00 | RED WING PUBLISHING CO. | 28993357571 |
ALBRECHT, MARILYN | RED WING MN 55066 | 09/30/2009 | 1000.00 | RED WING PUBLISHING CO. | 10931352535 |
ALBRECHT, MARILYN | RED WING MN 55066 | 07/18/2009 | 250.00 | RED WING PUBLISHING CO. | 10931352538 |
ALBRECHT, MARILYN | RED WING MN 55066 | 06/16/2010 | 500.00 | RED WING PUBLISHING CO. | 10931352948 |
ALBRECHT, MARILYN | RED WING MN 55066 | 03/31/2013 | 1000.00 | RED WING PUBLISHING CO | 13964077441 |
ALBRECHT, MARILYN | RED WING MN 55066 | 11/06/2013 | 1000.00 | RED WING PUBLISHING CO | 14940251592 |
ALBRECHT, MARILYN | RED WING MN 55066 | 03/19/2014 | 600.00 | RED WING PUBLISHING CO | 14960683564 |
ALBRECHT, MARILYN | RED WING MN 55066 | 03/26/2015 | 2700.00 | RED WING PUBLISHING CO | 201703039050596913 |
ALBRECHT, MARILYN | RED WING MN 55066 | 03/26/2015 | 2700.00 | RED WING PUBLISHING CO | 201703039050596913 |
ALBRECHT, MARILYN | RED WING MN 55066 | 06/30/2017 | 2700.00 | RED WING PUBLISHING CO | 201709209074791079 |
ALBRECHT, MARILYN ARLIN | RED WING MN 55066 | 05/26/2011 | 500.00 | RED WING PUBLISHING CO | 11971830554 |
ALBRECHT, MARILYN ARLIN | RED WING MN 55066 | 06/29/2011 | 300.00 | RED WING PUBLISHING CO | 11971830554 |
ALBRIGHT, ROBERT D. MR. | EDINA MN 55424 | 07/29/2008 | 250.00 | INFORMATION REQUESTED | 28993358139 |
ALBRIGHT, ROBERT D. MR. | MINNEAPOLIS MN 55424 | 07/21/2010 | 500.00 | ALTERNATIVE STRATEGY ADV | 10931504366 |
ALBRIGHT, ROBERT D. MR. | EDINA MN 55424 | 06/08/2008 | 200.00 | INFORMATION REQUESTED | 28993357584 |
ALBRIGHT, ROBERT D. MR. | EDINA MN 55424 | 08/14/2012 | 250.00 | SELF/ASA LLC | 12963746203 |
ALBRIGHT, ROBERT D. MR. | EDINA MN 55424 | 08/29/2008 | 500.00 | INFORMATION REQUESTED | 28993361372 |
ALBRIGHT, ROBERT D. MR. | EDINA MN 55436 | 03/30/2016 | 1000.00 | ALTERNATIVE STRATEGY ADVISOR | 201703039050597983 |
ALBRIGHT, ROBERT D. MR. | EDINA MN 55436 | 10/16/2018 | 500.00 | ALTERNATIVE STRATEGY ADVISOR | 201810259130963887 |
ALBRIGHT, ROBERT D. MR. | EDINA MN 55424 | 07/09/2014 | 500.00 | SELF/ASA LLC | 14942394037 |
ALBRIGHT, ROBERT D. MR. | MINNEAPOLIS MN 55424 | 06/30/2009 | 250.00 | ALTERNATIVE STRATEGY ADV | 10931352369 |
ALBRIGHT, ROBERT D. MR. | MINNEAPOLIS MN 55424 | 11/22/2009 | 500.00 | ALTERNATIVE STRATEGY ADV | 10931352691 |
ALBRIGHT, ROBERT D. MR. | EDINA MN 55436 | 03/21/2016 | 1000.00 | ALTERNATIVE STRATEGY ADVISOR | 201703039050597963 |
ALEXANDER, MARY | WAYZATA MN 55391 | 10/21/2010 | 600.00 | HOMEMAKER | 11931800573 |
ALEXANDER, MARY | WAYZATA MN 55391 | 09/30/2018 | 2700.00 | HOMEMAKER | 201810159124904280 |
ALEXANDER, PAT | HOPKINS MN 55305 | 09/30/2018 | 1400.00 | COLD SPRING GRANITE | 201810159124904280 |
ALEXANDER, PAT | HOPKINS MN 55305 | 06/07/2018 | -1000.00 | COLD SPRING GRANITE | 201807149115492013 |
ALEXANDER, PAT | HOPKINS MN 55305 | 06/07/2018 | 1000.00 | COLD SPRING GRANITE | 201807149115492012 |
ALEXANDER, PAT | HOPKINS MN 55305 | 06/07/2018 | 1000.00 | COLD SPRING GRANITE | 201807149115492012 |
ALEXANDER, PAT | HOPKINS MN 55305 | 12/31/2017 | 1000.00 | COLD SPRING GRANITE | 201804159108098265 |
ALEXANDER, PAT | HOPKINS MN 55305 | 01/31/2018 | -300.00 | COLD SPRING GRANITE | 201804159108098265 |
ALEXANDER, PAT | HOPKINS MN 55305 | 01/31/2018 | 300.00 | COLD SPRING GRANITE | 201804159108098266 |
ALEXANDER, PAT | HOPKINS MN 55305 | 11/02/2017 | 1000.00 | COLD SPRING GRANITE | 201804159108097875 |
ALEXANDER, PAT | HOPKINS MN 55305 | 12/31/2017 | 1000.00 | COLD SPRING GRANITE | 201804159108097938 |
ALEXANDER, PAT | HOPKINS MN 55305 | 06/16/2017 | 1000.00 | COLD SPRING GRANITE | 201709209074791054 |
ALEXANDER, PAT | WAYZATA MN 55391 | 06/08/2016 | 1000.00 | COLD SPRING GRANITE | 201703039050598261 |
ALEXANDER, PAT | WAYZATA MN 55391 | 10/18/2016 | 2700.00 | COLD SPRING GRANITE | 201703039050598999 |
ALEXANDER, PATRICK | WAYZATA MN 55391 | 01/16/2010 | 1000.00 | COLD SPRING GRANITE | 10931352791 |
ALEXANDER, PATRICK | WAYZATA MN 55391 | 11/24/2014 | 1000.00 | COLD SPRING GRANITE | 15950573185 |
ALEXANDER, PATRICK | WAYZATA MN 55391 | 05/22/2009 | 500.00 | COLD SPRING GRANITE | 10931352369 |
ALEXANDER, PATRICK | WAYZATA MN 55391 | 09/17/2009 | 500.00 | COLD SPRING GRANITE | 10931352583 |
ALEXANDER, PATRICK | WAYZATA MN 55391 | 05/16/2010 | 400.00 | COLD SPRING GRANITE | 10931353061 |
ALEXANDER, PATRICK | WAYZATA MN 55391 | 11/24/2014 | 1000.00 | COLD SPRING GRANITE | 15950573357 |
ALEXANDER, PATRICK | WAYZATA MN 55391 | 12/10/2007 | 1000.00 | COLD SPRING GRANITE | 28933157800 |
ALEXANDER, PATRICK | WAYZATA MN 55391 | 06/28/2013 | 2500.00 | COLD SPRING GRANITE | 14940086435 |
ALEXANDER, PATRICK | WAYZATA MN 55391 | 03/29/2012 | 2000.00 | COLD SPRING GRANITE | 12940757259 |
ALEXANDER, PATRICK | WAYZATA MN 55391 | 09/05/2008 | 1300.00 | COLD SPRING GRANITE | 28993361463 |
ALEXANDER, PATRICK | WAYZATA MN 55391 | 09/05/2008 | 1000.00 | COLD SPRING GRANITE | 28993361464 |
ALEXANDER, PATRICK | WAYZATA MN 55391 | 05/16/2010 | 600.00 | COLD SPRING GRANITE | 10931352983 |
ALEXANDER, PATRICK | WAYZATA MN 55391 | 10/21/2010 | 1800.00 | COLD SPRING GRANITE | 11931800573 |
ALFIERI, ANTHONY | AKRON OH 44333 | 12/01/2013 | 500.00 | RBC | 14940251593 |
ALIAKBAR, MEHRAN | POTOMAC MD 20854 | 05/29/2012 | 250.00 | LASERSHIP | 12963745901 |
ALLEN, JOHN | BLOOMINGTON MN 55438 | 06/17/2010 | 250.00 | MN GASTROENTEROLOGY | 10931353031 |
ALLEN, JOHN | BLOOMINGTON MN 55438 | 09/25/2010 | 500.00 | MN GASTROENTEROLOGY | 10931505261 |
ALLEN, LARRY | EAGAN MN 55123 | 11/01/2016 | 250.00 | US BANK | 201703039050599115 |
ALLEN, MARK | WAYZATA MN 55391 | 10/24/2008 | 250.00 | MPLS AREA ASSOC OF REALTORS | 28993364553 |
ALLEN, MARK | WAYZATA MN 55391 | 09/30/2010 | 200.00 | MPLS AREA ASSOC OF REALTORS | 10931505317 |
ALLGAIER, JOHN | PLYMOUTH MN 55447 | 09/06/2012 | 250.00 | GENERAL MILLS | 12963746203 |
ALMEIDA, CRISTINE | MINNEAPOLIS MN 55413 | 09/01/2009 | 250.00 | SELF | 10931352544 |
ALTMAN, JAMES L. | PLYMOUTH MN 55442 | 09/14/2018 | 500.00 | XCEL ENERGY | 201810159124904219 |
ALTMAN, JAMES L. | PLYMOUTH MN 55442 | 08/13/2014 | 250.00 | XCEL ENERGY | 14978186154 |
ALTMAN, JAMES L. | PLYMOUTH MN 55442 | 06/10/2008 | 250.00 | XCEL ENERGY | 28993357590 |
ALTMAN, JAMES L. | PLYMOUTH MN 55442 | 08/25/2016 | 500.00 | XCEL ENERGY | 201703039050598651 |
ALTMAN, JAMES L. | PLYMOUTH MN 55442 | 08/28/2014 | 250.00 | XCEL ENERGY | 14978186161 |
ALTMAN, JULIE | CAMBRIDGE MA 02138 | 05/31/2011 | 1000.00 | SELF-EMPLOYED | 11971830554 |
ALTMAN, JULIE | CAMBRIDGE MA 02138 | 11/01/2016 | 1500.00 | SELF-EMPLOYED | 201703039050599115 |
ALTMANN, LYNN | BUFFALO MN 55313 | 06/24/2015 | 250.00 | MEDICA | 201703039050597075 |
ALTMANN, LYNN | BUFFALO MN 55313 | 12/05/2017 | 250.00 | MEDICA | 201804159108097896 |
AMADIO, PETER | ROCHESTER MN 55902 | 10/14/2016 | 250.00 | MAYO CLINIC | 201703039050598977 |
AMADIO, PETER | ROCHESTER MN 55902 | 06/30/2018 | 250.00 | MAYO CLINIC | 201807149115492078 |
AMEN, DANIEL | EDINA MN 55436 | 09/30/2009 | 250.00 | FAEGRE & BENSON | 10931352599 |
AMEN, DANIEL | EDINA MN 55436 | 03/13/2008 | 250.00 | FAEGRE & BENSON | 28993343871 |
AMENT, JEFF | ORONO MN 55356 | 06/19/2009 | 250.00 | SMITH BARNEY | 10931352369 |
AMERSON, DAVID | GOLETA CA 93117 | 07/20/2016 | 2000.00 | NEOTRACT | 201703039050598541 |
AMES, KAREN | BURNSVILLE MN 55306 | 10/22/2009 | 600.00 | HOMEMAKER | 10931352692 |
AMES, KAREN | BURNSVILLE MN 55306 | 06/30/2010 | 1000.00 | HOMEMAKER | 10931353051 |
AMES, KAREN | BURNSVILLE MN 55306 | 06/30/2011 | 2500.00 | HOMEMAKER | 11971830555 |
AMES, KAREN | BURNSVILLE MN 55306 | 06/30/2011 | 2500.00 | HOMEMAKER | 11971830555 |
AMES, KAREN | BURNSVILLE MN 55306 | 09/26/2010 | 2400.00 | HOMEMAKER | 10931505194 |
AMES, RAYMOND | BURNSVILLE MN 55306 | 10/09/2008 | 1000.00 | SELF | 28993363853 |
AMES, RAYMOND | BURNSVILLE MN 55306 | 09/30/2008 | 1000.00 | SELF | 28993361872 |
AMES, RAYMOND | BURNSVILLE MN 55306 | 06/30/2018 | 2700.00 | SELF | 201807149115492079 |
AMES, RAYMOND | BURNSVILLE MN 55306 | 09/30/2018 | 2700.00 | SELF | 201810159124904281 |
AMES, RAYMOND | BURNSVILLE MN 55306 | 03/31/2018 | -2700.00 | SELF | 201804159108098239 |
AMES, RAYMOND | BURNSVILLE MN 55306 | 03/31/2018 | 5400.00 | SELF | 201804159108098239 |
AMES, RAYMOND | BURNSVILLE MN 55306 | 03/31/2018 | 2700.00 | SELF | 201804159108098240 |
AMES, RAYMOND | BURNSVILLE MN 55306 | 03/31/2011 | 2500.00 | SELF | 11931800910 |
AMES, RAYMOND | BURNSVILLE MN 55306 | 03/31/2011 | 2500.00 | SELF | 11931800910 |
AMES, RAYMOND | BURNSVILLE MN 55306 | 03/11/2015 | 1500.00 | SELF | 201703039050596899 |
AMES, RAYMOND | BURNSVILLE MN 55306 | 03/26/2015 | 2700.00 | SELF | 201703039050596914 |
AMES, RAYMOND | BURNSVILLE MN 55306 | 03/26/2015 | 1200.00 | SELF | 201703039050596914 |
AMES, RAYMOND | BURNSVILLE MN 55306 | 03/30/2013 | 2700.00 | SELF | 13964077441 |
AMES, RAYMOND | BURNSVILLE MN 55306 | 06/26/2009 | 1400.00 | SELF | 10931352370 |
AMES, RAYMOND | BURNSVILLE MN 55306 | 06/26/2009 | 1000.00 | SELF | 10931352370 |
AMES, RAYMOND | BURNSVILLE MN 55306 | 01/30/2009 | 1000.00 | SELF | 29934263038 |
AMES, RAYMOND | BURNSVILLE MN 55306 | 10/22/2009 | 1400.00 | SELF | 10931352690 |
AMES, RAYMOND | BURNSVILLE MN 55306 | 04/05/2013 | 2600.00 | SELF | 14940086436 |
AMES, RAYMOND | BURNSVILLE MN 55306 | 03/30/2013 | 2700.00 | SELF | 14940086435 |
AMES, RAYMOND | BURNSVILLE MN 55306 | 04/05/2013 | -2600.00 | SELF | 14940086435 |
AMES, RAYMOND | BURNSVILLE MN 55306 | 02/24/2013 | 2500.00 | SELF | 13964077441 |
AMIOT, APRIL | BLOOMINGTON MN 55437 | 06/30/2008 | 2300.00 | INFORMATION REQUESTED | 28993357674 |
AMIOT, APRIL | BLOOMINGTON MN 55437 | 06/30/2008 | 2300.00 | INFORMATION REQUESTED | 28993357675 |
AMIOT, DARREL MR. | BLOOMINGTON MN 55438 | 12/21/2007 | 2300.00 | AMIOT FINANCIAL GRP | 28933157845 |
AMIOT, DARREL MR. | BLOOMINGTON MN 55438 | 12/21/2007 | 2200.00 | AMIOT FINANCIAL GRP | 28933157845 |
AMIOT, JOSHUA L. MR. | EDEN PRAIRIE MN 55346 | 12/21/2007 | 2200.00 | INFORMATION REQUESTED | 28933157844 |
AMIOT, JOSHUA L. MR. | EDEN PRAIRIE MN 55346 | 12/21/2007 | 2300.00 | INFORMATION REQUESTED | 28933157844 |
AMIOT, MICHAEL | BLOOMINGTON MN 55438 | 06/30/2008 | 2300.00 | CHI ALPHA | 28993357673 |
AMIOT, MICHAEL | BLOOMINGTON MN 55438 | 06/30/2008 | 2300.00 | CHI ALPHA | 28993357673 |
AMIOT, VIRGINIA | BLOOMINGTON MN 55438 | 06/30/2008 | 2300.00 | HOMEMAKER | 28993357680 |
AMIOT, VIRGINIA | BLOOMINGTON MN 55438 | 06/30/2008 | 2300.00 | HOMEMAKER | 28993357680 |
AMUNDSON GRITTERS, BRUCE | STILLWATER MN 55082 | 09/01/2009 | 250.00 | SELF | 10931352588 |
ANDERSEN, JAMES N | EXCELSIOR MN 55331 | 12/10/2007 | 250.00 | IWCO DIRECT | 28933157808 |
ANDERSEN, STACIA J.P. MRS. | EDEN PRAIRIE MN 55347 | 11/08/2007 | 250.00 | TARGET | 28933157782 |
ANDERSON, BARB | SAINT CLOUD MN 56301 | 06/10/2010 | 2400.00 | HOMEMAKER | 10931352999 |
ANDERSON, BARB | SAINT CLOUD MN 56301 | 06/10/2010 | 1000.00 | HOMEMAKER | 10931353066 |
ANDERSON, BARB | SAINT CLOUD MN 56301 | 06/10/2010 | 1400.00 | HOMEMAKER | 10931352987 |
ANDERSON, BARB | SAINT CLOUD MN 56301 | 06/02/2010 | 1000.00 | HOMEMAKER | 10931352989 |
ANDERSON, BARB | SAINT CLOUD MN 56301 | 06/19/2012 | 5000.00 | HOMEMAKER | 12963745901 |
ANDERSON, BARB | SAINT CLOUD MN 56301 | 06/19/2012 | -2500.00 | HOMEMAKER | 12963745901 |
ANDERSON, BARB | SAINT CLOUD MN 56301 | 06/11/2012 | 2500.00 | HOMEMAKER | 12963745905 |
ANDERSON, BARB | SAINT CLOUD MN 56301 | 06/11/2012 | -2500.00 | HOMEMAKER | 12963745905 |
ANDERSON, BARB | SAINT CLOUD MN 56301 | 06/11/2012 | 2500.00 | HOMEMAKER | 12963745905 |
ANDERSON, BARB | SAINT CLOUD MN 56301 | 03/30/2014 | 2600.00 | HOMEMAKER | 14960683565 |
ANDERSON, BARB | SAINT CLOUD MN 56301 | 03/30/2014 | 2600.00 | HOMEMAKER | 14960683565 |
ANDERSON, BARB | TONKA BAY MN 55331 | 10/28/2015 | 2000.00 | EMERSON CONSULTANTS | 201703039050597403 |
ANDERSON, BARB | TONKA BAY MN 55331 | 10/28/2015 | -300.00 | EMERSON CONSULTANTS | 201703039050597404 |
ANDERSON, BARB | TONKA BAY MN 55331 | 10/28/2015 | 300.00 | EMERSON CONSULTANTS | 201703039050597404 |
ANDERSON, BARB | TONKA BAY MN 55331 | 06/22/2015 | 1000.00 | EMERSON CONSULTANTS | 201703039050597075 |
ANDERSON, BARB | TONKA BAY MN 55331 | 09/30/2016 | 400.00 | EMERSON CONSULTANTS | 201703039050598772 |
ANDERSON, BARB | SAINT CLOUD MN 56301 | 03/31/2016 | 2700.00 | HOMEMAKER | 201703039050597985 |
ANDERSON, BARB | SAINT CLOUD MN 56301 | 03/31/2016 | 2700.00 | HOMEMAKER | 201703039050597985 |
ANDERSON, BARB | TONKA BAY MN 55331 | 06/30/2016 | -2000.00 | EMERSON CONSULTANTS | 201703039050598272 |
ANDERSON, BARB | TONKA BAY MN 55331 | 06/10/2016 | 2000.00 | EMERSON CONSULTANTS | 201703039050598271 |
ANDERSON, BARB | TONKA BAY MN 55331 | 06/30/2016 | 2000.00 | EMERSON CONSULTANTS | 201703039050598272 |
ANDERSON, BARB | SAINT CLOUD MN 56301 | 01/26/2018 | 2700.00 | HOMEMAKER | 201804159108098167 |
ANDERSON, BARB | SAINT CLOUD MN 56301 | 01/26/2018 | 5400.00 | HOMEMAKER | 201804159108098166 |
ANDERSON, BARB | SAINT CLOUD MN 56301 | 01/26/2018 | -2700.00 | HOMEMAKER | 201804159108098167 |
ANDERSON, BARBARA | CHAMPLIN MN 55316 | 09/28/2017 | 1000.00 | HOMEMAKER | 201804119106284198 |
ANDERSON, BARBARA | CHAMPLIN MN 55316 | 03/31/2016 | 5400.00 | HOMEMAKER | 201703039050597985 |
ANDERSON, BARBARA | CHAMPLIN MN 55316 | 06/10/2010 | 1400.00 | HOMEMAKER | 10931353056 |
ANDERSON, BARBARA | CHAMPLIN MN 55316 | 04/09/2018 | 1500.00 | HOMEMAKER | 201807149115491958 |
ANDERSON, BARBARA | CHAMPLIN MN 55316 | 04/09/2018 | -1500.00 | HOMEMAKER | 201807149115491958 |
ANDERSON, BARBARA | CHAMPLIN MN 55316 | 04/09/2018 | 2700.00 | HOMEMAKER | 201807149115491957 |
ANDERSON, BARBARA | CHAMPLIN MN 55316 | 06/29/2008 | 2300.00 | HOMEMAKER | 28993357629 |
ANDERSON, BARBARA | CHAMPLIN MN 55316 | 06/10/2010 | 2600.00 | HOMEMAKER | 10931352984 |
ANDERSON, BARBARA | CHAMPLIN MN 55316 | 12/19/2008 | 1000.00 | HOMEMAKER | 29990868092 |
ANDERSON, BARBARA | CHAMPLIN MN 55316 | 09/26/2012 | 500.00 | HOMEMAKER | 12963746204 |
ANDERSON, BARBARA | CHAMPLIN MN 55316 | 08/13/2012 | 2500.00 | HOMEMAKER | 12963746203 |
ANDERSON, BARBARA | CHAMPLIN MN 55316 | 06/29/2008 | 2300.00 | HOMEMAKER | 28993357629 |
ANDERSON, BARBARA | CHAMPLIN MN 55316 | 12/20/2017 | 500.00 | HOMEMAKER | 201804159108097913 |
ANDERSON, BOB | SCADDIA MN 55076 | 11/04/2008 | 1000.00 | RETIRED | 28993364600 |
ANDERSON, BOB | SCANDIA MN 55076 | 11/23/2009 | 1000.00 | RETIRED | 10931352704 |
ANDERSON, BRADBURY | MINNEAPOLIS MN 55405 | 03/10/2008 | 2300.00 | BEST BUY CO, INC. | 28993343865 |
ANDERSON, BRADBURY | MINNEAPOLIS MN 55405 | 03/10/2008 | 2300.00 | BEST BUY CO, INC. | 28993343866 |
ANDERSON, BRADBURY | NAPLES FL 34110 | 09/30/2010 | 2400.00 | BEST BUY CO, INC. | 10931505339 |
ANDERSON, BRADBURY | MINNEAPOLIS MN 55405 | 10/22/2009 | 1200.00 | BEST BUY CO, INC. | 10931352682 |
ANDERSON, CHARLES | OSSEO MN 55311 | 09/20/2018 | 200.00 | MIDWEST RUBBER SERVICE | 201810159124904236 |
ANDERSON, CHAS | ST PAUL MN 55105 | 03/29/2017 | 250.00 | MZA CO | 201707129066590828 |
ANDERSON, CHAS | ST PAUL MN 55105 | 06/30/2017 | 250.00 | MZA CO | 201709209074791079 |
ANDERSON, CHAS | ST PAUL MN 55105 | 06/24/2016 | 250.00 | 201703039050598305 | |
ANDERSON, CHAS | ST PAUL MN 55105 | 09/19/2018 | 250.00 | MZA CO | 201810159124904234 |
ANDERSON, CHAS | ST PAUL MN 55105 | 06/22/2018 | 250.00 | MZA CO | 201807149115492045 |
ANDERSON, CHAS | ST PAUL MN 55105 | 03/31/2018 | 250.00 | MZA CO | 201804159108098240 |
ANDERSON, CHUCK | OSSEO MN 55311 | 11/02/2016 | 250.00 | 201703039050599124 | |
ANDERSON, CLIFF | EDINA MN 55436 | 09/26/2018 | 2700.00 | RETIRED | 201810159124904270 |
ANDERSON, CLIFFORD | MINNEAPOLIS MN 55436 | 06/27/2012 | -2500.00 | RETIRED | 12963745903 |
