Individuals Who Gave To: NEAL, RICHARD E MR.
Whose Last Name Begins With The Letter 'M'
Committee(s) Used In This Query:
RICHARD E NEAL FOR CONGRESS COMMITTEE
The query you have chosen matched 507 individual contributions.
Displaying 1 through 500
contributers.Previous Page | Page 1 of 2 [ 1 2 ] | Next Page |
Contributor | Address | Date | Amount | Employer/Occupation | Image Number |
---|---|---|---|---|---|
CONTRIBUTIONS FROM AN INDIVIDUAL | |||||
MACDONALD, JAMES M. MR. | DUXBURY MA 02332 | 03/24/2016 | 1000.00 | FIDELITY INVESTMENTS | 201605319017324047 |
MACDONALD, PAUL C. MR. | SPRINGFIELD MA 01028 | 04/26/2001 | 250.00 | WMASS TELEPHONE WKR CU/CEO | 21990358823 |
MACDONALD, PAUL C. MR. | SPRINGFIELD MA 01028 | 05/11/2000 | 250.00 | WMASS TELEPHONE WKR CU/CEO | 20990164687 |
MACDOUGALL, MARK MR. | ARLINGTON VA 22207 | 03/31/2012 | 1000.00 | AKIN GUMP STRAUSS HAUER & FELD | 12952504467 |
MACFARLANE, SCOTT E. MR. | NEEDHAM MA 02492 | 10/23/2018 | 500.00 | MACFARLANE ENERGY | 201812069135106235 |
MACK, JAMES H. MR. | WASHINGTON DC 22203 | 06/30/2010 | 500.00 | ASSOC MANUFACTURING TECH. | 10931188426 |
MACKAY, GORDON MR. | HENDERSON MI 48841 | 09/26/2008 | 1000.00 | INDIAN TRAILWAYS | 28934549397 |
MACKESY, D. SCOTT | BRONXVILLE NY 10708 | 05/10/2017 | 2000.00 | WELSH, CARSON, ANDERSON & STOW | 201707159066713309 |
MACKIN, CHRISTOPHER MR. | CAMBRIDGE MA 02138 | 02/20/2009 | 500.00 | OWNERSHIP ASSOCIATES, INC. | 29991943029 |
MACKIN, SEAN MR. | SCARSDALE NY 10583 | 08/14/2006 | 500.00 | PREFERRED MECHANICAL | 26940317789 |
MACKINNON, JOANNE L. | NEWTON MA 02465 | 03/02/2010 | 1000.00 | NONE | 10990532499 |
MACMILLAN, JOHN D. MR. | SUFFIELD CT 06078 | 05/20/2010 | 250.00 | REINHARDT ASSOCIATES | 10931188426 |
MACMILLAN, JOHN D. MR. | SUFFIELD CT 06078 | 06/19/2012 | 250.00 | REINHARDT ASSOCIATES | 12971471883 |
MADAN, AKSHAY | FRANKLIN LAKES NJ 07417 | 09/20/2009 | 250.00 | NEW YORK LIFE | 29934896201 |
MADDUX, FRANK W. MR. | DANVILLE VA 24541 | 06/28/2010 | 2400.00 | GAMEWOOD INC | 10931188426 |
MAGGI, JOSEPH F. MR. | LONGMEADOW MA 01106 | 11/01/2010 | 250.00 | FL ROBERTS | 10992433044 |
MAGGI, JOSEPH F. MR. | LONGMEADOW MA 01106 | 06/22/2012 | 250.00 | FL ROBERTS | 12971471884 |
MAGNER, JAMES C. MR. | FRAMINGHAM MA 01702 | 05/23/2009 | 1000.00 | GENTRY PARTNERS LTD | 29992449065 |
MAGOVERN, BOB | HATFIELD MA 01035 | 02/13/1997 | 1000.00 | FUNDRAISER | 97032260506 |
MAGUIRE, KATHLEEN MS. | RICHMOND MA 01254 | 03/20/2015 | 250.00 | BERKSHIRE THEATER FESTIVAL | 15951399908 |
MAGUIRE, KATHLEEN MS. | RICHMOND MA 01254 | 03/10/2008 | 250.00 | BERKSHIRE THEATER FESTIVAL | 28990802118 |
MAHER, JACK MR. | BRANFORD CT 06405 | 12/05/2013 | 250.00 | THE HARTFORD | 14960283492 |
MAHER, JOSEPH C MR. JR. | WEST ROXBURY MA 02132 | 05/31/2018 | 1000.00 | STEWARD HEALTH CARE SYSTEM LLC | 201807159115543350 |
MAHER, JOSEPH C MR. JR. | WEST ROXBURY MA 02132 | 05/27/2016 | 1000.00 | CARITAS CHRISTI HEALTH CARE | 201607159020549536 |
MAHER, JOSEPH C MR. JR. | WEST ROXBURY MA 02132 | 05/12/2011 | 500.00 | CARITAS CHRISTI HEALTH CARE | 11972753404 |
MAHIDA, VIJAY MR. | GREAT BARRINGTON MA 01230 | 03/20/2015 | 500.00 | RAY MURRAY INC. | 15951399909 |
MAHONEY, PAUL E. MR. | NEWBURYPORT MA 01950 | 03/31/2009 | 250.00 | GREAT BAY TAI CHI | 29991943029 |
MAHONEY, ROBERT M. MR. | WELLESLEY MA 02481 | 10/26/2005 | 500.00 | CITIZENS FINANCIAL GROUP INC. | 26950012674 |
MAHONEY, ROBERT M. MR. | WELLESLEY MA 02481 | 09/17/2004 | 500.00 | CITIZENS FINANCIAL GROUP INC. | 24981910365 |
MAHONEY, ROBERT M. MR. | BOSTON MA 02110 | 03/31/2000 | 500.00 | CITIZENS FINANCIAL GROUP INC./VICE | 20990096486 |
MAHONEY, ROBERT M. MR. | WELLESLEY MA 2481 | 09/11/2003 | 500.00 | CITIZENS FINANCIAL GROUP INC. | 23992036107 |
MAHONEY, ROBERT MR. | WINDSOR MA 06095 | 07/07/2010 | 500.00 | CORNERSTONE REAL ESTATE ADVISE | 10991127093 |
MAHONEY, ROBERT MR. | WINDSOR MA 06095 | 10/11/2012 | 750.00 | CORNERSTONE REAL ESTATE ADVISE | 12940451860 |
MAHONEY, WILLIAM E. MR. | SPRINGFIELD MA 01144 | 08/17/1998 | 250.00 | MAHONEY & ASSOCIATES | 98990023765 |
MAHONEY, WILLIAM E. MR. | SPRINGFIELD MA 01144 | 12/29/2003 | 500.00 | MAHONEY & ASSOCIATES | 24990382064 |
MAHONEY, WILLIAM E. MR. | SPRINGFIELD MA 01144 | 06/21/2000 | 1000.00 | MAHONEY & ASSOCIATES/PRESIDENT | 20990164697 |
MAHONEY, WILLIAM E. MR. JR. | SPRINGFIELD MA 01144 | 04/25/2011 | 750.00 | MAHONEY & ASSOCIATES | 11972753404 |
MAHONEY, WILLIAM E. MR. JR. | SPRINGFIELD MA 01144 | 07/31/2007 | 500.00 | MAHONEY & ASSOCIATES | 28990724800 |
MAHONEY, WILLIAM E. MR. JR. | SPRINGFIELD MA 01144 | 11/14/2009 | 750.00 | MAHONEY & ASSOCIATES | 10930460932 |
MAHONEY, WILLIAM E. MR. JR. | SPRINGFIELD MA 01144 | 10/20/2010 | 1500.00 | MAHONEY & ASSOCIATES | 10992433044 |
MAHONEY, WILLIAM E. MR. JR. | SPRINGFIELD MA 01144 | 03/25/2011 | 750.00 | MAHONEY & ASSOCIATES | 11930672125 |
MAHONEY, WILLIAM E. MR. JR. | SPRINGFIELD MA 01144 | 09/27/2011 | 750.00 | MAHONEY & ASSOCIATES | 11953321166 |
MAHONEY, WILLIAM E. MR. JR. | SPRINGFIELD MA 01144 | 06/17/2008 | 750.00 | MAHONEY & ASSOCIATES | 28932155848 |
MAILMAN, SUSAN MS. | NORTHBOROUGH MA 01532 | 05/20/2011 | 300.00 | COGHLIN ELECTRICAL CONTRACTORS | 11972753404 |
MAIURI, LOUIS D MR. | BOXFORD MA 01921 | 08/14/2016 | 500.00 | STATE STREET CORPORATION | 201608279023755423 |
MAIURI, LOUIS D MR. | BOXFORD MA 01921 | 06/03/2018 | 1000.00 | STATE STREET CORPORATION | 201807159115543350 |
MAKHANI, ZEE | HOUSTON TX 77077 | 08/29/2016 | 500.00 | HIRETECH | 201612089039918245 |
MALERBA, JAMES J. MR. | BOSTON MA 02111 | 08/01/2008 | 1000.00 | STATE STREET BANK | 28992097654 |
MALETTA, MICHAEL A. MR. | BRISTOL CT 06010 | 06/06/2007 | 250.00 | SELF | 28931003475 |
MALONE, GEORGE MR. | STERLING MA 01564 | 10/05/2012 | 500.00 | FIDELITY INVESTMENTS | 12940451860 |
MALONE, JANE MS. | WESTFIELD MA 01085 | 06/12/2007 | 250.00 | NEW ENGLAND FARM WORKERS' COUN | 28931003476 |
MALONEY, JOHN W. MR. | LEXINGTON MA 02173 | 05/12/1999 | 250.00 | ARLEX OIL | 99990058127 |
MALONEY, JOHN W. MR. | LEXINGTON MA 02173 | 05/11/2000 | 250.00 | ARLEX OIL/OWNER TREASURER | 20990164687 |
MAMARY, JAMES S | HINGHAM MA 02043 | 11/12/2018 | 1000.00 | ROYAL HEALTH GROUP | 201812069135106236 |
MANCINI, FRANCIS MR. | SWAMPSCOTT MA 01907 | 05/11/2016 | 250.00 | MASS ASSOC OF INSURANCE AGENTS | 201607159020549536 |
MANDELL, JAMES DR. | BROOKLINE MA 02446 | 06/14/2007 | 500.00 | BOSTON CHILDREN'S HOSPITAL | 28931003476 |
MANDELL, MARK N. | WEST HARTFORD CT 06117 | 11/03/2006 | 1000.00 | DATA MAIL | 26950796633 |
MANDIGO, GLENTON T. MR. | WASHINGTON DC 20003 | 06/01/2009 | 500.00 | SMI INC. | 29992449066 |
MANDIGO, GLENTON T. MR. | WASHINGTON DC 20003 | 03/05/2007 | 1000.00 | SMI INC. | 27990746416 |
MANDRACHIA, PRISCILLA MS. | SOUTH HADLEY MA 01075 | 05/02/2005 | 250.00 | MASSMUTUAL | 25980625303 |
MANDRACHIA, PRISCILLA MS. | SOUTH HADLEY MA 01075 | 06/06/2007 | 250.00 | MASSMUTUAL | 28931003476 |
MANFREDI, DOUGLAS K. MR. | SUFFIELD CT 06078 | 03/26/2008 | 250.00 | KOLLMORGEN | 28990802118 |
MANLEY, JAMES MR. | WASHINGTON DC 20002 | 05/15/2012 | 1000.00 | QGA PUBLIC AFFAIRS | 12971471884 |
MANNING, DAVID J. MR. JR. | BRIGHTWATERS NY 11718 | 05/09/2005 | 250.00 | KEYSPAN | 25980625303 |
MANNING, DAVID J. MR. JR. | BRIGHTWATERS NY 11718 | 04/08/2008 | 500.00 | NATIONA GRID | 28932155849 |
MANNING, DENNIS J. MR. | STAMFORD CT 06902 | 10/10/2008 | 1000.00 | GUARDIAN LIFE INSURANCE COMPAN | 28993366295 |
MANNING, JOHN P. MR. | BOSTON MA 02108 | 05/18/2005 | 1000.00 | BOSTON CAPITAL PARTNERS | 25980625304 |
MANNING, JOHN P. MR. | BOSTON MA 02108 | 05/26/2010 | 1000.00 | BOSTON CAPITAL PARTNERS | 10931188427 |
MANNING, JOHN P. MR. | BOSTON MA 02108 | 04/28/1999 | 1000.00 | BOSTON CAPITAL PARTNERS | 99990058128 |
MANNING, JOHN P. MR. | BOSTON MA 02108 | 06/22/2007 | 1000.00 | BOSTON CAPITAL PARTNERS | 28931003477 |
MANNING, JOHN P. MR. | BOSTON MA 02108 | 06/30/2016 | 1000.00 | BOSTON CAPITAL PARTNERS | 201607159020549536 |
MANNING, JOHN P. MR. | BOSTON MA 02108 | 06/02/2017 | 1000.00 | BOSTON CAPITAL PARTNERS | 201707159066713310 |
MANNING, JOHN P. MR. | BOSTON MA 02108 | 06/27/2018 | 1000.00 | BOSTON CAPITAL PARTNERS | 201807159115543350 |
MANNIX, JOHN A. MR. | CHESTNUT HILL MA 02467 | 10/23/2008 | 1000.00 | HRPT PROPERTIES TRUST | 28934549457 |
MANSFIELD, CHRISTOPHER MR. | DEDHAM MA 02026 | 05/17/2000 | 250.00 | LIBERTY MUTUAL/ATTORNEY | 20990164690 |
MARCUS, DANIEL H. MR. | WABAN MA 02468 | 03/02/2010 | 1000.00 | AMERICAN BILTRATE | 10990532500 |
MARCUS, STEVEN MR. | WEST SPRINGFIELD MA 01089 | 10/23/2015 | 1000.00 | NEW ENGLAND GERIATRICS | 201601309004949945 |
MARCUS, STEVEN MR. | WEST SPRINGFIELD MA 01089 | 09/20/2009 | 1000.00 | NEW ENGLAND GERIATRICS | 29934896202 |
MARCUS, STEVEN MR. | WEST SPRINGFIELD MA 01089 | 12/31/2011 | 1000.00 | NEW ENGLAND GERIATRICS/PRESIDENT | 12951376184 |
MARCUS, STEVEN MR. | WEST SPRINGFIELD MA 01089 | 08/22/2008 | 1000.00 | NEW ENGLAND GERIATRICS | 28992097655 |
MARCUS, STEVEN MR. | WEST SPRINGFIELD MA 01089 | 10/30/2010 | 1000.00 | NEW ENGLAND GERIATRICS | 10992433045 |
MARDER, EFREM MR. | CONWAY MA 01341 | 07/19/2010 | 250.00 | BABSON CAPITAL MANAGEMENT | 10991127093 |
MARINO, ANTHONY J. MR. JR. | LONGMEADOW MA 01106 | 05/20/2010 | 250.00 | LAWSON, MARINO & BERTERA | 10931188427 |
MARINO, FREDERICK M. MR. | VERO BEACH FL 32963 | 06/30/2010 | 500.00 | PROBUILD HOLDINGS, LLC | 10931188427 |
MARKELL, PETER K. MR. | MILTON MA 02186 | 06/14/2007 | 500.00 | PARTNERS HEALTH CARE | 28931003477 |
MARKENS, BEN MR. | ASHFIELD MA 01330 | 03/31/2013 | 500.00 | THE MARKENS GROUP | 13961608802 |
MARKENS, JENNIFER MS. | ASHFIELD MA 01330 | 03/31/2013 | 500.00 | THE MARKENS GROUP | 13961608803 |
MARKIEWICZ, STEPHANIE MR. | ALEXANDRIA VA 22311 | 03/16/2016 | 1000.00 | FIDELITY INVESTMENTS | 201605319017324048 |
MARKIEWICZ, STEPHANIE MR. | ALEXANDRIA VA 22311 | 08/19/2009 | 1000.00 | DEWEY SQUARE GROUP | 29934896202 |
MARKIEWICZ, STEPHANIE MR. | ALEXANDRIA VA 22311 | 06/30/2010 | 500.00 | FIDELITY INVESTMENTS | 10931188428 |
MARKIEWICZ, STEPHANIE MR. | ALEXANDRIA VA 22311 | 10/09/2012 | 500.00 | FIDELITY INVESTMENTS | 12940451861 |
MARKSON, DANIEL MR. | CLEVELAND OH 44124 | 10/20/2011 | 500.00 | NRP GROUP/REAL ESTATE DEVELOPMENT | 12951376184 |
MAROIS, JOSEPH A. MR. | SOUTH HADLEY MA 01075 | 05/20/2010 | 250.00 | MAROIS CONSTRUCTION | 10931188428 |
MAROIS, JOSEPH A. MR. | SOUTH HADLEY MA 01075 | 06/19/2012 | 250.00 | MAROIS CONSTRUCTION | 12971471884 |
MARSH, DANIEL | MASHPEE MA 02649 | 07/28/2018 | 500.00 | 201901119143792515 | |
MARSH, MARY ANNE MS. | BOSTON MA 02116 | 10/23/2008 | 250.00 | DEWEY SQUARE | 28934549458 |
MARSH, MARY ANNE MS. | BOSTON MA 02116 | 05/12/2009 | 250.00 | DEWEY SQUARE | 29992449066 |
MARSHALL, F WILLIAM | SPRINGFIELD MA 01103 | 06/16/1997 | 250.00 | SPRINGFIELD INSTITUTION FOR SAVINGS | 97032260501 |
MARSHALL, F. WILLIAM MR. | SPRINGFIELD MA 01103 | 06/22/1999 | 250.00 | RETIRED | 99990058128 |
MARTILLI, DEAN J MR. | SNELLVILLE GA 30078 | 06/06/2007 | 500.00 | SELF | 28931003477 |
MARTIN, KEVIN P. MR. JR. | BOSTON MA 02127 | 06/22/2007 | 500.00 | KEVIN P. MARTIN & ASSOC | 28931003478 |
MARTINELLI, KENNETH D. MR. | SUDBURY MA 01776 | 12/31/2003 | 250.00 | INDEPENDENT DISTRIBUTION NETWORK | 24990382065 |
MARTONE, KARL MR. | NORTH SCITUATE RI 02857 | 01/02/2009 | 500.00 | REMAX PROPERTIES | 29991943029 |
MARUCA, PATRICK J. DR. | PITTSFIELD MA 01201 | 03/20/2015 | 250.00 | NUCLEA BIOTECHNOLOGIES, INC. | 15951399910 |
MASLAR, JOHN DR. | SOUTH HADLEY MA 01075 | 10/23/2018 | 250.00 | ACTION PHYSICAL THERAPY | 201812069135106236 |
MASON, GLEN DAVID MR. | ARLINGTON VA 22207 | 03/31/2009 | 500.00 | APTA | 29991943030 |
MASON, GLEN DAVID MR. | ARLINGTON VA 22207 | 02/17/2007 | 250.00 | APTA | 27990746416 |
MASON, KENT | BETHESDA MD 20817 | 08/07/2018 | 1000.00 | DAVIS & HARMAN | 201901119143792515 |
MASSE, GARY W. MR. | WEST SPRINGFIELD MA 01089 | 03/25/2005 | 250.00 | MASSMUTUAL | 25980463968 |
MASSIE, CAMILLE BARES MS. | ALEXANDRIA VA 22305 | 06/24/1998 | 250.00 | SBC COMMUNICATIONS | 98990020973 |
MASSIE, CAMILLE BARES MS. | ALEXANDRIA VA 22305 | 11/22/1999 | 250.00 | HOUSEWIFE/GOVT RELATIONS CONSULTANT | 20990017570 |
MASSIE, JAMES D. MR. | ALEXANDRIA VA 22302 | 05/10/2013 | 1000.00 | ALPINE GROUP INC. | 13941138919 |
MASSIE, JAMES D. MR. | ALEXANDRIA VA 22305 | 06/30/2009 | 1000.00 | ALPINE GROUP INC. | 29992449066 |
MASSIE, JAMES D. MR. | ALEXANDRIA VA 22305 | 06/24/1998 | 250.00 | ALPINE GROUP INC. | 98990020973 |
MASSIE, JAMES D. MR. | ALEXANDRIA VA 22305 | 11/22/1999 | 250.00 | ALPINE GROUP INC./GOVT RELATIONS CO | 20990017570 |
MATHAS, THEODORE A. | ARMONK NY 10504 | 04/25/2008 | 2000.00 | NEW YORK LIFE INSURANCE CO | 28932155849 |
MATHAS, THEODORE A. | ARMONK NY 10504 | 05/15/2012 | 2000.00 | NEW YORK LIFE INSURANCE CO | 12971471885 |
MATHIS, DAWSON MR. | NASHVILLE GA 31639 | 11/13/2001 | 500.00 | DAWSON MATHIS & ASSOC/OWNER | 22990218265 |
MATHOG, DAVID MR. | WEST HARTFORD CT 06117 | 10/30/2010 | 500.00 | WEBSTER INSURANCE | 10992433045 |
MATT, JUDITH MS. | SPRINGFIELD MA 01105 | 06/12/2007 | 250.00 | SPIRIT OF SPRINGFIELD | 28931003478 |
MATT, NICHOLAS O. MR. | NEW HARTFORD NY 13413 | 05/12/2010 | 1000.00 | FX MATT BREWING COMPANY | 10931188428 |
MATTAS, THEODORE MR. | ARMONK NY 10504 | 08/31/2009 | 1000.00 | SELF | 29934896202 |
MATTHEWS, CLARK E. MR. | WILBRAHAM MA 01095 | 04/17/2013 | 250.00 | LOUIS & CLARK DRUG STORES | 13941138919 |
MATTOX, BARBARA MS. | ARLINGTON VA 22207 | 06/10/2015 | 1000.00 | GENERAL ELECTRIC | 201510149002860676 |
MATTOX, BARBARA MS. | ARLINGTON VA 22207 | 12/05/2009 | 1000.00 | GENERAL ELECTRIC | 10930460933 |
MATVIAK, IVAN MR. | NEWTON MA 02458 | 06/27/2016 | 500.00 | STATE STREET CORP | 201607159020549537 |
MAUDLIN, PHILLIPPE | BOSTON MA 02109 | 10/09/2012 | 1000.00 | FINDELITY INVESTMENTS | 12940451861 |
MAXYMILLIAN, JAMES MR. | PITTSFIELD MA 01201 | 10/30/2012 | 500.00 | JH MAXYMILLIAN INC. | 12961436217 |
MAYNARD, KEVIN MR. | SPRINGFIELD MA 01115 | 11/02/2010 | 250.00 | BULKLEY RICHARDSON & GELINAS | 10992433045 |
MAYNARD, KEVIN MR. | LONGMEADOW MA 1106 | 04/16/2003 | 250.00 | BULKLEY RICHARDSON & GELINAS | 23991356322 |
MAZUMDAR, MONOSIJ MR. | SOUTH WINDSOR CT 6074 | 04/14/2003 | 250.00 | MASSMUTUAL | 23991356322 |
MAZUMDAR, MONOSIJ MR. | SOUTH WINDSOR CT 6074 | 06/20/2003 | 250.00 | MASSMUTUAL | 23991356322 |
MAZZAFERRO, SALVATORE | PALM BEACH GARDENS FL 33410 | 12/30/1997 | 600.00 | RETIRED | 98032602007 |
MAZZEO, ANTHONY MR. | PITTSFIELD MA 01201 | 03/20/2015 | 1000.00 | MAZZEO'S RISTORANTE | 15951399911 |
MAZZEO, CANIO MR. | PITTSFIELD MA 01201 | 03/20/2015 | 1000.00 | MAZZEO'S RISTORANTE | 15951399911 |
MAZZEO, MELISSA | PITTSFIELD MA 01201 | 03/13/2017 | 500.00 | CITY OF PITTSFIELD MA | 201704229053475049 |
MCALLISTER, ANN MS. | WASHIGNTON DC 20008 | 03/08/2010 | 1000.00 | SELF | 10990532500 |
MCALLISTER, ANN MS. | WASHIGNTON DC 20008 | 06/10/2011 | 1500.00 | SELF | 11972753405 |
MCALLISTER, ANN MS. | WASHIGNTON DC 20008 | 11/29/2009 | 1000.00 | SELF | 10930460933 |
MCALLISTER, ANN MS. | WASHIGNTON DC 20008 | 08/14/2017 | 1000.00 | SELF | 201710139075625408 |
MCALLISTER, JOHN MR. | WASHINGTON DC 20005 | 11/27/2007 | 1000.00 | MCALLISTER & QUINN LLC | 28931003593 |
MCALLISTER, MALACHY MR. | WALLINGTON NJ 07057 | 08/14/2006 | 250.00 | SELF | 26940317789 |
MCAVINN, PETER MR. | WELLESLEY MA 02481 | 06/29/2014 | 1000.00 | NEW YORK LIFE | 14961626390 |
MCAVINN, PETER MR. | WELLESLEY MA 02481 | 09/20/2009 | 1000.00 | NEW YORK LIFE | 29934896203 |
MCBRIDE, JOHN F. MR. | WILBRAHAM MA 01095 | 06/04/2007 | 250.00 | MASSMUTUAL | 28931003478 |
MCBRIDE, JOHN F. MR. | WILBRAHAM MA 01095 | 06/01/2001 | 250.00 | MASSMUTUAL/CORPORATE TAX DIVISION | 21990358823 |
MCBRIDE, JOHN F. MR. | WILBRAHAM MA 1095 | 04/16/2003 | 250.00 | MASSMUTUAL | 23991356323 |
MCCABE, ARTHUR J MR. | ANDOVER MA 01810 | 09/25/2000 | 1000.00 | ARTHUR MCCABE & ASSOC/ATTORNEY | 20990222267 |
MCCAFFERY, MAURA C. MS. | WEST BROOKFIELD MA 01585 | 09/05/2012 | 250.00 | HEALTH NEW ENGLAND | 12954391138 |
MCCAHILL, PADRAIC | NORTH EASTON MA 02356 | 02/13/2017 | 500.00 | GREATER BOSTON UROLOGY | 201704229053475050 |
MCCAHILL, PADRAIC | NORTH EASTON MA 02356 | 05/30/2018 | 1200.00 | GREATER BOSTON UROLOGY | 201807159115543353 |
MCCANN, JOSEPH MR. | MENDHAM NJ 07945 | 03/31/2012 | 500.00 | MORETRENCH AMERICAN CORP | 12952504467 |
MCCANN, JOSEPH MR. | MENDHAM NJ 07945 | 03/26/2013 | 250.00 | MORETRENCH AMERICAN CORP | 13961608803 |
MCCANN, WILLIAM J. MR. | WASHINGTON DC 20009 | 02/15/2017 | 1000.00 | SMI INC. | 201704229053475050 |
MCCANN, WILLIAM J. MR. | WASHINGTON DC 20009 | 02/28/2018 | 1000.00 | SMI INC. | 201804159108170993 |
MCCANN, WILLIAM J. MR. | WASHINGTON DC 20009 | 03/26/2008 | 1750.00 | SMI INC. | 28990802118 |
MCCANN, WILLIAM J. MR. | WASHINGTON DC 20009 | 07/10/2013 | 500.00 | SMI INC. | 13964788203 |
MCCANN, WILLIAM J. MR. | WASHINGTON DC 20009 | 03/05/2007 | 1000.00 | SMI INC. | 27990746416 |
MCCANN, WILLIAM J. MR. | WASHINGTON DC 20009 | 06/01/2009 | 1500.00 | SMI INC. | 29992449067 |
MCCARREN, J. REILLY MR. | KENILWORTH IL 60043 | 10/28/2009 | 250.00 | ARKANSAS & MISSOURI RAILROAD | 10930460933 |
MCCARREN, JAMES MR. | KENILWORTH IL 60043 | 01/04/2014 | 250.00 | ARKANSAS & MISSOURI RAILROAD | 14960717638 |
MCCARRON, JOHN MR. | EAST LONGMEADOW MA 1028 | 04/28/2003 | 250.00 | BAYSTATE MEDICAL CENTER | 23991356323 |
MCCARRON, JOHN MR. | EAST LONGMEADOW MA 01028 | 06/14/2002 | 250.00 | BAYSTATE MEDICAL CENTER/VP | 22991256237 |
MCCARTHY, ERIN MS. | DUXBURY MA 02332 | 10/23/2008 | 1000.00 | NONE | 28934549458 |
MCCARTHY, EUGENE MR. | SPRINGFIELD MA 01104 | 09/19/2006 | 200.00 | FRP | 26950563447 |
MCCARTHY, EUGENE S MR. | NEW YORK NY 10022 | 07/30/2008 | 1000.00 | SELF | 28992097655 |
MCCARTHY, JAMES M. MR. | WASHINGTON DC 20002 | 06/01/2011 | 500.00 | LIBERTY SQUARE GROUP | 11972753405 |
MCCARTHY, JAMES M. MR. | WASHINGTON DC 20002 | 07/16/2013 | 250.00 | LIBERTY SQUARE GROUP | 13964788204 |
MCCARTHY, JULIA MS. | SOUTHBOROUGH MA 01772 | 03/24/2016 | 500.00 | FIDELITY | 201605319017324049 |
MCCARTHY, KELLY A. MS. | GLOUCESTER MA 01930 | 03/31/2015 | 250.00 | BULKLEY RICHARDSON & GELINAS | 15951399911 |
MCCARTHY, KELLY A. MS. | GLOUCESTER MA 01930 | 09/04/2012 | 250.00 | BULKLEY RICHARDSON & GELINAS | 12954391138 |
MCCARTHY, KELLY A. MS. | GLOUCESTER MA 01930 | 11/02/2010 | 250.00 | BULKLEY RICHARDSON & GELINAS | 10992433046 |
MCCARTHY, KELLY A. MS. | MONSON MA 01057 | 03/29/2005 | 250.00 | BULKLEY RICHARDSON & GELINAS | 25980463968 |
MCCARTHY, KELLY A. MS. | MONSON MA 1057 | 04/16/2003 | 250.00 | BULKLEY RICHARDSON & GELINAS | 23991356323 |
MCCARTHY, PAUL J MR. | LINCOLN MA 01773 | 09/30/2010 | 250.00 | MENOFF & MCGREARY | 10991388321 |
MCCARTHY, PAUL J MR. | LINCOLN MA 01773 | 05/12/2004 | 500.00 | MENOFF & MCGREARY | 24961816395 |
MCCARTHY, STEPHEN MR. | DUXBURY MA 02332 | 10/23/2008 | 1000.00 | CLEAR CREEK DISTILLERY | 28934549458 |
MCCARY, WAYNE MR. | LONGMEADOW MA 01106 | 05/21/2010 | 250.00 | EASTERN STATES EXPOSITION | 10931188429 |
MCCARY, WAYNE MR. | LONGMEADOW MA 1106 | 04/16/2003 | 250.00 | EASTERN STATES EXPOSITION | 23991356324 |
MCCLOSKEY, JOHN P. MR. | WILBRAHAM MA 01095 | 03/29/2005 | 250.00 | MASSMUTUAL | 25980463968 |
MCCOBB, CHARLES C. MR. | WETHERSFIELD CT 6109 | 04/16/2003 | 250.00 | DL BABSON | 23991356324 |
MCCOLGAN, THOMAS J. MR. | SPRINGFIELD MA 01107 | 08/23/2018 | 500.00 | CITY OF SPRINGFIELD | 201810179125563685 |
MCCOLLUM, JESSE | WASHINGTON DC 10009 | 03/24/2010 | 1160.00 | SELF | 10990532501 |
MCCOLLUM, JESSE | WASHINGTON DC 10009 | 03/03/2010 | 1240.00 | SELF | 10990532500 |
MCCORKLE, VINCENT MR. | WILBRAHAM MA 01095 | 12/15/2005 | 200.00 | SPHS | 26950012674 |
MCCORKLE, VINCENT MR. | WILBRAHAM MA 01095 | 05/23/2001 | 250.00 | SPHS/HEALTH CARE MGMT | 21990358823 |
MCCORKLE, VINCENT MR. | WILBRAHAM MA 01095 | 06/29/1999 | 250.00 | SPHS | 99990058128 |
MCCORKLE, VINCENT MR. | WILBRAHAM MA 01095 | 05/31/2006 | 200.00 | SPHS | 26930223792 |
MCCORKLE, VINCENT MR. | WILBRAHAM MA 01095 | 10/31/2003 | 500.00 | SPHS | 24990382065 |
MCDERMOTT, JAMES E. MR. | WATERTOWN MA 02472 | 06/22/2007 | 1000.00 | HOLLANE & KNIGHT | 28931003479 |
MCDERMOTT, JAMES E. MR. | WATERTOWN MA 02472 | 10/20/2011 | 1000.00 | HOLLANE & KNIGHT/ATTORNEY | 12951376185 |
MCDERMOTT, WILLIAM D. MR. | EAST LONGMEADOW MA 01028 | 06/01/2001 | 250.00 | MASSMUTUAL/VP | 21990358824 |
MCDONAGH, KEITH MR. | SUFFIELD CT 06078 | 09/13/2018 | 1000.00 | MASSMUTUAL | 201810179125563686 |
MCDONAGH, KEITH MR. | SUFFIELD CT 06078 | 06/21/2016 | 750.00 | MASSMUTUAL | 201607159020549538 |
MCDONAGH, KEITH MR. | SUFFIELD CT 06078 | 10/15/2012 | 750.00 | MASSMUTUAL | 12940451862 |
MCDONAGH, KEITH MR. | SUFFIELD CT 06078 | 06/12/2014 | 750.00 | MASSMUTUAL | 14961626391 |
MCDONAGH, KEITH MR. | SUFFIELD CT 06078 | 05/25/2007 | 250.00 | MASSMUTUAL | 28931003479 |
