Individuals Who Gave To: CARNEY, CHRISTOPHER P
Whose Last Name Begins With The Letter 'B'
Committee(s) Used In This Query:
CARNEY FOR CONGRESS
The query you have chosen matched 313 individual contributions.
Contributor | Address | Date | Amount | Employer/Occupation | Image Number |
---|---|---|---|---|---|
CONTRIBUTIONS FROM AN INDIVIDUAL | |||||
BACHELOR, HERBERT J | SHORT HILLS NJ 07078 | 10/27/2006 | 1000.00 | NA | 27930554415 |
BAER, ANDREW | PHILADELPHIA PA 19147 | 10/17/2008 | 1000.00 | COMCAST | 29990269453 |
BAGLEY, JOHN F. | SPERRYVILLE VA 22740 | 09/28/2010 | 500.00 | THE BAGLEY GROUP | 11930029521 |
BAGLEY, JOHN F. | ALEXANDRIA VA 22320 | 08/13/2008 | 500.00 | BATTELLE NW LABORATORIES | 29990269072 |
BAGLEY, NOREEN | ENCINO CA 91436 | 03/29/2010 | 500.00 | NONE | 11990037003 |
BAGLEY, NOREEN | ENCINO CA 91436 | 11/07/2006 | 500.00 | NONE | 27930554415 |
BAGLEY, NOREEN | ENCINO CA 91436 | 09/02/2008 | 250.00 | NONE | 29990269073 |
BAIKADI, MADHAVA | DALTON PA 18414 | 09/07/2006 | 1000.00 | SELF EMPLOYED | 27930554106 |
BAIKADI, MADHAVA | DALTON PA 18414 | 11/27/2007 | 1000.00 | SELF EMPLOYED | 29930152182 |
BAIKADI, MADHAVA | DALTON PA 18414 | 10/07/2008 | 2300.00 | SELF EMPLOYED | 29990269354 |
BAIKADI, MADHAVA | DALTON PA 18414 | 08/11/2009 | 2300.00 | SELF EMPLOYED | 11930026288 |
BAIKADI, MADHAVA | DALTON PA 18414 | 04/02/2008 | 1300.00 | SELF EMPLOYED | 29990268721 |
BAIKADI, MADHAVA | DALTON PA 18414 | 05/15/2006 | 1000.00 | SELF EMPLOYED | 27930553978 |
BAILEY, JACK | SHREVEPORT LA 71104 | 10/23/2006 | 833.33 | SELF | 27930554415 |
BAILLIE, HAROLD | WAVERLY PA 18471 | 10/10/2006 | 250.00 | UNIV OF SCRANTON | 27930554318 |
BAKER, EDYE | SWAMPSCOTT MA 01907 | 09/10/2006 | 250.00 | NA | 27930554106 |
BAKER, GARY A. | TOWANDA PA 18848 | 08/19/2008 | 250.00 | MEMORIAL HOSPITAL | 29990269074 |
BAKER-KNOLL, CATHERINE | ANVILLE PA 17003 | 05/29/2006 | 250.00 | PENNSYLVANIA | 27930553978 |
BALCAR, GERALD | HAWLEY PA 18428 | 08/05/2008 | 300.00 | FOUNDATION FOR TRUTH IN THE AFFAIRS | 29990269074 |
BALCAR, GERALD | HAWLEY PA 18428 | 10/06/2008 | 400.00 | FOUNDATION FOR TRUTH IN THE AFFAIRS | 29990269354 |
BALCAR, GERALD | HAWLEY PA 18428 | 06/27/2008 | 250.00 | FOUNDATION FOR TRUTH IN THE AFFAIRS | 29930152302 |
BALCAR, GERALD | HAWLEY PA 18428 | 11/30/2009 | 1000.00 | FOUNDATION FOR TRUTH IN THE AFFAIRS | 11930026381 |
BALCAR, GERALD | HAWLEY PA 18428 | 08/21/2009 | 250.00 | FOUNDATION FOR TRUTH IN THE AFFAIRS | 11930026289 |
BALCAR, GERALD | HAWLEY PA 18428 | 09/30/2008 | 350.00 | FOUNDATION FOR TRUTH IN THE AFFAIRS | 29990269075 |
BALCAR, GERALD | HAWLEY PA 18428 | 10/06/2008 | 600.00 | FOUNDATION FOR TRUTH IN THE AFFAIRS | 29990269354 |
BALCAR, GERALD | HAWLEY PA 18428 | 08/22/2008 | 200.00 | FOUNDATION FOR TRUTH IN THE AFFAIRS | 29990269074 |
BALCAR, GERALD | HAWLEY PA 18428 | 02/22/2010 | 1150.00 | FOUNDATION FOR TRUTH IN THE AFFAIRS | 11990037004 |
BALDYS, KAREN M. | WILLIAMSPORT PA 17701 | 10/12/2010 | 500.00 | COMMONWEALTH OF PA | 11930029716 |
BALDYS, MARY LOU | WILLIAMSPORT PA 17701 | 08/18/2008 | 250.00 | WARREN R. BALDYS | 29990269075 |
BALDYS, MARY LOU | WILLIAMSPORT PA 17701 | 05/27/2008 | 200.00 | WARREN R. BALDYS | 29930152302 |
BALDYS, MARY LOU | WILLIAMSPORT PA 17701 | 03/26/2010 | 250.00 | WARREN R. BALDYS | 11990037004 |
BALDYS, MARY LOU | WILLIAMSPORT PA 17701 | 09/30/2007 | 250.00 | WARREN R. BALDYS | 29990268612 |
BALDYS, MARYLOU | WILLIAMSPORT PA 17701 | 09/26/2006 | 200.00 | 27930554106 | |
BANNON, CHARLES J. M.D. | CLARKS GREEN PA 18411 | 09/27/2008 | 500.00 | SELF | 29990269076 |
BANNON, JOSEPH P | CLARKS SUMMIT PA 18411 | 06/29/2008 | 500.00 | DELTA MEDIX | 29930152303 |
BANNON, JOSEPH P | CLARKS SUMMIT PA 18411 | 10/10/2008 | 500.00 | DELTA MEDIX | 29990269355 |
BANSAL, KUMUD | WAYNE NJ 07470 | 10/23/2007 | 600.00 | RETIRED | 29930152183 |
BANSE, AMY | PHILADELPHIA PA 19118 | 06/30/2010 | 750.00 | COMCAST CORP | 11990037237 |
BARG, IRL S | WAYNE PA 19087 | 04/28/2008 | 500.00 | NONE | 29930152303 |
BARLETT, CARL | WILLIAMSPORT PA 17701 | 10/03/2007 | 250.00 | DEMOCRATIC PARTY | 29930152183 |
BARLEY, MARY | ISLAMORADA FL 33036 | 03/31/2010 | 500.00 | N/A | 11990037005 |
BARNATOVICH, ANTHONY | MILDRED PA 18632 | 10/12/2006 | 200.00 | NONE | 27930554319 |
BARNATOVICH, ANTHONY | MILDRED PA 18632 | 08/16/2006 | 200.00 | NONE | 27930554107 |
BARRETT, DEBRA | CLARKS SUMMIT PA 18411 | 02/08/2010 | 500.00 | ROAD SCHOLAR TRANSPORT INC | 11990037005 |
BARRETT, JAMES | CLARKS SUMMIT PA 18411 | 09/16/2010 | 500.00 | ROAD SCHOLAR TRANSPORT INC. | 11930029522 |
BARRETT, MARK | DALLAS PA 18612 | 10/02/2006 | 200.00 | DEADSOLID SIMULATIONS INC. | 27930554320 |
BARRETT, MICHAEL DR. | WAVERLY PA 18471 | 10/10/2006 | 250.00 | SELF EMPLOYED | 27930554320 |
BARRETT, THOMAS | SOUTH HAMILTON MA 01982 | 09/10/2006 | 250.00 | SELF EMPLOYED | 27930554108 |
BARTEL, MARGARET | ALEXANDRIA VA 22309 | 06/26/2006 | 250.00 | INTERNATIONAL DESIGN STRATEGIES | 27930553979 |
BARTOLI, EUGENE | WLKS BARR TWP PA 18702 | 09/09/2009 | 250.00 | A.J. LUPAS INSURANCE AGENCY | 11930026289 |
BARTOLI, EUGENE | LAFLIN PA 18702 | 10/13/2008 | 500.00 | A.J. LUPAS INSURANCE AGENCY | 29990269355 |
BARTOLI, EUGENE | WLKS BARR TWP PA 18702 | 10/25/2010 | 1000.00 | A.J. LUPAS INSURANCE AGENCY | 11930029773 |
BARTRON, J. STARK II | TUNKHANNOCK PA 18657 | 12/30/2007 | 500.00 | BARTRON SUPPLY CO | 29930152184 |
BARTRON, J. STARK II | TUNKHANNOCK PA 18657 | 03/24/2009 | 250.00 | BARTRON SUPPLY CO | 11930025959 |
BARTRON, J. STARK II | TUNKHANNOCK PA 18657 | 07/31/2008 | 650.00 | BARTRON SUPPLY CO | 29990269077 |
BARTRON, J. STARK II | TUNKHANNOCK PA 18657 | 02/29/2008 | 200.00 | BARTRON SUPPLY CO | 29990268722 |
BARTRON, J. STARK II | TUNKHANNOCK PA 18657 | 09/21/2010 | 500.00 | BARTRON SUPPLY CO | 11930029524 |
BARTRON, J. STARK II | TUNKHANNOCK PA 18657 | 06/20/2007 | 500.00 | BARTRON SUPPLY CO | 29990268519 |
BARTRON, J. STARK II | TUNKHANNOCK PA 18657 | 08/17/2007 | 750.00 | BARTRON SUPPLY CO | 29990268612 |
BARTRON II, STARK | TUNKHANNOCK PA 18657 | 05/11/2010 | 500.00 | BARTRON SUPPLY INC | 11990037237 |
BASTING, GREGORY G | MOOSIC PA 18507 | 12/14/2007 | 250.00 | JOHN HEINZ | 29930152184 |
BATESON, DOUGLAS | NEW YORK NY 10028 | 06/19/2006 | 250.00 | 27930553980 | |
BEAM, EDWARD | PLYMOUTH MA 02360 | 10/10/2006 | 250.00 | NA | 27930554321 |
BEANE, BARBARA OSKI | FORT MYERS FL 33919 | 09/12/2008 | 350.00 | RETIRED | 29990269078 |
BEARD, HELEN FAYE | LEWISBURG PA 17837 | 09/21/2010 | 200.00 | NA | 11930029525 |
BEARD, HELEN FAYE | LEWISBURG PA 17837 | 08/18/2008 | 200.00 | NA | 29990269078 |
BEARD, HELEN FAYE | LEWISBURG PA 17837 | 05/05/2008 | 500.00 | NA | 29930152304 |
BEARD, HELEN FAYE | LEWISBURG PA 17837 | 07/23/2010 | 466.50 | NA | 11930029524 |
BECKER, WILLIAM H | LEWISBURG PA 17837 | 06/23/2006 | 200.00 | NONE | 27930553981 |
BEDNARZ, JOHN | SHAVERTOWN PA 18708 | 10/24/2006 | 250.00 | 27930554417 | |
BEEMAN, WILLIAM | KINGSLEY PA 18826 | 09/22/2006 | 250.00 | SELF | 27930554109 |
BEEMAN, WILLIAM | KINGSLEY PA 18826 | 09/28/2008 | 300.00 | SELF | 29990269078 |
BEEMER, DAVID | CLARKS GREEN PA 18411 | 06/16/2006 | 500.00 | ABINGTON HEIGHTS SCHOOL DIST/STAFF | 27930553981 |
BEEMER, JOHN BARRY | CLARKS GREEN PA 18411 | 05/10/2010 | 250.00 | BEEMER AND BEEMER | 11990037237 |
BEEMER, JOHN BARRY | CLARKS GREEN PA 18411 | 07/22/2008 | 250.00 | BEEMER AND BEEMER | 29990269079 |
BEEMER, RONDA | CLARKS GREEN PA 18411 | 06/16/2006 | 500.00 | ABINGTON HEIGHTS SCHOOL DIST/STAFF | 27930553981 |
BEEUWKES, NANCY | CONCORD MA 01742 | 10/25/2006 | 2100.00 | NA | 27930554417 |
BEEUWKES, REINER | CONCORD MA 01742 | 10/25/2006 | 2100.00 | SELF EMPLOYED | 27930554418 |
BEIER, BROOKE | OLYPHANT PA 18447 | 06/25/2010 | 500.00 | N/A | 11990037238 |
BEITER, ROBERT | SOUTH WILLIAMSPORT PA 17702 | 09/15/2008 | 250.00 | BIETERS INC. | 29990269079 |
BEITER, ROBERT | SOUTH WILLIAMSPORT PA 17702 | 03/19/2009 | 500.00 | BEITERS INC. | 11930025959 |
BEITER, ROBERT | SOUTH WILLIAMSPORT PA 17702 | 08/13/2008 | 250.00 | BIETERS INC. | 29990269079 |
BEITER, ROBERT | SOUTH WILLIAMSPORT PA 17702 | 03/08/2007 | 250.00 | BIETERS INC. | 29930152100 |
BEITER, ROBERT | SOUTH WILLIAMSPORT PA 17702 | 05/10/2010 | 1000.00 | BEITERS INC. | 11990037239 |
BEITER, ROBERT | SOUTH WILLIAMSPORT PA 17702 | 09/28/2007 | 250.00 | BIETERS INC. | 29990268613 |
BEITER, ROBERT | SOUTH WILLIAMSPORT PA 17702 | 03/27/2009 | 500.00 | BEITERS INC. | 11930025960 |
BEITER, ROBERT | SOUTH WILLIAMSPORT PA 17702 | 05/01/2008 | 250.00 | BIETERS INC. | 29930152304 |
BEITER, ROBERT | SOUTH WILLIAMSPORT PA 17702 | 03/21/2006 | 250.00 | BIETERS INC. | 27930553894 |
BEITER, ROBERT | SOUTH WILLIAMSPORT PA 17702 | 10/16/2008 | 250.00 | BIETERS INC. | 29990269454 |
BEITER, ROBERT | SOUTH WILLIAMSPORT PA 17702 | 10/08/2007 | 500.00 | BIETERS INC. | 29930152184 |
BELFANTI, ROBERT | MT. CARMEL PA 17851 | 10/02/2008 | 200.00 | PA. HOUSE OF REPRESENTATIVES | 29990269356 |
BELFANTI, ROBERT | MT. CARMEL PA 17851 | 07/31/2008 | 250.00 | PA. HOUSE OF REPRESENTATIVES | 29990269080 |
BELFANTI, ROBERT E JR | MT. CARMEL PA 17851 | 03/26/2010 | 250.00 | PA. HOUSE OF REPRESENTATIVES | 11990037006 |
BELFANTI, ROBERT REPRESENTA | MOUNT CARMEL PA 17851 | 06/28/2006 | 250.00 | PENNSYLVANIA | 27930553981 |
BELIN, DORRANCE | WAVERLY PA 18471 | 09/16/2008 | 250.00 | OLVIER, PRICE AND RHODES | 29990269080 |
BELIN, DORRANCE | WAVERLY PA 18471 | 03/24/2008 | 250.00 | OLVIER, PRICE AND RHODES | 29990268722 |
BELIN, DORRANCE | WAVERLY PA 18471 | 04/29/2010 | 250.00 | OLVIER, PRICE AND RHODES | 11990037239 |
BELIN, DORRANCE | WAVERLY PA 18471 | 06/12/2006 | 500.00 | OLVIER PRICE AND RHODES | 27930553982 |
BELIN, SUSAN | WAVERLY PA 18471 | 04/29/2010 | 250.00 | N/A | 11990037239 |
BELIN, SUSAN | WAVERLY PA 18471 | 09/16/2008 | 500.00 | N/A | 29990269081 |
BELIN, SUSAN | WAVERLY PA 18471 | 03/30/2006 | 500.00 | N/A | 27930553895 |
BELIN, SUSAN | WAVERLY PA 18471 | 09/22/2010 | 500.00 | N/A | 11930029526 |
BELIN, SUSAN | WAVERLY PA 18471 | 02/22/2007 | 1000.00 | N/A | 29930152101 |
BELIN, SUSAN | WAVERLY PA 18471 | 11/13/2007 | 1000.00 | N/A | 29930152185 |
BELLUCK, JOSEPH | WOODSTOCK NY 12498 | 10/17/2006 | 1000.00 | BELLUCK AND FOX | 27930554321 |
BENDER, ARTHUR | MESHOPPEN PA 18630 | 09/19/2008 | 200.00 | N/A | 29990269082 |
BENDER, ARTHUR | MESHOPPEN PA 18630 | 04/29/2008 | 200.00 | N/A | 29930152305 |
BENDER, ARTHUR | MESHOPPEN PA 18630 | 06/30/2008 | 200.00 | N/A | 29930152305 |
BENDER, ARTHUR | MESHOPPEN PA 18630 | 09/02/2008 | 200.00 | N/A | 29990269082 |
BENDER, ARTHUR | MESHOPPEN PA 18630 | 08/06/2008 | 200.00 | N/A | 29990269081 |
BENDICH, JUDITH | SEATTLE WA 98115 | 09/12/2006 | 250.00 | BENDICH STOBAUGH & STRONG P.C. | 27930554110 |
BERENDT, JOHN | NEW YORK NY 10024 | 03/30/2007 | 400.00 | SELF EMPLOYED | 29930152101 |
BERGER, DANIEL | PHILADELPHIA PA 19103 | 03/31/2010 | 2400.00 | BERGER & MONTAGUE, P.C. | 11990037006 |
BERGER, DANIEL | PHILADELPHIA PA 19103 | 03/31/2010 | 2400.00 | BERGER & MONTAGUE, P.C. | 11990037007 |
BERGER, JONATHAN | PHILADELPHIA PA 19118 | 07/03/2010 | 2400.00 | BERGER AND MONTAGUE | 11930029527 |
BERGER, JONATHAN | PHILADELPHIA PA 19118 | 12/23/2009 | 2400.00 | BERGER AND MONTAGUE | 11930026381 |
BERGER, MICHAEL | WILLIAMSPORT PA 17701 | 03/21/2006 | 250.00 | 27930553895 | |
BERKOWITZ, JUDITH | SARATOGA SPRINGS NY 12866 | 10/05/2006 | 2100.00 | JARBY INC/ | 27930554322 |
BERNARD, JILL | NEW YORK NY 10024 | 10/27/2006 | 2100.00 | SELF EMPLOYED | 27930554418 |
BERNARD, LEWIS | NEW YORK NY 10024 | 10/27/2006 | 2100.00 | SELF EMPLOYED | 27930554418 |
BERNSTEIN, MARC | LOWER GWYNEDD PA 19002 | 04/13/2010 | 500.00 | CREATIVE FINANCIAL SERVICES | 11930029343 |
BERNSTEIN, MARC J | NEWTOWN SQUARE PA 19073 | 04/28/2008 | 500.00 | CREATIVE FINANCIAL SERVICES | 29930152306 |
BERRISH, FRANK E | ENDWELL NY 13760 | 12/24/2007 | 500.00 | VISIONS FEDERAL CREDIT UNION | 29930152185 |
BERZOK, MATTHEW L. | BETHESDA MD 20816 | 10/31/2009 | 500.00 | RYAN, PHILLIPS, UTRECHT & MACKINNON | 11930026382 |
BERZOK, MATTHEW L. | BETHESDA MD 20816 | 03/18/2008 | 500.00 | RYAN, PHILLIPS, UTRECHT & MACKINNON | 29990268724 |
BESKIND, DONALD | DURHAM NC 27705 | 11/05/2006 | 250.00 | COMMUNITY URGENT CARE | 27930554419 |
BEST, CRAIG W | CLARKS SUMMIT PA 18411 | 04/17/2008 | 1000.00 | PENN SECURITY BANK AND TRUST CO. | 29930152306 |
BEST, CRAIG W | CLARKS SUMMIT PA 18411 | 10/31/2008 | 250.00 | PENN SECURITY BANK AND TRUST CO. | 29990269455 |
BEST, WILLIAM | MOORESTOWN NJ 08057 | 08/30/2006 | 500.00 | LOCKHEED MARTIN | 27930554111 |
BEST, WILLIAM | MOORESTOWN NJ 08057 | 09/29/2006 | 1600.00 | LOCKHEED MARTIN | 27930554111 |
BEST, WILLIAM | HUNTINGDON VALLEY PA 19006 | 09/27/2008 | 500.00 | LOCKHEED MARTIN | 29990269082 |
BEVILACQUA, GABRIEL L. I. | PHILADELPHIA PA 19102 | 06/18/2008 | 500.00 | SAUL EWING LLP | 29930152429 |
BIANCHI, MARC D | DRESHER PA 19025 | 04/28/2008 | 500.00 | MORGAN STANLEY | 29930152306 |
BIELECKI, EDWARD | VIENNA VA 22180 | 09/14/2006 | 250.00 | RETIRED | 27930554112 |
BIGDA, ANDREW D | FORTY FORT PA 18704 | 03/28/2008 | 250.00 | ROSEN, JENKINS AND GREENWALD | 29990268724 |
BIGDA, ANDREW D | FORTY FORT PA 18704 | 03/31/2010 | 250.00 | ROSEN, JENKINS AND GREENWALD | 11990037007 |
BIONDO, RONNIE | MATAMORAS PA 18336 | 08/12/2009 | 500.00 | SELF | 11930026289 |
BIRNBAUM, ALEXANDRA | NEW YORK NY 10021 | 09/15/2006 | 250.00 | 27930554112 | |
BITTEL, SABINE | MIAMI BEACH FL 33140 | 03/25/2008 | 500.00 | MIAMI-DADE PUBLIC SCHOOLS | 29990268724 |
BITTEL, STEPHEN | MIAMI BEACH FL 33140 | 04/01/2010 | 500.00 | TERRANOVA CORP | 11930029343 |
BLAKE, GEFF | LAKE ARIEL PA 18436 | 04/22/2008 | 300.00 | WRIGHT AND REIHNER | 29930152307 |
BLATTMACHR, BETSY | GARDEN CITY NY 11530 | 11/19/2007 | 200.00 | N/A | 29930152185 |
BLATTMACHR, BETSY | GARDEN CITY NY 11530 | 03/19/2008 | 500.00 | N/A | 29990268725 |
BLATTMACHR, BETSY | GARDEN CITY NY 11530 | 03/19/2008 | -300.00 | N/A | 29990268818 |
BLATTMACHR, BETSY | GARDEN CITY NY 11530 | 03/19/2008 | 300.00 | N/A | 29990268817 |
BLATTMACHR, BETSY | GARDEN CITY NY 11530 | 09/25/2008 | 250.00 | N/A | 29990269083 |
BLATTMACHR, BETSY | GARDEN CITY NY 11530 | 09/08/2008 | 250.00 | N/A | 29990269083 |
BLATTMACHR, BETSY | GARDEN CITY NY 11530 | 08/24/2006 | 250.00 | MILBANK TWEED HADLEY & MCCLO/LAWYER | 27930554113 |
BLATTMACHR, BETSY | GARDEN CITY NY 11530 | 09/27/2007 | 200.00 | N/A | 29990268613 |
BLATTMACHR, BETSY | GARDEN CITY NY 11530 | 02/08/2007 | 1500.00 | N/A | 29930152101 |
BLATTMACHR, BETSY | GARDEN CITY NY 11530 | 03/18/2010 | 500.00 | NONE | 11990037007 |
BLATTMACHR, BETSY | GARDEN CITY NY 11530 | 12/30/2007 | 200.00 | N/A | 29930152186 |
BLATTMACHR, JONATHAN | GARDEN CITY NY 11530 | 08/24/2006 | 250.00 | MILBANK TWEED HADLEY & MCCLO/LAWYER | 27930554113 |
BLATTMACHR, JONATHAN AND BETSY | GARDEN CITY NY 11530 | 08/15/2005 | 1000.00 | MILBANK TWEED HADLEY & MCCLO | 26950748653 |
BLATTMACHR, JONATHAN AND BETSY | GARDEN CITY NY 11530 | 06/29/2006 | 200.00 | MILBANK TWEED HADLEY & MCCLO | 27930553982 |
BLATTMACHR, JONATHAN AND BETSY | GARDEN CITY NY 11530 | 09/30/2006 | 250.00 | MILBANK TWEED HADLEY & MCCLO | 27930554113 |
BLESSING, NORBERT | HENDERSONVILLE NC 28739 | 09/15/2006 | 500.00 | NONE | 27930554114 |
BLOMAIN, ERIC W | DUNMORE PA 18509 | 04/22/2008 | 500.00 | NORTHEASTERN PENNSYLVANIA PLASTIC S | 29930152308 |
BOBBS, BONNIE LEE LEE | POTTSVILLE PA 17901 | 07/16/2008 | 250.00 | YORKVILLE DRUG STORE, INC. | 29990269083 |
BOEHM, EDWARD G. JR. | LA PLUME PA 18440 | 09/13/2010 | 500.00 | KEYSTONE COLLEGE | 11930029527 |
BOEHM, REGINA | FACTORYVILLE PA 18419 | 04/14/2008 | 250.00 | NONE | 29930152308 |
BOHLIN, PETER | WAVERLY PA 18471 | 05/11/2010 | 250.00 | N/A | 11990037240 |
BOHLIN, PETER | WAVERLY PA 18471 | 04/09/2008 | 500.00 | N/A | 29930152308 |
BOHLIN, SALLY | WAVERLY PA 18471 | 09/09/2008 | 500.00 | N/A | 29990269084 |
BOHLIN, SALLY | WAVERLY PA 18471 | 04/09/2008 | 500.00 | N/A | 29930152309 |
BOHLIN, SALLY | WAVERLY PA 18471 | 05/16/2006 | 500.00 | N/A | 27930553983 |
BOIANI, JAMES | ARLINGTON VA 22205 | 09/28/2006 | 250.00 | CSC | 27930554114 |
BOKHARI, RAZA | VILLANOVA PA 19085 | 07/14/2008 | 2300.00 | PARKWAY CLINICAL LABORATORIES | 29990269084 |
BOKHARI, RAZA | VILLANOVA PA 19085 | 09/19/2009 | 2400.00 | PARKWAY CLINICAL LABORATORIES | 11930026290 |
BOKHARI, SABINA RAHIM | VILLANOVA PA 19085 | 03/10/2009 | 2400.00 | PARKWAY CLINICAL LAB | 11930025960 |
BOLLES, LYNN | HALLSTEAD PA 18822 | 03/21/2008 | 500.00 | B. S. QUARRIES | 29990268725 |
BOLUS, BOB | SCRANTON PA 18505 | 12/18/2007 | 500.00 | BOLUS TRUCK PARTS | 29930152186 |
BONIN, ADAM | PHILADELPHIA PA 19147 | 09/14/2006 | 250.00 | COZEN OCONNOR | 27930554114 |
BORING, RON | SAN FRANCISCO CA 94133 | 09/14/2006 | 1000.00 | NONE | 27930554115 |
BORSKI, ROBERT A JR | PHILADELPHIA PA 19114 | 09/30/2008 | 1000.00 | BORSKI ASSOCIATES LLC | 29990269084 |
BORSKI, ROBERT A JR | PHILADELPHIA PA 19114 | 04/17/2008 | 500.00 | BORSKI ASSOCIATES LLC | 29930152309 |
BORSKI, ROBERT A JR | PHILADELPHIA PA 19114 | 11/26/2007 | 500.00 | BORSKI ASSOCIATES LLC | 29930152186 |
BORSKI, ROBERT A JR | PHILADELPHIA PA 19114 | 06/29/2010 | 500.00 | BORSKI ASSOCIATES, LLC | 11990037240 |
BORSKI, ROBERT A JR | PHILADELPHIA PA 19114 | 09/23/2009 | 250.00 | BORSKI ASSOCIATES, LLC | 11930026290 |
BOSCOV, ALBERT | READING PA 19606 | 10/12/2006 | 500.00 | NA | 27930554322 |
BOSTWICK, JAMES | SAN FRANCISCO CA 94111 | 10/27/2006 | 500.00 | JAQUE ADMIRALITY LAW FIRM PC | 27930554420 |
BOUCHER, RAYMOND | BEVERLY HILLS CA 90211 | 11/02/2006 | 1000.00 | SELF EMPLOYED | 27930554420 |
BOWE, NANCY | BROOKLYN NY 11201 | 10/29/2006 | 1000.00 | NONE | 27930554420 |
BOWE, NANCY | BROOKLYN NY 11201 | 04/22/2008 | 750.00 | NOT EMPLOYED | 29930152309 |
BOYLE, ANTHONY | LEHIGH VALLEY PA 18002 | 11/06/2006 | 333.33 | NA | 27930554421 |
BOYLE, SANDRA D. | TUNKHANNOCK PA 18657 | 05/11/2010 | 250.00 | SELF | 11990037241 |
BOYLE, SEAN | LEHIGH VALLEY PA 18002 | 11/06/2006 | 333.33 | 27930554421 | |
BOYLE, STEPHEN | PHILADELPHIA PA 19147 | 08/30/2006 | 250.00 | 27930554115 | |
BOYLE, WILLIAM | ALEXANDRIA VA 22302 | 05/08/2007 | 1000.00 | FIBERGATE INC | 29990268519 |
BOYLE, WILLIAM | ALEXANDRIA VA 22302 | 02/08/2008 | 700.00 | FIBERGATE INC | 29990268725 |
BOYLE, WILLIAM | ALEXANDRIA VA 22302 | 09/18/2006 | 500.00 | USA TODAY | 27930554115 |
BOYLE, WILLIAM | ALEXANDRIA VA 22302 | 02/08/2008 | 1300.00 | FIBERGATE INC | 29990268726 |
BRACHMAN, MARSHALL | WASHINGTON DC 20002 | 05/08/2007 | 500.00 | BRACHMAN & ASSOCIATES | 29990268520 |
BRADEN, MAGDALEN | KINGSLEY PA 18826 | 10/17/2008 | 250.00 | SELF | 29990269455 |
BRADY, JAMES L. | CLARKS SUMMIT PA 18411 | 12/14/2007 | 500.00 | ALLIED SECURITY | 29930152187 |
BRAIDIGAN, NORMA | WEST MILTON PA 17886 | 06/27/2006 | 200.00 | INDIVIDUAL DONATION | 27930553983 |
BRANN, PAUL | LEWISBURG PA 17837 | 05/07/2008 | 200.00 | BRANN & LIGHT | 29930152310 |
BRANN, PAUL | LEWISBURG PA 17837 | 05/24/2010 | 200.00 | BRANN & LIGHT | 11990037241 |
BRANN, PAUL | LEWISBURG PA 17837 | 11/01/2010 | 400.00 | BRANN & LIGHT | 11930029774 |
BRANN, PAUL | LEWISBURG PA 17837 | 08/13/2008 | 400.00 | BRANN & LIGHT | 29990269085 |
BRANNON, ROBERT F | OLD FORGE PA 18518 | 07/30/2007 | 500.00 | SELF | 29990268613 |
BRAR, HARJINDER K. | LEBANON PA 17046 | 10/25/2010 | 500.00 | H & H INC. | 11930029774 |
BRAR, HARJINDER K. | LEBANON PA 17046 | 10/13/2008 | 1000.00 | H & H INC. | 29990269356 |
BREIG, ALICE | WAVERLY PA 18471 | 06/17/2006 | 250.00 | N/A | 27930553984 |
BRERETON, HARMAR | DALTON PA 18414 | 04/15/2008 | 500.00 | SELF | 29930152310 |
BREZOK, MATTHEW | WASHINGTON DC 20009 | 09/30/2006 | 250.00 | RYAN PHILLIPS UTRECHT & MACK | 27930554116 |
BRIER, DANIEL | SOUTH ABINGTON TOW PA 18411 | 06/08/2009 | 1000.00 | MYERS, BRIER & KELLY | 11930026088 |
BRIER, DANIEL | S ABINGTN TWP PA 18411 | 06/29/2008 | 500.00 | MYERS, BRIER & KELLY | 29930152431 |
BRIER, JANET | DUNMORE PA 18509 | 06/29/2008 | 250.00 | PROFESSIONAL ORTHOPIEDICS | 29930152310 |
BRIER, PATRICK | CLARKS GREEN PA 18411 | 07/10/2009 | 1000.00 | STEVENS & LEE | 11930026290 |
BRIER, PATRICK | CLARKS GREEN PA 18411 | 10/17/2008 | 500.00 | STEVENS& LEE | 29990269456 |
BRIER, PATRICK | CLARKS GREEN PA 18411 | 04/22/2008 | 1000.00 | STEVENS& LEE | 29930152311 |
BRIER, PATRICK | CLARKS GREEN PA 18411 | 01/07/2008 | 1000.00 | STEVENS& LEE | 29990268726 |
BRIER, TIMOTHY | SCRANTON PA 18509 | 09/18/2006 | 250.00 | SELF EMPLOYED | 27930554116 |
BRIGHTWOOD, MICHAEL | SAN DIEGO CA 92103 | 09/13/2006 | 222.00 | SELF | 27930554116 |
BRILL, MARILYN | LEWISBURG PA 17837 | 08/05/2008 | 250.00 | PA WOMEN'S CAMPAIGN FUND | 29990269086 |
BRINJAC, JOHN | WORMLEYSBURG PA 17043 | 08/15/2007 | 1000.00 | BRINJAC KAMBIC & ASSOCIATES | 29990268614 |
BROMFIELD, WAYNE A | WEIKERT PA 17885 | 06/25/2008 | 500.00 | BUCKNELL UNIVERSITY | 29930152311 |
BRONFMAN, JOANIE | BROOKLINE MA 02445 | 11/01/2006 | 500.00 | SELF | 27930554423 |
BROSENS, FRANK | BEDFORD NY 10506 | 04/01/2008 | 500.00 | TACONIC CAPITAL ADVISORS | 29990268727 |
