Individuals Who Gave To: DUCKWORTH, L. TAMMY
Whose Last Name Begins With The Letter 'C'
Committee(s) Used In This Query:
FRIENDS OF TAMMY DUCKWORTH
DUCKWORTH FOR CONGRESS
The query you have chosen matched 633 individual contributions.
Displaying 1 through 500
contributers.Previous Page | Page 1 of 2 [ 1 2 ] | Next Page |
Contributor | Address | Date | Amount | Employer/Occupation | Image Number |
---|---|---|---|---|---|
CONTRIBUTIONS FROM AN INDIVIDUAL | |||||
CAFARO, DEBRA A | WINNETKA IL 60093 | 09/07/2012 | 1000.00 | VENTAS | 12972695974 |
CAFARO, DEBRA A | WINNETKA IL 60093 | 02/27/2014 | 1000.00 | VENTAS, INC. | 14960713075 |
CAFARO, DEBRA A | WINNETKA IL 60093 | 06/25/2014 | 1000.00 | VENTAS, INC. | 14961584422 |
CAFARO, DEBRA A | WINNETKA IL 60093 | 09/14/2014 | 500.00 | VENTAS, INC. | 14978280626 |
CAGIRICI, SAIM | FLUSHING NY 11355 | 09/21/2012 | 1000.00 | COUNCIL OF TURKEY | 12972695975 |
CAHILL, GERALD K | MILL VALLEY CA 94941 | 10/12/2012 | 250.00 | CALFOX, INC. | 12961106145 |
CAHILL, JIM | SPOKANE WA 99202 | 05/14/2014 | 250.00 | THOMPSONS CUSTOM ORTHOTICS AND PROS | 14961584422 |
CALDERON ZAKS, VIVIAN | SAN FRANCISCO CA 94114 | 05/23/2014 | 250.00 | N/A | 14961584423 |
CALVERT, BRIAN | CHICAGO IL 60613 | 02/23/2006 | 1000.00 | LEK CONSULTING | 26970108206 |
CAMPBELL, DONALD EDMOND | METHUEN MA 01844 | 09/03/2011 | 201.00 | DEPARTMENT OF DEFENSE | 11952717530 |
CAMPBELL, DONNA R | LEXINGTON KY 40502 | 10/25/2013 | 250.00 | N/A | 14960309013 |
CAMPBELL, DOUGLAS | PITTSBURGH PA 15238 | 05/16/2012 | 1000.00 | CAMPBELL & LEVINE, LLC | 12954265031 |
CAMPBELL, JAMES | CLARKSTON MI 48346 | 01/31/2013 | 250.00 | BECKER ORTHOPEDIC | 14960021377 |
CAMPBELL, JAMES | CLARKSTON MI 48346 | 09/22/2013 | 250.00 | BECKER ORTHOPEDIC | 13941809225 |
CAMPBELL, JAMES | CLARKSTON MI 48346 | 03/25/2015 | 500.00 | BECKER ORTHOPEDIC | 15951159284 |
CAMPBELL, JEANNE | MONTCLAIR NJ 07043 | 09/12/2006 | 500.00 | N/A | 26940949297 |
CAMPBELL, THOMAS | CHICAGO IL 60614 | 10/11/2012 | 250.00 | BAKER & MCKENZIE | 12961106146 |
CAMPION, THOMAS D | SEATTLE WA 98177 | 09/25/2006 | 2000.00 | ZUMIEZ | 26940949297 |
CANBOLAT, YAVUZ BURAK | ARLINGTON HEIGHTS IL 60004 | 05/23/2014 | 500.00 | ABBOTT LABORATORIES | 14961584423 |
CANNELL-PURI, JEANNE | ROCKFORD IL 61114 | 01/17/2006 | 2000.00 | N/A | 26970108206 |
CANNON, KIRBY H | CHICAGO IL 60610 | 09/25/2006 | 250.00 | N/A | 26940949299 |
CANO, MISTIQUE | WASHINGTON DC 20015 | 10/15/2012 | 500.00 | 12961106147 | |
CANTU, ROGER | GLEN ELLYN IL 60137 | 06/20/2012 | 500.00 | ROGER CANTU & ASSOCIATES | 12954265032 |
CANTU, ROGER | GLEN ELLYN IL 60137 | 10/19/2006 | 500.00 | ROGER CANTU & ASSOCIATES | 27950087522 |
CANTU, ROGER | GLEN ELLYN IL 60137 | 08/19/2011 | 500.00 | ROGER CANTU & ASSOCIATES | 11952717531 |
CANTU, ROGER | GLEN ELLYN IL 60137 | 09/30/2012 | 250.00 | ROGER CANTU & ASSOCIATES | 12972695978 |
CAPLAN, CONSTANCE R | BALTIMORE MD 21201 | 11/05/2012 | 250.00 | THE TIME GROUP | 12963003491 |
CAPORALE, LYNN H | NEW YORK NY 10023 | 06/30/2006 | 200.00 | COLUMBIA UNIVERSITY | 26930235930 |
CAPPELLO, MARK | CHICAGO IL 60660 | 02/18/2006 | 250.00 | TRI COUNTY ANESTHESIA | 26970108207 |
CAPROON, KEVIN M. | WOODSTOCK IL 60098 | 07/30/2012 | 300.00 | FEDERAL AVIATION ADMINISTRATION | 12972695978 |
CARANDANG, GODOFREDO C | WHEATON IL 60187 | 09/05/2006 | 250.00 | SELF-EMPLOYED | 26940949299 |
CARDARELLI, MICHAEL | ALEXANDRIA VA 22311 | 07/23/2014 | 500.00 | RAYTHEON | 14978280628 |
CARDARELLI, MICHAEL | ALEXANDRIA VA 22311 | 07/28/2014 | 500.00 | RAYTHEON | 14978280628 |
CARKHUFF, MAYNARD | SANTA ANA CA 92705 | 10/11/2013 | 1000.00 | FREEDOM INNOVATIONS | 14960309014 |
CARLISLE, PATRICK M | SAUSALITO CA 94965 | 05/17/2012 | 250.00 | PARAGON REAL ESTATE GROUP | 12954265033 |
CARLL, CHARLES | MADISON WI 53711 | 09/24/2012 | 320.00 | RETIRED | 12972695978 |
CARLSON, JAMES | GLEN ELLYN IL 60137 | 07/10/2006 | 300.00 | BRAYDON PARTNERS | 26940949300 |
CARLSON, JOHN MARTIN | BLAINE MN 55449 | 06/18/2014 | 500.00 | TAMARACK HTI | 14961584424 |
CARNEY, STEPHEN | LOS ANGELES CA 90056 | 07/03/2012 | 250.00 | SELF | 12972695979 |
CARR, GREG | CAMBRIDGE MA 02138 | 10/23/2006 | 500.00 | SELF-EMPLOYED | 27950087523 |
CARR, MICHELLE | CHICAGO IL 60614 | 08/23/2012 | 250.00 | GOLDMAN SACHS | 12972695979 |
CARROLL, KEVIN | WINDERMERE FL 34786 | 09/16/2013 | 250.00 | HANGER CLINIC | 13941809226 |
CARROLL, RALPH | PACIFIC PALISADES CA 90272 | 09/14/2012 | 300.00 | N/A | 12972695980 |
CARTER, DARRELL B | GLEN ELLEN CA 95442 | 10/06/2012 | 300.00 | NA | 12961106148 |
CARTER, DONALD | LAKE VILLA IL 60046 | 04/15/2014 | 350.00 | E.ON | 14961584424 |
CARTER, FRANCIS | COCONUT GROVE FL 33133 | 05/24/2006 | 500.00 | AKERMAN SENTERFITT | 26930235930 |
CARTER, W M | ANNAPOLIS MD 21401 | 09/15/2006 | 250.00 | VAN SCOYOC ASSOCIATES | 26940949300 |
CARUSO, FRED | WINNETKA IL 60093 | 02/27/2006 | 1000.00 | DEVELEPMENT SPECIALISTS INC | 26970108207 |
CARY, LAURA | DENVER CO 80210 | 08/26/2011 | 500.00 | NA | 11952717531 |
CARY, LAURA | SHELBURNE VT 05482 | 02/12/2006 | 2100.00 | N/A | 26970108207 |
CARY, MATTHEW JOSEPH | WASHINGTON DC 20008 | 07/29/2012 | 300.00 | DC GOVERNMENT | 12972695980 |
CASANOVA, HECTOR | NAPERVILLE IL 60540 | 10/26/2006 | 500.00 | 27950087524 | |
CASEY, DANIEL | CHICAGO IL 60614 | 12/01/2011 | 1000.00 | STERLING ENGINEERING INC. | 12970346390 |
CASEY, DANIEL | CHICAGO IL 60614 | 12/14/2012 | 500.00 | N/A | 14960021319 |
CASEY, DANIEL - | CHICAGO IL 60614 | 11/04/2006 | 200.00 | STERLING ENGINEERING INC. | 27950087525 |
CASEY, DANIEL - | CHICAGO IL 60614 | 09/15/2006 | 500.00 | STERLING ENGINEERING INC. | 26940949300 |
CASEY, DANIEL - | CHICAGO IL 60614 | 10/18/2006 | 1000.00 | STERLING ENGINEERING INC. | 27950085896 |
CASH, BARBARA M. | SOUTHFIELD MI 48034 | 08/23/2012 | 200.00 | SELF | 12972695981 |
CASH, BARBARA M. | SOUTHFIELD MI 48034 | 10/21/2012 | 200.00 | N/A | 12963003492 |
CASHEL, LESLIE E M.D. | GREENVILLE RI 02828 | 09/05/2006 | 250.00 | UNIVERSITY GASTROENTEROLOGY | 26940949301 |
CASHMAN, JAY | QUINCY MA 02269 | 10/26/2006 | 2000.00 | JAY CASHMAN CONSTRUCTION | 27950087525 |
CASTRO, MARTIN R. | RIVER FOREST IL 60305 | 07/30/2012 | 250.00 | CASTRO SYNERGIES LLC | 12972695981 |
CASTRO, MARTY | OAK BROOK IL 60522 | 03/14/2006 | 500.00 | SONNENSCHEIN NATH & ROSENTHAL | 26960058966 |
CASTRO, MARTY | OAK BROOK IL 60522 | 03/31/2006 | 250.00 | SONNENSCHEIN NATH & ROSENTHAL | 26960058966 |
CATHEY, DAMON M. | MCKINNEY TX 75070 | 04/26/2012 | 200.00 | CALPONT CORP | 12954265033 |
CATHEY, DAMON M. | MCKINNEY TX 75070 | 05/27/2014 | 250.00 | CALPONT CORP | 14961584425 |
CATHEY, DAMON M. | MCKINNEY TX 75070 | 12/26/2013 | 200.00 | CALPONT CORP | 14960309014 |
CATHEY, DAMON M. | MCKINNEY TX 75070 | 08/23/2012 | 300.00 | CALPONT CORP | 12972695981 |
CATSIMATIDIS, JOHN | NEW YORK NY 10021 | 03/14/2006 | 1000.00 | RED APPLE GROUP | 26960058967 |
CATULLO, KIM | NEW YORK NY 10119 | 03/14/2006 | 500.00 | GIBBONS DEL DOE | 26960058967 |
CAVANAGH, TIMOTHY J | CHICAGO IL 60610 | 06/14/2006 | 1000.00 | LLOYD AND CAVANAGH | 26930235930 |
CAVE, JAMES | BARTLETT IL 60103 | 03/29/2006 | 206.00 | FEDERAL HOME LOAN BANK OF CHICAGO | 26960058967 |
CAVE, JAMES LOREN | ELK GROVE VILLAGE IL 60007 | 08/18/2012 | 200.00 | MCDONALD'S CORPORATION | 12972695983 |
CAVERO, JUNELLE | PHOENIX AZ 85016 | 11/06/2012 | 250.00 | EVER GLOBE PARTNERS | 12963003493 |
CAZZULINO, CLARA | CHAPEL HILL NC 27514 | 08/04/2014 | 250.00 | N/A | 14978280633 |
CEGLOWSKI, CAROL R. | JENKINTOWN PA 19046 | 07/09/2012 | 200.00 | N/A | 12972695984 |
CHA, DENNIS | NAPERVILLE IL 60564 | 08/15/2014 | 500.00 | MCDONALD'S | 14978280633 |
CHAIKIN, SCOTT | HIGHLAND PARK IL 60035 | 10/17/2012 | 2500.00 | CHAIKIN CAPITAL ADVISORS | 12961106149 |
CHAISORN, MONTREE | SAN GABRIEL CA 91776 | 09/30/2012 | 500.00 | DAVITA | 12972695985 |
CHAIYANUNT, SOMSAK | LA HABRA CA 90633 | 09/30/2012 | 300.00 | SELF-EMPLOYED | 12972695985 |
CHAMBERS, PATRICIA | MORRISTOWN NJ 07960 | 03/09/2006 | 1000.00 | N/A | 26960058968 |
CHAMBERS, RAYMOND | MORRISTOWN NJ 07962 | 03/09/2006 | 1000.00 | N/A | 26960058968 |
CHAN, ANITA | MILPITAS CA 95035 | 05/03/2006 | 250.00 | N/A | 26930235931 |
CHAN, CHUN W | CHICAGO IL 60601 | 09/09/2011 | 500.00 | RETIRED | 11952717531 |
CHAN, SUZANNE | FREMONT CA 94538 | 09/28/2012 | 250.00 | CITY OF FREMONT | 12972695986 |
CHANDLER, FAY M | BRIGHTON MA 02135 | 07/16/2012 | 1000.00 | SELF-EMPLOYED | 12972695986 |
CHANDLER, FAY M | BRIGHTON MA 02135 | 01/31/2012 | 1000.00 | SELF-EMPLOYED | 12970530369 |
CHANDY, MAMMEN GEORGE | BANGOR CA 95914 | 08/12/2012 | 250.00 | SELF-EMPLOYED | 12972695986 |
CHANDY, MAMMEN GEORGE | BANGOR CA 95914 | 02/29/2012 | 250.00 | SELF-EMPLOYED | 12970530369 |
CHANDY, MAMMEN GEORGE | BANGOR CA 95914 | 06/13/2012 | 200.00 | SELF-EMPLOYED | 12954265035 |
CHANDY, MAMMEN GEORGE | BANGOR CA 95914 | 04/10/2012 | 250.00 | SELF-EMPLOYED | 12954265035 |
CHANDY, MAMMEN GEORGE | BANGOR CA 95914 | 11/06/2012 | 250.00 | SELF-EMPLOYED | 12963003495 |
CHANDY, MAMMEN GEORGE | BANGOR CA 95914 | 10/22/2012 | 250.00 | SELF-EMPLOYED | 12963003495 |
CHANEN, STUART | EVANSTON IL 60201 | 11/01/2006 | 250.00 | KATTEN MUCHIN ROSENMAN | 27950087526 |
CHANG, ALBERT | MORGAN HILL CA 95037 | 05/03/2006 | 1000.00 | H.C PROPERTIES | 26930235931 |
CHANG, BARRY | CUPERTINO CA 95015 | 05/03/2006 | 500.00 | INFOLOAN/ INFOHOME | 26930235931 |
CHANG, BARRY | CUPERTINO CA 95015 | 05/03/2006 | 500.00 | INFOLOAN/ INFOHOME | 26930235932 |
CHANG, JAE | CHICAGO IL 60651 | 08/22/2011 | 2500.00 | SELF EMPLOYED | 11952717532 |
CHANG, WAI P | ALEXANDRIA VA 22302 | 02/24/2006 | 500.00 | 26970108208 | |
CHANG, WARREN | SANTA MONICA CA 90401 | 05/03/2006 | 1000.00 | CHAGAL COMMUNICATIONS | 26930235932 |
CHANNING, ALAN H | CHICAGO IL 60610 | 07/28/2006 | 500.00 | MOUNT SINAI HOSPITAL | 26940949301 |
CHAPIN, DANIEL WELLS | SAN FRANCISCO CA 94110 | 06/27/2013 | 500.00 | 14960487209 | |
CHAPMAN, MARY ANN | NEW YORK NY 10023 | 08/06/2012 | 250.00 | NYC HEALTH AND HOSPITALS CORPORATIO | 12972695987 |
CHAPMAN, MARY ANN | NEW YORK NY 10023 | 10/02/2012 | 250.00 | NYC HEALTH AND HOSPITALS CORPORATIO | 12961106149 |
CHAPPELLE, JOSEPH P. | EVANSTON IL 60201 | 09/29/2012 | 250.00 | JOSEPH P. CHAPPELLE | 12972695989 |
CHARTIER, DONALD | CHICAGO IL 60613 | 09/14/2006 | 200.00 | SAP | 26940949301 |
CHARTIER, DONALD | CHICAGO IL 60613 | 06/03/2006 | 200.00 | SAP AMERICA | 26930235932 |
CHASTAIN, JAMES G | SOMERVILLE MA 02143 | 08/31/2006 | 500.00 | N/A | 26940949723 |
CHASTAIN, JAMES G | SOMERVILLE MA 02143 | 10/27/2006 | 500.00 | N/A | 27950087526 |
CHASTAIN, JAMES G | SOMERVILLE MA 02143 | 10/23/2006 | 500.00 | N/A | 27950087526 |
CHASTAIN, JAMES G | SOMERVILLE MA 02143 | 10/03/2006 | 200.00 | N/A | 27950085896 |
CHATZ, BARRY | CHICAGO IL 60606 | 02/26/2014 | 250.00 | ARNSTEIN & LEHR LLP | 14940550155 |
CHATZ, BARRY | CHICAGO IL 60606 | 06/13/2006 | 250.00 | ARNSTEIN & LEHR LLP | 26930235933 |
CHATZ, BARRY | CHICAGO IL 60606 | 12/29/2011 | 500.00 | ARNSTEIN & LEHR LLP | 12970346391 |
CHATZ, BARRY | CHICAGO IL 60606 | 03/16/2006 | 250.00 | ARNSTEIN & LEHR LLP | 26960058968 |
CHATZ, BARRY | CHICAGO IL 60606 | 10/17/2012 | 250.00 | ARNSTEIN & LEHR LLP | 12961106150 |
CHATZ, VERA | EVANSTON IL 60201 | 03/31/2006 | 500.00 | ARNSTEN & LEHR | 26960058969 |
CHAU, W. SANDY | LAS VEGAS NV 69117 | 05/03/2006 | 2100.00 | TRIDENT USA | 26930235933 |
CHAVEZ, KATHRYN M | WHEATON IL 60187 | 10/14/2006 | 500.00 | FRANCIS W. PARKER SCHOOL | 27950085896 |
CHAVEZ, MARK A. | MILL VALLEY CA 94941 | 02/29/2012 | 500.00 | CHAVEZ & GERTLER LLP | 12970530489 |
CHAWLA, MANJEET | OAK BROOK IL 60523 | 09/05/2006 | 300.00 | SELF-EMPLOYED | 26940949302 |
CHECCHI, VINCENT | WASHINGTON DC 20008 | 08/18/2012 | 250.00 | CHECCHI AND COMPANY CONSULTING, INC | 12972695990 |
CHEN, JAMES MING FANG | INVERNESS IL 60010 | 08/22/2006 | 300.00 | SELF-EMPLOYED | 26940949302 |
CHEN, MARIA | SAN JOSE CA 95129 | 06/05/2006 | 500.00 | 888 AUTO CORP | 26930235933 |
CHEN, MYRIAM | SAN FRANCISCO CA 94122 | 05/03/2006 | 1000.00 | MIDNITESUN INC. | 26930235934 |
CHEN, NANCY S | NAPERVILLE IL 60563 | 06/18/2012 | 500.00 | RETIRED | 12954265039 |
CHEN, NANCY S | NAPERVILLE IL 60563 | 10/18/2012 | 500.00 | RETIRED | 12963003496 |
CHEN, NANCY S | NAPERVILLE IL 60563 | 03/28/2013 | 250.00 | N/A | 14960021377 |
CHEN, NANCY S | NAPERVILLE IL 60563 | 08/22/2006 | 500.00 | DEPARTMENT OF LABOR | 26940949302 |
CHEN, NANCY S. | NAPERVILLE IL 60563 | 09/14/2011 | 500.00 | N/A | 11952717532 |
CHENEY, RIKKI | WEST DES MOINES IA 50265 | 06/13/2014 | 250.00 | AMERICAN PROSTHETICS & ORTHOTICS, I | 14961584427 |
CHENG, LUKE | FOSTER CITY CA 94404 | 05/03/2006 | 500.00 | CITY OF SAN FRANCISCO | 26930235934 |
CHERNIAVSKY, ELLEN | SILVER SPRING MD 20902 | 07/19/2012 | 200.00 | N/A | 12972695991 |
CHERNOW, ROBERT | GRAFTON WI 53024 | 11/05/2006 | 250.00 | RBC DAIN RAUSCHER | 27950087527 |
CHERRY, MYRON | CHICAGO IL 60602 | 02/23/2006 | 1000.00 | MYRON CHERRY & ASSOCIATES | 26970108208 |
CHERRY, PATRICIA | LINCOLNWOOD IL 60712 | 06/01/2012 | 2000.00 | N/A | 12954265039 |
CHESLEY, RICHARD | WINNETKA IL 60093 | 10/18/2011 | 2500.00 | DLA PIPER | 12970346391 |
CHESLEY, RICHARD | WINNETKA IL 60093 | 10/26/2006 | 2000.00 | JONES DAY | 27950087527 |
CHESLEY, RICHARD A | WINNETKA IL 60093 | 03/31/2014 | 1000.00 | DLA PIPER | 14960713077 |
CHESLEY, STANLEY M | CINCINNATI OH 45202 | 10/26/2006 | 1000.00 | WAITE SCHNEIDER BAYLESS & CHESLEY C | 27950087527 |
CHIANG, JENNIFER | SPRINGFIELD IL 62704 | 03/13/2006 | 500.00 | COMPUTERLAND OF SPRINGFIELD | 26960058969 |
CHIANG, JENNIFER | SPRINGFIELD IL 62704 | 10/12/2006 | 2100.00 | BRIDGE REAL ESTATE LLC | 27950085897 |
CHIARAVALLOTI, ROBERT | WHITEHOUSE STATION NJ 08889 | 08/05/2013 | 250.00 | EXPRESS SCRIPTS | 13941809226 |
CHIN, CORA M | WHEATON IL 60187 | 09/30/2006 | 200.00 | N/A | 26940949303 |
CHIN, FRANK | CHICAGO IL 60611 | 08/30/2012 | 250.00 | N/A | 12972695991 |
CHIN, FRANK | CHICAGO IL 60611 | 02/27/2012 | 250.00 | RETIRED | 12970530370 |
CHIN, RAYMOND | CHICAGO IL 60611 | 03/31/2006 | 2100.00 | R.M CHIN & ASSOCIATES | 26960058969 |
CHIN, RAYMOND | CHICAGO IL 60611 | 08/18/2006 | 1000.00 | R.M CHIN & ASSOCIATES | 26940949304 |
CHIN, RAYMOND | CHICAGO IL 60611 | 02/22/2006 | 2000.00 | R.M CHIN & ASSOCIATES | 26970108208 |
CHIN, RAYMOND M | CHICAGO IL 60611 | 03/23/2012 | 500.00 | RM CHIN AND ASSOCIATES/REAL ESTATE | 12954264791 |
CHIN, RAYMOND M | CHICAGO IL 60611 | 10/16/2012 | 500.00 | R M CHIN AND ASSOCIATES INC | 12961106151 |
CHIN, RAYMOND M | CHICAGO IL 60611 | 08/11/2014 | 500.00 | R M CHIN AND ASSOCIATES INC | 14978280635 |
CHIN, RAYMOND M | CHICAGO IL 60611 | 09/19/2011 | 1000.00 | R.M CHIN & ASSOCIATES | 11952717532 |
CHIPPARONI, GUY | WILMETTE IL 60091 | 02/24/2006 | 500.00 | RES PUBLICA GROUP | 26970108209 |
CHODZEN, JACEK | CHICAGO IL 60639 | 03/23/2012 | 1000.00 | GOLD COAST ORTHOPEDICS/ORTHOPAEDIC | 12954264791 |
CHOGYOJI, RICHARD H | LOS ANGELES CA 90065 | 10/16/2006 | 1000.00 | N/A | 27950085897 |
CHOU, KAN | NAPERVILLE IL 60540 | 10/31/2006 | 1000.00 | 27950087528 | |
CHOU, MEI F | OAK BROOK IL 60523 | 09/06/2006 | 500.00 | 26940949304 | |
CHOU, MEI F | OAK BROOK IL 60523 | 09/06/2006 | 500.00 | 26940949304 | |
CHRISTENSEN, HENRY | NEW YORK NY 10004 | 03/06/2006 | 500.00 | SULLIVAN AND CROMWELL | 26960058970 |
CHRISTENSEN, HENRY | NEW YORK NY 10004 | 10/26/2006 | 500.00 | SULLIVAN AND CROMWELL | 27950087529 |
CHRISTENSEN, HENRY | NEW YORK NY 10004 | 10/24/2011 | 250.00 | MCDERMOTT WILL & EMERY | 12970346391 |
CHRISTENSEN, HENRY III | NEW YORK NY 10004 | 04/10/2012 | 500.00 | MCDERMOTT WILL & EMERY | 12954265039 |
CHRISTENSEN, HENRY III | NEW YORK NY 10004 | 08/23/2012 | 500.00 | MCDERMOTT WILL & EMERY | 12972695992 |
CHRISTENSEN, PETER | NEW YORK NY 10011 | 03/23/2006 | 500.00 | NEW YORK UNIVERSITY | 26960058970 |
CHRISTENSEN, PETER | NEW YORK NY 10011 | 03/13/2006 | 500.00 | NEW YORK UNIVERSITY | 26960058970 |
CHRISTIAN, ED | BIRMINGHAM AL 35203 | 03/04/2006 | 272.00 | BURR AND FORMAN | 26960058971 |
CHRISTIAN, JOHN M. | CHICAGO IL 60610 | 08/24/2012 | 500.00 | PERKINS COIE LLP | 12972695992 |
CHRISTIANSEN, JOHN | CHICAGO IL 60640 | 10/26/2006 | 300.00 | PINNACLE TECHNICAL SERVICES | 27950087529 |
CHRISTINE, SALVATOR A | CHICAGO IL 60626 | 09/25/2011 | 250.00 | INGALLS MEMORIAL HOSPITAL | 11952717533 |
CHRISTOU, THEA G | OAK PARK IL 60302 | 06/27/2012 | 200.00 | SELF | 12954265040 |
CHU, MICHAEL P. | CHICAGO IL 60657 | 08/27/2012 | 250.00 | BRINKS HOFER GILSON & LIONE | 12972695992 |
CHU, MICHAEL P. | CHICAGO IL 60657 | 11/02/2012 | 250.00 | BRINKS HOFER GILSON & LIONE | 12963003497 |
CHUANG, THEODORE | BETHESDA MD 20817 | 02/09/2006 | 250.00 | WILMER CUTLER PICKERING & HALE LLP | 26970108209 |
CHUANG, THEODORE D | BETHESDA MD 20817 | 10/18/2006 | 250.00 | WILMER HALE | 27950085897 |
CHUKIAT, DON E | IRVINE CA 92614 | 09/30/2012 | 350.00 | FORTUNE REALTY | 12972695993 |
CHUKIAT, DON E | IRVINE CA 92614 | 09/30/2012 | 500.00 | FORTUNE REALTY | 12972695993 |
CHUMSANGSRI, NITIRUT | CHICAGO IL 60605 | 12/31/2013 | 500.00 | CENTURY 21 | 14960309015 |
CHUN, CHRISTINE | CHICAGO IL 60611 | 02/22/2006 | 500.00 | CHARLES AUSTIN LTD. | 26970108209 |
CHUN, CHRISTINE | CHICAGO IL 60611 | 11/02/2006 | 2000.00 | CHARLES AUSTIN LTD. | 27950087529 |
CHUNG, LINVAL | CHICAGO IL 60607 | 09/29/2011 | 500.00 | RELIABLE CONTRACTING | 11952717533 |
CHUNG, LINVAL | CHICAGO IL 60607 | 02/22/2006 | 2000.00 | RELIABLE CONNECTIVITY | 26970108210 |
CHUNG, LINVAL J | CHICAGO IL 60607 | 11/02/2012 | 250.00 | RELIABLE CONTRACTING | 12963003497 |
CHUNG, PERLA L | CHICAGO IL 60601 | 08/18/2006 | 1000.00 | 26940949305 | |
CHUNTRAKASEM, VARNEE | CICERO IL 60804 | 03/06/2006 | 200.00 | SELF EMPLOYED | 26960058971 |
CHURCH, JANIS | ORLAND PARK IL 60462 | 07/14/2014 | 500.00 | N/A | 14978280636 |
CICCHETTI-WESTERFIELD, COLLEEN | EVANSTON IL 60201 | 03/15/2012 | 250.00 | CHILDREN'S HOSPITAL/PHYSICIAN | 12954264792 |
CICERO, FRANK | CHICAGO IL 60601 | 03/03/2006 | 500.00 | KIRKLAND AND ELLIS | 26960058971 |
CICERO, FRANK JR | EVANSTON IL 60201 | 10/21/2012 | 1000.00 | KIRKLAND & ELLIS LLP | 12963003497 |
CICERO, FRANK JUNIOR | CHICAGO IL 60601 | 05/31/2006 | 2000.00 | KIRKLAND AND ELLIS | 26930235934 |
CICERO, JANICE P. | EVANSTON IL 60201 | 02/10/2012 | 2000.00 | N/A | 12970530370 |
CICERO, JANICE P. | EVANSTON IL 60201 | 12/30/2013 | 2000.00 | N/A | 14960309016 |
CICERO, JANICE P. | EVANSTON IL 60201 | 09/14/2014 | 2600.00 | N/A | 14978280637 |
CICERO, JANICE P. | EVANSTON IL 60201 | 09/14/2012 | 2500.00 | RETIRED | 12972695993 |
CLANCY, COLETTE | CHICAGO IL 60607 | 08/23/2012 | 300.00 | THE FLOWER FIRM, LTD. | 12972695994 |
CLANCY, KELLEY | SAINT CHARLES IL 60174 | 11/05/2012 | 250.00 | ALEXIAN BROTHERS HEALTH SYSTEM | 12963003499 |
CLARK, DENNIS | WATERLOO IA 50701 | 10/15/2014 | 250.00 | SELF EMPLOYED | 14952420802 |
CLARK, DENNIS | WATERLOO IA 50701 | 12/31/2013 | 250.00 | SELF EMPLOYED | 14960309016 |
CLARK, DENNIS | WATERLOO IA 50701 | 03/05/2013 | 1000.00 | SELF | 14960021378 |
CLARK, FRANK | FLOSSMOOR IL 60422 | 09/27/2011 | 1000.00 | COMED | 11952717533 |
CLARK, FRED | ARLINGTON VA 22205 | 03/17/2006 | 300.00 | CORNERSTONE GOVERNMENT AFFAIRS | 26960058972 |
CLARK, MATTHEW | NEWARK CA 94560 | 10/23/2012 | 250.00 | ESSEX PROPERTY TRUST, INC. | 12963003500 |
CLARK, WILLIAM L. | PACIFIC PALISADES CA 90272 | 11/18/2011 | 400.00 | RETIRED | 12970346392 |
CLARK NETSCH, DAWN | CHICAGO IL 60614 | 09/03/2011 | 500.00 | NORTHWESTERN UNIVERSITY | 11952717534 |
CLARK NETSCH, DAWN | CHICAGO IL 60614 | 09/30/2012 | 500.00 | NORTHWESTERN UNIVERSITY | 12972695994 |
CLARK NETSCH, DAWN | CHICAGO IL 60614 | 05/19/2012 | 1500.00 | NORTHWESTERN UNIVERSITY | 12954265041 |
CLAYTON, FAY | EVANSTON IL 60202 | 05/14/2012 | 500.00 | ROBINSON CURLEY & CLAYTON, P.C. | 12954265364 |
CLAYTON, FAY | EVANSTON IL 60202 | 01/31/2006 | 250.00 | ROBINSON CURLEY & CLAYTON | 26970108210 |
CLAYTON, FAY | EVANSTON IL 60202 | 09/17/2012 | 250.00 | ROBINSON CURLEY & CLAYTON, P.C. | 12972695995 |
CLEMENTS, MARILYN T. | STAMFORD CT 06902 | 09/29/2011 | 250.00 | INFORMATION REQUESTED | 11952717534 |
CLEVELAND, MARY | NEW YORK NY 10023 | 03/31/2012 | 500.00 | COLUMBIA UNIVERSITY | 12954264901 |
CLIFF, CHARLENE | OAK PARK IL 60302 | 10/31/2006 | 225.00 | HIGH SCHOOL DUPAGE 88 | 27950087531 |
CLIFFORD, JOAN | INVERNESS IL 60067 | 09/27/2013 | 2600.00 | N/A | 13941809226 |
CLIFFORD, JOANNE | CHICAGO IL 60602 | 06/30/2006 | 2100.00 | N/A | 26930235935 |
CLIFFORD, JOANNE | CHICAGO IL 60640 | 02/16/2006 | 2100.00 | N/A | 26970108210 |
CLIFFORD, ROBERT | CHICAGO IL 60602 | 06/30/2006 | 2100.00 | SELF EMPLOYED | 26930235935 |
