Individuals Who Gave To: DORNAN, ROBERT KENNETH HON
Whose Last Name Begins With 'P-T'
Committee(s) Used In This Query:
DORNAN IN '84 COMMITTEE
DORNAN FOR CONGRESS
The query you have chosen matched 587 individual contributions.
Contributor | Address | Date | Amount | Employer/Occupation | Image Number |
---|---|---|---|---|---|
CONTRIBUTIONS FROM AN INDIVIDUAL | |||||
PABST, HARALD | SNOWMASS CO 81654 | 09/14/1998 | 200.00 | RETIRED | 98033694183 |
PABST, HARALD | SNOWMASS CO 81654 | 08/24/1998 | 200.00 | RETIRED | 98033694183 |
PAGE, RAYMOND S | GLADWYNE PA 19035 | 09/19/1997 | 500.00 | RETIRED | 98032720424 |
PAGE, RAYMOND S | GLADWYNE PA 19035 | 03/12/1998 | 200.00 | RETIRED | 98032983131 |
PAGE, RAYMOND S | GLADWYNE PA 19035 | 05/29/1998 | 500.00 | RETIRED | 98033301901 |
PAINE, SUZANNE | SAN GABRIEL CA 91775 | 09/12/1997 | 350.00 | RETIRED | 98032720544 |
PALMATIER, JOHN H | WOLCOTT CT 06716 | 11/17/1997 | 350.00 | RETIRED | 98032720394 |
PALMER, EDITH P | CHESTER NY 10918 | 03/27/1997 | 350.00 | RETIRED HOMEMAKER | 97032314651 |
PALMER, EDITH P | CHESTER NY 10918 | 05/29/1998 | 200.00 | RETIRED HOMEMAKER | 98033301895 |
PANDOL, MATT | DELANO CA 93215 | 03/15/1999 | 500.00 | PANDOL & SONS | 99034732481 |
PANDOL, MATT | DELANO CA 93215 | 01/27/1999 | 500.00 | PANDOL & SONS | 99034732481 |
PANDOL, MATT MR. JR. | DELANO CA 93108 | 02/18/2002 | 300.00 | 22992339906 | |
PARDEE, KATHERINE | SAN DIEGO CA 92101 | 07/09/1997 | 700.00 | RETIRED | 98032720547 |
PARDEE, KATHERINE | SAN DIEGO CA 92101 | 09/29/1998 | 1000.00 | RETIRED HOMEMAKER | 98033694201 |
PARKER, GEORGE | QUINCY MA 02169 | 06/23/1997 | 200.00 | YELLOW CAB | 97032314643 |
PARKMAN, ROBERT L | MAGNOLIA AR 71754 | 08/03/1998 | 200.00 | MD | 98033694174 |
PARMERLEE, JOHN MR. | KANSAS CITY MO 64114 | 11/10/2005 | 500.00 | INFO REQUESTED/NOT REC'D | 26930031835 |
PATOUT, CHARLES A | ABBEVILLE LA 70511 | 10/20/1998 | 200.00 | GULF COAST BANK | 98034032727 |
PATTON, THOMAS V | ATLANTA GA 30305 | 10/12/1998 | 250.00 | TRITON INC | 98033822817 |
PAWLICK, J EDWARD | SHERBORN MA 01770 | 09/10/1998 | 1000.00 | RETIRED | 98033694089 |
PAWLICK, J EDWARD | SHERBORN MA 01770 | 03/09/1998 | 1000.00 | RETIRED | 98032983128 |
PAWLICK, J EDWARD | SHERBORN MA 01770 | 08/10/1998 | 1000.00 | RETIRED | 98033694089 |
PEAK, PRESTON A | DALLAS TX 75205 | 08/13/1998 | 200.00 | INVESTMENT | 98033694176 |
PEAK, SYLVIA SMITH | BATON ROUGE LA 70809 | 05/05/1997 | 250.00 | 97032314684 | |
PEARSON, EUNICE O | PALM DESERT CA 92261 | 10/05/1998 | 350.00 | RETIRED | 98033822858 |
PEGRAM, ROBERT T | LOMITA CA 90717 | 09/25/1998 | 500.00 | COMPUTER CONSULTANT | 98033694194 |
PELLISSIER, DIANNE J | WHITTIER CA 90605 | 09/14/1998 | 500.00 | 98033694193 | |
PEREIRA, ARTHUR | SACRAMENTO CA 95826 | 10/01/1997 | 500.00 | RETIRED | 98032720577 |
PEREIRA, ARTHUR | SACRAMENTO CA 95826 | 07/10/1998 | 325.00 | RETIRED | 98033694231 |
PEREIRA, ARTHUR | SACRAMENTO CA 95826 | 06/08/1998 | 250.00 | RETIRED | 98033301943 |
PEREIRA, ARTHUR | SACRAMENTO CA 95826 | 09/25/1998 | 1300.00 | RETIRED | 98033694231 |
PEREIRA, ARTHUR | SACRAMENTO CA 95826 | 07/22/1998 | 1000.00 | RETIRED | 98033694231 |
PEREIRA, ARTHUR | SACRAMENTO CA 95826 | 06/12/1998 | 300.00 | RETIRED | 98033301943 |
PEREIRA, ARTHUR | SACRAMENTO CA 95826 | 07/18/1997 | 350.00 | RETIRED | 98032720577 |
PETERS, JAY L | DURHAM NC 27707 | 10/30/1997 | 300.00 | STUDENT | 98032720432 |
PETERS, JAY L | DURHAM NC 27707 | 07/16/1998 | 250.00 | UNEMPLOYED STUDENT | 98033694123 |
PETERS, JAY L. MR. | DURHAM NC 27707 | 06/28/2002 | 250.00 | SELF/COMPUTER TECH. | 22992339906 |
PETRO, DAVID | ROSWELL GA 30075 | 09/25/1998 | 350.00 | REAL ESTATE | 98033694127 |
PETRO, DAVID | ROSWELL GA 30075 | 10/08/1998 | 350.00 | REAL ESTATE | 98033822816 |
PETRONE, JOSEPH C | DUBLIN NH 03444 | 01/13/1997 | 200.00 | RETIRED | 97032314644 |
PFANCOO, MARJORIE | NEW YORK NY 10016 | 02/19/1997 | 350.00 | RETIRED | 97032314649 |
PFEIFFER, MARY A | OAKHURST CA 93644 | 09/08/1998 | 250.00 | RETIRED HOMEMAKER | 98033694220 |
PFEIFFER, MARY A | OAKHURST CA 93644 | 07/31/1998 | 250.00 | RETIRED HOMEMAKER | 98033694220 |
PFEIFFER, MARY A | OAKHURST CA 93644 | 11/03/1998 | 300.00 | RETIRED HOMEMAKER | 98034032774 |
PHAM, L D | WESTMINSTER CA 92683 | 10/16/1998 | 250.00 | BOLSA MEDICAL GROUP | 98034032764 |
PHILLIPS, DAVID J | LAGUNA HILLS CA 92653 | 08/11/1998 | 400.00 | AUTO DEALER | 98033694207 |
PHILLIPS, DAVID J | LAGUNA HILLS CA 92653 | 07/06/1998 | 500.00 | AUTO DEALER | 98033694207 |
PHILLIPS, DAVID J | LAGUNA HILLS CA 92653 | 04/23/1998 | 400.00 | AUTO DEALER | 98033142100 |
PHILLIPS, ERIC M | CORONA DEL MAR CA 92625 | 10/13/1998 | 1000.00 | PHILLIP PONTIAC-MAZDA | 98033822859 |
PHILLIPS, MARGARET | VIENNA VA 22182 | 11/02/1998 | 1000.00 | 98034032675 | |
PILE, MILDRED E | LAVERNE OK 73848 | 05/18/1998 | 200.00 | HOMEMAKER | 98033301923 |
PLUMB, D RUMSEY | NEW HOPE PA 18938 | 11/02/1998 | 250.00 | RETIRED 1ST LT | 98034032670 |
PLUMB, D RUMSEY | NEW HOPE PA 18938 | 07/30/1998 | 250.00 | RETIRED | 98033694117 |
PLUMB, D RUMSEY | NEW HOPE PA 18938 | 09/10/1998 | 250.00 | RETIRED | 98033694117 |
PLUMB, D RUMSEY | NEW HOPE PA 18938 | 10/21/1998 | 250.00 | RETIRED 1ST LT | 98034032670 |
POLENZ, DARYL L | WHITE PLAINS NY 10606 | 09/14/1998 | 200.00 | RETIRED | 98033694104 |
POLITE, L JOHN | FRANKLIN LAKES NJ 07417 | 08/10/1998 | 200.00 | CHEMICALS | 98033694096 |
PORCIELLO, MURIEL L | PASADENA MD 21122 | 07/09/1997 | 200.00 | RETIRED | 98032720427 |
PORTER, JOHN N | SOUTH BEND IN 46617 | 10/19/1998 | 350.00 | ST JOSEPH VALLEY ANESTH | 98034032704 |
POWDERLY, WILLIAM C | BROOKLYN NY 11209 | 05/14/1997 | 200.00 | RETIRED | 97032314651 |
POWER, BRUCE | LOS GATOS CA 95032 | 07/30/1998 | 750.00 | AT&T | 98033694227 |
POWER, BRUCE | LOS GATOS CA 95032 | 01/10/1997 | 250.00 | AT&T | 97032314707 |
PREUTHUN, PAULA | GROSSE POINTE MI 48230 | 10/09/1998 | 200.00 | RETIRED | 98033822830 |
PREUTHUN, PAULA | GROSSE POINTE MI 48230 | 10/03/1997 | 200.00 | RETIRED | 98032720472 |
PRICE, ERLENE | ESCALON CA 95320 | 12/29/1997 | 500.00 | HOMEMAKER | 98032720574 |
PRICE, LOLETA B | LAKELAND FL 33805 | 03/19/1997 | 250.00 | RETIRED | 97032314666 |
PRINCIPE, FRANCIS J | FLUSHING NY 11378 | 02/27/1998 | 250.00 | RETIRED | 98032983130 |
PRINCIPE, FRANCIS J | FLUSHING NY 11378 | 02/05/1998 | 350.00 | RETIRED | 98032983130 |
PRINCIPE, FRANCIS J | FLUSHING NY 11378 | 12/04/1997 | 350.00 | RETIRED | 98032720409 |
PRINCIPE, FRANCIS J | FLUSHING NY 11378 | 12/01/1997 | 500.00 | RETIRED | 98032720409 |
PRINCIPE, FRANCIS J | FLUSHING NY 11378 | 11/17/1997 | 350.00 | RETIRED | 98032720409 |
PRINCIPE, FRANCIS J | FLUSHING NY 11378 | 10/16/1998 | 200.00 | RETIRED | 98034032661 |
PRINCIPE, FRANCIS J | FLUSHING NY 11378 | 09/15/1997 | 200.00 | RETIRED | 98032720409 |
PUZIO, FRANK M | SPRING LAKE NJ 07762 | 08/24/1998 | 200.00 | 98033694098 | |
QUIGLEY, ROBERT P | VILLANOVA PA 19085 | 10/13/1997 | 1000.00 | RETIRED | 98032720424 |
QUIRING, ELDON M. MR. | CHICO CA 95973 | 11/25/2002 | 300.00 | SELF/RETIRED | 23990359415 |
RADOS, ALEXANDER S | NEWPORT BEACH CA 92663 | 08/14/1998 | 1000.00 | STEVE P RADOS INC | 98033694209 |
RAFFERTY, VALERIE J | SAN JUAN CAPISTRAN CA 92675 | 03/10/1997 | 500.00 | HOMEMAKER | 97032314701 |
RAFFERTY, VALERIE J | SAN JUAN CAPISTRAN CA 92675 | 10/27/1998 | 750.00 | HOMEMAKER | 98034032763 |
RAFFIN, BERNADETTE | VALPARAISO IN 46383 | 09/22/1997 | 500.00 | HOMEMAKER | 98032720468 |
RAFFIN, BERNADETTE | VALPARAISO IN 46383 | 08/11/1998 | 500.00 | HOMEMAKER | 98033694149 |
RAMPTON, DONALD E. | SANTA ANA CA 92706 | 03/14/2002 | 300.00 | SELF/RETIRED | 22992339907 |
RAMPTON, DONALD H | SANTA ANA CA 92706 | 01/07/1998 | 200.00 | RETIRED | 98032983142 |
RAMPTON, DONALD H | SANTA ANA CA 92706 | 03/31/1998 | 300.00 | RETIRED | 98032983142 |
RANDALL, ROBERT W | PUTNAM CT 06260 | 10/13/1998 | 300.00 | SEMI RETIRED | 98033822800 |
RANDALL, ROBERT W | PUTNAM CT 06260 | 10/30/1998 | 300.00 | SELF-EMPLOYED | 98034032651 |
RANDALL, ROBERT W | PUTNAM CT 06260 | 10/20/1998 | 300.00 | SELF-EMPLOYED | 98034032651 |
RANDALL, ROBERT W | PUTNAM CT 06260 | 05/18/1998 | 300.00 | SEMI-RETIRED | 98033301891 |
RANDALL, ROBERT W | PUTNAM CT 06260 | 09/21/1998 | 300.00 | SEMI RETIRED | 98033694093 |
RANDALL, ROBERT W | PUTNAM CT 06260 | 07/20/1998 | 250.00 | SEMI RETIRED | 98033694093 |
RANDALL, ROBERT W | PUTNAM CT 06260 | 04/16/1998 | 200.00 | RETIRED | 98033142085 |
RANDALL, ROBERT W | PUTNAM CT 06260 | 03/30/1998 | 350.00 | SELF-EMPLOYED/SEMI RETIRE | 98032983128 |
RANDALL, ROBERT W | PUTNAM CT 06260 | 02/23/1998 | 200.00 | SELF-EMPLOYED/SEMI RETIRE | 98032983128 |
RANDALL, ROBERT W | PUTNAM CT 06260 | 01/22/1998 | 200.00 | SELF-EMPLOYED/SEMI RETIRE | 98032983128 |
RANEY, MARY H | SUN CITY AZ 85373 | 11/13/1998 | 200.00 | RETIRED | 98034032741 |
RANEY, MARY H | PEORIA AZ 85381 | 02/12/1997 | 200.00 | HOMEMAKER | 97032314691 |
RATLIFF, LOUIS | DALLAS TX 75220 | 08/10/1998 | 250.00 | RETIRED | 98033694176 |
RATLIFF, LOUIS | DALLAS TX 75220 | 04/06/1998 | 300.00 | RETIRED | 98033142097 |
RATLIFF, LOUIS | DALLAS TX 75220 | 09/28/1998 | 500.00 | RETIRED | 98033694176 |
RAV, JOHN C. | NEWPORT BEACH CA 92660 | 01/23/2002 | 250.00 | SELF/RETIRED U.S. NAVY | 22992339907 |
REARDON, ANDREW C | PLACENTIA CA 92870 | 10/20/1998 | 500.00 | ROCKWELL | 98034032769 |
REDDICK, PAUL | SAN JOSE CA 95131 | 09/14/1998 | 500.00 | IMART TECHNICAL SALES INC | 98033694228 |
REEDER, JOYCE C | ALLENTOWN NJ 08501 | 08/31/1998 | 275.00 | NURSE AID | 98033694100 |
REEVES, MILDRED A | COLUMBUS IN 47201 | 07/22/1998 | 1000.00 | RETIRED | 98033694151 |
REEVES, MILDRED A | COLUMBUS IN 47201 | 08/03/1998 | 500.00 | RETIRED | 98033694151 |
REEVES, MILDRED A | COLUMBUS IN 47201 | 07/14/1998 | 500.00 | RETIRED | 98033694151 |
REEVES, MILDRED A | COLUMBUS IN 47201 | 03/30/1998 | 1000.00 | RETIRED | 98032983135 |
REEVES, MILDRED A | COLUMBUS IN 47201 | 02/13/1998 | 1000.00 | RETIRED | 98032983135 |
REEVES, MILDRED A | COLUMBUS IN 47201 | 02/10/1998 | 1000.00 | RETIRED | 98032983135 |
REEVES, MILDRED A | COLUMBUS IN 47201 | 09/16/1997 | 250.00 | RETIRED | 98032720470 |
REEVES, MILDRED A | COLUMBUS IN 47201 | 08/26/1997 | 500.00 | RETIRED | 98032720470 |
REEVES, MILDRED A | COLUMBUS IN 47201 | 05/09/1997 | 500.00 | RETIRED | 97032314671 |
REINS, PEARL S | CINCINNATI OH 45236 | 03/31/1998 | 350.00 | HOMEMAKER | 98032983135 |
REINS, PEARL S | CINCINNATI OH 45236 | 07/29/1998 | 1500.00 | HOMEMAKER | 98033694147 |
REINS, PEARL S | CINCINNATI OH 45236 | 07/23/1998 | 750.00 | HOMEMAKER | 98033694147 |
REINS, PEARL S | CINCINNATI OH 45236 | 10/19/1998 | 1000.00 | HOMEMAKER | 98034032702 |
REISS, OSCAR G | GARDEN GROVE CA 92841 | 08/11/1998 | 300.00 | RETIRED | 98033694214 |
REISS, OSCAR G | GARDEN GROVE CA 92841 | 06/29/1998 | 200.00 | RETIRED | 98033301935 |
REISS, UTA M | GARDEN GROVE CA 92841 | 04/03/1998 | 500.00 | RETIRED | 98033142101 |
RENO, MATT | SAN DIEGO CA 92110 | 03/02/1998 | 500.00 | RENO CONTRACTING INC | 98032983141 |
RHOADS, PATRICIA | FULLERTON CA 92835 | 09/21/1998 | 350.00 | RETIRED | 98033694213 |
RHODES, CLARENCE | NEWPORT RI 02840 | 09/25/1998 | 250.00 | RETIRED | 98033694091 |
RICE, ROBERT J | ALAMO CA 94507 | 03/02/1998 | 200.00 | RETIRED | 98032983142 |
RICHARD POMBO FOR CONGRESS, | TRACY CA 95376 | 10/07/1998 | 1000.00 | 98033822870 | |
RICHARDS, BEATRICE N | JUPITER FL 33469 | 06/17/1997 | 200.00 | HOUSEWIFE | 97032314665 |
RICHARDS, BEATRICE N | CHAUTAUQUA NY 14722 | 04/02/1998 | 200.00 | RETIRED | 98033142088 |
RICHARDS, BEATRICE N | JUPITER FL 33469 | 09/14/1998 | 200.00 | RETIRED HOUSEWIFE | 98033694135 |
RICHARDS, BEATRICE N | JUPITER FL 33469 | 06/12/1997 | 200.00 | HOUSEWIFE | 97032314665 |
RICHARDS, BEATRICE N | JUPITER FL 33469 | 04/03/1997 | 250.00 | HOUSEWIFE | 97032314665 |
RICHARDS, BEATRICE N | JUPITER FL 33469 | 01/07/1997 | 250.00 | HOUSEWIFE | 97032314665 |
RICHARDS, WILLIAM G | NEW ORLEANS LA 70118 | 08/04/1998 | 250.00 | RETIRED | 98033694173 |
RICHARDSON, HELEN C | WASHINGTON DC 20008 | 10/23/1998 | 300.00 | 98034032673 | |
RICHTER, AMELIA | KNIGHTS LANDING CA 95645 | 06/29/1998 | 300.00 | FARMING | 98033301942 |
RIGGINS, DALE C | MESA AZ 85203 | 09/16/1997 | 200.00 | FARMER | 98032720527 |
RIGGINS, DALE C | MESA AZ 85203 | 06/29/1998 | 400.00 | FARMER | 98033301927 |
RISDALL, NEWELL V | RAPID CITY SD 57702 | 09/09/1997 | 200.00 | RETIRED | 98032720486 |
RISDALL, NEWELL V | RAPID CITY SD 57702 | 12/15/1997 | 350.00 | RETIRED | 98032720486 |
RITZ, LEW | SACRAMENTO CA 95825 | 10/19/1998 | 300.00 | RITZ REALTY | 98034032785 |
RITZ, LEW | SACRAMENTO CA 95825 | 07/06/1998 | 200.00 | RITZ REALTY | 98033694231 |
RIZZA, GRACE C | LISLE IL 60532 | 10/12/1998 | 300.00 | RETIRED | 98033822837 |
RIZZA, GRACE C | LISLE IL 60532 | 11/25/1997 | 350.00 | RETIRED | 98032720491 |
RIZZA, GRACE C | LISLE IL 60532 | 11/03/1997 | 350.00 | RETIRED | 98032720491 |
RIZZA, GRACE C | LISLE IL 60532 | 08/29/1997 | 200.00 | RETIRED | 98032720491 |
RIZZA, GRACE C | LISLE IL 60532 | 12/05/1997 | 350.00 | RETIRED | 98032720491 |
ROBERTS, DANIEL | LONG BEACH CA 90803 | 11/02/1998 | 250.00 | MERCHANTS BANK | 98034032749 |
ROBERTS, HOWARD L | MESA AZ 85213 | 06/10/1997 | 200.00 | RETIRED | 97032314691 |
ROBIN, JEFFREY | CLEVELAND OH 44124 | 10/13/1998 | 500.00 | INTL SOCIETY OF REFRACT | 98033822827 |
ROBINSON, FRANCES T | ARVADA CO 80007 | 07/21/1998 | 250.00 | HOMEMAKER | 98033694182 |
RODDIS, AUGUSTA D | MARSHFIELD WI 54449 | 01/26/1999 | 1000.00 | RETIRED | 99034732480 |
RODDIS, AUGUSTA D | MARSHFIELD WI 54449 | 07/30/1998 | 500.00 | RETIRED | 98033694159 |
RODENBOUR, NICOLE J | ANAHEIM CA 92805 | 10/20/1998 | 200.00 | FIDELITY NATIONAL TITLE | 98034032767 |
ROGEL, GARY | GOSHEN IN 46526 | 08/12/1998 | 250.00 | SALES CONTRACTOR | 98033694150 |
ROGEL, GARY MR. | GOSHEN IN 46526 | 08/31/2005 | 250.00 | 25980679060 | |
ROGERS, JERRY L | GRAVOIS MILLS MO 65037 | 09/22/1998 | 250.00 | 98033694170 | |
ROGERS, NATE J | BEAUMONT TX 77704 | 06/19/1997 | 350.00 | OPTOMETRIST | 97032314686 |
ROGERS, NATE J | BEAUMONT TX 77704 | 08/12/1997 | 500.00 | OPTOMETRIST | 98032720515 |
ROLLINS, SARAH W | MILTON VILLAGE MA 02187 | 07/27/1998 | 200.00 | RETIRED HOMEMAKER | 98033694090 |
ROOK, ANTONE | PORTLAND OR 97220 | 10/20/1997 | 300.00 | RETIRED | 98032720583 |
ROSKI, EDWARD P | LA PUENTE CA 91746 | 10/14/1998 | 1000.00 | 98033822855 | |
ROSS, MILTON E | CORONA DEL MAR CA 92625 | 01/08/1997 | 200.00 | INGLEWOOD PARK CEMETERY | 97032314700 |
ROSS, MILTON E | CORONA DEL MAR CA 92625 | 12/30/1997 | 350.00 | INGLEWOOD PARK CEMETERY | 98032720551 |
ROSS, MILTON E | CORONA DEL MAR CA 92625 | 01/27/1998 | 350.00 | INGLEWOOD PARK CEMETERY | 98032983141 |
ROSS, MILTON E | CORONA DEL MAR CA 92625 | 10/20/1997 | 200.00 | INGLEWOOD PARK CEMETERY | 98032720551 |
ROSS, MILTON E | CORONA DEL MAR CA 92625 | 08/31/1998 | 500.00 | INGLEWOOD PARK CEMETERY | 98033694206 |
ROSS, MILTON E | CORONA DEL MAR CA 92625 | 09/28/1998 | 500.00 | INGLEWOOD PARK CEMETERY | 98033694206 |
ROSS, MILTON E | CORONA DEL MAR CA 92625 | 04/18/1997 | 200.00 | INGLEWOOD PARK CEMETERY | 97032314700 |
ROTH, RICHARD | SOUTH DEERFIELD MA 01373 | 08/27/1998 | 250.00 | ATTORNEY | 98033694088 |
ROUDEBUSH, T M | SHAWNEE MISSION KS 66207 | 07/11/1997 | 500.00 | TMR MATERIALS CO | 98032720501 |
ROUDEBUSH, T M | SHAWNEE MISSION KS 66207 | 06/02/1997 | 500.00 | TMR MATERIALS CO | 97032314682 |
ROUDEBUSH, T M | SHAWNEE MISSION KS 66207 | 09/09/1998 | 1000.00 | TMR MATERIALS CO | 98033694171 |
ROUDEBUSH, T M | SHAWNEE MISSION KS 66207 | 08/26/1997 | 500.00 | TMR MATERIALS CO | 98032720501 |
ROUGON, FLOERL C | OSCAR LA 70762 | 10/30/1998 | 250.00 | RETIRED PLANTER | 98034032728 |
ROUGON, FLOERL C MS | OSCAR LA 70762 | 08/29/2005 | 250.00 | 25980679060 | |
ROWE, BRUCE | CINCINNATI OH 45226 | 10/13/1997 | 1000.00 | 98032720464 | |
ROWSEY, JAMES H | SAN ANTONIO TX 78216 | 10/23/1998 | 200.00 | PRODUCTION OIL & GAS | 98034032734 |
ROWSEY, JAMES H | SAN ANTONIO TX 78216 | 08/20/1997 | 200.00 | PRODUCTION OIL & GAS | 98032720516 |
ROWSEY, JAMES H | SAN ANTONIO TX 78216 | 07/30/1997 | 200.00 | PRODUCTION OIL & GAS | 98032720516 |
ROWSEY, JAMES H | SAN ANTONIO TX 78216 | 10/06/1998 | 500.00 | PRODUCTION OIL & GAS | 98033822846 |
RUBICK, MICHAEL | SAN BRUNO CA 94066 | 10/19/1998 | 200.00 | RETIRED | 98034032776 |
RUEGSEGGER, WANDA | MONROE WI 53566 | 04/28/1998 | 300.00 | HOMEMAKER | 98033142095 |
RUEGSEGGER, WANDA | MONROE WI 53566 | 05/18/1998 | 300.00 | HOMEMAKER | 98033301917 |
RUEGSEGGER, WANDA | MONROE WI 53566 | 03/31/1998 | 300.00 | HOMEMAKER | 98032983136 |
RUEGSEGGER, WANDA | MONROE WI 53566 | 01/29/1998 | 650.00 | HOMEMAKER | 98032983136 |
RUHLIN, WILLIAM R | AKRON OH 44333 | 04/07/1997 | 750.00 | RETIRED | 97032314670 |
RUHLIN, WILLIAM R | AKRON OH 44333 | 08/14/1998 | 350.00 | RETIRED | 98033694145 |
RUIZ, NANCY E | MIMS FL 32754 | 08/06/1998 | 300.00 | UNITED SPACE ALLIANCE | 98033694131 |
RUMPSA, ROBERT J | ADDISON IL 60101 | 01/23/1997 | 1000.00 | 97032314678 | |
RUSSELL, STEWART C | OXFORD MD 21654 | 03/31/1999 | 250.00 | RETIRED PASTOR | 99034732477 |
RUSSO, ANTHONY C | FLUSHING NY 11355 | 07/13/1998 | 500.00 | RETIRED | 98033694106 |
RUZICKA, FRANCIS F | SAINT MICHAELS MD 21663 | 10/08/1998 | 250.00 | RETIRED | 98033822812 |
RYAN, ANTHONY H | LYME NH 03768 | 07/30/1998 | 250.00 | RETIRED | 98033694092 |
RYAN, PATRICIA | SCOTTSDALE AZ 85251 | 09/04/1998 | 200.00 | RETIRED | 98033694185 |
RYAN, PATRICIA | SCOTTSDALE AZ 85251 | 05/18/1998 | 200.00 | RETIRED | 98033301927 |
SAAVEDRA, GILBERT | NORCO CA 91760 | 05/29/1998 | 800.00 | 98033301946 | |
SALBY, JAY S | MIAMI FL 33139 | 01/08/1997 | 200.00 | INTERNATIONAL CONTRACTORS | 97032314664 |
SALWASSER, MELVIN | REEDLEY CA 93654 | 07/13/1998 | 500.00 | SALWASSER MGF COMPANY | 98033694220 |
SANCHEZ, CARMEN H | LA PUENTE CA 91744 | 10/20/1997 | 500.00 | RETIRED | 98032720543 |
SANCHEZ, CARMEN H | LA PUENTE CA 91744 | 08/04/1998 | 500.00 | RETIRED HOMEMAKER | 98033694198 |
SANCHEZ, CARMEN H | LA PUENTE CA 91744 | 09/09/1998 | 500.00 | RETIRED HOMEMAKER | 98033694198 |
SANCHEZ, CARMEN H | LA PUENTE CA 91744 | 09/02/1997 | 500.00 | RETIRED | 98032720543 |
SANCHEZ, CARMEN H | LA PUENTE CA 91744 | 07/17/1997 | 350.00 | RETIRED | 98032720543 |
SANCHEZ, CARMEN H | LA PUENTE CA 91744 | 07/03/1997 | 250.00 | RETIRED | 98032720543 |
SANCHEZ, CARMEN H | LA PUENTE CA 91744 | 09/18/1997 | 250.00 | RETIRED | 98032720543 |
SCANLAN, HELEN F | PALM SPRINGS CA 92262 | 03/03/1997 | 350.00 | RETIRED | 97032314699 |
SCHALON, EDWARD I | SAINT JOSEPH MI 49085 | 04/06/1999 | 250.00 | RETIRED | 99034732479 |
SCHAN, W A | BOYNTON BEACH FL 33436 | 09/25/1997 | 200.00 | RETIRED | 98032720447 |
SCHAN, W A | BOYNTON BEACH FL 33436 | 09/09/1997 | 200.00 | RETIRED | 98032720447 |
SCHMIDT, BILL | ELIZABETHTOWN KY 42701 | 01/06/1997 | 250.00 | COCA-COLA BOTTLING CO | 97032314668 |
SCHMIDT, R ANNA | NAPLES FL 34113 | 09/01/1998 | 200.00 | RETIRED | 98033694137 |
SCHMUNK, JOHN M | TITUSVILLE NJ 08560 | 11/20/1997 | 250.00 | AIRMAG SURVEYS INC | 98032720403 |
SCHMUNK, JOHN M | TITUSVILLE NJ 08560 | 08/06/1998 | 500.00 | AIRMAG SURVEYS INC | 98033694100 |
SCHNEIDER, CHARLES F | RUTHERFORD NJ 07070 | 10/08/1998 | 200.00 | RETIRED | 98033822801 |
SCHOELLER, GARY R | UPLAND CA 91784 | 10/26/1998 | 350.00 | L A COUNTY | 98034032753 |
SCHUBERG, GLEN A | CAMARILLO CA 93012 | 06/19/1997 | 300.00 | INSURANCE | 97032314703 |
SCHUSS, CHARLES | PORTLAND OR 97220 | 03/20/1998 | 350.00 | RETIRED | 98032983143 |
SCHUSS, CHARLES | PORTLAND OR 97220 | 03/21/1997 | 500.00 | RETIRED | 97032314709 |
SCHUSS, CHARLES | PORTLAND OR 97220 | 04/21/1997 | 250.00 | RETIRED | 97032314709 |
SCHUSS, CHARLES | PORTLAND OR 97220 | 01/17/1997 | 450.00 | RETIRED | 97032314709 |
SCHUSS, CHARLES | PORTLAND OR 97220 | 09/29/1997 | 400.00 | RETIRED | 98032720583 |
SCHUSS, CHARLES | PORTLAND OR 97220 | 02/14/1997 | 200.00 | RETIRED | 97032314709 |
SCHUTZMAN, RALPH A | DALLAS TX 75219 | 03/19/1997 | 500.00 | RETIRED HOMEMAKER | 97032314685 |
SCHUTZMAN, RALPH A | DALLAS TX 75219 | 01/17/1997 | 250.00 | RETIRED HOMEMAKER | 97032314685 |
SCHUTZMAN, RALPH A | DALLAS TX 75219 | 02/06/1997 | 1000.00 | RETIRED HOMEMAKER | 97032314685 |
SCHWAB, MARIAN A | SACRAMENTO CA 95865 | 05/07/1997 | 350.00 | RETIRED | 97032314708 |
SCHWAB, MARIAN A | SACRAMENTO CA 95865 | 04/21/1999 | 300.00 | RETIRED | 99034732482 |
SCHWERIN, FRANCIS T | NAPLES FL 34102 | 06/02/1998 | 1000.00 | 98033301909 | |
SCIANNI, RICHARD A | CORONA CA 91719 | 11/02/1998 | 350.00 | CSL ENGINEE | 98034032752 |
SCIANNI, RICHARD A | CORONA CA 91719 | 09/11/1998 | 200.00 | 98033694198 | |
SCIANNI, RICHARD A | CORONA CA 91719 | 09/18/1998 | 200.00 | 98033694198 | |
SCIANNI, RICHARD A | CORONA CA 91719 | 10/19/1998 | 200.00 | CSL ENGINEE | 98034032752 |
SCOGGINS, THOMAS S | FAIRHOPE AL 36532 | 09/25/1998 | 250.00 | RETIRED | 98033694139 |
SEE, JACKIE R | RENO NV 89523 | 09/22/1998 | 1000.00 | PHYSICIAN | 98033694190 |
SEIWERT, FRANCIS J | FREDONIA KS 66736 | 02/25/1998 | 350.00 | RETIRED | 98032983138 |
SELKO, MARK | BEVERLY HILLS CA 90210 | 08/11/1998 | 200.00 | RETIRED | 98033694190 |
SEVEN, CHARLES K | GRAND RAPIDS MI 49546 | 09/10/1997 | 500.00 | SEVEN'S PAINT & WALL PAPE | 98032720477 |
