Individuals Who Gave To: WARNER, RUSS
Whose Last Name Begins With 'P-T'
Committee(s) Used In This Query:
WARNER FOR CONGRESS
The query you have chosen matched 412 individual contributions.
Contributor | Address | Date | Amount | Employer/Occupation | Image Number |
---|---|---|---|---|---|
CONTRIBUTIONS FROM AN INDIVIDUAL | |||||
PACKER, ROBERT | SAN MARINO CA 91108 | 05/22/2007 | 500.00 | LA FOLLETTE JOHNSON | 28930998405 |
PADDOCK, KATHRYN | HIDDEN HILLS CA 91302 | 03/17/2008 | 1000.00 | N/A | 28990897069 |
PALACIOS, JOSEPH S | SAN GABRIEL CA 91775 | 10/15/2008 | 200.00 | CAL STATE LA | 29930048234 |
PALACIOS, JOSEPH S | SAN GABRIEL CA 91775 | 09/23/2008 | 250.00 | CAL STATE LA | 29990019486 |
PALMER, CURTIS A | LOS ANGELES CA 90069 | 12/21/2007 | 500.00 | TRANSWESTERN MULTI HOUSING CAPITAL | 28931434184 |
PANOSSIAN, SAMUEL | SAN MARINO CA 91108 | 10/09/2008 | 250.00 | LAUSD | 29930048234 |
PANOSSIAN, SAMUEL | SAN MARINO CA 91108 | 05/19/2009 | 250.00 | LAUSD | 29934513905 |
PANOSSIAN, SAMUEL | SAN MARINO CA 91108 | 05/16/2010 | 250.00 | LAUSD | 10930784414 |
PANOSSIAN, SAMUEL | SAN MARINO CA 91108 | 10/23/2008 | 250.00 | LAUSD | 29991933593 |
PANOSSIAN, SAMUEL | SAN MARINO CA 91108 | 02/28/2008 | 300.00 | LAUSD | 28990897069 |
PANOSSIAN, SAMUEL | SAN MARINO CA 91108 | 07/25/2008 | 250.00 | LAUSD | 29990019487 |
PARAHAM, NASSER | LAGUNA NIGUEL CA 92677 | 02/28/2006 | 300.00 | FAKOURI ELECTRICAL ENGINEERING | 28930998341 |
PARKER, GERTRUD | TIBURON CA 94920 | 08/21/2007 | 300.00 | SELF-EMPLOYED | 28930998470 |
PARRY, STANLEY G | PALO ALTO CA 94301 | 06/23/2008 | 500.00 | N/A | 28933344291 |
PARRY, STANLEY G | PALO ALTO CA 94301 | 10/25/2009 | 250.00 | N/A | 10990075347 |
PARRY, STANLEY G | PALO ALTO CA 94301 | 08/22/2008 | 500.00 | N/A | 29990019487 |
PARRY, STANLEY G | PALO ALTO CA 94301 | 03/29/2008 | 500.00 | N/A | 28990897069 |
PARRY, STANLEY G | PALO ALTO CA 94301 | 06/23/2008 | 500.00 | N/A/RETIRED | 28991472436 |
PARRY, STANLEY G | PALO ALTO CA 94301 | 10/29/2008 | 500.00 | N/A | 29991933593 |
PARRY, STANLEY G | PALO ALTO CA 94301 | 07/30/2007 | 500.00 | N/A | 28930998470 |
PARRY, STANLEY G | PALO ALTO CA 94301 | 12/21/2007 | 250.00 | N/A | 28931434184 |
PASICH, KIRK | LOS ANGELES CA 90024 | 08/22/2008 | 1000.00 | DICKSTEIN SHAPIRO MORIN & OSHINSKY | 29990019487 |
PASICH, KIRK | LOS ANGELES CA 90024 | 06/30/2007 | 1000.00 | DICKSTEIN SHAPIRO MORIN & OSHINSKY | 28930998405 |
PATTON, DOLORES | LOS ANGELES CA 90004 | 10/27/2008 | 200.00 | LA UNIFIED SCHOOL DISTRICT | 29991933593 |
PAULING, KAY | MENLO PARK CA 94025 | 05/14/2008 | 250.00 | N/A | 28991388863 |
PAULING, KAY | MENLO PARK CA 94025 | 08/22/2008 | 250.00 | N/A | 29990019488 |
PAULING, KAY | MENLO PARK CA 94025 | 10/25/2009 | 250.00 | N/A | 10990075347 |
PAULING, KAY | MENLO PARK CA 94025 | 07/25/2010 | 250.00 | N/A | 10932105995 |
PAULY, ANDREW S | LOS ANGELES CA 90049 | 08/23/2008 | 250.00 | GREENWALD PAULY | 29990019488 |
PENNY, ROBERT | SAN DIEGO CA 92124 | 01/17/2010 | 300.00 | SAIC | 10930571629 |
PENNY, ROBERT | SAN DIEGO CA 92124 | 06/13/2010 | 500.00 | SAIC | 10990841710 |
PERKINS, JAMEL | SAN FRANCISCO CA 94118 | 03/17/2008 | 250.00 | N/A | 28990897070 |
PERKINS, JAMEL | SAN FRANCISCO CA 94118 | 11/02/2009 | 500.00 | N/A | 10990075348 |
PERKINS, JAMEL | SAN FRANCISCO CA 94118 | 08/23/2010 | 250.00 | N/A | 10932105996 |
PERKINS, JAMEL | SAN FRANCISCO CA 94118 | 07/14/2008 | 250.00 | N/A | 29990019489 |
PETERS, THOMAS L | LAGUNA BEACH CA 92651 | 07/25/2010 | 250.00 | CH2MHILL | 10932105996 |
PETERSON, SANDRA M | CLAREMONT CA 91711 | 06/29/2009 | 1000.00 | N/A | 29934513906 |
PETRULIAS, LINDA | CAZADERO CA 95421 | 10/22/2008 | 250.00 | SANTA ROSA VETERANS AFFAIRS CLINIC | 29991933594 |
PHILLIPI, STEVEN | PASADENA CA 91006 | 09/23/2008 | 250.00 | PHILLIP & NUTT LLP | 29990019489 |
PICKERING, JOSEPH F | PALO ALTO CA 94303 | 05/27/2008 | 250.00 | JOSEPH F PICKERING | 28933344292 |
PICKERING, JOSEPH F | PALO ALTO CA 94303 | 05/27/2008 | 250.00 | JOSEPH F PICKERING/INSURANCE BROKER | 28991472437 |
PICKWELL, SHEILA M | LA JOLLA CA 92037 | 10/14/2008 | 200.00 | UC SAN DIEGO | 29930048235 |
PIERCE, BARBARA P | NORTH HOLLYWOOD CA 91607 | 06/20/2007 | 500.00 | BARBARA PIERCE | 28930998406 |
PIERCE, ERIC | ALTADENA CA 91001 | 10/22/2008 | 250.00 | FREELANCE | 29991933594 |
PINSON, ROBERT | PHOENIX AZ 85014 | 06/30/2007 | 2300.00 | TUBE SERVICE CO | 28930998406 |
PIROLO, ARLENE W | CLAREMONT CA 91711 | 05/06/2008 | 500.00 | N/A | 28991388864 |
PIROLO, ARLENE W | CLAREMONT CA 91711 | 06/29/2009 | 300.00 | N/A | 29934513906 |
PIROLO, FRANK | CLAREMONT CA 91711 | 10/13/2011 | 250.00 | RETIRED/RETIRED | 12951964321 |
PIROLO, FRANK | CLAREMONT CA 91711 | 06/20/2010 | 250.00 | FRANK PIROLO | 10990841710 |
PIROLO, FRANK | CLAREMONT CA 91711 | 08/02/2008 | 250.00 | FRANK PIROLO | 29990019491 |
PIROLO, FRANK | CLAREMONT CA 91711 | 10/09/2008 | 200.00 | FRANK PIROLO | 29930048235 |
PIROLO, FRANK | CLAREMONT CA 91711 | 08/23/2008 | 200.00 | FRANK PIROLO | 29990019490 |
PITCHFORD, DEAN | LOS ANGELES CA 90069 | 12/06/2009 | 250.00 | DEAN PITCHFORD | 10990075348 |
PITCHFORD, DEAN | LOS ANGELES CA 90069 | 06/23/2008 | 1000.00 | DEAN PITCHFORD/WRITER | 28991472437 |
PITCHFORD, DEAN | LOS ANGELES CA 90069 | 06/17/2009 | 250.00 | DEAN PITCHFORD | 29934513907 |
PITCHFORD, DEAN | LOS ANGELES CA 90069 | 06/23/2008 | 1000.00 | DEAN PITCHFORD | 28933344292 |
PITCHFORD, DEAN | LOS ANGELES CA 90069 | 03/17/2008 | 500.00 | DEAN PITCHFORD | 28990897070 |
PITCHFORD, DEAN | LOS ANGELES CA 90069 | 08/21/2007 | 1000.00 | DEAN PITCHFORD | 28930998470 |
PITCHFORD, DEAN | LOS ANGELES CA 90069 | 12/31/2007 | 250.00 | DEAN PITCHFORD | 28931434184 |
PLESHETTE, JOHN | LOS ANGELES CA 90068 | 11/04/2008 | 250.00 | N/A | 29991933595 |
PLESHETTE, JOHN | LOS ANGELES CA 90068 | 09/02/2008 | 200.00 | N/A | 29990019492 |
PLESITETTE, LYNN | LOS ANGELES CA 90068 | 02/28/2008 | 250.00 | LYNN PLESHETTE | 28990897071 |
POINTS, KRISTIN | SIERRA MADRE CA 91024 | 02/01/2008 | 1000.00 | WARNER FOR CONGRESS | 28990897071 |
POINTS, MICHAEL | SIERRA MADRE CA 91024 | 09/12/2008 | 2000.00 | APWU | 29990019492 |
POLLOCK, HAROLD | LA CANADA FLINTRID CA 91011 | 10/15/2008 | 1000.00 | HAMILTON SUNDSTRAND | 29930048236 |
POMERANZ, KEN | IRVINE CA 92617 | 12/21/2007 | 250.00 | UNIVERSITY OF CALIFORNIA | 28931434185 |
POPENOE, PAUL | LAFAYETTE CA 94549 | 10/07/2008 | 500.00 | N/A | 29930048236 |
POPENOE, PAUL | LAFAYETTE CA 94549 | 04/16/2008 | 250.00 | N/A | 28991388864 |
POPENOE, PAUL | LAFAYETTE CA 94549 | 06/30/2010 | 250.00 | N/A | 10990841711 |
POPENOE, PAUL | LAFAYETTE CA 94549 | 05/03/2010 | 200.00 | N/A | 10930784414 |
POPENOE, PAUL | LAFAYETTE CA 94549 | 10/13/2010 | 200.00 | N/A | 10931732019 |
PORKORNY, STEVE | STANFORD CA 94305 | 06/13/2010 | 250.00 | N/A | 10990841711 |
PORKORNY, STEVE | STANFORD CA 94305 | 05/14/2008 | 500.00 | N/A | 28991388864 |
PORKORNY, STEVE | STANFORD CA 94305 | 06/30/2009 | 500.00 | N/A | 29934513907 |
PORKORNY, STEVE | STANFORD CA 94305 | 01/24/2010 | 250.00 | N/A | 10930571630 |
PORTER, DOUGLAS | LA CANADA FLINTRID CA 91011 | 10/27/2008 | 500.00 | SOUTHERN CALIFORNIA EDISON | 29991933596 |
PORTER, DOUGLAS | LA CANADA FLINTRID CA 91011 | 06/30/2007 | 400.00 | SOUTHERN CALIFORNIA EDISON | 28930998406 |
PORTER, DOUGLAS | LA CANADA FLINTRID CA 91011 | 12/31/2007 | 500.00 | SOUTHERN CALIFORNIA EDISON | 28931434185 |
PORTER, DOUGLAS | LA CANADA FLINTRID CA 91011 | 03/29/2008 | 250.00 | SOUTHERN CALIFORNIA EDISON | 28990897071 |
PORTER, DOUGLAS | LA CANADA FLINTRID CA 91011 | 06/23/2008 | 500.00 | SOUTHERN CALIFORNIA EDISON/ATTORNEY | 28991472438 |
PORTER, DOUGLAS | LA CANADA FLINTRID CA 91011 | 06/23/2008 | 500.00 | SOUTHERN CALIFORNIA EDISON | 28933344293 |
POTTS, ALLEN J | SANTA MONICA CA 90401 | 06/29/2009 | 250.00 | N/A | 29934513907 |
POTTS, RUTH | SANTA MONICA CA 90402 | 09/11/2007 | 250.00 | N/A | 28930998471 |
POTTS, RUTH | SANTA MONICA CA 90402 | 03/24/2008 | 250.00 | N/A | 28990897072 |
PRASKE, JAN | FLINTRIDGE CA 91011 | 08/08/2008 | 500.00 | LAUSD | 29990019493 |
PRASKE, JOSEPH J | LA CANADA FLINTRID CA 91011 | 10/27/2008 | 250.00 | JOSEPH J PRASKE | 29991933596 |
PRASKE, JOSEPH J | LA CANADA FLINTRID CA 91011 | 10/18/2009 | 250.00 | JOSEPH J PRASKE | 10990075348 |
PRESTON, DEAN | SAN FRANCISCO CA 94117 | 09/12/2008 | 250.00 | TENANTS TOGETHER | 29990019493 |
PRICE, ALLISON | LA JOLLA CA 92037 | 06/03/2008 | 1800.00 | N/A | 28933344293 |
PRICE, ALLISON | LA JOLLA CA 92037 | 06/03/2008 | 1200.00 | N/A | 28933344293 |
PRICE, ALLISON | LA JOLLA CA 92037 | 08/13/2008 | 1100.00 | N/A | 29990019494 |
PRICE, ALLISON | LA JOLLA CA 92037 | 06/03/2008 | 1200.00 | N/A/HOMEMAKER | 28991472438 |
PRICE, ALLISON | LA JOLLA CA 92037 | 06/03/2008 | 1800.00 | N/A/HOMEMAKER | 28991472438 |
PRICE, ALLISON | LA JOLLA CA 92037 | 10/22/2007 | 500.00 | N/A | 28931434185 |
PRICE, ROBERT E | LA JOLLA CA 92037 | 08/13/2008 | 900.00 | PRICE CHARITIES | 29990019494 |
PRICE, ROBERT E | LA JOLLA CA 92037 | 12/11/2008 | 1000.00 | PRICE CHARITIES | 29933488425 |
PROHIAS, VINCE E | SAN GABRIEL CA 91775 | 06/20/2010 | 250.00 | N/A | 10990841712 |
PRUITT, GRETA S | LA CRESCENTA CA 91214 | 08/21/2008 | 500.00 | N/A | 29990019494 |
PRUITT, GRETA S | LA CRESCENTA CA 91214 | 03/24/2008 | 500.00 | N/A | 28990897072 |
PRUITT, GRETA S | LA CRESCENTA CA 91214 | 09/30/2009 | 500.00 | N/A | 29934898598 |
PRUITT, GRETA S | LA CRESCENTA CA 91214 | 10/27/2008 | 500.00 | N/A | 29991933596 |
PRUITT, GRETA S | LA CRESCENTA CA 91214 | 01/06/2006 | 500.00 | N/A | 28930998341 |
QUACKENBUSH, MARGERY C | PALO ALTO CA 94303 | 08/30/2007 | 500.00 | N/A | 28930998471 |
QUACKENBUSH, MARGERY C | PALO ALTO CA 94303 | 03/24/2008 | 500.00 | N/A | 28990897073 |
QUACKENBUSH, MARGERY C | PALO ALTO CA 94303 | 01/17/2010 | 1000.00 | N/A | 10930571631 |
QUACKENBUSH, MARGERY C | PALO ALTO CA 94303 | 07/15/2008 | 500.00 | N/A | 29990019495 |
QUACKENBUSH, WILLIAM | PALO ALTO CA 94303 | 09/23/2008 | 500.00 | N/A | 29990019495 |
RADER, ROBERT K | LOS ALTOS CA 94022 | 10/27/2008 | 250.00 | N/A | 29991933597 |
RADER, ROBERT K | LOS ALTOS CA 94022 | 09/24/2008 | 250.00 | N/A | 29990019496 |
RASMUSSEN, MARILEE | PALO ALTO CA 94306 | 08/13/2007 | 250.00 | N/A | 28930998471 |
REED, NICK | CORONA DEL MAR CA 92625 | 10/10/2008 | 200.00 | N/A | 29930048237 |
REILLY, DOUGLAS C | LAGUNA BEACH CA 92651 | 03/12/2008 | 250.00 | CITY OF LAGUNA WOODS | 28990897073 |
REILLY, JERROLD | GLENDALE CA 91208 | 09/02/2008 | 500.00 | JONES, DAY, DAVIS & POGUE | 29990019498 |
REILLY, JERROLD | GLENDALE CA 91208 | 10/29/2008 | 250.00 | JONES, DAY, DAVIS & POGUE | 29991933597 |
REILLY, JERROLD | LOS ANGELES CA 90013 | 05/27/2008 | 250.00 | JONES, DAY, DEAVIS & POGUE/ATTORNEY | 28991472439 |
REILLY, JERROLD | LOS ANGELES CA 90013 | 05/27/2008 | 250.00 | JONES, DAY, DEAVIS & POGUE | 28933344294 |
REILLY, JERROLD | GLENDALE CA 91208 | 09/27/2009 | 250.00 | JONES, DAY, DAVIS & POGUE | 29934898598 |
RENBERG, DANIEL H | LOS ANGELES CA 90069 | 09/28/2007 | 2300.00 | N/A | 28930998472 |
RENBERG, DANIEL H | LOS ANGELES CA 90069 | 12/30/2009 | 2400.00 | N/A | 10990075349 |
RENN, MARGARET M | FAIRFIELD CA 94534 | 03/22/2010 | 200.00 | N/A | 10930571631 |
REVELLE, ELLEN C | LA JOLLA CA 92037 | 01/23/2008 | 300.00 | ELLEN REVELLE | 28990897073 |
REYNOSO, CRUZ | HERALD CA 95638 | 09/28/2008 | 250.00 | UC DAVIS | 29990019498 |
RHODES, SALLY D | LAFAYETTE CA 94549 | 09/03/2008 | 250.00 | N/A | 29990019499 |
RICE, JANE C | SANTA ANA CA 92705 | 12/31/2007 | 250.00 | JANE C. RICE | 28931434186 |
RICE, JANE C | SANTA ANA CA 92705 | 10/15/2008 | 250.00 | JANE C. RICE | 29930048237 |
RICE, JANE C | SANTA ANA CA 92705 | 03/29/2008 | 250.00 | JANE C. RICE | 28990897074 |
RICE, JANE C | SANTA ANA CA 92705 | 09/28/2007 | 250.00 | JANE C. RICE | 28930998472 |
RICE, SUSAN F | LOS ANGELES CA 90067 | 06/30/2008 | 1000.00 | SFR CONSULTING/CONSULTANT | 28991472439 |
RICE, SUSAN F | LOS ANGELES CA 90067 | 06/15/2008 | 1000.00 | SFR CONSULTING | 28933344294 |
RICE, SUSAN S | LOS ANGELES CA 90067 | 09/02/2008 | 1300.00 | SUSAN S RICE | 29990019499 |
RICHARDSON, JEAN L | SIERRA MADRE CA 91024 | 10/10/2008 | 200.00 | N/A | 29930048238 |
RICHARDSON, JEAN L | SIERRA MADRE CA 91024 | 08/23/2010 | 250.00 | N/A | 10932105999 |
RIDDER, MICHAEL | CLAREMONT CA 91711 | 10/22/2008 | 1000.00 | MICHAEL RIDDER | 29991933597 |
RINGLE, REBECCA A | WOODLAND HILLS CA 91367 | 11/15/2009 | 250.00 | COUNTRY WIDE BANK/REAL ESTATE APPRA | 10990075349 |
RINGLE, REBECCA A | WOODLAND HILLS CA 91367 | 06/30/2008 | 250.00 | COUNTRY WIDE BANK/REAL ESTATE APPRA | 28991472439 |
RINGLE, REBECCA A | WOODLAND HILLS CA 91367 | 10/27/2008 | 250.00 | COUNTRY WIDE BANK | 29991933598 |
RINGLE, REBECCA A | WOODLAND HILLS CA 91367 | 03/24/2008 | 250.00 | COUNTRY WIDE BANK | 28990897074 |
RINGLE, REBECCA A | WOODLAND HILLS CA 91367 | 06/17/2009 | 500.00 | COUNTRY WIDE BANK | 29934513908 |
RINGLE, REBECCA A | WOODLAND HILLS CA 91367 | 06/15/2008 | 250.00 | COUNTRY WIDE BANK | 28933344294 |
RINGLE, REBECCA A | WOODLAND HILLS CA 91367 | 08/02/2008 | 500.00 | COUNTRY WIDE BANK | 29990019499 |
RIQUELME, KATHLEEN | LOS ANGELES CA 90024 | 03/29/2008 | 200.00 | KATHLEEN RIQUELME | 28990897074 |
RISING, JONATHAN | LA CANADA FLINTRID CA 91011 | 10/29/2008 | 1000.00 | JONATHAN RISING | 29991933598 |
RISING, SHARON L | LA CANADA FLINTRID CA 91011 | 07/10/2008 | 2300.00 | N/A | 29990019500 |
RISING, SHARON L | LA CANADA FLINTRID CA 91011 | 09/12/2008 | 1000.00 | N/A | 29990019500 |
RISKIN, VICTORIA | LOS ANGELES CA 90049 | 07/18/2008 | 250.00 | VICTORIA RISKIN | 29990019501 |
RISKIN, VICTORIA | LOS ANGELES CA 90049 | 08/30/2007 | 250.00 | VICTORIA RISKIN | 28930998472 |
RIZVI, S ARIF | WALNUT CA 91789 | 10/27/2008 | 250.00 | S ARIF RIZVI MD | 29991933598 |
ROBBINS, BRUCE | ONTARIO CA 91764 | 10/22/2009 | 250.00 | N/A | 10990075349 |
ROBERTSON, SANFORD R | SAN FRANCISCO CA 94109 | 09/11/2007 | 2000.00 | FRANCISCO PARTNERS | 28930998473 |
ROBINSON, HEYWARD | MENLO PARK CA 94025 | 04/25/2010 | 400.00 | CITY OF MENLO PARK | 10930784415 |
ROBINSON, HEYWARD | MENLO PARK CA 94025 | 11/17/2009 | 250.00 | SRI INTERNATIONAL | 10990075350 |
ROBINSON, HEYWARD | MENLO PARK CA 94025 | 03/31/2008 | 300.00 | SRI INTERNATIONAL | 28990897075 |
ROBINSON, HEYWARD | REDWOOD CITY CA 94025 | 03/31/2008 | 700.00 | SRI INTERNATIONAL | 28990897075 |
ROBINSON, HEYWARD | MENLO PARK CA 94025 | 10/22/2008 | 400.00 | SRI INTERNATIONAL | 29991933599 |
ROBINSON, HEYWARD | MENLO PARK CA 94025 | 07/25/2008 | 400.00 | SRI INTERNATIONAL | 29990019502 |
ROBINSON, HEYWARD | MENLO PARK CA 94025 | 09/12/2008 | 400.00 | SRI INTERNATIONAL | 29990019501 |
ROBINSON, HEYWARD | MENLO PARK CA 94025 | 09/02/2008 | 400.00 | SRI INTERNATIONAL | 29990019501 |
ROBINSON, HEYWARD | MENLO PARK CA 94025 | 09/30/2007 | 1000.00 | SRI INTERNATIONAL | 28930998473 |
ROBINSON, HEYWARD | MENLO PARK CA 94025 | 12/21/2007 | 1000.00 | SRI INTERNATIONAL | 28931434186 |
ROBSON, CHRISTOPHER P | SEAL BEACH CA 90740 | 07/14/2008 | 500.00 | UNITED HEALTHCARE | 29990019502 |
ROGERS, PATRICK J | RANCHO CUCAMONGA CA 91730 | 06/30/2007 | 500.00 | PATRICK J. ROGERS | 28930998407 |
ROSE, BETTY | NORTH HILLS CA 91343 | 12/30/2009 | 500.00 | SANTA CLARITA COMMUNITY COLLEGE DIS | 10990075350 |
ROSE, BETTY | NORTH HILLS CA 91343 | 12/08/2011 | 400.00 | SANTA CLARITA COLLEGE/PROFESSOR | 12951964322 |
ROSENFELD, JOHN | LOS ANGELES CA 90049 | 05/02/2010 | 200.00 | N/A | 10930784415 |
ROSENFELD, JOHN | LOS ANGELES CA 90049 | 12/21/2007 | 500.00 | N/A | 28931434186 |
ROSENFELD, JOHN | LOS ANGELES CA 90049 | 09/23/2008 | 200.00 | N/A | 29990019503 |
ROSENFELD, JOHN | LOS ANGELES CA 90049 | 11/01/2011 | 250.00 | UNEMPLOYED/UNEMPLOYED | 12951964322 |
ROSENFELD, JOHN | LOS ANGELES CA 90049 | 08/13/2007 | 1000.00 | N/A | 28930998473 |
ROSENFIELD, JOHN L | LOS ANGELES CA 90049 | 07/11/2008 | 500.00 | UCLA | 29990019503 |
ROTHBERG, GLENDA | LA JOLLA CA 92037 | 12/21/2007 | 400.00 | N/A | 28931434187 |
ROTHENBERG, ELLEN | ALTADENA CA 91001 | 01/13/2012 | 250.00 | CA INSTITUTE OF TECHNOLOGY | 12970868458 |
ROTHENBERG, ELLEN | ALTADENA CA 91001 | 06/03/2008 | 400.00 | CALIFORNIA INSTITUTE OF TECHNOLOGY/ | 28991472440 |
ROTHENBERG, ELLEN | ALTADENA CA 91001 | 06/03/2008 | 400.00 | CALIFORNIA INSTITUTE OF TECHNOLOGY | 28933344295 |
ROTHENBERG, ELLEN | ALTADENA CA 91001 | 10/29/2008 | 200.00 | CALIFORNIA INSTITUTE OF TECHNOLOGY | 29991933599 |
ROTHENBERG, ELLEN | ALTADENA CA 91001 | 03/28/2010 | 250.00 | CALIFORNIA INSTITUTE OF TECHNOLOGY | 10930571631 |
RUSSEL, HUBERT | ORINDA CA 94563 | 04/11/2010 | 250.00 | N/A | 10930784415 |
RUSSELL, HUBERT | ORINDA CA 94563 | 09/30/2009 | 1000.00 | N/A | 29934898598 |
RUSSELL, HUBERT | SN FRANCISCO CA 94108 | 10/17/2011 | 500.00 | RETIRED/NONE | 12951964322 |
RUSSELL, HUBERT | ORINDA CA 94563 | 05/27/2008 | 200.00 | N/A/RETIRED | 28991472440 |
RUSSELL, HUBERT | ORINDA CA 94563 | 05/27/2008 | 200.00 | N/A | 28933344295 |
RUSSELL, HUBERT | ORINDA CA 94563 | 09/11/2007 | 600.00 | N/A | 28930998474 |
RUSSELL, STUART | BERKELEY CA 94705 | 10/27/2008 | 250.00 | UC BERKELEY | 29991933600 |
RUSSELL, STUART | BERKELEY CA 94705 | 08/16/2009 | 250.00 | UC BERKELEY | 29934898599 |
SADLER, THOMAS C | SOUTH PASADENA CA 91030 | 08/22/2008 | 500.00 | LATHAM & WATKINS | 29990019504 |
SADLER, THOMAS C | SOUTH PASADENA CA 91030 | 12/05/2007 | 500.00 | LATHAM & WATKINS | 28931434187 |
SAFRAN, THOMAS L | LOS ANGELES CA 90049 | 06/07/2007 | 500.00 | THOMAS SAFRAN & ASSOCIATES | 28930998407 |
SAFRAN, THOMAS L | LOS ANGELES CA 90049 | 03/12/2008 | 500.00 | THOMAS SAFRAN & ASSOCIATES | 28990897076 |
SAFRAN, THOMAS L | LOS ANGELES CA 90049 | 02/28/2008 | 500.00 | THOMAS SAFRAN & ASSOCIATES | 28990897076 |
SALLEE, JENNIFER | SACRAMENTO CA 95828 | 03/29/2008 | 250.00 | N/A | 28990897076 |
SALLEE, JENNIFER | SACRAMENTO CA 95828 | 12/01/2011 | 250.00 | RETIRED/RETIRED | 12951964323 |
SALLEE, JENNIFER | SACRAMENTO CA 95828 | 03/07/2010 | 500.00 | N/A | 10930571633 |
SALLEE, JENNIFER | SACRAMENTO CA 95828 | 08/18/2009 | 250.00 | N/A | 29934898599 |
SALLEE, JENNIFER | SACRAMENTO CA 95828 | 07/23/2010 | 500.00 | N/A | 10932106000 |
SALLEE, JENNIFER | SACRAMENTO CA 95828 | 06/23/2008 | 250.00 | N/A | 28933344296 |
SALLEE, JENNIFER | SACRAMENTO CA 95828 | 06/23/2008 | 250.00 | N/A/RETIRED | 28991472441 |
SALLEE, JENNIFER | SACRAMENTO CA 95828 | 12/31/2007 | 250.00 | N/A | 28931434187 |
SALLEE, JENNIFER | SACRAMENTO CA 95828 | 09/11/2007 | 250.00 | N/A | 28930998474 |
SALLEE, JENNIFER | SACRAMENTO CA 95828 | 09/02/2008 | 250.00 | N/A | 29990019505 |
SALLEE, JENNIFER | SACRAMENTO CA 95828 | 08/22/2008 | 250.00 | N/A | 29990019504 |
SALLEE, JENNIFER | SACRAMENTO CA 95828 | 08/22/2008 | 250.00 | N/A | 29990019504 |
SAMUELS, MARK A | LA CANADA FLINTRID CA 91011 | 11/22/2009 | 250.00 | O'MELVENY & MYERS | 10990075350 |
SAND, LAUREN J | LOS ANGELES CA 90049 | 08/18/2009 | 500.00 | SAND PRODUCTIONS | 29934898599 |
SAND, LAUREN J | LOS ANGELES CA 90049 | 12/28/2007 | 250.00 | SAND PRODUCTIONS | 28931434188 |
SANDELL, JENNIFER | MENLO PARK CA 94025 | 07/14/2008 | 250.00 | N/A | 29990019506 |
SANDFORD, BETTY | MONROVIA CA 91016 | 08/12/2008 | 250.00 | N/A | 29990019506 |
SANDFORD, BETTY | MONROVIA CA 91016 | 06/30/2008 | 250.00 | N/A/RETIRED | 28991472441 |
SANDFORD, BETTY | MONROVIA CA 91016 | 06/30/2008 | 250.00 | N/A | 28933344296 |
SANDFORD, BETTY | MONROVIA CA 91016 | 02/23/2010 | 250.00 | N/A | 10930571633 |
SANDFORD, BETTY | MONROVIA CA 91016 | 03/12/2008 | 250.00 | N/A | 28990897077 |
SANDFORD, BETTY | MONROVIA CA 91016 | 06/17/2009 | 500.00 | N/A | 29934513908 |
SANTOS, ROBIN | GILROY CA 95020 | 01/22/2006 | 1500.00 | ROBIN SANTOS | 28930998341 |
SANTOS, ROBIN | SPOKANE WA 99203 | 08/02/2009 | 1000.00 | ROBIN SANTOS | 29934898600 |
SANTOS, ROBIN | SPOKANE WA 99203 | 05/02/2007 | 2300.00 | ROBIN SANTOS | 28930998407 |
SANTOS, ROBIN | SPOKANE WA 99203 | 08/30/2007 | 2300.00 | ROBIN SANTOS | 28930998474 |
SARTOR, THOMAS | LOS ALTOS CA 94022 | 10/09/2008 | 200.00 | N/A | 29930048238 |
SARTOR, THOMAS | LOS ALTOS CA 94022 | 08/23/2008 | 250.00 | N/A | 29990019508 |
SARTOR, THOMAS | LOS ALTOS CA 94022 | 01/23/2008 | 250.00 | N/A | 28990897077 |
SARTOR, THOMAS | LOS ALTOS CA 94022 | 06/30/2010 | 200.00 | N/A | 10990841712 |
SARTOR, THOMAS | LOS ALTOS CA 94022 | 06/30/2007 | 250.00 | N/A | 28930998408 |
SAVERY, LORETTA A | FLINTRIDGE CA 91011 | 08/01/2008 | 200.00 | LORETTA A SAVERY | 29990019508 |
SAVERY, LORETTA A | FLINTRIDGE CA 91011 | 05/27/2008 | 200.00 | LORETTA A SAVERY | 28933344296 |
SAVERY, LORETTA A | FLINTRIDGE CA 91011 | 05/27/2008 | 200.00 | LORETTA A SAVERY/CONSULTANT | 28991472441 |
SAWI, DAVID | BERKELY CA 94705 | 01/13/2012 | 500.00 | SONOMA VISTA RANCH | 12970868459 |
SAWI, PAUL D | BERKELEY CA 94705 | 07/28/2009 | 500.00 | PAUL D SAWI | 29934898600 |
SAWI, PAUL D | BERKELEY CA 94705 | 10/08/2008 | 500.00 | PAUL D SAWI | 29930048239 |
SAWI, PAUL D | BERKELEY CA 94705 | 05/07/2008 | 500.00 | PAUL D SAWI | 28991388865 |
SAWI, PAUL D | BERKELEY CA 94705 | 06/13/2010 | 500.00 | PAUL D SAWI | 10990841712 |
SCHACHT, HENRY M | OAKLAND CA 94618 | 09/30/2007 | 250.00 | N/A | 28930998475 |
