Individuals Who Gave To: BERGER, PHILIP EDWARD JR
Sorted By Transaction Type Then Last Name
Committee(s) Used In This Query:
BERGER FOR CONGRESS
The query you have chosen matched 396 individual contributions.
Contributor | Address | Date | Amount | Employer/Occupation | Image Number |
---|---|---|---|---|---|
CONTRIBUTIONS FROM AN INDIVIDUAL | |||||
ALDRIDGE, ELIZABETH | ARCHDALE NC 27263 | 04/23/2014 | 1000.00 | NONE | 14961497052 |
ALLISON, KEITH | FAYETTEVILLE NC 28303 | 04/14/2014 | 1000.00 | SYSTEL | 14961262302 |
ALT, MARY SUE | HIGH POINT NC 27262 | 06/13/2014 | 500.00 | VOLVO NORTH AMERICA | 14961497052 |
BABCOCK, NATHAN | RALEIGH NC 27616 | 06/28/2014 | 250.00 | NC CHAMBER | 14961621923 |
BAGLEY, RICHARD | KERNERSVILLE NC 27284 | 04/16/2014 | 250.00 | NONE | 14961262302 |
BAILEY, JOHN | RALEIGH NC 27614 | 02/28/2014 | 1000.00 | GLAXO | 14960789731 |
BAKER, REX | KING NC 27021 | 04/29/2014 | 500.00 | NONE | 14961497052 |
BAO, XING LONG | RALEIGH NC 27615 | 11/29/2013 | 500.00 | RECA INTERNATIONAL CORP | 14960332138 |
BARBEE, WILLARD | RALEIGH NC 27608 | 12/19/2013 | 500.00 | BARBEE CONSULTING | 14960332138 |
BARNES, GLENN | RALEIGH NC 27603 | 04/16/2014 | 300.00 | RETIRED | 14961262302 |
BARRINGER, JASIE | GREENSBORO NC 27407 | 04/09/2013 | 1500.00 | RH BARRINGER DISTRIBUTING | 14960332138 |
BARRINGER, JASIE | GREENSBORO NC 27407 | 01/22/2014 | 2000.00 | RH BARRINGER DISTRIBUTING | 14960789731 |
BARRINGER, JASIE | GREENSBORO NC 27407 | 03/27/2014 | 600.00 | RH BARRINGER DISTRIBUTING | 14960789731 |
BARRINGER, JASIE | GREENSBORO NC 27407 | 09/15/2014 | 1000.00 | RH BARRINGER DISTRIBUTING | 14978398984 |
BARRINGER, JASIE | GREENSBORO NC 27407 | 05/16/2014 | 2600.00 | RH BARRINGER DISTRIBUTING | 14961497053 |
BARWICK, MARY ELIZABETH | GREENSBORO NC 27403 | 06/20/2014 | 250.00 | 2468 PARTNERSHIP | 14961497053 |
BATTEN, HENRY | MOORESVILLE NC 28117 | 05/02/2014 | 500.00 | CONCRETE SUPPLY | 14961497053 |
BEDDOW, THOMAS | PINEHURST NC 28374 | 06/13/2014 | 500.00 | NONE | 14961497054 |
BELL, STEVEN | GREENSBORO NC 27401 | 06/09/2014 | 500.00 | BELL PARTNERS, INC | 14961497054 |
BENFIELD, JAMES | MOUNT AIRY NC 27030 | 03/20/2014 | 500.00 | PIKE ELECTRIC | 14960789732 |
BERGER, PAT | EDEN NC 27289 | 05/03/2014 | 600.00 | BERGER LAW FIRM | 14961497054 |
BERGER, PATRICK | MADISON NC 27025 | 03/05/2014 | 250.00 | ATTORNEY | 14960789732 |
BERGER, PHIL | EDEN NC 27289 | 12/31/2013 | 1000.00 | BERGER LAW FIRM | 14960332139 |
BERGER, PHIL | EDEN NC 27289 | 03/15/2013 | 1000.00 | BERGER LAW FIRM | 14960332139 |
BERRY, THOMAS | GREENSBORO NC 27402 | 12/09/2013 | 250.00 | BERICO FUELS | 14960332139 |
BISSETTE, LOUIS JR | ASHEVILLE NC 28804 | 12/17/2013 | 500.00 | MCGUIRE WOODS BISSETTE | 14960332140 |
BOORAS, ANNE | JULIAN NC 27283 | 06/12/2014 | 2600.00 | NONE | 14961497055 |
BOORAS, PETER | JULIAN NC 27283 | 01/22/2014 | 2400.00 | AMERICAN PREM BEV | 14960789733 |
BOORAS, PETER | JULIAN NC 27283 | 01/22/2014 | 2600.00 | AMERICAN PREM BEV | 14960789732 |
BRANNAN, JOSEPH | MORRISVILLE NC 27660 | 02/12/2014 | 500.00 | NC ELECTRIC CO-OP | 14960789733 |
BRANNON, WILLIAM | GREENSBORO NC 27403 | 05/21/2014 | 500.00 | CAROLINA CONSULTING SERVICES | 14961497055 |
BRATTON, VINCENT | LAS VEGAS NV 89141 | 04/29/2014 | 2500.00 | LIGHTSPEED VT | 14961497055 |
BRAY, HARRY | BLANCH NC 27212 | 04/29/2014 | 250.00 | HARRY BRAY INSURANCE | 14961497056 |
BRECHEISEN, RANDOLPH | CHAPEL HILL NC 27514 | 03/20/2014 | 500.00 | PIEDMONT ELECTRIC MEMBERSHIP | 14960789733 |
BROWN, DAVID | GREENSBORO NC 27408 | 05/09/2014 | 350.00 | RETIRED | 14961497056 |
BROWN, DAVID | GREENSBORO NC 27408 | 06/09/2014 | 250.00 | RETIRED | 14961497056 |
BROWN, DAVID | GREENSBORO NC 27408 | 06/30/2014 | 250.00 | RETIRED | 14961621923 |
BROWN, DOUGLAS | CARY NC 27511 | 04/29/2014 | 1000.00 | FINANCIAL ADVISOR | 14961497057 |
BROWN, JAMES | MADISON NC 27025 | 03/17/2014 | 750.00 | MCMICHAEL MILLS | 14960789734 |
BROWN, ROD DR | SUMMERFIELD NC 27358 | 03/31/2014 | 500.00 | SUPPLY ORDER | 14960789734 |
BRUBAKER, HAROLD | ASHEBORO NC 27203 | 09/15/2014 | 1000.00 | BRUBAKER & ASSOC | 14978398984 |
BRUBAKER, HAROLD | ASHEBORO NC 27203 | 12/19/2013 | 2600.00 | BRUBAKER & ASSOC | 14960332140 |
BRYAN, JOHN D | LAKE OSWEGO OR 97035 | 12/31/2015 | 600.00 | NONE | 201601299004925794 |
BRYAN, JOHN D | LAKE OSWEGO OR 97035 | 05/09/2014 | 2000.00 | NONE | 14961497057 |
BUNN, JESSIE | RALEIGH NC 27612 | 02/07/2014 | 250.00 | US TOBACCO CO | 14960789734 |
BURLESON, MICHAEL | EDEN NC 27288 | 12/31/2013 | 250.00 | MICHAEL D BURLESON, DDS PLLC | 14960332140 |
CABANISS, THOMAS | RICHMOND NC 23230 | 04/07/2014 | 500.00 | MCGUIRE WOODS | 14961262303 |
CAFFEY, CHRIS | GREENSBORO NC 27455 | 12/06/2013 | 1000.00 | CAFFEY DISTRIBUTING CO INC. | 14960332141 |
CAFFEY, CHRIS | GREENSBORO NC 27455 | 04/30/2014 | 1000.00 | CAFFEY DISTRIBUTING CO INC. | 14961497057 |
CAIN, JAMES | RALEIGH NC 27608 | 02/07/2014 | 500.00 | FORMER AMBASSADOR | 14960789735 |
CAMERON, SHANNON | FAYETTEVILLE NC 28303 | 04/16/2014 | 500.00 | SELF EMPLOYED | 14961262303 |
CAMPEN, BEN | FLETCHER NC 28732 | 12/17/2013 | 250.00 | SELF EMPLOYED | 14960332141 |
CAUDILL, SUSAN | DURHAM NC 27712 | 03/24/2014 | 1000.00 | RETIRED | 14960789735 |
CAUDLE, JEFFREY | HICKORY NC 28601 | 04/11/2014 | 2000.00 | CAROLINA ANESTHESIA ASSOC | 14961262303 |
CAUDLE, JEFFREY | HICKORY NC 28601 | 12/19/2013 | 500.00 | CAROLINA ANESTHESIA ASSOC | 14960332141 |
CAUDLE, MICHELLE | HICKORY NC 28601 | 04/11/2014 | 2000.00 | NONE | 14961262304 |
CHANDLER, JOSEPH III | EDEN NC 27288 | 12/31/2013 | 250.00 | JOSEPH CHANDLER CPA | 14960332142 |
CHANDLER, WILLIAM | BURLINGTON NC 27215 | 04/16/2014 | 500.00 | CEO | 14961262304 |
CHURCH, JOHNETTE | SUMMERFIELD NC 27358 | 12/31/2013 | 250.00 | RETIRED EDUCATOR | 14960332142 |
CLARK, JIMMY D | GREENSBORO NC 27417 | 03/27/2014 | 1000.00 | GUY M TURNER INC | 14960789736 |
CLARK, JIMMY D | GREENSBORO NC 27417 | 06/06/2014 | 2600.00 | GUY M TURNER INC | 14961497058 |
CLARK, JIMMY D | GREENSBORO NC 27417 | 04/01/2013 | 1000.00 | GUY M TURNER INC | 14960332142 |
CLARK, JIMMY D | GREENSBORO NC 27417 | 01/14/2016 | 2600.00 | GUY M TURNER INC | 201604159012565635 |
CLARK, JIMMY D | GREENSBORO NC 27417 | 03/27/2014 | 1600.00 | GUY M TURNER INC | 14960789735 |
CLARK, LYNN | GREENSBORO NC 27408 | 01/14/2016 | 2600.00 | NONE | 201604159012565635 |
CLARK, LYNN | GREENSBORO NC 27408 | 03/27/2014 | 500.00 | NONE | 14960789736 |
CLARKE, BRUCE | RALEIGH NC 27615 | 12/19/2013 | 250.00 | CAI | 14960332143 |
CLARY, DEBBIE | SHELBY NC 28150 | 06/16/2014 | 250.00 | NC STRATEGY PARTNERS | 14961497058 |
CLARY, DEBBIE | CHERRYVILLE NC 28021 | 03/31/2014 | 500.00 | NC STRATEGY PARTNERS | 14960789736 |
COATES, SAMUEL | EDEN NC 27289 | 03/05/2014 | 1000.00 | TRICITY FORD | 14960789737 |
COCHRANE, HAYWOOD | ELON NC 27244 | 06/13/2014 | 1000.00 | N/A | 14961497059 |
COCHRANE, HAYWOOD | ELON NC 27244 | 03/31/2014 | 1000.00 | N/A | 14960789737 |
COCHRANE, HAYWOOD | ELON NC 27244 | 04/24/2014 | 500.00 | N/A | 14961497059 |
COLLINS, ANN | MADISON NC 27025 | 12/23/2013 | 250.00 | RETIRED | 14960332143 |
COLLINS, ANN | MADISON NC 27025 | 04/22/2014 | 250.00 | RETIRED | 14961497059 |
COLLINS, RICHARD | DALLAS TX 75206 | 07/12/2014 | 1000.00 | ISTATION | 14978398984 |
CONNORS, CATHERINE | CARY NC 27513 | 03/19/2014 | 500.00 | SOLSTICE PARTNERS LLC | 14960789737 |
COOPER, JOHN | RALEIGH NC 27615 | 11/29/2013 | 1000.00 | COMPASS NC | 14960332143 |
COTTOM, ROBERT III | HIGH POINT NC 27262 | 06/26/2014 | 250.00 | FURNITURE INDUSTRY | 14961621923 |
COTTOM, ROBERT III | HIGH POINT NC 27262 | 12/09/2013 | 500.00 | FURNITURE INDUSTRY | 14960332144 |
COURIE, DAVID | FAYETTEVILLE NC 28305 | 04/16/2014 | 1000.00 | BEAVER HOLT STERNLICHT COURIE | 14961262304 |
CRAIG, MARK | GREENSBORO NC 27407 | 05/16/2014 | 2600.00 | RH BARRINGER DISTRIBUTING | 14961497060 |
CRAIG, MARK | GREENSBORO NC 27407 | 09/15/2014 | 1500.00 | RH BARRINGER DISTRIBUTING | 14978398985 |
CRAIG, MARK | GREENSBORO NC 27407 | 04/09/2013 | 2500.00 | RH BARRINGER DISTRIBUTING | 14960332144 |
CRAIG, TERESA | GIBSONVILLE NC 27249 | 12/19/2013 | 2000.00 | DESERT IMAGE ARABIANS | 14960332144 |
CRAIG, TERESA | GIBSONVILLE NC 27249 | 03/27/2014 | 600.00 | DESERT IMAGE ARABIANS | 14960789738 |
CRAIG, TERESA | GIBSONVILLE NC 27249 | 04/20/2015 | 1500.00 | DESERT IMAGE ARABIANS | 201507159000237054 |
CRANFILL, WT JR | WINSTON-SALEM NC 27106 | 12/09/2013 | 500.00 | OLD DOMINION | 14960332145 |
DABBS, DEBORAH | EDEN NC 27288 | 12/30/2013 | 250.00 | COUNTY SCHOOL SYSTEM | 14960332145 |
DAFFRON, ANNE | GREENSBORO NC 27406 | 06/09/2014 | 250.00 | NONE | 14961497060 |
DALTON, FRANK | HIGH POINT NC 27262 | 06/23/2014 | 250.00 | RETIRED | 14961497060 |
DALTON, FRANK | HIGH POINT NC 27262 | 03/31/2014 | 500.00 | RETIRED | 14960789739 |
DANCER, DON | GREENSBORO NC 27455 | 03/07/2014 | 500.00 | N/A | 14960789739 |
DANCER, DON | GREENSBORO NC 27455 | 03/24/2014 | 1000.00 | N/A | 14960789740 |
DANCER, DON | GREENSBORO NC 27455 | 03/24/2014 | 500.00 | N/A | 14960789739 |
DANCER, DON | GREENSBORO NC 27455 | 06/20/2014 | 2000.00 | N/A | 14961497061 |
DANCER, LUCY | GREENSBORO NC 27455 | 06/20/2014 | 2000.00 | RETIRED | 14961497061 |
DAVENPORT, RE | FARMVILLE NC 27828 | 09/09/2014 | 1000.00 | RETIRED | 14978398985 |
DAVIS, KEARNS | GREENSBORO NC 27408 | 05/29/2014 | 850.00 | BROOKS PIERCE | 14961497062 |
DAVIS, KEARNS | GREENSBORO NC 27408 | 04/12/2013 | 250.00 | BROOKS PIERCE | 14960332145 |
DEAN, CHRISTOPHER | RALEIGH NC 27612 | 06/13/2014 | 500.00 | THE STEWART GROUP | 14961497062 |
DEANS, JASON | RALEIGH NC 27603 | 12/19/2013 | 1000.00 | JASON DEANS & ASSOC | 14960332146 |
DEL GIORNO, JOHN | CARY NC 27513 | 09/15/2014 | 200.00 | BRUBAKER & ASSOC | 14978398985 |
DEL GIORNO, JOHN | CARY NC 27513 | 12/19/2013 | 500.00 | BRUBAKER & ASSOC | 14960332146 |
DICK, ARTHUR | GREENSBORO NC 27408 | 03/31/2014 | 500.00 | SELF | 14960789740 |
DODSON, BARRY | MADISON NC 27025 | 04/07/2014 | 250.00 | BARRY DODSON, CPA | 14961262305 |
DODSON, BARRY | MADISON NC 27025 | 11/29/2013 | 500.00 | BARRY DODSON, CPA | 14960332146 |
DOYLE, PHILIP | CLEMMONS NC 27012 | 04/11/2014 | 2000.00 | SELF EMPLOYED | 14961262305 |
DOYLE, ROSE | CLEMMONS NC 27012 | 04/11/2014 | 2000.00 | MEDICAL FIELD | 14961262305 |
DUCKETT, CHARLES | WINSTON SALEM NC 27106 | 03/25/2014 | 500.00 | BATTLE & ASSOC | 14960789740 |
DUGGINS, MURRAY | FAYETTEVILLE NC 28305 | 04/25/2014 | 250.00 | UNITED REALTY | 14961497062 |
ELLIS, GARY | CHARLOTTE NC 28217 | 03/19/2014 | 500.00 | GEM MANAGEMENT | 14960789741 |
EMANUEL, CHRIS | CHARLOTTE NC 28210 | 09/15/2014 | 250.00 | THE CG EMANUAL GROUP | 14978398986 |
EMANUEL, CHRIS | CHARLOTTE NC 28210 | 12/17/2013 | 500.00 | THE CG EMANUAL GROUP | 14960332147 |
ERICKSON, RONALD | GREENSBORO NC 27408 | 03/31/2014 | 300.00 | SELF | 14960789741 |
EVANS, EDWARD | GIBSONVILLE NC 27249 | 04/15/2014 | 500.00 | MCGLADREY & PULLEN | 14961262306 |
FARGIS, MAXINE | REIDSVILLE NC 27320 | 06/25/2014 | 500.00 | NONE | 14961497063 |
FARGIS, MAXINE | REIDSVILLE NC 27320 | 01/14/2014 | 500.00 | NONE | 14960789741 |
FARR, THOMAS | RALEIGH NC 27622 | 02/07/2014 | 500.00 | OGLETREE DENKINS | 14960789742 |
FARR, THOMAS | RALEIGH NC 27622 | 12/11/2015 | 1000.00 | OGLETREE DENKINS | 201601299004925794 |
FARR, THOMAS | RALEIGH NC 27622 | 09/15/2014 | 500.00 | OGLETREE DENKINS | 14978398986 |
FARR, THOMAS | RALEIGH NC 27622 | 03/27/2014 | 500.00 | OGLETREE DENKINS | 14960789742 |
FENNEBRESQUE, JOHN | CHARLOTTE NC 28202 | 05/23/2014 | 2600.00 | FENNEBRESQUE & CO | 14961497063 |
FENNEBRESQUE, JOHN | CHARLOTTE NC 28202 | 11/29/2013 | 2600.00 | FENNEBRESQUE & CO | 14960332147 |
FETZER, KATHRINE | WILMINGTON NC 28405 | 12/19/2013 | 2600.00 | HOMEMAKER | 14960332147 |
FETZER, TOM | WILMINGTON NC 28405 | 12/19/2013 | 2600.00 | FETZER STRATEGIC PARTNERS | 14960332148 |
FETZER, TOM | WILMINGTON NC 28405 | 09/15/2014 | 1000.00 | FETZER STRATEGIC PARTNERS | 14978398986 |
FISHER, MARY | GREENSBORO NC 27408 | 06/20/2014 | 250.00 | RETIRED | 14961497063 |
FLOSS, RANDY | OAK RIDGE NC 27310 | 01/29/2014 | 350.00 | RESTAURANT | 14960789742 |
FLOYD, FRANK JR | CARY NC 27512 | 04/29/2014 | 2500.00 | FLOYD DEVELOPMENT INC. | 14961497064 |
FRAGAKIS, JOHN | WINSTON-SALEM NC 27104 | 01/22/2014 | 2600.00 | WISDOM BEVERAGE | 14960789743 |
FREEMAN, CHRISTOPHER | WENTWORTH NC 27375 | 03/07/2014 | 250.00 | ROCKINGHAM COUNTY DA | 14960789743 |
FRYE, TIM | SUMMERFIELD NC 27358 | 03/31/2014 | 500.00 | FURNITURE CITY COLOR | 14960789743 |
FULLER, CHARLES | RALEIGH NC 27615 | 12/18/2013 | 1000.00 | THE RESULTS COMPANY | 14960332148 |
GANT, ALLEN JR | BURLINGTON NC 27215 | 12/24/2015 | 1200.00 | SPECIALTY ACCOUNT MANAGER | 201601299004925794 |
GANT, ALLEN JR | BURLINGTON NC 27215 | 12/17/2013 | 2600.00 | SPECIALTY ACCOUNT MANAGER | 14960332148 |
GANT, ALLEN JR | BURLINGTON NC 27215 | 12/17/2013 | 1400.00 | SPECIALTY ACCOUNT MANAGER | 14960332149 |
GAVAGHAN, ANNE | RALEIGH NC 27608 | 04/07/2014 | 2000.00 | RETIRED | 14961262306 |
GAVIGAN, FRANCIS JR | GREENSBORO NC 27408 | 06/20/2014 | 250.00 | PREMIER BANK | 14961497064 |
GINGHER, RICK | GREENSBORO NC 27455 | 03/24/2014 | 1000.00 | NONE | 14960789744 |
GINGHER, RICK | GREENSBORO NC 27455 | 05/20/2014 | 1000.00 | NONE | 14961497065 |
GOODSON, ROBERT | RALEIGH NC 27615 | 02/12/2014 | 500.00 | NC ELECTRIC CO-OP | 14960789744 |
GRAHAM, WILLIAM | SALISBURY NC 28144 | 12/27/2013 | 2600.00 | WALLACE & GRAHAM | 14960332149 |
GRAINGER, FRANK | CARY NC 27512 | 03/27/2014 | 250.00 | NC TOBACCO GROWERS ASSOC | 14960789744 |
GRAINGER, JUDI | CARY NC 27512 | 03/27/2014 | 250.00 | FAIR PRODUCTS INC | 14960789745 |
GRAY, BEECHER | DURHAM NC 27713 | 12/30/2013 | 500.00 | NCOA HEARINGS | 14960332149 |
GRAY, FRANK | RALEIGH NC 27612 | 06/20/2014 | 500.00 | JORDAN PRICE WALL GRAY | 14961497065 |
GRAY, JOHN D | CHAPEL HILL NC 27517 | 06/25/2014 | 1000.00 | SELF EMPLOYED | 14961497065 |
GRAY, JOHN D | CHAPEL HILL NC 27517 | 12/30/2013 | 500.00 | SELF EMPLOYED | 14960332150 |
GREEN, MARILYN | GREENSBORO NC 27470 | 03/12/2014 | 500.00 | MARILYN'S TALENT AGENCY | 14960789745 |
GRIFFIN, DAVID JR | JAMESTOWN NC 27282 | 03/31/2014 | 1000.00 | DH GRIFFIN | 14960789746 |
GRIFFIN, DAVID JR | JAMESTOWN NC 27282 | 04/25/2014 | 1000.00 | DH GRIFFIN | 14961497066 |
GRIFFIN, DAVID SR | JAMESTOWN NC 27282 | 04/27/2014 | 500.00 | DH GRIFFIN CO | 14961497066 |
GRIFFIN, DAVID SR | JAMESTOWN NC 27282 | 03/24/2014 | 500.00 | DH GRIFFIN CO | 14960789745 |
GRIFFIN, PARKS | WILMINGTON NC 28409 | 12/31/2013 | 250.00 | GRIFFINESTEP | 14960332150 |
GURLEY, MARSHALL | RALEIGH NC 27675 | 03/27/2014 | 1000.00 | CENTURION CONSTRUCTION CO | 14960789746 |
HANS, PETER | RALEIGH NC 27612 | 12/30/2013 | 250.00 | NELSON MULLINS LAW FIRM | 14960332150 |
HANS, PETER | RALEIGH NC 27612 | 03/31/2014 | 250.00 | NELSON MULLINS LAW FIRM | 14960789746 |
HARRELL, JAMES III | RALEIGH NC 27607 | 12/04/2013 | 1000.00 | SELF | 14960332151 |
HARRINGTON, KATHY | GASTONIA NC 28056 | 03/07/2014 | 500.00 | SELF | 14960789747 |
HARRIS, EDWIN | STATE ROAD NC 28676 | 07/08/2014 | 1000.00 | HARRIS LEATHER | 14978398987 |
HARROD, KEITH | RALEIGH NC 27612 | 03/27/2014 | 1000.00 | HARROD & ASSOC | 14960789747 |
HEALY, JOHN | FAYETTEVILLE NC 28303 | 04/22/2014 | 250.00 | HEALY WHOLESALE | 14961497066 |
HEDGECOCK, JAMES | COLFAX NC 27235 | 05/05/2014 | 400.00 | HEDGECOCK LUMBER | 14961497067 |
HEJAZI, JULIA | GREENSBORO NC 27455 | 03/27/2013 | 500.00 | STATE OF NC | 14960332151 |
HENSON, ALEXANDRA | CHAPEL HILL NC 27517 | 12/04/2013 | 2600.00 | SELF EMPLOYED | 14960332151 |
HENSON, ALEXANDRA | CHAPEL HILL NC 27517 | 12/04/2013 | 2600.00 | SELF EMPLOYED | 14960332152 |
HILL, HOWARD | BURLINGTON NC 27215 | 04/16/2014 | 500.00 | AGENT | 14961262306 |
HILL, PAMELA | ASHEBORO NC 27205 | 04/28/2014 | 1000.00 | RANDOLPH COUNTY | 14961497067 |
HIRSCHMAN, SUSAN | ALEXANDRIA VA 22304 | 07/07/2014 | 500.00 | WILLIAMS & JENSEN | 14978398987 |
HODGES, ALBERT | PLEASANT GARDEN NC 27313 | 12/30/2013 | 2000.00 | ROOM AT THE INN | 14960332152 |
HOLMES, JAMES JR | RALEIGH NC 27607 | 12/10/2013 | 2500.00 | SENTINEL RISK ADVISORS | 14960332152 |
HOLT, RALPH | BURLINGTON NC 27216 | 04/15/2014 | 500.00 | MIDCAROLINA BANK | 14961262307 |
HOPKINS, AM | EDEN NC 27288 | 04/16/2014 | 1000.00 | PRESIDENT | 14961262307 |
HOTCHKISS, NELLE | RALEIGH NC 27614 | 02/12/2014 | 500.00 | NC ELECTRIC CO-OP | 14960789747 |
HOWARD, GEORGE | RALEIGH NC 27608 | 04/25/2014 | 500.00 | RESTORATION SYSTEMS | 14961497067 |
HUNT, MARGARET | PISGAH FOREST NC 28768 | 05/22/2013 | 250.00 | SELF EMPLOYED | 14960332153 |
HYLAND, JAMES | WASHINGTON DC 20004 | 04/30/2014 | 500.00 | PENNSYLVANIA AVENUE GROUP | 14961497068 |
INGRAM, ROBERT | DURHAM NC 27707 | 03/24/2014 | 1000.00 | HATTERAS VENTURE PARTNERS | 14960789748 |
JAMES, COOPER | GREENSBORO NC 27404 | 04/29/2014 | 500.00 | T COOPER JAMES & ASSOCIATES | 14961497068 |
JENKINS, DALE | RALEIGH NC 27614 | 12/31/2013 | 500.00 | MEDICAL MUTUAL INSURANCE CO | 14960332153 |
JENKINS, TIM | EDEN NC 27288 | 12/31/2013 | 250.00 | CONSUMER FINANCE | 14960332153 |
JESSUP, HALLIE | JAMESTOWN NC 27262 | 06/26/2014 | 250.00 | RETIRED | 14961621924 |
JOHNSON, CATHY | LEXINGTON NC 27292 | 06/19/2014 | 250.00 | REMAX | 14961497068 |
JOHNSTON, EUGENE | GREENSBORO NC 27408 | 06/20/2014 | 1000.00 | RETIRED | 14961497069 |
JOHNSTON, KAREN LANG | GREENSBORO NC 27408 | 06/20/2014 | 1000.00 | RETIRED | 14961497069 |
JOHNSTON, KAREN LANG | GREENSBORO NC 27408 | 06/20/2014 | 1000.00 | RETIRED | 14961497069 |
JOHNSTON, ROBERT | GREENSBORO NC 27401 | 06/20/2014 | 2000.00 | JOHNSTON PROPERTIES | 14961497070 |
JORDAN, MRS. JOHN | SAXAPAHAW NC 27340 | 04/07/2014 | 1000.00 | JORDAN PROPERTIES | 14961262307 |
KEITH, TOM | WINSTON-SALEM NC 27127 | 11/19/2013 | 1000.00 | STATE OF NC | 14960332154 |
KENNEDY, PAUL | GREENSBORO NC 27410 | 04/04/2014 | 250.00 | CAROLINA BANK | 14961262308 |
KENNEY, STEPHEN | RALEIGH NC 27615 | 02/21/2014 | 500.00 | KENNY PROPERTIES | 14960789748 |
KENT, TIMOTHY | PINEHURST NC 28374 | 12/19/2013 | 250.00 | NCBWWA | 14960332154 |
KINDLEY, MARCUS | GREENSBORO NC 27410 | 02/19/2013 | 500.00 | INTERCAROLINA FINANCIAL SERV | 14960332154 |
KIRK, PHILLIP | RALEIGH NC 27607 | 06/05/2014 | 250.00 | BRADY | 14961497070 |
KIRKPATRICK, RG | BURLINGTON NC 27215 | 02/21/2014 | 2600.00 | TRIANGLE GRADING & PAVING | 14960789748 |
KIRKPATRICK, RG | BURLINGTON NC 27215 | 05/05/2014 | 1000.00 | TRIANGLE GRADING & PAVING | 14961497070 |
KIRKPATRICK, RG | BURLINGTON NC 27215 | 02/21/2014 | 1400.00 | TRIANGLE GRADING & PAVING | 14960789749 |
KOSTRZEWA, THERESA | RALEIGH NC 27608 | 04/30/2014 | 1000.00 | SELF | 14961497071 |
KOSTRZEWA, THERESA | RALEIGH NC 27608 | 12/16/2013 | 500.00 | SELF | 14960332155 |
KOSTRZEWA, THERESA | RALEIGH NC 27608 | 03/24/2014 | 500.00 | SELF | 14960789749 |
KOTIS, ASHELEY | GREENSBORO NC 27429 | 11/29/2013 | 2500.00 | HOMEMAKER | 14960332155 |
KOTIS, WILLIAM M III | GREENSBORO NC 27429 | 11/29/2013 | 2500.00 | KOTIS PROPERTIES, INC. | 14960332156 |
KOTIS, WILLIAM M III | GREENSBORO NC 27429 | 08/01/2013 | 500.00 | KOTIS PROPERTIES, INC. | 14960332155 |
KOURY, BRAD | BURLINGTON NC 27216 | 01/22/2014 | 500.00 | KOURY HOSIERY | 14960789749 |
KOURY, BRAD | BURLINGTON NC 27216 | 04/07/2014 | 500.00 | KOURY HOSIERY | 14961262308 |
KOURY, ERNEST | BURLINGTON NC 27216 | 01/22/2014 | 1000.00 | CAROLINA HOSIERY MILLS | 14960789750 |
KOURY, TEENA | BURLINGTON NC 27216 | 01/22/2014 | 500.00 | MIDCAROLINA FINANCIAL CORP | 14960789750 |
KRUEGAR, MAUREEN | CARTHAGE NC 28327 | 06/13/2014 | 250.00 | MOORE COUNTY | 14961497071 |
LAMBERT, DALE | BENNETT NC 27208 | 03/20/2014 | 500.00 | RANDOLPH ELECTRIC CO-OP | 14960789750 |
LANIER, JOSEPH | RALEIGH NC 27612 | 12/17/2013 | 1000.00 | SELF EMPLOYED | 14960332156 |
LANIER, JOSEPH | RALEIGH NC 27612 | 05/20/2014 | 500.00 | SELF EMPLOYED | 14961497071 |
LAUGHINGHOUSE, DURWOOD | RALEIGH NC 27608 | 06/28/2014 | 250.00 | NORFOLK SOUTHERN CORP | 14961621924 |
LEE, EL | HIGH POINT NC 27264 | 06/11/2014 | 2400.00 | LEE PACKAGING | 14961497072 |
LEE, JAMES | GREENSBORO NC 27408 | 06/11/2014 | 2400.00 | LEE PACKAGING | 14961497072 |
LEE, JANET | GREENSBORO NC 27408 | 06/11/2014 | 2400.00 | LEE PACKAGING | 14961497072 |
LEEBRICK, AMY | GREENSBORO NC 27408 | 02/07/2014 | 500.00 | HOMEMAKER | 14960789751 |
LEEBRICK, AMY | GREENSBORO NC 27408 | 06/30/2014 | 250.00 | HOMEMAKER | 14961621924 |
LEEPER, D MR | GREENSBORO NC 27438 | 11/19/2013 | 250.00 | MARATHON PROPERTY SOLUTIONS | 14960332156 |
LENTZ, KEITH | STATESVILLE NC 28625 | 12/19/2013 | 500.00 | LENTZ SEPTIC SYSTEMS | 14960332157 |
LESTER, EUGENE III | GREENSBORO NC 27407 | 04/21/2014 | 250.00 | SHARPLESS & STAVOLA PA | 14961497073 |
LEVINE, ABRAHAM | ROSWELL GA 30076 | 03/31/2014 | 2600.00 | ADAMS OUTDOOR | 14960789751 |
LINER, THOMAS | ARCHDALE NC 27263 | 04/15/2014 | 1000.00 | PIONEER RESTAURANT | 14961262308 |
LOCKE, TIMOTHY | ALEXANDRIA VA 22307 | 12/12/2013 | 250.00 | SMITH FREE GROUP | 14960332157 |
LONG, DAVID | RALEIGH NC 27617 | 09/15/2014 | 1000.00 | LONG BEVERAGE | 14978398987 |
LONG, DAVID | RALEIGH NC 27617 | 12/19/2013 | 2600.00 | LONG BEVERAGE | 14960332157 |
LONG, ROBERT E JR | GREENSBORO NC 27408 | 04/22/2014 | 1000.00 | ROBERT LONG INSURANCE | 14961497073 |
