Individuals Who Gave To: ROMERO, CRAIG
Whose Last Name Begins With The Letter 'D'
Committee(s) Used In This Query:
CRAIG ROMERO FOR CONGRESS INC.
The query you have chosen matched 240 individual contributions.
Contributor | Address | Date | Amount | Employer/Occupation | Image Number |
---|---|---|---|---|---|
CONTRIBUTIONS FROM AN INDIVIDUAL | |||||
D&F RENTAL LLC (DANIEL DORE), | NEW IBERIA LA 70560 | 05/24/2004 | 1000.00 | 27990466370 | |
D&L SALVAGE LLC (LEON ORTEMOND), | ERATH LA 70533 | 05/28/2004 | 500.00 | 27990466371 | |
DALY, DAVID | NEW IBERIA LA 70560 | 04/08/2004 | 250.00 | DIMENSION ENERGY | 27990466371 |
DALY, DAVID D | NEW IBERIA LA 70563 | 09/29/2004 | 500.00 | DIMENSION ENERGY | 27990466541 |
DALY, DAVID D | NEW IBERIA LA 70563 | 06/08/2004 | 1750.00 | DIMENSION ENERGY | 27990466372 |
DANNA, ANTHONY J | LAFAYETTE LA 70508 | 05/25/2004 | 1000.00 | SELF | 27990466372 |
DANOS, ALLEN MR. JR. | LAROSE LA 70373 | 09/15/2006 | 500.00 | 27990029753 | |
DANOS, ALLEN MR. JR. | LAROSE LA 70373 | 02/21/2006 | 1000.00 | 27930676043 | |
DANOS, TIMMY MR. | CUT OFF LA 70345 | 04/06/2006 | 400.00 | 27990028945 | |
DANOS, TIMMY MR. | CUT OFF LA 70345 | 04/06/2006 | 2100.00 | 27990028944 | |
DANOS, TODD P | LOCKPORT LA 70374 | 09/30/2004 | 200.00 | GULF OFFSHORE LOGISTICS LLC | 27990466542 |
DANOS, TODD P | LOCKPORT LA 70374 | 09/30/2004 | 1800.00 | GULF OFFSHORE LOGISTICS LLC | 27990466542 |
DANOS, TODD P MR. | CUT OFF LA 70345 | 10/16/2006 | 300.00 | GULF OFFSHORE LOGISTICS LLC | 27990029920 |
DANOS, TODD P MR. | CUT OFF LA 70345 | 04/06/2006 | 1100.00 | GULF OFFSHORE LOGISTICS LLC | 27990028944 |
DANOS, TODD P MR. | CUT OFF LA 70345 | 04/06/2006 | 1400.00 | GULF OFFSHORE LOGISTICS LLC | 27990028943 |
DANOS, TODD P MR. | CUT OFF LA 70345 | 10/16/2006 | 700.00 | GULF OFFSHORE LOGISTICS LLC | 27990029920 |
DANOS, TODD P MR. | CUT OFF LA 70345 | 02/17/2006 | 1000.00 | GULF OFFSHORE LOGISTICS LLC | 27930676023 |
DANOS JR., ALLEN | LA ROSE LA 70373 | 09/29/2004 | 500.00 | DANOS & CUROLE | 27990466542 |
DARDENNE, JOHN L HON. | BATON ROUGE LA 70809 | 06/01/2005 | 250.00 | 27930675876 | |
DARDIS, IRENE B MS. | METAIRIE LA 70001 | 10/27/2006 | 250.00 | 27990030040 | |
DARTEZ, CORDELL | MAURICE LA 70555 | 05/13/2004 | 250.00 | STATE FARM MUTUAL INSURANCE | 27990466372 |
DARTEZ, CORDELL MR. | MAURICE LA 70555 | 03/28/2006 | 250.00 | STATE FARM MUTUAL INSURANCE | 27930676087 |
DAUTERIVE, AUBRY | NEW IBERIA LA 70563 | 06/30/2004 | 1635.63 | DAUTERIVE CONTRACTORS | 27990466373 |
DAUTERIVE, AUBRY | NEW IBERIA LA 70563 | 05/26/2004 | 1000.00 | DAUTERIVE CONTRACTORS | 27990466373 |
DAUTERIVE, DR. F. RALPH | ARABI LA 70032 | 10/25/2004 | 500.00 | RETIRED | 27990466693 |
DAUTERIVE, GLENN MR. | LAFAYETTE LA 70506 | 05/04/2005 | 500.00 | HUB CITY INDUSTRIES | 27930675869 |
DAUTERIVE, H. AUBRY | NEW IBERIA LA 70563 | 03/30/2004 | 1682.19 | DAUTERIVE CONTRACTORS INC. | 25971480280 |
DAUTERIVE, HAROLD A MR. | NEW IBERIA LA 70563 | 06/07/2005 | 2100.00 | DAUTERIVE CONTRACTORS | 27930675879 |
DAUTERIVE, HAROLD A MR. | NEW IBERIA LA 70563 | 08/23/2005 | 2100.00 | DAUTERIVE CONTRACTORS | 27930675931 |
DAUTERIVE, HAROLD A MR. | NEW IBERIA LA 70563 | 08/23/2005 | 2100.00 | DAUTERIVE CONTRACTORS | 27930675932 |
DAUTERIVE, PENNY D | NEW IBERIA LA 70563 | 09/29/2004 | 2000.00 | HEAVENLY TOUCH | 27990466543 |
DAUTERIVE, PENNY D MRS. | NEW IBERIA LA 70563 | 03/31/2006 | 250.00 | DAUTERIVE CONTRACTORS | 27930676116 |
DAUTERIVE, PENNY D MRS. | NEW IBERIA LA 70563 | 12/13/2005 | 2000.00 | DAUTERIVE CONTRACTORS | 27930675986 |
DAUTERIVE, PENNY D MRS. | NEW IBERIA LA 70563 | 06/30/2006 | 1000.00 | DAUTERIVE CONTRACTORS | 27990029078 |
DAUTERIVE, PENNY D. | NEW IBERIA LA 70563 | 03/30/2004 | 1682.18 | HEAVENLY TOUCH | 25971480281 |
DAUTREUIL, GERALDINE L | NEW IBERIA LA 70563 | 09/22/2004 | 300.00 | SELF | 27990466543 |
DAVID, ROYAL J | BROUSSARD LA 70518 | 07/22/2004 | 250.00 | DAVID FUNERAL HOME | 27990466544 |
DAVID, ROYAL J | BROUSSARD LA 70518 | 08/03/2004 | 200.00 | DAVID FUNERAL HOME | 27990466544 |
DAVID, ROYAL J | BROUSSARD LA 70518 | 09/30/2004 | 500.00 | DAVID FUNERAL HOME | 27990466544 |
DAVIES, RICHARD F | PINEVILLE LA 71360 | 05/24/2004 | 1000.00 | SELF | 27990466373 |
DAVIS, BEN D MR. | LAFAYETTE LA 70508 | 12/06/2005 | 1000.00 | RAPID SPECIALTY PRODUCTS LLC | 27930675973 |
DAVISON, JAMES E MR. | RUSTON LA 71273 | 04/27/2006 | 1000.00 | 27990028962 | |
DAWES, DAVID S MR. | LAFAYETTE LA 70508 | 02/14/2006 | 1000.00 | SELF EMPLOYED | 27930676020 |
DAWSON, ANNE MRS. | DELHI LA 71232 | 10/24/2006 | 2100.00 | DELHI AVIATION CORP | 27990030028 |
DAWSON, EVA MRS. | DELHI LA 71232 | 10/24/2006 | 2100.00 | 27990030025 | |
DAWSON, LEV M MR. | DELHI LA 71232 | 10/24/2006 | 2100.00 | DAWSON FARMS | 27990030029 |
DAWSON, SETH M MR. | DELHI LA 71232 | 10/24/2006 | 2100.00 | DAWSON FARMS | 27990030023 |
DE LA HOUSSAYE, RICHARD MR. | ST. MARTINVILLE LA 70582 | 02/17/2006 | 600.00 | INFO REQ | 27930676024 |
DEASE, EDWARD J DR. III | COVINGTON LA 70435 | 10/16/2006 | 2000.00 | CORRECT CARE | 27990029923 |
DECOURT, FREDERICK H JR. | NEW IBERIA LA 70563 | 06/12/2006 | 250.00 | IBERIA BUILDING SYSTEMS INC. | 27990029012 |
DECOURT, FREDERICK H JR. | NEW IBERIA LA 70563 | 06/18/2004 | 500.00 | SELF EMPLOYED | 27990466374 |
DECOURT, FREDERICK H SR. | NEW IBERIA LA 70563 | 06/18/2004 | 500.00 | SELF | 27990466374 |
DECUIR, DAVID | NEW IBERIA LA 70563 | 09/30/2004 | 400.00 | WEATHERFORD | 27990466545 |
DECUIR, DAVID | NEW IBERIA LA 70563 | 05/25/2004 | 1000.00 | WEATHERFORD | 27990466374 |
DEFELICE, KENNETH | CADE LA 70519 | 09/30/2004 | 1000.00 | GULF COAST CREOSOTE | 27990466546 |
DEFELICE, KENNETH | CADE LA 70519 | 05/27/2004 | 2000.00 | GULF COAST CREOSOTE | 27990466375 |
DEFELICE, KENNETH | CADE LA 70519 | 05/27/2004 | 240.31 | GULF COAST CREOSOTE | 27990466375 |
DEFELICE, KENNETH MR. | CADE LA 70519 | 03/02/2006 | 1000.00 | GULF COAST CREOSOTE | 27930676057 |
DEGATUR, WARREN MRS. | BREAUX BRIDGE LA 70517 | 04/18/2006 | 250.00 | 27990028952 | |
DEGEYTER, DAVID J | NEW IBERIA LA 70563 | 06/07/2004 | 250.00 | 3D CHEMICAL CO. | 27990466376 |
DEGEYTER, LARRY | ST. MARTINVILLE LA 70582 | 08/10/2004 | 300.00 | CCK INVESTMENTS | 27990466546 |
DEGEYTER, LARRY | ST. MARTINVILLE LA 70582 | 05/18/2004 | 1000.00 | CCK INVESTMENTS | 27990466375 |
DEGEYTER, LARRY | ST. MARTINVILLE LA 70582 | 10/14/2004 | 1000.00 | CCK INVESTMENTS | 27990466693 |
DEGEYTER, LARRY MR. | SAINT MARTINVILLE LA 70582 | 09/13/2006 | 250.00 | CCK INVESTMENTS | 27990029750 |
DEGEYTER, LARRY MR. | SAINT MARTINVILLE LA 70582 | 08/30/2005 | 500.00 | CCK INVESTMENTS | 27930675941 |
DEGROAT SR., DAVID A | NEW IBERIA LA | 08/17/2004 | 500.00 | DAVCO INSPECTION SERVICES | 27990466545 |
DEGUEYTER, FLOYD | LAFAYETTE LA 70505 | 03/31/2004 | 2000.00 | CLM EQUIPMENT | 25971480281 |
DEGUEYTER, FLOYD | LAFAYETTE LA 70505 | 03/31/2004 | 2000.00 | CLM EQUIPMENT | 25971480282 |
DEGUEYTER, FLOYD | LAFAYETTE LA 70505 | 03/31/2004 | 2000.00 | CLM EQUIPMENT | 25971480281 |
DEGUEYTER, FLOYD MR. | LAFAYETTE LA 70505 | 06/26/2006 | 900.00 | CLM EQUIPMENT | 27990029065 |
DEGUEYTER, JONATHAN B MR. | LAFAYETTE LA 70505 | 06/26/2006 | 1100.00 | JBD EQUIPMENT LLC | 27990029064 |
DEGUEYTER, JONATHAN B MR. | LAFAYETTE LA 70505 | 06/26/2006 | 2100.00 | JBD EQUIPMENT LLC | 27990029064 |
DEGUEYTER, JONATHAN B MR. | LAFAYETTE LA 70505 | 02/23/2006 | 1000.00 | JBD EQUIPMENT LLC | 27930676049 |
DEGUEYTER, KIMBERLY MRS. | LAFAYETTE LA 70508 | 03/31/2006 | 1100.00 | 27930676114 | |
DEGUEYTER, KIMBERLY MRS. | LAFAYETTE LA 70508 | 03/31/2006 | 1100.00 | 27930676114 | |
DEGUEYTER, KIMBERLY MRS. | LAFAYETTE LA 70508 | 02/20/2006 | 1000.00 | 27930676034 | |
DEGUEYTER, KIMBERLY MRS. | LAFAYETTE LA 70508 | 09/07/2006 | 1000.00 | 27990029738 | |
DEGUEYTER, KURT | LAFAYETTE LA 70505 | 10/22/2004 | 750.00 | FRD PROPERTIES IV LLC | 27990466694 |
DEGUEYTER, KURT | LAFAYETTE LA 70505 | 03/31/2004 | 500.00 | FRD PROPERTIES IV LLC | 25971480282 |
DEGUEYTER, KURT | LAFAYETTE LA 70505 | 03/31/2004 | 2000.00 | FRD PROPERTIES IV LLC | 25971480282 |
DEGUEYTER, KURT MR. | LAFAYETTE LA 70505 | 09/07/2006 | 2100.00 | FRD PROPERTIES IV LLC | 27990029737 |
DEGUEYTER, KURT MR. | LAFAYETTE LA 70505 | 12/08/2005 | 2000.00 | FRD PROPERTIES IV LLC | 27930675976 |
DEGUEYTER, LYDIA | LAFAYETTE LA 70508 | 05/26/2004 | 1000.00 | CLM EQUIPMENT CO. INC. | 27990466376 |
DEGUEYTER, LYDIA | LAFAYETTE LA 70508 | 11/12/2004 | 2000.00 | CLM EQUIPMENT CO. INC. | 27990466721 |
DEGUEYTER, LYDIA MRS. | LAFAYETTE LA 70508 | 06/26/2006 | 1800.00 | CLM EQUIPMENT | 27990029060 |
DEJEAN, SHAWN | OPELOUSAS LA 70570 | 10/07/2004 | 500.00 | OPELOUSAS CONCRETE CO. INC. | 27931057556 |
DEJEAN, SHAWN K MR. | OPELOUSAS LA 70570 | 06/30/2006 | 250.00 | SELF | 27990029088 |
DELAHOUSSAYE, JEFF MR. | BROUSSARD LA 70518 | 10/12/2006 | 1000.00 | CHOPS SPECIALTY MEATS | 27990029916 |
DELAHOUSSAYE, JEFF MR. | BROUSSARD LA 70518 | 02/23/2006 | 967.59 | CHOPS SPECIALTY MEATS | 27930676046 |
DELAHOUSSAYE, RICHARD L | ST. MARTINVILLE LA 70582 | 09/30/2004 | 200.00 | SELF | 27990466548 |
DELAHOUSSAYE, RICHARD L | ST. MARTINVILLE LA 70582 | 09/30/2004 | 1800.00 | SELF | 27990466547 |
DELAHOUSSAYE, RICHARD MR. | ST. MARTINVILLE LA 70582 | 10/23/2006 | 1140.00 | SELF | 27990030016 |
DELAHOUSSAYE, RICHARD MR. | ST. MARTINVILLE LA 70582 | 02/17/2006 | 400.00 | SELF | 27930676025 |
DELAHOUSSAYE, RICHARD MR. | ST. MARTINVILLE LA 70582 | 10/23/2006 | 360.00 | SELF | 27990030017 |
DELCAMBRE, CHERYL L | NEW IBERIA LA 70563 | 11/18/2004 | 2000.00 | SELF | 27990466721 |
DELCAMBRE, DANIEL WAYNE | NEW IBERIA LA 70563 | 03/31/2004 | 2000.00 | ICT INSURANCE | 25971480283 |
DELCAMBRE, DANIEL WAYNE | NEW IBERIA LA 70563 | 03/31/2004 | 2000.00 | ICT INSURANCE | 25971480283 |
DELCAMBRE, DANIEL WAYNE | NEW IBERIA LA 70563 | 03/31/2004 | 2000.00 | ICT INSURANCE | 25971480283 |
DELCAMBRE, MARTHA L | DELCAMBRE LA 70528 | 06/22/2006 | 500.00 | 27990029043 | |
DEMPSEY, PAMELA M MS. | NEW IBERIA LA 70563 | 08/28/2006 | 1000.00 | 27990029725 | |
DENAILLE, CHANTE | ST. MARTINVILLE LA 70582 | 03/26/2004 | 1105.44 | 25971480284 | |
DENAILLE, DAVID | ST. MARTINVILLE LA 70582 | 03/26/2004 | 1105.45 | 4-D SANDBLASTING | 25971480284 |
DENAILLE, DAVID | ST. MARTINVILLE LA 70582 | 08/17/2004 | 500.00 | 4-D SANDBLASTING | 27990466548 |
DENAILLE, DAVID | ST. MARTINVILLE LA 70582 | 09/30/2004 | 1200.00 | 4-D SANDBLASTING | 27990466548 |
DENAILLE, DAVID | SAINT MARTINVILLE LA | 06/30/2005 | 2000.00 | 4-D SANDBLASTING/ CORROSION CONTROL | 27930675902 |
DENISON, ROLAND | NEW IBERIA LA 70562 | 06/04/2004 | 500.00 | THE DENISON COMPANY LLC | 27990466376 |
DERAMEE, EDMOND L MRS. JR. | THIBODAUX LA 70301 | 10/23/2006 | 500.00 | LAFOURCHE HOME FOR THE AGED | 27990030021 |
DEROUEN, MARK S MR. DDS | NEW IBERIA LA 70563 | 10/23/2006 | 300.00 | SELF | 27990030017 |
DEROUEN, MARK S MR. DDS | NEW IBERIA LA 70563 | 04/17/2006 | 500.00 | SELF | 27990028951 |
DEROUEN, SANDRA | DUSON LA 70529 | 02/04/2006 | 500.00 | INFO REQ | 27930676016 |
DEROUEN, WYNN | NEW IBERIA LA 70560 | 09/30/2004 | 1000.00 | MOBILE CARE INC. | 27990466549 |
DEROUEN, WYNN MR. | NEW IBERIA LA 70560 | 06/23/2006 | 500.00 | MOBILE CARE INC. | 27990029048 |
DESHOTEL, RANDALL M. | VILLE PLATTE LA 70586 | 03/30/2004 | 250.00 | INDEPENDENT CATTLE OWNER | 25971480284 |
DESORMEAUX, KENNETH D MR. | ABBEVILLE LA 70510 | 02/23/2006 | 1000.00 | OFFSHORE CLEANING SYSTEMS LLC | 27930676047 |
DESORMEAUX, KENNETH D MR. | ABBEVILLE LA 70510 | 10/11/2006 | 1000.00 | OFFSHORE CLEANING SYSTEMS LLC | 27990029912 |
DESORMEAUX, RONALD MR. | LAFAYETTE LA 70508 | 11/06/2006 | 2000.00 | D & H CONSTRUCTION | 27990030058 |
DICKERSON, LAWRENCE | HOUSTON TX 77005 | 04/07/2004 | 2000.00 | DIAMOND OFFSHORE | 27990466377 |
DICKERSON, LAWRENCE MR. | HOUSTON TX 77005 | 03/14/2006 | 2000.00 | DIAMOND OFFSHORE | 27930676065 |
DICKSON, ELINORA | BELLE CHASSE LA 70037 | 10/06/2004 | 250.00 | RETIRED | 27931057557 |
DIEFENTHAL, EDWARD L MR. | METAIRIE LA 70005 | 08/28/2006 | 2100.00 | 27990029726 | |
DIEFENTHAL, NANCY C MRS. | COVINGTON LA 70433 | 08/28/2006 | 2100.00 | 27990029724 | |
DIESI, S. L MR. | BREAUX BRIDGE LA 70517 | 10/18/2006 | 400.00 | 27990029931 | |
DIEZ, CHESTER | GONZALES LA 70737 | 11/02/2004 | 225.00 | SOUTHWEST COMPUTER BUREAU | 27990466694 |
DISTEFANO, DANIEL | HOUMA LA 70360 | 10/15/2004 | 500.00 | DVD CONSULTANTS LLC. | 27990466695 |
DISTEFANO, DANIEL | HOUMA LA 70361 | 10/14/2004 | 250.00 | MEASUREMENT TECHNOLOGIES INC. | 27990466694 |
DISTEFANO, DANIEL MR. | HOUMA LA 70360 | 06/22/2006 | 1000.00 | DVD CONSULTANTS LLC. | 27990029039 |
DISTEFANO, DANIEL MR. | HOUMA LA 70360 | 10/23/2006 | 1000.00 | DVD CONSULTANTS LLC. | 27990030022 |
DIXON, BILL | PRAIRIEVILLE LA 70769 | 05/03/2004 | 1000.00 | LAMAR DIXON EXPO. CENTER | 27990466377 |
DIXON, BILL MR. | PRAIRIEVILLE LA 70769 | 10/19/2006 | 2100.00 | LAMAR DIXON EXPO. CENTER | 27990030007 |
DIXON, BILL MR. | PRAIRIEVILLE LA 70769 | 10/19/2006 | 1700.00 | LAMAR DIXON EXPO. CENTER | 27990030007 |
DIXON, MARY L MRS. | PRAIRIEVILLE LA 70769 | 10/19/2006 | 1200.00 | LAMAR DIXON EXPO. CENTER | 27990030008 |
DIXON, MARY L MRS. | PRAIRIEVILLE LA 70769 | 08/30/2005 | 2100.00 | LAMAR DIXON EXPO. CENTER | 27930675940 |
DIXON, MARY L MRS. | PRAIRIEVILLE LA 70769 | 08/30/2005 | 900.00 | LAMAR DIXON EXPO. CENTER | 27930675940 |
DIXON, MRS. B | PRAIRIEVILLE LA 70769 | 09/28/2004 | 1000.00 | BILL DIXON CUTTING HORSE | 27990466549 |
DIXON, MRS. B | PRAIRIEVILLE LA 70769 | 09/24/2004 | 2000.00 | BILL DIXON CUTTING HORSE | 27990466549 |
DIXON, MRS. B | PRAIRIEVILLE LA 70769 | 09/28/2004 | 1000.00 | BILL DIXON CUTTING HORSE | 27990466550 |
DOERLE, CAROLYN | NEW IBERIA LA 70562 | 07/18/2004 | 2000.00 | DOERLE FOOD SERVICES LLC | 27990466550 |
DOERLE, CAROLYN | NEW IBERIA LA 70562 | 07/09/2004 | 2000.00 | DOERLE FOOD SERVICES LLC | 27931057537 |
DOERLE, CAROLYN MS. | NEW IBERIA LA 70562 | 01/20/2006 | 2000.00 | DOERLE FOOD SERVICES LLC | 27930676014 |
DOERLE, CAROLYN MS. | NEW IBERIA LA 70562 | 10/27/2006 | 980.00 | DOERLE FOOD SERVICES LLC | 27990030042 |
DOERLE, GORDON | NEW IBERIA LA 70560 | 03/29/2004 | 1700.00 | GORDON'S CONSTRUCTION & LAND | 25971480285 |
DOERLE, GORDON | NEW IBERIA LA 70560 | 09/30/2004 | 1000.00 | GORDON'S CONSTRUCTION & LAND | 27990466550 |
DOERLE, GORDON | NEW IBERIA LA 70560 | 05/25/2004 | 700.00 | GORDON'S CONSTRUCTION & LAND | 27990466377 |
DOERLE, GORDON | NEW IBERIA LA 70560 | 05/28/2004 | 300.00 | GORDON'S CONSTRUCTION & LAND | 27990466378 |
DOERLE, GORDON MR. | NEW IBERIA LA 70560 | 12/08/2005 | 1500.00 | GORDON'S CONSTRUCTION & LAND | 27930675975 |
DOERLE, GORDON MR. | NEW IBERIA LA 70560 | 05/23/2005 | 2100.00 | GORDON'S CONSTRUCTION & LAND | 27930675872 |
DOERLE, GORDON MR. | NEW IBERIA LA 70560 | 02/16/2006 | 600.00 | GORDON'S CONSTRUCTION & LAND | 27930676022 |
DOERLE, GORDON MR. | NEW IBERIA LA 70560 | 02/16/2006 | 400.00 | GORDON'S CONSTRUCTION & LAND | 27930676021 |
DOERLE, PAUL A MR. SR. | NEW IBERIA LA 70562 | 03/28/2006 | 1000.00 | INFO REQ | 27930676091 |
DOMINGUE, PAUL MR. | CARENCRO LA 70520 | 06/27/2006 | 1000.00 | 27990029068 | |
DOMINGUES, ED | NEW IBERIA LA 70562 | 06/30/2004 | 2000.00 | FLUID CRANE & CONSTRUCTION | 27990466378 |
DOMINGUES, ED | NEW IBERIA LA 70562 | 06/30/2004 | 1163.00 | FLUID CRANE & CONSTRUCTION | 27990466378 |
DOMINGUES, ED MR. | NEW IBERIA LA 70562 | 04/06/2006 | 1100.00 | FLUID CRANE & CONSTRUCTION INC | 27990028942 |
DOMINGUES, ED MR. | NEW IBERIA LA 70562 | 05/31/2005 | 2100.00 | FLUID CRANE & CONSTRUCTION INC | 27930675875 |
DOMINGUES, RICKEY | ERATH LA 70533 | 02/17/2006 | 1000.00 | RETIRED | 27930676026 |
DORE, DALTON | NEW IBERIA LA 70560 | 09/29/2004 | 1000.00 | ANGEL AIR RENTALS | 27990466551 |
DORE, DALTON | NEW IBERIA LA 70560 | 04/27/2004 | 1201.58 | ANGEL AIR REPAIR | 27990466379 |
DORE, DANIEL J MR. | NEW IBERIA LA 70560 | 12/13/2005 | 700.00 | D & F RENTALS LLC | 27930675989 |
DORE, WILLIAM J MR. SR. | SULPHUR LA 70664 | 06/19/2006 | 1000.00 | GLOBAL INDUSTRIES | 27990029026 |
DOUCET, BLAINE A MR. | LAKE CHARLES LA 70629 | 10/30/2006 | 250.00 | 27990030047 | |
DOVE, GORDON HON. SR. | HOUMA LA 70361 | 06/27/2006 | 1500.00 | HOUSE OF REPRESENTATIVES | 27990029067 |
DOVE, GORDON HON. SR. | HOUMA LA 70361 | 09/28/2006 | 680.00 | HOUSE OF REPRESENTATIVES | 27990029774 |
DOWNS, ANN MRS. | LAFAYETTE LA 70508 | 06/28/2005 | 2100.00 | VETERANS ASSOCIATION | 27930675892 |
DOWNS, ANN MRS. | LAFAYETTE LA 70508 | 06/28/2005 | 2000.00 | VETERANS ASSOCIATION | 27930675892 |
DRESSEL, TERREL MR. JR. | BROUSSARD LA 70518 | 09/20/2006 | 500.00 | AGGREKO | 27990029763 |
DUBOIS, PAUL MR. | BREAUX BRIDGE LA 70517 | 03/28/2006 | 250.00 | INFO REQ | 27930676084 |
DUCK, JOE | FRANKLIN LA 70538 | 06/30/2004 | 1000.00 | DUCK CONSTRUCTION CO. | 27990466379 |
DUET, JONATHAN MR. | LOCKPORT LA 70374 | 12/13/2005 | 525.00 | 27930675985 | |
DUFRENE, KATHY M | LOCKPORT LA 70374 | 04/23/2004 | 1000.00 | N/A | 27990466379 |
DUFRENE, PAUL R MR. III | CUT OFF LA 70345 | 06/22/2006 | 500.00 | TRIPLE SON FARMS | 27990029047 |
DUFRENE III, PAUL R | CUT OFF LA 70345 | 11/22/2004 | 500.00 | TRIPLE SON FARMS | 27990466722 |
DUGAS, EDGAR J JR. | FRANKLIN LA 70538 | 06/15/2004 | 250.00 | DUGAS OIL COMPANY | 27990466380 |
DUGAS, EDGAR J MR. JR. | FRANKLIN LA 70538 | 06/23/2006 | 250.00 | DUGAS OIL COMPANY | 27990029049 |
DUGAS, HARRY J MR. JR. | NEW IBERIA LA 70560 | 06/30/2006 | 500.00 | 4-D SANDBLASTING/ CORROSION CONTROL | 27990029084 |
DUGAS, HUEY J | ST. MARTINVILLE LA 70582 | 07/01/2004 | 250.00 | SELF | 27931057537 |
DUHE, J. P | NEW IBERIA LA 70560 | 09/30/2004 | 400.00 | RETIRED | 27990466551 |
DUHE, J. P | NEW IBERIA LA 70560 | 02/20/2006 | 350.00 | RETIRED | 27930676033 |
DUHE, J. P | NEW IBERIA LA 70560 | 08/12/2004 | 600.00 | RETIRED | 27990466551 |
DUHON, KEITH M MR. | LAFAYETTE LA 70506 | 02/24/2006 | 500.00 | INFO REQ | 27930676051 |
DUNCAN, BROOKE | AVERY ISLAND LA 70513 | 06/27/2004 | 1000.00 | PORT QUICK STOP | 27990466380 |
DUNCAN, BROOKE | AVERY ISLAND LA 70513 | 06/18/2004 | 250.00 | PORT QUICK STOP | 27990466380 |
DUNCAN, LUCIA MRS. | AVERY ISLAND LA 70513 | 03/31/2006 | 1000.00 | 27930676110 | |
DUNCAN, LUCIA MRS. | AVERY ISLAND LA 70513 | 06/22/2006 | 200.00 | 27990029040 | |
DUNN, ROBERT P MR. | BROUSSARD LA 70518 | 03/31/2006 | 2100.00 | AXXIS DRILLING | 27930676102 |
DUNN, ROBERT P MR. | BROUSSARD LA 70518 | 03/31/2006 | 2100.00 | AXXIS DRILLING | 27930676101 |
DUPLANTIS, A N MR. JR. | RACELAND LA 70394 | 05/24/2006 | 250.00 | 27990028994 | |
DUPLANTIS, A N MR. JR. | RACELAND LA 70394 | 10/30/2006 | 250.00 | 27990030045 | |
DUPLANTIS, A. N JR. | RACELAND LA 70394 | 06/25/2004 | 250.00 | RETIRED | 27990466382 |
DUPLANTIS, DANIELS W MR. SR. | RACELAND LA 70394 | 10/23/2006 | 2100.00 | RACELAND RAW SUGAR CORP. | 27990030022 |
DUPLANTIS, DANIELS W MR. SR. | RACELAND LA 70394 | 06/23/2006 | 1000.00 | RACELAND RAW SUGAR CORP. | 27990029052 |
DUPLANTIS, DANIELS W MR. SR. | RACELAND LA 70394 | 02/20/2006 | 500.00 | RACELAND RAW SUGAR CORP. | 27930676030 |
DUPLANTIS SR., DANIELS W | RACELAND LA 70394 | 06/15/2004 | 250.00 | RACELAND RAW SUGAR | 27990466381 |
DUPLANTIS SR., DANIELS W | RACELAND LA 70394 | 04/02/2004 | 1000.00 | RACELAND RAW SUGAR | 27990466381 |
DUPLANTIS SR., DANIELS W | RACELAND LA 70394 | 06/15/2004 | 250.00 | RACELAND RAW SUGAR | 27990466381 |
DUPLESSIS, RON MR. | BATON ROUGE LA 70810 | 09/12/2006 | 1500.00 | DUPLESSIS AUTOMOTIVE GROUP | 27990029748 |
DUPRE, CORNELIUS MR. II | HOUSTON TX 77056 | 04/30/2006 | 2000.00 | 27990028971 | |
DUPRE, CORNELIUS MR. II | HOUSTON TX 77056 | 10/16/2006 | 500.00 | 27990029924 | |
DUPRE, JOEL MR. | ABITA SPRINGS LA 70420 | 09/08/2006 | 1000.00 | SOUTHERN SCRAP RECYCLING | 27990029739 |
DUPRE, JOHN R MR. JR. | LAFAYETTE LA 70505 | 12/13/2005 | 500.00 | DUPRE MANAGEMENT SERVICES | 27930675988 |
DUPRE, LAUREN MRS. | LAFAYETTE LA 70508 | 12/13/2005 | 500.00 | HOMEMAKER | 27930675989 |
DUPUIS, BLAISE | BREAUX BRIDGE LA 70517 | 03/28/2006 | 500.00 | INFO REQ | 27930676095 |
DUPUIS, JASON D | BREAUX BRIDGE LA 70517 | 08/12/2004 | 500.00 | TECHE VERMILION F.W.D. | 27990466552 |
DUPUIS, JASON D | BREAUX BRIDGE LA 70517 | 05/18/2004 | 1000.00 | TECHE VERMILION F.W.D. | 27990466382 |
DUPUIS, JASON D MR. | BREAUX BRIDGE LA 70517 | 03/27/2006 | 250.00 | TECHE VERMILION F.W.D. | 27930676083 |
DUPUIS, JASON D MR. | BREAUX BRIDGE LA 70517 | 05/24/2006 | 1850.00 | TECHE VERMILION F.W.D. | 27990028994 |
DUPUIS, WENDELL MR. | ABBEVILLE LA 70510 | 08/17/2005 | 1050.00 | CRL | 27930675929 |
DURAND, DEAN B | ST. MARTINVILLE LA 70582 | 09/30/2004 | 2000.00 | M. MATT DURAND LLC | 27990466552 |
DURAND, DEAN B | ST. MARTINVILLE LA 70582 | 09/30/2004 | 2000.00 | M. MATT DURAND LLC | 27990466552 |
DURAND, DEAN B MRS. | ST MARTINVILLE LA 70582 | 08/24/2005 | 2100.00 | M. MATT DURAND LLC | 27930675935 |
DURAND, DEAN B MRS. | ST MARTINVILLE LA 70582 | 08/24/2005 | 2100.00 | M. MATT DURAND LLC | 27930675935 |
