Individuals Who Gave To: SPRATT, JOHN MCKEE JR HON
Whose Last Name Begins With The Letter 'M'
Committee(s) Used In This Query:
SPRATT FOR CONGRESS COMMITTEE
The query you have chosen matched 595 individual contributions.
Displaying 1 through 500
contributers.Previous Page | Page 1 of 2 [ 1 2 ] | Next Page |
Contributor | Address | Date | Amount | Employer/Occupation | Image Number |
---|---|---|---|---|---|
CONTRIBUTIONS FROM AN INDIVIDUAL | |||||
MABREY, CHERIE ABEE MRS. | CATAWBA SC 29704 | 05/27/2008 | 250.00 | MARCH OF DIMES | 28932134632 |
MABREY, CHERIE MRS. | CATAWBA SC 29704 | 04/03/2006 | 250.00 | MARCH OF DIMES | 26960126661 |
MACARTHUR, SOLANGE MRS. | WASHINGTON DC 20009 | 10/28/2002 | 1000.00 | SELF/PHYSICIAN | 22992755935 |
MACBETH, ANGUS | WASHINGTON DC 20015 | 03/21/1997 | 250.00 | SIDLEY & AUSTIN | 97032220125 |
MACBETH, ANGUS | WASHINGTON DC 20015 | 10/16/1998 | 250.00 | SIDLEY AND AUSTIN | 98033961512 |
MACBETH, ANGUS MR. | WASHINGTON DC 20015 | 10/08/2010 | 500.00 | SIDLEY AND AUSTIN | 10991760393 |
MACBETH, ANGUS MR. | WASHINGTON DC 20015 | 09/08/2002 | 1000.00 | SIDLEY AND AUSTIN/ATTORNEY | 22992005477 |
MACBETH, ANGUS MR. | WASHINGTON DC 20015 | 08/02/2010 | 500.00 | SIDLEY AND AUSTIN | 10991355388 |
MACBETH, ANGUS MR. | WASHINGTON DC 20015 | 09/29/2006 | 1000.00 | SIDLEY AND AUSTIN | 26940408241 |
MACBETH, ANGUS MR. | WASHINGTON DC 20015 | 09/23/2008 | 500.00 | SIDLEY AND AUSTIN | 28992568330 |
MACDOUGAL, MARK A. MR. | MYRTLE BEACH SC 29588 | 09/30/2006 | 250.00 | SELF | 26940408241 |
MACINDOE, WILLIAM | LAKE WYLIE SC 29710 | 09/13/2000 | 250.00 | TEXTILE SALES | 20036170801 |
MACK, B BAYLES | FORT MILL SC 29715 | 08/23/1998 | 500.00 | MACK & MACK | 98033712018 |
MACK, B BAYLES | FORT MILL SC 29715 | 08/22/2000 | 500.00 | MACK & MACK | 20036170786 |
MACK, B. BAYLES MR. | FORT MILL SC 29715 | 04/03/2006 | 1000.00 | MACK AND MACK ATTYS. | 26960126661 |
MACK, B. BAYLES MR. | FORT MILL` SC 29715 | 02/25/2002 | 500.00 | MACK AND MACK ATTYS./ATTORNEY | 22990646432 |
MACK, B. BAYLES MR. | FORT MILL SC 29715 | 05/27/2008 | 1000.00 | MACK AND MACK, ATTYS. | 28932134633 |
MACK, FANNIE L | MCCONNELLS SC 29726 | 11/01/1998 | 1000.00 | LEE MACK COSMETICS | 98033961521 |
MACK, FANNIE L. MRS. | MCCONNELLS SC 29726 | 03/31/2006 | 500.00 | LEE MACK COSMETICS | 26960056539 |
MACKAY, KENNETH H. MR. | OCKLWAHA FL 32179 | 07/28/2006 | 500.00 | NONE | 26940408242 |
MACKLIN, JOHN J. MR. | CHEVY CHASE MD 20815 | 07/28/2006 | 1000.00 | WILLIAMS AND JENSSEN | 26940408242 |
MACLEAN, BARRY MR. | METTAWA IL 60048 | 07/10/2006 | 2000.00 | MACLEAN FOGG | 26940408242 |
MACLEAN, MARY ANN MRS. | METTAWA IL 60048 | 07/10/2006 | 2000.00 | NONE | 26940408243 |
MACMAHON, TRACIE PETERSON | MIDDLEBURG VA 20118 | 05/11/1998 | 250.00 | SALLIE MAE | 98033141150 |
MACPHERSON, DOUGLAS A | FLORENCE SC 29505 | 01/20/1998 | 250.00 | ANESTHESIOLOGIST | 98032924423 |
MADDREY, E ERWIN II | GREENVILLE SC 29605 | 04/11/1998 | 250.00 | DELTA WOODSIDE | 98033141139 |
MADDREY, E. ERWIN MR. II | GREENVILLE SC 29605 | 04/06/2006 | 1000.00 | DELTA WOODSIDE INDUSTRIES | 26960126661 |
MADDREY, E. ERWIN MR. II | GREENVILLE SC 29605 | 05/10/2006 | 250.00 | DELTA WOODSIDE INDUSTRIES | 26960126662 |
MADDREY, E. ERWIN MR. II | GREENVILLE SC 29605 | 04/26/2010 | 1000.00 | DELTA WOODSIDE INDUSTRIES | 10990717293 |
MALARKEY, TIMOTHY P. MR. | WALLINGFORD PA 19086 | 07/26/2007 | 1000.00 | SELF | 27990767985 |
MALIK, RAJESH DR. | FLORENCE SC 29506 | 11/01/2010 | 1012.50 | PEE DEE CARDIOLOGY ASSOCIATES | 10992359821 |
MALLINO, DAVID L | WASHINGTON DC 20005 | 03/25/2000 | 500.00 | CONNERTON & RAY | 20035503161 |
MALLINO, DAVID L | WASHINGTON DC 20005 | 07/19/1999 | 500.00 | CONNERTON & RAY | 20035043018 |
MALLINO, DAVID MR. | UNIVERSITY PARK MD 20782 | 06/28/2006 | 500.00 | MALLINO GOVERNMENT RELATIONS | 26940239369 |
MALLOY, WILLIAM M. MR. JR. | CHERAW SC 29520 | 03/30/2004 | 500.00 | CHERAW YARN MILLS | 24961348694 |
MALLOY, WILLIAM M. MR. JR. | CHERAW SC 29520 | 09/01/2006 | 400.00 | CHERAW YARN MILLS | 26940408243 |
MALLOY, WILLIAM M. MR. JR. | CHERAW SC 29520 | 05/05/2007 | 350.00 | CHERAW YARN MILLS | 27931232213 |
MALLOY, WILLIAM M. MR. JR. | CHERAW SC 29520 | 02/21/2008 | 500.00 | CHERAW YARN MILLS | 28931126459 |
MANDIGO, GLENTON T | WASHINGTON DC 20003 | 04/12/2000 | 1000.00 | G H L INC | 20035624318 |
MANERS, JIMMY A | ROCK HILL SC 29732 | 09/04/2000 | 250.00 | DRUM'S BATTERY | 20036170797 |
MANERS, JIMMY A | ROCK HILL SC 29732 | 04/04/2000 | 500.00 | DRUM'S BATTERY | 20035624313 |
MANERS, JIMMY A | ROCK HILL SC 29732 | 03/12/1998 | 250.00 | DRUM'S BATTERY | 98032924428 |
MANERS, JIMMY A. MR. | ROCK HILL SC 29732 | 05/25/2004 | 250.00 | DRUM TIRE AND BATTERY CO. | 24971446609 |
MANERS, JIMMY A. MR. | ROCK HILL SC 29732 | 02/13/2002 | 350.00 | DRUM TIRE AND BATTERY CO./OWNER | 22990646433 |
MANERS, JIMMY A. MR. | ROCK HILL SC 29732 | 03/17/2006 | 500.00 | DRUM TIRE AND BATTERY CO. | 26960056540 |
MANERS, JIMMY A. MR. | ROCK HILL SC 29732 | 05/12/2010 | 500.00 | DRUM TIRE AND BATTERY CO. | 10990717294 |
MANERS, JIMMY A. MR. | ROCK HILL SC 29732 | 04/28/2008 | 250.00 | DRUM TIRE AND BATTERY CO. | 28991667469 |
MANGAN, JOHN F JR | ALEXANDRIA VA 22307 | 10/13/2000 | 400.00 | M & M PARTNERS | 20036404848 |
MANGAN, JOHN F. MR. JR. | CHARLOTTE NC 28211 | 02/24/2004 | 1000.00 | MCCOLL MANGAN PARTNERS | 24961348695 |
MANN, R F MRS | LAKE WYLIE SC 29710 | 05/29/2000 | 250.00 | CLOVER SCHOOL DIS | 20035843941 |
MANN, R F MRS | LAKE WYLIE SC 29710 | 10/03/1998 | 250.00 | CLOVER SCHOOL DIS | 98033854965 |
MANN, RICHARD F. MRS. | LAKE WYLIE SC 29710 | 05/21/2004 | 250.00 | CLOVER SCHOOL DISTRICT | 24971446610 |
MANN, RICHARD F. MRS. | LAKE WYLIE SC 29710 | 02/25/2002 | 250.00 | CLOVER SCHOOL DISTRICT/SPEECH THERA | 22990646433 |
MANN, RICHARD F. MRS. | LAKE WYLIE SC 29710 | 03/31/2006 | 500.00 | CLOVER SCHOOL DISTRICT | 26960056540 |
MANNING, MARY JO MRS. | CHEVY CHASE MD 20815 | 06/20/2007 | 500.00 | WILEY REIN AND FIELDING | 27931232213 |
MANNING, MARY JO MRS. | CHEVY CHASE MD 20815 | 04/18/2006 | 250.00 | WILEY REIN AND FIELDING | 26960126662 |
MANNING, MARY JO MRS. | CHEVY CHASE MD 20815 | 09/21/2006 | 400.00 | WILEY REIN AND FIELDING | 26940408244 |
MANOCHERIAN, BERNICE MS. | NEW YORK NY 10023 | 11/22/2005 | 1000.00 | NONE | 26990160609 |
MANOCHERIAN, DONALD MR. | NEW YORK NY 10021 | 09/24/2010 | 1000.00 | GROSVENOR CAPITAL MANAGEMENT | 10991355390 |
MANTLE, CAROL ROSE MRS. | FORT MILL SC 29715 | 02/07/2002 | 500.00 | N/A/HOMEMAKER | 22990646433 |
MARSHALL, T H MRS | CAMDEN SC 29020 | 10/25/1998 | 200.00 | 98033961541 | |
MARTIN, DAVID G JR | CHAPEL HILL NC 27514 | 10/05/2000 | 1000.00 | UNIV OF NORTH CAROLINA | 20036404833 |
MARTIN, DAVID G. MR. JR. | CHAPEL HILL NC 27514 | 10/16/2006 | 1000.00 | SELF | 26950677054 |
MARTIN, JAMES JR | GAFFNEY SC 29342 | 11/06/2000 | 250.00 | EXPEDITERS INTERNATIONAL | 20036620457 |
MARTIN, L. MORGAN MR. | CONWAY SC 29526 | 01/31/2008 | 1000.00 | SELF | 28931126460 |
MARTIN, L. MORGAN MR. | CONWAY SC 29526 | 05/14/2010 | 1000.00 | HEARN, BRITTAIN & MARTIN | 10990717294 |
MARTIN, L. MORGAN MR. | CONWAY SC 29526 | 12/28/2005 | 250.00 | SELF | 26990160609 |
MARTIN, TIMOTHY DR. | CHARLOTTE NC 28226 | 02/24/2004 | 500.00 | BANK OF AMERICA | 24961348695 |
MARVENTANO, DAVID MR. | ARLINGTON VA 22207 | 08/13/2009 | 500.00 | FLUOR CORPORATION | 29992924728 |
MASON, ROBERT E | CHARLOTTE NC 28207 | 10/13/2000 | 250.00 | ROBERT E MASON COMPANY | 20036404841 |
MASSIE, CAMILLE BARES | ALEXANDRIA VA 22302 | 10/09/1998 | 500.00 | HOMEMAKER | 98033854968 |
MASSIE, JAMES D | ALEXANDRIA VA 22302 | 10/09/1998 | 500.00 | ALPINE GROUP INC | 98033854968 |
MATHIS, BRENDA B JR | IRMO SC 29063 | 08/08/2000 | 250.00 | REGISTERED NURSE | 20036170779 |
MATHIS, HUGH A. MR. | SUMTER SC 29154 | 09/23/2006 | 250.00 | RETIRED | 26940408244 |
MATHIS, JOSEPH MR. | GAFFNEY SC 29340 | 10/30/2006 | 500.00 | RETIRED | 27930163913 |
MATTHEWS, ANNA L | ARLINGTON VA 22207 | 06/15/2000 | 482.00 | HOMEMAKER | 20035843945 |
MATTHEWS, J EUGENE | SUMTER SC 29150 | 10/16/1998 | 200.00 | JAMES DURANT MATTHEWS AND SHELLEY | 98033961525 |
MATTHEWS, J EUGENE | SUMTER SC 29150 | 08/02/2000 | 250.00 | JAMES DURANT MATTHEWS AND SHELLEY | 20036170771 |
MATTHEWS, MARGIE B. MRS. | WALTERBORO SC 29488 | 07/24/2010 | 500.00 | BRIGHT MATTHEWS LAW FIRM | 10991355390 |
MATTHEWS, RUTH H | DARLINGTON SC 29532 | 08/18/1998 | 300.00 | HOMEMAKER | 98033712017 |
MATTHEWS, TED S. MRS. | FORT MILL SC 29715 | 05/14/2004 | 500.00 | NONE | 24961485949 |
MATTON, MICHAEL N. MR. | MCLEAN VA 22101 | 10/26/2006 | 300.00 | MICHAEL N. MATTON & ASSOC. | 27930163914 |
MATTOX, BRENT MR. | GREER SC 29650 | 05/28/2008 | 250.00 | REIMBURSEMENTS, INC. | 28932134633 |
MAULDIN, WILLIAM A | ALEXANDRIA VA 22314 | 09/24/2000 | 500.00 | DIGITAL AUDIO EQUIPMENT | 20036170803 |
MAXWELL, RONALD A | AIKEN SC 29801 | 10/09/2000 | 1000.00 | ATTORNEY | 20036404838 |
MAXWELL, RONALD A. MR. | AIKEN SC 29802 | 08/16/2006 | 500.00 | MAXWELL LAW FIRM | 26940408244 |
MAY, JAMES W. MR. JR. | CHAPEL HILL NC 27514 | 10/09/2006 | 1000.00 | UNIVERSITY OF N.C. | 26950677055 |
MAYFIELD, J STOKES | ROCK HILL SC 29732 | 03/21/2000 | 200.00 | ALLIED PAYROLL SERVICES | 20035503163 |
MAYFIELD, J STOKES | ROCK HILL SC 29732 | 09/04/1998 | 250.00 | ALLIED PAYROLL SERVICES | 98033712020 |
MAYNARD, JAMES L | ROCK HILL SC 29732 | 03/19/1998 | 250.00 | YORK PATHOLOGY | 98032924433 |
MAYNARD, JAMES L. DR. | ROCK HILL SC 29732 | 03/10/2006 | 1000.00 | ROCK HILL PATHOLOGY ASSOCIATES | 26960056540 |
MAYNARD, JAMES L. DR. | ROCK HILL SC 29732 | 03/09/2002 | 250.00 | ROCK HILL PATHOLOGY ASSOCIATES/PHYS | 22990646434 |
MAYNARD, JAMES L. DR. | ROCK HILL SC 29732 | 04/29/2004 | 500.00 | ROCK HILL PATHOLOGY ASSOCIATES | 24961485950 |
MAZO, JUDITH F. MS | WASHINGTON DC 20012 | 09/28/2010 | 500.00 | THE SEGAL GROUP | 10991355391 |
MCALISTER, ALBERT D | LAURENS SC 29360 | 04/08/1998 | 250.00 | MCALISTER & MCALISTER | 98033141132 |
MCALISTER, JOHN T JR | MARINA DEL REY CA 80295 | 11/02/1998 | 1000.00 | BEIGING INTERNATIONAL FINANCIAL CEN | 98033961522 |
MCARTHUR, JOHN R. MR. | CARY NC 27511 | 09/03/2010 | 1000.00 | PROGRESS ENERGY | 10991355391 |
MCAULAY, ALBERT L | CHARLOTTE NC 28211 | 10/05/2000 | 250.00 | THE MCAULAY FIRM | 20036404833 |
MCAVOY, SARAH L. F. MRS. | CHARLOTTE NC 28211 | 02/24/2004 | 250.00 | BANK OF AMERICA | 24961348695 |
MCAVOY, SARAH L. F. MRS. | CHARLOTTE NC 28211 | 06/26/2006 | 1000.00 | BANK OF AMERICA | 26940239370 |
MCBEE, STEVEN K | WASHINGTON DC 20008 | 06/25/1999 | 500.00 | DENNY MILLER ASSOCIATES | 99034622016 |
MCBEE, STEVEN K | WASHINGTON DC 20008 | 03/31/2000 | 500.00 | DENNY MILLER ASSOCIATES | 20035503162 |
MCBEE, STEVEN K | WASHINGTON DC 20008 | 10/07/1999 | 500.00 | DENNY MILLER ASSOCIATES | 20035043019 |
MCBURNEY, ROBERT MR. | LAKE WYLIE SC 29710 | 02/21/2002 | 500.00 | HUFFMAN CORPORATION/ACCOUNTANT | 22990646434 |
MCBURNEY, ROBERT MR. | LAKE WYLIE SC 29710 | 03/26/2006 | 1000.00 | HUFFMAN CORPORATION | 26960056541 |
MCCAIN, JOSEPH H. MR. | WAXHAW NC 28173 | 09/09/2006 | 250.00 | RETIRED | 26940408245 |
MCCALLUM, HAROLD M | FORT MILL SC 29716 | 08/09/2000 | 200.00 | RETIRED | 20036170818 |
MCCALLUM, HAROLD M. MR. | ROCK HILL SC 29732 | 03/28/2006 | 200.00 | NONE | 26960056541 |
MCCALLUM, HAROLD M. MR. | ROCK HILL SC 29732 | 02/23/2002 | 250.00 | NONE/RETIRED | 22990646434 |
MCCAMMON, ROBERT J. DR. | CHARLOTTE NC 28210 | 02/15/2009 | 250.00 | SOUTHEASTERN RADIATION ONCOLOG | 29934025285 |
MCCARTER, BLANCHE B. MRS. | YORK SC 29745 | 06/04/2006 | 225.00 | NONE | 26940239370 |
MCCARTER, JOHN N JR | COLUMBIA SC 29202 | 08/08/2000 | 500.00 | DEFENDER SERVICES | 20036170779 |
MCCARTHY, PATRICK J. MR. | ARLINGTON VA 22207 | 07/17/2006 | 500.00 | FRIEDMAN BILLINGS RAMSEY GROU | 26940408245 |
MCCLARTY, THOMAS F. MR. III | LITTLE ROCK AR 72202 | 11/13/2007 | 1000.00 | THE MCCLARTY COMPANIES | 28930086640 |
MCCLUNEY, DEBORAH J | GAFFNEY SC 29340 | 11/09/2000 | 250.00 | CHEROKEE BONDING COMPANY | 20036620458 |
MCCLURE, JONATHAN MR. | GRAY COURT SC 29645 | 06/22/2005 | 250.00 | ISO POLY FILMS INC. | 25970548277 |
MCCOLL, HUGH L III | CHARLOTTE NC 28207 | 10/19/1998 | 1000.00 | HLM SECURITIES LLC | 98033961515 |
MCCOLL, HUGH L III | CHARLOTTE NC 28207 | 03/17/2000 | 1000.00 | HLM SECURITIES LLC | 20035503157 |
MCCOLL, HUGH L III | CHARLOTTE NC 28207 | 06/19/1997 | 1000.00 | HLM SECURITIES LLC | 97032220125 |
MCCOLL, HUGH L III | CHARLOTTE NC 28207 | 03/17/2000 | 1000.00 | HLM SECURITIES LLC | 20035503157 |
MCCOLL, HUGH L JR | CHARLOTTE NC 28207 | 09/15/1998 | 1000.00 | NATIONSBANK CORPORATION | 98033712021 |
MCCOLL, HUGH L JR | CHARLOTTE NC 28207 | 06/12/1997 | 1000.00 | NATIONSBANK CORPORATION | 97032220125 |
MCCOLL, HUGH L JR | CHARLOTTE NC 28207 | 08/30/2000 | 1000.00 | NATIONSBANK CORPORATION | 20036170790 |
MCCOLL, HUGH L JR | CHARLOTTE NC 28207 | 03/17/2000 | 1000.00 | NATIONSBANK CORPORATION | 20035503157 |
MCCOLL, HUGH L. MR. III | CHARLOTTE NC 28207 | 02/24/2004 | 2000.00 | HLM SECURITIES | 24961348696 |
MCCOLL, HUGH L. MR. III | CHARLOTTE NC 28207 | 02/24/2004 | 2000.00 | HLM SECURITIES | 24961348697 |
MCCOLL, HUGH L. MR. JR. | CHARLOTTE NC 28207 | 02/24/2004 | 2000.00 | MCCOLL BROTHERS LOCKWOOD | 24961348696 |
MCCOLL, HUGH L. MR. JR. | CHARLOTTE NC 28207 | 02/24/2004 | 2000.00 | MCCOLL BROTHERS LOCKWOOD | 24961348696 |
MCCOLL, HUGH L. MR. III | CHARLOTTE NC 28207 | 06/09/2006 | 2100.00 | HLM SECURITIES | 26940239370 |
MCCOLL, HUGH L. MR. III | CHARLOTTE NC 28207 | 06/09/2006 | 2100.00 | HLM SECURITIES | 26940239371 |
MCCOLL, HUGH L. MR. III | CHARLOTTE NC 28207 | 05/05/2010 | 2400.00 | HLM SECURITIES | 10990717294 |
MCCOLL, HUGH L. MR. III | CHARLOTTE NC 28207 | 05/09/2001 | 1000.00 | HLM SECURITIES/EQUITY TRADER | 21990334423 |
MCCOLL, HUGH L. MR. III | CHARLOTTE NC 28207 | 05/28/2002 | 1000.00 | HLM SECURITIES/EQUITY TRADER | 22991276491 |
MCCOLL, HUGH L. MR. JR. | CHARLOTTE NC 28207 | 06/08/2010 | 2400.00 | MCCOLL BROTHERS, LOCKWOOD | 10930983690 |
MCCOLL, HUGH L. MR. JR. | CHARLOTTE NC 28207 | 10/25/2002 | 1000.00 | MCCOLL BROTHERS LOCKWOOD/CHAIRMAN | 22992755936 |
MCCOLL, HUGH L. MR. JR. | CHARLOTTE NC 28207 | 06/26/2006 | 2100.00 | MCCOLL BROTHERS LOCKWOOD | 26940239371 |
MCCOLL, HUGH L. MR. JR. | CHARLOTTE NC 28207 | 06/04/2002 | 1000.00 | NONE/RETIRED | 22991276492 |
MCCOLL, HUGH L. MR. JR. | CHARLOTTE NC 28207 | 09/15/2008 | 2300.00 | MCCOLL BROTHERS, LOCKWOOD | 28992568330 |
MCCOLL, HUGH L. MR. JR. | CHARLOTTE NC 28207 | 04/21/2008 | 2300.00 | MCCOLL BROTHERS, LOCKWOOD | 28991667469 |
MCCOLL, HUGH L. MR. JR. | CHARLOTTE NC 28207 | 09/13/2010 | 2400.00 | MCCOLL BROTHERS, LOCKWOOD | 10991355391 |
MCCOLL, HUGH L. MR. JR. | CHARLOTTE NC 28207 | 03/14/2006 | 2100.00 | MCCOLL BROTHERS LOCKWOOD | 26960056541 |
MCCOLL, HUGH L. MRS. JR. | CHARLOTTE NC 28207 | 03/11/2002 | 1000.00 | NONE/HOMEMAKER | 22990646435 |
MCCOLL, JANE S | CHARLOTTE NC 28207 | 08/30/2000 | 1000.00 | HOMEMAKER | 20036170789 |
MCCOLL, JANE S | CHARLOTTE NC 28207 | 09/15/1998 | 1000.00 | HOMEMAKER | 98033712021 |
MCCOLL, JANE S | CHARLOTTE NC 28207 | 03/17/2000 | 1000.00 | HOMEMAKER | 20035503156 |
MCCOLL, JANE S | CHARLOTTE NC 28207 | 06/12/1997 | 1000.00 | HOMEMAKER | 97032220125 |
MCCOLL, JANE SPRATT MRS. | CHARLOTTE NC 28207 | 02/24/2004 | 2000.00 | NONE | 24961348697 |
MCCOLL, JANE SPRATT MRS. | CHARLOTTE NC 28207 | 02/24/2004 | 2000.00 | NONE | 24961348697 |
MCCOLL, JANE SPRATT MRS. | CHARLOTTE NC 28207 | 06/26/2006 | 2100.00 | NONE | 26940239371 |
MCCOLL, JANE SPRATT MRS. | CHARLOTTE NC 28207 | 09/08/2010 | 2400.00 | NONE | 10991355392 |
MCCOLL, JANE SPRATT MRS. | CHARLOTTE NC 28207 | 03/10/2006 | 2100.00 | NONE | 26960056542 |
MCCOLL, JANE SPRATT MRS. | CHARLOTTE NC 28207 | 09/15/2008 | 2300.00 | NONE | 28992568330 |
MCCOLL, JANE SPRATT MRS. | CHARLOTTE NC 28207 | 04/30/2010 | 2400.00 | NONE | 10990717295 |
MCCOLL, JANE SPRATT MRS. | CHARLOTTE NC 28207 | 04/21/2008 | 2300.00 | NONE | 28991667470 |
MCCOLL, JANE SPRATT MRS. | CHARLOTTE NC 28207 | 10/25/2002 | 1000.00 | NONE/HOMEMAKER | 22992755936 |
MCCOLL, JOHN S. MR. | ATLANTA GA 30327 | 05/12/2002 | 1000.00 | CARSON PROPERTIES/PRESIDENT | 22991036706 |
MCCOLL, JOHN S. MR. | ATLANTA GA 30327 | 11/02/2002 | 1000.00 | CARSON PROPERTIES/PRESIDENT | 22992755936 |
MCCOLL, JOHN S. MR. | ATLANTA GA 30327 | 09/07/2010 | 500.00 | CARSON PROPERTIES | 10991355392 |
MCCOLL, JOHN S. MR. | ATLANTA GA 30327 | 06/09/2006 | 2100.00 | CARSON PROPERTIES | 26940239372 |
MCCOLL, JOHN S. MRS. | ATLANTA GA 30327 | 05/12/2002 | 1000.00 | NONE/HOMEMAKER | 22991036707 |
MCCOLL, JOHN SPRATT | ATLANTA GA 30327 | 10/30/1998 | 1000.00 | CARSONS PROPERTIES INC | 98033961520 |
MCCOLL, JOHN SPRATT | ATLANTA GA 30327 | 03/27/1998 | 1000.00 | CARSONS PROPERTIES INC | 98032924444 |
MCCOLL, JOHN SPRATT | ATLANTA GA 30327 | 11/06/2000 | 1000.00 | CARSONS PROPERTIES INC | 20036620456 |
MCCOLL, JOHN SPRATT | ATLANTA GA 30327 | 05/05/2000 | 1000.00 | CARSONS PROPERTIES INC | 20035624319 |
MCCOLL, JOHN SPRATT | ATLANTA GA 30327 | 05/05/2000 | 1000.00 | CARSONS PROPERTIES INC | 20035624319 |
MCCOLL, LEE MRS. | ATLANTA GA 30327 | 11/02/2002 | 1000.00 | NONE/HOMEMAKER | 22992755937 |
MCCOLL, LEE MRS. | ATLANTA GA 30327 | 06/09/2006 | 2100.00 | NONE | 26940239372 |
MCCOLL, LEE P MRS | ATLANTA GA 30327 | 10/30/1998 | 1000.00 | HOMEMAKER | 98033961521 |
MCCOLL, LEE P MRS | ATLANTA GA 30327 | 10/05/2000 | 1000.00 | HOMEMAKER | 20036404833 |
MCCOLL, LEE P MRS | ATLANTA GA 30327 | 03/27/1998 | 1000.00 | HOMEMAKER | 98032924444 |
MCCOLL, RENEE G | CHARLOTTE NC 28207 | 03/24/2000 | 1000.00 | HOMEMAKER | 20035503158 |
MCCOLL, RENEE G | CHARLOTTE NC 28207 | 03/27/1998 | 1000.00 | HOMEMAKER | 98032924444 |
MCCOLL, RENEE G | CHARLOTTE NC 28207 | 10/19/1998 | 1000.00 | HOMEMAKER | 98033961514 |
MCCOLL, RENEE G | CHARLOTTE NC 28207 | 03/24/2000 | 1000.00 | HOMEMAKER | 20035503158 |
MCCOLL, RENEE G. MRS. | CHARLOTTE NC 28207 | 02/24/2004 | 2000.00 | NONE | 24961348698 |
MCCOLL, RENEE G. MRS. | CHARLOTTE NC 28207 | 02/24/2004 | 2000.00 | NONE | 24961348698 |
MCCOLL, RENEE G. MRS. | CHARLOTTE NC 28207 | 06/09/2006 | 2100.00 | NONE | 26940239372 |
MCCOLL, RENEE G. MRS. | CHARLOTTE NC 28207 | 05/28/2002 | 1000.00 | NONE/HOMEMAKER | 22991276492 |
MCCOLL, RENEE G. MRS. | CHARLOTTE NC 28207 | 06/09/2006 | 2100.00 | NONE | 26940239373 |
MCCOLL, RENEE G. MRS. | CHARLOTTE NC 28207 | 10/29/2002 | 1000.00 | NONE/HOMEMAKER | 22992755937 |
MCCOLLUM, M. GREGORY MR. | MYRTLE BEACH SC 29577 | 01/31/2008 | 250.00 | SELF | 28931126460 |
MCCORD, MARTHA MRS. | ATLANTA GA 30305 | 05/10/2006 | 250.00 | NONE | 26960126662 |
MCCOY, JAN SHAW DR. | ROCK HILL SC 29732 | 03/29/2006 | 250.00 | SELF | 26960056542 |
MCCOY, PERRY MR. | CAMDEN SC 29020 | 07/08/2010 | 500.00 | MCCOY MOVING AND STORAGE | 10991355392 |
MCCRAE, ANGELA | FORT MILL SC 29716 | 08/09/2000 | 200.00 | SPRINGS FOUNDATION | 20036170818 |
MCCRAE, BETH P | FORT MILL SC 29715 | 07/26/2000 | 250.00 | SPRINGS INDUSTRIES | 20036170764 |
MCCRAE, BETH P | FORT MILL SC 29715 | 07/15/1998 | 250.00 | SPRINGS INDUSTRIES | 98033712013 |
MCCRAE, ELIZABETH MRS. | FORT MILL SC 29715 | 02/13/2002 | 250.00 | SPRINGS INDUSTRIES/OFFICE WORKER | 22990646435 |
MCCRAE, J. RICHARDS MR. III | ROCK HILL SC 29732 | 09/16/2010 | 250.00 | MORTON AND GETTYS | 10991355394 |
MCCRAE, MELINDA MRS. | YORK SC 29745 | 08/01/2006 | 1000.00 | FRESENIUS MEDICAL CARE N.A. | 26940408246 |
MCCRAE, MELINDA MRS. | YORK SC 29745 | 09/13/2010 | 300.00 | FRESENIUS MEDICAL CARE, N.A. | 10991355394 |
MCCRAE, STEPHEN R JR | YORK SC 29745 | 03/31/1998 | 250.00 | KENNEDY COVINGTON LOBDELL ET AL | 98032924454 |
MCCRAE, STEPHEN R JR | YORK SC 29745 | 10/01/1998 | 500.00 | KENNEDY COVINGTON LOBDELL AND HICKM | 98033854963 |
MCCRAE, STEPHEN R JR | YORK SC 29745 | 09/04/2000 | 1000.00 | KENNEDY COVINGTON LOBDELL & HICKMAN | 20036170794 |
MCCRAE, STEPHEN R JR | YORK SC 29745 | 04/05/2000 | 250.00 | KENNEDY COVINGTON LOBDELL AND HICKM | 20035624314 |
MCCRAE, STEPHEN R. MR. JR. | YORK SC 29745 | 05/26/2004 | 1000.00 | KENNEDY COVINGTON LOBDELL HICKMAN | 24971446610 |
MCCRAE, STEPHEN R. MR. JR. | YORK SC 29745 | 02/17/2006 | 2100.00 | KENNEDY COVINGTON LOBDELL HICKMAN | 26960056542 |
MCCRAE, STEPHEN R. MR. JR. | YORK SC 29745 | 04/08/2002 | 1000.00 | KENNEDY COVINGTON LOBDELL HICKMAN/A | 22991036707 |
MCCRAE, STEPHEN R. MR. JR. | YORK SC 29745 | 09/08/2010 | 1000.00 | KENNEDY, COVINGTON, LOBDELL, HICKMA | 10991355395 |
MCCRAE, STEPHEN R. MR. JR. | YORK SC 29745 | 03/25/2010 | 1000.00 | KENNEDY, COVINGTON, LOBDELL, HICKMA | 10930782087 |
MCCRAE, STEPHEN R. MR. JR. | YORK SC 29745 | 05/25/2010 | 1000.00 | KENNEDY, COVINGTON, LOBDELL, HICKMA | 10930983691 |
MCCRAE, STEPHEN R. MR. JR. | YORK SC 29745 | 07/08/2010 | 500.00 | KENNEDY, COVINGTON, LOBDELL, HICKMA | 10991355394 |
