Individuals Who Gave To: HOLDEN, TIMOTHY T
Whose Last Name Begins With The Letter 'B'
Committee(s) Used In This Query:
FRIENDS OF CONGRESSMAN TIM HOLDEN
The query you have chosen matched 316 individual contributions.
Contributor | Address | Date | Amount | Employer/Occupation | Image Number |
---|---|---|---|---|---|
CONTRIBUTIONS FROM AN INDIVIDUAL | |||||
BACINE, DANIEL | PHILADELPHIA PA 19119 | 04/12/2012 | 500.00 | INFORMATION REQUESTED | 12954206549 |
BACKON, MARC E | WESTPORT CT 06880 | 03/12/2010 | 500.00 | CAPTIAL BLUE CROSS | 10930788578 |
BAILEY, STEFAN L.B. | WASHINGTON DC 20005 | 04/18/2012 | 500.00 | PRIME POLICY GROUP | 12954206550 |
BAJWA, ZARAR | ORWIGSBURG PA 17961 | 09/01/2004 | 500.00 | SELF | 24981921966 |
BAKER, ALFRED W | HARRISBURG PA 17110 | 04/26/2006 | 250.00 | PIBH | 26960083685 |
BAKER, ALFRED W | HARRISBURG PA 17110 | 09/30/2002 | 1000.00 | PIBH/PRESIDENT & CEO | 22992038818 |
BAKER, ALFRED W | HARRISBURG PA 17110 | 06/19/2003 | 500.00 | PIBH | 23991268003 |
BAKER, WILLIAM D | HELLERTOWN PA 18055 | 12/13/2000 | 250.00 | BAKER MANAGEMENT INC/PRESIDENT | 21990015318 |
BALABAN, WILLIAM R | HARRISBURG PA 17101 | 05/21/2004 | 1000.00 | ELLIOTT REIHNER SIEDZIKOWSKI & B | 24981921191 |
BALL, JOHN K | WAYNE PA 19087 | 04/26/2004 | 500.00 | ALEXANDER BUILDING CONSTRUCTION | 24981921192 |
BALL, KAREN S | HARRISBURG PA 17110 | 10/16/2002 | 250.00 | BACHMAN IUPRALL/GOVT RELATIONS | 22992359574 |
BAMBRICK, ESQUIRE | WEST READING PA 19611 | 02/23/2012 | 960.50 | SELF/ATTORNEY | 12954206258 |
BAMBRICK, J. T JR. | DOUGLASSVILLE PA 19518 | 03/09/2004 | 500.00 | SELF | 24981920897 |
BAMBRICK, J. T JR. | DOUGLASSVILLE PA 19518 | 10/07/2004 | 500.00 | SELF | 24981922220 |
BAMBRICK, JOSEPH T ESQUIRE | WEST READING PA 19611 | 10/12/2000 | 600.00 | ATTORNEY | 20036310021 |
BANE, JOHN | ASHLAND PA 17921 | 03/12/2010 | 500.00 | SELF | 10930788579 |
BANE, JOHN | ASHLAND PA 17921 | 03/24/2004 | 500.00 | OWNER/OPERATOR | 24981920898 |
BANE, JOHN | ASHLAND PA 17921 | 07/01/2009 | 250.00 | OWNER/OPERATOR | 29993321955 |
BANE, JOHN P. | HARRISBURG PA 17102 | 04/09/2012 | 1000.00 | PENNSYLVANIA STATE EDUCATION ASSOCI | 12954206550 |
BANE, JOHN P. | ASHLAND PA 17921 | 06/19/2003 | 500.00 | BANE INSURANCE AGENCY | 23991268004 |
BANE, JOHN P. | HARRISBURG PA 17102 | 08/25/2010 | 200.00 | PENNSYLVANIA STATE EDUCATION ASSOCI | 10991806353 |
BANE, JOHN P. | ASHLAND PA 17921 | 06/19/2003 | 500.00 | BANE INSURANCE AGENCY | 23991268004 |
BANE, JOHN P. | ASHLAND PA 17921 | 03/23/2006 | 250.00 | BANE INSURANCE AGENCY | 26940084916 |
BANE, JOHN P. | ASHLAND PA 17921 | 09/18/2002 | 925.00 | BANE INSURANCE AGENCY/OWNER | 22992038820 |
BANE, JOHN P. | HARRISBURG PA 17102 | 04/23/2010 | 250.00 | PENNSYLVANIA STATE EDUCATION ASSOC | 10990722880 |
BANE, M.D. | POTTSVILLE PA 17901 | 05/05/2010 | 250.00 | SELF | 10991806152 |
BANE, SARAH M. | ASHLAND PA 17921 | 03/12/2010 | 500.00 | BANE INSURANCE AGENCY | 10930788579 |
BANE, SARAH M. | ASHLAND PA 17921 | 09/18/2002 | 225.00 | BANE INSURANCE AGENCY/AGENT | 22992038821 |
BANK, SUSQUENHANNA | SAINT CLAIR PA 17970 | 04/09/2010 | 305.60 | 10990722912 | |
BARAN, ANTHONY | ASHLAND PA 17921 | 08/21/2006 | 250.00 | EXTOL INTERNATIONAL INC | 26960437485 |
BARANKO, JR. | MCADOO PA 18237 | 03/12/2012 | 300.00 | SELF/ATTORNEY | 12954206260 |
BARANKO, JR. | MCADOO PA 18237 | 09/10/2010 | 250.00 | SELF | 10991806353 |
BARANKO, JR. | MCADOO PA 18237 | 04/07/2010 | 350.00 | SELF | 10990722880 |
BARANKO, JR. | MCADOO PA 18237 | 04/14/2008 | 1000.00 | SELF | 28932119197 |
BARANKO, MARGARET | MC ADOO PA 18237 | 10/18/2010 | 1000.00 | RETIRED | 11932047547 |
BARANKO, MARGARET | MCADOO PA 18237 | 02/27/2012 | 500.00 | RETIRED/RETIRED | 12954206260 |
BARANKO, MARGARET | MC ADOO PA 18237 | 07/07/2008 | 375.00 | SELF | 28992382321 |
BARANKO, MARGARET | MC ADOO PA 18237 | 03/23/2010 | 1000.00 | RETIRED | 10930788579 |
BARANKO, STEPHEN A. | HAZLETON PA 18201 | 10/18/2010 | 250.00 | PA LIQUOR CONTROL BOARD | 11932047548 |
BARANKO, STEPHEN A. | MCADOO PA 18237 | 07/07/2008 | 375.00 | PA LIQUOR CONTROL BOARD | 28992382322 |
BARBETTI, MICHAEL | SCRANTON PA 18509 | 03/22/2012 | 500.00 | KELLY BARBETTI AND CO. | 12954206261 |
BARBON, JOAN B. | READING PA 19606 | 06/19/2003 | 250.00 | BARBONS TAVERN INC. | 23991268004 |
BARBON, JOAN B. | READING PA 19606 | 03/24/2004 | 300.00 | BARBON'S TAVERN INC. | 24981920898 |
BARBON, JOAN B. | READING PA 19606 | 04/15/2002 | 250.00 | BARBONS TAVERN INC./SECRETARY | 22990889237 |
BARBON, STEVEN J. | TEMPLE PA 19560 | 10/07/2004 | 200.00 | ALL KLEEN INC | 24981922221 |
BARBON, STEVEN J. | TEMPLE PA 19560 | 03/24/2004 | 300.00 | ALL KLEEN INC | 24981920899 |
BARBON, STEVEN J. | TEMPLE PA 19560 | 04/15/2002 | 250.00 | ALL KLEEN INC/EXECUTIVE | 22990889237 |
BARBON, STEVEN J. | TEMPLE PA 19560 | 06/19/2003 | 250.00 | ALL KLEEN INC | 23991268005 |
BARBON, STEVEN J. | TEMPLE PA 19560 | 09/16/2003 | 200.00 | ALL KLEEN INC | 24981920750 |
BARBON, STEVEN J. | TEMPLE PA 19560 | 10/11/2002 | 200.00 | ALL KLEEN INC/EXECUTIVE | 22992359575 |
BARG, IRL | WAYNE PA 19087 | 06/08/2011 | 500.00 | SELF | 12950030431 |
BARLEY, JOHN E | MOUNT JOY PA 17552 | 12/04/2009 | 500.00 | VERSANT STRATEGIES | 10930022111 |
BARRETT, JAMES | CLARKS SUMMITT PA 18411 | 04/09/2012 | 2000.00 | ROAD SCHOLAR TRANSPORT | 12954206551 |
BARTO, DONNA | WALNUTPORT PA 18088 | 06/20/2002 | 1000.00 | JADE MANAGEMENT/PRESIDENT | 22991197033 |
BARTO, DONNA | WALNUTPORT PA 18088 | 09/30/2004 | 1000.00 | JADE MANAGEMENT | 24981921970 |
BARTO, DONNA | WALNUTPORT PA 18088 | 03/09/2004 | 1000.00 | JADE MANAGEMENT | 24981920899 |
BARTO, DONNA | WALNUTPORT PA 18088 | 07/29/2008 | 1000.00 | JADE MANAGEMENT | 28992382323 |
BARTO, JOHN JR | WALNUTPORT PA 18088 | 10/27/2000 | 1000.00 | BURGER KING | 20036522282 |
BARTO JR., JOHN | WALNUTPORT PA 18088 | 09/22/2010 | 1000.00 | BURGER KING | 10991806354 |
BARTON, JAMIES A | POTTSVILLE PA 17901 | 03/29/2010 | 250.00 | JACK RICH | 10930788580 |
BASSANI, DOMINIC | HUNTINGTON STATION NY 11746 | 03/25/2011 | 500.00 | BION PROJECTS GROUP | 11972229194 |
BASSANI, DOMINIC | HUNTINGTON STATION NY 11746 | 09/17/2010 | 1000.00 | BION PROJECTS GROUP | 10991806354 |
BATDORF, DAVID J ESQ | SHILLINGTON PA 19607 | 10/23/1998 | 420.00 | ATTORNEY | 98033944407 |
BATDORF, WILLIAM F | ARLINGTON VA 22204 | 08/06/1998 | 500.00 | ACCOUNTANT | 98033594324 |
BATDORF, WILLIAM F | ARLINGTON VA 22204 | 06/05/2000 | 500.00 | ACCOUNTANT | 20035721976 |
BATDORF, WILLIAM F. | ARLINGTON VA 22204 | 07/30/2002 | 300.00 | SELF/ACCOUNTANT | 22992038822 |
BATDORF, WILLIAM F. | ARLINGTON VA 22204 | 07/20/2004 | 250.00 | SELF | 24981921970 |
BATDORF ESQ., DAVID J. | SHILLINGTON PA 19607 | 03/24/2004 | 1000.00 | SELF | 24981920899 |
BAUMGARTNER, RENA | KUNKLETOWN PA 18058 | 10/28/2000 | 500.00 | BAUMGARTNER FARMS | 20036522282 |
BAUMGARTNER, RENA | KUNKLETOWN PA 18058 | 08/06/2002 | 300.00 | BAUMGARTNER FARMS-SELF/EGG PRODUCER | 22992038822 |
BAUMGARTNER, WILLIAM | KUNKLETOWN PA 18058 | 09/23/1998 | 500.00 | FARMER | 98033594324 |
BAURKOT, SAMUEL J | EASTON PA 18042 | 03/16/1998 | 1000.00 | BEER DISTR | 98032924507 |
BAXTER, KAREN R. | DAYTON OH 45458 | 10/16/2002 | 200.00 | TIME WARNER CABLE/V.P. GOV. & PUBLI | 22992359576 |
BECK, DEBORAH | HARRISBURG PA 17110 | 05/22/2009 | 250.00 | SELF | 29992401687 |
BECKER, SAMUEL | WAYNE PA 19087 | 04/12/2012 | 500.00 | INFORMATION REQUESTED | 12954206552 |
BEEMAN, AMBASSADOR JOSIAH H. | FALLS CHURCH VA 22042 | 09/18/2002 | 1000.00 | UNITED STATE GOVERNMENT/AMBASSADOR | 22992038823 |
BEENMAN, SUSAN | FALLS CHURCH VA 22042 | 09/18/2002 | 1000.00 | HOUSE WIFE | 22992038824 |
BELLANCA, LEONARD C. | MECHANICSBURG PA 17055 | 11/05/2002 | 250.00 | SELF/LEONARD C. BELLANCA PELLC | 22992713940 |
BENACH, ANDRES | WASHINGTON DC 20007 | 10/24/2002 | 231.00 | MAGGIO & KATTAR/ATTORNEY | 22992713941 |
BENDER, JULIE | WASHINGTON NJ 07882 | 04/11/2012 | 200.00 | INFORMATION REQUESTED | 12954206552 |
BENISH JR., JOSEPH M. | HARRISBURG PA 17110 | 09/25/2002 | 900.00 | SELF/PUBLIC RELATIONS | 22992038824 |
BENNETT, JOSHUA N. | HUMMELSTOWN PA 17036 | 09/22/2003 | 250.00 | CAPITOL TRAILWAYS HARRISBURG | 24981920750 |
BENSON, LINDA F | WYNNEWOOD PA 19096 | 10/26/2002 | 1000.00 | 22992713941 | |
BEREN, DANIEL E ESQ. | HARRISBURG PA 17108 | 11/18/2005 | 250.00 | SELF | 26930068436 |
BEREN, DANIEL E ESQ. | HARRISBURG PA 17108 | 11/20/2009 | 250.00 | BUCHANAN INGERSOLL&ROONEY PC | 10930022111 |
BERGAMO, CLAREY L. | HARRISBURG PA 17102 | 06/19/2003 | 500.00 | 23991268005 | |
BERGER, MAX M | PHILADELPHIA PA 19137 | 04/21/2004 | 500.00 | SELF | 24981921193 |
BERGER, MAX M. | PHILADELPHIA PA 19137 | 06/08/2011 | 500.00 | SELF | 12950030432 |
BERGMAN C.P.A., STANLEY M. | NORTHPORT NY 11768 | 10/08/2002 | 500.00 | 22992359577 | |
BERNSTEIN, MARC J | NEWTOWN SQUARE PA 19073 | 04/19/2004 | 500.00 | SELF | 24981921193 |
BERNSTEIN, THEODORE | HARRISBURG PA 17110 | 10/16/2002 | 250.00 | JUST CABINENTS/PRESIDENT | 22992359577 |
BERRIN, BOB | MIAMI FL 33156 | 11/03/2006 | 1000.00 | HYMAN SPECTOR & MARS | 26940604926 |
BERRINGER, SEAN P | CHICAGO IL 60614 | 10/08/2002 | 250.00 | RED CAR INC/EDITOR | 22992359578 |
BERSTEIN, JEFFREY | RADNOR PA 19087 | 06/08/2011 | 500.00 | PA MANAGEMENT & MAIN. CORP. | 12950030432 |
BERTOLET, J. R. | READING PA 19606 | 03/27/2002 | 500.00 | READING SCHOOL DISTRICT/BUSINESS AD | 22991921764 |
BESHORE, MICHAEL L. | YORK PA 17404 | 06/19/2003 | 500.00 | GEORGE BOYER & SONS | 23991268005 |
BETTINGER, MICHAEL J | GORDON PA 17936 | 02/11/2004 | 300.00 | MATTU PAVING | 24981920900 |
BEVAN, MARK | POTTSVILLE PA 17901 | 05/03/2002 | 300.00 | GINTHER COAL COMPANY/VICE-PRESIDENT | 22991197033 |
BEVAN, MARK | POTTSVILLE PA 17901 | 03/12/2004 | 300.00 | GINTHER COAL COMPANY | 24981920900 |
BEVAN, MARK | POTTSVILLE PA 17901 | 04/25/2002 | 300.00 | GINTHER COAL COMPANY/VICE-PRESIDENT | 22990889238 |
BEVAN, MARK | POTTSVILLE PA 17901 | 08/03/2000 | 300.00 | GINTHER COAL COMPANY | 20036092022 |
BEVERIDGE, SUZANNE | POTTSVILLE PA 17901 | 07/16/2008 | 200.00 | POTTSVILLE SCHOOL DISTRICT | 28992382323 |
BIESECKER, FREDERICK N | BOYERTOWN PA 19512 | 03/28/2000 | 300.00 | DRUG PLASTICS AND GLASS CO | 20035394291 |
BIESECKER, FREDERICK N. | BOYERTOWN PA 19512 | 07/21/2011 | 200.00 | DRUG, PLASTICS AND GLASS CO./CEO | 12954207034 |
BIESECKER, FREDERICK N. | BOYERTOWN PA 19512 | 04/18/2008 | 500.00 | DRUG, PLASTICS AND GLASS CO. | 28932119197 |
BIEVER, RICHARD | SCHUYLKILL HAVEN PA 17972 | 04/26/2010 | 300.00 | ALPHA MILLS | 10990722881 |
BIGGICA, RUSSELL J | HERSHEY PA 17033 | 09/17/2010 | 500.00 | PREA | 10991806355 |
BIGGICA, SUSAN L. | HERSHEY PA 17033 | 09/10/2002 | 500.00 | LEBANON CATHOLIC SCHOOL/TEACHER | 22992038825 |
BIGGICA, SUSAN L. | HERSHEY PA 17033 | 03/12/2010 | 1000.00 | LEBANON CATHOLIC SCHOOL | 10930788580 |
BIGLEY, JONATHAN P | DUNCANNON PA 17020 | 09/01/2004 | 1000.00 | TRIAND STRATEGIES | 24981921971 |
BIGLEY, JONATHAN P | HARRISBURG PA 17110 | 11/03/2006 | 2000.00 | TRIAND STRATEGIES | 26940604926 |
BILLINGSLEY, MEL | HERSHEY PA 17033 | 11/20/2009 | 500.00 | LIFE SCIENCES GREENHOUSE OF CENTRA | 10930022112 |
BILLINGSLEY, MEL | HERSHEY PA 17033 | 02/19/2004 | 500.00 | LIFE SCIENCES GREENHOUSE OF CENTRA | 24981920900 |
BILLINGSLEY, MEL | HERSHEY PA 17033 | 09/17/2010 | 500.00 | LIFE SCIENCES GREENHOUSE OF CENTRAL | 10991806355 |
BILLINGSLEY, MEL | HERSHEY PA 17033 | 03/26/2010 | 500.00 | LIFE SCIENCES GREENHOUSE OF CENTRA | 10930788580 |
BILLINGSLEY, MEL | HERSHEY PA 17033 | 06/13/2008 | 500.00 | LIFE SCIENCES GREENHOUSE OF CENTRA | 28932119198 |
BILLINGSLEY, MEL | HERSHEY PA 17033 | 11/10/2005 | 250.00 | LIFE SCIENCES GREENHOUSE OF CENTRA | 26930068436 |
BILLINGSLEY, MEL | HERSHEY PA 17033 | 09/01/2011 | 500.00 | LIFE SCIENCES GREENHOUSE OF CENTRAL | 12954207035 |
BINGMAN, FRANK | LEMOYNE PA 17043 | 03/23/2010 | 1000.00 | LPI ASSOCIATES | 10930788581 |
BITNER, DAVID H | HARRISBURG PA 17111 | 07/24/2009 | 250.00 | BITNER ELECTRIC | 29993321955 |
BLACK, DAVID E. | MECHANICSBURG PA 17050 | 03/05/2010 | 250.00 | HARRISBURG REGIONAL CHAMBER | 10930788581 |
BLACK, H. EDWARD | HARRISBURG PA 17110 | 08/17/2007 | 500.00 | H. EDWARD BLACK & ASSOC. | 27931298825 |
BLACK, H. EDWARD | HARRISBURG PA 17110 | 04/26/2006 | 250.00 | H. EDWARD BLACK & ASSOC. | 26960083686 |
BLACK, H. EDWARD | HARRISBURG PA 17110 | 04/26/2004 | 500.00 | H. EDWARD BLACK & ASSOC. | 24981921193 |
BLACK, H. EDWARD | HARRISBURG PA 17110 | 05/10/2002 | 250.00 | H. EDWARD BLACK & ASSOC./LANDSCAPE | 22991197034 |
BLADEN, LAURENCE V. | CAMP HILL PA 17011 | 03/25/2011 | 500.00 | 11972229194 | |
BLAKE, DONNIE | LOUISVILLE KY 40291 | 05/05/2010 | 250.00 | OKC | 10991806153 |
BLASCHAK, ANTHONY | RINGTOWN PA 17967 | 05/05/1998 | 500.00 | COAL COMPANY | 98033230993 |
BLASCHAK, DANIEL R | ALLENTOWN PA 18103 | 04/25/2000 | 500.00 | BLASCHAK COAL COMPANY | 20035721976 |
BLASCHAK, DANIEL R | ALLENTOWN PA 18103 | 07/28/2000 | 300.00 | BLASCHAK COAL COMPANY | 20036092022 |
BLASCHAK, DANIEL R | MAHANOY CITY PA 17948 | 05/05/1998 | 500.00 | BLASCHAK COAL COMPANY | 98033230993 |
BLASCHAK, DANIEL R. | ALLENTOWN PA 18103 | 10/27/2006 | 500.00 | BLASCHAK COAL COMPANY | 26940604927 |
BLASCHAK, DANIEL R. | ALLENTOWN PA 18103 | 09/21/2011 | 1000.00 | BLASCHAK COAL COMPANY/PRESIDENT | 12954207035 |
BLASCHAK, DANIEL R. | ALLENTOWN PA 18103 | 03/12/2004 | 500.00 | BLASCHAK COAL COMPANY | 24981920901 |
BLASCHAK, DANIEL R. | ALLENTOWN PA 18103 | 09/20/2004 | 500.00 | BLASCHAK COAL COMPANY | 24981921972 |
BLASCHAK, DANIEL R. | ALLENTOWN PA 18103 | 04/25/2002 | 500.00 | BLASCHAK COAL COMPANY/PRESIDENT | 22990889238 |
BLASCHAK, DANIEL R. | ALLENTOWN PA 18103 | 06/16/2006 | 500.00 | BLASCHAK COAL COMPANY | 26930417637 |
BLASCHAK, DANIEL R. | ALLENTOWN PA 18103 | 02/22/2012 | 1000.00 | BLASCHAK COAL COMPANY/PRESIDENT | 12954206261 |
BLASCHAK, DANIEL R. | ALLENTOWN PA 18103 | 09/10/2010 | 500.00 | BLASCHAK COAL COMPANY | 10991806355 |
BLASCHAK, DANIEL R. | ALLENTOWN PA 18103 | 03/29/2010 | 1000.00 | BLASCHAK COAL COMPANY | 10930788581 |
BLASCHAK, DANIEL R. | ALLENTOWN PA 18103 | 02/22/2008 | 500.00 | BLASCHAK COAL COMPANY | 28990948275 |
BLASCHAK, RUTH | RINGTOWN PA 17967 | 05/05/1998 | 500.00 | HOMEMAKER | 98033230993 |
BLAUCH, BRENT W | MECHANICSBURG PA 17050 | 05/18/2007 | 500.00 | LIMESTONE SPRINGS TROUT HATCHERY | 27931189872 |
BLECKER, CAROL J. | LEBANON PA 17046 | 03/31/2008 | 500.00 | NA | 28990948275 |
BLITZ, CHARLES M. | SANTA BARBARA CA 93105 | 10/28/2002 | 1000.00 | SELF/INVESTOR | 22992713942 |
BLOCK, ARTHUR | ELKINS PARK PA 19027 | 04/04/2012 | 1900.00 | COMCAST/ATTORNEY | 12954206262 |
BLUM, JEFFREY S. | PITTSBURGH PA 15217 | 11/27/2002 | 500.00 | 23990022958 | |
BLUM, JEFFREY S. | PITTSBURGH PA 15217 | 11/27/2002 | 500.00 | 23990819244 | |
BOBROWSKI MD, DANIEL | POTTSVILLE PA 17901 | 11/10/2003 | 250.00 | SELF | 24981920819 |
BOCCABELLA ESQ., JOHN A. | READING PA 19601 | 10/16/2002 | 200.00 | SELF/ATTORNEY | 22992359578 |
BOESSEN, JOSEPH F | FAIRFAX VA 22032 | 07/27/2004 | 250.00 | PMA GROUP | 24981921972 |
BOGOSH, SHANNON M | HOMETOWN PA 18252 | 09/20/2004 | 500.00 | VALLEY TECHNOLOGIES INC. | 24981921972 |
BOHN, W FRANKLIN | HARRISBURG PA 17104 | 10/16/2002 | 500.00 | TYCO ELECTRONICS/SYSTEMS ANALYST | 22992359579 |
BOHORAD, JAMES C | POTTSVILLE PA 17901 | 03/08/2012 | 970.00 | LIPKIN, MARSHALL, BOHORAD, THORNBER | 12954206262 |
BOHORAD, JAMES C | POTTSVILLE PA 17901 | 04/19/2004 | 250.00 | SELF | 24981921194 |
BOHORAD, JAMES C | POTTSVILLE PA 17901 | 04/14/2010 | 1000.00 | LIPKIN, MARSHALL, BOHORAD, THORNBE | 10990722881 |
BOHORAD, ROBERT N. | POTTSVILLE PA 17901 | 04/25/2002 | 300.00 | SELF/ATTORNEY | 22990889238 |
BOLTON, MICHAEL G | BETHLEHEM PA 18015 | 10/24/2002 | 200.00 | PA EARLY STAGE PARTNER/DIRECTOR | 22992713943 |
BONANNO, JOSEPH | READING PA 19607 | 10/24/2002 | 200.00 | SELF/TRANSMISSON SALES AGENT | 22992713943 |
BONAWITS, MALCOLM W | MOUNT POCONO PA 18344 | 09/30/2000 | 1000.00 | HAIR SALON OWNER | 20036092022 |
BONAWITS, SHARON S | MOUNT POCONO PA 18344 | 09/30/2000 | 1000.00 | CLOTHING STORE OWNER | 20036092022 |
BOND, JUDITH | HERSHEY PA 17033 | 09/21/2009 | 200.00 | HERSHEY MEDICAL CENTER | 29993321955 |
BOND, JUDITH | HERSHEY PA 17033 | 11/03/2006 | 200.00 | 26940604927 | |
BOONE, ELSIE | READING PA 19605 | 10/18/2002 | 200.00 | 22992713944 | |
BOOS, GREG | BELLINGHAM WA 98225 | 09/06/2002 | 500.00 | SELF/ATTORNEY | 22992038826 |
BORAN, DR. BARRY J. | POTTSVILLE PA 17901 | 11/10/2003 | 400.00 | BORAN DENTAL ASSOCIATES | 24981920820 |
BORAN, DR. BARRY J. | POTTSVILLE PA 17901 | 11/25/2003 | 200.00 | BORAN DENTAL ASSOCIATES | 24981920820 |
BORAN, DR. BARRY J. | POTTSVILLE PA 17901 | 05/07/2010 | 250.00 | BORAN DENTAL ASSOCIATES | 10991806153 |
BORAN, M.D. | ORWIGSBURG PA 17961 | 03/29/2012 | 1000.00 | ENT HEAD & NECK/PHYSICIAN | 12954206263 |
BORAN, M.D. | ORWIGSBURG PA 17961 | 04/28/2010 | 250.00 | ENT HEAD & NECK | 10990722881 |
BORAN M.D., THOMAS V. | ORWIGSBURG PA 17961 | 11/10/2003 | 500.00 | ENT HEAD & NECK | 24981920820 |
BORSKI, ROBERT A JR. | PHILADELPHIA PA 19144 | 04/26/2004 | 2000.00 | BORSKI ASSOCIATES LLC | 24981921194 |
BORSKI, ROBERT A. JR. | PHILADELPHIA PA 19144 | 04/12/2012 | 500.00 | BORSKI ASSOCIATES, LLC | 12954206553 |
BOSCOV, ALBERT R | READING PA 19606 | 10/19/2000 | 1000.00 | BOBCOV'S DEPT STORES | 20036522283 |
BOSCOV, ALBERT R | READING PA 19606 | 03/16/2000 | 750.00 | BOSCOV'S DEPT STORES | 20035394291 |
BOSCOV, ALBERT R | READING PA 19606 | 07/28/1997 | 300.00 | BOSCOV'S DEPT STORES | 98032593470 |
BOSCOV, ALBERT R | READING PA 19606 | 05/11/1998 | 700.00 | BOSCOV'S DEPT STORES | 98033230993 |
BOSCOV, ALBERT R. | READING PA 19606 | 09/28/2005 | 500.00 | BOSCOV'S DEPT. STORES | 25971116198 |
BOSCOV, ALBERT R. | READING PA 19606 | 03/08/2012 | 1000.00 | BOSCOV'S DEPT. STORES/C.E.O. | 12954206264 |
BOSCOV, ALBERT R. | READING PA 19606 | 09/08/2011 | 1000.00 | BOSCOV'S DEPT. STORES/C.E.O. | 12954207036 |
BOSCOV, ALBERT R. | READING PA 19606 | 06/22/2001 | 1000.00 | BOSCOVS DEPT. STORES/C.E.O. | 21990192859 |
BOSCOV, ALBERT R. | READING PA 19606 | 10/18/2010 | 2000.00 | BOSCOV'S DEPT. STORES | 11932047548 |
BOSCOV, ALBERT R. | READING PA 19606 | 03/27/2002 | -1000.00 | BOSCOVS DEPT. STORES/C.E.O. | 22991921765 |
BOSCOV, ALBERT R. | READING PA 19606 | 03/09/2004 | 1000.00 | BOSCOV'S DEPT. STORES | 24981920901 |
BOSCOV, ALBERT R. | READING PA 19606 | 05/15/2006 | 1600.00 | BOSCOV'S DEPT. STORES | 26930417637 |
BOSCOV, ALBERT R. | READING PA 19606 | 05/15/2006 | 400.00 | BOSCOV'S DEPT. STORES | 26930417638 |
BOSCOV, ALBERT R. | READING PA 19606 | 03/27/2002 | 1000.00 | BOSCOVS DEPT. STORES/C.E.O. | 22991921764 |
BOSCOV, ALBERT R. | READING PA 19606 | 08/01/2007 | 1000.00 | BOSCOV'S DEPT. STORES | 27931298825 |
BOSCOV, ALBERT R. | READING PA 19606 | 11/04/2008 | 1000.00 | BOSCOV'S DEPT. STORES | 29932143625 |
BOSCOV, ALBERT R. | READING PA 19606 | 03/27/2002 | 1000.00 | BOSCOVS DEPT. STORES/C.E.O. | 22991921764 |
BOSCOV, EUNICE | READING PA 19606 | 05/11/1998 | 1000.00 | HOUSEWIFE | 98033230994 |
BOSCOV, EUNICE | READING PA 19606 | 07/24/2002 | 1000.00 | SELF/HOUSEWIFE | 22992038826 |
BOSTON JR, RONALD C. | HARRISBURG PA 17102 | 10/21/2004 | 225.00 | INFORMATION REQUESTED | 24981922276 |
BOWIE, M. TAYLOR | | 09/25/2002 | 200.00 | 22992038827 | |
BOYD, JOHN T. II | WEXFORD PA 15090 | 04/09/2012 | 500.00 | INFORMATION REQUESTED | 12954206553 |
BOYLAN, DEBRA A. | WASHINGTON DC 20003 | 04/23/2012 | 200.00 | INFORMATION REQUESTED | 12954206554 |
BRADLEY JR., JOHN C. | BIRDSBORO PA 19508 | 10/11/2002 | 200.00 | SELF/ATTORNEY | 22992359580 |
BRADLEY JR., JOHN C. | READING PA 19601 | 03/29/2002 | 200.00 | SELF/ATTORNEY | 22991921765 |
BRAIN, CHARLES M. | MC LEAN VA 22101 | 03/29/2012 | 500.00 | BERGNER, BOCKORNY, CASTAGNETTI/CONS | 12954206266 |
BRAIN, CHARLES M. | MC LEAN VA 22101 | 09/30/2003 | 250.00 | BERGNER BOCKORNY CASTAGNETTI | 24981920751 |
BRAME, STEPHEN M | UNIVERSITY PARK PA 16803 | 03/12/2010 | 1000.00 | PA RURAL ELECTRIC | 10930788582 |
BRAUNSTEIN, MARTHA B | ARLINGTON VA 22205 | 06/28/2005 | 2100.00 | 25970606592 | |
BRAUNSTEIN, MARTHA B | ARLINGTON VA 22205 | 06/28/2005 | 2100.00 | 25970606592 | |
BRAUNSTEIN, MATTHEW B | ARLINGTON VA 22205 | 06/28/2005 | 2100.00 | BEAMHIT/MPRI GROUP | 25970606593 |
BRAUNSTEIN, MATTHEW B | ARLINGTON VA 22205 | 06/28/2005 | 1200.00 | BEAMHIT/MPRI GROUP | 25970606592 |
BRAVIDIS, DEMETRIUS E | READING PA 19606 | 06/23/2006 | 500.00 | PHYSICIAN | 26930417638 |
BRAVIDIS, DEMETRIUS E | READING PA 19606 | 09/02/2005 | 1000.00 | PHYSICIAN | 25971116198 |
BRECHBILL, ALAN | HUMMELSTOWN PA 17036 | 09/21/2009 | 500.00 | PENN STATE HERSHEY MED CENTER | 29993321956 |
BRECHBILL, ALAN | HUMMELSTOWN PA 17036 | 09/29/2011 | 500.00 | PENN STATE HERSHEY MED CENTER/ADMIN | 12954207039 |
BRECHBILL, ALAN | HUMMELSTOWN PA 17036 | 06/25/2010 | 500.00 | PENN STATE HERSHEY MED CENTER | 10991806154 |
BREEN, PHILIP C. | ASHLAND PA 17921 | 09/30/2002 | 200.00 | PRISON HEALTH SERVICES/PHYSICIAN | 22992038828 |
