Individuals Who Gave To: JOYCE, BRIAN A
Whose Last Name Begins With 'P-T'
Committee(s) Used In This Query:
BRIAN A. JOYCE FOR CONGRESS COMMITTEE
The query you have chosen matched 304 individual contributions.
Contributor | Address | Date | Amount | Employer/Occupation | Image Number |
---|---|---|---|---|---|
CONTRIBUTIONS FROM AN INDIVIDUAL | |||||
PANARESE, ALEXANDRA D. | MILTON MA 02186 | 05/25/2001 | 1000.00 | HOMEMAKER/HOMEMAKER | 21990360767 |
PANARESE, ALEXANDRA D. | MILTON MA 02186 | 05/25/2001 | 1000.00 | HOMEMAKER/HOMEMAKER | 21990450355 |
PANARESE, MARK J. | MILTON MA 02186 | 05/25/2001 | 500.00 | PELL RUDMAN TRUST CO. INC./SENIOR V | 21990360768 |
PANARESE, MARK J. | MILTON MA 02186 | 05/25/2001 | 1000.00 | PELL RUDMAN TRUST CO. INC./SENIOR V | 21990360767 |
PANOS, MATTHEW | WATERTOWN MA 02472 | 06/30/2001 | 500.00 | INTERCONTINENTAL MANAGEMENT CORP/HU | 21990360768 |
PAPPAFOTOPOULOS, WILLIAM T. | MILTON MA 02186 | 08/31/2001 | 250.00 | MILTON FINACIAL SERVICES/PRESIDENT | 22990239718 |
PARKER JR, THEODORE E. | AVON MA 02322 | 07/12/2001 | 500.00 | PARKER'S EXPRESS/ENTERPRISES/OWNER | 21990440505 |
PASQUANTONIO, BRIAN D. | MILTON MA 02186 | 06/25/2001 | 500.00 | SELF/CONTRACTOR | 21990360768 |
PASQUANTONIO, JAMES W. | MILTON MA 02186 | 06/25/2001 | 500.00 | SELF/CONTRACTOR | 21990360769 |
PASQUANTONIO, KASIE | MILTON MA 02186 | 09/06/2001 | 500.00 | NURSE | 22990239719 |
PATRICK, DEVAL | MILTON MA 02186 | 04/27/2001 | 1000.00 | DAY BERRY & HOWARD/ROPES & GRAY/ATT | 21990360769 |
PATRICK, DEVAL | MILTON MA 02186 | 04/27/2001 | 1000.00 | DAY BERRY & HOWARD/ROPES & GRAY/ATT | 21990450357 |
PATRICK, DIANE B | MILTON MA 02186 | 05/02/2001 | 1000.00 | ROPES & GRAY/ATTORNEY | 21990450357 |
PATRICK, DIANE B | MILTON MA 02186 | 05/02/2001 | 1000.00 | ROPES & GRAY/ATTORNEY | 21990360769 |
PENTA, CHARLES C. | BELMONT MA 02478 | 07/31/2001 | 500.00 | BOSTON BUILDING AND BRIDGE CORP | 21990440506 |
PERCHARD, JIM | HULL MA 02045 | 08/31/2001 | 300.00 | SELF/CONSULTANT | 22990239719 |
PERDIOS, DAVID J. | MILTON MA 02186 | 06/26/2001 | 1000.00 | TOWN OF MILTON/RECREATION DIRECTOR | 21990360770 |
PERRY, ROBERT K. | FRAMINGHAM MA 02186 | 05/07/2001 | 500.00 | MBTA/REPAIRMAN | 21990360770 |
PERRY, ROBERT K. | FRAMINGHAM MA 02186 | 08/22/2001 | 250.00 | MBTA/REPAIRMAN | 21990440506 |
PERRY, ROBERT K. | FRAMINGHAM MA 02186 | 05/07/2001 | 500.00 | MBTA/REPAIRMAN | 21990450358 |
PETERSON, DWIGHT R. | MILTON MA 02186 | 06/28/2001 | 250.00 | PRESIDENT | 21990360770 |
PETITTI JR., ANDREW F. | MILTON MA 02186 | 06/30/2001 | 1000.00 | RETIRED/RETIRED | 21990360771 |
PETRY, PAUL E. | BOSTON MA 02116 | 04/25/2001 | 250.00 | BOSTON MUTUAL LIFE/PRESIDENT | 21990360771 |
PETRY, PAUL E. | BOSTON MA 02116 | 04/25/2001 | 250.00 | BOSTON MUTUAL LIFE/PRESIDENT | 21990450359 |
PHINNEY, RACHEL A. | MILTON MA 02186 | 06/29/2001 | 1000.00 | CONSULTANT | 21990360771 |
PIATELLI, LEON | MILTON MA 02186 | 07/31/2001 | 500.00 | PIATELLI CONSTRUCTION/OWNER | 21990440507 |
PIATELLI, LEON | MILTON MA 02186 | 06/20/2001 | 500.00 | PIATELLI CONSTRUCTION/OWNER | 21990360772 |
PICARD, JEFFREY | CHARLESTOWN MA 02129 | 05/10/2001 | 500.00 | VERTEX ENGINEERING/V.P | 21990450360 |
PICARD, JEFFREY | CHARLESTOWN MA 02129 | 05/10/2001 | 500.00 | VERTEX ENGINEERING/V.P | 21990360772 |
PIERCE, RICHARD C. | CANTON MA 02021 | 08/11/2001 | 300.00 | SELF/ATTORNEY | 21990440507 |
PIERCE, RICHARD C. | CANTON MA 02021 | 06/12/2001 | 250.00 | SELF/ATTORNEY | 21990360773 |
PIERCE, RICHARD C. | CANTON MA 02021 | 06/12/2001 | 250.00 | SELF/ATTORNEY | 21990450361 |
PIMENTAL, CECILIA M. | E. FALMOUTH MA 02536 | 08/18/2001 | 500.00 | DUNKIN'DONUTS | 21990440507 |
PIMENTAL, DINARTE M. | E. FALMOUTH MA 02536 | 08/18/2001 | 1000.00 | DUNKIN DONUTS | 21990440508 |
PITTARO, FREDERICK J. | BOSTON MA 02114 | 08/17/2001 | 250.00 | MINTZ LEVIN/ATTORNEY | 21990440508 |
PODGURSKI, CHRISTOPHER | CANTON MA 02021 | 05/31/2001 | 250.00 | 21990450361 | |
PODGURSKI, CHRISTOPHER | CANTON MA 02021 | 05/31/2001 | 250.00 | 21990360773 | |
POLITO, GLEN | JAMAICA PLAIN MA 02130 | 08/14/2001 | 500.00 | COLDWELL BANKER/DIRECTOR | 21990440508 |
PORTNEY, MERRILL B. | DEDHAM MA 02026 | 07/12/2001 | 250.00 | LAW OFFICES OF MERRILL B. PORTNEY/A | 21990440509 |
POSNER, NORMAN P. | NEEDHAM MA 02192 | 06/28/2001 | 500.00 | SELF/ACCOUNTANT | 21990360773 |
PREZIOSI, MARK J. | BRAINTREE MA 02184 | 08/21/2001 | 250.00 | 21990440509 | |
PROBERT, RICHARD B | DORCHESTER MA 02124 | 05/29/2001 | 500.00 | COMM. OF MA/ADMINISTRATOR | 21990450362 |
PROBERT, RICHARD B | DORCHESTER MA 02124 | 05/29/2001 | 500.00 | COMM. OF MA/ADMINISTRATOR | 21990360774 |
PROBERT, RICHARD B | DORCHESTER MA 02124 | 09/08/2001 | 500.00 | COMM. OF MA/ADMINISTRATOR | 22990239719 |
PUHY, DOROTHY E. | SUDBURY MA 01776 | 09/04/2001 | 500.00 | DANA FARBER/CEO | 22990239720 |
PUTZIGER, MICHAEL T. | BELMONT MA 02478 | 05/11/2001 | 250.00 | MURTHA CULFINA ET AL/ATTORNEY | 21990450362 |
PUTZIGER, MICHAEL T. | BELMONT MA 02478 | 05/11/2001 | 250.00 | MURTHA CULFINA ET AL/ATTORNEY | 21990360774 |
PUTZIGER, MICHAEL T. | BELMONT MA 02478 | 05/11/2001 | 250.00 | MURTHA CULFINA ET AL/ATTORNEY | 21990360774 |
PUTZIGER, MICHAEL T. | BELMONT MA 02478 | 05/11/2001 | 250.00 | MURTHA CULFINA ET AL/ATTORNEY | 21990450362 |
QUATROMONI, MICHAEL | PEMBROKE MA 02359 | 08/16/2001 | 250.00 | SITEC ENVIRONMENTAL/CIVIL ENGINEER | 21990440510 |
QUEALLY, JOSEPH P. | MILTON MA 02186 | 05/31/2001 | 250.00 | SELF/PLUMBER | 21990450363 |
QUEALLY, JOSEPH P. | MILTON MA 02186 | 05/31/2001 | 250.00 | SELF/PLUMBER | 21990360775 |
QUIGLEY JR., KENNETH K. | MILTON MA 02186 | 05/28/2001 | 250.00 | CURRY COLLEGE/PRESIDENT | 21990360775 |
QUIGLEY JR., KENNETH K. | MILTON MA 02186 | 06/25/2001 | 750.00 | CURRY COLLEGE/PRESIDENT | 21990360775 |
QUIGLEY JR., KENNETH K. | MILTON MA 02186 | 05/28/2001 | 250.00 | CURRY COLLEGE/PRESIDENT | 21990450363 |
QUILTY, DENNIS A | BOSTON MA 02116 | 05/11/2001 | 250.00 | MCDERMOTT QUILTY & MILLER/ATTORNEY | 21990360776 |
QUILTY, DENNIS A | BOSTON MA 02116 | 05/11/2001 | 250.00 | MCDERMOTT QUILTY & MILLER/ATTORNEY | 21990450364 |
QUINCY, CHRISTOPHER T. | MILTON MA 02186 | 04/19/2001 | 1000.00 | QUINCY & CO./REALTOR | 21990450364 |
QUINCY, CHRISTOPHER T. | MILTON MA 02186 | 04/19/2001 | 1000.00 | QUINCY & CO./REALTOR | 21990360776 |
QUINCY, PAMELA M. | MILTON MA 02186 | 06/29/2001 | 500.00 | HOMEMAKER/HOMEMAKER | 21990360776 |
QUINCY, RICHARD P. | MILTON MA 02186 | 04/19/2001 | 500.00 | QUINCY & CO./REALTOR | 21990450365 |
QUINCY, RICHARD P. | MILTON MA 02186 | 04/19/2001 | 500.00 | QUINCY & CO./REALTOR | 21990360777 |
RACICOT, PETER | WEYMOUTH MA 02190 | 07/28/2001 | 250.00 | 21990440510 | |
RADLEY, LISA A. | MILTON MA 02186 | 08/07/2001 | 250.00 | VERIZON/MANAGER | 21990440510 |
RAMONDI, TRACY A. | MILTON MA 02186 | 07/23/2001 | 500.00 | MILTON SCHOOLS/COMMUNITY SERVICE AS | 21990440511 |
RASKY, LAWRENCE B. | WESTWOOD MA 02090 | 08/31/2001 | 250.00 | RASKY & BAERLEIN/ATTORNEY | 22990239720 |
RAVOSA, ALYSSON E. | SOUTH GLASTONBURY CT 06073 | 05/30/2001 | 1000.00 | SELF/ATTORNEY | 21990360777 |
RAVOSA JR., ANTHONY W. | SOUTH GLASTONBURY CT 06073 | 05/30/2001 | 1000.00 | THE VINCE GROUP/PRESIDENT | 21990360777 |
REDDINGTON, ANNE B. Q | MILTON MA 02186 | 08/18/2001 | 1000.00 | HOMEMAKER | 21990440511 |
REDDINGTON, MICHAEL R. | MILTON MA 02186 | 08/18/2001 | 1000.00 | INFINITY MORTGAGE/MORTGAGE BANKER | 21990440511 |
REGAN, JOSEPH | MILTON MA 02186 | 05/25/2001 | 250.00 | REGAN & KILEY/ATTORNEY | 21990450366 |
REGAN, JOSEPH | MILTON MA 02186 | 05/25/2001 | 250.00 | REGAN & KILEY/ATTORNEY | 21990360778 |
REGAN, MARY | MILTON MA 02186 | 05/04/2001 | 500.00 | HOMEMAKER/HOMEMAKER | 21990450366 |
REGAN, MARY | MILTON MA 02186 | 05/04/2001 | 500.00 | HOMEMAKER/HOMEMAKER | 21990360778 |
REGAN, STEPHEN W | MILTON MA 02186 | 05/30/2001 | 1000.00 | TELCO SYSTEMS/CORPORATE FACILITIES | 21990450366 |
REGAN, STEPHEN W | MILTON MA 02186 | 05/30/2001 | 1000.00 | TELCO SYSTEMS/CORPORATE FACILITIES | 21990360778 |
REGE, PAUL | MILTON MA 02186 | 06/25/2001 | 300.00 | REALTOR | 21990360779 |
REGIER, JOHN R. | BELMONT MA 02478 | 08/16/2001 | 500.00 | MINTZ LEVIN/ATTORNEY | 21990440512 |
REILLY, JAMES J. | WESTWOOD MA 02090 | 07/12/2001 | 500.00 | SELF/BUSINESS OWNER | 21990440512 |
REMILLARD, ARTHUR J. III | WEBSTER MA 01532 | 08/16/2001 | 1000.00 | COMMERCE INSURANCE GROUP/V.P. | 21990440513 |
REMILLARD, DEBRA L. | NORTHBORO MA 01532 | 08/16/2001 | 1000.00 | 21990440513 | |
REMILLARD JR., ARTHUR M. | WEBSTER MA 01570 | 04/17/2001 | 1000.00 | COMMERCE INSURANCE CO./INSURANCE | 21990360779 |
REMILLARD JR., ARTHUR M. | WEBSTER MA 01570 | 04/17/2001 | 1000.00 | COMMERCE INSURANCE CO./INSURANCE | 21990450367 |
RESNEK, FRANK | NEWTON MA 02159 | 06/20/2001 | 250.00 | SELF/BUSINESSMAN | 21990360779 |
RESNEK, FRANK | NEWTON MA 02159 | 06/20/2001 | 250.00 | SELF/BUSINESSMAN | 21990450367 |
RESNEK, PAUL B. | WEST NEWTON MA 02465 | 07/31/2001 | 250.00 | SELF/BUSINESS OWNER | 21990440513 |
RICE, SUSAN | MILTON MA 02186 | 08/16/2001 | 250.00 | HOMEMAKER/HOMEMAKER | 21990440514 |
RICHARDSON, E. BRAD | MILTON MA 02186 | 06/28/2001 | 800.00 | RETIRED/RETIRED | 21990360780 |
RIDGE, MARTIN J. | MILTON MA 02186 | 05/30/2001 | 250.00 | COMMONWEALTH OF MA/PROBATION OFFICE | 21990360780 |
RIDGE, MARTIN J. | MILTON MA 02186 | 05/30/2001 | 250.00 | COMMONWEALTH OF MA/PROBATION OFFICE | 21990450368 |
RING, RICHARD E. | MILTON MA 02186 | 08/04/2001 | 250.00 | PINE STREET INN/EXECUTIVE | 21990440514 |
RIORDAN, THOMAS P. | MILTON MA 02186 | 08/01/2001 | 250.00 | SELF/SALES EXECUTIVE | 21990440515 |
RIORDAN, THOMAS P. | MILTON MA 02186 | 06/08/2001 | 500.00 | SELF/SALES EXECUTIVE | 21990360780 |
RIORDAN, THOMAS P. | MILTON MA 02186 | 06/08/2001 | 500.00 | SELF/SALES EXECUTIVE | 21990450368 |
RIZZI, PAULA | MILTON MA 02186 | 08/18/2001 | 250.00 | TOWN OF MILTON | 21990440515 |
ROACH, JEFFREY | WILMINGTON MA 01887 | 08/17/2001 | 500.00 | NER CONSTRUCTION MGMT./CONTROLLER | 21990440515 |
ROBBINS, JEFFREY | LEXINGTON MA 02421 | 08/17/2001 | 250.00 | MINTZ LEVIN/ATTORNEY | 21990440516 |
ROBERTO, DANTE C. | LYNN MA 01902 | 06/13/2001 | 500.00 | 21990450369 | |
ROBERTO, DANTE C. | LYNN MA 01902 | 06/13/2001 | 500.00 | 21990360781 | |
ROBERTS, MICHAEL E. | MILTON MA 02186 | 05/28/2001 | 500.00 | UNION INT'L SYSTEMS/COMPUTER CONSUL | 21990360781 |
ROBERTS, MICHAEL E. | MILTON MA 02186 | 05/28/2001 | 500.00 | UNION INT'L SYSTEMS/COMPUTER CONSUL | 21990450369 |
ROBINSON, MARK S. | MILTON MA 02186 | 04/23/2001 | 500.00 | KIRKLAND ALBRECHT & FREDRICKSON P.C | 21990360781 |
ROBINSON, MARK S. | MILTON MA 02186 | 04/23/2001 | 500.00 | KIRKLAND ALBRECHT & FREDRICKSON P.C | 21990450369 |
ROCHE, WILLIAM J. | MILTON MA 02186 | 04/05/2001 | 1000.00 | DYNAGRAF INC./OWNER | 21990360782 |
ROCHE, WILLIAM J. | MILTON MA 02186 | 04/05/2001 | 1000.00 | DYNAGRAF INC./OWNER | 21990450370 |
RODLIFF, PAUL A. | WEST BARNSTABLE MA 02668 | 08/08/2001 | 250.00 | 21990440516 | |
RODOPHELE, ROBERT P. | ACTON MA 01720 | 07/28/2001 | 500.00 | FERRITER SCABBO & RODOPHELE/ATTORNE | 21990440516 |
ROGERS, ADAM | NEEDHAM MA 02492 | 09/05/2001 | 1000.00 | REEBOK/MANAGER | 22990239721 |
ROGERS, STEPHANIE LYN | NEEDHAM MA 02492 | 09/05/2001 | 1000.00 | HOMEMAKER | 22990239721 |
ROGERSON, EDWARD S. | MILTON MA 02186 | 05/24/2001 | 500.00 | INTRA CORP./CFO | 21990360782 |
ROGERSON, EDWARD S. | MILTON MA 02186 | 05/24/2001 | 500.00 | INTRA CORP./CFO | 21990450370 |
ROONEY JR., JOHN D. | MILTON MA 02186 | 06/30/2001 | 1000.00 | JOHN JAY ASSOCIATES/CONSULTANT | 21990360782 |
ROSA, COLLEEN A. | RANDOLPH MA 02368 | 07/31/2001 | 1000.00 | LANTANA/GENERAL MANAGER | 21990440517 |
ROSA, DONALD | RANDOLPH MA 02368 | 09/03/2001 | 250.00 | TOWN OF RANDOLPH/SURVEYOR | 22990239721 |
ROSEN, GERALD D. | NEWTON MA 02159 | 07/31/2001 | 250.00 | 21990440517 | |
ROSENBERG, DEANNE SILK | MILTON MA 02186 | 05/29/2001 | 1000.00 | FILK ROSENBERG & ABLO/ATTORNEY | 21990360783 |
ROSENBERG, DEANNE SILK | MILTON MA 02186 | 05/29/2001 | 1000.00 | FILK ROSENBERG & ABLO/ATTORNEY | 21990450371 |
ROSENBERG, LEONARD R. | MILTON MA 02186 | 05/29/2001 | 1000.00 | POOL & PATIO SPECIALISTS/OWNER | 21990450371 |
ROSENBERG, LEONARD R. | MILTON MA 02186 | 05/29/2001 | 1000.00 | POOL & PATIO SPECIALISTS/OWNER | 21990360783 |
ROSENTHAL, ARNOLD | RANDOLPH MA 02368 | 06/26/2001 | 250.00 | SELF/CONSULTANT | 21990360783 |
ROSNER, CAROL J. | MILTON MA 02186 | 07/24/2001 | 250.00 | 21990440517 | |
ROSS, SAMMUEL | NEWTON CENTRE MA 02459 | 08/14/2001 | 500.00 | WINN DEVELOPMENT/ACCOUNTANT | 21990440518 |
ROTMAN, STEVEN | MILTON MA 02186 | 05/29/2001 | 1000.00 | ROBINSON & COLE/ATTORNEY | 21990360784 |
ROTMAN, STEVEN | MILTON MA 02186 | 05/29/2001 | 1000.00 | ROBINSON & COLE/ATTORNEY | 21990450372 |
RUBENSTEIN, BENJAMIN | NORTHAMPTON MA 01060 | 08/31/2001 | 500.00 | HORIZON BEVERAGE CO. | 22990239722 |
RUBENSTEIN, BENJAMIN | NORTHAMPTON MA 01060 | 07/10/2002 | 500.00 | HORIZON BEVERAGE CO. | 23990300618 |
RUBENSTEIN, CAROLYN C. | MARION MA 02738 | 04/17/2001 | 1000.00 | RETIRED/RETIRED | 21990450372 |
RUBENSTEIN, CAROLYN C. | MARION MA 02738 | 04/17/2001 | 1000.00 | RETIRED/RETIRED | 21990360784 |
RUBENSTEIN, JAMES | MARION MA 02738 | 04/17/2001 | 1000.00 | HORIZON BEVERAGE CO./TREASURER | 21990360784 |
RUBENSTEIN, JAMES | MARION MA 02738 | 04/17/2001 | 1000.00 | HORIZON BEVERAGE CO./TREASURER | 21990450372 |
RULL, JOHN P | FOXBORO MA 02035 | 05/24/2001 | 375.00 | SELF/ATTORNEY | 21990360785 |
RULL, JOHN P | FOXBORO MA 02035 | 05/24/2001 | 375.00 | SELF/ATTORNEY | 21990450373 |
RUTECKI, ELLEN | MILTON MA 02186 | 06/21/2001 | 1000.00 | ESDALE BARRETT & ESDALE/ATTORNEY | 21990360785 |
RUTECKI, ELLEN | MILTON MA 02186 | 06/21/2001 | 1000.00 | ESDALE BARRETT & ESDALE/ATTORNEY | 21990450373 |
RUTECKI, ROBERT J | MILTON MA 02186 | 06/21/2001 | 1000.00 | ESDAILE BARNETT & ESDAILE/ATTORNEY | 21990450373 |
RUTECKI, ROBERT J | MILTON MA 02186 | 06/21/2001 | 1000.00 | ESDAILE BARNETT & ESDAILE/ATTORNEY | 21990360785 |
RYAN, JOHN P. | MILTON MA 02186 | 08/07/2001 | 250.00 | SELF/TELECOMMUNICATIONS | 21990440518 |
SABIN, JAMES W. JR. | MILTON MA 02186 | 08/20/2001 | 500.00 | STONE & WEBSTER/I. T. DIRECTOR | 21990440518 |
SAGER, KURT S. | BRAINTREE MA 02184 | 08/18/2001 | 500.00 | SB SAGER & ASSOC./PROJECT ENGINEER | 21990440519 |
SAGER, LYNNE | SOUTH WEYMOUTH MA 02190 | 07/20/2001 | 1000.00 | HOMEMAKER | 21990440519 |
SAGER, STEPHEN B. | SOUTH WEYMOUTH MA 02190 | 07/20/2001 | 1000.00 | SB SAGER AND ASSOCIATES/ELECTRICAL | 21990440519 |
SALISBURY, WILLIAM T. | QUINCY MA 02169 | 03/16/2001 | 500.00 | SALISBURY & NEELON/ATTORNEY | 21990360786 |
SALISBURY, WILLIAM T. | QUINCY MA 02169 | 03/16/2001 | 500.00 | SALISBURY & NEELON/ATTORNEY | 21990450374 |
SAMOLUK, ROBERT | CHARLESTOWN MA 02129 | 07/26/2001 | 250.00 | MELLON BANK/V.P. OF HUMAN RESOURCES | 21990440520 |
SAMOLUK, ROBERT | CHARLESTOWN MA 02129 | 08/21/2001 | 200.00 | MELLON BANK/V.P. OF HUMAN RESOURCES | 21990440520 |
SANCHEZ, YILDA M. | BOSTON MA 02116 | 08/08/2001 | 250.00 | LIBERTY MUTUAL/SENIOR V.P. | 21990440520 |
SANDERSON, DONNA JEAN | NORTH QUINCY MA 02171 | 10/12/2001 | 500.00 | SELF/INSURANCE CONSULTANT | 22990239722 |
SANDERSON, WILLIAM B. | NORTH QUINCY MA 02171 | 10/12/2001 | 500.00 | SELF/REAL ESTATE BROKER | 22990239722 |
SANDLER, CECILE E. | RANDOLPH MA 02368 | 08/01/2001 | 1000.00 | 21990440521 | |
SANDLER, TODD A. | RANDOLPH MA 02368 | 04/30/2001 | 1000.00 | TODD A SANDLER INC./REALTOR | 21990450374 |
SANDLER, TODD A. | RANDOLPH MA 02368 | 04/30/2001 | 1000.00 | TODD A SANDLER INC./REALTOR | 21990360786 |
SARO, COLETTE | RANDOLPH MA 02368 | 07/28/2001 | 1000.00 | TODD SANDLER REAL ESTATE/REALTOR | 21990440521 |
SAVAGE, DONALD J. | DOVER MA 02030 | 08/21/2001 | 500.00 | 21990440521 | |
SAYLES, HELEN E. R. | ACTON MA 01720 | 08/08/2001 | 500.00 | LIBERTY MUTUAL INSURANCE | 21990440522 |
SCHLOSSBERG, JEFFREY | SHARON MA 02067 | 07/14/2001 | 250.00 | SCHLOSSBERG & MCLAUGHLIN/ATTORNEY | 21990440522 |
SCHNEIDER, PATRICIA M | MILTON MA 02186 | 08/01/2001 | 200.00 | N/A/RETIRED | 21990440522 |
SCHNEIDER, PATRICIA M | MILTON MA 02186 | 08/31/2001 | 200.00 | N/A/RETIRED | 23990362680 |
SCHRETTER, IRMA M. | BROOKLINE MA 02445 | 07/31/2001 | 500.00 | S-C MANAGMENT CORP/REAL ESTATE | 21990440523 |
SCIARRATTA, ANGELO C. | NEEDHAM MA 02492 | 05/22/2001 | 500.00 | SCIARRATTA & DOUCETTE INSURANCE/INS | 21990450374 |
SCIARRATTA, ANGELO C. | NEEDHAM MA 02492 | 05/22/2001 | 500.00 | SCIARRATTA & DOUCETTE INSURANCE/INS | 21990360786 |
SCOTT, CHRISTY J | BOSTON MA 02116 | 06/15/2001 | 1000.00 | SELF/FILMAKER | 21990450375 |
SCOTT, CHRISTY J | BOSTON MA 02116 | 07/20/2001 | 1000.00 | SELF/FILMAKER | 21990440523 |
SCOTT, CHRISTY J | BOSTON MA 02116 | 06/15/2001 | 1000.00 | SELF/FILMAKER | 21990360787 |
SCOTT, JONATHAN | JAMAICA PLAIN MA 02130 | 08/07/2001 | 1000.00 | 21990440523 | |
SHALOM, NEAL S. | BROOKLINE MA 02445 | 04/11/2001 | 1000.00 | NEW MARKET PROPERTIES LTD./REAL ESA | 21990450375 |
SHALOM, NEAL S. | BROOKLINE MA 02445 | 04/11/2001 | 1000.00 | NEW MARKET PROPERTIES LTD./REAL ESA | 21990360787 |
SHANNON, CHRISTOPHER | CANTON MA 02021 | 09/06/2001 | 500.00 | CARPENTERS UNION 67/CARPENTER | 22990239723 |
SHANNON, FAITH L. | WEST WAREHAM MA 02576 | 05/31/2001 | 500.00 | COMMONWEALTH OF MA/CLERK | 21990450375 |
SHANNON, FAITH L. | WEST WAREHAM MA 02576 | 05/31/2001 | 500.00 | COMMONWEALTH OF MA/CLERK | 21990360787 |
SHANNON, FRANCIS A. | MILTON MA 02186 | 08/01/2001 | 500.00 | SHANNON LAW ASSOCIATES/ATTORNEY | 21990440524 |
SHANNON III, FRANK A | MILTON MA 02186 | 05/31/2001 | 500.00 | SELF/ATTORNEY | 21990360788 |
SHANNON III, FRANK A | MILTON MA 02186 | 05/31/2001 | 500.00 | SELF/ATTORNEY | 21990450376 |
SHAPIRO, ALAN J. | LINCOLN MA 01773 | 05/17/2001 | 250.00 | DELANEY LINEN SERVICE INC./PRESIDEN | 21990360788 |
SHAPIRO, ALAN J. | LINCOLN MA 01773 | 05/17/2001 | 250.00 | DELANEY LINEN SERVICE INC./PRESIDEN | 21990450376 |
SHAUGHNESSY, JOHN J. | MILTON MA 02186 | 05/02/2001 | 1000.00 | SHAUGHNESSY & AHERN/MANAGER | 21990360788 |
SHAUGHNESSY, JOHN J. | MILTON MA 02186 | 05/02/2001 | 1000.00 | SHAUGHNESSY & AHERN/MANAGER | 21990450376 |
SHEETZ, MICHAEL | NEEDHAM MA 02492 | 08/01/2001 | 250.00 | GADSBY & HANNAN/ATTORNEY | 21990440524 |
SHEFFIELD, ROBERT J. | MILTON MA 02186 | 08/21/2001 | 500.00 | SELF/ATTORNEY | 21990440524 |
SHEFFIELD, ROBERT J. | MILTON MA 02186 | 05/14/2001 | 500.00 | SELF/ATTORNEY | 21990360789 |
SHEFFIELD, ROBERT J. | MILTON MA 02186 | 05/14/2001 | 500.00 | SELF/ATTORNEY | 21990450377 |
SHERIDAN, ESTHER M. | BRAINTREE MA 02184 | 07/31/2001 | 1000.00 | LANTANA/SALES MANAGER | 21990440525 |
SHERIDAN, JEAN O'HARA | HINGHAM MA 02043 | 07/18/2001 | 300.00 | 21990440525 | |
SHERIDAN, ROBERT K. | HINGHAM MA 02043 | 05/28/2001 | 500.00 | SAVINGS BANK LIFE INSURANCE/CEO | 21990450377 |
SHERIDAN, ROBERT K. | HINGHAM MA 02043 | 05/28/2001 | 500.00 | SAVINGS BANK LIFE INSURANCE/CEO | 21990360789 |
SHERIDAN, ROBERT K. | HINGHAM MA 02043 | 07/18/2001 | 200.00 | SAVINGS BANK LIFE INSURANCE/CEO | 21990440525 |
SHERMAN, MALCOLM | WELLESLEY MA 02481 | 09/07/2001 | 500.00 | RETIRED/RETIRED | 22990239723 |
SHOCKET, JOHN D. | NEWTON MA 02460 | 07/31/2001 | 250.00 | 21990440526 | |
SHOLLEY, JOAN M. | MILTON MA 02186 | 07/15/2001 | 250.00 | 21990440526 | |
SHUCKRA, DAVID W. | CAMBRIDGE MA 02140 | 09/06/2001 | 250.00 | SELF/ATTORNEY | 22990239724 |
SHULMAN, JOSEPH M. | SHARON MA 02067 | 07/31/2001 | 250.00 | 21990440526 | |
SIDMAN, EDWIN N | WEST NEWTON MA 02465 | 05/11/2001 | 1000.00 | THE BEACON COMPANIES/PARTNER | 21990360789 |
SIDMAN, EDWIN N | WEST NEWTON MA 02465 | 05/11/2001 | 1000.00 | THE BEACON COMPANIES/PARTNER | 21990450377 |
SIDNEY, MARK S. | CANTON MA 02021 | 08/08/2001 | 250.00 | 21990440527 | |
SILVA, JULIE | MILTON MA 02186 | 08/17/2001 | 1000.00 | CNA INSURANCE/CLAIMS | 21990440527 |
SIMON, BERTHA W. | ANNAPOLIS MD 21403 | 08/11/2001 | 500.00 | 21990440527 | |
SIMONS, ARTHUR | CANTON MA 02021 | 09/05/2001 | 1000.00 | REEBOK/MANAGER | 22990239724 |
SKOLER, PETER M | QUINCY MA 02169 | 04/28/2001 | 250.00 | SELF/ORTHODONTIST | 21990360790 |
SKOLER, PETER M | QUINCY MA 02169 | 04/28/2001 | 250.00 | SELF/ORTHODONTIST | 21990450378 |
SLUTSKY, DAVID S. | BROCKTON MA 02301 | 08/31/2001 | 1000.00 | SLUTSKY & SLUTSKY/ATTORNEY | 22990239724 |
SMITH, DARIN P. | MILTON MA 02186 | 08/16/2001 | 250.00 | MINTZ LEVIN/ATTORNEY | 21990440528 |
SMITH, FRANK A. | MILTON MA 02186 | 04/23/2001 | 500.00 | F.A. SMITH & ASSOC. P.C./ATTORNEY | 21990450378 |
SMITH, FRANK A. | MILTON MA 02186 | 04/23/2001 | 500.00 | F.A. SMITH & ASSOC. P.C./ATTORNEY | 21990360790 |
SMITH, NANCY | WHITMAN MA 02382 | 08/22/2001 | 400.00 | HOMEMAKER | 21990440528 |
SMITH, PATRICIA G | MILTON MA 02186 | 06/30/2001 | 500.00 | SMITH AND COMPANY/CPA | 21990360790 |
SMITH-LEE, EMILY | SHARON MA 02067 | 06/28/2001 | 250.00 | 21990360791 | |
