Individuals Who Gave To: MCKEON, HOWARD P "BUCK"
Whose Last Name Begins With The Letter 'H'
Committee(s) Used In This Query:
FRIENDS OF BUCK MCKEON
The query you have chosen matched 426 individual contributions.
Contributor | Address | Date | Amount | Employer/Occupation | Image Number |
---|---|---|---|---|---|
CONTRIBUTIONS FROM AN INDIVIDUAL | |||||
HA, JULIE | BEVERLY HILLS CA 90210 | 05/11/2005 | 2100.00 | PROSPECT COLES | 25970573170 |
HA, JULIE MS. | BEVERLY HILLS CA 90210 | 08/17/2006 | 2100.00 | PROSPECT COLES | 26930448766 |
HAAGA, PAUL MR. | LA CANADA, CA 91011 | 05/12/2008 | 1000.00 | CAPITAL RESEARCH & MGMT. | 28931721643 |
HABERMAN, DAVID | CANYON COUNTRY CA 91386 | 11/05/2001 | 500.00 | DCH TECHNOLOGY/VICE PRESIDENT | 22990124716 |
HABERMAN, DAVID | SANTA CLARITA CA 91350 | 08/02/2000 | 500.00 | DCH TECHNOLOGY | 20036123028 |
HACKBARTH-MCINTYRE, JULIE | BARSTOW CA 92311 | 08/14/2010 | 400.00 | CITY COUNCIL | 13941117707 |
HACKER, JEFF MR. | NEWHALL CA 91321 | 12/30/2005 | 1250.00 | HACKERBRALY LAW OFFICES | 26990052059 |
HACKER, JEFF MR. | NEWHALL CA 91321 | 07/10/2006 | 1000.00 | HACKERBRALY LAW OFFICES | 26930448746 |
HACKMAN, CHARLES MR. | ARNOLD MD 21012 | 07/11/2006 | 250.00 | NCB CAPITAL IMPACT | 26930448754 |
HACKNEY, JASON MR. | VALENCIA CA 91381 | 07/10/2006 | 250.00 | MECHANIX WEAR | 26930448746 |
HADAYA, TAWFIC | PALMDALE CA 93551 | 09/26/2012 | 250.00 | SELF EMPLOYED | 13941118695 |
HADDOW, JOHN M. | FAIRFAX STATION VA 22039 | 10/04/2002 | 500.00 | PARRYROMANIDECONCINI/GOVERNMENT REL | 22992360988 |
HADDOW, JOHN M. | FAIRFAX STATION VA 22039 | 02/04/2003 | 500.00 | PARRYROMANIDECONCINI | 23990713207 |
HADDOW, JOHN M. | FAIRFAX STATION VA 22039 | 09/24/2001 | 1000.00 | PARRYROMANIDECONCINI/GOVERNMENT REL | 22990124702 |
HAGGERTY, LAWRENCE MR. | PHOENIX, AZ 85020 | 04/21/2011 | 1000.00 | TRIWEST HEALTHCARE | 13941118046 |
HAHN, JOHN | MCLEAN VA 22101 | 11/16/2001 | 1000.00 | MAYERBROWN AND PLATT/ATTORNEY | 22990124743 |
HAHN, JOHN | MCLEAN VA 22101 | 04/19/2000 | 1000.00 | MAYER BROWN AND PLATT | 20035720536 |
HAINES, DAVID | ARLINGTON VA 22201 | 08/07/2013 | 1000.00 | EADS | 14940086891 |
HALE, ARZELL | TRONA CA 93562 | 05/18/2005 | 500.00 | SEARLES VALLEY MINERALS | 25970573176 |
HALE, ARZELL MR. | TRONA, CA 93592 | 09/30/2011 | 500.00 | SEARLES VALLEY MINERALS | 13941118227 |
HALE, ARZELL MR. | TRONA, CA 93592 | 09/03/2010 | 250.00 | SEARLES VALLEY MINERALS | 13941117707 |
HALE, ARZELL MR. | TRONA CA 93562 | 09/20/2006 | 500.00 | SEARLES VALLEY MINERALS | 26930448783 |
HALE, ARZELL MR. | TRONA, CA 93562 | 05/19/2008 | 500.00 | SEARLES VALLEY MINERALS | 28933350725 |
HALE, ARZELL MR. | TRONA, CA 93592 | 04/09/2009 | 500.00 | SEARLES VALLEY MINERALS | 11931762723 |
HALE, ARZELL MR. | TRONA, CA 93592 | 06/10/2009 | 500.00 | SEARLES VALLEY MINERALS | 11931762724 |
HALE, ARZELL MR. | TRONA, CA 93592 | 07/25/2010 | 250.00 | SEARLES VALLEY MINERALS | 13941117707 |
HALE, JAMES | WESTLAKE VILLAGE CA 91361 | 07/11/2006 | 500.00 | MECHANIX WEAR | 26930448768 |
HALE, JAMES | WESTLAKE VILLAGE, CA 91361 | 09/06/2005 | 500.00 | MECHANIX WEAR | 26990027853 |
HALE, JAMES | WESTLAKE VILLAGE, CA 91361 | 09/11/2007 | 500.00 | MECHANIX WEAR | 28931715251 |
HALE, JAMES | WESTLAKE VILLAGE CA 91361 | 08/18/2006 | 1000.00 | MECHANIX WEAR | 26930448768 |
HALE, JAMES | WESTLAKE VILLAGE CA 91361 | 07/08/2004 | 600.00 | MECHANIX WEAR | 24962378397 |
HALE, JAMES MR. | WESTLAKE VILLAGE, CA 91361 | 06/22/2010 | 500.00 | MECHANIX WEAR | 11931763677 |
HALE, NICK | VALENCIA, CA 91354 | 09/06/2005 | 300.00 | MECHANIX WEAR | 26990027854 |
HALE, NICK | VALENCIA CA 91354 | 07/08/2004 | 600.00 | MECHANIX WEAR | 24962378397 |
HALE, NICK MR. | VALENCIA, CA 91381 | 08/23/2010 | 500.00 | MECHANIX WEAR, INC. | 13941117708 |
HALE, NICK MR. | VALENCIA, CA 91381 | 10/17/2012 | 250.00 | MECHANIX WEAR, INC. | 13941118815 |
HALE, SHERRIE | WESTLAKE VILLAGE CA 91361 | 08/23/2004 | 1000.00 | MECHANIX WEAR | 24962378430 |
HALE RIGGS, PATRICIA MS. | VALENCIA CA 91381 | 07/10/2006 | 750.00 | MECHANIX WEAR | 26930448747 |
HALFF, SIMON | PACIFIC PALISADES CA 90272 | 05/07/2009 | 2000.00 | CENTENNIAL REAL ESTATE | 11931762724 |
HALL, CHARLES | MCLEAN VI 22101 | 11/22/2011 | 2500.00 | AM GENERAL | 13941118355 |
HALL, CHARLES | MCLEAN VI 22101 | 06/27/2013 | 1000.00 | AM GENERAL | 14940086825 |
HALL, DEBRA | LANCASTER CA 93536 | 10/08/1997 | 250.00 | WESTERN PACIFIC ROOFING | 98032631983 |
HALL, PAMELA | NEWHALL CA 91321 | 11/04/1999 | 500.00 | CANYON BODY SHOP | 20035062069 |
HALLADAY, CHRISTINE | NEWHALL CA 91321 | 07/14/2004 | 1000.00 | HOMEMAKER | 24962378412 |
HALLADAY, CHRISTINE | NEWHALL CA 91321 | 06/06/2002 | 1000.00 | HOMEMAKER | 22991248919 |
HALLADAY, CHRISTINE | NEWHALL CA 91321 | 08/23/2000 | 1000.00 | HOMEMAKER | 20036123032 |
HALLADAY, CHRISTINE | NEWHALL CA 91321 | 09/27/1999 | 1000.00 | HOMEMAKER | 20035062054 |
HALLADAY, CHRISTINE | NEWHALL CA 91321 | 09/15/1998 | 1000.00 | HOMEMAKER | 98033604306 |
HALLADAY, CHRISTINE | NEWHALL CA 91321 | 10/24/1997 | 1000.00 | HOMEMAKER | 98032631985 |
HALLADAY, REED E | NEWHALL CA 91321 | 09/15/1998 | 1000.00 | GOLDMAN SACHS | 98033604307 |
HALLADAY, REED E | NEWHALL CA 91321 | 08/23/2000 | 1000.00 | BEL AIR INVESTMENT | 20036123032 |
HALLADAY, REED E | NEWHALL CA 91321 | 10/24/1997 | 1000.00 | GOLDMAN SACHS | 98032631985 |
HALLADAY, REED E | LOS ANGELES CA 90067 | 07/14/2004 | 2000.00 | BEL AIR INVESTMENT | 24962378413 |
HALLADAY, REED E | NEWHALL CA 91321 | 09/27/1999 | 1000.00 | BEL AIR INVESTMENT | 20035062055 |
HALLADAY, REED E MR. | LOS ANGELES CA 90067 | 08/07/2006 | 1000.00 | BEL AIR INVESTMENT | 26930448763 |
HALLADAY, REED E. | LOS ANGELES CA 90067 | 06/06/2002 | 1000.00 | BEL AIR INVESTMENT/STOCKBROKER | 22991248919 |
HALLADAY, REED E. MR. | NEWHALL, CA 91321 | 08/24/2007 | 2300.00 | BEL AIR INVESTMENT | 28931715240 |
HALLAWAY, RASHID | CHARLOTTE NC 28203 | 06/26/2013 | 1000.00 | AMERICAN PATRIOT GROUP | 14940086825 |
HALLEY, LEEROY | LANCASTER CA 93535 | 09/11/2012 | 250.00 | STEWART ENTERPRISES | 13941118696 |
HAM, STEPHEN | INDIANAPOLIS IN 46256 | 10/04/2002 | 250.00 | UNITED STUDENT AIR FUNDS | 22992360988 |
HAM, STEPHEN | INDIANAPOLIS IN 46256 | 04/20/2005 | 250.00 | USA FUNDS INC | 25970573161 |
HAM, STEPHEN | INDIANAPOLIS IN 46240 | 11/10/1997 | 250.00 | USA GROUP INC | 98032631990 |
HAM, STEPHEN MR. | INDIANAPOLIS IN 46256 | 09/29/2005 | 250.00 | USA FUNDS INC | 26990027869 |
HAM, STEPHEN MR. | INDIANAPOLIS IN 46256 | 09/23/2008 | 250.00 | USA FUNDS, INC | 28935245130 |
HAM, STEPHEN MR. | INDIANAPOLIS IN 46256 | 05/15/2006 | 250.00 | USA FUNDS INC | 26940231118 |
HAM, STEPHEN MR. | INDIANAPOLIS IN 46256 | 03/03/2007 | 250.00 | USA FUNDS, INC | 28931715168 |
HAMBLETON, CARROLL JR. | BIG PINE CA 93513 | 03/10/2003 | 250.00 | INYO COUNTY | 23990713209 |
HAMICK, CHRISTOPHER | SANTA MONICA CA 90401 | 03/25/2003 | 250.00 | PACIFIC LOAN PROCESSORS | 23990713213 |
HAMICK, CHRISTOPHER | LOS ANGELES CA 90066 | 12/16/1999 | 250.00 | PACIFIC LOAN PROCESSORS | 20035062081 |
HAMILTON, DEBBIE | PALMDALE CA 93551 | 08/20/1998 | 500.00 | 98033604291 | |
HAMILTON, HARLAN MR. | GRANGER, IN 46530 | 03/28/2011 | 1000.00 | AM GENERAL | 13941117937 |
HAMILTON, PHILIP E | LANCASTER MA 01523 | 08/24/2000 | 500.00 | LAU DEFENSE SYSTEMS INC | 20036123033 |
HAMILTON, PHILIP E. | LANCASTER MA 01523 | 11/08/2001 | 250.00 | LAU DEFENSE SYSTEMS INC/VICE PRESID | 22990124726 |
HAMILTON, VIRGINIA | SACRAMENTO, CA 95818 | 06/04/2003 | 500.00 | CA WORKFORCE ASSOC. | 23991868608 |
HAMM, KIRT | TEMPE AZ 85284 | 02/17/2005 | 500.00 | CONSERVATORY OF READING | 25990453695 |
HAMMER, MARY LYN | SCOTTSDALE AZ 85260 | 02/17/2005 | 1000.00 | HANDS ON INC. | 25990453695 |
HAMMER, MARY LYN | SCOTTSDALE AZ 85260 | 08/01/2002 | 500.00 | HANDS ON INC./STUDENT LOAN SERVICE | 22992120838 |
HAMMER, MARY LYN | PHOENIX AZ 85018 | 04/26/2012 | 2500.00 | CHAMPION COLLEGE SOLUTIONS LLC | 13941118560 |
HANES, GREGORY | LANCASTER CA 93534 | 05/06/2002 | 500.00 | SELF/CONTRACTOR | 22991248908 |
HANN, G. MARSHALL | VALENCIA CA 91355 | 06/27/2005 | 250.00 | SELF | 25970573197 |
HANN, G. MARSHALL | VALENCIA CA 91355 | 08/08/2011 | 500.00 | SELF | 13941118227 |
HANNA, TANIA MS. | VIENNA, VA 22180 | 02/25/2011 | 500.00 | HARRIS CORP | 13941117937 |
HANSEN, BILL | ARLINGTON, VA 22207 | 09/29/2005 | 1000.00 | ED FINANCE COUNCIL | 26990027870 |
HANSEN, BILL | WASHINGTON DC 22035 | 11/03/1997 | 1000.00 | EDUCATION FINANCE | 98032631986 |
HANSEN, BILL | WASHINGTON DC 22035 | 03/29/1999 | 1000.00 | ED FINANCE COUNCIL | 99034630126 |
HANSEN, BILL | WASHINGTON DC 22035 | 02/24/2000 | 250.00 | ED FINANCE COUNCIL | 20035402194 |
HANSEN, WILLIAM | ARLINGTON VA 22207 | 03/19/2005 | 1000.00 | AFFILIATED COMPUTER SERV | 25990453706 |
HANSEN, WILLIAM MR. | CENTREVILLE, VA 20121 | 05/11/2010 | 1000.00 | LOCKHEED MARTIN | 11931763586 |
HANSON, ROY E MR. JR. | CHATSWORTH CA 91311 | 08/23/2006 | 250.00 | SELF | 26930448772 |
HAQUE, IRSHAD | SAN MARINO CA 91108 | 09/11/1998 | 1000.00 | SELF-EMPLOYED | 98033604301 |
HAQUE, IRSHAD | SAN MARINO, CA 91108 | 05/29/2003 | 500.00 | STOR IT ALL | 23991868597 |
HAQUE, IRSHAD | SAN MARINO CA 91108 | 03/18/2002 | 1000.00 | SELF/PRESIDENT/CEO/EXECUTIVE | 22990643083 |
HAQUE, IRSHAD | SAN MARINO CA 91108 | 11/08/1999 | 1000.00 | PRESIDENT/CEO/EXECUT | 20035062073 |
HAQUE, IRSHAD | OJAI CA 93023 | 05/26/2004 | 500.00 | STOR IT ALL | 24961789911 |
HAQUE, IRSHAD | SAN MARINO CA 91108 | 10/21/1997 | 500.00 | PRESIDENT/CEO/EXECUT | 98032631985 |
HAQUE, IRSHAD | SAN MARINO CA 91108 | 10/21/1997 | 250.00 | PRESIDENT/CEO/EXECUT | 98032631985 |
HAQUE, IRSHAD | OJAI CA 93023 | 06/01/2005 | 500.00 | STOR IT ALL | 25970573181 |
HAQUE, IRSHAD MR. | OJAI, CA 93023 | 07/10/2005 | 250.00 | STOR IT ALL | 26990027829 |
HAQUE, IRSHAD MR. | LOS ANGELES CA 90039 | 08/05/2011 | 1000.00 | THE BANTAM ASSOC. INC. | 13941118228 |
HAQUE, IRSHAD MR. | OJAI, CA 93023 | 06/29/2010 | 2400.00 | THE BANTAM ASSOC. INC. | 11931763677 |
HAQUE, LINDA | SAN MARINO CA 91108 | 05/02/2002 | 1000.00 | BANTAM ASSOCIATES/VICE PRESIDENT | 22991248906 |
HAQUE, LINDA | SAN MARINO CA 91108 | 09/11/1998 | 250.00 | BUSINESS MINORITY | 98033604301 |
HAQUE, LINDA | SAN MARINO CA 91108 | 11/08/1999 | 1000.00 | BUSINESS MINORITY | 20035062073 |
HAQUE, LINDA MRS. | OJAI CA 93023 | 12/07/2005 | 250.00 | BANTAM ASSOCIATES | 26990052051 |
HARBERT, CHRISTOPHER MR. | PACIFIC PALISADES, CA 90272 | 05/04/2010 | 250.00 | 11931763587 | |
HARDELL, JOHN MR. | APPLE VALLEY CA 92307 | 10/23/2006 | 1000.00 | G.E. FLIGHT TEST OPER. | 27930205934 |
HARDIE, SHARON | ALEXANDRIA VA 22314 | 08/15/2012 | 500.00 | BAE SYSTEMS | 13941118696 |
HARGETT, WILLIAM | RESTON VA 20194 | 12/12/2011 | 500.00 | HARGETT CONSULTING | 13941118355 |
HARICHANDRAN, WIJEYADEVEND | LANCASTER, CA 93536 | 09/08/2012 | 250.00 | LANCASTER CARDIOLOGY MEDICAL G | 13941118696 |
HARIKUL, TERRY MR. | SANTA CLARITA CA 91387 | 06/14/2010 | 200.00 | CURTISS WRIGHT | 11931763677 |
HARIKUL, TERRY MR. | SANTA CLARITA CA 91387 | 06/30/2009 | 200.00 | CURTISS WRIGHT | 11931762724 |
HARPER, CATHERINE | ALEXANDRIA VA 22312 | 11/02/2004 | 1000.00 | ANCHOR CONSULTING | 24962926037 |
HARPER, CHARLES MR. | REDONDO BEACH, CA 90277 | 10/19/2009 | 2500.00 | SIERRA MONOLITHICS | 11931763403 |
HARPER, CHARLES MR. | REDONDO BEACH, CA 90277 | 08/11/2011 | 2500.00 | SIERRA MONOLITHICS | 13941118228 |
HARRIES, LISA | NEWHALL CA 91321 | 07/08/2004 | 1500.00 | HOMEMAKER | 24962378398 |
HARRIES, LISA | NEWHALL, CA 91321 | 11/10/2003 | 2000.00 | 24990973781 | |
HARRIES, LISA | NEWHALL CA 91321 | 07/14/2000 | 500.00 | HOMEMAKER | 20036123026 |
HARRIES, LISA | NEWHALL CA 91321 | 10/28/1999 | 500.00 | HOMEMAKER | 20035062062 |
HARRIES, LISA MRS. | NEWHALL, CA 91321 | 07/20/2005 | 1750.00 | 26990027846 | |
HARRIES, LISA MRS. | NEWHALL CA 91321 | 07/10/2006 | 1500.00 | HOMEMAKER | 26930448747 |
HARRIES, SCOTT | NEWHALL CA 91321 | 08/23/2011 | 1000.00 | ML&COMPANY | 13941118228 |
HARRIES, SCOTT | NEWHALL CA 91321 | 07/08/2004 | 1500.00 | ML & COMPANY | 24962378398 |
HARRIES, SCOTT | NEWHALL CA 91321 | 03/09/2000 | 500.00 | GOLDMAN/SAX | 20035402196 |
HARRIES, SCOTT | NEWHALL, CA 91321 | 11/10/2003 | 2000.00 | ML & COMPANY | 24990973781 |
HARRIES, SCOTT | NEWHALL CA 91321 | 09/14/1998 | 500.00 | GOLDMAN/SAX | 98033604302 |
HARRIES, SCOTT MR. | NEWHALL, CA 91321 | 07/20/2005 | 1750.00 | ML & COMPANY | 26990027846 |
HARRIES, SCOTT MR. | NEWHALL, CA 91321 | 09/18/2007 | 2300.00 | ML & COMPANY | 28931715255 |
HARRIES, SCOTT MR. | NEWHALL CA 91321 | 07/10/2006 | 2000.00 | ML & COMPANY | 26930448747 |
HARRIS, FREDERICK MR. | SAN DIEGO, CA 92130 | 09/19/2011 | 1000.00 | GENERAL DYNAMICS | 13941118229 |
HARRIS, FREDERICK MR. | SAN DIEGO, CA 92130 | 07/16/2010 | 1000.00 | GENERAL DYNAMICS | 13941117708 |
HARRIS, STEWART | BOCA RATON FL 33432 | 09/12/2012 | 250.00 | SGH SERVICES | 13941118697 |
HARTE, DUANE MR. | NEWHALL, CA 91321 | 09/04/2013 | 250.00 | ACADEMY ADDRESSING&MAIL. | 14940086891 |
HARTLEY, GREGG | ARLINGTON VA 22207 | 05/05/2004 | 500.00 | CASSIDY & ASSOCIATES | 24961789900 |
HARVEY, GERALD MR. | ASHBURN, VA 20146 | 05/18/2010 | 1000.00 | LOCKHEED MARTIN | 11931763587 |
HARVEY, GERALD MR. | ASHBURN, VA 20146 | 07/27/2011 | 1000.00 | LOCKHEED MARTIN | 13941118229 |
HASHEMI, RAY | LANCASTER CA 93534 | 06/01/2005 | 2000.00 | SELF | 25970573181 |
HATCH, PAUL R | GLENDORA CA 91741 | 07/13/2000 | 1000.00 | REAL ESTATE | 20036123025 |
HATCH, PAUL R MR. | GLENDORA CA 91741 | 10/18/2006 | 1000.00 | SELF EMPLOYED | 26950707554 |
HATCH, PAUL R. | GLENDORA CA 91741 | 08/15/2002 | 1000.00 | SELF EMPLOYED/REAL ESTATE | 22992120846 |
HATCH, PAUL R. MR. | GLENDORA, CA 91740 | 04/06/2007 | 1000.00 | SELF EMPLOYED | 28991192815 |
HATCHER, CHARLES MR. | CASTAIC, CA 91384 | 04/12/2010 | 500.00 | 11931763587 | |
HATCHER, ED | VALENCIA, CA 91355 | 05/11/2011 | 500.00 | AEROSPACE DYNAMICS INT. | 13941118046 |
HAUDENSCHILD, CHRIS MR. | LA JOLLA, CA 92037 | 04/13/2011 | -2500.00 | CLINICOMP | 13941118047 |
HAUDENSCHILD, CHRIS MR. | LA JOLLA, CA 92037 | 04/13/2011 | 5000.00 | CLINICOMP | 13941118046 |
HAUDENSCHILD, CHRIS MR. | LA JOLLA, CA 92037 | 04/13/2011 | 2500.00 | CLINICOMP | 13941118047 |
HAUDENSCHILD, CHRIS MR. | LA JOLLA, CA 92037 | 10/29/2010 | 2400.00 | CLINICOMP | 13941117866 |
HAUDENSCHILD, ELOISA MRS. | LA JOLLA, CA 92037 | 04/13/2011 | 2500.00 | HOMEMAKER | 13941118048 |
HAUDENSCHILD, ELOISA MRS. | LA JOLLA, CA 92037 | 04/13/2011 | -2500.00 | HOMEMAKER | 13941118048 |
HAUDENSCHILD, ELOISA MRS. | LA JOLLA, CA 92037 | 04/13/2011 | 5000.00 | HOMEMAKER | 13941118047 |
HAUSER, TRACY | SANTA CLARITA, CA 91381 | 07/07/2005 | 250.00 | REMAX | 26990027827 |
HAWKINS, JOHN | GLENDORA CA 91740 | 08/15/2003 | 1000.00 | GREAT METRO AUTO GROUP | 23992002882 |
HAWKINS, JOHN | GLENDORA CA 91740 | 11/05/1998 | 500.00 | GREAT METRO AUTO GROUP | 98033952166 |
HAWKINS, JOHN | GLENDORA CA 91740 | 09/13/2004 | 1000.00 | GREAT METRO AUTO GROUP | 24962378440 |
HAWKINS, JOHN MR. | GLENDORA, CA 91740 | 08/31/2007 | 1000.00 | GREAT METRO AUTO GROUP | 28931715246 |
HAWKINS, JOHN MR. | GLENDORA, CA 91740 | 10/16/2009 | 1000.00 | GREAT METRO AUTO GROUP | 11931763404 |
HAWKINS, JOHN MR. | GLENDORA, CA 91740 | 10/01/2008 | 1000.00 | GREAT METRO AUTO GROUP | 29930011299 |
HAWKINS, JOHN MR. | GLENDORA CA 91740 | 08/31/2006 | 1000.00 | GREAT METRO AUTO GROUP | 26930448776 |
HAWKINS, JOHN MR. | GLENDORA CA 91740 | 10/11/2005 | 1000.00 | GREAT METRO AUTO GROUP | 26990052048 |
HAWKINS, REBECCA | GLENDORA CA 91741 | 12/30/2011 | 1000.00 | HOMEMAKER | 13941118356 |
HAWSE, CYNTHIA | CALABASAS CA 91302 | 06/18/2004 | 2000.00 | HOMEMAKER | 24961789919 |
HAWSE, CYNTHIA | CALABASAS CA 91302 | 05/09/2005 | 2000.00 | HOMEMAKER | 25970573167 |
HAWSE, CYNTHIA MRS. | CALABASAS CA 91302 | 07/17/2006 | 2000.00 | HOMEMAKER | 26930448760 |
HAWSE, JAMES | LANCASTER CA 93534 | 06/18/2004 | 1000.00 | SIERRA TOYOTA | 24961789919 |
HAWSE, JAMES | LANCASTER CA 93534 | 05/09/2005 | 2000.00 | SIERRA TOYOTA | 25970573168 |
HAWSE, JAMES MR. | LANCASTER CA 93534 | 07/17/2006 | 2000.00 | SIERRA TOYOTA | 26930448760 |
HAWSE, JAMES MR. | LANCASTER CA 93534 | 06/15/2011 | 500.00 | SIERRA TOYOTA | 13941118048 |
HAWSE, JAMES MR. | LANCASTER CA 93534 | 09/06/2013 | 2600.00 | SIERRA TOYOTA | 14940086892 |
HAWSE, JAMES MR. | LANCASTER CA 93534 | 07/07/2010 | 2200.00 | SIERRA TOYOTA | 13941117709 |
HAWSE, JAMES MR. | LANCASTER CA 93534 | 08/31/2012 | 2500.00 | SIERRA TOYOTA | 13941118697 |
HAWSE, JAMES MR. | LANCASTER CA 93534 | 06/20/2007 | 2300.00 | SIERRA TOYOTA | 28991192833 |
HAWSE, JAMES MR. | LANCASTER CA 93534 | 06/29/2011 | 1975.00 | SIERRA TOYOTA | 13941118049 |
HAYDINGER, RICHARD | CHERRY HILL NJ 08003 | 10/05/2012 | 2500.00 | DEFENSE ENHANCEMENT | 13941118815 |
HAYDUK, KENNETH | GREAT FALLS VA 22066 | 09/28/2011 | 1000.00 | GENERAL DYNAMICS | 13941118229 |
HAYES, RON | VALENCIA, CA 91355 | 11/05/2003 | 500.00 | GRUBER SYSTEMS | 24990973774 |
HAYES, RON | NORTHRIDGE CA 81323 | 10/28/1999 | 500.00 | GRUBER SYSTEMS | 20035062062 |
HAYES, RON | NORTHRIDGE CA 81323 | 11/08/2001 | 250.00 | GRUBER SYSTEMS/MANAGER | 22990124726 |
HAYNESWORTH, LINNIE | LOS ANGELES CA 90056 | 10/04/2011 | 1000.00 | NORTHRUP GRUMMAN | 13941118356 |
HEAD, ROBERT MR. | WASHINGTON, DC 20003 | 05/19/2010 | 250.00 | LOCKHEED MARTIN | 11931763588 |
HEATH, RALPH MR. | ALEDO, TX 76008 | 06/27/2011 | 1000.00 | LOCKHEED MARTIN | 13941118049 |
HEATH, RALPH MR. | ALEDO, TX 76008 | 05/10/2010 | 1000.00 | LOCKHEED MARTIN | 11931763588 |
HEDMAN, CALVIN MR. | SAUGUS, CA 91350 | 07/09/2010 | 250.00 | HEDMAN PARTNERS | 13941117709 |
HEDMAN, CALVIN MR. | SAUGUS, CA 91350 | 03/03/2010 | 500.00 | HEDMAN PARTNERS | 11931763490 |
HEDREN, TIPPI | ACTON CA 93510 | 08/04/2004 | 300.00 | SHAMBALA | 24962378416 |
HEEBNER, DAVID MR. | MCLEAN, VA 22101 | 09/19/2011 | 2000.00 | GENERAL DYNAMICS | 13941118230 |
HEEBNER, DAVID MR. | MCLEAN, VA 22101 | 07/27/2010 | 1000.00 | GENERAL DYNAMICS | 13941117710 |
HEEBNER, DAVID MR. | MCLEAN, VA 22101 | 07/16/2012 | 2500.00 | GENERAL DYNAMICS | 13941118697 |
HEFFRON, MICHAEL MR. | BEDFORD, NH 03110 | 04/23/2010 | 500.00 | BAE SYSTEMS | 11931763588 |
HEFNER, HARRY MR. | PALMDALE, CA 93591 | 10/26/2009 | 250.00 | 11931763404 | |
HEGARTY, MARK | HERNDON VA 20171 | 12/15/2011 | 500.00 | CASSIDY & ASSOCIATES | 13941118356 |
HEIMPLE, HARRY | CROWNSVILLE MD 21032 | 10/04/2011 | 250.00 | NORTHRUP GRUMMAN | 13941118357 |
HELLER, JOHN MR. | SCOTTSDALE, AZ 85262 | 02/25/2011 | 500.00 | HARRIS CORP. | 13941117937 |
HELM, ROBERT MR. | ARLINGTON VA 22209 | 04/23/2010 | 3000.00 | NORTHRUP GRUMMAN | 11931763589 |
HELM, ROBERT MR. | ARLINGTON VA 22209 | 09/22/2011 | 2000.00 | NORTHRUP GRUMMAN | 13941118230 |
HELM, ROBERT MR. | ARLINGTON VA 22209 | 10/19/2009 | 1000.00 | NORTHRUP GRUMMAN | 11931763404 |
HELM, ROBERT W. | MCLEAN VA 22101 | 07/13/2012 | 2500.00 | GENERAL DYNAMICS | 13941118698 |
HENDERSON, DEAN A | PALMDALE CA 93551 | 05/26/2004 | 500.00 | MAMMOTH MORTGAGE COMPANY | 24961789911 |
HENDERSON, DEAN A. | PALMDALE, CA 93551 | 05/30/2003 | 2000.00 | MAMMOTH MORTGAGE COMPANY | 23991868602 |
HENDERSON, DEBRA | WASHINGTON DC 20005 | 10/21/2003 | 1000.00 | COUNCIL 4 OPPORT IN ED. | 24990973766 |
HENDERSON, DENISE | VALENCIA CA 91355 | 08/29/1998 | 250.00 | SO CA EDISON | 98033604293 |
HENDERSON, JAMES MR. | HAMPTON COVE, AL 35763 | 04/20/2011 | 1000.00 | SELF EMPLOYED | 13941118049 |
HENDERSON, KATHRYN A. MRS. | BISHOP, CA 93514 | 05/13/2008 | 200.00 | RETIRED | 28931721644 |
HENDRICKS, HERMAN | LOS ANGELES CA 90043 | 10/22/1998 | 250.00 | GUIDENCE COMM DEVELOPMEN | 98033952161 |
HENDRICKS, HERMAN | LOS ANGELES CA 90043 | 12/16/1999 | 500.00 | CRENSHAW FOUNDATION | 20035062081 |
HENDRICKS, HERMAN A. | SAN FRANCISCO CA 94111 | 08/29/2001 | 500.00 | CHELA FINANCIAL/EXECUTIVE | 22990124679 |
HENDRICKS, NICOLETTE | ARLINGTON VA 22202 | 10/24/2011 | 2000.00 | ORGANIZATIONAL STRATEGIES | 13941118357 |
HENLEY, DOY MR. | TUSTIN, CA 92780 | 09/14/2010 | 1000.00 | HENLEY PROPERTIES, INC. | 13941117710 |
HENRY, PETER | WASHINGTON DC 20008 | 10/12/2010 | 1000.00 | HARRIS CORPORATION | 13941117826 |
HERMANDORFER, WAYNE MR. | CLIFTON, VA 20124 | 05/18/2010 | 1000.00 | LOCKHEED MARTIN | 11931763589 |
HERMANDORFER, WAYNE MR. | CLIFTON, VA 20124 | 06/30/2011 | 1000.00 | LOCKHEED MARTIN | 13941118050 |
HERMANN, DANIEL | EVANSVILLE IN 47715 | 08/09/2013 | 5000.00 | AMERIQUAL | 14940086892 |
HERMANN, DANIEL | EVANSVILLE IN 47715 | 08/09/2013 | 2500.00 | AMERIQUAL | 14940086893 |
HERMANN, DANIEL | EVANSVILLE IN 47715 | 08/09/2013 | -2500.00 | AMERIQUAL | 14940086892 |
HERNANDEZ, CHRIS MR. | HUNTINGTON BEACH, CA 92649 | 08/31/2010 | 250.00 | NORTHRUP GRUMMAN | 13941117710 |
HERNANDEZ, CHRIS MR. | HUNTINGTON BEACH, CA 92649 | 10/12/2011 | 250.00 | NORTHRUP GRUMMAN | 13941118357 |
