Individuals Who Gave To: CRONIN, SEAN ANTHONY
Sorted By Transaction Type Then Last Name
Committee(s) Used In This Query:
CRONIN FOR CONGRESS
The query you have chosen matched 297 individual contributions.
Contributor | Address | Date | Amount | Employer/Occupation | Image Number |
---|---|---|---|---|---|
CONTRIBUTIONS FROM AN INDIVIDUAL | |||||
7TH DISTRICT REPUBLICAN PARTY, | CADOTT WI 54727 | 10/24/2000 | 1000.00 | 20990262523 | |
7TH DISTRICT REPUBLICAN PARTY, | CADOTT WI 54727 | 10/12/2000 | 2000.00 | 20990236993 | |
ALBRECHT, LEE | WISCONSIN RAPIDS WI 54494 | 04/19/2000 | 250.00 | OWNER/TACO JOHNS | 20990163210 |
ALTMANN, LOIS | WISCONSIN RAPIDS WI 54495 | 10/26/2000 | 330.00 | ED ALTMANN CONSTRUCTION CO. INC./GE | 20990262523 |
ALTMANN, LOIS | WISCONSIN RAPIDS WI 54495 | 09/02/2000 | 250.00 | ED ALTMANN CONSTRUCTION CO. INC./GE | 20990222233 |
ALTMANN, LOIS | WISCONSIN RAPIDS WI 54495 | 03/16/2000 | 320.00 | ED ALTMANN CONSTRUCTION CO. INC./GE | 20990096921 |
ANDERSON, DAVID | SUN PRAIRIE WI 53590 | 09/12/2000 | 250.00 | STATE OF WISCONSIN/GOVERNMENT | 20990222236 |
ANDERSON, TERRY | STEVENS POINT WI 54481 | 10/21/2000 | 200.00 | F&M BANK/BANKING | 20990262523 |
ANDERSON, TERRY | STEVENS POINT WI 54481 | 12/06/1999 | 200.00 | F & M BANK | 20035022262 |
ANDERSON, TERRY | STEVENS POINT WI 54481 | 03/04/2000 | 250.00 | F&M BANK/BANKING | 20990096920 |
ASPLUND, CARRIE | WAUSAU WI 54403 | 08/15/2000 | 500.00 | SURGICAL ASSOCIATES/SURGEON | 20990191607 |
AXLAND, DEAN | ROTHSCHILD WI 54474 | 10/01/2000 | 450.00 | RETIRED | 20990236989 |
AXLAND, DEAN | ROTHSCHILD WI 54474 | 08/14/2000 | 250.00 | RETIRED | 20990191606 |
BAER, HELENE | WAUSAU WI 54403 | 08/12/2000 | 250.00 | RETIRED | 20990191606 |
BARTELL, PAUL | WAUSAU WI 54401 | 08/26/2000 | 500.00 | BUSINESS SERVICE CENTER/SM BUSINESS | 20990222229 |
BINDER, JAMES | WAUSAU WI 54401 | 09/01/2000 | 250.00 | SURGICAL ASSOCIATES/PHYSICIAN | 20990222232 |
BIRKHOLZ, BUCKLEY | WAUSAU WI 54403 | 05/17/2000 | 250.00 | BOB'S ELECTRIC/ELECTRICIAN | 20990163212 |
BIRKHOLZ, BUCKLEY | WAUSAU WI 54403 | 08/16/2000 | 500.00 | BOB'S ELECTRIC/ELECTRICIAN | 20990191607 |
BRICKNER, CHERYL | ANTHENS WI 54411 | 08/09/2000 | 300.00 | BRICKNER CHRYSLER/AUTO DEALER | 20990191605 |
BRICKNER, JANE | WAUSAU WI 54401 | 02/21/2000 | 250.00 | BRICKNER CHRYSLER CENTER/CAR SALES | 20990096919 |
BRICKNER, MICHAEL | ATHENS WI 54411 | 02/21/2000 | 250.00 | BRICKNER CHRYSLER CENTER/CAR SALES | 20990096919 |
BUCHANAN, SCOTT | WISCONSIN RAPIDS WI 54494 | 08/07/2000 | 250.00 | SELF-EMPLOYED/ELECTRICAL WORK | 20990191604 |
BURKE, JOHN | MILWAUKEE WI 53402 | 04/25/2000 | 1000.00 | SELF-EMPLOYED/REAL ESTATE | 20990163210 |
BURKE, JOHN | MILWAUKEE WI 53402 | 09/21/2000 | 1000.00 | SELF-EMPLOYED/REAL ESTATE | 20990222240 |
BUTLER, CYNTHIA | WAUSAU WI 54401 | 08/03/2000 | 500.00 | HOMEMAKER | 20990191603 |
BUTLER, CYNTHIA | WAUSAU WI 54401 | 09/12/2000 | 500.00 | HOMEMAKER | 20990222236 |
BUTLER, JOHN DR. MD | WAUSAU WI 54401 | 03/06/2000 | 250.00 | SELF-EMPLOYED/SURGEON | 20990096920 |
BUTLER, JOHN DR. MD | WAUSAU WI 54401 | 01/11/2000 | 500.00 | SELF-EMPLOYED/SURGEON | 20990096917 |
CALLAN, JAMES | WHITEFISH BAY WI 53217 | 04/17/2000 | 1000.00 | JAMES CALLAN INC. OF WAUWATOSA/REAL | 20990163209 |
CARNE, TOM | STEVENS POINT WI 54481 | 03/28/2000 | 250.00 | SELF-EMPLOYED | 20990096922 |
CHERCHAIN, ARA | WAUSAU WI 54403 | 08/11/2000 | 250.00 | NORTHLAND STAINLESS INC./EXECUTIVE | 20990191606 |
CHERCHAIN, ARA | WAUSAU WI 54403 | 04/14/2000 | 250.00 | NORTHLAND STAINLESS INC./EXECUTIVE | 20990163209 |
CHERCHAIN, ARA | WAUSAU WI 54403 | 08/11/2000 | 250.00 | NORTHLAND STAINLESS INC./EXECUTIVE | 20990191606 |
CHERCHAIN, ARA | WAUSAU WI 54403 | 11/01/2000 | 250.00 | NORTHLAND STAINLESS INC./EXECUTIVE | 20990262524 |
CHERCHIAN, ARA A | WAUSAU WI 54403 | 09/28/1999 | 250.00 | NORTHLAND STAINLESS INC | 20035022245 |
CONNOR, MARY RODDIS | WAUSAU WI 54403 | 08/12/1999 | 200.00 | RETIRED | 20035022232 |
CONNOR, MARY RODDIS | WAUSAU WI 54403 | 12/20/1999 | 250.00 | RETIRED | 20035022264 |
CONWAY, STEVEN DR. | ATHENS WI 54441 | 09/12/2000 | 250.00 | ALLIED HEALTH/CHIRPORACTOR | 20990222236 |
CRONIN, KEVIN JR. | WESTLAKE VILLAGE CA 91362 | 10/11/2000 | 250.00 | REO INC./ENTAINER | 20990236992 |
CRONIN, KEVIN P SR | OAK LAWN IL 60453 | 09/08/1999 | 500.00 | MCCABE ASSOC | 20035022238 |
CRONIN, KEVIN SR. | OAK LAWN IL 60453 | 01/31/2000 | 250.00 | MCCABR ASSOCIATES/PENTION SALES | 20990096918 |
CRONIN, KEVIN SR. | OAK LAWN IL 60453 | 06/28/2000 | 250.00 | MCCABR ASSOCIATES/PENTION SALES | 20990163216 |
CRONIN, KEVIN SR. | OAK LAWN IL 60453 | 05/10/2000 | 250.00 | MCCABR ASSOCIATES/PENTION SALES | 20990163211 |
CUSTER, G STANLEY | MARSHFIELD WI 54449 | 09/08/1999 | 250.00 | RETIRED | 20035022237 |
DAY, KENNETH | WAUSAU WI 54403 | 08/07/2000 | 250.00 | RETIRED | 20990191604 |
DEFFNER, ROGER | WAUSAU WI 54401 | 05/05/2000 | 231.00 | DEFFNER LAW FIRM/ATTORNEY | 20990163210 |
DELLIN, CATHERINE | GLENCOE IL 60022 | 09/09/2000 | 250.00 | HOMEMAKER | 20990222235 |
DELLIN, CATHERINE | GLENCOE IL 60022 | 11/17/1999 | 250.00 | HOMEMAKER | 20035022259 |
DOTY, SPENCER | WAUSAU WI 54401 | 06/27/2000 | 231.00 | RETIRED | 20990163215 |
DRAEGER, REVA DR. | ANTIGO WI 54409 | 09/12/2000 | 250.00 | ALLIED HEALTH/CHIROPRACTOR | 20990222236 |
DRECKTRAH, RON | WAUSAU WI 54403 | 06/30/2000 | 500.00 | WAUSAU IMPORTS/PRESIDENT | 20990163216 |
DRECKTRAH, RON | WAUSAU WI 54403 | 10/06/2000 | 250.00 | WAUSAU IMPORTS/PRESIDENT | 20990236992 |
DUDAS, LEONARD | STEVENS POINT WI 54481 | 04/06/2000 | 250.00 | LEN DUDAS MOTORS/PRESIDENT | 20990163209 |
DUDLEY, RICHARD | WAUSAU WI 54403 | 08/20/1999 | 500.00 | DUDLEY INVESTMENTS LLC | 20035022235 |
DUDLEY, RICHARD | WAUSAU WI 54403 | 10/05/2000 | 500.00 | DUDLEY INVESTMENTS/CHAIRMAN | 20990236991 |
DUNLAP, ROY II | STEVENS POINT WI 54481 | 03/02/2000 | 250.00 | RICE MEDICAL CENTER/PHYSICIAN | 20990096920 |
DUNLAP, ROY II | STEVENS POINT WI 54481 | 10/21/1999 | 250.00 | RICE MEDICAL CENTER | 20035022255 |
DUNN, THOMAS | WAUSAU WI 54403 | 09/14/2000 | 250.00 | M&I FIRST AMERICAN BANK/BANKER | 20990222239 |
DUNN, THOMAS | WAUSAU WI 54403 | 06/19/2000 | 250.00 | M&I FIRST AMERICAN BANK/BANKER | 20990163214 |
EDWARDS, JAMES | MOSINEE WI 54455 | 10/04/2000 | 600.00 | THOMAS ELECTRIC SERVICE/OWNERS | 20990236990 |
EDWARDS III, JANELLE | MARSHFIELD WI 54449 | 10/04/2000 | 500.00 | THOMAS ELECTRIC SERVICE/OWNERS | 20990236990 |
EDWARDS-FRITZ, JILL | HEWITT WI 54441 | 10/18/2000 | 250.00 | THOMAS ELECTRIC SERVICE/OWNER | 20990236994 |
EINAN, MARILYN | ROTHSCHILD WI 54474 | 09/25/1999 | 300.00 | RETIRED | 20035022244 |
EVANS, CAROLINE (PATTY) | WISCONSIN RAPIDS WI 54494 | 02/27/2000 | 500.00 | CONSOLIDATED PAPERS/PRESIDENT/CEO | 20990096919 |
EVANS, CAROLINE (PATTY) | WISCONSIN RAPIDS WI 54494 | 08/08/2000 | 250.00 | CONSOLIDATED PAPERS/PRESIDENT/CEO | 20990191604 |
EVENHOUSE, GEORGE | WAUSAU WI 54403 | 09/08/1999 | 250.00 | L B TRUCKING | 20035022237 |
EVENHOUSE, GEROGE | WAUSAU WI 54403 | 09/12/2000 | 200.00 | L.B. TRUCKING/EXECUTIVE | 20990222237 |
FARRON, EDWARD | OAK LAWN IN 60453 | 10/25/2000 | 281.00 | SELF EMPLOYED/EXECUTIVE | 20990262523 |
FEUTZ, ELRAY | RIB LAKE WI 54494 | 10/17/2000 | 250.00 | NEKOOSA PUBLIC SCHOOLS/TEACHER | 20990236994 |
FEUTZ, RON | WISCONSIN RAPIDS WI 54494 | 06/30/2000 | 750.00 | AIR COMMUNICATIONS/BUSINESS OWNER | 20990163216 |
FEUTZ, RON | WISCONSIN RAPIDS WI 54494 | 02/21/2000 | 250.00 | AIR COMMUNICATIONS/BUSINESS OWNER | 20990096919 |
FOLTZ, RICHARD M.D. | WAUSAU WI 54401 | 04/18/2000 | 250.00 | WAUSAU HOSPITAL/PHYSICIAN | 20990163209 |
FRANCE, GARY | WAUSAU WI 54403 | 08/05/2000 | 250.00 | FRANCE PROPANE/OWNER | 20990191603 |
FRANCK, AARON | WAUSAU WI 54403 | 09/26/2000 | 250.00 | SOUTHSIDE PHARMACY/PHARMACIST | 20990222241 |
FRANCK, AARON | WAUSAU WI 54403 | 03/03/2000 | 250.00 | SOUTHSIDE PHARMACY/PHARMACIST | 20990096920 |
GALVIN, PAT | ABBOTSFORD WI 54405 | 06/30/2000 | 500.00 | SELF EMPLOYED/EXECUTIVE | 20990163217 |
GELATT, PHILIP | LACROSSE WI 54601 | 05/17/2000 | 500.00 | BUSINESSMAN/NORTHERN ENGRAVING CORP | 20990163212 |
GELATT, PHILIP | LACROSSE WI 54601 | 06/28/2000 | 500.00 | BUSINESSMAN/NORTHERN ENGRAVING CORP | 20990163216 |
GERMINARO, ROBERT | WAUSAU WI 54401 | 09/11/2000 | 250.00 | GREENHECK FAN CORP./EXECUTIVE | 20990222235 |
GERMINARO, ROBERT | WAUSAU WI 54401 | 01/03/2000 | 250.00 | GREENHECK FAN CORP./EXECUTIVE | 20990096917 |
GILLEN, GREGORY | WAUSAU WI 54403 | 10/20/2000 | 1000.00 | SELF EMPLOYED/ENTREPEURER | 20990262523 |
GOTTSCHALK, GUY A | WISCONSIN RAPIDS WI 54494 | 10/05/1999 | 500.00 | GOTTSCHALK CRANBERRY INC | 20035022248 |
GRABER, RICHARD | SHOREWOOD WI 53211 | 09/28/2000 | 500.00 | SELF/ATTORNEY | 20990222242 |
GRAY, CHARLES | ROTHSCHILD WI 54474 | 10/07/1999 | 250.00 | CULVER'S CUSTARD | 20035022249 |
GRAY, CHARLES | ROTHSCHILD WI 54474 | 08/30/2000 | 250.00 | SELF-EMPLOYED/CULVERS CUSTARD OWNER | 20990222230 |
GRAY, CHARLES | ROTHSCHILD WI 54474 | 06/28/2000 | 250.00 | SELF-EMPLOYED/CULVERS CUSTARD OWNER | 20990163216 |
GREEN FOR CONGRESS, | GREEN BAY WI 54307 | 10/18/2000 | 500.00 | 20990236994 | |
GREENHECK, ROBERT A JR | WESTON WI | 12/10/1999 | 250.00 | GREENHECK FAN | 20035022263 |
GREENHECK, ROBERT A. JR. | WESTON WI 54476 | 03/17/2000 | 750.00 | GREENHECK FAN/EXECUTIVE | 20990096922 |
GREENHECK, ROBERT A. JR. | WESTON WI 54476 | 09/13/2000 | 250.00 | GREENHECK FAN/EXECUTIVE | 20990222238 |
GREENHECK, ROBERT C | SCHOFIELD WI 54476 | 07/20/1999 | 1000.00 | GREENHECK FAN CORP | 20035022228 |
HALEEM, YASSER | ROTHSCHILD WI 54474 | 09/05/2000 | 250.00 | MARATHON CHIRPORACTIC OFFICE/CHIRPO | 20990222233 |
HATTENHAUER, JOHN | WAUSAU WI 54403 | 01/04/2000 | 250.00 | WAUSAU HOSPITAL/PHYSICIAN | 20990096917 |
HAUPT, DAVID | AUBURNDALE WI 54412 | 08/19/2000 | 250.00 | SELF EMPLOYED/INDEPENDANT CONTRACTO | 20990191607 |
HAYLETT, DAVE | SCHOFIELD WI 54476 | 10/04/2000 | 250.00 | MGR GROUP CONCEPTS/INSURANCE BROKER | 20990236991 |
HAYLETT, DAVE | SCHOFIELD WI 54476 | 03/17/2000 | 250.00 | 20990096922 | |
HAYLETT, KIM | SCHOFIELD WI 54476 | 08/19/1999 | 250.00 | GROUP CONCEPTS | 20035022234 |
HELBACH, TF | MOSINEE WI 54455 | 03/14/2000 | 250.00 | 20990096921 | |
HENNEGHAN, DAVID DR. | PLOVER WI 54467 | 09/20/2000 | 250.00 | RICE MEDICAL CENTER/PHYSICIAN | 20990222239 |
HENNEGHAN, DAVID DR. | PLOVER WI 54467 | 02/27/2000 | 250.00 | RICE MEDICAL CENTER/PHYSICIAN | 20990096919 |
HERMENING, KEVIN | MOSINEE WI 54455 | 04/24/2000 | 500.00 | SELF-EMPLOYED/FINANCIAL PLANNER | 20990163210 |
HERMENING, WENDY | MOSINEE WI 54455 | 08/11/2000 | 900.00 | HOMEMAKER | 20990191606 |
HEYDE, DENNIS | CHIPPEWA FALLS WI 54729 | 10/04/2000 | 250.00 | HEYDE HOSPITALITY/HOTELS | 20990236991 |
HORAK, JACK | WAUSAU WI 54401 | 05/10/2000 | 250.00 | RETIRED | 20990163211 |
HOWARD, KIRK | WAUSAU WI 54401 | 06/29/2000 | 250.00 | KINZE AND GREEN/ADVERTISING | 20990163216 |
HUBER, JOHN | WAUSAU WI 54403 | 08/10/2000 | 250.00 | SAM'S PIZZA/OWNER | 20990191605 |
HUTCHINS, LAWRENCE | MARSHFIELD WI 54449 | 10/03/2000 | 500.00 | MARSHFIELD CLINIC/MD | 20990236989 |
JAEGER, ERWIN | RINGLE WI 54471 | 08/05/1999 | 250.00 | RETIRED | 20035022231 |
JAEGER, ERWIN | RINGLE WI 54471 | 05/15/2000 | 200.00 | RETIRED | 20990163211 |
JAEGER, ERWIN | RINGLE WI 54471 | 08/08/2000 | 250.00 | RETIRED | 20990191604 |
JAMES, LORI | BROADVIEW HEIGHTS OH 44147 | 09/11/2000 | 900.00 | SELF EMPLOYED/COMPUTERS | 20990222236 |
JAMES, STEVEN | BROADVIEW HEIGHTS OH 44147 | 09/11/2000 | 900.00 | SELF EMPLOYED/COMPUTERS | 20990222236 |
JOHNSON, EMERY | WAUSAU WI 54402 | 08/31/2000 | 500.00 | E.O. JOHNSON COMPANY/SELF-EMPLOYED | 20990222232 |
JOHNSON, EMERY O | WAUSAU WI 54402 | 09/08/1999 | 250.00 | E O JOHNSON CO | 20035022238 |
JOHNSON, EMERY O | WAUSAU WI 54402 | 11/03/1999 | 250.00 | E O JOHNSON CO INC | 20035022257 |
JOHNSON, WB | HAYWARD WI 54843 | 10/04/2000 | 500.00 | JOHNSON TIMBER CORP./PRES. | 20990236991 |
JOHNSON, WB | HAYWARD WI 54843 | 07/07/2000 | 500.00 | JOHNSON TIMBER CORP./PRES. | 20990191602 |
KELLNHAUSER, BART | WAUSAU WI 54402 | 09/13/2000 | 250.00 | RETIRED | 20990222239 |
KENNEY, RICHARD | WISCONSIN RAPIDS WI 54494 | 02/18/2000 | 250.00 | CONSOLIDATED PAPER/FINANCE MANAGER | 20990096919 |
KENNEY, RICHARD | WISCONSIN RAPIDS WI 54494 | 09/20/2000 | 250.00 | CONSOLIDATED PAPER/FINANCE MANAGER | 20990222239 |
KERSKI, JOHN MAJOR(RET) | MARINETTE WI 54143 | 06/27/2000 | 250.00 | USA/US ARMY MAJOR RETIRED | 20990163215 |
KERSKI, MARY JEANNE | MARINETTE WI 54143 | 01/29/2000 | 250.00 | HOUSEWIFE | 20990096918 |
KEVIN, KEVIN JR | WESTLAKE VILLAGE CA 91362 | 08/27/1999 | 250.00 | REO INC | 20035022236 |
KIEFFER, SHERRY | WAUSAU WI 54401 | 08/26/1999 | 250.00 | FARMER | 20035022236 |
KINATE, SUSAN | WAUSAU WI 54401 | 09/05/2000 | 250.00 | EXECUTIVE/AMERICAN FAMILY INSURANCE | 20990222233 |
KINATE, SUSAN | WAUSAU WI 54401 | 05/11/2000 | 500.00 | EXECUTIVE/AMERICAN FAMILY INSURANCE | 20990163211 |
KINKELLA, ALBERT MD | MARSHFIELD WI 54449 | 10/10/2000 | 1000.00 | MARSHFIELD CLINIC/MD | 20990236992 |
KIRSLING, CATHERINE | NELSONVILLE WI 54458 | 08/16/2000 | 250.00 | HO WOLDING/EXECUTIVE | 20990191607 |
KIRSLING, CATHERINE | NELSONVILLE WI 54458 | 06/30/2000 | 500.00 | HO WOLDING/EXECUTIVE | 20990163217 |
KLEINE, DARYL | WAUSAU WI 54401 | 10/16/2000 | 250.00 | TACO JOHN'S/RESTAURANT OWNER | 20990236993 |
KLEINE, DARYL | WAUSAU WI 54401 | 02/16/2000 | 250.00 | TACO JOHN'S/RESTAURANT OWNER | 20990096918 |
KLUNE, SUSAN | MERRILL WI 54452 | 08/30/2000 | 500.00 | RETIRED | 20990222231 |
KLUNE, SUSAN | MERRILL WI 54452 | 11/01/2000 | 250.00 | RETIRED | 20990262525 |
KLUNE, SUSAN | MERRILL WI 54452 | 10/12/1999 | 250.00 | RETIRED | 20035022252 |
KLUZ, CARL | WAUSAU WI 54402 | 09/12/2000 | 250.00 | OFFICE SOLUTIONS/SERVICE TECHNICIAN | 20990222237 |
KNOLL, ALLIE | STRATFORD WI 54484 | 03/30/2000 | 1000.00 | STRATFORD STATE BANK/BANKER | 20990096923 |
KNOLL, ALLIE | STRATFORD WI 54484 | 08/19/2000 | 295.00 | STRATFORD STATE BANK/BANKER | 20990191608 |
KNORR, CYNTHIA | WISCONSIN RAPIDS WI 54494 | 09/02/2000 | 250.00 | WISCONSIN VALLEY CONCRETE/CEO | 20990222233 |
KNORR, STEVEN | WISCONSIN RAPIDS WI 54494 | 03/31/2000 | 250.00 | 20990096923 | |
KOHLER, MARY | SHEYBOYGAN WI 53082 | 06/07/2000 | 1000.00 | WINDWAY CORP./OWNER | 20990163213 |
KOHLER, MARY | SHEYBOYGAN WI 53082 | 06/07/2000 | 1000.00 | WINDWAY CORP./OWNER | 20990163214 |
KOHLER, TERRY | SHEBOYGAN WI 53082 | 06/07/2000 | 1000.00 | WINDWAY CORP./OWNER | 20990163214 |
KOHLER, TERRY | SHEBOYGAN WI 53082 | 06/07/2000 | 1000.00 | WINDWAY CORP./OWNER | 20990163214 |
KRCMA, DANIEL | WAUSAU WI 54403 | 10/02/2000 | 250.00 | NORTH CENTRAL TECH COLLOEGE/EDUCATO | 20990236989 |
KROGWALD, LONNIE | AMHERST WI 54405 | 03/07/2000 | 250.00 | SELF-EMPLOYED POTATO GROWER/FARMING | 20990096921 |
KRUEGER, JOHN | RHINELANDER WI 54501 | 12/30/1999 | 250.00 | KRUEGER LAW | 20035022265 |
KRUEGER, JOHN | RHINELANDER WI 54501 | 08/30/2000 | 250.00 | KRUEGER LAW/ATTORNEY | 20990222231 |
KRUEGER, LEROY | MERRILL WI 54452 | 04/06/2000 | 250.00 | SELF-EMPLOYED/BUSINESSMAN | 20990163209 |
LEVINE, BUD | SCHOFIELD WI 54476 | 10/01/2000 | 250.00 | SELF EMPLOYED/DEVELOPER | 20990236989 |
LEWITZKE, ALAN | MOSINEE WI 54455 | 08/21/1999 | 250.00 | L & S ELECTRIC INC | 20035022235 |
LEWITZKE, ALAN 2 | MOSINEE WI 54455 | 08/31/2000 | 250.00 | L&S ELECTRIC/VICE CHAIRMAN | 20990222232 |
LINCOLN COUNTY REPUBLICAN PARTY, | MERRILL WI 54452 | 10/18/2000 | 500.00 | 20990236994 | |
LINDWALL, DALE | WAUSAU WI 54403 | 09/12/2000 | 500.00 | STAINLESS SPECIALISTS INC./PRESIDEN | 20990222237 |
LINDWALL, DALE | WAUSAU WI 54403 | 03/23/2000 | 1000.00 | STAINLESS SPECIALISTS INC./PRESIDEN | 20990096922 |
LINEHAN, GENE | WAUSAU WI 54403 | 10/16/2000 | 300.00 | SELF/ATTORNEY | 20990236993 |
LOESEL, CLAUDETTE | WAUSAU WI 54403 | 08/30/2000 | 250.00 | HOME SUPPLY CO-OP/PRESIDENT | 20990222231 |
LUNDBERG, JAMES | WAUSAU WI 54403 | 08/08/2000 | 250.00 | RETIRED | 20990191604 |
LYNN, MELVIN JR | NEW AUBURN WI 54757 | 09/08/1999 | 500.00 | PARK MANOR PARK FALLS | 20035022238 |
MAGOWAN, GEORGE | HAYWARD WI 54843 | 09/25/2000 | 300.00 | RETIRED | 20990222240 |
MAHER, BILL | STEVENS POINT WI 54481 | 03/17/2000 | 320.00 | MAHER WATER CORPORATION/PRESIDENT | 20990096922 |
MAKI, KENNETH | HAYWARD WI 54843 | 08/09/2000 | 250.00 | SELF/BUSINESSMAN | 20990191605 |
MALLERY, PEGGIE | MOSINEE WI 54455 | 08/26/2000 | 250.00 | MALLERY LAW OFFICES/ATTORNEY | 20990222229 |
MARATHON COUNTY REPUBLICAN WOMEN, | WAUSAU WI 54402 | 07/26/2000 | 425.00 | 20990191603 | |
MARK, CAROLINE | WAUSAU WI 54401 | 09/30/2000 | 250.00 | RETIRED | 20990222243 |
MARK, CAROLINE S | WAUSAU WI 54401 | 08/06/1999 | 1000.00 | RETIRED | 20035022231 |
MARLENGA, PATTY | SCHOFIELD WI 54476 | 03/04/2000 | 250.00 | GLASS ON WHEELS/AUTO GLASS INSTALLA | 20990096920 |
MARTINSEN, HENRY | ASHLAND WI 54806 | 02/07/2000 | 500.00 | SELF-EMPLOYED | 20990096918 |
MCCAULEY, CHARLES | MARSHFIELD WI 54449 | 10/04/2000 | 300.00 | MARSHFIELD CLINIC/MD | 20990236991 |
MEHR, MP | WISCONSIN RAPIDS WI 54494 | 08/08/2000 | 250.00 | RETIRED | 20990191604 |
MILLER, CAROL | IRON RIVER WI 54847 | 10/02/2000 | 250.00 | RETIRED | 20990236989 |
MIX, MARY ANN | WAUSAU WI 54401 | 08/24/2000 | 250.00 | HOUSEWIFE | 20990222229 |
MIX, NEAL | WAUSAU WI 54401 | 12/26/1999 | 250.00 | 20035022264 | |
MIX, NEAL | MERRILL WI 54452 | 09/04/1999 | 500.00 | RIB MOUNTAIN SKI HILL | 20035022237 |
MOFFETT, DANIEL | HAYWARD WI 54843 | 10/06/2000 | 1000.00 | PRESCISION/EXEC. | 20990236992 |
MOFFETT, MARY JANE | HAYWARD WI 54843 | 05/05/2000 | 250.00 | MOFFETT PRECISION PRODUCTS/BUSINESS | 20990163210 |
MOFFETT, MARY JANE | HAYWARD WI 54843 | 02/19/2000 | 500.00 | MOFFETT PRECISION PRODUCTS/BUSINESS | 20990096919 |
MOFFETT, MARY JANE | HAYWARD WI 54843 | 09/25/2000 | 500.00 | MOFFETT PRECISION PRODUCTS/BUSINESS | 20990222241 |
MOFFETT, MARY JANE | HAYWARD WI 54843 | 08/04/2000 | 500.00 | MOFFETT PRECISION PRODUCTS/BUSINESS | 20990191603 |
MOFFETT, MARY JANE | HAYWARD WI 54843 | 06/19/2000 | 250.00 | MOFFETT PRECISION PRODUCTS/BUSINESS | 20990163214 |
MOODIE, DAVID | STEVENS POINT WI 54481 | 06/06/2000 | 500.00 | MOODIE TRANSOPRT/BUSINESS OWNER | 20990163213 |
MOODIE, DAVID | STEVENS POINT WI 54481 | 08/12/2000 | 250.00 | MOODIE TRANSOPRT/BUSINESS OWNER | 20990191606 |
MOODIE, ROBERT | PLOVER WI 54467 | 05/25/2000 | 500.00 | TRUCKING/MOODIE INC. | 20990163213 |
MOORE, ALFRED | WAUSAU WI 54403 | 10/25/2000 | 250.00 | SELF EMPLOYED/PHOTOGRAPHY | 20990262523 |
MOORE, ALFRED | WAUSAU WI 54403 | 07/18/2000 | 250.00 | SELF EMPLOYED/PHOTOGRAPHY | 20990191603 |
MORROW, THOMAS | SUPERIOR WI 54880 | 09/21/2000 | 250.00 | SELF EMPLOYED | 20990222240 |
MUELLER, BETH | SCHOFIELD WI 54476 | 06/22/2000 | 500.00 | FRED MUELLER BUICK/OWNERS | 20990163215 |
MUSSON, TIMOTHY | RHINELANDER WI 54501 | 09/21/2000 | 500.00 | SELF EMPLOYED | 20990222240 |
NATELLE, JOHN | GREEN BAY WI 54313 | 08/16/2000 | 250.00 | SELF-EMPLOYED/COMMERCIAL SPOKESMAN | 20990191607 |
NELSON, PAUL | TOMAHAWK WI 54487 | 08/21/2000 | 350.00 | NELSON CO. MARKET/OWNER | 20990191608 |
NELSON, PAUL | TOMAHAWK WI 54487 | 10/11/2000 | 500.00 | NELSON CO. MARKET/OWNER | 20990236993 |
NELSON, THOMAS | MARSHFIELD WI 54449 | 10/03/2000 | 250.00 | MARSHFIELD CLINIC/PHYSICIAN | 20990236990 |
NEUMANN, DARRYL | WAUSAU WI 54401 | 09/05/2000 | 250.00 | WAUSAU CLUB/CHEF | 20990222234 |
NICHOLS, PEGGY MRS. | WAUSAU WI 54403 | 01/04/2000 | 250.00 | HOUSEWIFE | 20990096917 |
NICKEL, PAMELA | MERRILL WI 54452 | 09/12/2000 | 250.00 | HOMEMAKER | 20990222237 |
NICKLAUS, RONALD | MERRILL WI 54452 | 02/10/2000 | 500.00 | RIVER VALLEY BANK/BANKER | 20990096918 |
NIKOLAI, THOMAS | MARSHFIELD WI 54449 | 07/13/2000 | 200.00 | RETIRED | 20990191602 |
NORMAN, KEITH | STEVENS POINT WI 54481 | 08/19/2000 | 250.00 | HOMEMAKER | 20990191608 |
NORMAN, KEITH | STEVENS POINT WI 54481 | 05/18/2000 | 250.00 | HOMEMAKER | 20990163212 |
O'CONNELL, DANIEL | MOSINEE WI 54455 | 11/03/2000 | 200.00 | ALLIANCE COLLECTION AGENCY/OWNER | 20990262526 |
O'CONNELL, DANIEL | MOSINEE WI 54455 | 10/03/2000 | 250.00 | ALLIANCE COLLECTION AGENCY/OWNER | 20990236990 |
O'CONNELL, DANIEL | MOSINEE WI 54455 | 09/28/2000 | 250.00 | ALLIANCE COLLECTION AGENCY/OWNER | 20990222242 |
O'CONNELL, DANIEL | MOSINEE WI 54455 | 06/30/2000 | 500.00 | ALLIANCE COLLECTION AGENCY/OWNER | 20990163217 |
O'CONNELL, DANIEL | MOSINEE WI 54455 | 03/15/2000 | 500.00 | ALLIANCE COLLECTION AGENCY/OWNER | 20990096921 |
O'LEARY, MARY | MINOCQUA WI 54548 | 08/26/2000 | 250.00 | RETIRED | 20990222229 |
O'LEARY, MARY G | MINOCQUA WI 54548 | 08/18/1999 | 200.00 | RETIRED | 20035022234 |
