Individuals Who Gave To: O'BRIEN, EDWARD J
Whose Last Name Begins With 'K-O'
Committee(s) Used In This Query:
COMMITTEE TO ELECT ED O'BRIEN
The query you have chosen matched 191 individual contributions.
Contributor | Address | Date | Amount | Employer/Occupation | Image Number |
---|---|---|---|---|---|
CONTRIBUTIONS FROM AN INDIVIDUAL | |||||
KAHN, ROGER F | WHITE GA 30184 | 03/30/2000 | 1000.00 | PGA TOUR RADIO NETWORK | 20035442312 |
KAHN, ROGER F. | RDYALL GA 30171 | 04/28/2002 | 1000.00 | PGA TOUR RADIO NETWORK/CHAIRMAN | 22990897187 |
KAROLY, JOHN P JR | ALLENTOWN PA 18104 | 05/01/2000 | 1000.00 | ATTORNEY | 20035811598 |
KAROLY, JOHN P JR | ALLENTOWN PA 18104 | 03/28/2000 | 1000.00 | ATTORNEY | 20035442312 |
KAROLY, JOHN P JR | ALLENTOWN PA 18104 | 04/03/2000 | -1000.00 | ATTORNEY | 20035811599 |
KAROLY, PETER J | BETHLEHEM PA 18017 | 03/29/2000 | 500.00 | PETER J KAROLY & ASSOCIATES | 20035442312 |
KAROLY, PETER J | BETHLEHEM PA 18017 | 06/01/2000 | 500.00 | ATTORNEY | 20035811598 |
KAROLY, PETER J | BETHLEHEM PA 18017 | 09/28/2000 | 250.00 | ATTORNEY | 20036222634 |
KAROLY JR., JOHN P. | ALLENTOWN PA 18104 | 09/14/2002 | 250.00 | SELF-EMPLOYED/ATTORNEY | 22992046232 |
KAROLY JR., JOHN P. | ALLENTOWN PA 18104 | 01/28/2002 | 1000.00 | SELF-EMPLOYED/ATTORNEY | 22990612086 |
KAROLY JR., JOHN P. | ALLENTOWN PA 18104 | 10/17/2002 | 500.00 | SELF-EMPLOYED/ATTORNEY | 22992819919 |
KEILIN, EUGENE J | NEW YORK NY 10166 | 03/15/2000 | 250.00 | KEILIN & CO LLC | 20035363909 |
KEISER, JOHN | LEVITTOWN PA 19054 | 09/27/2000 | 250.00 | 20036222634 | |
KELLER, JOHN J | ALLENTOWN PA 18102 | 07/15/2000 | 200.00 | ATTORNEY | 20036222635 |
KELLER, JOHN J | ALLENTOWN PA 18102 | 09/19/2000 | 300.00 | ATTORNEY | 20036222634 |
KELLER, JOHN J. | ALLENTOWN PA 18102 | 09/29/2002 | 300.00 | SELF EMPLOYED/ATTORNEY | 22992046233 |
KEYES, KARL | EASTON PA 18042 | 11/01/2002 | 250.00 | SELF/ATTORNEY | 22992819919 |
KEYES, KARL | EASTON PA 18042 | 11/03/2000 | 250.00 | ATTORNEY | 20036513632 |
KEYS, KARL | EASTON PA 18042 | 05/20/2002 | 500.00 | SELF EMPLOYED/ATTORNEY | 22991266251 |
KIND, PATRICIA | HUNTINGDON VALLEY PA 19006 | 09/25/2000 | 1000.00 | HOUSEWIFE | 20036222635 |
KLEIMAN, BERNARD | PITTSBURGH PA 15217 | 09/18/2002 | 1000.00 | USWA/ATTORNEY | 22992046233 |
KLEIMAN, BERNARD | PITTSBURGH PA 15217 | 06/29/2000 | 1000.00 | USWA | 20035811599 |
KLEIMAN, BERNARD | PITTSBURGH PA 15217 | 11/15/2001 | 500.00 | USWA/ATTORNEY | 22990111616 |
KLEIMAN, BERNARD | PITTSBURGH PA 15217 | 01/21/2000 | 1000.00 | USWA | 20035363910 |
KLEIMAN, GLORIA | PITTSBURGH PA 15217 | 10/25/2002 | 500.00 | RETIRED/RETIRED | 22992819920 |
KLINK, LINDA L. | MURRYSVILLE PA 15668 | 04/12/2002 | 1000.00 | 22990897188 | |
KNAFO, JERRY | ALLENTOWN PA 18104 | 10/16/2000 | 250.00 | ATTORNEY | 20036322628 |
KNAFO, JERRY | ALLENTOWN PA 18104 | 09/24/2002 | 250.00 | SELF/ATTORNEY | 22992046233 |
KOEN, SUSAN L. | PORTLAND ME 04102 | 06/29/2002 | 500.00 | 22991266252 | |
KOHN, JOSEPH C ESQ | DEVON PA 19333 | 03/15/2000 | 1000.00 | KOHN SWIFT & GRAF | 20035363910 |
KOHN, JOSEPH C ESQ | DEVON PA 19333 | 10/27/2000 | 1000.00 | KOHN SWIFT & GRAF | 20036513632 |
KOHN ESQ., JOSEPH C. | DEVON PA 19333 | 10/31/2002 | 1000.00 | KOHN SWIFT & GRAF/ATTORNEY | 22992819920 |
KONKOLICS, CHARLES F. | BETHLEHEM PA 18018 | 08/17/2002 | 550.00 | RETIRED/RETIRED | 22992046234 |
KORNBLAU, JEFFREY | HUNTINGDON VALLEY PA 19006 | 10/25/2000 | 1000.00 | ATTORNEY | 20036513632 |
KORNBLAU, LYNN SARE | HUNTINGDON VALLEY PA 19006 | 10/25/2000 | 1000.00 | ATTORNEY | 20036513633 |
KOSTMAYER, PETER | NEW HOPE PA 18938 | 06/29/2000 | 250.00 | ZERO POPULATION GROWTH | 20035811599 |
KOURY, CATHERINE A. | EASTON PA 18042 | 10/31/2002 | 400.00 | SKADDEN ARPS SLATE MEAGHER LON/LEGA | 22992819921 |
KOURY, CATHERINE A. | EASTON PA 18042 | 02/23/2002 | 500.00 | SKADDEN ARPS SLATE MEAGHER LON/LEGA | 22990612086 |
KOURY, CATHERINE A. | EASTON PA 18042 | 10/14/2002 | 500.00 | SKADDEN ARPS SLATE MEAGHER LON/LEGA | 22992378495 |
KOZO, JAMES P | HELLERTOWN PA 18055 | 12/28/1999 | 1000.00 | RETIRED | 20035101233 |
KOZO, JAMES P P | HELLERTOWN PA 18055 | 05/17/2000 | 1000.00 | RETIRED | 20035811599 |
KOZO, JAMES P. P. | HELLERTOWN PA 18055 | 08/24/2001 | 500.00 | RETIRED/RETIRED | 22990111616 |
KOZO, JAMES P. P. | HELLERTOWN PA 18055 | 08/13/2002 | 700.00 | RETIRED/RETIRED | 22992046234 |
KRAUS, CATHERINE | OREFIELD PA 18069 | 09/24/2002 | 500.00 | MORTGAGE AMERICA/CONTROLLER | 22992046234 |
KRISBERGH, AUDREY | JENKINTOWN PA 19046 | 10/25/2000 | 1000.00 | PARENTING EDUCATOR | 20036513633 |
LAMPSON, NICK | BEAUMONT TX 77720 | 11/08/2000 | 1000.00 | 20036513633 | |
LANGAN, GERARD W. JR. | PITTSTON PA 18640 | 10/31/2002 | 1000.00 | O'MALLEY & LANGAN/ATTORNEY | 22992819922 |
LANGAN, GERARD W. JR. | PITTSTON PA 18640 | 03/12/2002 | 500.00 | O'MALLEY & LANGAN/ATTORNEY | 22990612087 |
LANGFORD, ROSS J. | PITTSBURGH PA 15205 | 05/13/2002 | 1000.00 | STRATEGIC FINANCIAL LLP/VP MARKETIN | 22991266252 |
LANGFORD, ROSS J. | PITTSBURGH PA 15205 | 05/13/2002 | 1000.00 | STRATEGIC FINANCIAL LLP/VP MARKETIN | 22991266252 |
LEESON, JOSEPH F JR | BETHLEHEM PA 18016 | 07/17/2000 | 250.00 | ATTORNEY | 20036222635 |
LEHRER, TOM | CAMBRIDGE MA 02138 | 09/27/2002 | 200.00 | SELF/SONGWRITER | 22992046235 |
LEVINE, JAY | HARRISBURG PA 17110 | 10/23/2000 | 250.00 | UNITE | 20036513633 |
LIIMATAINEN, BRUCE | CHICAGO IL 60614 | 05/21/2002 | 1000.00 | A. FINKL AND SONS COMPANY | 22991266253 |
LIIMATAINEN, BRUCE | CHICAGO IL 60614 | 09/30/2000 | 1000.00 | A FINKL AND SONS COMPANY | 20036222636 |
LILLY, EDWARD JOHN | STREET MD 21154 | 12/15/1999 | 1000.00 | LAW OFFICES OF PETER G ANGELOS | 20035101230 |
LILLY, EDWARD JOHN | STREET MD 21154 | 03/14/2000 | 1000.00 | LAW OFFICES OF PETER ANGELOS | 20035363910 |
LINARES, HENRY W | BETHLEHEM PA 18018 | 12/30/1999 | 200.00 | ROCKROTH | 20035101234 |
LINARES, HENRY W | BETHLEHEM PA 18018 | 10/09/2000 | 400.00 | ROCKROTH | 20036322628 |
LINARES, IRIS M | BETHLEHEM PA 18018 | 10/09/2000 | 400.00 | LAW OFFICES OF PETER G ANGELOS | 20036322628 |
LINARES, IRIS M | BETHLEHEM PA 18018 | 07/23/2000 | 240.00 | LAW OFFICES OF PETER G ANGELOS | 20036222636 |
LINARES, IRIS N | BETHLEHEM PA 18018 | 12/30/1999 | 200.00 | LAW OFFICES PETER G ANGELOS | 20035101234 |
LIPSON, DONALD H ESQUIRE | ALLENTOWN PA 18104 | 09/14/2000 | 250.00 | TALLMAN HUDDERS SORRENTINO | 20036222636 |
LISKANICH, JANET | COPLAY PA 18037 | 08/24/2001 | 500.00 | USWA/SECRETARY | 22990111617 |
LOWEY, NITA M | WHITE PLAINS NY 10605 | 11/01/2000 | 1000.00 | 20036513634 | |
LUNDY, MARVIN | PHILADELPHIA PA 19103 | 06/02/2000 | 250.00 | ATTORNEY | 20035811599 |
LURIE, JOSEPH | PHILADELPHIA PA 19146 | 04/25/2001 | 1000.00 | GALFAND BERGER LURIE LAW FIRM/ATTOR | 21990282722 |
LURIE, JOSEPH | PHILADELPHIA PA 19103 | 03/22/2002 | 1000.00 | GALFAND BERGER LURIE LAW FIRM/ATTOR | 22990612087 |
LURIE, JOSEPH | PHILADELPHIA PA | 12/14/1999 | 1000.00 | GALFAND BERGER | 20035101229 |
LURIE, JOSEPH | PHILADELPHIA PA 19146 | 02/25/2000 | 1000.00 | GALFAND BERGER LURIE LAW FIRM | 20035363910 |
LUX, MICHAEL | SILVER SPRING MD 20903 | 11/15/2001 | 500.00 | PROGRESSIVE STRATEGIES LLC/PRESIDEN | 22990111617 |
LUX, MICHAEL | SILVER SPRING MD 20903 | 09/26/2002 | 500.00 | PROGRESSIVE STRATEGIES LLC/PRESIDEN | 22992046235 |
LUX, MICHAEL | SILVER SPRING MD 20903 | 03/16/2002 | 500.00 | PROGRESSIVE STRATEGIES LLC/PRESIDEN | 22990612087 |
LYNCH, LEON | PITTSBURGH PA 15237 | 03/31/2000 | 500.00 | UNITED STEELWORKERS OF AMERICA | 20035442312 |
LYNCH, LEON | PITTSBURGH PA 15237 | 11/15/2001 | 250.00 | UNITED STEELWORKERS OF AMERICA/INTE | 22990111617 |
LYNCH, LEON | PITTSBURGH PA 15237 | 08/14/2000 | 500.00 | UNITED STEELWORKERS OF AMERICA | 20036222636 |
LYONS, JOHN E | WARRINGTON PA 18976 | 06/21/2000 | 1000.00 | RETIRED | 20035811599 |
LYONS, JOHN E> | WARRINGTON PA 18976 | 07/03/2002 | 500.00 | RETIRED/RETIRED | 22992046236 |
LYONS, JOHN E> | WARRINGTON PA 18976 | 05/04/2002 | 500.00 | RETIRED/RETIRED | 22991266253 |
MACKIN, ITALO V. | BETHEL PARK PA 15102 | 09/26/2002 | 250.00 | MACKIN ENGINEER COMPANY/PRESIDENT | 22992046236 |
MACKIN, ITALO V. | BETHEL PARK PA 15102 | 05/04/2002 | 500.00 | MACKIN ENGINEER COMPANY/PRESIDENT | 22991266254 |
MADOCK, KATHRINE | RIVER FOREST IL 60305 | 06/29/2000 | 500.00 | 20035811600 | |
MAKOWSKI, JOSEPH R DDS | CHICAGO IL 60656 | 06/30/2000 | 300.00 | DENTIST | 20035811600 |
MARKUS, WILLIAM E | PITTSBURGH PA 15237 | 06/29/2000 | 250.00 | MARKWALT CORP | 20035811600 |
MARKUS, WILLIAM E. | PITTSBURGH PA 15237 | 09/14/2002 | 500.00 | MARKWALT CORP./EXECUTIVE | 22992046237 |
MARKUS, WILLIAM E. | PITTSBURGH PA 15237 | 10/30/2001 | 500.00 | MARKWALT CORP./EXECUTIVE | 22990111618 |
MARKUS, WILLIAM E. | PITTSBURGH PA 15237 | 08/02/2002 | 300.00 | MARKWALT CORP./EXECUTIVE | 22992046236 |
MARTIN, GEORGE E | POTTSTOWN PA 19465 | 06/17/2000 | 1000.00 | ATTORNEY | 20035811600 |
MASKIEWICZ, CARL | MONROEVILLE PA 15146 | 03/31/2000 | 1000.00 | WHEMCO | 20035442312 |
MASKIEWICZ, CARL | MONROEVILLE PA 15146 | 03/31/2000 | 1000.00 | WHEMCO | 20035442312 |
MASTER, RICHARD L | EASTON PA 18045 | 02/23/2000 | 1000.00 | MCS INDUSTRIES | 20035363910 |
MASTER, RICHARD L. | EASTON PA 18045 | 10/02/2002 | 250.00 | MCS INDUSTRIES/EXECUTIVE | 22992378496 |
MASTER, RICHARD L. | EASTON PA 18045 | 06/04/2002 | 500.00 | MCS INDUSTRIES/EXECUTIVE | 22991266254 |
MASTER, SUSAN E | BETHLEHEM PA 18017 | 07/08/2000 | 1000.00 | HOMEMAKER/TEACHER | 20036222637 |
MCCALL, DAVID R | WORTHINGTON OH 43085 | 07/21/2000 | 250.00 | UNITED STEELWORKERS OF AMERICA | 20036222637 |
MCCALL, KEITH | LANSFORD PA 18232 | 06/10/2000 | 200.00 | COMMONWEALTH OF PA | 20035811600 |
MCCALL, MICHAEL J | SUMMITHILL PA 18250 | 12/28/1999 | 1000.00 | STATE WORKERS' INSURANCE FUND | 20035101231 |
MCCARTHY, DANIEL K | ALLENTOWN PA 18104 | 09/19/2000 | 250.00 | 20036222637 | |
MCCLURE, LAMONT G JR | WEATHERLY PA 18255 | 09/25/2000 | 200.00 | LAW OFFICES OF PETER ANGELOS | 20036222637 |
MCCONNELL, NANCY | MC KEESPORT PA 15131 | 06/23/2000 | 500.00 | USWA | 20035811601 |
MCCOWN, EMANUEL III | CATHEDRAL CITY CA 92235 | 06/27/2002 | 500.00 | SELF-EMPLOYED/FUNDRAISING CONSULTAN | 22991266254 |
MCELHONE, R BRUCE | FALLSTON MD 21047 | 03/14/2000 | 1000.00 | LAW OFFICES OF PETER ANGELOS | 20035363910 |
MCELHONE, R BRUCE | FALLSTON MD 21047 | 12/15/1999 | 1000.00 | LAW OFFICES OF PETER G ANGELOS | 20035101230 |
MCFADDEN, JOHN M | ALEXANDRIA VA 22302 | 10/05/2000 | 250.00 | 20036322629 | |
MCFADDEN, VINCENT J | SUMMIT HILL PA 18250 | 11/01/2000 | 500.00 | 20036513634 | |
MCGINLEY, PAUL A | ZIONSVILLE PA 18092 | 06/22/2000 | 500.00 | GROSS MCGINLEY LABARRE & EATON | 20035811601 |
MCGINLEY, PAUL A | ALLENTOWN PA 18105 | 02/22/2000 | 500.00 | ATTORNEY | 20035363911 |
MCGINLEY, PAUL A. | ZIONSVILLE PA 18092 | 09/11/2002 | 500.00 | SELF EMPLOYED/ATTORNEY | 22992046237 |
MCGRATH, WILLIAM J. | DUNMORE PA 18509 | 02/27/2002 | 250.00 | UNIVERSAL PRINTING COMPANY/SELF | 22990612088 |
MCHALE, JUDITH E | KEMPTON PA 19529 | 10/18/2000 | 1000.00 | 20036322629 | |
MCHALE, KATHERINE M | BETHLEHEM PA 18018 | 10/17/2000 | 250.00 | ATTORNEY | 20036322629 |
MCHUGH, GERALD | PHILADELPHIA PA 19143 | 10/26/2000 | 500.00 | LITVIN BLUMBERG MATSON & YOUNG | 20036513634 |
MCHUGH, GERALD | PHILADELPHIA PA 19143 | 07/19/2002 | 300.00 | LITVIN BLUMBERG MATSON & YOUNG/LAWY | 22992046237 |
MCHUGH, GERALD | PHILADELPHIA PA 19143 | 06/28/2000 | 500.00 | LITVIN BLUMBERG MATSON & YOUNG | 20035811601 |
MCLAIN, BETH A | BETHLEHEM PA 18017 | 11/07/2000 | 250.00 | 20036513634 | |
MCLAUGHLIN, MARTRICIA | EASTON PA 18042 | 06/17/2000 | 305.00 | ATTORNEY | 20035811602 |
MCTIERNAN, JOHN | PITTSBURGH PA 15222 | 09/16/2002 | 1000.00 | CAROSELLI BEACHLER MCTIERNAN & C/PA | 22992046261 |
MCTIERNAN, JOHN | PITTSBURGH PA 15222 | 06/27/2000 | 670.00 | CAROSELLI BEACHLER MCTIERNAN & CONB | 20035811612 |
MENDEL, M MARK | PHILADELPHIA PA 19103 | 09/18/2000 | 250.00 | ATTORNEY | 20036222638 |
MENSCH, SUSAN E. ESQ. | ALLENTOWN PA 18104 | 09/30/2002 | 250.00 | LEHIGH PORTLAND CEMENT COMPANY/ATTO | 22992046238 |
MEYER, GAIL E | BETHLEHEM PA 18018 | 06/16/2000 | 500.00 | UNITE INTERNATIONAL UNION | 20035811602 |
MEYER, GAIL E | BETHLEHEM PA 18018 | 10/16/2000 | 200.00 | UNITE INTERNATIONAL UNION | 20036322629 |
MEYER, MARK C | ALLISON PARK PA 15101 | 02/23/2000 | 250.00 | GOLDBERG PERSKY JENNINGS & WHITE PC | 20035363911 |
MEYERS, DOROTHY S | ALLENTOWN PA 18104 | 09/30/2002 | 250.00 | RETIRED/RETIRED | 22992046238 |
MICKLEY-SMITH, JOAN D | ALLENTOWN PA 18102 | 09/14/2000 | 200.00 | RETIRED | 20036222638 |
MICKLEY-SMITH, JOAN D | ALLENTOWN PA 18102 | 10/11/2000 | 200.00 | RETIRED | 20036322630 |
MILLER, CLARENCE | ALLENTOWN PA 18103 | 12/30/1999 | 300.00 | SELF-EMPLOYED | 20035101233 |
MILLER, TODD S | ALLENTOWN PA 18101 | 02/11/2000 | 500.00 | TODD MILLER & ASSOCIATES | 20035363911 |
MINKIN, THOMAS | BALTIMORE MD 21208 | 03/14/2000 | 1000.00 | LAW OFFICES OF PETER ANGELOS | 20035363911 |
MINKIN, THOMAS | BALTIMORE MD 21208 | 12/15/1999 | 1000.00 | LAW OFFICES OF PETER G ANGELOS | 20035101230 |
MITCHELL, DENISE A. | WASHINGTON DC 20015 | 12/12/2001 | 250.00 | AFL-CIO/PUBLIC RELATIONS | 22990111618 |
MOLINO, MILDRED A | EASTON PA 18042 | 09/12/2000 | 250.00 | LAWYER | 20036222639 |
MONAGHAN, EDWARD P | SILVER SPRING MD 20901 | 12/15/1999 | 1000.00 | LAW OFFICES OF PETER G ANGELOS | 20035101230 |
MONAGHAN, EDWARD P | SILVER SPRING MD 20901 | 03/14/2000 | 1000.00 | LAW OFFICES OF PETER G ANGELOS | 20035363911 |
MONGELUZZI, ROBERT J | PHILADELPHIA PA 19103 | 06/26/2000 | 500.00 | ATTORNEY | 20035811602 |
MORGANELLI, JOHN | BETHLEHEM PA 18017 | 09/29/2000 | 500.00 | NORTHAMPTON COUNTY | 20036222639 |
MORGANELLI, JOHN | BETHLEHEM PA 18017 | 12/31/1999 | 1000.00 | NORTHAMPTON COUNTY | 20035101236 |
MORGANELLI, JOHN | BETHLEHEM PA 18017 | 07/08/2000 | 250.00 | NORTHAMPTON COUNTY | 20036222639 |
MORRIS, LYNN H | ALLENTOWN PA 18104 | 09/14/2000 | 500.00 | STATE FARM INSURANCE LYNN MORRIS AG | 20036222639 |
MORRIS, STANLEY M | ALLENTOWN PA 18104 | 10/11/2000 | 200.00 | AIR PRODUCTS & CHEMICALS INC | 20036322630 |
MORRIS, STANLEY M | ALLENTOWN PA 18104 | 11/06/2000 | 300.00 | AIR PRODUCTS & CHEMICALS INC | 20036513634 |
MORRIS, STANLEY M | ALLENTOWN PA 18104 | 09/14/2000 | 500.00 | AIR PRODUCTS | 20036222639 |
MURPHY, FRANK P | NORRISTOWN PA 19401 | 10/17/2000 | 1000.00 | 20036322630 | |
NASATIR, DAVID | CONSHOHOCKEN PA 19428 | 03/27/2002 | 250.00 | OBERNAYER REBMANN MAXWELL HIPPE/ATT | 22990612088 |
NEELEY, NICHOLAS E | NEW HAVEN CT 06515 | 06/29/2000 | 375.00 | STATE OF CONNECTICUT | 20035811602 |
NEMETH, CHARLES J | BETHLEHEM PA 18018 | 12/30/1999 | 500.00 | RETIRED | 20035101234 |
NEMETH, CHARLES J | BETHLEHEM PA 18018 | 09/06/2000 | 500.00 | RETIRED | 20036222640 |
NEMETH, CHARLES J. | BETHLEHEM PA 18018 | 07/16/2002 | 500.00 | RETIRED/RETIRED | 22992046239 |
NEMETH, CHARLES J. | BETHLEHEM PA 18018 | 04/08/2002 | 250.00 | RETIRED/RETIRED | 22990897188 |
NOLLA, CARLOS | WICHITA KS 67201 | 09/30/2000 | 1000.00 | 20036222641 | |
NOVAK, PETER F. | BALA PA 19004 | 03/12/2002 | 250.00 | THOMAS HAVEY LLP/PARTNER | 22990612090 |
NOVELLI, CHARLES | PITTSBURGH PA 15205 | 12/31/2001 | 1000.00 | LEHIGH HEAVY FORGE CORP./PRESIDENT/ | 22990111618 |
NOVELLI, CHARLES | PITTSBURGH PA 15205 | 06/04/2001 | 1000.00 | LEHIGH HEAVY FORGE CORP./PRESIDENT/ | 21990282722 |
NOVELLI, LORRAINE L | PITTSBURGH PA 15205 | 02/22/2000 | 1000.00 | HOMEMAKER | 20035363912 |
NOVELLI, LORRAINE L | PITTSBURGH PA 15205 | 02/22/2000 | 1000.00 | HOMEMAKER | 20035363912 |
NOVELLI, TODD C | CARNEGIE PA 15106 | 06/27/2000 | 250.00 | GENERAL AMERICAN | 20035811603 |
NOVELLI, TODD C | CARNEGIE PA 15106 | 02/09/2000 | 500.00 | GENERAL AMERICAN | 20035713860 |
O'BRIEN, CORAL | OAK PARK IL 60302 | 06/29/2000 | 1000.00 | RETIRED | 20035811604 |
O'BRIEN, DAVID | CHICAGO IL 60604 | 06/29/2000 | 500.00 | BOARD OF TRADE | 20035811604 |
O'BRIEN, EDITH | ELMWOOD PARK IL 60707 | 06/29/2000 | 500.00 | INVESTMENT COUNSELOR | 20035811604 |
O'BRIEN, KEVIN M | SUMMIT HILL PA 18250 | 12/28/1999 | 500.00 | COMMONWEALTH OF PENNSYLVANIA | 20035101231 |
O'BRIEN, MARY WIN | PITTSBURGH PA 15217 | 10/23/2002 | 250.00 | USWA/ASSISTANT | 22992819924 |
O'BRIEN, MARY WIN | PITTSBURGH PA 15217 | 08/30/2000 | 500.00 | USWA | 20036222641 |
O'BRIEN, MARY WIN | PITTSBURGH PA 15217 | 01/31/2000 | 1000.00 | USWA | 20035363913 |
O'BRIEN, MARY WIN | PITTSBURGH PA 15217 | 10/24/2001 | 250.00 | USWA/ASSISTANT | 22990111619 |
O'BRIEN, MARY WIN | PITTSBURGH PA 15217 | 04/08/2002 | 200.00 | USWA/ASSISTANT | 22990897189 |
O'BRIEN, MARY WIN | PITTSBURGH PA 15217 | 10/18/2000 | 400.00 | USWA | 20036322630 |
O'BRIEN, MARY WIN | PITTSBURGH PA 15217 | 09/03/2002 | 250.00 | USWA/ASSISTANT | 22992046240 |
O'BRIEN, SHIRLEY | ALLENTOWN PA 18103 | 12/15/1999 | 1000.00 | RETIRED | 20035101229 |
O'BRIEN, SHIRLEY | ALLENTOWN PA 18103 | 05/20/2002 | 1000.00 | RETIRED/RETIRED | 22991266256 |
O'BRIEN, SHIRLEY | ALLENTOWN PA 18103 | 08/23/2001 | 1000.00 | RETIRED/RETIRED | 22990111619 |
O'BRIEN, SHIRLEY | ALLENTOWN PA 18103 | 06/21/2000 | 1000.00 | RETIRED | 20035811604 |
O'BRIEN, TERRENCE M | PITTSBURGH PA 15241 | 02/23/2000 | 250.00 | GOLDBERG PERSKY JENNINGS & WHITE PC | 20035363913 |
O'MALLEY, TODD J. | SCRANTON PA 18503 | 03/12/2002 | 500.00 | SELF-EMPLOYED/ATTORNEY | 22990612090 |
OLSZEWSKI, JOANNE | BLUE BELL PA 19422 | 10/17/2002 | 200.00 | SELF/SMALL BUSINESS OWNER | 22992819924 |
ORAVEC, RICHARD S | BETHLEHEM PA 18018 | 09/18/2000 | 250.00 | 20036222641 | |
ORLOSKI, RICHARD J | ALLENTOWN PA 18104 | 07/15/2000 | 200.00 | ATTORNEY | 20036222642 |
ORLOSKI, RICHARD J | ALLENTOWN PA 18104 | 03/09/2000 | 250.00 | ATTORNEY | 20035363913 |
ORLOSKI, RICHARD J | ALLENTOWN PA 18104 | 09/19/2000 | 250.00 | ATTORNEY | 20036222642 |
ORLOSKI, RICHARD J | ALLENTOWN PA 18104 | 05/13/2000 | 250.00 | ATTORNEY | 20035811604 |
OXHOLM, KIMBERLY C | MERION STATION PA 19066 | 09/30/2000 | 250.00 | ACTIVIST | 20036222642 |
OXHOLM, KIMBERLY C. | MERION STATION PA 19066 | 05/21/2002 | 250.00 | SELF/FINANCIAL CONSULTANT | 22991266257 |
CONTRIBUTIONS FROM A CANDIDATE | |||||
O'BRIEN, EDWARD J | Allentown PA 18103 | 12/28/1999 | 1000.00 | CANDIDATE | 20035101238 |
O'BRIEN, EDWARD J | Allentown PA 18103 | 03/02/2000 | 125.00 | CANDIDATE | 20035363926 |
O'BRIEN, EDWARD J | Allentown PA 18103 | 07/18/2000 | 185.00 | CANDIDATE | 20036222660 |
CONTRIBUTIONS FROM AN INDIVIDUAL EARMARKED THROUGH ANOTHER COMMITTEE | |||||
LANCASTER FREDERICK W. | FALMOUTH ME 04105 | 06/06/2002 | 250.00 | SELF/FUNDRAISER | 22991266275 |
LEHRER TOM | CAMBRIDGE MA 02138 | 08/26/2002 | 200.00 | SELF/SONGWRITER | 22992046264 |
LEWIS ELEANOR N. | BALTIMORE MD 21211 | 07/19/2002 | 500.00 | NO PAID EMPLOYMENT/VOLUNTEER | 22992046257 |
MACNICHOL EDWARD JR. | EDGARTOWN MA 02539 | 05/30/2002 | 500.00 | BOSTON UNIVERSITY/PROFESSOR PHYSIOL | 22991266276 |
MARSHALL HUBERT | | 07/27/2000 | 500.00 | 20036222637 | |
CONTRIBUTION REFUND TO AN INDIVIDUAL | |||||
O'BRIEN, MARY WIN | PITTSBURGH PA 15217 | 10/20/2000 | -100.00 | 20036513655 |
TRY A: NEW QUERY RETURN TO: FEC HOME PAGE
Generated Wed Mar 22 18:07:53 2023