Individuals Who Gave To: BURNS, TIMOTHY RAYMOND
Whose Last Name Begins With 'A-E'
Committee(s) Used In This Query:
TIM BURNS FOR CONGRESS
The query you have chosen matched 270 individual contributions.
Contributor | Address | Date | Amount | Employer/Occupation | Image Number |
---|---|---|---|---|---|
CONTRIBUTIONS FROM AN INDIVIDUAL | |||||
ABRAMOWITZ, KENNETH | SOUTHPORT CT 06890 | 05/08/2010 | 750.00 | 10991221609 | |
ADAMS, DAVID J | TULSA OK 74133 | 05/16/2010 | 2400.00 | NONE | 10991221559 |
ADAMS, WILLIAM | PORTERSVILLE PA 16051 | 08/19/2010 | 1000.00 | 10931514442 | |
ADAMS, WILLIAM | PORTERSVILLE PA 16051 | 05/08/2010 | 500.00 | 10991221653 | |
ADVANI, PRITAM M. | PRESTO PA 15142 | 05/11/2010 | 2400.00 | 10991221567 | |
AGRAS, JAMES R. | PITTSBURGH PA 15228 | 05/11/2010 | 1000.00 | TRIANGLE TECH GROUP | 10991221621 |
ALBANESI, RUTH | BETHEL PARK PA 15102 | 10/22/2010 | 500.00 | 10992371073 | |
ALBANESI, THOMAS MR. | BETHEL PARK PA 15102 | 05/16/2010 | 300.00 | WEST PENN ALLEGHENY HEALTH SYSTEM | 10991221566 |
ALBERTI, RICHARD A | BEAVER FALLS PA 15010 | 09/27/2010 | 250.00 | SELF EMPLOYED | 10931514388 |
ALEXANDER, ROBERT | HOMER CITY PA 15748 | 05/08/2010 | 250.00 | 10991221560 | |
ALLEN, JERRY | CENTENNIAL WY 82055 | 09/27/2010 | 250.00 | TVC COMM. LLC | 10931514412 |
ALLIGOOD, CLIFF | FLEMINGTON NJ 08822 | 05/14/2010 | 250.00 | NONE | 10991221581 |
AMERINE, PERRY LEE DR. | LITTLE ROCK AR 72211 | 04/26/2010 | 250.00 | SELF EMPLOYED | 10990744895 |
ANDRES, GARY | ARLINGTON VA 22213 | 04/22/2010 | 1000.00 | 10990744871 | |
ANDREW, LUCIUS | SEATTLE WA 98177 | 10/05/2010 | 2000.00 | SELF-EMPLOYED | 10991757751 |
ANTORCHA, L NICOLE | ARLINGTON VA 22207 | 05/13/2010 | 250.00 | FULLERTON AND COMPANY | 10991221564 |
APPLEGATH, JOHN | VENETIA PA 15367 | 05/09/2010 | 400.00 | NONE | 10991221654 |
ARONSON, JEFFREY MR. | GREENWICH CT 06830 | 04/20/2010 | 300.00 | SELF EMPLOYED | 10990744822 |
ASHBRIDGE, FRANK | JOHNSTOWN PA 15904 | 09/30/2010 | 250.00 | 10931514435 | |
ASHBRIDGE, FRANK | JOHNSTOWN PA 15904 | 04/27/2010 | 500.00 | 10990744854 | |
AUGUSTINE, WILLIAM | JOHNSTOWN PA 15905 | 04/27/2010 | 250.00 | 10990744877 | |
AUGUSTINE, WILLIAM | JOHNSTOWN PA 15905 | 09/30/2010 | 250.00 | 10931514450 | |
AVANESSIANS, ARMEN | NEW YORK NY 10128 | 05/16/2010 | 2400.00 | SELF EMPLOYED | 10991221639 |
AVANESSIANS, ARMEN | NEW YORK NY 10128 | 05/16/2010 | 2400.00 | SELF EMPLOYED | 10991221634 |
AVOLIO, ARMANDO | WASHINGTON PA 15301 | 05/05/2010 | 500.00 | SELF EMPLOYED | 10991221626 |
BAHORIK, BARBARA | NANTY GLO PA 15943 | 02/23/2010 | 2400.00 | NONE | 10930588243 |
BAHORIK, BARBARA | NANTY GLO PA 15943 | 09/28/2010 | 2400.00 | NONE | 10931514392 |
BAHORIK, JOHN | NANTY GLO PA 15943 | 09/28/2010 | 2400.00 | PENN METAL FABRICATORS | 10931514404 |
BAHORIK, JOHN | NANTY GLO PA 15943 | 02/23/2010 | 2400.00 | 10930588242 | |
BAHORIK, JOHN | NANTY GLO PA 15943 | 05/08/2010 | 2000.00 | PENN METAL FABRICATORS | 10991221572 |
BAILIE, ROBERT W MR. | MECHANICSVILLE VA 23111 | 04/27/2010 | 500.00 | NONE | 10990744887 |
BAKER, BARBARA B MS. | SANDY UT 84092 | 12/31/2009 | 1000.00 | CHALLENGER SCHOOL | 10990188585 |
BAKER, NANCY | BETHEL PARK PA 15102 | 02/23/2010 | 2400.00 | 10930588242 | |
BAKER, PAUL STEPHEN MR. | AMBLER PA 19002 | 09/30/2010 | 250.00 | WELL FARGO ADVISORS | 10931514387 |
BAKER, RONALD | WORTHINGTON PA 16262 | 04/08/2010 | 2400.00 | BAKER GAS, INC. | 10990744872 |
BAKER, WADE | BETHEL PARK PA 15102 | 02/23/2010 | 2400.00 | 10930588244 | |
BALESTRIERI, THOMAS | PITTSBURGH PA 15228 | 04/16/2010 | 200.00 | 10990744889 | |
BALESTRIERI, THOMAS | PITTSBURGH PA 15228 | 08/11/2010 | 250.00 | 10931514431 | |
BALL, ALLISON K | CLYMER PA 15728 | 10/07/2010 | 2000.00 | 10991757772 | |
BALLMAN, JOHN GARY MR. | ARVADA CO 80003 | 05/17/2010 | 500.00 | FAS SYSTEMS GROUP LLC | 10991221604 |
BANNING, EDWARD | SEAFORD DE 19973 | 10/12/2010 | 250.00 | 10991757769 | |
BANNING, JEFF | SEAFORD DE 19973 | 10/13/2010 | 250.00 | 10991757767 | |
BARENSFELD, DAVID | ELLWOOD CITY PA 16117 | 09/15/2010 | 2400.00 | 10931514450 | |
BARENSFELD, DAVID | ELLWOOD CITY PA 16117 | 09/15/2010 | 1400.00 | 10931514418 | |
BARENSFELD, DAVID | ELLWOOD CITY PA 16117 | 03/22/2010 | 1000.00 | 10930588253 | |
BARENSFELD, WENDY | NEW BRIGHTON PA 15066 | 09/15/2010 | 2400.00 | 10931514432 | |
BARENSFELD, WENDY | NEW BRIGHTON PA 15066 | 09/15/2010 | 2400.00 | 10931514429 | |
BARINEAU, JOHN N. MR. IV | HOUSTON TX 77024 | 09/20/2010 | 200.00 | RADNEY MANAGEMENT AND INV. | 10931514417 |
BARINEAU, JOHN N. MR. IV | HOUSTON TX 77024 | 05/11/2010 | 200.00 | RADNEY MANAGEMENT AND INV. | 10991221593 |
BARINEAU, JOHN N. MR. IV | HOUSTON TX 77024 | 04/27/2010 | 250.00 | RADNEY MANAGEMENT AND INVESTMENTS, | 10990744868 |
BARKER, DAN MR. | STATE COLLEGE PA 16801 | 04/26/2010 | 2400.00 | 10990744847 | |
BARNES, RICHARD L. | LAWRENCE PA 15055 | 07/26/2010 | 250.00 | NONE | 10931514451 |
BARNES, RICHARD L. | LAWRENCE PA 15055 | 03/15/2010 | 250.00 | SELF | 10930588251 |
BARRY, CHRISTIAN S. | CANONSBURG PA 15317 | 05/11/2010 | 1000.00 | 10991221623 | |
BARTLETT, BRUCE | RANCHO SANTA FE CA 92067 | 04/15/2010 | 2400.00 | PRESIDENT | 10990744901 |
BARTLETT, BRUCE | RANCHO SANTA FE CA 92067 | 04/15/2010 | 2400.00 | PRESIDENT | 10990744821 |
BARTLETT, BRUCE R. | RANCHO SANTA FE CA 92067 | 09/27/2010 | 2400.00 | DELTAK MANUFACTURING INC. | 10931514398 |
BARTLETT, PATRICIA | RANCHO SANTA FE CA 92067 | 04/15/2010 | 2400.00 | NONE | 10990744867 |
BARTON, KAREN L MRS. | KENNESAW GA 30152 | 04/28/2010 | 500.00 | PHOENIX CRANE SERVICE | 10990744835 |
BATMANGLIDJ, KIYALAN MR. | WASHINGTON DC 20036 | 04/28/2010 | 500.00 | U.S. GOVERNMENT | 10990744904 |
BAUER, FRED | IRWIN PA 15642 | 05/12/2010 | 200.00 | BAUER COMPUTING | 10991221628 |
BAUER, FRED | IRWIN PA 15642 | 05/21/2009 | 1000.00 | BAUER COMPUTING | 29934258403 |
BAZANT, ROBERT S | VENETIA PA 15367 | 03/29/2010 | 500.00 | 10930588264 | |
BAZANT, ROBERT S | VENETIA PA 15367 | 08/11/2010 | 2400.00 | 10931514443 | |
BEAVER, MICHAEL | JOHNSTOWN PA 15904 | 09/30/2010 | 1000.00 | 10931514431 | |
BECK, WILLIAM C | RIDGELAND MS 39157 | 04/10/2010 | 500.00 | PACKAGING RESEARCH | 10990744866 |
BEER, MICHAEL J MR. | SPRINGFIELD VA 22153 | 05/07/2010 | 250.00 | WILLIAMS & JENSEN | 10991221614 |
BELL, GREGORY | BROOKLYN NY 11215 | 12/31/2009 | 500.00 | 10990188586 | |
BELL, PATRICIA | PITTSBURGH PA 15222 | 10/07/2010 | 200.00 | 10991757770 | |
BELL, PATRICIA | PITTSBURGH PA 15222 | 10/07/2010 | 200.00 | 10991757756 | |
BENNER, STEVEN | GAINESVILLE FL 32605 | 09/21/2010 | 2400.00 | FIREBIRD BIOMOLECULAR | 10931514442 |
BENNER, STEVEN | GAINESVILLE FL 32605 | 04/19/2010 | 2400.00 | FIREBIRD BIOMOLECULAR | 10990744908 |
BENNETT, JAMES E MR. | NEWPORT RI 02840 | 05/07/2010 | 500.00 | NONE | 10991221563 |
BERGER, HOWARD | PITTSBURGH PA 15232 | 10/26/2010 | 1000.00 | NATIONAL APARTMENT LAUNDRIES | 10992371091 |
BERGER, HOWARD | PITTSBURGH PA 15232 | 08/11/2010 | 250.00 | 10931514409 | |
BERGMAN, ANDREA | ARLINGTON VA 22204 | 04/28/2010 | 250.00 | 10990744827 | |
BIEHL, EDDY L | BELPRE OH 45714 | 05/06/2010 | 500.00 | SELF EMPLOYED | 10991221634 |
BIENENSTOCK, MARTIN | KATONAH NY 10536 | 04/26/2010 | 1000.00 | 10990744872 | |
BIGGERT, JUDITH | HINSDALE IL 60521 | 05/14/2010 | 1000.00 | US CONGRESS | 10991221553 |
BITTNER, JOHN | BEDFORD PA 15522 | 06/02/2010 | 250.00 | INFORMATION REQUESTED | 10991221614 |
BLACK, CHERYL | WINDBER PA 15963 | 08/19/2010 | 1250.00 | 10931514417 | |
BLACK, WILLIAM D MR. | PHILADELPHIA PA 19130 | 04/29/2010 | 500.00 | COMCAST | 10991221636 |
BODENSCHATZ, REGIS | EBENSBURG PA 15931 | 05/05/2010 | 250.00 | INFOCON CORPORATION | 10991221595 |
BODENSTEIN, KENNETH MR. | MARINA DEL REY CA 90292 | 04/20/2010 | 250.00 | DUFF AND PHELPS | 10990744885 |
BOGNAR, N. E. | PITTSBURGH PA 15243 | 06/17/2010 | 1000.00 | 10991298598 | |
BONNER, JO REP. | MOBILE AL 36685 | 04/05/2010 | 1000.00 | 10990744891 | |
BORKOW, JOEL | JOHNSTOWN PA 15905 | 04/19/2010 | 250.00 | PLASTIC SURGICAL ASS. OF JOHNSTOWN | 10990744837 |
BOWERS, GUY | RUIDOSO NM 88355 | 05/18/2010 | 1000.00 | NONE | 10991221623 |
BOWERS, GUY | RUIDOSO NM 88355 | 09/30/2010 | 2400.00 | NONE | 10931514396 |
BOYD, EDWARD NEIL | NORMAN OK 73026 | 05/13/2010 | 250.00 | RAINTREE | 10991221635 |
BRANDIMARTE, GLENN MR. | TIPTON PA 16684 | 05/07/2010 | 500.00 | ORX | 10991221639 |
BREEDWELL, STEPHEN L | FAIRFAX VA 22033 | 05/10/2010 | 250.00 | USMC | 10991221643 |
BREENE, CHARLES E MR. | OIL CITY PA 16301 | 04/23/2010 | 450.00 | DBI, INC. | 10990744821 |
BREENE, MARTHA H | OIL CITY PA 16301 | 04/18/2010 | 500.00 | NONE | 10990744894 |
BROCK, JOHN B | HOUSTON TX 77056 | 04/15/2010 | 500.00 | SELF EMPLOYED | 10990744852 |
BROOKS, EILEEN B MRS. | MIAMI FL 33156 | 10/14/2010 | 250.00 | PHOENIX AMERICAN | 10992371082 |
BROWN, CHARLES ALVIN MR. | AUSTIN TX 78735 | 04/26/2010 | 200.00 | BROWN AND ASSOCIATES | 10990744824 |
BROWN, CHARLES ALVIN MR. | AUSTIN TX 78735 | 04/20/2010 | 250.00 | BROWN AND ASSOCIATES | 10990744864 |
BRUSSALIS, CHRIS | PRESTO PA 15142 | 09/20/2010 | 500.00 | THE HILL GROUP, INC. | 10931514434 |
BRYJA, JAMES | ELLICOTT CITY MD 21042 | 04/22/2010 | 250.00 | ALPHA NATURAL RESOURCES | 10990744892 |
BUCK, JEFFREY | EIGHTY FOUR PA 15330 | 05/07/2009 | 2400.00 | SELF-EMPLOYED | 29934258401 |
BURGAN, GLORIA | CRESSON PA 16630 | 05/14/2010 | 1000.00 | 10991221607 | |
BURNS, CHERYL | WINDBER PA 15963 | 04/14/2010 | 1250.00 | GALLIKER DAIRY CO | 10990744882 |
BURNS, EDWARD | VENICE FL 34293 | 05/20/2009 | 2000.00 | 29934258402 | |
BURNS, RUSSELL | NEW YORK NY 10002 | 05/20/2009 | 1000.00 | DAVIS MACKIERNAN ARCHITECTURAL LIGH | 29934258403 |
BURNS, TIM MR. | ARLINGTON VA 22203 | 09/30/2010 | 250.00 | NONE | 10931514438 |
BURNS, TIM MR. | ARLINGTON VA 22207 | 04/26/2010 | 250.00 | SELF EMPLOYED | 10990744904 |
BURR, GORDON MR. | CENTENNIAL CO 80122 | 03/12/2010 | 250.00 | EXCITING GAMES, INC. | 10930588246 |
BUTERBAUGH, GARY | INDIANA PA 15701 | 03/29/2010 | 500.00 | 10930588258 | |
BUTERBAUGH, GARY | INDIANA PA 15701 | 10/13/2010 | 500.00 | NONE | 10991757767 |
BUTERBAUGH, GARY | INDIANA PA 15701 | 04/23/2010 | 500.00 | NONE | 10990744856 |
BYRNE, EDWARD O MR. | CENTENNIAL CO 80112 | 04/01/2010 | 500.00 | SELF | 10990744873 |
CAHILL, GEORGE | BETHEL PARK PA 15102 | 08/11/2010 | 250.00 | NONE | 10931514414 |
CAHILL, GEORGE | BETHEL PARK PA 15102 | 05/14/2010 | 250.00 | NONE | 10991221582 |
CAHOUET, FRANK | PITTSBURGH PA 15258 | 05/08/2010 | 250.00 | THE BANK OF NEW YORK MELLON | 10991221604 |
CAMPBELL, CARL | SOMERSET PA 15501 | 04/23/2010 | 1000.00 | NONE | 10990744877 |
CAMPBELL, CARL | SOMERSET PA 15501 | 09/17/2010 | 250.00 | NONE | 10931514448 |
CAMPBELL, CARL | SOMERSET PA 15501 | 10/07/2010 | 500.00 | NONE | 10991757752 |
CAMPBELL, ELLEN KAY | BUTLER PA 16002 | 05/16/2010 | 2400.00 | NONE | 10991221632 |
CAMPBELL, KIRBY | BUTLER PA 16002 | 04/19/2010 | 2400.00 | 10990744857 | |
CARLIN, WORTH | CANONSBURG PA 15317 | 05/09/2010 | 350.00 | NONE | 10991221566 |
CARR, JULIE | MC LEAN VA 22101 | 04/28/2010 | 250.00 | KOUNTOUPES CONSULTING, LLC | 10990744875 |
CARREL, ROBERT | BONHAM TX 75418 | 09/20/2010 | 250.00 | NONE | 10931514391 |
CARROLL, JAMES M MR. | FALLS CHURCH VA 22043 | 04/30/2010 | 250.00 | ACCENTURE | 10991221629 |
CASE, CHARLES P III | CANONSBURG PA 15317 | 05/14/2010 | 1000.00 | SELF EMPLOYED | 10991221653 |
CASSIDY, RAYMOND | JOHNSTOWN PA 15904 | 08/19/2010 | 1000.00 | GALLIKER DAIRY CO | 10931514430 |
CASSIDY, RAYMOND | JOHNSTOWN PA 15904 | 04/14/2010 | 1100.00 | GALLIKER DAIRY CO | 10990744834 |
CAVENEY, JACK E. MR. | NORTH PALM BEACH FL 33408 | 08/06/2009 | 1000.00 | 29934894496 | |
CAYTON, REVELS M. DR. | SAUSALITO CA 94965 | 03/13/2010 | 1000.00 | REVELS CAYTON MD | 10930588248 |
CHADWICK, KIRSTEN | ALEXANDRIA VA 22302 | 04/22/2010 | 500.00 | FIERCE, ISAKOWITZ & BLALOCK | 10990744828 |
CHAPPELL, MICHAEL | WASHINGTON DC 20016 | 05/05/2010 | 250.00 | FIERCE, ISAKOWITZ & BLALOCK | 10991221585 |
CHOE, YONG MR. | WASHINGTON DC 20001 | 04/26/2010 | 250.00 | NACDS | 10990744895 |
CIACCHELLA, ARTHUR | JOHNSTOWN PA 15905 | 04/19/2010 | 500.00 | CAMBRIA SOMERSET RADIOLOGY | 10990744886 |
CIBIK, MICHAEL | PHILADELPHIA PA 19106 | 10/13/2010 | 250.00 | 10991757772 | |
CLASSEN, ASHLEY | FORT WORTH TX 76113 | 12/31/2009 | 250.00 | TRINITY PAIN MEDICINE ASSOCIATES | 10990188587 |
CLEAVER, LAIRD | VERO BEACH FL 32963 | 09/17/2010 | 2000.00 | 10931514438 | |
COFFEE, ROY | CHEVY CHASE MD 20815 | 04/22/2010 | 250.00 | COFFEE & ASSOCIATES | 10990744871 |
COLE, DAVE | CANONSBURG PA 15317 | 06/13/2009 | 300.00 | LUCAS SYSTEMS, INC. | 29934258406 |
COLLINS, GREG L MR. | BOULDER CO 80303 | 05/01/2010 | 200.00 | OPTICA TECHNOLOGIES | 10991221652 |
CONVERSANO, GUY A MR. | RENTON WA 98056 | 04/28/2010 | 250.00 | DCI ENGINEERS | 10990744841 |
COPELAND, HAROLD D MR. | OKLAHOMA CITY OK 73142 | 04/29/2010 | 250.00 | SELF EMPLOYED | 10991221634 |
CORBIN, LARRY D MR. | HOUSTON TX 77057 | 10/07/2010 | 1000.00 | FOSTER AND ASSOCIATES | 10991757752 |
CORNELL, GREGG L. | GREENVILLE SC 29605 | 05/11/2010 | 250.00 | PREMIER WATER | 10991221624 |
CORRADO, RONALD | WASHINGTON PA 15301 | 08/19/2010 | 250.00 | SKYWARD AVIATION | 10931514385 |
COWAN, MELANIE A MS. | JOHNSTOWN PA 15905 | 09/21/2010 | 250.00 | INFORMATION REQUESTED | 10931514395 |
COWARD, WILLIAM | JOHNSTOWN PA 15904 | 05/18/2010 | 250.00 | CAMBRIA ROWE BUSINESS COLLEGE | 10991221637 |
COX, BETH | MONONGAHELA PA 15063 | 03/29/2010 | 250.00 | 10930588260 | |
COX, JASON CHARLES | SPRING TX 77379 | 05/15/2010 | 250.00 | NEWFIELD EXPLORATION | 10991221568 |
COX, STEVEN | MONONGAHELA PA 15063 | 03/29/2010 | 250.00 | 10930588262 | |
CRANE, GAIL | CORNING CA 96021 | 09/22/2010 | 250.00 | WALGREEN''S | 10931514422 |
CRAWFORD, JOHN | SARATOGA CA 95070 | 04/08/2010 | 250.00 | INTEL CORP. | 10990744879 |
CRITCHFIELD, RICHARD H. MR. | BOCA RATON FL 33432 | 04/27/2010 | 250.00 | SELF EMPLOYED | 10990744860 |
CROSBY, RONALD MR. | DALLAS TX 75287 | 10/14/2010 | 500.00 | WYNN-CROSBY | 10992371082 |
CRUTCHER, LARRY | ODESSA TX 79764 | 04/26/2010 | 250.00 | A-1 CONSTRUCTION | 10990744907 |
CUBA, STACEY | WEXFORD PA 15090 | 10/28/2010 | 1000.00 | ALEXACARE | 10992371094 |
CUBA, STACEY | WEXFORD PA 15090 | 04/23/2010 | 500.00 | ALEXACARE | 10990744847 |
CULPEPPER, CAROL | FORT WORTH TX 76102 | 05/10/2010 | 250.00 | GENERAL DYNAMICS | 10991221621 |
CURTISS, DOUGLAS | BRANFORD CT 06405 | 04/25/2010 | 1000.00 | S0NITROL COMMUNICATIONS | 10990744827 |
CURTISS, DOUGLAS | BRANFORD CT 06405 | 09/01/2010 | 1000.00 | S0NITROL COMMUNICATIONS | 10931514408 |
CUSTER, BYRON III | JOHNSTOWN PA 15905 | 09/24/2010 | 250.00 | WELLS FARGO | 10931514403 |
D'ALESSANDRO, ROY | PITTSBURGH PA 15234 | 05/08/2010 | 250.00 | D'ALLESSANDRO & ASSOC. | 10991221556 |
DALZELL, JAMES | CAREFREE AZ 85377 | 05/13/2010 | 250.00 | USLV | 10991221578 |
DARR, JOHN | REHOBOTH BEACH DE 19971 | 05/08/2010 | 500.00 | 10991221647 | |
DAVIS, BEVERLY A. MRS. | OAKDALE PA 15071 | 01/25/2010 | 1000.00 | 10930588241 | |
DAWSON, JOHN C | HOUSTON TX 77019 | 05/14/2010 | 250.00 | NONE | 10991221576 |
DAY, MICHELLE | WASHINGTON PA 15301 | 11/25/2009 | 1000.00 | 10990188584 | |
DAY, SCOTT | WASHINGTON PA 15301 | 06/02/2010 | 1000.00 | INFORMATION REQUESTED | 10991221657 |
DECORE, DENNIS | PENNINGTON NJ 08534 | 04/26/2010 | 2400.00 | MITSUBISHI SECURITIES | 10990744906 |
DEEMER, GUY | VENETIA PA 15367 | 06/12/2009 | 250.00 | STIFEL NICOLAUS & CO. | 29934258404 |
DEGOL, BRUNO | TYRONE PA 16686 | 03/31/2010 | 250.00 | 10930588272 | |
DEGOL, BRUNO | TYRONE PA 16686 | 05/14/2010 | 1000.00 | DEBOL ORGANIZATION | 10991221605 |
DEGOL, BRUNO | TYRONE PA 16686 | 10/05/2010 | 250.00 | DEBOL ORGANIZATION | 10991757768 |
DEGOL, DAVID | HOLLIDAYSBURG PA 16648 | 03/31/2010 | 250.00 | 10930588268 | |
DEGOL, DAVID | HOLLIDAYSBURG PA 16648 | 05/14/2010 | 1000.00 | SELF EMPLOYED | 10991221645 |
DEGOL, DAVID | HOLLIDAYSBURG PA 16648 | 10/05/2010 | 250.00 | SELF EMPLOYED | 10991757759 |
DEGOL, DENNIS | ALTOONA PA 16602 | 03/31/2010 | 250.00 | 10930588266 | |
DEGOL, DENNIS | ALTOONA PA 16602 | 05/14/2010 | 1000.00 | 10991221627 | |
DEGOL, DENNIS | ALTOONA PA 16602 | 10/05/2010 | 250.00 | 10991757762 | |
DEGOL, DONALD | HOLLIDAYSBURG PA 16648 | 05/14/2010 | 1000.00 | 10991221644 | |
DEGOL, DONALD | HOLLIDAYSBURG PA 16648 | 03/31/2010 | 250.00 | 10930588271 | |
DEGOL, DONALD | HOLLIDAYSBURG PA 16648 | 10/05/2010 | 250.00 | 10991757768 | |
DEGROOF, ROBERT C | POTOMAC MD 20854 | 04/20/2010 | 250.00 | NONE | 10990744880 |
DEIULIIS, NICHOLAS | CARNEGIE PA 15106 | 04/23/2010 | 250.00 | 10990744873 | |
DEJESUS, ROBERT | GREENSBURG PA 15601 | 09/17/2010 | 500.00 | SELF EMPLOYED | 10931514419 |
DELGRECO, RITA | PITTSBURGH PA 15236 | 05/14/2010 | 600.00 | 10991221653 | |
DELPIZZO, ALEX | WASHINGTON DC 20003 | 04/28/2010 | 250.00 | 10990744893 | |
DELPOZO, RENE | PORT ORANGE FL 32128 | 05/14/2010 | 2000.00 | NOT EMPLOYED | 10991221559 |
DELUCA, GUY | SCOTTSDALE PA 15688 | 09/28/2010 | 250.00 | 10931514423 | |
DEMARSH, MARI S MS. | SAUSALITO CA 94965 | 05/06/2010 | 500.00 | SELF EMPLOYED | 10991221563 |
DEMARSH, MARI S MS. | SAUSALITO CA 94965 | 05/16/2010 | 500.00 | SELF EMPLOYED | 10991221577 |
DENNIS, ARCHIE ARTHUR MR. | ATHENS TX 75751 | 04/26/2010 | 500.00 | NONE | 10990744897 |
DENNIS, ARCHIE ARTHUR MR. | ATHENS TX 75751 | 09/30/2010 | 500.00 | NONE | 10931514444 |
DERDERIAN, JAMES | ARLINGTON VA 22207 | 04/28/2010 | 250.00 | 10990744832 | |
DESANTIS, MARK | PITTSBURGH PA 15222 | 10/27/2010 | 250.00 | APANGEA LEARNING, INC. | 10992371074 |
DETWILER, DONALD L. | HOLLIDAYSBURG PA 16648 | 05/11/2010 | 2400.00 | 10991221618 | |
DETWILER, DONALD L. | HOLLIDAYSBURG PA 16648 | 05/11/2010 | 600.00 | 10991221570 | |
DETWILER, DONALD L. | HOLLIDAYSBURG PA 16648 | 10/12/2010 | 1500.00 | 10991757755 | |
DETWILER, PATRICIA B. MRS. | BEDFORD PA 15522 | 05/11/2010 | 3000.00 | 10991221629 | |
DETWILER, PATRICIA B. MRS. | BEDFORD PA 15522 | 05/11/2010 | -600.00 | 10991221658 | |
DETWILER, PATRICIA B. MRS. | BEDFORD PA 15522 | 10/12/2010 | 1500.00 | 10991757759 | |
DETWILER, PATRICIA B. MRS. | BEDFORD PA 15522 | 04/01/2010 | 2400.00 | 10990744832 | |
DETWILER, PAUL I. III | EVERETT PA 15537 | 05/11/2010 | 2000.00 | 10991221589 | |
DETWILER, PAUL I. III | EVERETT PA 15537 | 10/12/2010 | 1500.00 | 10991757770 | |
DEVORRIS, DONALD | ALTOONA PA 16603 | 04/22/2010 | 1000.00 | 10990744918 | |
DIAMOND, JOHN | WASHINGTON PA 15301 | 03/22/2010 | 1000.00 | 10930588254 | |
DIAMOND, JOHN | WASHINGTON PA 15301 | 12/31/2009 | 1000.00 | 10990188585 | |
DICKINSON, SAUNDRA | WASHINGTON PA 15301 | 06/13/2009 | 300.00 | 29934258408 | |
DIEFENDERFER, SANDRA | GREAT FALLS VA 22066 | 09/30/2010 | 500.00 | NONE | 10931514405 |
DIEFENDERFER, WILLIAM | GREAT FALLS VA 22066 | 03/29/2010 | 1000.00 | 10930588261 | |
DIEHL, STEVEN L DR. | HOLLIDAYSBURG PA 16648 | 05/07/2010 | 400.00 | COVE RADIOLOGY ASSOCIATES, PC | 10991221548 |
DINNOCENZO, JAMES | ORWIGSBURG PA 17961 | 05/05/2010 | 500.00 | COMCAST | 10991221618 |
DINSMORE, MARK S MR. | FORT MYERS FL 33966 | 09/09/2010 | 1000.00 | LTC GLOBAL | 10931514433 |
DINSMORE, MARK S MR. | JACKSONVILLE OR 97530 | 04/26/2010 | 1000.00 | LTC GLOBAL | 10990744821 |
DION, STACEY | WASHINGTON DC 20003 | 04/28/2010 | 250.00 | THE BOEING COMPANY | 10990744898 |
DOBBINS, JAMES | PEBBLE BEACH CA 93953 | 05/10/2010 | 1000.00 | CRESTWOOD BEHAVIORAL HEALTH | 10991221602 |
DOLAN, ALLISON | PITTSBURGH PA 15222 | 11/01/2010 | 200.00 | NONE | 10992371095 |
DOLAN, BRIAN | PITTSBURGH PA 15222 | 10/07/2010 | 200.00 | SPANISH PEAKS | 10992371095 |
DOLAN, BRIAN | PITTSBURGH PA 15222 | 10/07/2010 | 200.00 | 10991757751 | |
DOLAN, BRIAN | PITTSBURGH PA 15222 | 11/01/2010 | -200.00 | SPANISH PEAKS | 10992371095 |
DOLAN, BRIAN | PITTSBURGH PA 15222 | 10/07/2010 | 200.00 | 10991757769 | |
DOLANSKI, ANTHONY P. MR. | PALM BEACH FL 33480 | 03/01/2010 | 500.00 | SELF | 10930588245 |
DONAHUE, JAMES | SUNNYVALE CA 94087 | 05/12/2010 | 250.00 | ANESTHESIA ASSOCIATES OF S. CONN. | 10991221570 |
DONAHUE, JOHN | PITTSBURGH PA 15222 | 10/07/2010 | 2400.00 | 10991757765 | |
DONAHUE, RHODORA | PITTSBURGH PA 15222 | 10/07/2010 | 2400.00 | 10991757754 | |
DONAHUE, WILLIAM | PITTSBURGH PA 15222 | 10/07/2010 | 200.00 | 10991757774 | |
DONNELLY, THOMAS J. | PITTSBURGH PA 15222 | 10/20/2010 | 2000.00 | 10992371077 | |
DONOHUE, CHRISTOPHER | CHESWICK PA 15024 | 08/19/2010 | 250.00 | 10931514386 | |
DOWD, JOHN M MR. | VIENNA VA 22182 | 04/27/2010 | 1000.00 | AKIN,GUMP,STRAUSS, HAUER AND FELD | 10990744887 |
DUFFY, JOSEPH J MR. | MC LEAN VA 22102 | 10/16/2009 | 300.00 | NONE | 10990188581 |
DUGAN, ANN | CANONSBURG PA 15317 | 05/14/2010 | 1000.00 | UNIVERSITY OF PITTSBURGH | 10991221647 |
DUGAN, ANN | CANONSBURG PA 15317 | 12/31/2009 | 250.00 | 10990188586 | |
DUNLAP, LINDA K. MRS. | MONONGAHELA PA 15063 | 09/23/2010 | 200.00 | LEVITSKE BROS. | 10931514388 |
DURAY, MARK | JOHNSTOWN PA 15904 | 08/25/2010 | 1250.00 | GALLIKER DAIRY CO | 10931514393 |
DURAY, MARK | JOHNSTOWN PA 15904 | 04/14/2010 | 1500.00 | GALLIKER DAIRY CO | 10990744836 |
