Individuals Who Gave To: JOHNSON, JOAN B
Sorted By Transaction Type Then Last Name
Committee(s) Used In This Query:
JOHNSON FOR CONGRESS - 2000
The query you have chosen matched 574 individual contributions.
Contributor | Address | Date | Amount | Employer/Occupation | Image Number |
---|---|---|---|---|---|
CONTRIBUTIONS FROM AN INDIVIDUAL | |||||
ABRANS, PHILIP | BOCA RATON FL 33433 | 08/25/2000 | 300.00 | 20036361426 | |
ADELSON, SHELDON G | LAS VEGAS NV 89109 | 11/06/2000 | 1000.00 | LAS VEGAS SANDS INC | 20036682479 |
AFFENITA, ROBERT | BLUE POINT NY 11715 | 10/13/2000 | 250.00 | 20036361504 | |
AGNESS, CLIFFORD | BROOKLYN NY 11213 | 11/01/2000 | 500.00 | REAL ESTATE BROKER | 20036682476 |
AISENBREY, BEVERLY | CROTON ON HUDSON NY 10520 | 08/18/2000 | 400.00 | F W COOK | 20036001141 |
ALBA, PHILIP F | WEST ISLIP NY 11795 | 10/18/2000 | 500.00 | PHILIP F ALBA P C | 20036361508 |
ALLEN, EUGENE S | FALLBROOK CA 92028 | 09/22/2000 | 250.00 | RETIRED | 20036361438 |
ALSENBREY, BEVERLY W | CRONTON ON HUDSON NY 10520 | 09/28/2000 | 250.00 | FW COOKE | 20036361444 |
ANDERSON, DANA K | SANTA MONICA CA 90401 | 10/13/2000 | 200.00 | MACERICH CO | 20036361503 |
ANDERSON, DANA K | SANTA MONICA CA 90401 | 09/20/2000 | 500.00 | THE MALERICH CO | 20036361438 |
ANDERSON, LESLIE B | CENTRAL ISLIP NY 11722 | 07/07/2000 | 300.00 | SUFFOLK COUNTY DISTRICT ATTORNEY | 20036001145 |
ANDREW, LUCIUS D III | SEATTLE WA 98177 | 10/18/2000 | 1000.00 | INVESTOR | 20036361509 |
ANGLE, GEORGE | WICHITA KS 67202 | 09/28/2000 | 1000.00 | 20036361444 | |
ANTOLINI, ROBERT D | WEST ISLIP NY 11795 | 09/22/2000 | 1000.00 | GREAT SOUTH BAY FUNDING | 20036361437 |
ATWOOD, FREDRIC L | ISLIP NY 11751 | 09/05/2000 | 300.00 | PELLETREAU & PELLETREAU | 20036361428 |
AUGUST, THOMAS P | LAWRENCE NY 11559 | 07/27/2000 | 500.00 | SURF POINT CORP | 20036001132 |
AYSSEH, ANTOINE | DARIEN CT 06820 | 09/28/2000 | 1900.00 | AYSSEH FAMILY LLC | 20036361447 |
BACON, LOUIS MOORE | NEW YORK NY 10020 | 08/31/2000 | 1000.00 | 21036884446 | |
BACON, LOUIS MOORE | NEW YORK NY 10020 | 08/31/2000 | 1000.00 | 21036884446 | |
BAHNIK, ROGER L | OYSTER BAY NY 11771 | 09/30/2000 | 250.00 | MIL-MAX MFG | 20036361450 |
BAINUM, JANE L | SILVER SPRINGS MD 20901 | 08/18/2000 | 1000.00 | 20036001141 | |
BALDWIN, ERIKA M | ORLANDO FL 32802 | 10/18/2000 | 1000.00 | HOUSEWIFE | 20036361509 |
BANNING, HANCOCK III | NEWPORT BEACH CA 92661 | 09/28/2000 | 1000.00 | RETIRED | 20036361446 |
BARBEY, HENRY I MRS | NEW YORK NY 10021 | 10/26/2000 | 500.00 | HOUSEWIFE | 20036682465 |
BARKER, FRANK C | MIDDLE ISLAND NY 11953 | 08/23/2000 | 500.00 | BARKER AGGREGATES | 20036001146 |
BARROR, J ELIOTT SR | FAYETTEVILLE GA 30215 | 09/28/2000 | 500.00 | JEBCO INC | 20036361439 |
BARUCH, ANN R | HAVERFORD PA 19041 | 09/15/2000 | 250.00 | VOLUNTEER | 20036361433 |
BAUER, ESTHER | E SETAWAT NY 11733 | 06/30/2000 | 300.00 | LONG ISLAND HEAD START | 20035780098 |
BAUER, RICHARD | NEWBURGH NY 12550 | 09/22/2000 | 500.00 | EASTON ALLOYS INC | 20036361435 |
BEATTY, MILDRED M | PALM DESERT CA 92260 | 10/30/2000 | 250.00 | 20036682468 | |
BEHRENDT, THERESA E | TUXEDO PARK NY 10987 | 08/30/2000 | 1000.00 | SELF-EMPLOYED | 20036361426 |
BEITCH, WILLIAM | BAY SHORE NY 11706 | 10/17/2000 | 250.00 | SUFFOLK PRINTING | 20036361507 |
BELLAS, M LLOYD | SAYVILLE NY 11782 | 07/13/2000 | 500.00 | HOME BUILDER | 20036001145 |
BELLAS, M LLOYD | SAYVILLE NY 11782 | 08/23/2000 | 500.00 | HOME BUILDER | 20036001146 |
BELLAS, M LLOYD | SAYVILLE NY 11782 | 08/14/2000 | 500.00 | HOME BUILDER | 20036001146 |
BELLAS, M LLOYD | SAYVILLE NY 11782 | 09/16/2000 | 500.00 | HOME BUILDER | 21036884449 |
BELLAS, M LLOYD | SAYVILLE NY 11782 | 09/16/2000 | -500.00 | HOME BUILDER | 21036884449 |
BENDER, RHODA | DIX HILLS NY 11746 | 10/18/2000 | 500.00 | BANA ELECTRIC | 20036361507 |
BENGE, CHARLES L | HORSESHOE BAY TX 78657 | 09/28/2000 | 250.00 | RETIRED | 20036361447 |
BENJAMIN, ALVIN | GARDEN CITY NY 11530 | 08/30/2000 | 500.00 | 20036361426 | |
BENJAMIN, H R | SOUTHAMPTON NY 11968 | 09/22/2000 | 250.00 | 20036361435 | |
BINDER, GLORIA | HUNTINGTON STATION NY 11746 | 10/13/2000 | 1000.00 | 20036361502 | |
BINDER, HARRY | HUNTINGTON STATION NY 11746 | 10/13/2000 | 1000.00 | 20036361502 | |
BIONDA, CAROLE L | PETALUMA CA 94954 | 09/28/2000 | 500.00 | NOVA GROUP | 20036361439 |
BLAKEMAN, BRUCE A | VALLEY STREAM NY 11580 | 08/22/2000 | 1000.00 | ROBERT BLAKEMAN ASSOC | 20036001143 |
BLAKESLEE, RICHARD W | EAST PATCHOGUE NY 11722 | 07/27/2000 | 250.00 | 20036001132 | |
BLAND, JOHN H | CORONA NY 11368 | 06/30/2000 | 300.00 | RETIRED | 20035780097 |
BLANK, DAVID M | PLEASANTVILLE NY 10570 | 07/27/2000 | 250.00 | RETIRED | 20036001131 |
BLANK, DAVID M | PLEASANTVILLE NY 10570 | 09/11/2000 | 250.00 | RETIRED | 20036361430 |
BLEZA, EUSTACIA T | | 10/25/2000 | 200.00 | PHYSICIAN | 20036682464 |
BLUM, ANDREW M | NEW YORK NY 10022 | 08/18/2000 | 1000.00 | SWISS BANK | 20036001141 |
BLUMBERG, STUART G | BAY SHORE NY 11706 | 08/08/2000 | 400.00 | ATTORNEY | 20036001139 |
BOENING, HAROLD J | MASSAPEQUA NY 11758 | 08/01/2000 | 500.00 | BOENING BROS | 20036001133 |
BORRUSO, MICHAEL G | E ISLIP NY 11730 | 10/13/2000 | 500.00 | DONALDSON LUFKIN JENRETTE IN | 20036361503 |
BORZONE, LILLIAN | DIX HILLS NY 11746 | 08/04/2000 | 200.00 | SUFFOLK COUNTY | 20036001143 |
BOWLER, THERESA | HICKSVILLE NY 11801 | 10/30/2000 | 250.00 | NONE | 20036682471 |
BRANDRUP, DOUGLAS W | STAMFORD CT 06903 | 09/01/2000 | 1000.00 | 20036361436 | |
BRAYSON, ALBERT ALOYSIUS II | LAKE GROVE NY 11755 | 11/06/2000 | 500.00 | 20036682478 | |
BRISTOL, BRIAN T | NEW YORK NY 10029 | 09/28/2000 | 500.00 | 20036361447 | |
BROPHY, PARKER | DENVER CO 80220 | 09/30/2000 | 500.00 | HERITAGE | 20036361450 |
BROPHY, PARKER | DENVER CO 80220 | 12/01/2000 | 250.00 | 21036883788 | |
BROWN, DAYTON T JR | OLDFIELD SETAUKET NY 11733 | 08/01/2000 | 600.00 | DAYTON BROWN INC | 20036001133 |
BUCKEL, HARRY | NORTHPORT NY 11768 | 08/08/2000 | 200.00 | RETIRED | 20036001136 |
BUCKEL, HELEN | NORTHPORT NY 11768 | 08/08/2000 | 200.00 | RETIRED | 20036001136 |
BURGESS, ROBERT L | AMITYVILLE NY 11701 | 10/23/2000 | 500.00 | RETIRED | 20036682461 |
CALDERONE, JOSEPH | HORSEHEADS NY 14845 | 10/20/2000 | 250.00 | PHYSICIAN | 20036682461 |
CAMPBELL, DOUGLAS | NEW YORK NY 10022 | 09/01/2000 | 250.00 | RESOURCE HOLDING LTD | 20036361431 |
CAPOCCIA, DONALD A | NEW YORK NY 10039 | 11/01/2000 | 500.00 | BFC CONSTRUCTION | 20036682473 |
CARNEY, JACQUELINE | WASHINGTON DC 20003 | 11/06/2000 | 250.00 | BILL CARNEY & CO | 20036682480 |
CARRICO, WILLIAM N | LOS ALTOS CA 94024 | 09/28/2000 | 250.00 | 20036361447 | |
CARROLL, JANE C | NEW YORK NY 10021 | 09/30/2000 | 500.00 | HOMEMAKER | 20036361449 |
CASILLAS, ARCADIO | NEW YORK NY 10023 | 11/09/2000 | 500.00 | PREFERRED COMPENSATION CORP | 20036682478 |
CASTRO, BERNADETTE | LOCUST VALLEY NY 11560 | 07/27/2000 | 250.00 | PARKS COMMISSIONER | 20036001131 |
CEREOLA, ANTHONY | EAST PATCHOGUE NY 11772 | 10/06/2000 | 250.00 | CONTRACTOR | 20036361498 |
CEREOLA, RUSSELL R | SAYVILLE NY 11782 | 07/26/2000 | 2000.00 | MARLIN POLLS INC | 20036001145 |
CEREOLA, RUSSELL R | SAYVILLE NY 11782 | 09/15/2000 | 1000.00 | MARLIN POOLS | 21036884449 |
CEREOLA, RUSSELL R | SAYVILLE NY 11782 | 09/15/2000 | -1000.00 | MARLIN POOLS INC | 21036884449 |
CERVINI, WARREN R | ISLIP NY 11751 | 10/13/2000 | 250.00 | 20036361503 | |
CHAZEN, STEPHEN I | CARLSBAD CA 92018 | 10/30/2000 | 250.00 | 20036682471 | |
CHEHEBAR, ABRAHAM | NEW YORK NY 10018 | 09/01/2000 | 1000.00 | 20036361431 | |
CHENG, MARK | NEW YORK NY 10028 | 09/07/2000 | 1000.00 | KINGDON FOUNDATION | 20036361429 |
CHILES, FRANCES H | FORT WORTH TX 76107 | 10/23/2000 | 1000.00 | HOUSEWIFE | 20036682462 |
CHITKARA, DEV R | SMITHTOWN NY 11787 | 10/16/2000 | 250.00 | PHYSICIAN | 20036361506 |
CLEMENTS, JAMES F | NEW HYDE PARK NY 11040 | 09/25/2000 | 250.00 | 20036361440 | |
CLEMENTS, JAMES F | NEW HYDE PARK NY 11040 | 10/30/2000 | 250.00 | NEW YORK POLICE DEPT | 20036682469 |
CLOTHIER, GENE L | LAGUNA BEACH CA 92651 | 10/10/2000 | 500.00 | COMMUNICATIONS | 20036361500 |
COFFIN, JOHN M | BLUE MOUNDS WI 53517 | 11/01/2000 | 250.00 | 20036682474 | |
COHEN, JONATHAN L | NEW YORK NY 10004 | 10/18/2000 | 1000.00 | GOLDMAN SACHS & CO | 20036361508 |
COHEN, RICHARD O | MASSAPEQUA PARK NY 11762 | 10/30/2000 | 250.00 | BROTHERS 3 | 20036682469 |
COHEN, SAUL | NEW YORK NY 10017 | 09/01/2000 | 1000.00 | 20036361431 | |
COHEN, SAUL S | NEW YORK NY 10017 | 08/15/2000 | 1000.00 | 20036001141 | |
COHN, GARY D | NEW YORK NY 10004 | 10/28/2000 | 1000.00 | 20036682467 | |
COLEMAN, DOTTY | AMITYVILLE NY 11701 | 09/20/2000 | 260.00 | SUFFOLK COUNTY | 20036361435 |
COLES, ROBERT H | MELVILLE NY 11747 | 07/07/2000 | 250.00 | LAMB & BARNOSKY LLP | 20036001145 |
COLSON, MARVIN L | CORAM NY 11727 | 07/27/2000 | 250.00 | MINISTER | 20036001131 |
COMARTY, MERYL | COPIAGUE NY 11726 | 08/30/2000 | 250.00 | 20036361426 | |
CONABLE, CHARLOTTE W | ALEXANDER NY 14005 | 09/28/2000 | 300.00 | RETIRED | 20036361444 |
CONDRON, ADAM P | PEARLAND TX 77584 | 09/28/2000 | 250.00 | NET IQ CORP | 20036361445 |
CONLON, WALTER M | SAG HARBOR NY 11963 | 08/01/2000 | 250.00 | RETIRED | 20036001133 |
CONRADO, JOHN J | ISLIP NY 11751 | 06/27/2000 | 1000.00 | SUFFOLK TRANSPORTATION | 20035780096 |
CONRADO, JOHN J | ISLIP NY 11751 | 06/27/2000 | 1000.00 | SUFFOLK TRANSPORTATION | 20035780096 |
COOPER, ELAINE | PACIFIC PALISADES CA 90272 | 07/27/2000 | 500.00 | HOMEMAKER | 20036001131 |
CORRADO, JACQUELINE M | ISLIP NY 11751 | 06/27/2000 | 1000.00 | HOMEMAKER | 20035780097 |
CORRADO, JACQUELINE M | ISLIP NY 11751 | 06/27/2000 | 1000.00 | HOMEMAKER | 20035780097 |
CORRADO, JOHN A | DIX HILLS NY 11746 | 06/27/2000 | 1000.00 | RETIRED | 20035780098 |
COVERDALE, CHARLES A REV | AQUEBOGUE NY 11931 | 09/25/2000 | 500.00 | CHURCH | 20036361441 |
COXHEAD, SUZANNA | TIBURON CA 94920 | 10/05/2000 | 250.00 | VOLUNTEER | 20036361497 |
CROCKETT, DICK | DEER PARK NY | 10/16/2000 | 250.00 | MINUTEMAN PRESS | 20036682450 |
CROCKETT, LYNN | DEER PARK NY | 10/16/2000 | 250.00 | MINUTEMAN PRESS | 20036682450 |
CROTTY, FRANCES B | BAY SHORE NY 11706 | 10/13/2000 | 200.00 | RETIRED | 20036361503 |
CROW, TRAMMEL S | DALLAS TX 75205 | 08/11/2000 | 500.00 | 20036001139 | |
CRUSO, PATRICIA A B | GREENLAWN NY 11740 | 06/30/2000 | 250.00 | SUNY STONY BROOK | 20035780097 |
CULIMAN, EDGAR M JR | NEW YORK NY 10021 | 10/23/2000 | 1000.00 | GENERAL CIGAR HOLDINGS INC | 20036682461 |
CULLEN, PAULA B | PRINCETON NJ 08540 | 09/30/2000 | 250.00 | 20036361450 | |
CULLMAN, EDGAR M | NEW YORK NY 10016 | 10/26/2000 | 500.00 | GENERAL CIGAR HOLDINGS INC | 20036682466 |
CULLMAN, SUSAN R | WASHINGTON DC 20007 | 09/28/2000 | 1000.00 | HOMEMAKER | 20036361444 |
CULLMAN, SUSAN R | WASHINGTON DC 20007 | 11/01/2000 | 950.00 | PRIVATE INVESTIGATOR | 20036682472 |
CUNNINGHAM, M TIMOTHY | SOUTHAMPTON NY 11969 | 08/30/2000 | 250.00 | 20036361427 | |
CURCIO, ROBERT A JR | WEST ISLIP NY 11795 | 08/24/2000 | 500.00 | REALTOR | 20036361425 |
CURCIO, ROBERT A JR | W ISLIP NY 11795 | 09/14/2000 | 500.00 | REALTOR | 20036361433 |
CURIN, BRENDA | | 09/15/2000 | 250.00 | 20036361433 | |
CURRAN, F ALLAN | BAY SHORE NY 11706 | 10/23/2000 | 500.00 | CURRAN MFG | 20036682463 |
CZYGIER, JOHN M JR | RIVERHEAD NY 11901 | 08/23/2000 | 250.00 | ATTORNEY | 20036001142 |
DAHLING, NENA E | GROSSE PTE SHRS MI 48236 | 11/09/2000 | 400.00 | 20036682478 | |
DAHLING, WILLIAM D | GROSSE POINTE FARM MI 48236 | 11/02/2000 | 250.00 | RETIRED | 20036682478 |
DAHLING, WILLIAM D TTEE | GROSSE PTE SHRS MI 48236 | 11/09/2000 | 400.00 | RETIRED | 20036682478 |
DALLEY, J ROBERT | NORTH HILLS NY 11030 | 09/01/2000 | 1000.00 | MORGAN & FINNEGAN LLP | 20036361431 |
DALTON, JACK F | NEW YORK NY 10025 | 10/30/2000 | 500.00 | 20036682471 | |
DAVIS, KRISTINE E | ISLIP NY 11751 | 09/25/2000 | 500.00 | 20036361440 | |
DE MATTEIS, FREDERICK | UNIONDALE NY 11556 | 09/01/2000 | 500.00 | 20036361451 | |
DE ROULET, LORINDA P | MANHASSET NY 11030 | 10/10/2000 | 250.00 | 20036361501 | |
DEMING, DAVID H | OYSTER BAY NY 11771 | 09/30/2000 | 1000.00 | JP MORGAN & CO INC | 20036361449 |
DETOR, ROBERT E JR | HUNTINGTON NY 11743 | 07/07/2000 | 250.00 | L I HOME | 20036001145 |
DEVEREUX, RICHARD B DR | BRONXVILLE NY 10708 | 10/05/2000 | 200.00 | CORNELL MEDICAL COLLEGE | 20036361498 |
DEVINE, RONALD F JR | BAYPORT NY 11705 | 10/12/2000 | 1000.00 | TOWN OF ISLIP | 20036361502 |
DIDOMENICO, PHILIP T | FORT SALONGA NY 11768 | 08/01/2000 | 1000.00 | SUFFOLK TRANSPORTATION | 20036001133 |
DIDOMENICO, PHILIP T | FT SALONGA NY 11768 | 08/22/2000 | 1000.00 | SUFFOLK TRANSPORTATION | 21036883968 |
DIXON, ROBERT W | SEA CLIFF NY 11579 | 08/01/2000 | 250.00 | FINANCIAL CONSULTANT | 20036001135 |
DOLE, ROBERT J HONORABLE | WASHINGTON DC 20037 | 08/18/2000 | 500.00 | VERNER, LIIPFERT, BERNARD ET AL | 20036001141 |
DOSHI, ASHVIN J | SMITHTOWN NY 11787 | 10/12/2000 | 500.00 | PEDERSEN KEAG CENTER N | 20036361499 |
DREWES, GAYLE P | RONKONKOMA NY 11779 | 10/06/2000 | 250.00 | GROUND WATER SPECIALIST | 20036361498 |
DUBRUL, STEPHAN M | | 09/01/2000 | 1000.00 | 20036361431 | |
DUBRUL, STEPHEN M JR | NEW YORK NY 10020 | 09/29/2000 | 1000.00 | SELF | 20036361448 |
DUPREY-MURPHY, DEBORAH L MD | ISLIP NY 11751 | 10/20/2000 | 250.00 | PHYSICIAN | 20036682460 |
DYSON, JOHN S | MILLBROOK NY 12545 | 09/07/2000 | 1000.00 | MILLBROOK CAPITAL MGMT | 20036361434 |
EDELMAN, MARTIN LEE | NEW YORK NY 10022 | 08/03/2000 | 300.00 | ATTORNEY | 20036001135 |
EFRON, PAUL S | LARCHMONT NY 10538 | 11/10/2000 | 1000.00 | GOLDMAN SACHS & CO | 20036682481 |
ELDRIDGE, MORTON T | MADISON AL 35758 | 09/28/2000 | 500.00 | RETIRED | 20036361446 |
ELLIS, ROBERT W | GLEN MILLS PA 19342 | 09/22/2000 | 250.00 | 20036361438 | |
ENGLAND, GORDON R | FORT WORTH TX 76132 | 10/23/2000 | 1000.00 | GENERAL DYNAMICS | 20036682463 |
ENTENMANN, CHRISTINE | ISLIP NY 11751 | 09/25/2000 | 500.00 | RETIRED | 20036361440 |
FAIRCLOTH, ANNE | CHAPEL HILL NC 27514 | 09/15/2000 | 500.00 | SELF-EMPLOYED | 20036361433 |
FASSETT, ADRIAN | PATCHOGUE NY 11772 | 07/27/2000 | 300.00 | EOC OF SUFFOLK | 20036001132 |
FEARRINGTON, FLORENCE | NEW YORK NY 10021 | 09/05/2000 | 1000.00 | RETIRED | 20036361428 |
FEDAK, MARILYN G | NEW YORK NY 10021 | 09/29/2000 | 1000.00 | SANFORD C BERNSTEIN & CO INC | 20036361448 |
FEDAK, MICHAEL J MD | NEW YORK NY 10021 | 09/01/2000 | 1000.00 | BETH ISRAEL MEDICAL CENTER | 21036884426 |
FEDAK, MICHAEL J MD | NEW YORK NY 10021 | 09/01/2000 | 1000.00 | BETH ISRAEL MEDICAL CENTER | 21036884426 |
FEHR, WILLIAM | HOLTSVILLE NY 11742 | 10/13/2000 | 1000.00 | 20036361504 | |
FIELD, LAWRENCE N | BEVERLY HILLS CA 90210 | 10/30/2000 | 500.00 | 20036682471 | |
FIELDING, RONALD | ROCHESTER NY 14618 | 10/30/2000 | 500.00 | OPPENHEIMER FUNDS | 20036682468 |
FIGALORA, MARIA | WEST ISLIP NY 11795 | 10/18/2000 | 500.00 | BUSINESS OWNER | 20036361509 |
FIGALORA, MARIA | WEST ISLIP NY 11795 | 08/01/2000 | 500.00 | SOUTH BAY EQUITIES | 20036001133 |
FIGLIOLA, CARL L | MIDDLE VILLAGE NY 11379 | 08/30/2000 | 1000.00 | MORTGAGE BROKER | 20036361427 |
FINNEGAN, ROBERT H P | ISLIP NY 11751 | 08/23/2000 | 300.00 | MTA-NEW YORK CITY TRANSIT | 21036883962 |
FISHER, RICHARD B | PITTSBURGH PA 15238 | 09/28/2000 | 500.00 | 20036361446 | |
FITT, LAWTON WEHLE | | 11/10/2000 | 1000.00 | 20036682481 | |
FLINN, LAWRENCE JR | GREENWICH CT 06831 | 10/23/2000 | 500.00 | RETIRED | 20036682463 |
FOGG, JOSEPH G III | SYOSSET NY 11791 | 09/25/2000 | 1000.00 | JG FOGG & CO | 20036361440 |
FOLKS, ROBERT L | FARMINGDALE NY 11735 | 08/01/2000 | 400.00 | ROBERT L FOLKS & ASSOCIATES | 20036001133 |
FORNWALT, RUSSELL J | NEW YORK NY 10116 | 10/13/2000 | 200.00 | RETIRED | 20036361503 |
FOSSATI, IRENE | WALNUT CREEK CA 94595 | 09/28/2000 | 1000.00 | 20036361446 | |
FOSSATI, IRENE | WALNUT CREEK CA 94595 | 10/30/2000 | 250.00 | HOUSEWIFE | 20036682469 |
FROEBA, MARK N | NEW YORK NY 10034 | 11/01/2000 | 250.00 | MOODY'S | 20036682476 |
FUCHS, ROBERT T | BRIGHTWATERS NY 11718 | 08/08/2000 | 250.00 | ATTORNEY | 20036001138 |
FUNK, ROBERT A | PIEDMONT OK 73078 | 09/20/2000 | 1000.00 | 20036361435 | |
GAFFARY, BAHJI | ISLIP NY 11751 | 10/18/2000 | 300.00 | DELI OWNER | 20036361508 |
GALASSO, MARTIN A SR | COBLESKILL NY 12043 | 10/30/2000 | 250.00 | LANCASTER DEVELOPMENT INC | 20036682469 |
GALLAGHER, JUDY | DALLAS TX 75374 | 10/10/2000 | 250.00 | BDI MGMT | 20036361500 |
GARDNER, AULEEN | BAY SHORE NY 11706 | 08/08/2000 | 400.00 | 20036001136 | |
GARTHWAIT, ROBERT W | WATERBURY CT 06721 | 10/30/2000 | 250.00 | CLY-DEL MFG | 20036682469 |
GARVEY, JANE R | BABYLON NY 11702 | 08/01/2000 | 400.00 | ATTORNEY | 20036001133 |
GARVEY, JANE R | BABYLON NY 11702 | 09/25/2000 | 250.00 | LAWYER | 20036361442 |
GATTO, STEVEN | CENTRAL ISLIP NY 11722 | 10/18/2000 | 500.00 | WESTBROOK CAPITAL PARTNERS | 20036361509 |
GELB, BRUCE S | NEW YORK NY 10022 | 11/01/2000 | 1000.00 | RETIRED | 20036682472 |
GELB, LUEZA | NEW YORK NY 10128 | 11/06/2000 | 1000.00 | 20036682480 | |
GELB, RICHARD L | NEW YORK NY 10128 | 09/30/2000 | 1000.00 | RETIRED | 20036361449 |
GEMELLI, PATRICIA | BABYLON NY 11702 | 10/16/2000 | 500.00 | GEMELLI FAMILY | 20036682450 |
GITTIS, HOWARD | NEW YORK NY 10021 | 09/01/2000 | 1000.00 | 20036361431 | |
GLASCOCK, HARDIN R JR | CORVALLIS OR 97333 | 10/20/2000 | 250.00 | 20036682460 | |
GOING, KENNETH R | NORTHPORT NY 11768 | 08/23/2000 | 500.00 | GOING SIGN CO | 20036001144 |
GOING, KENNETH R SR | NORTHPORT NY 11768 | 09/15/2000 | -1000.00 | GOING SIGN CO | 21036884447 |
GOING, KENNETH R SR | NORTHPORT NY 11768 | 09/15/2000 | 1000.00 | GOING SIGN CO | 21036884447 |
GOING, KENNETH R SR | NORTHPORT NY | 08/01/2000 | 2000.00 | GOING SIGN CO | 20036001134 |
GOING, VALERIE M | DIX HILLS NY 11746 | 10/16/2000 | 1000.00 | HOUSEWIFE | 20036361506 |
GORDON, ALBERT H | NEW YORK NY 10022 | 09/25/2000 | 250.00 | RETIRED | 20036361440 |
GOSNELL, ELIZABETH | NEW YORK NY 10128 | 08/31/2000 | 250.00 | LUCELIA FOUNDATION | 20036361425 |
GOSNELL, ELIZABETH | NEW YORK NY 10128 | 10/17/2000 | 1000.00 | REP PRO-CHOICE COALITION | 20036361507 |
GOSNELL, THOMAS | ROCHESTER NY 14604 | 10/18/2000 | 1000.00 | 20036361508 | |
GOULD, GEORGE | NEW YORK NY 10022 | 09/25/2000 | 300.00 | KLINGENSTEIN FIELDS LLC | 20036361441 |
GOYAL, BRYESH KUMAR | EAST MEADOW NY 11554 | 10/04/2000 | 750.00 | GULATI GOYAL GORAYA | 20036361497 |
GRANGE, CARMEN H MD | NEW YORK NY 10014 | 11/01/2000 | 250.00 | PHYSICIAN | 20036682475 |
GRAZIOSE, ALPHONSE A | AMITYVILLE NY 11701 | 08/01/2000 | 1000.00 | GRAZ RECYCLING CORP | 20036001134 |
GREEN, RICHARD C | WINNETKA IL 60093 | 10/06/2000 | 1000.00 | 20036361498 | |
GREENE, ELIZABETH ANN IVORY | NEW YORK NY 10014 | 11/01/2000 | 1000.00 | BOARD OF ELECTIONS | 20036682476 |
GRIMM, DAVID A | WATERVLIET NY 12189 | 10/30/2000 | 250.00 | MARVIN-NEITZEL CORP | 20036682469 |
GRONEMAN, BELINDA | EAST ISLIP NY 11730 | 06/26/2000 | 500.00 | RETIRED | 20035780096 |
GULATI, VINOD | AMITYVILLE NY 11701 | 10/04/2000 | 750.00 | GULATI GOYAL GORAYA | 20036361497 |
HADPAWAT, NARENDRA K DR | WOODMERE NY 11598 | 10/12/2000 | 250.00 | MEDICAL PRACTICE | 20036361502 |
HAGGERT, RISA | MT SINAI NY 11766 | 08/23/2000 | 500.00 | 20036001144 | |
HAHN, ARTHUR R | WESTON CT 06883 | 11/01/2000 | 500.00 | 20036682477 | |
HAHN, LUCILLE EVANS | MINNEAPOLIS MN 55416 | 08/16/2000 | 250.00 | STATE OF MN OFFICE OF GOV | 20036001140 |
HAPGOOD, ELAINE | DELRAY BEACH FL 33444 | 09/28/2000 | 500.00 | HOMEMAKER | 20036361444 |
HART, GERALD W | HAUPPAUGE NY 11788 | 08/01/2000 | 400.00 | RINX | 20036001134 |
HART, GERALD W | HAUPPAUGE NY | 10/13/2000 | 200.00 | THE RINX | 20036361503 |
HART, GERALD W | HAUPPAUGE NY 11788 | 08/22/2000 | 500.00 | 21036883963 | |
HART, GERALD W | HAUPPAUGE NY 11788 | 08/22/2000 | 500.00 | RINX | 21036883963 |
HART, GERALD W | HAUPPAUGE NY 11788 | 10/20/2000 | 200.00 | THE RINX | 20036682459 |
HARVEY, PHILLIP D | | 11/01/2000 | 500.00 | DKT INTERNATIONAL | 20036682472 |
HAUGLAND, WILLIAM | PATCHOGUE NY 11772 | 10/26/2000 | 500.00 | HAWKEYE CONSTRUCTION | 20036682464 |
HAYNES, JOE | LIVINGSTON TX 77351 | 10/10/2000 | 250.00 | LITTLE BEAVER INC | 20036361500 |
HAZEN, WILLIAM H | | 09/08/2000 | 500.00 | 20036361434 | |
HEIN, PETER C | NEW YORK NY | 10/18/2000 | 1000.00 | WACHTELL LIPTON | 20036361508 |
HENNELLY, EDMUND P | WEST ISLIP NY 11795 | 07/27/2000 | 250.00 | ATTORNEY | 20036001132 |
HERDT, BRIAN S | DUNWOODY GA 30338 | 09/22/2000 | 500.00 | 20036361437 | |
HERRICK, ROBERT J | BAY SHORE NY 11706 | 08/08/2000 | 500.00 | CENTURY 21 REALTY | 20036001136 |
HILGENDORFF, DAVID N | MATTITUCK NY 11952 | 09/28/2000 | 250.00 | SUBURBAN HSG | 20036361445 |
HILL-SLATER, PHYLLIS | GREAT NECK NY 11021 | 08/08/2000 | 500.00 | HILL SLATER INC | 20036001137 |
HILSON, GAIL HEALY | NEW YORK NY 10021 | 11/01/2000 | 250.00 | SELF EMPLOYED | 20036682473 |
HILSON, GAIL HEALY | NEW YORK NY 10021 | 09/01/2000 | 1000.00 | SELF-EMPLOYED | 20036361432 |
HIMANKA, LAURA R | PHOENIX AZ 85021 | 10/30/2000 | 250.00 | 20036682469 | |
HINSHAW, TERRY E | DALLAS TX 75230 | 09/22/2000 | 250.00 | EXXON MOBILE CORP | 20036361437 |
HOCHMAN, RICHARD H | NEW YORK NY 10128 | 10/20/2000 | 250.00 | REGENT CAPITAL MGMT | 20036682460 |
