Federal Election Commission, United States of America (logo). Link to FEC Home Page
Federal Election Commission

 


Committees Who Gave To This Candidate



RICE, ANDREW MONROE
THE CANDIDATE

Contributor's Name Date AmountImage Number
PARTY COORDINATED EXPENDITURES
DSCC 07/17/2008 415.00 28020474030
DSCC 08/01/2008 415.00 28020474030
DSCC 08/07/2008 6000.00 28020474031
DSCC 09/18/2008 9000.00 28020614330
DSCC 09/18/2008 16000.00 28020614331
DSCC 10/01/2008 6000.00 28020664633
OKLAHOMA DEMOCRATIC PARTY 10/09/2008 16675.00 29992199795
OKLAHOMA DEMOCRATIC PARTY 10/14/2008 16675.00 29992199795
OKLAHOMA DEMOCRATIC PARTY 10/16/2008 7490.00 29992162152
OKLAHOMA DEMOCRATIC PARTY 10/17/2008 13175.00 29992162152
OKLAHOMA DEMOCRATIC PARTY 10/22/2008 7650.82 29992162152
OKLAHOMA DEMOCRATIC PARTY 10/22/2008 12100.00 29992162153
OKLAHOMA DEMOCRATIC PARTY 10/24/2008 1131.03 29992162153
OKLAHOMA DEMOCRATIC PARTY 10/24/2008 1309.65 29992162154
OKLAHOMA DEMOCRATIC PARTY 10/24/2008 3500.00 29992162153
OKLAHOMA DEMOCRATIC PARTY 10/27/2008 768.55 29992162154
OKLAHOMA DEMOCRATIC PARTY 10/28/2008 16.50 29992162157
OKLAHOMA DEMOCRATIC PARTY 10/28/2008 38.97 29992162154
OKLAHOMA DEMOCRATIC PARTY 10/28/2008 49.75 29992162157
OKLAHOMA DEMOCRATIC PARTY 10/28/2008 59.48 29992162157
OKLAHOMA DEMOCRATIC PARTY 10/28/2008 105.22 29992162155
OKLAHOMA DEMOCRATIC PARTY 10/28/2008 251.00 29992162156
OKLAHOMA DEMOCRATIC PARTY 10/28/2008 276.34 29992162156
OKLAHOMA DEMOCRATIC PARTY 10/28/2008 2031.03 29992162156
OKLAHOMA DEMOCRATIC PARTY 10/28/2008 2127.97 29992162155
OKLAHOMA DEMOCRATIC PARTY 10/28/2008 2956.10 29992162155
OKLAHOMA DEMOCRATIC PARTY 10/31/2008 1025.39 29992162158
OKLAHOMA DEMOCRATIC PARTY 10/31/2008 4617.30 29992162158
OKLAHOMA DEMOCRATIC PARTY 10/31/2008 6000.00 29992162158
OKLAHOMA DEMOCRATIC PARTY 11/03/2008 1151.13 29992162159
OKLAHOMA DEMOCRATIC PARTY 11/03/2008 4540.75 29992162159
OKLAHOMA DEMOCRATIC PARTY 11/03/2008 4540.75 29992162159
OKLAHOMA DEMOCRATIC PARTY 11/05/2008 25.01 29992162162
OKLAHOMA DEMOCRATIC PARTY 11/05/2008 43.01 29992162163
OKLAHOMA DEMOCRATIC PARTY 11/05/2008 70.89 29992162161
OKLAHOMA DEMOCRATIC PARTY 11/05/2008 76.14 29992162162
OKLAHOMA DEMOCRATIC PARTY 11/05/2008 102.58 29992162161
OKLAHOMA DEMOCRATIC PARTY 11/05/2008 105.10 29992162162
OKLAHOMA DEMOCRATIC PARTY 11/05/2008 1150.00 29992162161
OKLAHOMA DEMOCRATIC PARTY 11/05/2008 1428.80 29992162160
OKLAHOMA DEMOCRATIC PARTY 11/05/2008 2872.40 29992162160
OKLAHOMA DEMOCRATIC PARTY 11/05/2008 4000.00 29992162163
OKLAHOMA DEMOCRATIC PARTY 11/05/2008 8078.80 29992162160



ANDREW RICE FOR US SENATE INC
PRINCIPAL CAMPAIGN COMMITTEE OF THE CANDIDATE

Contributor's Name Date AmountImage Number
CONTRIBUTIONS
AIR LINE PILOTS ASSOCIATION PAC 09/25/2008 2500.00 28933436435
AMERICA WORKS FEDERAL PAC 07/23/2008 2000.00 28932455190
AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) 03/27/2008 2500.00 28932415602
AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) 07/28/2008 2500.00 28933584838
AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) 09/16/2008 5000.00 28992683577
AMERICAN FEDERATION OF GOVT. EMPL. POLITICAL ACTION COMMITTEE 03/27/2008 1500.00 28931938761
AMERICAN FEDERATION OF GOVT. EMPL. POLITICAL ACTION COMMITTEE 07/16/2008 1000.00 28932488532
AMERICAN FEDERATION OF GOVT. EMPL. POLITICAL ACTION COMMITTEE 07/23/2008 2000.00 28932488533
AMERICAN FEDERATION OF GOVT. EMPL. POLITICAL ACTION COMMITTEE 09/05/2008 5000.00 28992684182
AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION 06/30/2008 5000.00 28991514238
AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION 09/22/2008 5000.00 28933558720
AMERICAN POSTAL WORKERS UNION COMMITTEE ON POLITICAL ACTION 09/29/2008 1000.00 29935544988
BELIEVE U.S. PAC 03/21/2008 500.00 28990793839
BLUE AMERICA PAC 07/10/2008 1000.00 28933383316
CAMPAIGN FOR OUR COUNTRY 10/20/2008 1000.00 28934561231
CIVIL LIBERTIES LIST 07/14/2008 200.00 28991654998
COMMUNICATIONS WORKERS OF AMERICA-COPE POLITICAL CONTRIBUTIONS COMMITTEE 05/08/2008 5000.00 29932219732
COMMUNICATIONS WORKERS OF AMERICA-COPE POLITICAL CONTRIBUTIONS COMMITTEE 09/18/2008 5000.00 29932134109
D.R.I.V.E. - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION (THE PAC OF THE INTERNATION 09/19/2008 2500.00 29992223099
D.R.I.V.E. - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION (THE PAC OF THE INTERNATION 09/19/2008 2500.00 29992223099
DANPAC 09/17/2008 5000.00 28934406380
DEMOCRACY FOR AMERICA 09/16/2008 2000.00 29930031619
FIRST STATE PAC 09/30/2008 2500.00 28933594750
FIRST STATE PAC 10/07/2008 2500.00 28993343807
GREAT LAKES PAC 09/29/2008 2000.00 28933579786
GREAT PLAINS LEADERSHIP FUND 09/19/2008 1000.00 28933475530
HOPEFUND, INC. 09/28/2007 5000.00 27990913852
HOYER, STENY VIA HOYER FOR CONGRESS 10/28/2008 2000.00 11931285820
IMPACT 12/20/2007 5000.00 28990069542
IMPACT 06/24/2008 5000.00 29933566787
INT'L ASSOCIATION OF BRIDGE, STRUCTURAL, ORNAMENTAL AND REINFORCING IRON WORKERS (IPAL) 10/27/2008 2500.00 28993313068
INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC 09/15/2008 5000.00 29933570525
INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL A 04/28/2008 5000.00 28991726847
INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS TRANSPORTAT 08/13/2008 100.00 28932926962
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE 03/28/2008 5000.00 28931898186
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE 09/23/2008 5000.00 29992612785
IRAQ VETERANS FOR PROGRESS 10/22/2008 500.00 28934548254
KEYSTONE AMERICA PAC 09/24/2008 1000.00 28933554406
LEADERSHIP IN THE NEW CENTURY (LINCPAC) 12/27/2007 5000.00 28932108583
LEADERSHIP IN THE NEW CENTURY (LINCPAC) 06/27/2008 5000.00 28933080887
MCKESSON CORPORATION EMPLOYEES POLITICAL FUND 09/30/2008 1000.00 28933481393
MODERATE DEMOCRATS PAC 03/31/2008 2500.00 28931179729
MODERATE DEMOCRATS PAC 07/29/2008 2500.00 28991850995
MODERATE DEMOCRATS PAC 09/24/2008 2500.00 28933579732
NARRAGANSETT BAY PAC 06/25/2008 2500.00 28992136513
NARRAGANSETT BAY PAC 09/24/2008 2500.00 28934206838
NATIONAL ASSOCIATION OF LETTER CARRIERS OF U.S.A. POLITICAL FUND (LETTER CARRIER POLITICAL 08/19/2008 1000.00 29932047305
NEA FUND FOR CHILDREN AND PUBLIC EDUCATION 06/20/2008 1500.00 28932512219
NEA FUND FOR CHILDREN AND PUBLIC EDUCATION 06/30/2008 1500.00 28932512219
OCEANS PAC 08/22/2008 2000.00 28933110320
OCEANS PAC 09/29/2008 2500.00 28992646664
OKLAHOMA ASSOICATION OF CAREER AND TECHNOLOGY EDUCATION PAC (OKACTE PAC) 09/24/2008 500.00 29934554311
OKLAHOMA COMMUNITY ACTION PROGRAM - POLITICAL ACTION COMMITTEE INC 03/25/2008 200.00 28039712129
OKLAHOMA COMMUNITY ACTION PROGRAM - POLITICAL ACTION COMMITTEE INC 08/25/2008 1000.00 28039915028
PAC FOR A CHANGE 03/14/2008 1000.00 28931939013
PAC FOR A CHANGE 08/15/2008 1000.00 28992141163
PAC FOR A CHANGE 09/06/2008 4000.00 28992683655
PACIFIC PALISADES DEMOCRATIC CLUB CAMPAIGN ACCOUNT 03/06/2008 500.00 28931159865
PRAIRIE POLITICAL ACTION COMMITTEE 06/30/2008 2000.00 28992670591
PRAIRIE POLITICAL ACTION COMMITTEE 09/29/2008 5000.00 28933577928
PROGRESSIVE PATRIOTS FUND 12/19/2007 1000.00 28930179830
PROGRESSIVE PATRIOTS FUND 03/25/2008 4000.00 28931934860
PROGRESSIVE PATRIOTS FUND 09/25/2008 1000.00 28992697413
RICELAND FOODS, INC. PAC 10/21/2008 1000.00 28993919276
ROCKY MOUNTAIN PAC 09/10/2008 5000.00 28992626856
SEARCHLIGHT LEADERSHIP FUND 05/05/2008 5000.00 28991379470
SEARCHLIGHT LEADERSHIP FUND 09/04/2008 5000.00 28933558676
SIERRA CLUB POLITICAL COMMITTEE 03/27/2008 1500.00 28990866704
SIERRA CLUB POLITICAL COMMITTEE 08/04/2008 1000.00 29932011686
SIERRA NEVADA CORPORATION PAC 09/10/2008 5000.00 28992622617
TRANSPORT WORKERS UNION POLITICAL CONTRIBUTIONS COMMITTEE 09/16/2008 2500.00 28933584253
TREASURE STATE PAC 09/25/2008 2500.00 28992620994
TREASURE STATE PAC 10/21/2008 2500.00 28934442999
UNITED ASSOCIATION POLITICAL EDUCATION COMMITTEE (UNITED ASSOCIATION OF JOURNEYMEN AND APP 06/27/2008 5000.00 10991239273
UNITED ASSOCIATION POLITICAL EDUCATION COMMITTEE (UNITED ASSOCIATION OF JOURNEYMEN AND APP 10/02/2008 5000.00 10931373426
UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB 07/02/2008 5000.00 29934039421
UNITED MINE WORKERS OF AMERICA - COAL MINERS POLITICAL ACTION COMMITTEE 10/22/2008 1000.00 29992408222
UNITED STEELWORKERS POLITICAL ACTION FUND 05/14/2008 5000.00 28991310412
WATTS, MIKAL CARTER VIA WATTS FOR SENATE EXPLORATORY COMMITTEE 04/18/2008 4600.00 28020231750
IN-KIND CONTRIBUTIONS
BELIEVE U.S. PAC 03/26/2008 44.58 28990793839
BELIEVE U.S. PAC 03/26/2008 164.00 28990793840
BELIEVE U.S. PAC 03/31/2008 64.33 28990793839
LEAGUE OF CONSERVATION VOTERS ACTION FUND 10/28/2008 100.00 29992089201
LEAGUE OF CONSERVATION VOTERS ACTION FUND 10/28/2008 503.00 29992089151
LEAGUE OF CONSERVATION VOTERS ACTION FUND 11/03/2008 2107.00 29992089224
PROGRESSIVE PATRIOTS FUND 09/26/2008 76.50 28992697414
PROGRESSIVE PATRIOTS FUND 09/26/2008 923.50 28992697413
PROGRESSIVE PATRIOTS FUND 10/10/2008 1000.00 28992912601
PROGRESSIVE PATRIOTS FUND 10/24/2008 1000.00 28934578264
PROGRESSIVE PATRIOTS FUND 11/04/2008 1000.00 28934578265
SIERRA CLUB POLITICAL COMMITTEE 02/25/2008 10.00 28930836137
SIERRA CLUB POLITICAL COMMITTEE 09/02/2008 10.00 29932012235
SIERRA CLUB POLITICAL COMMITTEE 10/19/2008 24.00 29934005394
SIERRA CLUB POLITICAL COMMITTEE 10/19/2008 24.00 29934005343
SIERRA CLUB POLITICAL COMMITTEE 10/19/2008 935.62 29934005394
SIERRA CLUB POLITICAL COMMITTEE 10/19/2008 935.62 29934005354
SIERRA CLUB POLITICAL COMMITTEE 10/23/2008 26.84 29934005382
SIERRA CLUB POLITICAL COMMITTEE 10/23/2008 26.84 29934005394
SIERRA CLUB POLITICAL COMMITTEE 10/29/2008 25.37 29934005403
SIERRA CLUB POLITICAL COMMITTEE 10/29/2008 25.37 29934005395
SIERRA CLUB POLITICAL COMMITTEE 10/30/2008 265.25 29934005425
SIERRA CLUB POLITICAL COMMITTEE 10/31/2008 1339.19 29934005395
SIERRA CLUB POLITICAL COMMITTEE 11/03/2008 24.66 29934005395
SIERRA CLUB POLITICAL COMMITTEE 11/03/2008 24.66 29934005366
SIERRA CLUB POLITICAL COMMITTEE 11/15/2008 293.52 29934005396


RETURN TO: FEC HOME PAGE




Generated Wed Apr 24 23:38:36 2024