Committees Who Gave To This Candidate
CORDRAY, RICHARD
THE CANDIDATE
Contributor's Name | Date | Amount | Image Number |
---|---|---|---|
PARTY COORDINATED EXPENDITURES | |||
FRANKLIN COUNTY DEMOCRATIC PARTY | 02/28/2000 | 19000.00 | 20035494238 |
INDEPENDENT EXPENDITURE ON BEHALF OF THE CANDIDATE | |||
CONSERVATION OHIO | 07/29/2018 | 366.00 | 201809069121595641 |
TOGETHER WE THRIVE | 06/30/2018 | 100.00 | 201807200300223872 |
TOGETHER WE THRIVE | 06/30/2018 | 150.00 | 201807200300223872 |
TOGETHER WE THRIVE | 06/30/2018 | 200.00 | 201807200300223873 |
RICHARD CORDRAY FOR US SENATE COMMITTEE
PRINCIPAL CAMPAIGN COMMITTEE OF THE CANDIDATE
Contributor's Name | Date | Amount | Image Number |
---|---|---|---|
CONTRIBUTIONS | |||
BROUSE & MCDOWELL, A LEGAL PROFESSIONAL ASSOCIATION FSL PAC | 02/29/2000 | 500.00 | 20990094904 |
FINANCIAL SERVICES POLITICAL COMMITTEE | 07/05/2006 | 1000.00 | 26930312060 |
KIRKLAND & ELLIS PAC FKA WSS PAC | 02/25/2000 | 5000.00 | 20035410170 |
OHIOHEALTH STAR CORPORATION POLITICAL ACTION COMMITTEE DBA OHIOHEALTH PAC | 10/10/2018 | 5000.00 | 201812049133939411 |
THE DOCTORS COMPANY FEDERAL PAC (DOCPAC) | 10/10/2008 | 1000.00 | 10931259641 |
UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) | 11/16/1999 | 5000.00 | 20035191901 |
UTILITY WORKERS UNION OF AMERICA COPE | 08/31/2018 | 5000.00 | 201812199143583577 |
UTILITY WORKERS UNION OF AMERICA COPE | 10/10/2018 | 7700.00 | 201812199143583600 |
WORTHINGTON INDUSTRIES PAC | 07/31/2009 | -1000.00 | 10930042775 |
RETURN TO: FEC HOME PAGE
Generated Thu Feb 2 13:33:35 2023