Federal Election Commission, United States of America (logo). Link to FEC Home Page
Federal Election Commission

 


Committees Who Gave To This Candidate



BEGICH, MARK
THE CANDIDATE

Contributor's Name Date AmountImage Number
INDEPENDENT EXPENDITURE AGAINST A CANDIDATE
AMERICAN CROSSROADS 05/21/2014 202175.20 14961664414
AMERICAN CROSSROADS 05/21/2014 204844.80 14961664415
AMERICAN CROSSROADS 06/09/2014 220824.80 14961664420
AMERICAN CROSSROADS 06/11/2014 17729.89 14961664421
AMERICAN CROSSROADS 06/11/2014 20000.00 14961664422
AMERICAN CROSSROADS 06/24/2014 218155.20 14961664425
AMERICAN CROSSROADS 06/26/2014 12503.30 14961664426
AMERICAN CROSSROADS 09/10/2014 438369.00 14952400866
AMERICAN CROSSROADS 09/10/2014 440249.00 14952400865
AMERICAN CROSSROADS 09/24/2014 439426.50 14953134288
AMERICAN CROSSROADS 10/02/2014 486332.00 14952400868
AMERICAN CROSSROADS 10/07/2014 29895.28 14952400871
AMERICAN CROSSROADS 10/09/2014 488092.00 14952400874
AMERICAN CROSSROADS 10/14/2014 13566.37 14952400880
AMERICAN CROSSROADS 10/16/2014 487224.40 14953134288
AMERICAN CROSSROADS 10/20/2014 14892.33 14953134289
AMERICAN CROSSROADS 10/21/2014 1604.33 14953134290
AMERICAN CROSSROADS 10/21/2014 189200.00 14953134289
AMERICAN CROSSROADS 10/27/2014 1968.12 14953134291
AMERICAN CROSSROADS 10/27/2014 189200.00 14953134290
CAMPAIGN FOR WORKING FAMILIES 11/20/2013 65.63 13964942338
CLUB FOR GROWTH ACTION 05/20/2014 23000.00 14970097425
CLUB FOR GROWTH ACTION 05/20/2014 85436.83 14970097425
CLUB FOR GROWTH ACTION 05/27/2014 50.48 14970097405
CLUB FOR GROWTH ACTION 05/27/2014 88.61 14970097404
CLUB FOR GROWTH ACTION 05/27/2014 410.81 14970097405
CONSERVATIVE MAJORITY FUND 04/01/2014 491.98 201602139008458477
CONSERVATIVE MAJORITY FUND 04/24/2014 1721.93 201602139008458482
CONSERVATIVE MAJORITY FUND 05/09/2014 147.68 201602139008458492
CONSERVATIVE MAJORITY FUND 05/09/2014 491.98 201602139008458487
CONSERVATIVE MAJORITY FUND 05/14/2014 25.13 201602139008458497
CONSERVATIVE MAJORITY FUND 05/20/2014 192.20 201602139008458502
CONSERVATIVE MAJORITY FUND 06/02/2014 782.63 201602139008458507
CONSERVATIVE MAJORITY FUND 06/09/2014 574.29 201602139008458512
CONSERVATIVE MAJORITY FUND 06/20/2014 1967.92 201602139008458517
CONSERVATIVE MAJORITY FUND 06/22/2014 555.73 201602139008458522
CONSERVATIVE MAJORITY FUND 06/30/2014 425.08 201602139008458527
CONSERVATIVE VICTORY FUND 10/15/2014 512.00 14951697182
CROSSROADS GRASSROOTS POLICY STRATEGIES 09/08/2014 15248.48 14978122989
CROSSROADS GRASSROOTS POLICY STRATEGIES 09/08/2014 789102.74 14978122989
CROSSROADS GRASSROOTS POLICY STRATEGIES 09/15/2014 16612.13 14978122991
CROSSROADS GRASSROOTS POLICY STRATEGIES 09/15/2014 770172.08 14978122991
CROSSROADS GRASSROOTS POLICY STRATEGIES 09/22/2014 17294.08 14978122994
CROSSROADS GRASSROOTS POLICY STRATEGIES 09/22/2014 359644.00 14978122995
CROSSROADS GRASSROOTS POLICY STRATEGIES 09/22/2014 376051.70 14978122995
CROSSROADS GRASSROOTS POLICY STRATEGIES 09/23/2014 35253.80 14978122995
CROSSROADS GRASSROOTS POLICY STRATEGIES 09/26/2014 5000.00 14978122996
CROSSROADS GRASSROOTS POLICY STRATEGIES 09/26/2014 61666.67 14978122997
CROSSROADS GRASSROOTS POLICY STRATEGIES 10/01/2014 38593.98 15950084004
CROSSROADS GRASSROOTS POLICY STRATEGIES 10/06/2014 37128.42 15950084004
CROSSROADS GRASSROOTS POLICY STRATEGIES 10/07/2014 61666.67 15950084007
CROSSROADS GRASSROOTS POLICY STRATEGIES 10/10/2014 40005.22 15950084010
CROSSROADS GRASSROOTS POLICY STRATEGIES 10/14/2014 5000.00 15950084017
CROSSROADS GRASSROOTS POLICY STRATEGIES 10/20/2014 37627.95 15950084021
CROSSROADS GRASSROOTS POLICY STRATEGIES 10/21/2014 61666.67 15950084024
CROSSROADS GRASSROOTS POLICY STRATEGIES 10/28/2014 5000.00 15950084030
CROSSROADS GRASSROOTS POLICY STRATEGIES 10/31/2014 352880.00 15950084031
FREEDOM PARTNERS ACTION FUND, INC. 09/11/2014 323550.00 14978290474
FREEDOM PARTNERS ACTION FUND, INC. 09/16/2014 5000.00 14978290465
FREEDOM PARTNERS ACTION FUND, INC. 09/18/2014 323550.00 14978290476
FREEDOMWORKS FOR AMERICA 10/31/2013 256.43 14940266816
FREEDOMWORKS FOR AMERICA 11/04/2013 20597.50 14940266828
FREEDOMWORKS FOR AMERICA 11/25/2013 1000.00 14940266826
FREEDOMWORKS FOR AMERICA 11/30/2013 386.42 14940266819
FREEDOMWORKS FOR AMERICA 02/28/2014 205.40 14961265180
FREEDOMWORKS FOR AMERICA 03/03/2014 4.56 14960846671
FREEDOMWORKS FOR AMERICA 03/03/2014 643.75 14960846732
FREEDOMWORKS FOR AMERICA 03/04/2014 4.56 14960846675
FREEDOMWORKS FOR AMERICA 03/05/2014 20.55 14960846678
FREEDOMWORKS FOR AMERICA 03/06/2014 2.28 14960846681
FREEDOMWORKS FOR AMERICA 04/04/2014 1.94 14941235861
FREEDOMWORKS FOR AMERICA 05/27/2014 21.81 14961314180
FREEDOMWORKS FOR AMERICA 05/28/2014 2.74 14961314183
FREEDOMWORKS FOR AMERICA 06/05/2014 6.62 14961660430
FREEDOMWORKS FOR AMERICA 06/06/2014 6.54 14961660434
FREEDOMWORKS FOR AMERICA 06/09/2014 38.40 14961660438
FREEDOMWORKS FOR AMERICA 06/10/2014 18.27 14961660443
FREEDOMWORKS FOR AMERICA 06/11/2014 2.74 14961660447
FREEDOMWORKS FOR AMERICA 06/12/2014 2.74 14961660452
FREEDOMWORKS FOR AMERICA 06/13/2014 48.19 14961660456
FREEDOMWORKS FOR AMERICA 06/16/2014 19.41 14961660461
FREEDOMWORKS FOR AMERICA 06/17/2014 19.41 14961660466
FREEDOMWORKS FOR AMERICA 07/11/2014 9.70 14950063214
FREEDOMWORKS FOR AMERICA 07/25/2014 3.88 14950063226
FREEDOMWORKS FOR AMERICA 08/20/2014 3.88 14970870360
FREEDOMWORKS FOR AMERICA 09/15/2014 3.88 15951098098
FREEDOMWORKS FOR AMERICA 09/29/2014 17.93 15951098101
FREEDOMWORKS FOR AMERICA 10/09/2014 18.98 14952400802
FREEDOMWORKS FOR AMERICA 10/16/2014 3.88 15970317676
FREEDOMWORKS FOR AMERICA 10/21/2014 17.47 15970317683
FREEDOMWORKS FOR AMERICA 10/22/2014 9.70 15970317693
FREEDOMWORKS FOR AMERICA 10/23/2014 4.56 15970317699
FREEDOMWORKS FOR AMERICA 10/24/2014 11.99 15970317705
FREEDOMWORKS FOR AMERICA 10/25/2014 10000.00 15970317670
FREEDOMWORKS FOR AMERICA 10/27/2014 19.41 15970317709
FREEDOMWORKS FOR AMERICA 10/28/2014 43.67 15970317715
FREEDOMWORKS FOR AMERICA 10/29/2014 62.78 15970317737
FREEDOMWORKS FOR AMERICA 10/30/2014 26.24 15970317742
FREEDOMWORKS FOR AMERICA 10/31/2014 26.54 15970317746
FREEDOMWORKS FOR AMERICA 12/31/2014 -6.55 15950524919
NATIONAL ASSOCIATION FOR GUN RIGHTS INC PAC 10/13/2014 2823.37 15970046541
NATIONAL ASSOCIATION FOR GUN RIGHTS INC PAC 10/13/2014 3207.36 15970046542
NATIONAL ASSOCIATION FOR GUN RIGHTS INC PAC 10/22/2014 4964.00 15950082609
NATIONAL ASSOCIATION FOR GUN RIGHTS INC PAC 10/28/2014 143.49 15950082610
NATIONAL ASSOCIATION FOR GUN RIGHTS INC PAC 10/29/2014 82.28 15950082613
NATIONAL ASSOCIATION FOR GUN RIGHTS INC PAC 10/30/2014 2485.03 15950082620
NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE 10/28/2008 654.00 11932310615
NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE 10/28/2008 1710.00 11932310891
NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE 10/28/2008 2450.00 11932310899
NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE 10/28/2008 2975.00 11932310785
NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE 11/03/2008 453.63 11932310902
NRSC 09/03/2014 23600.00 14020974676
NRSC 09/05/2014 5060.00 14020974677
NRSC 09/05/2014 24100.00 14020974676
NRSC 09/09/2014 1650.00 14020974677
NRSC 09/09/2014 3333.33 14020974678
NRSC 09/12/2014 17362.72 14020974678
NRSC 09/12/2014 72575.84 14020974679
NRSC 09/19/2014 14302.72 14020974680
NRSC 09/19/2014 21264.00 14020974679
NRSC 09/19/2014 72949.84 14020974680
NRSC 09/23/2014 5125.00 14020974681
NRSC 09/23/2014 24280.00 14020974681
NRSC 09/26/2014 14302.72 14020974682
NRSC 09/26/2014 75621.84 14020974682
NRSC 09/30/2014 6500.00 14020974684
NRSC 09/30/2014 13400.00 14020974683
NRSC 09/30/2014 30000.00 14020974683
NRSC 10/01/2014 3333.33 14021132472
NRSC 10/01/2014 249320.59 14021132472
NRSC 10/03/2014 14262.36 14021132473
NRSC 10/03/2014 95562.41 14021132473
NRSC 10/04/2014 5402.62 14021132474
NRSC 10/07/2014 5085.00 14021132475
NRSC 10/07/2014 22835.00 14021132474
NRSC 10/08/2014 30000.00 14021132475
NRSC 10/10/2014 14262.36 14021132476
NRSC 10/10/2014 105131.54 14021132476
NRSC 10/13/2014 7000.00 14021132477
NRSC 10/14/2014 30000.00 14021132478
NRSC 10/14/2014 96448.09 14021132477
NRSC 10/15/2014 5225.00 14021251305
NRSC 10/15/2014 23510.00 14021132478
NRSC 10/17/2014 14262.36 14021251305
NRSC 10/17/2014 386410.37 14021251306
NRSC 10/21/2014 30000.00 14021251306
NRSC 10/22/2014 7500.00 14021251308
NRSC 10/22/2014 24850.00 14021251307
NRSC 10/22/2014 69000.00 14021251307
NRSC 10/23/2014 5700.00 14021251308
NRSC 10/24/2014 10000.00 14021251310
NRSC 10/24/2014 49515.05 14021251309
NRSC 10/24/2014 112000.00 14021251310
NRSC 10/24/2014 1143210.25 14021251309
NRSC 10/29/2014 4130.00 14021251311
NRSC 10/29/2014 7500.00 14021251312
NRSC 10/29/2014 7500.00 14021251312
NRSC 10/29/2014 24485.00 14021251311
NRSC 10/30/2014 30000.00 14021251313
NRSC 11/01/2014 9000.00 14021251314
NRSC 11/01/2014 25000.00 14021251313
PATRIOT VOICES PAC 06/12/2013 1698.11 14960518547
PATRIOT VOICES PAC 07/08/2013 1698.11 14960518606
PATRIOT VOICES PAC 10/25/2013 2417.69 14960518763
PATRIOT VOICES PAC 11/22/2013 2417.69 14960518769
TEA PARTY PATRIOTS CITIZENS FUND 09/10/2014 20.00 14951812159
TEA PARTY PATRIOTS CITIZENS FUND 09/18/2014 530.00 14951812159
TEA PARTY PATRIOTS CITIZENS FUND 09/22/2014 1120.00 14951812160
TEA PARTY PATRIOTS CITIZENS FUND 10/03/2014 550.00 14952446807
THE CONSERVATIVE STRIKEFORCE 03/31/2014 0.00 201507089000064015
THE CONSERVATIVE STRIKEFORCE 03/31/2014 0.00 201507089000064021
THE CONSERVATIVE STRIKEFORCE 03/31/2014 0.00 201507089000064009
THE CONSERVATIVE STRIKEFORCE 04/02/2014 344.39 201507119000082366
THE CONSERVATIVE STRIKEFORCE 04/02/2014 367.34 201507119000082355
THE CONSERVATIVE STRIKEFORCE 04/02/2014 413.26 201507119000082336
THE CONSERVATIVE STRIKEFORCE 04/08/2014 413.26 201507119000082341
THE CONSERVATIVE STRIKEFORCE 04/14/2014 344.39 201507119000082371
THE CONSERVATIVE STRIKEFORCE 05/01/2014 367.34 201507119000082360
THE TEA PARTY LEADERSHIP FUND 04/16/2014 10000.00 201510029002793665
THE TEA PARTY LEADERSHIP FUND 05/16/2014 10000.00 201510029002793924
US CHAMBER OF COMMERCE 04/30/2014 162500.00 14952562352
VOTE 2 REDUCE DEBT (V2RD) 08/19/2014 5555.55 15970371062
VOTE 2 REDUCE DEBT (V2RD) 08/21/2014 14444.66 15970371066
VOTE 2 REDUCE DEBT (V2RD) 10/06/2014 6250.00 15950584664
VOTE 2 REDUCE DEBT (V2RD) 10/06/2014 7142.86 15950584653
VOTE 2 REDUCE DEBT (V2RD) 10/06/2014 7142.86 15950584655
VOTE 2 REDUCE DEBT (V2RD) 11/12/2014 7678.00 15950849161
PARTY COORDINATED EXPENDITURES
ALASKA DEMOCRATIC PARTY 11/04/2008 97200.00 29991785280
ALASKA DEMOCRATIC PARTY 07/15/2014 52563.00 14950058983
ALASKA DEMOCRATIC PARTY 07/17/2014 750.00 14950058980
ALASKA DEMOCRATIC PARTY 07/17/2014 750.00 14950058977
ALASKA DEMOCRATIC PARTY 07/18/2014 1663.00 14950058968
ALASKA DEMOCRATIC PARTY 07/18/2014 72437.00 14950058968
ALASKA DEMOCRATIC PARTY 07/21/2014 0.13 14950058972
ALASKA DEMOCRATIC PARTY 07/21/2014 0.38 14950058974
ALASKA DEMOCRATIC PARTY 07/21/2014 1.44 14950058975
ALASKA DEMOCRATIC PARTY 07/21/2014 2.05 14950058965
ALASKA DEMOCRATIC PARTY 07/21/2014 2.15 14950058966
ALASKA DEMOCRATIC PARTY 07/21/2014 2.18 14950058971
ALASKA DEMOCRATIC PARTY 07/21/2014 2.18 14950058981
ALASKA DEMOCRATIC PARTY 07/21/2014 2.56 14950058970
ALASKA DEMOCRATIC PARTY 07/21/2014 2.95 14950058968
ALASKA DEMOCRATIC PARTY 07/21/2014 3.72 14950058977
ALASKA DEMOCRATIC PARTY 07/21/2014 4.49 14950058969
ALASKA DEMOCRATIC PARTY 07/21/2014 5.23 14950058981
ALASKA DEMOCRATIC PARTY 07/21/2014 5.38 14950058975
ALASKA DEMOCRATIC PARTY 07/21/2014 6.03 14950058970
ALASKA DEMOCRATIC PARTY 07/21/2014 6.35 14950058967
ALASKA DEMOCRATIC PARTY 07/21/2014 9.15 14950058976
ALASKA DEMOCRATIC PARTY 07/21/2014 10.13 14950058967
ALASKA DEMOCRATIC PARTY 07/21/2014 10.26 14950058971
ALASKA DEMOCRATIC PARTY 07/21/2014 10.34 14950058965
ALASKA DEMOCRATIC PARTY 07/21/2014 10.46 14950058979
ALASKA DEMOCRATIC PARTY 07/21/2014 10.77 14950058975
ALASKA DEMOCRATIC PARTY 07/21/2014 12.31 14950058969
ALASKA DEMOCRATIC PARTY 07/21/2014 14.49 14950058973
ALASKA DEMOCRATIC PARTY 07/21/2014 14.87 14950058980
ALASKA DEMOCRATIC PARTY 07/21/2014 15.26 14950058978
ALASKA DEMOCRATIC PARTY 07/21/2014 15.26 14950058971
ALASKA DEMOCRATIC PARTY 07/21/2014 16.62 14950058974
ALASKA DEMOCRATIC PARTY 07/21/2014 17.95 14950058969
ALASKA DEMOCRATIC PARTY 07/21/2014 19.74 14950058978
ALASKA DEMOCRATIC PARTY 07/21/2014 23.08 14950058966
ALASKA DEMOCRATIC PARTY 07/21/2014 24.62 14950058965
ALASKA DEMOCRATIC PARTY 07/21/2014 25.85 14950058976
ALASKA DEMOCRATIC PARTY 07/21/2014 30.00 14950058976
ALASKA DEMOCRATIC PARTY 07/21/2014 35.13 14950058979
ALASKA DEMOCRATIC PARTY 07/21/2014 36.03 14950058979
ALASKA DEMOCRATIC PARTY 07/21/2014 38.46 14950058967
ALASKA DEMOCRATIC PARTY 07/21/2014 58.21 14950058977
ALASKA DEMOCRATIC PARTY 07/21/2014 61.15 14950058970
ALASKA DEMOCRATIC PARTY 07/21/2014 63.33 14950058981
ALASKA DEMOCRATIC PARTY 07/21/2014 65.38 14950058966
ALASKA DEMOCRATIC PARTY 07/21/2014 73.85 14950058973
ALASKA DEMOCRATIC PARTY 07/21/2014 82.31 14950058978
ALASKA DEMOCRATIC PARTY 07/21/2014 84.49 14950058973
ALASKA DEMOCRATIC PARTY 07/21/2014 89.87 14950058982
ALASKA DEMOCRATIC PARTY 07/21/2014 90.90 14950058972
ALASKA DEMOCRATIC PARTY 07/21/2014 101.41 14950058972
ALASKA DEMOCRATIC PARTY 07/21/2014 123.46 14950058974
ALASKA DEMOCRATIC PARTY 07/22/2014 102.69 14950058980
ALASKA DEMOCRATIC PARTY 08/06/2014 0.24 14970878058
ALASKA DEMOCRATIC PARTY 08/06/2014 0.24 14970878066
ALASKA DEMOCRATIC PARTY 08/06/2014 0.84 14970878063
ALASKA DEMOCRATIC PARTY 08/06/2014 2.02 14970878053
ALASKA DEMOCRATIC PARTY 08/06/2014 2.28 14970878058
ALASKA DEMOCRATIC PARTY 08/06/2014 2.76 14970878053
ALASKA DEMOCRATIC PARTY 08/06/2014 3.25 14970878065
ALASKA DEMOCRATIC PARTY 08/06/2014 4.09 14970878068
ALASKA DEMOCRATIC PARTY 08/06/2014 4.44 14970878055
ALASKA DEMOCRATIC PARTY 08/06/2014 4.81 14970878063
ALASKA DEMOCRATIC PARTY 08/06/2014 4.93 14970878069
ALASKA DEMOCRATIC PARTY 08/06/2014 5.41 14970878058
ALASKA DEMOCRATIC PARTY 08/06/2014 5.41 14970878066
ALASKA DEMOCRATIC PARTY 08/06/2014 5.65 14970878065
ALASKA DEMOCRATIC PARTY 08/06/2014 5.75 14970878053
ALASKA DEMOCRATIC PARTY 08/06/2014 5.77 14970878064
ALASKA DEMOCRATIC PARTY 08/06/2014 7.09 14970878060
ALASKA DEMOCRATIC PARTY 08/06/2014 7.77 14970878055
ALASKA DEMOCRATIC PARTY 08/06/2014 9.09 14970878062
ALASKA DEMOCRATIC PARTY 08/06/2014 9.38 14970878057
ALASKA DEMOCRATIC PARTY 08/06/2014 10.00 14970878055
ALASKA DEMOCRATIC PARTY 08/06/2014 11.11 14970878054
ALASKA DEMOCRATIC PARTY 08/06/2014 11.30 14970878067
ALASKA DEMOCRATIC PARTY 08/06/2014 11.90 14970878069
ALASKA DEMOCRATIC PARTY 08/06/2014 15.26 14970878062
ALASKA DEMOCRATIC PARTY 08/06/2014 16.02 14970878054
ALASKA DEMOCRATIC PARTY 08/06/2014 16.71 14970878059
ALASKA DEMOCRATIC PARTY 08/06/2014 18.08 14970878052
ALASKA DEMOCRATIC PARTY 08/06/2014 21.03 14970878059
ALASKA DEMOCRATIC PARTY 08/06/2014 23.56 14970878061
ALASKA DEMOCRATIC PARTY 08/06/2014 23.80 14970878069
ALASKA DEMOCRATIC PARTY 08/06/2014 26.44 14970878059
ALASKA DEMOCRATIC PARTY 08/06/2014 26.68 14970878061
ALASKA DEMOCRATIC PARTY 08/06/2014 30.29 14970878057
ALASKA DEMOCRATIC PARTY 08/06/2014 31.01 14970878057
ALASKA DEMOCRATIC PARTY 08/06/2014 32.61 14970878052
ALASKA DEMOCRATIC PARTY 08/06/2014 33.29 14970878068
ALASKA DEMOCRATIC PARTY 08/06/2014 35.94 14970878056
ALASKA DEMOCRATIC PARTY 08/06/2014 36.25 14970878056
ALASKA DEMOCRATIC PARTY 08/06/2014 37.74 14970878056
ALASKA DEMOCRATIC PARTY 08/06/2014 37.86 14970878066
ALASKA DEMOCRATIC PARTY 08/06/2014 38.57 14970878052
ALASKA DEMOCRATIC PARTY 08/06/2014 38.87 14970878063
ALASKA DEMOCRATIC PARTY 08/06/2014 39.42 14970878064
ALASKA DEMOCRATIC PARTY 08/06/2014 47.72 14970878070
ALASKA DEMOCRATIC PARTY 08/06/2014 57.57 14970878060
ALASKA DEMOCRATIC PARTY 08/06/2014 65.14 14970878061
ALASKA DEMOCRATIC PARTY 08/06/2014 67.19 14970878070
ALASKA DEMOCRATIC PARTY 08/06/2014 72.72 14970878054
ALASKA DEMOCRATIC PARTY 08/06/2014 74.76 14970878060
ALASKA DEMOCRATIC PARTY 08/06/2014 77.52 14970878065
ALASKA DEMOCRATIC PARTY 08/06/2014 94.11 14970878062
ALASKA DEMOCRATIC PARTY 08/06/2014 192.12 14970878067
ALASKA DEMOCRATIC PARTY 08/07/2014 111.97 14970878067
ALASKA DEMOCRATIC PARTY 08/19/2014 84.98 14970878064
ALASKA DEMOCRATIC PARTY 08/19/2014 84.98 14970878068
ALASKA DEMOCRATIC PARTY 09/19/2014 315.00 14952688070
ALASKA DEMOCRATIC PARTY 09/19/2014 315.00 14952688071
ALASKA DEMOCRATIC PARTY 09/25/2014 31.49 14952688070
ALASKA DEMOCRATIC PARTY 09/25/2014 31.49 14952688071
ALASKA DEMOCRATIC PARTY 09/25/2014 42.96 14952688070
ALASKA DEMOCRATIC PARTY 09/25/2014 42.96 14952688071
ALASKA DEMOCRATIC PARTY 10/09/2014 225.00 14952688734
ALASKA DEMOCRATIC PARTY 10/09/2014 225.00 14952688734
ALASKA DEMOCRATIC PARTY 10/21/2014 733.76 15950850332
ALASKA DEMOCRATIC PARTY 10/21/2014 733.76 15950850332
ALASKA DEMOCRATIC PARTY 10/27/2014 9180.00 15950850331
ALASKA DEMOCRATIC PARTY 10/30/2014 315.00 15950850331
ALASKA DEMOCRATIC PARTY 10/30/2014 315.00 15950850331
ALASKA DEMOCRATIC PARTY 11/04/2014 2323.48 15950850332
ALASKA DEMOCRATIC PARTY 12/09/2014 9180.00 15950851705
ALASKA DEMOCRATIC PARTY 12/15/2014 2033.96 15950851706
ALASKA DEMOCRATIC PARTY 12/15/2014 2033.96 15950851705
ALASKA DEMOCRATIC PARTY 12/26/2014 289.52 15950851705
ALASKA DEMOCRATIC PARTY 12/26/2014 289.52 15950851706
ALASKA DEMOCRATIC PARTY 01/31/2015 183.85 15950851738
ALASKA DEMOCRATIC PARTY 01/31/2015 183.85 15950851738
DSCC 04/04/2008 4628.00 28020242822
DSCC 07/01/2008 600.00 28020444021
DSCC 08/14/2008 1800.00 28020474034
DSCC 11/17/2008 3612.00 28020760999
DSCC 11/17/2008 49511.00 28020760998
DSCC 05/29/2014 1384.62 14020433906
DSCC 07/30/2014 12680.27 14020683066
INDEPENDENT EXPENDITURE ON BEHALF OF THE CANDIDATE
AFL-CIO COPE POLITICAL CONTRIBUTIONS COMMITTEE 10/15/2008 10.00 28934443086
AFL-CIO COPE POLITICAL CONTRIBUTIONS COMMITTEE 11/18/2008 6.00 28934568503
AFL-CIO COPE POLITICAL CONTRIBUTIONS COMMITTEE 11/20/2008 45.00 28934568505
AFL-CIO COPE POLITICAL CONTRIBUTIONS COMMITTEE 12/30/2008 60.00 29932047743
ALASKA DEMOCRATIC PARTY 09/03/2014 1750.00 14952688068
ALASKA DEMOCRATIC PARTY 09/08/2014 54000.00 14952688068
ALASKA DEMOCRATIC PARTY 09/19/2014 1750.00 14952688069
ALASKA DEMOCRATIC PARTY 10/09/2014 15000.00 14952688733
ALASKA SALMONPAC 07/17/2014 246484.72 14978262605
ALASKA SALMONPAC 07/31/2014 1690.60 14978262605
ALASKA SALMONPAC 07/31/2014 9400.00 14978262606
ALASKA SALMONPAC 07/31/2014 123242.36 14978262606
ALASKA SALMONPAC 08/20/2014 60399.00 14978262607
ALASKA SALMONPAC 08/21/2014 250.00 14978262608
ALASKA SALMONPAC 08/26/2014 6803.44 14978262609
ALASKA SALMONPAC 08/26/2014 123242.36 14978262609
ALASKA SALMONPAC 08/29/2014 59868.00 14978262610
ALASKA SALMONPAC 09/05/2014 2918.82 14978262610
ALASKA SALMONPAC 09/05/2014 3679.77 14978262611
ALASKA SALMONPAC 09/15/2014 52450.00 14978262611
ALASKA SALMONPAC 09/29/2014 4307.20 14978262612
ALASKA SALMONPAC 09/29/2014 19937.08 14978262612
ALASKA SALMONPAC 09/29/2014 89127.00 14978262613
ALASKA SALMONPAC 10/01/2014 1426.88 14952383524
ALASKA SALMONPAC 10/01/2014 19817.64 14952383523
ALASKA SALMONPAC 10/01/2014 123242.36 14952383525
ALASKA SALMONPAC 10/14/2014 93960.00 14952383522
ALASKA SALMONPAC 10/14/2014 143990.00 14952383526
ALASKA SALMONPAC 10/15/2014 869.25 14952383520
ALASKA SALMONPAC 10/15/2014 1010.74 14952383522
ALASKA SALMONPAC 10/15/2014 1065.00 14952383520
ALASKA SALMONPAC 10/15/2014 1766.40 14952383521
ALASKA SALMONPAC 10/15/2014 6782.32 14952383524
ALASKA SALMONPAC 10/15/2014 13981.00 14952383521
ALASKA SALMONPAC 10/15/2014 52199.00 14952383523
ALASKA SALMONPAC 10/22/2014 250.00 14952781967
ALASKA SALMONPAC 10/24/2014 1692.29 14952781966
ALASKA SALMONPAC 10/24/2014 2213.58 14952781966
ALASKA SALMONPAC 10/27/2014 20648.24 14952781967
ALASKA SALMONPAC 10/27/2014 28000.00 14952781969
ALASKA SALMONPAC 10/29/2014 23907.48 14952781968
ALASKA SALMONPAC 11/12/2014 3897.28 14952781968
ALASKA SALMONPAC 11/12/2014 19736.72 14952781965
ALASKA SALMONPAC 11/12/2014 29556.49 14952781969
ALASKA SALMONPAC 11/20/2014 13896.51 14952781965
ALASKA SALMONPAC 1426.88 14978262608
ALASKA SALMONPAC 19817.64 14978262607
ALASKA SALMONPAC 23907.48 14952383525
AMERICAN HOSPITAL ASSOCIATION PAC 04/09/2014 28800.00 14961159818
AMERICAN HOSPITAL ASSOCIATION PAC 04/25/2014 16185.00 14961159819
AMERICAN HOSPITAL ASSOCIATION PAC 04/25/2014 183815.00 14961159819
CLUB FOR GROWTH ACTION 05/27/2014 11850.00 14970097412
DEMOCRATIC PARTY COMMITTEE ABROAD 09/23/2014 269.94 14953196317
DEMOCRATIC PARTY COMMITTEE ABROAD 10/08/2014 93.61 14953196340
DEMOCRATIC PARTY COMMITTEE ABROAD 10/24/2014 6.79 14953152408
FREEDOMWORKS FOR AMERICA 03/07/2014 4.56 14960846684
HUMAN RIGHTS CAMPAIGN PAC 11/04/2014 130.64 15950623394
INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC 10/01/2008 381.95 29991983117
INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC 10/01/2008 678.46 29991983117
INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC 11/14/2008 381.95 29991983817
INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC 11/14/2008 678.46 29991983816
INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC 10/16/2014 227.65 15970368184
INTERNATIONAL LONGSHORE AND WAREHOUSE UNION -- POLITICAL ACTION FUND 11/02/2018 5000.00 201812039133904345
LCV VICTORY FUND 10/21/2014 145.00 14953142424
LCV VICTORY FUND 10/22/2014 28.53 14953142463
LCV VICTORY FUND 10/31/2014 190.81 14953142458
LCV VICTORY FUND 11/14/2014 23.80 14953142449
LCV VICTORY FUND 11/14/2014 57.99 14953142450
LCV VICTORY FUND 23.80 14952404751
LCV VICTORY FUND 28.53 14952404764
LCV VICTORY FUND 57.99 14952404750
LCV VICTORY FUND 145.00 14952404744
LCV VICTORY FUND 190.81 14952404762
LEAGUE OF CONSERVATION VOTERS INC 07/31/2014 250000.00 14978197516
LEAGUE OF CONSERVATION VOTERS INC 07/31/2014 509570.00 14978197516
LEAGUE OF CONSERVATION VOTERS INC 08/25/2014 340430.00 14978197521
