Federal Election Commission, United States of America (logo). Link to FEC Home Page
Federal Election Commission

 


Committees Who Gave To This Candidate



BONGINO, DANIEL J
THE CANDIDATE

Contributor's Name Date AmountImage Number
INDEPENDENT EXPENDITURE ON BEHALF OF THE CANDIDATE
MARYLAND RIGHT TO LIFE INC POLITICAL ACTION COMMITTEE 10/18/2012 38.89 12030971771
MARYLAND RIGHT TO LIFE INC POLITICAL ACTION COMMITTEE 10/22/2012 4.26 12030971776
SENATE CONSERVATIVES FUND 08/25/2012 965.80 12954260735
SENATE CONSERVATIVES FUND 08/31/2012 750.50 12954260741
SENATE CONSERVATIVES FUND 08/31/2012 10178.34 12954260719
SENATE CONSERVATIVES FUND 09/04/2012 17500.00 12960657104
SENATE CONSERVATIVES FUND 09/07/2012 5312.50 12960657097
SENATE CONSERVATIVES FUND 09/08/2012 1736.00 12960657108
SENATE CONSERVATIVES FUND 09/17/2012 2.50 12960657116
SENATE CONSERVATIVES FUND 09/17/2012 800.50 12960657112
SENATE CONSERVATIVES FUND 09/17/2012 9463.13 12960657114
SENATE CONSERVATIVES FUND 09/22/2012 910.45 12960657123
SENATE CONSERVATIVES FUND 09/30/2012 1033.40 12960657100
SENATE CONSERVATIVES FUND 10/01/2012 22094.07 12940725730
SENATE CONSERVATIVES FUND 10/09/2012 1575.35 12940725738
SENATE CONSERVATIVES FUND 10/11/2012 19636.38 12940725742
SENATE CONSERVATIVES FUND 10/17/2012 3.50 12940725744
SENATE CONSERVATIVES FUND 10/17/2012 1291.00 12940725746
SENATE CONSERVATIVES FUND 10/18/2012 35902.97 12962964624
SENATE CONSERVATIVES FUND 10/28/2012 1153.30 12962964631
SENATE CONSERVATIVES FUND 10/29/2012 22413.28 12962964633
SENATE CONSERVATIVES FUND 10/31/2012 393.05 12962964641
SENATE CONSERVATIVES FUND 11/01/2012 1854.00 12962964642
SENATE CONSERVATIVES FUND 11/06/2012 168.50 12962964648
THE CONSERVATIVE STRIKEFORCE 11/03/2012 12750.00 13960491694



CEDE NO GROUND PAC
PRINCIPAL CAMPAIGN COMMITTEE OF THE CANDIDATE

Contributor's Name Date AmountImage Number
CONTRIBUTIONS
CITIZENS UNITED POLITICAL VICTORY FUND 02/23/2012 2500.00 12970752289
CITIZENS UNITED POLITICAL VICTORY FUND 03/29/2012 2500.00 12971140393
CITIZENS UNITED POLITICAL VICTORY FUND 06/05/2012 5000.00 12971705014
CONSERVATIVE VICTORY INC 09/18/2012 125.00 12940749030
CONSTITUTIONAL CONSERVATIVES FUND 12/07/2011 2500.00 12970430671
CONSTITUTIONAL CONSERVATIVES FUND 06/26/2012 2500.00 12971702946
HARRIS, ANDREW P VIA ANDY HARRIS FOR CONGRESS 06/25/2012 1000.00 12971423441
HARRIS, ANDREW P VIA ANDY HARRIS FOR CONGRESS 09/21/2012 1000.00 12954403165
HSP DIRECT LLC PAC HSP PAC 10/02/2012 500.00 12030931234
MARYLAND REPUBLICAN STATE CENTRAL COMMITTEE 11/06/2012 900.00 12961327983
NATIONAL ASSOCIATION OF HEALTH UNDERWRITERS PAC (HUPAC) 03/12/2012 1000.00 12951461005
SARAH PAC 08/13/2012 1000.00 12954356581
SARAH PAC 09/18/2012 1000.00 12954356579
SARAH PAC 10/15/2012 3000.00 12960684081
SENATE CONSERVATIVES FUND 09/10/2012 5000.00 12960657086
TEAPARTYEXPRESS.ORG 11/01/2012 1000.00 14960621227
THE CONSERVATIVE STRIKEFORCE 11/01/2012 5000.00 13960491683
WEST, ALLEN B MR. VIA DEEP STRIKE PAC 09/13/2012 2000.00 13940248274


RETURN TO: FEC HOME PAGE




Generated Wed Mar 29 08:55:54 2023