Federal Election Commission, United States of America (logo). Link to FEC Home Page
Federal Election Commission

 


Committees Who Gave To This Candidate



CUNNINGHAM, CAL
THE CANDIDATE

Contributor's Name Date AmountImage Number
PARTY COORDINATED EXPENDITURES
DSCC 01/20/2010 140.00 10020412015
DSCC 02/18/2010 168.00 10020412005
DSCC 02/23/2010 88.00 10020412010
DSCC 02/23/2010 132.00 10020412010
DSCC 02/26/2010 89.00 10020412009
DSCC 03/17/2010 37.20 10020553691
DSCC 03/17/2010 70.59 10020553691
DSCC 03/17/2010 90.00 10020553690
DSCC 03/17/2010 147.00 10020412015
DSCC 03/18/2010 16.54 10020553692
DSCC 03/18/2010 24.00 10020412017
DSCC 03/18/2010 36.00 10020412014
DSCC 03/18/2010 63.63 10020553693
DSCC 03/18/2010 168.00 10020412005
DSCC 03/22/2010 25.00 10020412020
DSCC 03/25/2010 198.00 10020412021
DSCC 03/29/2010 58.00 10020412016
DSCC 04/01/2010 385.00 10020412019
DSCC 04/10/2010 110.00 10020412017
DSCC 04/12/2010 53.00 10020412007
DSCC 04/13/2010 587.00 10020373664
DSCC 04/13/2010 750.00 10020373664
DSCC 04/13/2010 2905.00 10020373663
DSCC 04/14/2010 950.00 10020373665
DSCC 04/14/2010 7500.00 10020373665
DSCC 04/14/2010 32000.00 10020373664
DSCC 04/15/2010 1478.00 10020373665
DSCC 04/16/2010 107.00 10020412016
DSCC 04/20/2010 1286.00 10020412011
DSCC 04/21/2010 32831.00 10020373667
DSCC 04/23/2010 138.70 10020553693
DSCC 04/29/2010 979.00 10020373674
DSCC 05/01/2010 88.55 10020553694
DSCC 05/01/2010 43090.00 10020412004
DSCC 05/04/2010 80.00 10020412037
DSCC 05/06/2010 61.00 10020412036
DSCC 05/07/2010 106.00 10020412038
DSCC 05/10/2010 53.00 10020412007
DSCC 05/10/2010 53.00 10020412007
DSCC 05/10/2010 100.00 10020412008
DSCC 05/10/2010 283.00 10020412004
DSCC 05/10/2010 336.00 10020412005
DSCC 05/10/2010 380.00 10020412006
DSCC 05/10/2010 5000.00 10020412006
DSCC 05/10/2010 8419.00 10020412006
DSCC 05/11/2010 20.00 10020412013
DSCC 05/11/2010 31.00 10020412008
DSCC 05/11/2010 39.00 10020412013
DSCC 05/11/2010 51.00 10020412014
DSCC 05/11/2010 87.00 10020412013
DSCC 05/11/2010 89.00 10020412009
DSCC 05/11/2010 134.00 10020412016
DSCC 05/11/2010 165.00 10020412015
DSCC 05/11/2010 220.00 10020412009
DSCC 05/11/2010 287.00 10020412014
DSCC 05/11/2010 312.00 10020412017
DSCC 05/11/2010 411.00 10020412012
DSCC 05/11/2010 949.00 10020412012
DSCC 05/11/2010 1286.00 10020412010
DSCC 05/11/2010 1627.00 10020412011
DSCC 05/11/2010 2500.00 10020412008
DSCC 05/11/2010 3700.00 10020412011
DSCC 05/12/2010 7.00 10020412019
DSCC 05/13/2010 25.00 10020412020
DSCC 05/13/2010 198.00 10020412020
DSCC 05/13/2010 385.00 10020412019
DSCC 05/17/2010 7000.00 10020412035
DSCC 05/19/2010 61.00 10020412036
DSCC 05/19/2010 122.00 10020412038
DSCC 05/19/2010 187.00 10020412037
DSCC 05/19/2010 215.00 10020412036
DSCC 05/19/2010 242.00 10020412037
DSCC 05/21/2010 100.00 10020412051
DSCC 05/21/2010 722.00 10020412051
DSCC 05/26/2010 5719.00 10020412052
DSCC 06/21/2010 6.00 10020553694
DSCC 06/21/2010 16.54 10020553691
DSCC 06/21/2010 63.63 10020553692
DSCC 06/21/2010 197.79 10020553690
DSCC 06/21/2010 227.25 10020553693
DSCC 06/21/2010 531.50 10020553694
DSCC 06/21/2010 812.25 10020553692
INDEPENDENT EXPENDITURE ON BEHALF OF THE CANDIDATE
REPLACEMENTS LTD PAC 04/09/2010 5.00 10990831758
SIERRA CLUB POLITICAL COMMITTEE 04/21/2010 10.00 10930729900
SIERRA CLUB POLITICAL COMMITTEE 05/05/2010 10.00 10990772807



CUNNINGHAM FOR US SENATE
PRINCIPAL CAMPAIGN COMMITTEE OF THE CANDIDATE

Contributor's Name Date AmountImage Number
CONTRIBUTIONS
BINGAMAN, JEFF VIA A LOT OF PEOPLE WHO SUPPORT JEFF BINGAMAN (2000) 03/20/2010 2000.00 10020193399
BINGAMAN, JEFF VIA A LOT OF PEOPLE WHO SUPPORT JEFF BINGAMAN (2000) 06/16/2010 2000.00 10020553736
COZEN O'CONNOR POLITICAL ACTION COMMITTEE 04/19/2010 1000.00 10930864965
D.R.I.V.E. - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION (THE PAC OF THE INTERNATION 03/31/2010 5000.00 10990606810
D.R.I.V.E. - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION (THE PAC OF THE INTERNATION 06/04/2010 5000.00 10931045998
DAKPAC 03/31/2010 5000.00 10990602599
DANPAC 12/10/2009 5000.00 10990138941
DANPAC 12/10/2009 5000.00 10990138942
DANPAC 05/07/2010 5000.00 10991130073
DANPAC 07/15/2010 -5000.00 10932112391
ETHERIDGE, BOB VIA BOB ETHERIDGE FOR CONGRESS COMMITTEE 06/15/2012 1000.00 12971397333
FIRST STATE PAC 03/09/2010 5000.00 10990605673
FIRST STATE PAC 05/26/2010 5000.00 10990783032
FORWARD TOGETHER PAC 03/30/2010 5000.00 10930624264
GREAT LAND PAC 02/16/2010 1000.00 10990383296
GREAT LAND PAC 03/30/2010 1000.00 10990603072
GREAT LAND PAC 04/29/2010 3000.00 10930733313
GREAT LAND PAC 06/14/2010 3000.00 10931040632
GREAT PLAINS LEADERSHIP FUND 04/19/2010 2000.00 10930959918
GREAT PLAINS LEADERSHIP FUND 06/09/2010 2000.00 10930959918
JOHNSON, DANIEL HENRY MR. VIA DANIEL JOHNSON FOR CONGRESS 12/31/2009 2000.00 10990066804
LEVIN, CARL VIA FRIENDS OF SENATOR CARL LEVIN 03/17/2010 2000.00 10020441556
LEVIN, CARL VIA FRIENDS OF SENATOR CARL LEVIN 05/07/2010 2000.00 10020441575
MODERATE DEMOCRATS PAC 03/23/2010 5000.00 10990538993
MODERATE DEMOCRATS PAC 06/14/2010 5000.00 10931039285
NARRAGANSETT BAY PAC 12/28/2009 5000.00 10930038293
NARRAGANSETT BAY PAC 06/14/2010 2500.00 10990838973
NEA FUND FOR CHILDREN AND PUBLIC EDUCATION 04/14/2010 5000.00 10990787959
NEA FUND FOR CHILDREN AND PUBLIC EDUCATION 05/07/2010 5000.00 10990788148
NEW MILLENNIUM PAC 03/24/2010 5000.00 10990537735
NEW MILLENNIUM PAC 06/01/2010 5000.00 10990736749
POWERS, JONATHAN VIA POWERS FOR CONGRESS 04/21/2010 250.00 10930987339
PRAIRIE POLITICAL ACTION COMMITTEE 03/12/2010 5000.00 10930866496
RENEWING THE AMERICAN DREAM PAC 05/03/2010 1000.00 10930849758
SEARCHLIGHT LEADERSHIP FUND 12/10/2009 5000.00 10930225839
SEARCHLIGHT LEADERSHIP FUND 12/10/2009 5000.00 10930225840
SEARCHLIGHT LEADERSHIP FUND 06/01/2010 5000.00 10931025364
SIERRA CLUB POLITICAL COMMITTEE 04/19/2010 2000.00 10930729894
TAKING THE HILL PAC 05/03/2010 1000.00 10990842845
IN-KIND CONTRIBUTIONS
COUNCIL FOR A LIVABLE WORLD CANDIDATE FUND 03/19/2010 50.00 10990600906
COUNCIL FOR A LIVABLE WORLD CANDIDATE FUND 03/29/2010 34.00 10990600907
COUNCIL FOR A LIVABLE WORLD CANDIDATE FUND 03/31/2010 34.00 10990600908
COUNCIL FOR A LIVABLE WORLD CANDIDATE FUND 03/31/2010 85.26 10990601045
COUNCIL FOR A LIVABLE WORLD CANDIDATE FUND 04/07/2010 1500.00 10990678083
COUNCIL FOR A LIVABLE WORLD CANDIDATE FUND 04/07/2010 2000.00 10990677826
COUNCIL FOR A LIVABLE WORLD CANDIDATE FUND 04/29/2010 34.00 10990677863
COUNCIL FOR A LIVABLE WORLD CANDIDATE FUND 04/30/2010 154.50 10990678085
COUNCIL FOR A LIVABLE WORLD CANDIDATE FUND 05/05/2010 50.00 10930821035
COUNCIL FOR A LIVABLE WORLD CANDIDATE FUND 05/28/2010 71.83 10930821256
COUNCIL FOR A LIVABLE WORLD CANDIDATE FUND 06/09/2010 100.00 10990993411
COUNCIL FOR A LIVABLE WORLD CANDIDATE FUND 06/30/2010 48.48 10990993783


RETURN TO: FEC HOME PAGE




Generated Wed Apr 24 18:21:46 2024