Federal Election Commission, United States of America (logo). Link to FEC Home Page
Federal Election Commission

 


Committees Who Gave To This Candidate



O'MALLEY, MARTIN JOSEPH
THE CANDIDATE

Contributor's Name Date AmountImage Number
INDEPENDENT EXPENDITURE ON BEHALF OF THE CANDIDATE
AMERICA'S RENEWABLE FUTURE INC 01/02/2016 2100.00 201605249017285041
AMERICA'S RENEWABLE FUTURE INC 01/05/2016 158.58 201605249017285045
AMERICA'S RENEWABLE FUTURE INC 01/05/2016 205.33 201605249017285019
AMERICA'S RENEWABLE FUTURE INC 01/19/2016 3503.64 201605249017285057
AMERICA'S RENEWABLE FUTURE INC 01/20/2016 570.40 201605249017285029
AMERICA'S RENEWABLE FUTURE INC 01/22/2016 2708.84 201605249017285062
AMERICA'S RENEWABLE FUTURE INC 01/23/2016 271.42 201605249017285034
AMERICA'S RENEWABLE FUTURE INC 01/26/2016 819.57 201605249017285014
AMERICA'S RENEWABLE FUTURE INC 01/26/2016 1575.00 201605249017285064
GENERATION FORWARD PAC 05/31/2015 3000.00 201507319000482137
GENERATION FORWARD PAC 06/03/2015 5000.00 201507319000482139
GENERATION FORWARD PAC 06/03/2015 25000.00 201507319000482137
GENERATION FORWARD PAC 06/25/2015 2500.00 201507319000482140
GENERATION FORWARD PAC 06/25/2015 10000.00 201507319000482138
GENERATION FORWARD PAC 06/30/2015 2500.00 201507319000482141
GENERATION FORWARD PAC 06/30/2015 5000.00 201507319000482139
GENERATION FORWARD PAC 07/01/2015 2500.00 201601299004771788
GENERATION FORWARD PAC 07/02/2015 5000.00 201601299004771786
GENERATION FORWARD PAC 07/07/2015 1765.31 201601299004771784
GENERATION FORWARD PAC 07/13/2015 628.48 201601299004771785
GENERATION FORWARD PAC 07/13/2015 2500.00 201601299004771788
GENERATION FORWARD PAC 07/13/2015 5000.00 201601299004771786
GENERATION FORWARD PAC 07/14/2015 288.29 201601299004771779
GENERATION FORWARD PAC 07/27/2015 332.29 201601299004771780
GENERATION FORWARD PAC 07/27/2015 740.65 201601299004771780
GENERATION FORWARD PAC 07/28/2015 1391.21 201601299004771781
GENERATION FORWARD PAC 07/29/2015 214.86 201601299004771781
GENERATION FORWARD PAC 08/01/2015 402.60 201601299004771782
GENERATION FORWARD PAC 08/03/2015 2005.14 201601299004771778
GENERATION FORWARD PAC 08/05/2015 3515.96 201601299004771778
GENERATION FORWARD PAC 08/05/2015 3726.92 201601299004771779
GENERATION FORWARD PAC 08/07/2015 5000.00 201601299004771789
GENERATION FORWARD PAC 08/07/2015 42888.00 201601299004771787
GENERATION FORWARD PAC 08/12/2015 4500.00 201601299004771784
GENERATION FORWARD PAC 08/20/2015 977.63 201601299004771785
GENERATION FORWARD PAC 09/18/2015 3000.00 201601299004771783
GENERATION FORWARD PAC 10/07/2015 -3000.00 201601299004771783
GENERATION FORWARD PAC 10/07/2015 1000.00 201601299004771789
GENERATION FORWARD PAC 10/07/2015 11500.00 201601299004771787
GENERATION FORWARD PAC 10/07/2015 214041.00 201601299004771782



O'MALLEY FOR PRESIDENT
PRINCIPAL CAMPAIGN COMMITTEE OF THE CANDIDATE

Contributor's Name Date AmountImage Number
CONTRIBUTIONS
AFL-CIO COPE POLITICAL CONTRIBUTIONS COMMITTEE 04/14/2016 5000.00 201702089045576905
AMALGAMATED BANK PAC 05/29/2015 5000.00 201507299000443944
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E 03/24/2016 5000.00 201604199012598734
AMERIPAC: THE FUND FOR A GREATER AMERICA 03/28/2016 2500.00 201604209012606606
ARAB AMERICAN LEADERSHIP COUNCIL PAC 11/25/2015 2500.00 201603019009631872
ARAB AMERICAN LEADERSHIP COUNCIL PAC 12/23/2015 1000.00 201603019009631872
CHANDLER, A.B. III VIA BEN CHANDLER FOR CONGRESS 06/08/2015 200.00 201507139000089678
COLUMBIA PIPELINE GROUP, INC. PAC 04/25/2016 1000.00 201605059015389402
COZEN O'CONNOR POLITICAL ACTION COMMITTEE 06/16/2015 5000.00 201507249000415759
CUMMINGS, ELIJAH E VIA CUMMINGS FOR CONGRESS CAMPAIGN COMMITTEE 03/30/2016 3000.00 201609309032148169
DEMOCRATS UNITED TO CHANGE AND HOPE PAC 03/22/2016 5000.00 201604159012431731
DUANE MORRIS GOVERNMENT COMMITTEE 07/01/2015 4000.00 201601219004553719
DUANE MORRIS GOVERNMENT COMMITTEE 12/14/2015 1000.00 201601219004553719
INT'L UNION OF BRICKLAYERS AND ALLIED CRAFTWORKERS PAC 02/26/2016 5000.00 201608059022179398
INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC 03/01/2016 5000.00 201604209012613951
JJF MANAGEMENT SERVICES INC. POLITICAL ACTION COMMITTEE, AKA FITZWAY FEDERAL PAC 06/30/2015 500.00 201507209000326173
LEGPAC 04/06/2016 5000.00 201606019017456957
MAXIMUS INC POLITICAL ACTION COMMITTEE (MAXPAC) 08/26/2015 2700.00 201711079086614461
NEW ENERGY PAC 06/20/2015 1000.00 201507309000459629
NEW ENERGY PAC 12/28/2015 1000.00 201601309004950707
NEW ENERGY PAC 04/22/2016 700.00 201605179015517879
O'NEILL AND ASSOCIATES PAC 08/28/2015 500.00 201601279004646639
O'NEILL AND ASSOCIATES PAC 09/03/2015 500.00 201601279004646639
O'NEILL AND ASSOCIATES PAC 12/18/2015 1000.00 201601279004646639
O'NEILL AND ASSOCIATES PAC 03/23/2016 1000.00 201604159012443558
PHILADELPHIA FEDERAL CREDIT UNION PAC (PFCU-PAC) 09/10/2015 2000.00 201510139002851763
SARBANES, JOHN P. MR. VIA FRIENDS OF JOHN SARBANES 03/29/2016 2000.00 201604139012321956
SWALWELL, ERIC MICHAEL VIA SWALWELL FOR CONGRESS 09/28/2015 2000.00 201510159002949933
THIN BLUE LINE POLITICAL ACTION COMMITTEE; THE 07/28/2015 508.05 201510300300031299
TURKISH COALITION MIDWEST PAC AKA TC-MIDWEST-PAC 06/06/2015 2500.00 201507319000487353
UNITED ASSOCIATION POLITICAL EDUCATION COMMITTEE (UNITED ASSOCIATION OF JOURNEYMEN AND APP 09/29/2015 5000.00 201510149002865003


RETURN TO: FEC HOME PAGE




Generated Tue Apr 23 21:06:14 2024