Federal Election Commission, United States of America (logo). Link to FEC Home Page
Federal Election Commission

 


Committees Who Gave To This Candidate



CARSON, BENJAMIN S SR MD
THE CANDIDATE

Contributor's Name Date AmountImage Number
INDEPENDENT EXPENDITURE AGAINST A CANDIDATE
CLUB FOR GROWTH ACTION 11/12/2015 32.68 201512119004174350
CLUB FOR GROWTH ACTION 11/12/2015 40.00 201512119004174363
CLUB FOR GROWTH ACTION 11/18/2015 12.32 201512119004174354
CLUB FOR GROWTH ACTION 11/20/2015 12.32 201512119004174357
CLUB FOR GROWTH ACTION 02/21/2016 14.65 201605029015369863
HUMAN RIGHTS CAMPAIGN 11/13/2015 363.44 201602299009629942
HUMAN RIGHTS CAMPAIGN 11/13/2015 588.14 201602299009629941
HUMAN RIGHTS CAMPAIGN 01/07/2016 50.00 201604139012321706
HUMAN RIGHTS CAMPAIGN PAC 02/08/2016 36.00 201702089044302831
HUMAN RIGHTS CAMPAIGN PAC 02/08/2016 53.96 201702089044302829
HUMAN RIGHTS CAMPAIGN PAC 02/08/2016 68.73 201702089044302826
PLANNED PARENTHOOD ACTION FUND INC 11/17/2015 1041.67 201601219004557626
PLANNED PARENTHOOD ACTION FUND INC 11/17/2015 1041.67 201601219004557629
PLANNED PARENTHOOD ACTION FUND INC 11/17/2015 1041.67 201601219004557631
PLANNED PARENTHOOD ACTION FUND INC 11/17/2015 1041.67 201601219004557630
PLANNED PARENTHOOD ACTION FUND INC 11/17/2015 1041.67 201601219004557627
PLANNED PARENTHOOD ACTION FUND INC 11/17/2015 1041.67 201601219004557633
PRIORITIES USA ACTION 10/26/2015 1538.46 201601319005017113
INDEPENDENT EXPENDITURE ON BEHALF OF THE CANDIDATE
AMERICA'S RENEWABLE FUTURE INC 01/02/2016 2100.00 201605249017285037
AMERICA'S RENEWABLE FUTURE INC 01/05/2016 48.21 201605249017285047
AMERICA'S RENEWABLE FUTURE INC 01/05/2016 158.58 201605249017285042
AMERICA'S RENEWABLE FUTURE INC 01/05/2016 205.33 201605249017285016
AMERICA'S RENEWABLE FUTURE INC 01/19/2016 1125.56 201605249017285053
AMERICA'S RENEWABLE FUTURE INC 01/20/2016 570.40 201605249017285025
AMERICA'S RENEWABLE FUTURE INC 01/22/2016 975.55 201605249017285059
AMERICA'S RENEWABLE FUTURE INC 01/23/2016 271.43 201605249017285031
AMERICA'S RENEWABLE FUTURE INC 01/26/2016 516.82 201605249017285022
AMERICA'S RENEWABLE FUTURE INC 01/26/2016 819.57 201605249017285012
AMERICA'S RENEWABLE FUTURE INC 01/26/2016 1575.00 201605249017285065
BLACK AMERICA'S POLITICAL ACTION COMMITTEE 01/20/2016 2500.00 201608219023701460
BLACK AMERICA'S POLITICAL ACTION COMMITTEE 01/20/2016 4300.00 201608219023701460
BLACK AMERICA'S POLITICAL ACTION COMMITTEE 01/25/2016 3088.00 201608219023701461
CONSERVATIVE LIBERTY COALITION 02/01/2016 1000.00 201604149012419065
DEFENDERS OF FREEDOM AND SECURITY 01/22/2016 1000.00 201703279051892803
DEFENDERS OF FREEDOM AND SECURITY 01/22/2016 1000.00 201703279051892803
DEFENDERS OF FREEDOM AND SECURITY 01/22/2016 1000.00 201703279051892828
DEFENDERS OF FREEDOM AND SECURITY 02/01/2016 19.50 201703279051892826
DEFENDERS OF FREEDOM AND SECURITY 02/01/2016 19.50 201703279051892804
DEFENDERS OF FREEDOM AND SECURITY 02/01/2016 250.72 201703279051892826
DEFENDERS OF FREEDOM AND SECURITY 02/01/2016 250.72 201703279051892804
DEFENDERS OF FREEDOM AND SECURITY 02/03/2016 229.78 201703279051892805
DEFENDERS OF FREEDOM AND SECURITY 02/03/2016 229.78 201703279051892827
DEFENDERS OF FREEDOM AND SECURITY 02/22/2016 16.33 201703279051892827
DEFENDERS OF FREEDOM AND SECURITY 02/22/2016 484.73 201703279051892828
DEFENDERS OF FREEDOM AND SECURITY 03/01/2016 13.77 201703279051892829
DEFENDERS OF FREEDOM AND SECURITY 03/01/2016 13.77 201703279051892844
EXTRAORDINARY AMERICA 01/15/2016 3500.00 201604129012298007
EXTRAORDINARY AMERICA 01/15/2016 50000.00 201604129012298007
EXTRAORDINARY AMERICA 01/18/2016 1175.00 201604129012298007
OUR CHILDREN'S FUTURE 01/22/2016 2500.00 201606139017564065
OUR CHILDREN'S FUTURE 01/22/2016 65000.00 201606139017564065
OUR CHILDREN'S FUTURE 02/04/2016 625.00 201606139017565233
OUR CHILDREN'S FUTURE 02/04/2016 625.00 201606139017565233
OUR CHILDREN'S FUTURE 02/04/2016 625.00 201606139017565234
OUR CHILDREN'S FUTURE 02/04/2016 625.00 201606139017565234
OUR CHILDREN'S FUTURE 02/18/2016 20000.00 201606139017565235
RESTORE AMERICAN FREEDOM AND LIBERTY 01/30/2016 1000.00 201801249090622436
THE 2016 COMMITTEE 04/27/2015 20300.00 201602269009627770
THE 2016 COMMITTEE 05/08/2015 15000.00 201602269009627770
THE 2016 COMMITTEE 06/03/2015 15000.00 201602269009627771
THE 2016 COMMITTEE 06/11/2015 2422.83 201602269009627769
THE 2016 COMMITTEE 06/11/2015 4400.00 201602269009627772
THE 2016 COMMITTEE 06/16/2015 4000.00 201602269009627772
THE 2016 COMMITTEE 06/16/2015 7327.88 201602269009627771
THE 2016 COMMITTEE 06/25/2015 1284.00 201602269009627773
THE 2016 COMMITTEE 06/25/2015 1600.00 201602269009627769
THE 2016 COMMITTEE 07/01/2015 10588.70 201610219034514144
THE 2016 COMMITTEE 07/01/2015 15000.00 201610219034514074
THE 2016 COMMITTEE 07/02/2015 2500.00 201610219034514093
THE 2016 COMMITTEE 07/02/2015 21351.26 201610219034514093
THE 2016 COMMITTEE 07/07/2015 734.00 201610219034514183
THE 2016 COMMITTEE 07/07/2015 1650.00 201610219034514036
THE 2016 COMMITTEE 07/07/2015 9470.00 201610219034514051
THE 2016 COMMITTEE 07/07/2015 18437.64 201610219034514144
THE 2016 COMMITTEE 07/13/2015 104.02 201610219034514046
THE 2016 COMMITTEE 07/13/2015 264.79 201610219034514126
THE 2016 COMMITTEE 07/13/2015 1206.06 201610219034514118
THE 2016 COMMITTEE 07/13/2015 1400.00 201610219034514173
THE 2016 COMMITTEE 07/13/2015 1447.48 201610219034514188
THE 2016 COMMITTEE 07/13/2015 3000.00 201610219034514184
THE 2016 COMMITTEE 07/13/2015 6470.49 201610219034514104
THE 2016 COMMITTEE 07/13/2015 14191.96 201610219034514094
THE 2016 COMMITTEE 07/13/2015 15620.25 201610219034514084
THE 2016 COMMITTEE 07/13/2015 21355.73 201610219034514101
THE 2016 COMMITTEE 07/13/2015 27000.00 201610219034514126
THE 2016 COMMITTEE 07/13/2015 27212.00 201610219034514059
THE 2016 COMMITTEE 07/13/2015 27594.29 201610219034514039
THE 2016 COMMITTEE 07/13/2015 30995.36 201610219034514136
THE 2016 COMMITTEE 07/13/2015 152991.05 201610219034514184
THE 2016 COMMITTEE 07/14/2015 2749.38 201610219034514035
THE 2016 COMMITTEE 07/17/2015 400.00 201610219034514055
THE 2016 COMMITTEE 07/17/2015 400.00 201610219034514055
THE 2016 COMMITTEE 07/17/2015 650.00 201610219034514054
THE 2016 COMMITTEE 07/17/2015 725.00 201610219034514054
THE 2016 COMMITTEE 07/17/2015 2100.00 201610219034514053
THE 2016 COMMITTEE 07/17/2015 2100.00 201610219034514053
THE 2016 COMMITTEE 07/17/2015 3164.00 201610219034514052
THE 2016 COMMITTEE 07/17/2015 3164.00 201610219034514052
THE 2016 COMMITTEE 07/20/2015 2523.27 201610219034514059
THE 2016 COMMITTEE 07/20/2015 3000.00 201610219034514185
THE 2016 COMMITTEE 07/20/2015 10000.00 201610219034514188
THE 2016 COMMITTEE 07/21/2015 315.37 201610219034514175
THE 2016 COMMITTEE 07/21/2015 569.40 201610219034514174
THE 2016 COMMITTEE 07/21/2015 649.84 201610219034514050
THE 2016 COMMITTEE 07/21/2015 692.41 201610219034514051
THE 2016 COMMITTEE 07/21/2015 1451.36 201610219034514117
THE 2016 COMMITTEE 07/22/2015 12506.50 201610219034514094
THE 2016 COMMITTEE 07/27/2015 374.94 201610219034514095
THE 2016 COMMITTEE 07/27/2015 2422.81 201610219034514167
THE 2016 COMMITTEE 07/27/2015 3173.19 201610219034514095
THE 2016 COMMITTEE 07/27/2015 4534.78 201610219034514042
THE 2016 COMMITTEE 07/27/2015 4631.23 201610219034514096
THE 2016 COMMITTEE 07/27/2015 28000.00 201610219034514040
THE 2016 COMMITTEE 08/01/2015 10745.00 201610219034514088
THE 2016 COMMITTEE 08/01/2015 15000.00 201610219034514075
THE 2016 COMMITTEE 08/03/2015 151.20 201610219034514060
THE 2016 COMMITTEE 08/03/2015 1023.47 201610219034514060
THE 2016 COMMITTEE 08/03/2015 1121.43 201610219034514105
THE 2016 COMMITTEE 08/03/2015 1702.43 201610219034514104
THE 2016 COMMITTEE 08/03/2015 2000.00 201610219034514189
THE 2016 COMMITTEE 08/03/2015 2142.77 201610219034514118
THE 2016 COMMITTEE 08/03/2015 2900.00 201610219034514185
THE 2016 COMMITTEE 08/03/2015 4166.05 201610219034514168
THE 2016 COMMITTEE 08/03/2015 16134.61 201610219034514136
THE 2016 COMMITTEE 08/03/2015 27000.00 201610219034514127
THE 2016 COMMITTEE 08/05/2015 720.80 201610219034514145
THE 2016 COMMITTEE 08/05/2015 21593.49 201610219034514096
THE 2016 COMMITTEE 08/10/2015 62.22 201610219034514127
THE 2016 COMMITTEE 08/10/2015 100.00 201610219034514105
THE 2016 COMMITTEE 08/10/2015 131.09 201610219034514046
THE 2016 COMMITTEE 08/10/2015 178.04 201610219034514189
THE 2016 COMMITTEE 08/10/2015 1063.70 201610219034514168
THE 2016 COMMITTEE 08/10/2015 1500.00 201610219034514040
THE 2016 COMMITTEE 08/10/2015 1660.12 201610219034514119
THE 2016 COMMITTEE 08/10/2015 2039.33 201610219034514106
THE 2016 COMMITTEE 08/10/2015 2181.04 201610219034514089
THE 2016 COMMITTEE 08/10/2015 8415.58 201610219034514079
THE 2016 COMMITTEE 08/10/2015 10005.58 201610219034514147
THE 2016 COMMITTEE 08/10/2015 17555.27 201610219034514061
THE 2016 COMMITTEE 08/10/2015 277641.81 201610219034514186
THE 2016 COMMITTEE 08/17/2015 80.00 201610219034514120
THE 2016 COMMITTEE 08/17/2015 473.82 201610219034514106
THE 2016 COMMITTEE 08/17/2015 683.94 201610219034514128
THE 2016 COMMITTEE 08/17/2015 2891.09 201610219034514107
THE 2016 COMMITTEE 08/17/2015 3116.44 201610219034514119
THE 2016 COMMITTEE 08/17/2015 4131.95 201610219034514169
THE 2016 COMMITTEE 08/17/2015 6420.12 201610219034514137
THE 2016 COMMITTEE 08/17/2015 12500.00 201610219034514190
THE 2016 COMMITTEE 08/17/2015 12788.64 201610219034514137
THE 2016 COMMITTEE 08/17/2015 19979.49 201610219034514061
THE 2016 COMMITTEE 08/18/2015 23600.77 201610219034514128
THE 2016 COMMITTEE 08/18/2015 55300.00 201610219034514041
THE 2016 COMMITTEE 08/19/2015 407.44 201610219034514175
THE 2016 COMMITTEE 08/20/2015 1295.77 201610219034514097
THE 2016 COMMITTEE 08/20/2015 48240.00 201610219034514056
THE 2016 COMMITTEE 08/24/2015 925.60 201610219034514062
THE 2016 COMMITTEE 08/24/2015 2208.43 201610219034514120
THE 2016 COMMITTEE 08/24/2015 4903.98 201610219034514042
THE 2016 COMMITTEE 08/24/2015 64225.00 201610219034514147
THE 2016 COMMITTEE 08/26/2015 739.88 201610219034514145
THE 2016 COMMITTEE 08/26/2015 2385.00 201610219034514056
THE 2016 COMMITTEE 08/26/2015 3574.62 201610219034514089
THE 2016 COMMITTEE 08/27/2015 890.40 201610219034514183
THE 2016 COMMITTEE 08/27/2015 13732.00 201610219034514097
THE 2016 COMMITTEE 08/31/2015 1200.00 201610219034514148
THE 2016 COMMITTEE 08/31/2015 1685.00 201610219034514062
THE 2016 COMMITTEE 08/31/2015 2250.00 201610219034514115
THE 2016 COMMITTEE 08/31/2015 6165.00 201610219034514121
THE 2016 COMMITTEE 08/31/2015 7664.00 201610219034514085
THE 2016 COMMITTEE 08/31/2015 17228.00 201610219034514085
THE 2016 COMMITTEE 08/31/2015 152305.23 201610219034514098
THE 2016 COMMITTEE 09/04/2015 3613.09 201610219034514115
THE 2016 COMMITTEE 09/04/2015 15000.00 201610219034514075
THE 2016 COMMITTEE 09/04/2015 18005.00 201610219034514043
THE 2016 COMMITTEE 09/04/2015 61144.00 201610219034514057
THE 2016 COMMITTEE 09/08/2015 9724.65 201610219034514169
THE 2016 COMMITTEE 09/08/2015 13200.00 201610219034514190
THE 2016 COMMITTEE 09/09/2015 2000.00 201610219034514177
THE 2016 COMMITTEE 09/10/2015 102174.00 201610219034514057
THE 2016 COMMITTEE 09/14/2015 40.00 201610219034514122
THE 2016 COMMITTEE 09/14/2015 350.04 201610219034514107
THE 2016 COMMITTEE 09/14/2015 1499.16 201610219034514090
THE 2016 COMMITTEE 09/14/2015 1781.64 201610219034514121
THE 2016 COMMITTEE 09/14/2015 2530.22 201610219034514176
THE 2016 COMMITTEE 09/14/2015 3627.03 201610219034514108
THE 2016 COMMITTEE 09/14/2015 5305.11 201610219034514129
THE 2016 COMMITTEE 09/14/2015 6661.00 201610219034514138
THE 2016 COMMITTEE 09/14/2015 9950.85 201610219034514080
THE 2016 COMMITTEE 09/14/2015 13459.93 201610219034514086
THE 2016 COMMITTEE 09/14/2015 21300.00 201610219034514149
THE 2016 COMMITTEE 09/14/2015 22898.27 201610219034514063
THE 2016 COMMITTEE 09/14/2015 39673.50 201610219034514086
THE 2016 COMMITTEE 09/14/2015 41470.14 201610219034514148
THE 2016 COMMITTEE 09/15/2015 2015.51 201610219034514116
THE 2016 COMMITTEE 09/18/2015 1000.00 201610219034514177
THE 2016 COMMITTEE 09/18/2015 1983.00 201610219034514047
THE 2016 COMMITTEE 09/21/2015 28.00 201610219034514138
THE 2016 COMMITTEE 09/21/2015 116.46 201610219034514129
THE 2016 COMMITTEE 09/21/2015 203.11 201610219034514109
THE 2016 COMMITTEE 09/21/2015 1019.09 201610219034514108
THE 2016 COMMITTEE 09/21/2015 1600.98 201610219034514173
THE 2016 COMMITTEE 09/21/2015 3000.00 201610219034514036
THE 2016 COMMITTEE 09/21/2015 4952.03 201610219034514063
THE 2016 COMMITTEE 09/21/2015 7235.65 201610219034514139
THE 2016 COMMITTEE 09/21/2015 8114.63 201610219034514080
THE 2016 COMMITTEE 09/21/2015 11879.86 201610219034514191
THE 2016 COMMITTEE 09/21/2015 12000.00 201610219034514149
THE 2016 COMMITTEE 09/21/2015 22997.70 201610219034514087
THE 2016 COMMITTEE 09/21/2015 28000.00 201610219034514102
THE 2016 COMMITTEE 09/22/2015 1000.00 201610219034514178
THE 2016 COMMITTEE 09/24/2015 3228.23 201610219034514098
THE 2016 COMMITTEE 09/28/2015 400.00 201610219034514150
THE 2016 COMMITTEE 09/28/2015 647.79 201610219034514065
THE 2016 COMMITTEE 09/28/2015 2155.55 201610219034514110
THE 2016 COMMITTEE 09/28/2015 2285.03 201610219034514130
THE 2016 COMMITTEE 09/28/2015 2640.90 201610219034514109
THE 2016 COMMITTEE 09/28/2015 2710.90 201610219034514064
THE 2016 COMMITTEE 09/28/2015 4838.90 201610219034514087
THE 2016 COMMITTEE 09/28/2015 5134.43 201610219034514081
THE 2016 COMMITTEE 09/28/2015 9500.00 201610219034514102
THE 2016 COMMITTEE 09/28/2015 24536.11 201610219034514186
THE 2016 COMMITTEE 09/28/2015 26221.90 201610219034514064
THE 2016 COMMITTEE 09/29/2015 1000.00 201610219034514178
THE 2016 COMMITTEE 10/01/2015 4000.00 201610219034514133
THE 2016 COMMITTEE 10/01/2015 15000.00 201610219034514076
THE 2016 COMMITTEE 10/01/2015 32000.00 201610219034514170
THE 2016 COMMITTEE 10/05/2015 74.80 201610219034514191
THE 2016 COMMITTEE 10/05/2015 79.00 201610219034514067
THE 2016 COMMITTEE 10/05/2015 90.00 201610219034514066
THE 2016 COMMITTEE 10/05/2015 205.29 201610219034514130
THE 2016 COMMITTEE 10/05/2015 579.75 201610219034514067
THE 2016 COMMITTEE 10/05/2015 830.14 201610219034514110
THE 2016 COMMITTEE 10/05/2015 1070.90 201610219034514066
THE 2016 COMMITTEE 10/05/2015 1170.00 201610219034514068
THE 2016 COMMITTEE 10/05/2015 1855.33 201610219034514111
THE 2016 COMMITTEE 10/05/2015 2214.31 201610219034514122
THE 2016 COMMITTEE 10/05/2015 4486.88 201610219034514065
THE 2016 COMMITTEE 10/05/2015 5585.22 201610219034514043
THE 2016 COMMITTEE 10/05/2015 11500.00 201610219034514131
THE 2016 COMMITTEE 10/05/2015 12031.35 201610219034514088
THE 2016 COMMITTEE 10/05/2015 17122.81 201610219034514139
THE 2016 COMMITTEE 10/05/2015 41951.41 201610219034514140
THE 2016 COMMITTEE 10/08/2015 1350.00 201610219034514125
THE 2016 COMMITTEE 10/08/2015 2875.00 201610219034514038
THE 2016 COMMITTEE 10/08/2015 3400.00 201610219034514114
THE 2016 COMMITTEE 10/09/2015 6423.00 201610219034514049
THE 2016 COMMITTEE 10/09/2015 9500.00 201610219034514091
THE 2016 COMMITTEE 10/09/2015 16035.00 201610219034514090
THE 2016 COMMITTEE 10/12/2015 125.06 201610219034514034
THE 2016 COMMITTEE 10/12/2015 125.06 201610219034514092
THE 2016 COMMITTEE 10/12/2015 390.04 201610219034514111
THE 2016 COMMITTEE 10/12/2015 479.10 201610219034514069
THE 2016 COMMITTEE 10/12/2015 1728.01 201610219034514176
THE 2016 COMMITTEE 10/12/2015 4248.29 201610219034514112
THE 2016 COMMITTEE 10/12/2015 8368.91 201610219034514068
THE 2016 COMMITTEE 10/12/2015 25874.02 201610219034514140
THE 2016 COMMITTEE 10/12/2015 52600.00 201610219034514192
THE 2016 COMMITTEE 10/13/2015 5123.45 201610219034514044
THE 2016 COMMITTEE 10/15/2015 461.10 201610219034514146
THE 2016 COMMITTEE 10/15/2015 3500.00 201610219034514135
THE 2016 COMMITTEE 10/15/2015 4200.00 201610219034514049
THE 2016 COMMITTEE 10/15/2015 5000.00 201610219034514125
THE 2016 COMMITTEE 10/15/2015 9590.00 201610219034514037
THE 2016 COMMITTEE 10/15/2015 12000.00 201610219034514143
THE 2016 COMMITTEE 10/15/2015 14124.00 201610219034514058
THE 2016 COMMITTEE 10/19/2015 103.77 201610219034514047
THE 2016 COMMITTEE 10/19/2015 200.00 201610219034514123
THE 2016 COMMITTEE 10/19/2015 410.98 201610219034514132
THE 2016 COMMITTEE 10/19/2015 1306.87 201610219034514112
THE 2016 COMMITTEE 10/19/2015 1714.65 201610219034514123
THE 2016 COMMITTEE 10/19/2015 2242.50 201610219034514113
THE 2016 COMMITTEE 10/19/2015 2500.00 201610219034514179
THE 2016 COMMITTEE 10/19/2015 3000.00 201610219034514131
THE 2016 COMMITTEE 10/19/2015 4334.08 201610219034514171
THE 2016 COMMITTEE 10/19/2015 4787.64 201610219034514192
THE 2016 COMMITTEE 10/19/2015 5480.44 201610219034514170
THE 2016 COMMITTEE 10/19/2015 5808.24 201610219034514091
THE 2016 COMMITTEE 10/19/2015 5910.02 201610219034514081
THE 2016 COMMITTEE 10/19/2015 7000.00 201610219034514150
THE 2016 COMMITTEE 10/19/2015 7622.00 201610219034514103
THE 2016 COMMITTEE 10/19/2015 15244.40 201610219034514044
THE 2016 COMMITTEE 10/19/2015 33121.24 201610219034514141
THE 2016 COMMITTEE 10/19/2015 34415.99 201610219034514069
THE 2016 COMMITTEE 10/20/2015 1881.27 201610219034514034
THE 2016 COMMITTEE 10/20/2015 1881.27 201610219034514035
THE 2016 COMMITTEE 10/22/2015 2000.00 201610219034514179
THE 2016 COMMITTEE 10/26/2015 39.94 201610219034514132
THE 2016 COMMITTEE 10/26/2015 260.17 201610219034514193
THE 2016 COMMITTEE 10/26/2015 4940.84 201610219034514082
THE 2016 COMMITTEE 10/26/2015 6494.56 201610219034514073
THE 2016 COMMITTEE 10/26/2015 22900.43 201610219034514070
THE 2016 COMMITTEE 10/26/2015 26259.71 201610219034514174
THE 2016 COMMITTEE 10/26/2015 31528.78 201610219034514041
THE 2016 COMMITTEE 10/26/2015 75300.00 201610219034514151
THE 2016 COMMITTEE 10/29/2015 375.00 201610219034514048
THE 2016 COMMITTEE 10/29/2015 8625.00 201610219034514038
THE 2016 COMMITTEE 10/29/2015 10200.00 201610219034514114
THE 2016 COMMITTEE 10/29/2015 15000.00 201610219034514076
THE 2016 COMMITTEE 10/30/2015 1000.00 201610219034514180
THE 2016 COMMITTEE 11/02/2015 10097.24 201610219034514133
THE 2016 COMMITTEE 11/05/2015 3800.00 201610219034514077
THE 2016 COMMITTEE 11/05/2015 4000.00 201610219034514134
THE 2016 COMMITTEE 11/05/2015 7327.34 201610219034514045
THE 2016 COMMITTEE 11/06/2015 4222.00 201610219034514058
THE 2016 COMMITTEE 11/09/2015 1922.27 201610219034514124
THE 2016 COMMITTEE 11/09/2015 7136.43 201610219034514113
THE 2016 COMMITTEE 11/09/2015 9500.00 201610219034514193
THE 2016 COMMITTEE 11/09/2015 11730.99 201610219034514070
THE 2016 COMMITTEE 11/09/2015 12287.97 201610219034514171
THE 2016 COMMITTEE 11/09/2015 21116.40 201610219034514141
THE 2016 COMMITTEE 11/09/2015 78500.00 201610219034514151
THE 2016 COMMITTEE 11/10/2015 2136.00 201610219034514077
THE 2016 COMMITTEE 11/12/2015 2416.61 201610219034514116
THE 2016 COMMITTEE 11/12/2015 5000.00 201610219034514082
THE 2016 COMMITTEE 11/12/2015 5000.00 201610219034514153
THE 2016 COMMITTEE 11/12/2015 32487.57 201610219034514146
THE 2016 COMMITTEE 11/12/2015 33353.16 201610219034514099
THE 2016 COMMITTEE 11/16/2015 770.00 201610219034514078
THE 2016 COMMITTEE 11/16/2015 7466.66 201610219034514154
THE 2016 COMMITTEE 11/16/2015 7466.67 201610219034514155
THE 2016 COMMITTEE 11/16/2015 7466.67 201610219034514155
THE 2016 COMMITTEE 11/16/2015 36000.00 201610219034514154
THE 2016 COMMITTEE 11/16/2015 50000.00 201610219034514156
THE 2016 COMMITTEE 11/17/2015 120.00 201610219034514050
THE 2016 COMMITTEE 11/17/2015 5500.00 201610219034514083
THE 2016 COMMITTEE 11/19/2015 2286.74 201610219034514117
THE 2016 COMMITTEE 11/19/2015 2528.40 201610219034514037
THE 2016 COMMITTEE 11/19/2015 27147.66 201610219034514099
THE 2016 COMMITTEE 11/20/2015 15000.00 201610219034514078
THE 2016 COMMITTEE 11/25/2015 1000.00 201610219034514157
THE 2016 COMMITTEE 11/25/2015 1650.00 201610219034514100
THE 2016 COMMITTEE 11/25/2015 8063.00 201610219034514100
THE 2016 COMMITTEE 11/25/2015 9230.00 201610219034514158
THE 2016 COMMITTEE 11/25/2015 11750.00 201610219034514083
THE 2016 COMMITTEE 11/25/2015 12500.00 201610219034514157
THE 2016 COMMITTEE 11/25/2015 22500.00 201610219034514156
THE 2016 COMMITTEE 11/30/2015 32333.00 201610219034514159
THE 2016 COMMITTEE 11/30/2015 32334.00 201610219034514159
THE 2016 COMMITTEE 11/30/2015 107333.00 201610219034514158
THE 2016 COMMITTEE 12/01/2015 1000.00 201610219034514180
THE 2016 COMMITTEE 12/07/2015 308.20 201610219034514072
THE 2016 COMMITTEE 12/07/2015 378.87 201610219034514072
THE 2016 COMMITTEE 12/07/2015 452.80 201610219034514073
THE 2016 COMMITTEE 12/07/2015 2200.00 201610219034514103
THE 2016 COMMITTEE 12/07/2015 5136.25 201610219034514172
THE 2016 COMMITTEE 12/07/2015 12000.00 201610219034514071
THE 2016 COMMITTEE 12/07/2015 12030.02 201610219034514074
THE 2016 COMMITTEE 12/07/2015 14928.33 201610219034514045
THE 2016 COMMITTEE 12/07/2015 22051.42 201610219034514142
THE 2016 COMMITTEE 12/07/2015 23600.00 201610219034514194
THE 2016 COMMITTEE 12/07/2015 30400.00 201610219034514172
THE 2016 COMMITTEE 12/07/2015 39741.94 201610219034514071
THE 2016 COMMITTEE 12/07/2015 49950.00 201610219034514039
THE 2016 COMMITTEE 12/07/2015 56969.96 201610219034514142
THE 2016 COMMITTEE 12/07/2015 62000.00 201610219034514152
THE 2016 COMMITTEE 12/08/2015 2000.00 201610219034514181
THE 2016 COMMITTEE 12/14/2015 2000.00 201610219034514163
THE 2016 COMMITTEE 12/14/2015 2435.79 201610219034514124
THE 2016 COMMITTEE 12/14/2015 6700.00 201610219034514152
THE 2016 COMMITTEE 12/14/2015 10000.00 201610219034514162
THE 2016 COMMITTEE 12/14/2015 10000.00 201610219034514162
THE 2016 COMMITTEE 12/14/2015 10000.00 201610219034514163
THE 2016 COMMITTEE 12/14/2015 31000.00 201610219034514161
THE 2016 COMMITTEE 12/14/2015 31000.00 201610219034514161
THE 2016 COMMITTEE 12/14/2015 36000.00 201610219034514160
THE 2016 COMMITTEE 12/14/2015 37200.00 201610219034514194
THE 2016 COMMITTEE 12/14/2015 90000.00 201610219034514160
THE 2016 COMMITTEE 12/14/2015 116904.31 201610219034514187
THE 2016 COMMITTEE 12/18/2015 1000.00 201610219034514181
THE 2016 COMMITTEE 12/21/2015 3281.42 201610219034514135
THE 2016 COMMITTEE 12/21/2015 27275.25 201610219034514143
THE 2016 COMMITTEE 12/21/2015 103250.00 201610219034514153
THE 2016 COMMITTEE 12/21/2015 116904.30 201610219034514187
THE 2016 COMMITTEE 12/24/2015 500.00 201610219034514182
THE 2016 COMMITTEE 12/28/2015 635.00 201610219034514182
THE 2016 COMMITTEE 12/28/2015 1250.00 201610219034514166
THE 2016 COMMITTEE 12/28/2015 2034.68 201610219034514101
THE 2016 COMMITTEE 12/28/2015 3125.00 201610219034514165
THE 2016 COMMITTEE 12/28/2015 3125.00 201610219034514166
THE 2016 COMMITTEE 12/28/2015 7750.00 201610219034514164
THE 2016 COMMITTEE 12/28/2015 7750.00 201610219034514165
THE 2016 COMMITTEE 12/28/2015 14742.91 201610219034514092
THE 2016 COMMITTEE 12/28/2015 15267.29 201610219034514084
THE 2016 COMMITTEE 12/28/2015 18000.00 201610219034514164
THE 2016 COMMITTEE 12/28/2015 40000.00 201610219034514167
THE 2016 COMMITTEE 12/31/2015 500.00 201610219034514048
THE 2016 COMMITTEE 12/31/2015 8000.00 201610219034514134
THE 2016 COMMITTEE 12/31/2015 20510.00 201610219034514079
THE 2016 COMMITTEE 01/04/2016 40.00 201611049037119497
THE 2016 COMMITTEE 01/04/2016 82.22 201611049037119498
THE 2016 COMMITTEE 01/04/2016 850.00 201611049037119514
THE 2016 COMMITTEE 01/04/2016 1438.58 201611049037119493
THE 2016 COMMITTEE 01/04/2016 1615.00 201611049037119502
THE 2016 COMMITTEE 01/04/2016 3346.07 201611049037119501
THE 2016 COMMITTEE 01/04/2016 3879.60 201611049037119494
THE 2016 COMMITTEE 01/04/2016 5335.55 201611049037119493
THE 2016 COMMITTEE 01/04/2016 5431.29 201611049037119513
THE 2016 COMMITTEE 01/04/2016 8134.90 201611049037119494
THE 2016 COMMITTEE 01/04/2016 9016.74 201611049037119509
THE 2016 COMMITTEE 01/04/2016 17778.06 201611049037119486
THE 2016 COMMITTEE 01/04/2016 18002.82 201611049037119499
THE 2016 COMMITTEE 01/04/2016 22677.25 201611049037119491
THE 2016 COMMITTEE 01/04/2016 23428.28 201611049037119500
THE 2016 COMMITTEE 01/04/2016 23578.58 201611049037119490
THE 2016 COMMITTEE 01/07/2016 900.00 201611049037119497
THE 2016 COMMITTEE 01/07/2016 93500.00 201611049037119504
THE 2016 COMMITTEE 01/08/2016 1000.00 201611049037119511
THE 2016 COMMITTEE 01/14/2016 4800.00 201611049037119499
THE 2016 COMMITTEE 01/14/2016 6500.00 201611049037119504
