Committees Who Gave To This Candidate
HUNTSMAN, JON
THE CANDIDATE
Contributor's Name | Date | Amount | Image Number |
---|---|---|---|
INDEPENDENT EXPENDITURE AGAINST A CANDIDATE | |||
PLANNED PARENTHOOD ACTION FUND INC | 11/08/2011 | 286.00 | 12970295728 |
INDEPENDENT EXPENDITURE ON BEHALF OF THE CANDIDATE | |||
OUR DESTINY PAC | 11/07/2011 | 100000.00 | 12952120848 |
OUR DESTINY PAC | 11/14/2011 | 700000.00 | 12952120845 |
OUR DESTINY PAC | 11/15/2011 | 2000.00 | 12952120846 |
OUR DESTINY PAC | 11/17/2011 | 450.00 | 12952120848 |
OUR DESTINY PAC | 11/17/2011 | 3023.18 | 12952120849 |
OUR DESTINY PAC | 11/17/2011 | 100000.00 | 12952120849 |
OUR DESTINY PAC | 11/22/2011 | 650000.00 | 12952120845 |
OUR DESTINY PAC | 12/15/2011 | 9875.00 | 12952120850 |
OUR DESTINY PAC | 12/15/2011 | 55000.00 | 12952120847 |
OUR DESTINY PAC | 12/15/2011 | 344608.10 | 12952120847 |
OUR DESTINY PAC | 12/21/2011 | 50000.00 | 12952120850 |
OUR DESTINY PAC | 12/28/2011 | 50000.00 | 12952120851 |
OUR DESTINY PAC | 12/30/2011 | 258525.00 | 12952120846 |
OUR DESTINY PAC | 01/03/2012 | 9723.00 | 12971268815 |
OUR DESTINY PAC | 01/05/2012 | 250.00 | 12971268814 |
OUR DESTINY PAC | 01/05/2012 | 100000.00 | 12971268812 |
OUR DESTINY PAC | 01/06/2012 | 120000.00 | 12971268812 |
OUR DESTINY PAC | 01/09/2012 | 50000.00 | 12971268813 |
OUR DESTINY PAC | 01/09/2012 | 100000.00 | 12971268814 |
OUR DESTINY PAC | 01/09/2012 | 100000.00 | 12971268813 |
OUR DESTINY PAC | 01/10/2012 | 780.00 | 12971268815 |
REAL DEAL PAC | 06/15/2011 | 250.00 | 11931789523 |
REAL DEAL PAC | 07/07/2011 | 125.00 | 11971627309 |
JON HUNTSMAN FOR PRESIDENT INC.
PRINCIPAL CAMPAIGN COMMITTEE OF THE CANDIDATE
Contributor's Name | Date | Amount | Image Number |
---|---|---|---|
CONTRIBUTIONS | |||
ALVAREZ & MARSAL HOLDINGS, LLC PAC | 06/30/2011 | 2500.00 | 11932072696 |
BESTANI, ROBERT MARTIN VIA FRIENDS OF BOB BESTANI FOR CONGRESS | 11/15/2011 | 1500.00 | 12970054318 |
BESTANI, ROBERT MARTIN VIA FRIENDS OF BOB BESTANI FOR CONGRESS | 12/15/2011 | 1000.00 | 12970054319 |
BESTANI, ROBERT MARTIN VIA FRIENDS OF BOB BESTANI FOR CONGRESS | 01/09/2012 | -500.00 | 12950690103 |
CHESAPEAKE ENERGY CORPORATION FED PAC | 08/26/2011 | 5000.00 | 12950247276 |
COOPERATIVE OF AMERICAN PHYSICIANS FEDERAL POLITICAL ACTION COMMITTEE | 10/27/2011 | 500.00 | 11952790431 |
COZEN O'CONNOR POLITICAL ACTION COMMITTEE | 06/22/2011 | 5000.00 | 11932004923 |
MEDCATH INCORPORATED COMMITTEE FOR THE IMPROVEMENT OF CARDIAC CARE | 09/22/2011 | 2482.12 | 11931537904 |
REPUBLICAN MEMBER SENATE FUND | 06/23/2011 | 1000.00 | 11932093087 |
SCOTT, TIMOTHY VIA TIM SCOTT FOR CONGRESS | 08/25/2011 | 1000.00 | 11952650738 |
STOEL RIVES POLITICAL ACTION COMMITTEE | 09/23/2011 | 5000.00 | 12030724954 |
RETURN TO: FEC HOME PAGE
Generated Tue Nov 28 17:10:40 2023