Federal Election Commission, United States of America (logo). Link to FEC Home Page
Federal Election Commission

 


Committees Who Gave To This Candidate



JOHNSON, GARY / WILLIAM "BILL" WELD
THE CANDIDATE

Contributor's Name Date AmountImage Number
INDEPENDENT EXPENDITURE AGAINST A CANDIDATE
FEMINIST MAJORITY 10/11/2016 23.73 201701319042398893
FEMINIST MAJORITY 10/11/2016 30.00 201701319042398842
LEAGUE OF YOUNG VOTERS - MAINE PAC 10/05/2012 6.67 13031034863
LEAGUE OF YOUNG VOTERS - MAINE PAC 10/05/2012 18.47 13031034863
LEAGUE OF YOUNG VOTERS - MAINE PAC 10/05/2012 111.00 13031034863
NEXTGEN CLIMATE ACTION COMMITTEE 09/30/2016 100000.00 201610209034490105
NEXTGEN CLIMATE ACTION COMMITTEE 10/19/2016 275000.00 201704199052330890
RIGHT TO LIFE/OREGON PAC 10/11/2016 1178.00 201610259034578248
RIGHT TO LIFE/OREGON PAC 10/17/2016 13.13 201610259034578245
RIGHT TO LIFE/OREGON PAC 10/20/2016 41.00 201612079037724101
RIGHT TO LIFE/OREGON PAC 10/25/2016 137.50 201612079037724097
RIGHT TO LIFE/OREGON PAC 10/25/2016 205.85 201612079037724094
THE DEMOCRATIC COALITION 10/29/2016 87.00 201704199052327569
THE DEMOCRATIC COALITION 10/29/2016 400.00 201704199052327567
THE DEMOCRATIC COALITION 11/04/2016 102.75 201704199052327572
THE DEMOCRATIC COALITION 11/07/2016 35.96 201704199052327572
PARTY COORDINATED EXPENDITURES
LIBERTARIAN NATIONAL COMMITTEE, INC. 05/11/2012 897.50 12952190041
LIBERTARIAN NATIONAL COMMITTEE, INC. 06/23/2016 1397.00 201607209021700109
LIBERTARIAN NATIONAL COMMITTEE, INC. 08/01/2016 103.32 201610209034136309
LIBERTARIAN NATIONAL COMMITTEE, INC. 08/03/2016 2015.76 201610209034136311
LIBERTARIAN NATIONAL COMMITTEE, INC. 08/03/2016 2106.72 201610209034136306
LIBERTARIAN NATIONAL COMMITTEE, INC. 08/04/2016 4648.49 201610209034136304
LIBERTARIAN NATIONAL COMMITTEE, INC. 08/08/2016 2306.44 201610209034136310
LIBERTARIAN NATIONAL COMMITTEE, INC. 08/09/2016 69.30 201610209034136304
LIBERTARIAN NATIONAL COMMITTEE, INC. 08/10/2016 987.31 201610209034136309
LIBERTARIAN NATIONAL COMMITTEE, INC. 08/11/2016 5461.71 201610209034136307
LIBERTARIAN NATIONAL COMMITTEE, INC. 08/11/2016 6561.94 201610209034136305
LIBERTARIAN NATIONAL COMMITTEE, INC. 08/11/2016 9858.49 201610209034136311
LIBERTARIAN NATIONAL COMMITTEE, INC. 08/11/2016 12792.85 201610209034136307
LIBERTARIAN NATIONAL COMMITTEE, INC. 08/12/2016 4469.85 201610209034136305
LIBERTARIAN NATIONAL COMMITTEE, INC. 08/12/2016 6985.30 201610209034136308
LIBERTARIAN NATIONAL COMMITTEE, INC. 08/15/2016 3260.95 201610209034136305
LIBERTARIAN NATIONAL COMMITTEE, INC. 08/17/2016 47.19 201610209034136309
LIBERTARIAN NATIONAL COMMITTEE, INC. 08/17/2016 921.69 201610209034136306
LIBERTARIAN NATIONAL COMMITTEE, INC. 08/17/2016 1351.35 201610209034136304
LIBERTARIAN NATIONAL COMMITTEE, INC. 08/17/2016 1466.85 201610209034136306
LIBERTARIAN NATIONAL COMMITTEE, INC. 08/18/2016 1093.40 201610209034136311
LIBERTARIAN NATIONAL COMMITTEE, INC. 08/18/2016 2293.19 201610209034136312
LIBERTARIAN NATIONAL COMMITTEE, INC. 08/19/2016 835.10 201610209034136308
LIBERTARIAN NATIONAL COMMITTEE, INC. 08/19/2016 1627.94 201610209034136310
LIBERTARIAN NATIONAL COMMITTEE, INC. 08/20/2016 12849.05 201610209034136308
LIBERTARIAN NATIONAL COMMITTEE, INC. 08/25/2016 136.24 201610209034136312
LIBERTARIAN NATIONAL COMMITTEE, INC. 08/25/2016 647.37 201610209034136310
LIBERTARIAN NATIONAL COMMITTEE, INC. 08/31/2016 23100.00 201610209034136307
LIBERTARIAN NATIONAL COMMITTEE, INC. 09/01/2016 412.10 201702149049348893
LIBERTARIAN NATIONAL COMMITTEE, INC. 09/01/2016 1532.22 201702149049348891
LIBERTARIAN NATIONAL COMMITTEE, INC. 09/01/2016 2063.60 201702149049348889
LIBERTARIAN NATIONAL COMMITTEE, INC. 09/04/2016 3465.00 201702149049348890
LIBERTARIAN NATIONAL COMMITTEE, INC. 09/05/2016 103.18 201702149049348892
LIBERTARIAN NATIONAL COMMITTEE, INC. 09/14/2016 1809.50 201702149049348889
LIBERTARIAN NATIONAL COMMITTEE, INC. 09/15/2016 303.12 201702149049348893
LIBERTARIAN NATIONAL COMMITTEE, INC. 09/15/2016 3101.79 201702149049348894
LIBERTARIAN NATIONAL COMMITTEE, INC. 09/15/2016 3602.69 201702149049348891
LIBERTARIAN NATIONAL COMMITTEE, INC. 09/18/2016 344.77 201702149049348893
LIBERTARIAN NATIONAL COMMITTEE, INC. 09/18/2016 1913.45 201702149049348890
LIBERTARIAN NATIONAL COMMITTEE, INC. 09/18/2016 2806.16 201702149049348894
LIBERTARIAN NATIONAL COMMITTEE, INC. 09/22/2016 1535.38 201702149049348889
LIBERTARIAN NATIONAL COMMITTEE, INC. 09/22/2016 13621.22 201702149049348892
LIBERTARIAN NATIONAL COMMITTEE, INC. 09/30/2016 36614.18 201702149049348890
LIBERTARIAN NATIONAL COMMITTEE, INC. 10/04/2016 6.87 201702149049349159
LIBERTARIAN NATIONAL COMMITTEE, INC. 10/11/2016 716.62 201702149049349158
LIBERTARIAN NATIONAL COMMITTEE, INC. 10/12/2016 2079.00 201702149049349157
LIBERTARIAN NATIONAL COMMITTEE, INC. 10/19/2016 3557.19 201702149049349159
LIBERTARIAN NATIONAL COMMITTEE, INC. 10/25/2016 3878.73 201702149049349487
LIBERTARIAN NATIONAL COMMITTEE, INC. 10/27/2016 147.31 201702149049349485
LIBERTARIAN NATIONAL COMMITTEE, INC. 10/27/2016 1473.10 201702149049349486
LIBERTARIAN NATIONAL COMMITTEE, INC. 10/31/2016 1026.56 201702149049349487
LIBERTARIAN NATIONAL COMMITTEE, INC. 11/01/2016 122.55 201702149049349487
LIBERTARIAN NATIONAL COMMITTEE, INC. 11/04/2016 147.06 201702149049349485
LIBERTARIAN NATIONAL COMMITTEE, INC. 11/04/2016 1470.64 201702149049349486
LIBERTARIAN NATIONAL COMMITTEE, INC. 11/18/2016 1038.03 201702149049349488
LIBERTARIAN NATIONAL COMMITTEE, INC. 11/18/2016 3279.93 201702149049349486
LIBERTARIAN NATIONAL COMMITTEE, INC. 11/28/2016 86.84 201702149049349488
LIBERTARIAN NATIONAL COMMITTEE, INC. 11/28/2016 3402.48 201702149049349485
LIBERTARIAN PARTY OF INDIANA 11/01/2016 3500.02 201612089039972229
LIBERTARIAN PARTY OF INDIANA 11/08/2016 1499.99 201612089039972229
LIBERTARIAN PARTY OF MICHIGAN EXECUTIVE COMMITTEE, INC. 06/20/2012 2500.00 12971396097
LIBERTARIAN PARTY OF MICHIGAN EXECUTIVE COMMITTEE, INC. 10/09/2012 1038.00 12961225860
INDEPENDENT EXPENDITURE ON BEHALF OF THE CANDIDATE
ALTERNATIVEPAC 08/14/2016 30000.00 201610159032629925
ALTERNATIVEPAC 08/23/2016 827.51 201610159032629919
ALTERNATIVEPAC 08/26/2016 50000.00 201610159032629920
ALTERNATIVEPAC 08/26/2016 50000.00 201610159032629925
ALTERNATIVEPAC 08/26/2016 329000.00 201610159032629921
ALTERNATIVEPAC 08/29/2016 2631.60 201610159032629919
ALTERNATIVEPAC 08/30/2016 20000.00 201610159032629924
ALTERNATIVEPAC 08/30/2016 130000.00 201610159032629921
ALTERNATIVEPAC 09/06/2016 752.04 201610159032629920
ALTERNATIVEPAC 09/06/2016 50000.00 201610159032629922
ALTERNATIVEPAC 09/08/2016 3000.00 201610159032629924
ALTERNATIVEPAC 09/08/2016 100000.00 201610159032629922
ALTERNATIVEPAC 09/21/2016 50000.00 201610159032629923
ALTERNATIVEPAC 09/27/2016 60000.00 201610159032629923
ALTERNATIVEPAC 10/04/2016 800.00 201610279034638860
ALTERNATIVEPAC 10/04/2016 7371.00 201610279034638861
ALTERNATIVEPAC 10/06/2016 50000.00 201610279034638860
ALTERNATIVEPAC 10/18/2016 60000.00 201610279034638861
ALTERNATIVEPAC 10/19/2016 100000.00 201610279034638862
ALTERNATIVEPAC 11/08/2016 227.73 201612089039804488
ALTERNATIVEPAC 11/08/2016 22420.00 201612089039804488
AMERICANS DESERVE BETTER PAC, INC 09/02/2016 87.50 201704019051905241
AMERICANS DESERVE BETTER PAC, INC 09/07/2016 2.28 201704019051905242
AMERICANS DESERVE BETTER PAC, INC 09/08/2016 20.05 201704019051905242
AMERICANS DESERVE BETTER PAC, INC 09/12/2016 2124.00 201704019051905241
AMERICANS DESERVE BETTER PAC, INC 09/14/2016 10.48 201704019051905243
AMERICANS DESERVE BETTER PAC, INC 09/15/2016 4.25 201704019051905243
AMERICANS DESERVE BETTER PAC, INC 10/06/2016 553.30 201704019051905252
AMERICANS DESERVE BETTER PAC, INC 10/08/2016 4.25 201704019051905253
AMERICANS DESERVE BETTER PAC, INC 10/30/2016 7970.08 201704019051905252
AMERICANS DESERVE BETTER PAC, INC 11/12/2016 5000.00 201704019051905266
FIGHT FOR TOMORROW 10/14/2016 866.00 201610279036690439
FIGHT FOR TOMORROW 10/20/2016 5000.00 201612089040083239
FREEDOM AND LIBERTY PAC 08/06/2012 35000.00 12952904954
FREEDOM AND LIBERTY PAC 08/10/2012 45000.00 12952904954
FREEDOM AND LIBERTY PAC 08/15/2012 20000.00 12952904955
FREEDOM AND LIBERTY PAC 09/19/2012 150000.00 12972460619
FREEDOM AND LIBERTY PAC 10/03/2012 30000.00 12961089935
FREEDOM AND LIBERTY PAC 10/22/2012 30000.00 12961276159
FREEDOM AND LIBERTY PAC 10/25/2012 80000.00 12961276159
FREEDOM AND LIBERTY PAC 10/29/2012 110000.00 12961276160
FREEDOM AND LIBERTY PAC 05/23/2016 6350.00 201607089020379590
GUY CARLETON MCLENDON 09/02/2011 64.93 11971566694
GUY CARLETON MCLENDON 09/02/2011 352.00 11971566694
GUY CARLETON MCLENDON 09/06/2011 102.00 11971566694
LIBERTARIAN ACTION SUPER PAC 04/18/2012 1166.00 12971383683
LIBERTARIAN ACTION SUPER PAC 04/20/2012 580.50 12971383681
LIBERTARIAN ACTION SUPER PAC 04/24/2012 50.00 12971383679
LIBERTARIAN ACTION SUPER PAC 04/25/2012 57.50 12971383680
LIBERTARIAN ACTION SUPER PAC 05/11/2012 604.00 12971383682
LIBERTARIAN ACTION SUPER PAC 05/17/2012 2533.73 12971383683
LIBERTARIAN ACTION SUPER PAC 06/04/2012 1049.00 12971383682
LIBERTARIAN ACTION SUPER PAC 07/18/2012 1942.97 12940786324
LIBERTARIAN ACTION SUPER PAC 07/23/2012 478.91 12940786325
LIBERTARIAN ACTION SUPER PAC 07/24/2012 10.00 12940786325
LIBERTARIAN ACTION SUPER PAC 07/24/2012 1945.00 12940786323
LIBERTARIAN ACTION SUPER PAC 08/03/2012 1942.97 12940786326
LIBERTARIAN ACTION SUPER PAC 08/03/2012 2792.30 12940786324
LIBERTARIAN ACTION SUPER PAC 09/06/2012 1049.00 12940786323
LIBERTARIAN ACTION SUPER PAC 09/12/2012 1939.71 12940786326
LIBERTARIAN ACTION SUPER PAC 09/27/2012 697.50 12940786327
LIBERTARIAN ACTION SUPER PAC 10/10/2012 1148.00 12940377150
LIBERTARIAN ACTION SUPER PAC 10/16/2012 1614.21 12940377151
LIBERTARIAN ACTION SUPER PAC 10/16/2012 1725.00 12940377151
LIBERTARIAN ACTION SUPER PAC 10/17/2012 151.06 12940377150
LIBERTARIAN ACTION SUPER PAC 10/17/2012 697.50 12940377152
LIBERTARIAN ACTION SUPER PAC 10/17/2012 1595.00 12940377152
LIBERTARIAN ACTION SUPER PAC 10/19/2012 1500.00 12961328496
LIBERTARIAN ACTION SUPER PAC 10/24/2012 8217.57 12961328496
LIBERTARIAN ACTION SUPER PAC 10/25/2012 4286.28 12961328494
LIBERTARIAN ACTION SUPER PAC 10/26/2012 8000.00 12961328494
LIBERTARIAN ACTION SUPER PAC 11/06/2012 1517.25 12961328495
LIBERTARIAN ACTION SUPER PAC 11/19/2012 833.37 12961328495
LOKI PAC 10/29/2016 9800.00 201612079037734220
PURPLE PAC INC 08/04/2016 100000.00 201705169053887773
PURPLE PAC INC 08/11/2016 8500.00 201705169053887772
PURPLE PAC INC 08/11/2016 26250.00 201705169053887772
PURPLE PAC INC 08/19/2016 75000.00 201705169053887774
PURPLE PAC INC 08/23/2016 25000.00 201705169053887774
PURPLE PAC INC 08/23/2016 26763.00 201705169053887773
PURPLE PAC INC 08/23/2016 500000.00 201705169053887775
PURPLE PAC INC 08/26/2016 5000.00 201705169053887776
PURPLE PAC INC 08/26/2016 500000.00 201705169053887776
PURPLE PAC INC 09/06/2016 300000.00 201705169053887777
PURPLE PAC INC 09/07/2016 100000.00 201705169053887777
PURPLE PAC INC 09/09/2016 100000.00 201705169053887775
PURPLE PAC INC 09/12/2016 50000.00 201705169053887778
PURPLE PAC INC 09/21/2016 250000.00 201705169053887778
REPUBLICANS FOR JOHNSON-WELD 11/25/2016 1250.00 201612089040541909
REPUBLICANS FOR JOHNSON-WELD 11/28/2016 387.95 201612089040541909



GARY JOHNSON 2016
PRINCIPAL CAMPAIGN COMMITTEE OF THE CANDIDATE

Contributor's Name Date AmountImage Number
CONTRIBUTIONS
LIBERTARIAN NATIONAL COMMITTEE, INC. 12/22/2016 200.00 201702149049349801
MARIJUANA POLICY PROJECT PAC 06/07/2016 5000.00 201607119020395515
YOUNG VOTERS 10/18/2016 25.19 201611039037110483
IN-KIND CONTRIBUTIONS
AMERICANS DESERVE BETTER PAC, INC 09/15/2016 5400.00 201704019051905240
AMERICANS DESERVE BETTER PAC, INC 09/15/2016 10800.00 201704019051905240
AMERICANS DESERVE BETTER PAC, INC 09/15/2016 12000.00 201704019051905240



GARY JOHNSON 2012 INC
COMMITTEE AUTHORIZED BY THE CANDIDATE

Contributor's Name Date AmountImage Number
CONTRIBUTIONS
LIBERTARIAN PARTY OF MICHIGAN EXECUTIVE COMMITTEE, INC. 03/14/2012 110.00 12960692607
IN-KIND CONTRIBUTIONS
LIBERTARIAN NATIONAL COMMITTEE, INC. 03/10/2014 5000.00 14941112611


RETURN TO: FEC HOME PAGE




Generated Fri Apr 19 20:38:20 2024