Federal Election Commission, United States of America (logo). Link to FEC Home Page
Federal Election Commission

 


Committees Who Gave To This Candidate



WEXTON, JENNIFER
THE CANDIDATE

Contributor's Name Date AmountImage Number
INDEPENDENT EXPENDITURE AGAINST A CANDIDATE
NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND 10/15/2018 1872.58 201810259131064920
NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND 10/23/2018 315.29 201812069134545722
NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND 10/23/2018 375.00 201812069134545671
NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND 10/23/2018 3516.04 201812069134545482
NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND 11/08/2018 148.37 201812069134545629
NRCC 08/10/2018 10000.00 201809209123960670
NRCC 09/10/2018 532271.80 201810209125807227
NRCC 09/11/2018 178125.00 201810209125807228
NRCC 09/12/2018 2324.32 201810209125807229
NRCC 09/12/2018 5237.44 201810209125807230
NRCC 09/12/2018 19790.89 201810209125807230
NRCC 09/14/2018 531671.80 201810209125807226
NRCC 09/21/2018 422112.04 201810209125807226
NRCC 09/26/2018 24559.25 201810209125807229
NRCC 09/28/2018 286875.00 201810209125807228
NRCC 09/28/2018 533110.60 201810209125807227
NRCC 10/05/2018 576865.88 201810259133278763
NRCC 10/09/2018 28000.00 201810259133278763
NRCC 10/12/2018 585365.20 201810259133278762
SUBURBAN VIRGINIA REPUBLICAN COALITION (SUV GOP) 10/06/2018 410.81 201811219133807128
SUBURBAN VIRGINIA REPUBLICAN COALITION (SUV GOP) 11/01/2018 397.50 201812049133933579
SUBURBAN VIRGINIA REPUBLICAN COALITION (SUV GOP) 11/19/2018 1780.80 201812049133933579
SUBURBAN VIRGINIA REPUBLICAN COALITION (SUV GOP) 1500.00 201811219133807127
SUBURBAN VIRGINIA REPUBLICAN COALITION (SUV GOP) 1780.80 201811219133807127
INDEPENDENT EXPENDITURE ON BEHALF OF THE CANDIDATE
CASA IN ACTION PAC 08/01/2018 113.18 201810279133547977
CASA IN ACTION PAC 08/10/2018 230.48 201810279133547991
CASA IN ACTION PAC 08/15/2018 119.97 201810279133547965
CASA IN ACTION PAC 08/22/2018 14.53 201810279133548061
CASA IN ACTION PAC 08/29/2018 39.55 201810279133547972
CASA IN ACTION PAC 08/29/2018 1050.00 201810279133548070
CASA IN ACTION PAC 09/01/2018 26.08 201810279133548008
CASA IN ACTION PAC 09/01/2018 56.54 201810279133548067
CASA IN ACTION PAC 09/01/2018 427.67 201810279133547980
CASA IN ACTION PAC 09/02/2018 7.46 201810279133547966
CASA IN ACTION PAC 09/02/2018 23.23 201810279133548009
CASA IN ACTION PAC 09/02/2018 25.44 201810279133548004
CASA IN ACTION PAC 09/02/2018 25.44 201810279133548006
CASA IN ACTION PAC 09/02/2018 49.82 201810279133548004
CASA IN ACTION PAC 09/05/2018 114.15 201810279133547973
CASA IN ACTION PAC 09/06/2018 43.60 201810279133548012
CASA IN ACTION PAC 09/27/2018 190.32 201810279133547993
CASA IN ACTION PAC 09/28/2018 105.00 201810279133548046
CASA IN ACTION PAC 09/28/2018 180.00 201810279133548045
CASA IN ACTION PAC 09/28/2018 210.00 201810279133548006
CASA IN ACTION PAC 09/28/2018 217.50 201810279133547996
CASA IN ACTION PAC 09/28/2018 240.00 201810279133547995
CASA IN ACTION PAC 09/28/2018 254.40 201810279133548042
CASA IN ACTION PAC 09/28/2018 517.50 201810279133548068
CASA IN ACTION PAC 09/28/2018 575.40 201810279133548032
CASA IN ACTION PAC 09/28/2018 600.00 201810279133547982
CASA IN ACTION PAC 09/28/2018 610.56 201810279133548051
CASA IN ACTION PAC 09/28/2018 622.50 201810279133548025
CASA IN ACTION PAC 09/28/2018 1089.20 201810279133547969
CLEAN WAVE 09/30/2018 157.00 201810160300237088
CLEAN WAVE 09/30/2018 157.00 201810189125623042
CLEAN WAVE 10/17/2018 85.00 201810259130868192
CLEAN WAVE 11/04/2018 176.00 201812069134824614
COMMUNICATIONS WORKERS OF AMERICA WORKING VOICES 10/02/2018 315.00 201810259131063780
CREATIVE MAJORITY POLITICAL ACTION COMMITTEE 10/17/2018 231.45 201810229130592841
FOR OUR FUTURE 10/11/2018 2460.14 201810259133478829
FOR OUR FUTURE 773.16 201810259133478848
FOR OUR FUTURE 3971.75 201810259133478845
INDEPENDENCE USA PAC 10/05/2018 11004.91 201810259133386389
INDEPENDENCE USA PAC 10/05/2018 296156.00 201810259133386389
INDEPENDENCE USA PAC 10/15/2018 36344.00 201810259133386405
JDCA PAC 10/23/2018 3934.40 201812069134454695
MOVEON.ORG POLITICAL ACTION 09/07/2018 28.99 201810239130801908
MOVEON.ORG POLITICAL ACTION 09/07/2018 344.24 201810239130801801
MOVEON.ORG POLITICAL ACTION 09/13/2018 308.88 201810239130801811
MOVEON.ORG POLITICAL ACTION 09/16/2018 552.05 201810239130801923
MOVEON.ORG POLITICAL ACTION 09/25/2018 750.39 201810239130801944
MOVEON.ORG POLITICAL ACTION 09/28/2018 620.11 201810239130801843
MOVEON.ORG POLITICAL ACTION 10/02/2018 118.49 201810239130811722
MOVEON.ORG POLITICAL ACTION 10/02/2018 214.74 201810239130811714
MOVEON.ORG POLITICAL ACTION 10/10/2018 200.66 201810239130811738
MOVEON.ORG POLITICAL ACTION 10/14/2018 105.54 201810239130811751
MOVEON.ORG POLITICAL ACTION 10/19/2018 85.70 201812069134536583
MOVEON.ORG POLITICAL ACTION 10/19/2018 277.82 201812069134536430
MOVEON.ORG POLITICAL ACTION 10/23/2018 7.37 201812069134536519
MOVEON.ORG POLITICAL ACTION 10/23/2018 22.59 201812069134536273
MOVEON.ORG POLITICAL ACTION 10/23/2018 250.37 201812069134536681
MOVEON.ORG POLITICAL ACTION 10/23/2018 13955.25 201812069134536329
MOVEON.ORG POLITICAL ACTION 10/25/2018 543.15 201812069134536612
MOVEON.ORG POLITICAL ACTION 10/25/2018 821.61 201812069134536466
MOVEON.ORG POLITICAL ACTION 10/30/2018 21.62 201812069134536729
MOVEON.ORG POLITICAL ACTION 10/30/2018 161.71 201812069134536729
MOVEON.ORG POLITICAL ACTION 11/01/2018 392.43 201812069134536648
MOVEON.ORG POLITICAL ACTION 11/05/2018 344.94 201812069134536800
MOVEON.ORG POLITICAL ACTION 11/05/2018 468.79 201812069134536800
MOVEON.ORG POLITICAL ACTION 11/06/2018 95.88 201812069134536853
MOVEON.ORG POLITICAL ACTION 11/06/2018 498.19 201812069134536381
NEXTGEN CLIMATE ACTION COMMITTEE 10/12/2018 12423.50 201810259133477045
NEXTGEN CLIMATE ACTION COMMITTEE 10/12/2018 12423.50 201810259133477033
NEXTGEN CLIMATE ACTION COMMITTEE 11/08/2018 3200.00 201812069135293888
NEXTGEN CLIMATE ACTION COMMITTEE 3200.00 201810209126012154
NEXTGEN CLIMATE ACTION COMMITTEE 12423.50 201810209126012159
NEXTGEN CLIMATE ACTION COMMITTEE 12423.50 201810209126012149
PLANNED PARENTHOOD VOTES 35.86 201810259133287893
PRIDE FUND TO END GUN VIOLENCE 09/26/2018 3000.00 201810259130900829
PROGRESSIVE TURNOUT PROJECT 09/09/2018 432.06 201811119133664105
PROGRESSIVE TURNOUT PROJECT 09/09/2018 850.00 201811119133664307
PROGRESSIVE TURNOUT PROJECT 09/09/2018 850.00 201811119133664454
PROGRESSIVE TURNOUT PROJECT 09/09/2018 883.40 201811119133663944
PROGRESSIVE TURNOUT PROJECT 09/09/2018 915.74 201811119133664132
PROGRESSIVE TURNOUT PROJECT 09/09/2018 928.60 201811119133664090
PROGRESSIVE TURNOUT PROJECT 09/09/2018 1330.00 201811119133664224
PROGRESSIVE TURNOUT PROJECT 09/16/2018 5.08 201811119133663917
PROGRESSIVE TURNOUT PROJECT 09/16/2018 6.65 201811119133663999
PROGRESSIVE TURNOUT PROJECT 09/16/2018 9.16 201811119133663954
PROGRESSIVE TURNOUT PROJECT 09/16/2018 13.89 201811119133664441
PROGRESSIVE TURNOUT PROJECT 09/16/2018 15.00 201811119133664381
PROGRESSIVE TURNOUT PROJECT 09/16/2018 17.54 201811119133664053
PROGRESSIVE TURNOUT PROJECT 09/16/2018 18.82 201811119133664156
PROGRESSIVE TURNOUT PROJECT 09/16/2018 19.46 201811119133664014
PROGRESSIVE TURNOUT PROJECT 09/16/2018 20.25 201811119133664534
PROGRESSIVE TURNOUT PROJECT 09/16/2018 24.85 201811119133664204
PROGRESSIVE TURNOUT PROJECT 09/16/2018 25.00 201811119133664215
PROGRESSIVE TURNOUT PROJECT 09/16/2018 25.89 201811119133663858
PROGRESSIVE TURNOUT PROJECT 09/16/2018 27.00 201811119133664379
PROGRESSIVE TURNOUT PROJECT 09/16/2018 41.13 201811119133664382
PROGRESSIVE TURNOUT PROJECT 09/16/2018 44.26 201811119133664291
PROGRESSIVE TURNOUT PROJECT 09/16/2018 60.38 201811119133664033
PROGRESSIVE TURNOUT PROJECT 09/16/2018 64.90 201811119133663972
PROGRESSIVE TURNOUT PROJECT 09/16/2018 70.66 201811119133664461
PROGRESSIVE TURNOUT PROJECT 09/16/2018 84.04 201811119133664494
PROGRESSIVE TURNOUT PROJECT 09/16/2018 261.91 201811119133663987
PROGRESSIVE TURNOUT PROJECT 09/16/2018 286.46 201811119133664150
PROGRESSIVE TURNOUT PROJECT 09/16/2018 479.48 201811119133663895
PROGRESSIVE TURNOUT PROJECT 09/16/2018 528.24 201811119133663939
PROGRESSIVE TURNOUT PROJECT 09/16/2018 626.36 201811119133663885
PROGRESSIVE TURNOUT PROJECT 09/16/2018 841.40 201811119133664247
PROGRESSIVE TURNOUT PROJECT 09/16/2018 850.00 201811119133664467
PROGRESSIVE TURNOUT PROJECT 09/16/2018 850.40 201811119133664021
PROGRESSIVE TURNOUT PROJECT 09/16/2018 852.00 201811119133664164
PROGRESSIVE TURNOUT PROJECT 09/16/2018 1950.00 201811119133664036
PROGRESSIVE TURNOUT PROJECT 09/23/2018 9.47 201811119133664080
PROGRESSIVE TURNOUT PROJECT 09/23/2018 17.56 201811119133664362
PROGRESSIVE TURNOUT PROJECT 09/23/2018 18.60 201811119133664517
PROGRESSIVE TURNOUT PROJECT 09/23/2018 22.37 201811119133663934
PROGRESSIVE TURNOUT PROJECT 09/23/2018 25.00 201811119133664508
PROGRESSIVE TURNOUT PROJECT 09/23/2018 30.00 201811119133663924
PROGRESSIVE TURNOUT PROJECT 09/23/2018 38.92 201811119133664296
PROGRESSIVE TURNOUT PROJECT 09/23/2018 45.97 201811119133664067
PROGRESSIVE TURNOUT PROJECT 09/23/2018 369.37 201811119133664148
PROGRESSIVE TURNOUT PROJECT 09/23/2018 538.33 201811119133664217
PROGRESSIVE TURNOUT PROJECT 09/23/2018 839.60 201811119133663978
PROGRESSIVE TURNOUT PROJECT 09/23/2018 869.00 201811119133663928
PROGRESSIVE TURNOUT PROJECT 09/23/2018 887.62 201811119133664358
PROGRESSIVE TURNOUT PROJECT 09/23/2018 899.45 201811119133664511
PROGRESSIVE TURNOUT PROJECT 09/23/2018 924.94 201811119133663920
PROGRESSIVE TURNOUT PROJECT 09/29/2018 21.19 201811119133663988
PROGRESSIVE TURNOUT PROJECT 09/29/2018 80.40 201811119133664000
PROGRESSIVE TURNOUT PROJECT 09/30/2018 18.03 201811119133664384
PROGRESSIVE TURNOUT PROJECT 09/30/2018 491.42 201811119133663831
PROGRESSIVE TURNOUT PROJECT 09/30/2018 568.66 201811119133664269
PROGRESSIVE TURNOUT PROJECT 09/30/2018 847.55 201811119133664117
PROGRESSIVE TURNOUT PROJECT 09/30/2018 850.00 201811119133664406
PROGRESSIVE TURNOUT PROJECT 09/30/2018 852.10 201811119133663820
PROGRESSIVE TURNOUT PROJECT 09/30/2018 867.53 201811119133663975
PROGRESSIVE TURNOUT PROJECT 09/30/2018 965.31 201811119133664259
PROGRESSIVE TURNOUT PROJECT 09/30/2018 2150.00 201811119133664418
PROGRESSIVE TURNOUT PROJECT 10/04/2018 2423.50 201810259130945488
PROGRESSIVE TURNOUT PROJECT 10/05/2018 333.00 201810259130945407
PROGRESSIVE TURNOUT PROJECT 10/06/2018 7.99 201810259130945670
PROGRESSIVE TURNOUT PROJECT 10/06/2018 15.00 201810259130945601
PROGRESSIVE TURNOUT PROJECT 10/06/2018 15.46 201810259130945530
PROGRESSIVE TURNOUT PROJECT 10/06/2018 20.00 201810259130945680
PROGRESSIVE TURNOUT PROJECT 10/06/2018 20.75 201810259130945467
PROGRESSIVE TURNOUT PROJECT 10/06/2018 28.10 201810259130945367
PROGRESSIVE TURNOUT PROJECT 10/07/2018 385.67 201810259130945586
PROGRESSIVE TURNOUT PROJECT 10/07/2018 503.00 201810259130945418
PROGRESSIVE TURNOUT PROJECT 10/07/2018 670.13 201810259130945558
PROGRESSIVE TURNOUT PROJECT 10/07/2018 690.08 201810259130945493
PROGRESSIVE TURNOUT PROJECT 10/07/2018 807.40 201810259130945519
PROGRESSIVE TURNOUT PROJECT 10/07/2018 923.84 201810259130945696
PROGRESSIVE TURNOUT PROJECT 10/07/2018 975.67 201810259130945625
PROGRESSIVE TURNOUT PROJECT 10/13/2018 10.00 201810259130945555
PROGRESSIVE TURNOUT PROJECT 10/13/2018 35.00 201810259130945471
PROGRESSIVE TURNOUT PROJECT 10/13/2018 105.00 201810259130945406
PROGRESSIVE TURNOUT PROJECT 10/13/2018 286.40 201810259130945543
PROGRESSIVE TURNOUT PROJECT 10/14/2018 437.73 201810259130945635
PROGRESSIVE TURNOUT PROJECT 10/14/2018 842.58 201810259130945523
PROGRESSIVE TURNOUT PROJECT 10/14/2018 843.40 201810259130945384
PROGRESSIVE TURNOUT PROJECT 10/14/2018 849.60 201810259130945662
PROGRESSIVE TURNOUT PROJECT 10/14/2018 889.58 201810259130945704
PROGRESSIVE TURNOUT PROJECT 10/14/2018 895.36 201810259130945425
PROGRESSIVE TURNOUT PROJECT 10/14/2018 933.96 201810259130945594
SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) 09/19/2018 316.94 201810209126011154
SIERRA CLUB POLITICAL COMMITTEE 07/17/2018 10.00 201810199125784769
SIERRA CLUB POLITICAL COMMITTEE 09/25/2018 10.67 201810209126009483
TOGETHER WE THRIVE 07/01/2018 15.00 201810190300240166
TOGETHER WE THRIVE 07/01/2018 113.00 201810190300240166
TOGETHER WE THRIVE 07/01/2018 402.00 201810190300240167
VISION BLUE PAC 11/05/2018 5.27 201812069134786574
VISION BLUE PAC 11/05/2018 41.30 201812069134786575
VISION BLUE PAC 11/06/2018 43.11 201812069134786576
VISION BLUE PAC 11/06/2018 50.01 201812069134786577
VISION BLUE PAC 11/07/2018 0.31 201812069134786578


RETURN TO: FEC HOME PAGE




Generated Thu Apr 25 04:31:46 2024