Committees Who Gave To This Candidate
FLACCAVENTO, ANTHONY JUDE MR
THE CANDIDATE
Contributor's Name | Date | Amount | Image Number |
---|---|---|---|
INDEPENDENT EXPENDITURE ON BEHALF OF THE CANDIDATE | |||
INDIVISIBLE PROJECT INC. | 09/10/2018 | 21.38 | 201810159125495877 |
INDIVISIBLE PROJECT INC. | 09/11/2018 | 21.38 | 201810159125495881 |
INDIVISIBLE PROJECT INC. | 09/12/2018 | 21.38 | 201810159125495886 |
INDIVISIBLE PROJECT INC. | 09/17/2018 | 31.14 | 201810159125495890 |
INDIVISIBLE PROJECT INC. | 09/20/2018 | 62.70 | 201810159125495902 |
UNITED MINE WORKERS OF AMERICA - COAL MINERS POLITICAL ACTION COMMITTEE | 10/05/2018 | 3878.56 | 201810269133543777 |
RETURN TO: FEC HOME PAGE
Generated Thu Feb 9 02:21:29 2023