Federal Election Commission, United States of America (logo). Link to FEC Home Page
Federal Election Commission

 


Committees Who Gave To This Candidate



WALLACE, HENRY SCOTT
THE CANDIDATE

Contributor's Name Date AmountImage Number
INDEPENDENT EXPENDITURE AGAINST A CANDIDATE
AMERICAN UNITY PAC INC 10/19/2018 515748.00 201812069134804519
CONGRESSIONAL LEADERSHIP FUND 08/23/2018 64000.00 201810159125091302
CONGRESSIONAL LEADERSHIP FUND 08/23/2018 410349.42 201810159125091302
CONGRESSIONAL LEADERSHIP FUND 08/29/2018 1244.17 201810159125091298
CONGRESSIONAL LEADERSHIP FUND 08/29/2018 17440.00 201810159125091297
CONGRESSIONAL LEADERSHIP FUND 08/31/2018 410349.42 201810159125091298
CONGRESSIONAL LEADERSHIP FUND 09/12/2018 52500.00 201810159125091299
CONGRESSIONAL LEADERSHIP FUND 09/21/2018 2012.00 201810159125091301
CONGRESSIONAL LEADERSHIP FUND 10/05/2018 52500.00 201810259133496135
CONGRESSIONAL LEADERSHIP FUND 10/05/2018 783720.29 201810259133496136
CONGRESSIONAL LEADERSHIP FUND 10/10/2018 3824.00 201810259133496138
CONGRESSIONAL LEADERSHIP FUND 10/10/2018 17250.00 201810259133496136
CONGRESSIONAL LEADERSHIP FUND 10/10/2018 177139.02 201810259133496137
CONGRESSIONAL LEADERSHIP FUND 10/12/2018 752862.11 201810259133496138
CONGRESSIONAL LEADERSHIP FUND 10/15/2018 17375.00 201810259133496139
DEFENDING MAIN STREET SUPERPAC INC. 06/20/2018 2600.00 201807119115316550
DEFENDING MAIN STREET SUPERPAC INC. 06/20/2018 2678.56 201807119115316549
DEFENDING MAIN STREET SUPERPAC INC. 06/21/2018 4087.95 201807119115316546
DEFENDING MAIN STREET SUPERPAC INC. 07/05/2018 7043.39 201808139119609532
DEFENDING MAIN STREET SUPERPAC INC. 07/12/2018 12208.42 201808139119609536
DEFENDING MAIN STREET SUPERPAC INC. 07/23/2018 7138.57 201808139119609532
DEFENDING MAIN STREET SUPERPAC INC. 07/23/2018 12208.42 201808139119609536
DEFENDING MAIN STREET SUPERPAC INC. 10/15/2018 150000.00 201810199125655243
DEFENDING MAIN STREET SUPERPAC INC. 10/19/2018 100000.00 201811279133850231
DEFENDING MAIN STREET SUPERPAC INC. 10/22/2018 1000.00 201811279133850232
DEFENDING MAIN STREET SUPERPAC INC. 10/22/2018 11650.00 201811279133850225
DEFENDING MAIN STREET SUPERPAC INC. 10/29/2018 50000.00 201811279133850234
DEFENDING MAIN STREET SUPERPAC INC. 10/31/2018 30000.00 201811279133850236
DEFENDING MAIN STREET SUPERPAC INC. 11/02/2018 5700.00 201811279133850238
NRCC 08/29/2018 10000.00 201809209123960669
NRCC 09/10/2018 295236.60 201810209125807204
NRCC 09/11/2018 228175.00 201810209125807205
NRCC 09/12/2018 40156.91 201810209125807207
NRCC 09/14/2018 294736.60 201810209125807204
NRCC 09/21/2018 264293.40 201810209125807203
NRCC 09/26/2018 4800.00 201810209125807206
NRCC 09/26/2018 28429.00 201810209125807206
NRCC 09/28/2018 45635.00 201810209125807205
NRCC 09/28/2018 323259.72 201810209125807203
NRCC 10/05/2018 172540.00 201810259133278755
NRCC 10/05/2018 362234.70 201810259133278754
NRCC 10/09/2018 29356.08 201810259133278755
NRCC 10/12/2018 352549.33 201810259133278754
PENNSYLVANIA PRO-LIFE FEDERATION PAC 10/09/2018 16.34 201810259131024314
PENNSYLVANIA PRO-LIFE FEDERATION PAC 10/16/2018 72.94 201810259131024286
PENNSYLVANIA PRO-LIFE FEDERATION PAC 10/22/2018 0.06 201812069134464485
REPUBLICAN JEWISH COALITION 06/21/2018 513010.25 201807139115391875
INDEPENDENT EXPENDITURE ON BEHALF OF THE CANDIDATE
BUILD THE WAVE 11/03/2018 500.00 201901049143728368
BUILD THE WAVE 11/03/2018 600.00 201901049143728384
DEFENDING MAIN STREET SUPERPAC INC. 06/29/2018 12208.42 201807119115316550
ENVIRONMENT AMERICA ACTION FUND 10/15/2018 16.80 201810259133241225
INDIVISIBLE PROJECT INC. 09/03/2018 54.78 201810159125495867
INDIVISIBLE PROJECT INC. 09/05/2018 27.39 201810159125495870
INDIVISIBLE PROJECT INC. 09/07/2018 27.39 201810159125495872
INDIVISIBLE PROJECT INC. 09/10/2018 48.77 201810159125495875
INDIVISIBLE PROJECT INC. 09/11/2018 21.38 201810159125495879
INDIVISIBLE PROJECT INC. 09/12/2018 21.38 201810159125495884
INDIVISIBLE PROJECT INC. 09/15/2018 1.55 201810159125495757
INDIVISIBLE PROJECT INC. 09/15/2018 82.17 201810159125495887
INDIVISIBLE PROJECT INC. 09/16/2018 109.56 201810159125495888
INDIVISIBLE PROJECT INC. 09/16/2018 132.75 201810159125495759
INDIVISIBLE PROJECT INC. 09/17/2018 401.25 201810159125495760
INDIVISIBLE PROJECT INC. 09/18/2018 5.65 201810159125495762
INDIVISIBLE PROJECT INC. 09/19/2018 27.39 201810159125495891
INDIVISIBLE PROJECT INC. 09/20/2018 27.39 201810159125495891
INDIVISIBLE PROJECT INC. 09/25/2018 65.16 201810159125495893
INDIVISIBLE PROJECT INC. 09/26/2018 42.14 201810159125495896
INDIVISIBLE PROJECT INC. 09/27/2018 1548.00 201810159125495903
INDIVISIBLE PROJECT INC. 09/28/2018 54.78 201810159125495898
INDIVISIBLE PROJECT INC. 09/29/2018 136.95 201810159125495898
MOVEON.ORG POLITICAL ACTION 09/16/2018 975.35 201810239130801927
MOVEON.ORG POLITICAL ACTION 09/28/2018 278.56 201810239130801823
MOVEON.ORG POLITICAL ACTION 10/10/2018 276.88 201810239130811741
MOVEON.ORG POLITICAL ACTION 10/14/2018 2.46 201810239130811760
MOVEON.ORG POLITICAL ACTION 10/19/2018 140.16 201812069134536423
MOVEON.ORG POLITICAL ACTION 10/23/2018 7.50 201812069134536267
MOVEON.ORG POLITICAL ACTION 10/23/2018 22.59 201812069134536513
MOVEON.ORG POLITICAL ACTION 10/23/2018 55.36 201812069134536671
MOVEON.ORG POLITICAL ACTION 10/23/2018 30484.25 201812069134536323
MOVEON.ORG POLITICAL ACTION 10/25/2018 205.40 201812069134536456
MOVEON.ORG POLITICAL ACTION 10/25/2018 271.25 201812069134536603
MOVEON.ORG POLITICAL ACTION 10/30/2018 81.49 201812069134536716
MOVEON.ORG POLITICAL ACTION 11/05/2018 498.89 201812069134536785
MOVEON.ORG POLITICAL ACTION 11/05/2018 1025.62 201812069134536785
MOVEON.ORG POLITICAL ACTION 11/06/2018 112.26 201812069134536843
MOVEON.ORG POLITICAL ACTION 11/06/2018 2860.79 201812069134536377
NEXTGEN CLIMATE ACTION COMMITTEE 10/12/2018 33338.30 201810259133477008
NEXTGEN CLIMATE ACTION COMMITTEE 10/12/2018 39838.29 201810259133477020
NEXTGEN CLIMATE ACTION COMMITTEE 10/30/2018 8353.00 201812069135293885
NEXTGEN CLIMATE ACTION COMMITTEE 10/30/2018 66018.00 201812069135293867
NEXTGEN CLIMATE ACTION COMMITTEE 11/08/2018 3200.00 201812069135293890
NEXTGEN CLIMATE ACTION COMMITTEE 3200.00 201810209126012156
NEXTGEN CLIMATE ACTION COMMITTEE 8353.00 201810259133477034
NEXTGEN CLIMATE ACTION COMMITTEE 33338.50 201810209126012131
NEXTGEN CLIMATE ACTION COMMITTEE 39838.50 201810209126012141
NEXTGEN CLIMATE ACTION COMMITTEE 66018.00 201810259133477011
PLANNED PARENTHOOD VOTES 35.86 201810259133287897
SIERRA CLUB POLITICAL COMMITTEE 09/14/2018 10.00 201810209126009470
TOGETHER WE THRIVE 07/01/2018 15.00 201810190300240200
TOGETHER WE THRIVE 07/01/2018 113.00 201810190300240200
TOGETHER WE THRIVE 07/01/2018 402.00 201810190300240201


RETURN TO: FEC HOME PAGE




Generated Thu Apr 25 07:20:33 2024