Federal Election Commission, United States of America (logo). Link to FEC Home Page
Federal Election Commission

 


Committees Who Gave To This Candidate



BARNES, KAY
THE CANDIDATE

Contributor's Name Date AmountImage Number
INDEPENDENT EXPENDITURE AGAINST A CANDIDATE
NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND 10/08/2008 194.30 10990818829
NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND 10/22/2008 4550.00 10990821153
NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND 10/29/2008 1250.00 10990821204
NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND 10/29/2008 4550.00 10990821204
NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND 11/06/2008 193.47 10990821263
NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND 03/25/2009 1225.00 10990816804
NRCC 10/09/2008 83700.00 29934203401
NRCC 10/14/2008 10000.00 29934203413
NRCC 10/14/2008 21440.00 29934203410
NRCC 10/14/2008 25460.00 29934203411
NRCC 10/14/2008 25460.00 29934203411
NRCC 10/14/2008 25460.00 29934203409
NRCC 10/17/2008 4020.00 29933390023
NRCC 10/17/2008 158100.00 29933390022
NRCC 10/20/2008 25460.00 29933390047
NRCC 10/23/2008 25460.00 29933390079
NRCC 10/23/2008 158100.00 29933390080
NRCC 10/27/2008 10000.00 29933390106
PARTY COORDINATED EXPENDITURES
DCCC 04/05/2007 3750.00 28931060484
MISSOURI DEMOCRATIC STATE COMMITTEE 07/30/2008 20.00 28932925374
MISSOURI DEMOCRATIC STATE COMMITTEE 07/30/2008 20.00 28932925375
MISSOURI DEMOCRATIC STATE COMMITTEE 07/30/2008 20.00 28932925375
MISSOURI DEMOCRATIC STATE COMMITTEE 07/30/2008 30.00 28932925374
MISSOURI DEMOCRATIC STATE COMMITTEE 07/30/2008 40.00 28932925373
MISSOURI DEMOCRATIC STATE COMMITTEE 07/30/2008 50.00 28932925375
MISSOURI DEMOCRATIC STATE COMMITTEE 07/30/2008 60.00 28932925373
MISSOURI DEMOCRATIC STATE COMMITTEE 07/30/2008 60.00 28932925374
MISSOURI DEMOCRATIC STATE COMMITTEE 07/30/2008 60.00 28932925373
MISSOURI DEMOCRATIC STATE COMMITTEE 08/12/2008 10.00 28992177739
MISSOURI DEMOCRATIC STATE COMMITTEE 08/12/2008 10.00 28992177738
MISSOURI DEMOCRATIC STATE COMMITTEE 08/12/2008 10.00 28992177735
MISSOURI DEMOCRATIC STATE COMMITTEE 08/12/2008 10.00 28992177732
MISSOURI DEMOCRATIC STATE COMMITTEE 08/12/2008 20.00 28992177736
MISSOURI DEMOCRATIC STATE COMMITTEE 08/12/2008 20.00 28992177736
MISSOURI DEMOCRATIC STATE COMMITTEE 08/12/2008 20.00 28992177735
MISSOURI DEMOCRATIC STATE COMMITTEE 08/12/2008 20.00 28992177734
MISSOURI DEMOCRATIC STATE COMMITTEE 08/12/2008 20.00 28992177731
MISSOURI DEMOCRATIC STATE COMMITTEE 08/12/2008 20.00 28992177738
MISSOURI DEMOCRATIC STATE COMMITTEE 08/12/2008 30.00 28992177733
MISSOURI DEMOCRATIC STATE COMMITTEE 08/12/2008 30.00 28992177734
MISSOURI DEMOCRATIC STATE COMMITTEE 08/12/2008 30.00 28992177732
MISSOURI DEMOCRATIC STATE COMMITTEE 08/12/2008 40.00 28992177735
MISSOURI DEMOCRATIC STATE COMMITTEE 08/12/2008 50.00 28992177733
MISSOURI DEMOCRATIC STATE COMMITTEE 08/12/2008 50.00 28992177734
MISSOURI DEMOCRATIC STATE COMMITTEE 08/12/2008 50.00 28992177731
MISSOURI DEMOCRATIC STATE COMMITTEE 08/12/2008 60.00 28992177732
MISSOURI DEMOCRATIC STATE COMMITTEE 08/12/2008 70.00 28992177738
MISSOURI DEMOCRATIC STATE COMMITTEE 08/12/2008 70.00 28992177737
MISSOURI DEMOCRATIC STATE COMMITTEE 08/12/2008 80.00 28992177733
MISSOURI DEMOCRATIC STATE COMMITTEE 08/12/2008 80.00 28992177736
MISSOURI DEMOCRATIC STATE COMMITTEE 08/12/2008 80.00 28992177737
MISSOURI DEMOCRATIC STATE COMMITTEE 08/12/2008 90.00 28992177737
MISSOURI DEMOCRATIC STATE COMMITTEE 08/12/2008 100.00 28992177731
MISSOURI DEMOCRATIC STATE COMMITTEE 08/13/2008 20.00 28992177739
MISSOURI DEMOCRATIC STATE COMMITTEE 08/20/2008 9.23 28992177742
MISSOURI DEMOCRATIC STATE COMMITTEE 08/20/2008 9.23 28992177744
MISSOURI DEMOCRATIC STATE COMMITTEE 08/20/2008 9.23 28992177739
MISSOURI DEMOCRATIC STATE COMMITTEE 08/20/2008 9.23 28992177743
MISSOURI DEMOCRATIC STATE COMMITTEE 08/20/2008 17.49 28992177740
MISSOURI DEMOCRATIC STATE COMMITTEE 08/20/2008 25.52 28992177740
MISSOURI DEMOCRATIC STATE COMMITTEE 08/20/2008 27.40 28992177744
MISSOURI DEMOCRATIC STATE COMMITTEE 08/20/2008 27.40 28992177743
MISSOURI DEMOCRATIC STATE COMMITTEE 08/20/2008 27.40 28992177740
MISSOURI DEMOCRATIC STATE COMMITTEE 08/20/2008 33.51 28992177743
MISSOURI DEMOCRATIC STATE COMMITTEE 08/20/2008 33.51 28992177741
MISSOURI DEMOCRATIC STATE COMMITTEE 08/20/2008 35.06 28992177744
MISSOURI DEMOCRATIC STATE COMMITTEE 08/20/2008 36.34 28992177742
MISSOURI DEMOCRATIC STATE COMMITTEE 08/20/2008 36.54 28992177742
MISSOURI DEMOCRATIC STATE COMMITTEE 08/20/2008 36.94 28992177741
MISSOURI DEMOCRATIC STATE COMMITTEE 08/20/2008 54.01 28992177741
MISSOURI DEMOCRATIC STATE COMMITTEE 08/20/2008 84.16 28992177745
MISSOURI DEMOCRATIC STATE COMMITTEE 08/27/2008 9.13 28992177750
MISSOURI DEMOCRATIC STATE COMMITTEE 08/27/2008 9.23 28992177747
MISSOURI DEMOCRATIC STATE COMMITTEE 08/27/2008 9.23 28992177751
MISSOURI DEMOCRATIC STATE COMMITTEE 08/27/2008 17.49 28992177752
MISSOURI DEMOCRATIC STATE COMMITTEE 08/27/2008 17.49 28992177748
MISSOURI DEMOCRATIC STATE COMMITTEE 08/27/2008 17.49 28992177751
MISSOURI DEMOCRATIC STATE COMMITTEE 08/27/2008 17.49 28992177745
MISSOURI DEMOCRATIC STATE COMMITTEE 08/27/2008 17.49 28992177748
MISSOURI DEMOCRATIC STATE COMMITTEE 08/27/2008 25.52 28992177746
MISSOURI DEMOCRATIC STATE COMMITTEE 08/27/2008 25.52 28992177745
MISSOURI DEMOCRATIC STATE COMMITTEE 08/27/2008 27.70 28992177747
MISSOURI DEMOCRATIC STATE COMMITTEE 08/27/2008 33.51 28992177750
MISSOURI DEMOCRATIC STATE COMMITTEE 08/27/2008 36.34 28992177749
MISSOURI DEMOCRATIC STATE COMMITTEE 08/27/2008 36.54 28992177749
MISSOURI DEMOCRATIC STATE COMMITTEE 08/27/2008 36.54 28992177746
MISSOURI DEMOCRATIC STATE COMMITTEE 08/27/2008 40.80 28992177748
MISSOURI DEMOCRATIC STATE COMMITTEE 08/27/2008 42.90 28992177752
MISSOURI DEMOCRATIC STATE COMMITTEE 08/27/2008 45.68 28992177752
MISSOURI DEMOCRATIC STATE COMMITTEE 08/27/2008 52.24 28992177751
MISSOURI DEMOCRATIC STATE COMMITTEE 08/27/2008 54.01 28992177747
MISSOURI DEMOCRATIC STATE COMMITTEE 08/27/2008 54.81 28992177750
MISSOURI DEMOCRATIC STATE COMMITTEE 08/27/2008 56.97 28992177746
MISSOURI DEMOCRATIC STATE COMMITTEE 08/27/2008 69.98 28992177749
MISSOURI DEMOCRATIC STATE COMMITTEE 08/27/2008 170.71 28992177753
MISSOURI DEMOCRATIC STATE COMMITTEE 09/03/2008 9.23 29992062175
MISSOURI DEMOCRATIC STATE COMMITTEE 09/03/2008 17.49 29992062173
MISSOURI DEMOCRATIC STATE COMMITTEE 09/03/2008 17.49 29992062178
MISSOURI DEMOCRATIC STATE COMMITTEE 09/03/2008 17.49 29992062172
MISSOURI DEMOCRATIC STATE COMMITTEE 09/03/2008 17.49 29992062173
MISSOURI DEMOCRATIC STATE COMMITTEE 09/03/2008 25.52 29992062173
MISSOURI DEMOCRATIC STATE COMMITTEE 09/03/2008 25.52 29992062174
MISSOURI DEMOCRATIC STATE COMMITTEE 09/03/2008 25.52 29992062174
MISSOURI DEMOCRATIC STATE COMMITTEE 09/03/2008 27.40 29992062176
MISSOURI DEMOCRATIC STATE COMMITTEE 09/03/2008 27.40 29992062177
MISSOURI DEMOCRATIC STATE COMMITTEE 09/03/2008 33.51 29992062175
MISSOURI DEMOCRATIC STATE COMMITTEE 09/03/2008 34.67 29992062176
MISSOURI DEMOCRATIC STATE COMMITTEE 09/03/2008 36.37 29992062177
MISSOURI DEMOCRATIC STATE COMMITTEE 09/03/2008 45.07 29992062177
MISSOURI DEMOCRATIC STATE COMMITTEE 09/03/2008 45.27 29992062175
MISSOURI DEMOCRATIC STATE COMMITTEE 09/03/2008 46.17 29992062174
MISSOURI DEMOCRATIC STATE COMMITTEE 09/03/2008 50.34 29992062176
MISSOURI DEMOCRATIC STATE COMMITTEE 09/03/2008 54.01 29992062172
MISSOURI DEMOCRATIC STATE COMMITTEE 09/03/2008 54.81 29992062178
MISSOURI DEMOCRATIC STATE COMMITTEE 09/03/2008 124.60 29992062172
MISSOURI DEMOCRATIC STATE COMMITTEE 09/10/2008 9.23 29992062183
MISSOURI DEMOCRATIC STATE COMMITTEE 09/10/2008 9.23 29992062184
MISSOURI DEMOCRATIC STATE COMMITTEE 09/10/2008 17.49 29992062181
MISSOURI DEMOCRATIC STATE COMMITTEE 09/10/2008 17.49 29992062183
MISSOURI DEMOCRATIC STATE COMMITTEE 09/10/2008 17.49 29992062183
MISSOURI DEMOCRATIC STATE COMMITTEE 09/10/2008 17.49 29992062182
MISSOURI DEMOCRATIC STATE COMMITTEE 09/10/2008 25.52 29992062179
MISSOURI DEMOCRATIC STATE COMMITTEE 09/10/2008 25.52 29992062178
MISSOURI DEMOCRATIC STATE COMMITTEE 09/10/2008 26.73 29992062179
MISSOURI DEMOCRATIC STATE COMMITTEE 09/10/2008 27.70 29992062182
MISSOURI DEMOCRATIC STATE COMMITTEE 09/10/2008 33.51 29992062186
MISSOURI DEMOCRATIC STATE COMMITTEE 09/10/2008 33.51 29992062185
MISSOURI DEMOCRATIC STATE COMMITTEE 09/10/2008 36.94 29992062185
MISSOURI DEMOCRATIC STATE COMMITTEE 09/10/2008 40.84 29992062184
MISSOURI DEMOCRATIC STATE COMMITTEE 09/10/2008 45.07 29992062184
MISSOURI DEMOCRATIC STATE COMMITTEE 09/10/2008 45.27 29992062180
MISSOURI DEMOCRATIC STATE COMMITTEE 09/10/2008 45.27 29992062179
MISSOURI DEMOCRATIC STATE COMMITTEE 09/10/2008 45.67 29992062180
MISSOURI DEMOCRATIC STATE COMMITTEE 09/10/2008 45.67 29992062180
MISSOURI DEMOCRATIC STATE COMMITTEE 09/10/2008 46.17 29992062181
MISSOURI DEMOCRATIC STATE COMMITTEE 09/10/2008 50.34 29992062182
MISSOURI DEMOCRATIC STATE COMMITTEE 09/10/2008 54.81 29992062181
MISSOURI DEMOCRATIC STATE COMMITTEE 09/10/2008 147.19 29992062185
MISSOURI DEMOCRATIC STATE COMMITTEE 09/11/2008 -10.00 29992062186
MISSOURI DEMOCRATIC STATE COMMITTEE 09/11/2008 10.00 29992062186
MISSOURI DEMOCRATIC STATE COMMITTEE 09/16/2008 9.23 29992062192
MISSOURI DEMOCRATIC STATE COMMITTEE 09/16/2008 9.23 29992062189
MISSOURI DEMOCRATIC STATE COMMITTEE 09/16/2008 9.23 29992062191
MISSOURI DEMOCRATIC STATE COMMITTEE 09/16/2008 9.23 29992062190
MISSOURI DEMOCRATIC STATE COMMITTEE 09/16/2008 9.23 29992062189
MISSOURI DEMOCRATIC STATE COMMITTEE 09/16/2008 9.23 29992062188
MISSOURI DEMOCRATIC STATE COMMITTEE 09/16/2008 9.23 29992062188
MISSOURI DEMOCRATIC STATE COMMITTEE 09/16/2008 17.49 29992062192
MISSOURI DEMOCRATIC STATE COMMITTEE 09/16/2008 18.27 29992062193
MISSOURI DEMOCRATIC STATE COMMITTEE 09/16/2008 18.27 29992062191
MISSOURI DEMOCRATIC STATE COMMITTEE 09/16/2008 18.47 29992062191
MISSOURI DEMOCRATIC STATE COMMITTEE 09/16/2008 25.52 29992062192
MISSOURI DEMOCRATIC STATE COMMITTEE 09/16/2008 25.52 29992062190
MISSOURI DEMOCRATIC STATE COMMITTEE 09/16/2008 26.61 29992062193
MISSOURI DEMOCRATIC STATE COMMITTEE 09/16/2008 26.73 29992062193
MISSOURI DEMOCRATIC STATE COMMITTEE 09/16/2008 26.91 29992062195
MISSOURI DEMOCRATIC STATE COMMITTEE 09/16/2008 27.40 29992062187
MISSOURI DEMOCRATIC STATE COMMITTEE 09/16/2008 27.40 29992062187
MISSOURI DEMOCRATIC STATE COMMITTEE 09/16/2008 33.51 29992062194
MISSOURI DEMOCRATIC STATE COMMITTEE 09/16/2008 35.07 29992062187
MISSOURI DEMOCRATIC STATE COMMITTEE 09/16/2008 40.84 29992062194
MISSOURI DEMOCRATIC STATE COMMITTEE 09/16/2008 45.67 29992062188
MISSOURI DEMOCRATIC STATE COMMITTEE 09/16/2008 46.17 29992062189
MISSOURI DEMOCRATIC STATE COMMITTEE 09/16/2008 54.01 29992062194
MISSOURI DEMOCRATIC STATE COMMITTEE 09/16/2008 54.81 29992062190
MISSOURI DEMOCRATIC STATE COMMITTEE 09/18/2008 132.76 29992062195
MISSOURI DEMOCRATIC STATE COMMITTEE 09/23/2008 9.23 29992062195
MISSOURI DEMOCRATIC STATE COMMITTEE 09/23/2008 36.94 29992062196
MISSOURI DEMOCRATIC STATE COMMITTEE 09/24/2008 9.13 29992062197
MISSOURI DEMOCRATIC STATE COMMITTEE 09/24/2008 9.23 29992062201
MISSOURI DEMOCRATIC STATE COMMITTEE 09/24/2008 9.23 29992062199
MISSOURI DEMOCRATIC STATE COMMITTEE 09/24/2008 9.23 29992062198
MISSOURI DEMOCRATIC STATE COMMITTEE 09/24/2008 17.49 29992062197
MISSOURI DEMOCRATIC STATE COMMITTEE 09/24/2008 18.46 29992062205
MISSOURI DEMOCRATIC STATE COMMITTEE 09/24/2008 18.47 29992062203
MISSOURI DEMOCRATIC STATE COMMITTEE 09/24/2008 18.47 29992062200
MISSOURI DEMOCRATIC STATE COMMITTEE 09/24/2008 25.52 29992062202
MISSOURI DEMOCRATIC STATE COMMITTEE 09/24/2008 25.52 29992062200
MISSOURI DEMOCRATIC STATE COMMITTEE 09/24/2008 26.73 29992062198
MISSOURI DEMOCRATIC STATE COMMITTEE 09/24/2008 27.03 29992062202
MISSOURI DEMOCRATIC STATE COMMITTEE 09/24/2008 27.03 29992062196
MISSOURI DEMOCRATIC STATE COMMITTEE 09/24/2008 27.03 29992062198
MISSOURI DEMOCRATIC STATE COMMITTEE 09/24/2008 27.70 29992062197
MISSOURI DEMOCRATIC STATE COMMITTEE 09/24/2008 35.07 29992062200
MISSOURI DEMOCRATIC STATE COMMITTEE 09/24/2008 36.17 29992062201
MISSOURI DEMOCRATIC STATE COMMITTEE 09/24/2008 36.34 29992062203
MISSOURI DEMOCRATIC STATE COMMITTEE 09/24/2008 36.54 29992062203
MISSOURI DEMOCRATIC STATE COMMITTEE 09/24/2008 40.84 29992062202
MISSOURI DEMOCRATIC STATE COMMITTEE 09/24/2008 48.18 29992062196
MISSOURI DEMOCRATIC STATE COMMITTEE 09/24/2008 51.42 29992062199
MISSOURI DEMOCRATIC STATE COMMITTEE 09/24/2008 54.01 29992062201
MISSOURI DEMOCRATIC STATE COMMITTEE 09/24/2008 54.81 29992062199
MISSOURI DEMOCRATIC STATE COMMITTEE 09/24/2008 54.81 29992062204
MISSOURI DEMOCRATIC STATE COMMITTEE 09/24/2008 55.41 29992062204
MISSOURI DEMOCRATIC STATE COMMITTEE 09/24/2008 161.76 29992062204
MISSOURI DEMOCRATIC STATE COMMITTEE 10/01/2008 9.13 29992227017
MISSOURI DEMOCRATIC STATE COMMITTEE 10/01/2008 9.23 29992227013
MISSOURI DEMOCRATIC STATE COMMITTEE 10/01/2008 9.23 29992227009
MISSOURI DEMOCRATIC STATE COMMITTEE 10/01/2008 9.23 29992227015
MISSOURI DEMOCRATIC STATE COMMITTEE 10/01/2008 9.23 29992227019
MISSOURI DEMOCRATIC STATE COMMITTEE 10/01/2008 9.23 29992227018
MISSOURI DEMOCRATIC STATE COMMITTEE 10/01/2008 17.49 29992227014
MISSOURI DEMOCRATIC STATE COMMITTEE 10/01/2008 18.27 29992227020
MISSOURI DEMOCRATIC STATE COMMITTEE 10/01/2008 18.47 29992227005
MISSOURI DEMOCRATIC STATE COMMITTEE 10/01/2008 18.47 29992227009
MISSOURI DEMOCRATIC STATE COMMITTEE 10/01/2008 18.47 29992227010
MISSOURI DEMOCRATIC STATE COMMITTEE 10/01/2008 18.47 29992227012
MISSOURI DEMOCRATIC STATE COMMITTEE 10/01/2008 25.52 29992227008
MISSOURI DEMOCRATIC STATE COMMITTEE 10/01/2008 26.91 29992227019
MISSOURI DEMOCRATIC STATE COMMITTEE 10/01/2008 27.03 29992227006
MISSOURI DEMOCRATIC STATE COMMITTEE 10/01/2008 27.70 29992227008
MISSOURI DEMOCRATIC STATE COMMITTEE 10/01/2008 33.51 29992227015
MISSOURI DEMOCRATIC STATE COMMITTEE 10/01/2008 33.51 29992227018
MISSOURI DEMOCRATIC STATE COMMITTEE 10/01/2008 33.51 29992227016
MISSOURI DEMOCRATIC STATE COMMITTEE 10/01/2008 33.91 29992227010
MISSOURI DEMOCRATIC STATE COMMITTEE 10/01/2008 34.67 29992227007
MISSOURI DEMOCRATIC STATE COMMITTEE 10/01/2008 34.67 29992227014
MISSOURI DEMOCRATIC STATE COMMITTEE 10/01/2008 35.07 29992227012
MISSOURI DEMOCRATIC STATE COMMITTEE 10/01/2008 36.34 29992227007
MISSOURI DEMOCRATIC STATE COMMITTEE 10/01/2008 36.54 29992227006
MISSOURI DEMOCRATIC STATE COMMITTEE 10/01/2008 36.54 29992227013
MISSOURI DEMOCRATIC STATE COMMITTEE 10/01/2008 36.54 29992227011
MISSOURI DEMOCRATIC STATE COMMITTEE 10/01/2008 36.74 29992227011
MISSOURI DEMOCRATIC STATE COMMITTEE 10/01/2008 40.34 29992227013
MISSOURI DEMOCRATIC STATE COMMITTEE 10/01/2008 41.64 29992227005
MISSOURI DEMOCRATIC STATE COMMITTEE 10/01/2008 43.38 29992227014
MISSOURI DEMOCRATIC STATE COMMITTEE 10/01/2008 44.41 29992227008
MISSOURI DEMOCRATIC STATE COMMITTEE 10/01/2008 45.67 29992227015
MISSOURI DEMOCRATIC STATE COMMITTEE 10/01/2008 45.67 29992227006
MISSOURI DEMOCRATIC STATE COMMITTEE 10/01/2008 46.17 29992227007
MISSOURI DEMOCRATIC STATE COMMITTEE 10/01/2008 54.01 29992227018
MISSOURI DEMOCRATIC STATE COMMITTEE 10/01/2008 58.22 29992227010
MISSOURI DEMOCRATIC STATE COMMITTEE 10/01/2008 62.64 29992227016
MISSOURI DEMOCRATIC STATE COMMITTEE 10/01/2008 69.08 29992227017
MISSOURI DEMOCRATIC STATE COMMITTEE 10/01/2008 73.08 29992227020
MISSOURI DEMOCRATIC STATE COMMITTEE 10/01/2008 73.08 29992227017
MISSOURI DEMOCRATIC STATE COMMITTEE 10/01/2008 77.12 29992227019
MISSOURI DEMOCRATIC STATE COMMITTEE 10/01/2008 82.00 29992227009
MISSOURI DEMOCRATIC STATE COMMITTEE 10/01/2008 82.21 29992227012
MISSOURI DEMOCRATIC STATE COMMITTEE 10/01/2008 89.71 29992227011
MISSOURI DEMOCRATIC STATE COMMITTEE 10/01/2008 100.48 29992227016
MISSOURI DEMOCRATIC STATE COMMITTEE 10/01/2008 394.24 29992227005
MISSOURI DEMOCRATIC STATE COMMITTEE 10/07/2008 9.23 29992227026
MISSOURI DEMOCRATIC STATE COMMITTEE 10/07/2008 9.23 29992227022
MISSOURI DEMOCRATIC STATE COMMITTEE 10/07/2008 9.23 29992227035
MISSOURI DEMOCRATIC STATE COMMITTEE 10/07/2008 17.29 29992227028
MISSOURI DEMOCRATIC STATE COMMITTEE 10/07/2008 17.49 29992227023
MISSOURI DEMOCRATIC STATE COMMITTEE 10/07/2008 17.49 29992227029
MISSOURI DEMOCRATIC STATE COMMITTEE 10/07/2008 17.49 29992227033
MISSOURI DEMOCRATIC STATE COMMITTEE 10/07/2008 17.49 29992227030
MISSOURI DEMOCRATIC STATE COMMITTEE 10/07/2008 18.27 29992227034
MISSOURI DEMOCRATIC STATE COMMITTEE 10/07/2008 18.27 29992227026
MISSOURI DEMOCRATIC STATE COMMITTEE 10/07/2008 18.27 29992227034
MISSOURI DEMOCRATIC STATE COMMITTEE 10/07/2008 18.47 29992227021
MISSOURI DEMOCRATIC STATE COMMITTEE 10/07/2008 18.47 29992227028
MISSOURI DEMOCRATIC STATE COMMITTEE 10/07/2008 18.47 29992227031
MISSOURI DEMOCRATIC STATE COMMITTEE 10/07/2008 18.47 29992227033
MISSOURI DEMOCRATIC STATE COMMITTEE 10/07/2008 18.47 29992227029
MISSOURI DEMOCRATIC STATE COMMITTEE 10/07/2008 25.52 29992227032
MISSOURI DEMOCRATIC STATE COMMITTEE 10/07/2008 26.73 29992227034
MISSOURI DEMOCRATIC STATE COMMITTEE 10/07/2008 26.91 29992227022
MISSOURI DEMOCRATIC STATE COMMITTEE 10/07/2008 27.40 29992227024
MISSOURI DEMOCRATIC STATE COMMITTEE 10/07/2008 27.70 29992227025
MISSOURI DEMOCRATIC STATE COMMITTEE 10/07/2008 27.70 29992227024
MISSOURI DEMOCRATIC STATE COMMITTEE 10/07/2008 35.21 29992227030
MISSOURI DEMOCRATIC STATE COMMITTEE 10/07/2008 36.17 29992227021
MISSOURI DEMOCRATIC STATE COMMITTEE 10/07/2008 36.54 29992227033
MISSOURI DEMOCRATIC STATE COMMITTEE 10/07/2008 36.54 29992227030
MISSOURI DEMOCRATIC STATE COMMITTEE 10/07/2008 43.82 29992227026
MISSOURI DEMOCRATIC STATE COMMITTEE 10/07/2008 44.45 29992227029
MISSOURI DEMOCRATIC STATE COMMITTEE 10/07/2008 44.81 29992227027
MISSOURI DEMOCRATIC STATE COMMITTEE 10/07/2008 45.07 29992227032
MISSOURI DEMOCRATIC STATE COMMITTEE 10/07/2008 45.27 29992227027
MISSOURI DEMOCRATIC STATE COMMITTEE 10/07/2008 45.67 29992227031
MISSOURI DEMOCRATIC STATE COMMITTEE 10/07/2008 45.97 29992227032
MISSOURI DEMOCRATIC STATE COMMITTEE 10/07/2008 48.17 29992227021
MISSOURI DEMOCRATIC STATE COMMITTEE 10/07/2008 48.17 29992227022
MISSOURI DEMOCRATIC STATE COMMITTEE 10/07/2008 48.37 29992227027
MISSOURI DEMOCRATIC STATE COMMITTEE 10/07/2008 49.73 29992227023
MISSOURI DEMOCRATIC STATE COMMITTEE 10/07/2008 52.24 29992227031
MISSOURI DEMOCRATIC STATE COMMITTEE 10/07/2008 53.61 29992227020
MISSOURI DEMOCRATIC STATE COMMITTEE 10/07/2008 54.81 29992227023
MISSOURI DEMOCRATIC STATE COMMITTEE 10/07/2008 54.81 29992227024
MISSOURI DEMOCRATIC STATE COMMITTEE 10/07/2008 54.81 29992227025
MISSOURI DEMOCRATIC STATE COMMITTEE 10/07/2008 81.57 29992227025
MISSOURI DEMOCRATIC STATE COMMITTEE 10/07/2008 91.58 29992227028
MISSOURI DEMOCRATIC STATE COMMITTEE 10/07/2008 327.50 29992227035
MISSOURI DEMOCRATIC STATE COMMITTEE 10/15/2008 9.13 29992227039
MISSOURI DEMOCRATIC STATE COMMITTEE 10/15/2008 9.23 29992227043
MISSOURI DEMOCRATIC STATE COMMITTEE 10/15/2008 9.23 29992227044
MISSOURI DEMOCRATIC STATE COMMITTEE 10/15/2008 9.23 29992227042
MISSOURI DEMOCRATIC STATE COMMITTEE 10/15/2008 9.23 29992227052
MISSOURI DEMOCRATIC STATE COMMITTEE 10/15/2008 9.23 29992227051
MISSOURI DEMOCRATIC STATE COMMITTEE 10/15/2008 9.23 29992227048
MISSOURI DEMOCRATIC STATE COMMITTEE 10/15/2008 9.23 29992227050
MISSOURI DEMOCRATIC STATE COMMITTEE 10/15/2008 17.49 29992227036
MISSOURI DEMOCRATIC STATE COMMITTEE 10/15/2008 17.49 29992227049
MISSOURI DEMOCRATIC STATE COMMITTEE 10/15/2008 17.49 29992227046
MISSOURI DEMOCRATIC STATE COMMITTEE 10/15/2008 18.47 29992227043
MISSOURI DEMOCRATIC STATE COMMITTEE 10/15/2008 18.47 29992227036
MISSOURI DEMOCRATIC STATE COMMITTEE 10/15/2008 25.52 29992227047
MISSOURI DEMOCRATIC STATE COMMITTEE 10/15/2008 25.52 29992227051
MISSOURI DEMOCRATIC STATE COMMITTEE 10/15/2008 25.52 29992227052
MISSOURI DEMOCRATIC STATE COMMITTEE 10/15/2008 26.73 29992227050
MISSOURI DEMOCRATIC STATE COMMITTEE 10/15/2008 26.73 29992227053
MISSOURI DEMOCRATIC STATE COMMITTEE 10/15/2008 26.73 29992227036
MISSOURI DEMOCRATIC STATE COMMITTEE 10/15/2008 27.40 29992227039
MISSOURI DEMOCRATIC STATE COMMITTEE 10/15/2008 27.40 29992227035
MISSOURI DEMOCRATIC STATE COMMITTEE 10/15/2008 27.70 29992227048
MISSOURI DEMOCRATIC STATE COMMITTEE 10/15/2008 27.70 29992227047
MISSOURI DEMOCRATIC STATE COMMITTEE 10/15/2008 27.70 29992227037
MISSOURI DEMOCRATIC STATE COMMITTEE 10/15/2008 33.51 29992227047
MISSOURI DEMOCRATIC STATE COMMITTEE 10/15/2008 35.07 29992227040
MISSOURI DEMOCRATIC STATE COMMITTEE 10/15/2008 35.15 29992227052
MISSOURI DEMOCRATIC STATE COMMITTEE 10/15/2008 36.14 29992227037
MISSOURI DEMOCRATIC STATE COMMITTEE 10/15/2008 36.34 29992227049
MISSOURI DEMOCRATIC STATE COMMITTEE 10/15/2008 36.34 29992227038
MISSOURI DEMOCRATIC STATE COMMITTEE 10/15/2008 36.34 29992227040
MISSOURI DEMOCRATIC STATE COMMITTEE 10/15/2008 36.54 29992227043
MISSOURI DEMOCRATIC STATE COMMITTEE 10/15/2008 36.54 29992227049
MISSOURI DEMOCRATIC STATE COMMITTEE 10/15/2008 42.88 29992227045
MISSOURI DEMOCRATIC STATE COMMITTEE 10/15/2008 45.27 29992227046
MISSOURI DEMOCRATIC STATE COMMITTEE 10/15/2008 45.67 29992227046
MISSOURI DEMOCRATIC STATE COMMITTEE 10/15/2008 45.67 29992227042
MISSOURI DEMOCRATIC STATE COMMITTEE 10/15/2008 45.67 29992227038
MISSOURI DEMOCRATIC STATE COMMITTEE 10/15/2008 46.17 29992227039
MISSOURI DEMOCRATIC STATE COMMITTEE 10/15/2008 48.18 29992227040
MISSOURI DEMOCRATIC STATE COMMITTEE 10/15/2008 48.18 29992227048
MISSOURI DEMOCRATIC STATE COMMITTEE 10/15/2008 48.38 29992227041
MISSOURI DEMOCRATIC STATE COMMITTEE 10/15/2008 50.34 29992227050
MISSOURI DEMOCRATIC STATE COMMITTEE 10/15/2008 51.99 29992227042
MISSOURI DEMOCRATIC STATE COMMITTEE 10/15/2008 53.61 29992227045
