Federal Election Commission, United States of America (logo). Link to FEC Home Page
Federal Election Commission

 


Committees Who Gave To This Candidate



JENKINS, LOUIS
THE CANDIDATE

Contributor's Name Date AmountImage Number
INDEPENDENT EXPENDITURE AGAINST A CANDIDATE
DCCC 04/08/2008 6842.11 28932325798
DCCC 04/08/2008 92177.00 28932325798
DCCC 04/10/2008 5750.00 28932325799
DCCC 04/11/2008 31768.00 28932325800
DCCC 04/11/2008 103999.36 28932325800
DCCC 04/15/2008 22241.29 28932325802
DCCC 04/16/2008 15396.44 28932325802
DCCC 04/17/2008 23223.01 28932325803
DCCC 04/18/2008 6175.97 28932325804
DCCC 04/18/2008 133197.00 28932325804
DCCC 04/21/2008 540.00 28932325807
DCCC 04/21/2008 815.00 28932325808
DCCC 04/21/2008 990.00 28932325811
DCCC 04/21/2008 990.00 28932325809
DCCC 04/21/2008 1065.00 28932325810
DCCC 04/21/2008 1110.00 28932325812
DCCC 04/21/2008 1110.00 28932325813
DCCC 04/21/2008 1115.00 28932325816
DCCC 04/21/2008 1115.00 28932325815
DCCC 04/21/2008 1140.00 28932325818
DCCC 04/21/2008 1140.00 28932325806
DCCC 04/21/2008 1140.00 28932325820
DCCC 04/21/2008 1140.00 28932325819
DCCC 04/21/2008 1190.00 28932325817
DCCC 04/21/2008 1210.00 28932325814
DCCC 04/21/2008 1470.00 28932325821
DCCC 04/21/2008 1470.69 28932325829
DCCC 04/21/2008 1750.00 28932325825
DCCC 04/21/2008 1980.00 28932325822
DCCC 04/21/2008 2050.00 28932325823
DCCC 04/21/2008 2080.00 28932325827
DCCC 04/21/2008 2080.00 28932325824
DCCC 04/21/2008 2430.00 28932325826
DCCC 04/21/2008 30835.94 28932325827
DCCC 04/21/2008 124158.00 28932325828
DCCC 04/23/2008 16665.31 28932325829
DCCC 04/24/2008 15396.44 28932325831
DCCC 04/25/2008 1284.25 28932325831
DCCC 04/25/2008 4411.69 28932325833
DCCC 04/25/2008 7729.80 28932325832
DCCC 04/25/2008 16665.31 28932325833
DCCC 04/28/2008 1344.25 28932325836
DCCC 04/28/2008 8342.38 28932325837
DCCC 04/28/2008 21038.44 28932325836
DCCC 04/29/2008 11832.38 28932325838
DCCC 04/29/2008 21038.44 28932325838
DCCC 04/29/2008 31357.50 28932325839
DCCC 04/29/2008 65998.60 28932325840
DCCC 04/30/2008 332.95 28932325797
DCCC 04/30/2008 1098.60 28932325843
DCCC 04/30/2008 2260.69 28932325846
DCCC 04/30/2008 4521.39 28932325844
DCCC 04/30/2008 5459.58 28932325796
DCCC 04/30/2008 8342.38 28932325845
DCCC 04/30/2008 15724.68 28932325847
DCCC 04/30/2008 21734.35 28932325847
DCCC 05/01/2008 332.95 29933477060
DCCC 05/01/2008 2180.00 29933477065
DCCC 05/01/2008 5459.58 29933477059
DCCC 05/01/2008 47036.25 29933477059
DCCC 05/01/2008 98997.90 29933477058
DCCC 05/02/2008 4600.00 29933477069
DCCC 05/06/2008 2772.19 29933477085
DCCC 05/06/2008 3408.75 29933477087
PARTY COORDINATED EXPENDITURES
NRCC 04/22/2008 11390.00 28931594192
NRCC 05/02/2008 1936.95 28991322914
NRCC 05/02/2008 2097.70 28991322915
NRCC 05/02/2008 18802.14 28991322914
NRCC 05/05/2008 12175.56 28991322914
REPUBLICAN PARTY OF LOUISIANA 04/24/2008 5000.00 28931597585
REPUBLICAN PARTY OF LOUISIANA 04/30/2008 3993.60 28931597585
REPUBLICAN PARTY OF LOUISIANA 04/30/2008 6427.44 28931597585
REPUBLICAN PARTY OF LOUISIANA 05/03/2008 50.00 28991315803
REPUBLICAN PARTY OF LOUISIANA 05/03/2008 50.00 28991315802
REPUBLICAN PARTY OF LOUISIANA 05/03/2008 50.00 28991315805
REPUBLICAN PARTY OF LOUISIANA 05/03/2008 50.00 28991315800
REPUBLICAN PARTY OF LOUISIANA 05/03/2008 50.00 28991315804
REPUBLICAN PARTY OF LOUISIANA 05/03/2008 50.00 28991315801
REPUBLICAN PARTY OF LOUISIANA 05/03/2008 100.00 28991315802
REPUBLICAN PARTY OF LOUISIANA 05/07/2008 35.00 28991315809
REPUBLICAN PARTY OF LOUISIANA 05/07/2008 63.25 28991315808
REPUBLICAN PARTY OF LOUISIANA 05/07/2008 69.00 28991315809
REPUBLICAN PARTY OF LOUISIANA 05/13/2008 640.63 28991315804
REPUBLICAN PARTY OF LOUISIANA 05/13/2008 5000.00 28991315807
REPUBLICAN PARTY OF LOUISIANA 05/14/2008 50.00 28991315810
REPUBLICAN PARTY OF LOUISIANA 05/14/2008 50.00 28991315809
REPUBLICAN PARTY OF LOUISIANA 05/14/2008 50.00 28991315808
REPUBLICAN PARTY OF LOUISIANA 05/14/2008 50.00 28991315808
REPUBLICAN PARTY OF LOUISIANA 05/14/2008 50.00 28991315807
REPUBLICAN PARTY OF LOUISIANA 05/14/2008 50.00 28991315807
REPUBLICAN PARTY OF LOUISIANA 05/14/2008 50.00 28991315806
REPUBLICAN PARTY OF LOUISIANA 05/14/2008 50.00 28991315806
REPUBLICAN PARTY OF LOUISIANA 05/14/2008 50.00 28991315806
REPUBLICAN PARTY OF LOUISIANA 05/14/2008 50.00 28991315804
REPUBLICAN PARTY OF LOUISIANA 05/14/2008 50.00 28991315803
REPUBLICAN PARTY OF LOUISIANA 05/14/2008 50.00 28991315803
REPUBLICAN PARTY OF LOUISIANA 05/14/2008 50.00 28991315801
REPUBLICAN PARTY OF LOUISIANA 05/14/2008 50.00 28991315800
REPUBLICAN PARTY OF LOUISIANA 05/14/2008 50.00 28991315800
REPUBLICAN PARTY OF LOUISIANA 05/14/2008 50.00 28991315805
REPUBLICAN PARTY OF LOUISIANA 05/14/2008 100.00 28991315802
REPUBLICAN PARTY OF LOUISIANA 05/19/2008 750.00 28991315805
REPUBLICAN PARTY OF LOUISIANA 07/03/2008 49.49 28991878434
REPUBLICAN PARTY OF LOUISIANA 07/03/2008 49.49 28991878434
REPUBLICAN PARTY OF LOUISIANA 07/03/2008 1450.00 28991878434
INDEPENDENT EXPENDITURE ON BEHALF OF THE CANDIDATE
CLUB FOR GROWTH PAC 02/26/2008 88.24 28932106220
CLUB FOR GROWTH PAC 02/26/2008 497.49 28932106220
CLUB FOR GROWTH PAC 02/28/2008 240.78 28932106221
CLUB FOR GROWTH PAC 02/29/2008 193.70 28932106221
CLUB FOR GROWTH PAC 03/04/2008 56.47 28932335103
CLUB FOR GROWTH PAC 03/05/2008 111.95 28932335103
CLUB FOR GROWTH PAC 03/05/2008 6812.00 28932335114
CLUB FOR GROWTH PAC 03/10/2008 50.00 28932335114
CLUB FOR GROWTH PAC 03/10/2008 259.89 28932335104
CLUB FOR GROWTH PAC 03/14/2008 339.62 28932335105
CLUB FOR GROWTH PAC 03/14/2008 3997.53 28932335113
CLUB FOR GROWTH PAC 03/31/2008 76.87 28932335112
CLUB FOR GROWTH PAC 03/31/2008 10540.00 28932335115
CLUB FOR GROWTH PAC 04/23/2008 47.15 28933437815
NATIONAL TAXPAYERS UNION CAMPAIGN FUND 03/18/2008 255.00 28039752331
NRCC 04/17/2008 10000.00 28931594174
NRCC 04/25/2008 8800.00 28931594175
VIGUERIE, RICHARD A 02/20/2008 240.00 28039650679
VIGUERIE, RICHARD A 02/21/2008 186.00 28039650679
VIGUERIE, RICHARD A 02/21/2008 720.00 28039650679
VIGUERIE, RICHARD A 02/21/2008 899.00 28039650680



WOODY JENKINS FOR CONGRESS
PRINCIPAL CAMPAIGN COMMITTEE OF THE CANDIDATE

Contributor's Name Date AmountImage Number
CONTRIBUTIONS
ACADIAN AMBULANCE SERVICE EMPLOYEE FEDERAL POLITICAL ACTION COMMITTEE, INC. 02/19/2008 1000.00 28930996011
AMERICAN COLLEGE OF RADIOLOGY ASSOCIATION PAC 10/25/2010 5000.00 11990330742
AMERICAN POLITICAL ACTION COMMITTEE 01/31/2008 1000.00 28990515775
ASSOCIATED BUILDERS AND CONTRACTORS POLITICAL ACTION COMMITTEE (ABC PAC) 04/24/2008 5000.00 28991413295
BACHMANN, MICHELE VIA BACHMANN FOR CONGRESS 04/23/2008 1000.00 28991457643
BONNER, JOSIAH ROBINS JR. VIA JO BONNER FOR CONGRESS COMMITTEE 05/05/2008 1000.00 28991146718
BURGER KING FRANCHISEE PAC 04/11/2008 1000.00 28991039159
CASSIDY, WILLIAM VIA BILL CASSIDY FOR CONGRESS 12/22/2008 2000.00 10930856129
CITIZENS UNITED POLITICAL VICTORY FUND 02/29/2008 5000.00 28931224449
CITIZENS UNITED POLITICAL VICTORY FUND 04/29/2008 5000.00 28931960379
CONSERVATIVE LEADERSHIP POLITICAL ACTION COMMITTEE 02/20/2008 4000.00 28990609686
CONSERVATIVE NATIONAL COMMITTEE (FKA-CONGRESSIONAL MAJORITY COMMITTEE) 03/07/2008 500.00 28039764229
CONSERVATIVE NATIONAL COMMITTEE (FKA-CONGRESSIONAL MAJORITY COMMITTEE) 05/01/2008 500.00 28039750706
CONSERVATIVE OPPORTUNITIES FOR A NEW AMERICA PAC 04/16/2008 1000.00 28932173405
CONTRAN CORPORATION POLITICAL ACTION COMMITTEE (CONPAC) 05/01/2008 1000.00 28932112203
CONTRAN CORPORATION POLITICAL ACTION COMMITTEE (CONPAC) 08/01/2008 -1000.00 28933386940
DAVIS, GEOFFREY C. VIA GEOFF DAVIS FOR CONGRESS 04/28/2008 1000.00 29933097546
EAGLE FORUM PAC 02/14/2008 4000.00 28990621390
EAGLE FORUM PAC 04/28/2008 1000.00 28991023887
FREEDOM'S DEFENSE FUND 02/11/2008 2500.00 29934036082
FREEDOM'S DEFENSE FUND 04/11/2008 5000.00 10930197767
FREEDOM'S DEFENSE FUND 06/08/2008 2500.00 10930197767
GINGREY, J PHILLIP VIA GINGREY FOR SENATE INC 04/23/2008 1000.00 28991396194
GOOD FUND, THE 05/02/2008 1000.00 28991291200
GOVERNMENT IS NOT GOD 02/20/2008 500.00 29933483804
GROWTH AND PROSPERITY POLITICAL ACTION COMMITTEE 04/21/2008 3000.00 28933343427
GROWTH AND PROSPERITY POLITICAL ACTION COMMITTEE 04/21/2008 5000.00 28933343428
GROWTH AND PROSPERITY POLITICAL ACTION COMMITTEE 04/21/2008 5000.00 28933343428
GUN OWNERS OF AMERICA, INC. POLITICAL VICTORY FUND 01/31/2008 4500.00 28930596053
GUN OWNERS OF AMERICA, INC. POLITICAL VICTORY FUND 03/27/2008 2500.00 28990862035
HENSARLING, JEB HON. VIA FRIENDS OF JEB HENSARLING 04/24/2008 2000.00 28991452402
HOUSE CONSERVATIVES FUND 03/21/2008 1000.00 28931061970
JONES WALKER L.L.P. POLITICAL ACTION COMMITTEE 04/08/2008 1000.00 28990848221
LOUISIANA REFORM PAC 07/17/2008 5000.00 28933533666
LOUISIANIANS FOR AMERICAN SECURITY POLITICAL ACTION COMMITTEE 04/07/2008 5000.00 28992122127
MUSGRAVE, MARILYN VIA MUSGRAVE FOR CONGRESS 04/24/2008 1000.00 28991481193
NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE 04/22/2008 2500.00 28931535336
NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE 04/23/2008 -2500.00 28931535337
NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE 04/23/2008 2500.00 28931535338
NATIONAL CONSERVATIVE CAMPAIGN FUND 04/21/2008 2000.00 29992060904
NEW PAC 04/30/2008 1000.00 28993141901
NEXT CENTURY FUND 03/11/2008 1000.00 28990809710
NRCC 04/04/2008 5000.00 28931594142
PEOPLE FOR ENTERPRISE TRADE AND ECONOMIC GROWTH (PETE PAC) 04/08/2008 5000.00 28991032136
RELY ON YOUR BELIEFS FUND 04/16/2008 5000.00 28991028125
RELY ON YOUR BELIEFS FUND 04/30/2008 5000.00 28991028125
REPUBLICAN PARTY OF LOUISIANA 05/29/2008 2000.00 28991315783
RIGHTMARCH.COM PAC INC 03/06/2008 500.00 13964814791
THE COMMITTEE FOR THE PRESERVATION OF CAPITALISM 04/21/2008 5000.00 28931628882
TRUTH ACCOUNTABILITY AND COURAGE POLITICAL ACTION COMMITTEE (TACPAC) 04/23/2008 5000.00 28931591352
VETERANS FOR VICTORY PAC 02/12/2008 2500.00 29992573382
WIN BACK AMERICA POLITICAL ACTION COMMITTEE 03/26/2008 1000.00 28931141806
WOLF, FRANK R. VIA FRIENDS OF FRANK WOLF 04/23/2008 1000.00 28931722889
IN-KIND CONTRIBUTIONS
GUN OWNERS OF AMERICA, INC. POLITICAL VICTORY FUND 04/30/2008 42.50 28991293706


RETURN TO: FEC HOME PAGE




Generated Tue Apr 23 14:32:52 2024