Committees Who Gave To This Candidate
OGSBURY, JAMES DONOVAN
THE CANDIDATE
JIM OGSBURY FOR CONGRESS
PRINCIPAL CAMPAIGN COMMITTEE OF THE CANDIDATE
Contributor's Name | Date | Amount | Image Number |
---|---|---|---|
CONTRIBUTIONS | |||
AMERICAN COMMERCIAL BARGE LINE PAC | 03/13/2008 | 1000.00 | 28931213712 |
BONILLA, HENRY VIA TEXANS FOR HENRY BONILLA | 02/26/2008 | 500.00 | 28931125618 |
HELP AMERICA'S LEADERS POLITICAL ACTION COMMITTEE (HALPAC) | 10/31/2007 | 500.00 | 28990465505 |
INGRAM BARGE COMPANY POLITICAL ACTION COMMITTEE | 03/07/2008 | 1000.00 | 28990790184 |
KIDNEY CARE COUNCIL POLITICAL ACTION COMMITTEE | 05/20/2008 | 1000.00 | 28932330163 |
KIDNEY CARE COUNCIL POLITICAL ACTION COMMITTEE | 07/16/2008 | 1000.00 | 28992538947 |
KIRBY CORPORATION POLITICAL ACTION COMMITTEE | 05/19/2008 | 1000.00 | 29991779794 |
THOROUGHBRED PAC | 06/05/2008 | 1000.00 | 28932183015 |
WESTROCK POLITICAL ACTION COMMITTEE | 12/27/2007 | 1000.00 | 28930588691 |
RETURN TO: FEC HOME PAGE
Generated Mon Jan 25 20:30:21 2021