Federal Election Commission, United States of America (logo). Link to FEC Home Page
Federal Election Commission

 


Committees Who Gave To This Candidate



DIDIER, CLINT
THE CANDIDATE

Contributor's Name Date AmountImage Number
INDEPENDENT EXPENDITURE AGAINST A CANDIDATE
WASHINGTON'S FUTURE 10/26/2014 1314.20 14952880686
WASHINGTON'S FUTURE 10/26/2014 1796.45 14952880686
WASHINGTON'S FUTURE 10/26/2014 1796.45 14952880687
WASHINGTON'S FUTURE 10/29/2014 40196.00 14952880690
WASHINGTON'S FUTURE 11/24/2014 2000.00 14952880688
WASHINGTON'S FUTURE 1796.45 14952880685
WASHINGTON'S FUTURE 1796.45 14952880685
WASHINGTON'S FUTURE 2000.00 14952880688
WASHINGTON'S FUTURE 8864.00 14952880689
WASHINGTON'S FUTURE 55853.00 14952880689
INDEPENDENT EXPENDITURE ON BEHALF OF THE CANDIDATE
AMERICA INC. 10/19/2014 1000.00 15950048822
AMERICA INC. 10/28/2014 7500.00 15950048823
AMERICA INC. 11/02/2014 500.00 15950048833
AMERICA INC. 11/03/2014 1500.00 15950048838
FREEDOMWORKS FOR AMERICA 04/15/2014 16.20 14941235881
FREEDOMWORKS FOR AMERICA 04/16/2014 2.28 14941235888
FREEDOMWORKS FOR AMERICA 07/14/2014 4.56 14950063215
FREEDOMWORKS FOR AMERICA 07/15/2014 43.37 14950063216
FREEDOMWORKS FOR AMERICA 07/15/2014 5000.00 14950063212
FREEDOMWORKS FOR AMERICA 07/15/2014 9000.00 14950063232
FREEDOMWORKS FOR AMERICA 07/15/2014 25007.00 14950063235
FREEDOMWORKS FOR AMERICA 07/16/2014 77.64 14950063217
FREEDOMWORKS FOR AMERICA 07/17/2014 310.55 14950063218
FREEDOMWORKS FOR AMERICA 07/21/2014 5.49 14950063222
FREEDOMWORKS FOR AMERICA 07/28/2014 -9996.00 14950063235
FREEDOMWORKS FOR AMERICA 07/31/2014 19.41 14950063231
FREEDOMWORKS FOR AMERICA 08/04/2014 38.82 14970870353
FREEDOMWORKS FOR AMERICA 08/05/2014 48.31 14970870354
FREEDOMWORKS FOR AMERICA 08/06/2014 11.98 14970870356
FREEDOMWORKS FOR AMERICA 08/07/2014 2.28 14970870357
FREEDOMWORKS FOR AMERICA 08/08/2014 2.28 14970870359
FREEDOMWORKS FOR AMERICA 09/29/2014 2150.00 15951098107
FREEDOMWORKS FOR AMERICA 09/30/2014 563.14 15951098106
FREEDOMWORKS FOR AMERICA 10/01/2014 510.00 14952400814
FREEDOMWORKS FOR AMERICA 10/01/2014 560.29 14952400797
FREEDOMWORKS FOR AMERICA 10/01/2014 4850.99 14952400811
FREEDOMWORKS FOR AMERICA 10/01/2014 8200.00 14952400812
FREEDOMWORKS FOR AMERICA 10/01/2014 11618.00 14952400795
FREEDOMWORKS FOR AMERICA 10/08/2014 1300.84 14952400798
FREEDOMWORKS FOR AMERICA 10/08/2014 3953.43 14952400793
FREEDOMWORKS FOR AMERICA 10/09/2014 175.96 14952400802
FREEDOMWORKS FOR AMERICA 10/13/2014 506.35 14952400805
FREEDOMWORKS FOR AMERICA 10/13/2014 687.20 14952400819
FREEDOMWORKS FOR AMERICA 10/13/2014 960.32 14952400795
FREEDOMWORKS FOR AMERICA 10/13/2014 2299.00 14952400818
FREEDOMWORKS FOR AMERICA 10/13/2014 2800.00 14952400794
FREEDOMWORKS FOR AMERICA 10/15/2014 14.10 14952400816
FREEDOMWORKS FOR AMERICA 10/15/2014 20.18 14952400819
FREEDOMWORKS FOR AMERICA 10/15/2014 355.67 14952400818
FREEDOMWORKS FOR AMERICA 10/15/2014 444.85 14952400814
FREEDOMWORKS FOR AMERICA 10/15/2014 691.35 14952400809
FREEDOMWORKS FOR AMERICA 10/15/2014 760.20 14952400794
FREEDOMWORKS FOR AMERICA 10/16/2014 36.41 15970317758
FREEDOMWORKS FOR AMERICA 10/16/2014 330.63 15970317676
FREEDOMWORKS FOR AMERICA 10/17/2014 15.60 15970317761
FREEDOMWORKS FOR AMERICA 10/17/2014 51.32 15970317758
FREEDOMWORKS FOR AMERICA 10/17/2014 62.13 15970317765
FREEDOMWORKS FOR AMERICA 10/17/2014 270.93 15970317680
FREEDOMWORKS FOR AMERICA 10/17/2014 9717.50 15970317762
FREEDOMWORKS FOR AMERICA 10/18/2014 12.35 15970317761
FREEDOMWORKS FOR AMERICA 10/18/2014 47.37 15970317670
FREEDOMWORKS FOR AMERICA 10/18/2014 66.35 15970317759
FREEDOMWORKS FOR AMERICA 10/18/2014 80.80 15970317752
FREEDOMWORKS FOR AMERICA 10/18/2014 133.77 15970317765
FREEDOMWORKS FOR AMERICA 10/18/2014 3172.00 15970317762
FREEDOMWORKS FOR AMERICA 10/19/2014 0.57 15970317753
FREEDOMWORKS FOR AMERICA 10/19/2014 25.00 15970317666
FREEDOMWORKS FOR AMERICA 10/19/2014 35.61 15970317669
FREEDOMWORKS FOR AMERICA 10/20/2014 116.46 15970317681
FREEDOMWORKS FOR AMERICA 10/20/2014 1738.33 15970317659
FREEDOMWORKS FOR AMERICA 10/21/2014 55.36 15970317683
FREEDOMWORKS FOR AMERICA 10/22/2014 254.65 15970317693
FREEDOMWORKS FOR AMERICA 10/23/2014 317.03 15970317699
FREEDOMWORKS FOR AMERICA 10/23/2014 1644.01 15970317660
FREEDOMWORKS FOR AMERICA 10/24/2014 568.78 15970317704
FREEDOMWORKS FOR AMERICA 10/27/2014 31.87 15970317757
FREEDOMWORKS FOR AMERICA 10/27/2014 38.82 15970317709
FREEDOMWORKS FOR AMERICA 10/28/2014 19.97 15970317714
FREEDOMWORKS FOR AMERICA 10/28/2014 87.98 15970317713
FREEDOMWORKS FOR AMERICA 10/28/2014 166.65 15970317663
FREEDOMWORKS FOR AMERICA 10/29/2014 49.16 15970317737
FREEDOMWORKS FOR AMERICA 10/30/2014 49.16 15970317742
FREEDOMWORKS FOR AMERICA 10/30/2014 130.98 15970317759
FREEDOMWORKS FOR AMERICA 10/31/2014 11.98 15970317745
FREEDOMWORKS FOR AMERICA 11/02/2014 103.75 15970317664
FREEDOMWORKS FOR AMERICA 11/02/2014 332.24 15970317666
FREEDOMWORKS FOR AMERICA 11/03/2014 103.45 15970317664
FREEDOMWORKS FOR AMERICA 11/04/2014 98.33 15970317750
FREEDOMWORKS FOR AMERICA 11/10/2014 -1235.50 15970317665
FREEDOMWORKS FOR AMERICA 12/31/2014 -103.75 15950524917
FREEDOMWORKS FOR AMERICA 12/31/2014 -103.45 15950524918
FREEDOMWORKS FOR AMERICA 12/31/2014 -5.92 15950524924
INDEPENDENT WOMEN'S VOICE 10/31/2014 1508.00 15950045122
NATIONAL ASSOCIATION FOR GUN RIGHTS INC PAC 07/09/2014 1728.12 15950082473
NATIONAL ASSOCIATION FOR GUN RIGHTS INC PAC 09/23/2014 1316.87 15970046505
NATIONAL ASSOCIATION FOR GUN RIGHTS INC PAC 09/29/2014 4924.29 15970046509
PATRIOT VOICES PAC 13.66 14952877861
WASHINGTON'S FUTURE 11/24/2014 3000.00 14952880687



CLINT DIDIER FOR CONGRESS
PRINCIPAL CAMPAIGN COMMITTEE OF THE CANDIDATE

Contributor's Name Date AmountImage Number
CONTRIBUTIONS
AMERICA UNLIMITED 09/29/2014 2000.00 14951697568
CITIZENS UNITED POLITICAL VICTORY FUND 09/18/2014 1000.00 14951703233
CITIZENS UNITED POLITICAL VICTORY FUND 10/28/2014 1000.00 14952802836
CONSERVATIVE VICTORY FUND 09/04/2014 2500.00 15970018497
FAMILY RESEARCH COUNCIL ACTION POLITICAL ACTION COMMITTEE 09/02/2014 1000.00 14978439205
FAMILY RESEARCH COUNCIL ACTION POLITICAL ACTION COMMITTEE 10/29/2014 2500.00 14952707749
FIRST PRINCIPLES FUND 10/24/2014 1000.00 14952733947
FREEDOM'S DEFENSE FUND 07/30/2014 2500.00 15951372012
FREEDOM'S DEFENSE FUND 09/01/2014 2500.00 15951372012
FREEDOM'S DEFENSE FUND 10/22/2014 2500.00 14952671855
GEORGIA PAC 09/17/2014 1000.00 14951697198
GOSAR, PAUL DR. VIA PAUL GOSAR FOR CONGRESS 10/21/2014 2000.00 14953165693
GROW OUR HOUSE PAC 10/02/2014 2500.00 14951899184
HARRIS, ANDREW P VIA ANDY HARRIS FOR CONGRESS 09/19/2014 1000.00 14978311474
HOUSE LIBERTY FUND 09/18/2014 5000.00 14978251711
J. R. SIMPLOT COMPANY POLITICAL ACTION COMMITTEE 10/08/2014 2500.00 201607159020540777
JONES, WALTER B VIA PROTECTING INTEGRITY AND TRUTH TOGETHER PAC (PITTPAC) 10/20/2014 1000.00 14952773281
JORDAN, JAMES D. VIA JIM JORDAN FOR CONGRESS 09/10/2014 1000.00 14978418837
JUSTICE UNITY SPONTANEITY TRUTH INDEPENDENCE NOMOS POLITICAL ACTION COMMITTEE 10/23/2014 1000.00 14952762213
LABRADOR, RAUL R. HON. VIA RAUL LABRADOR FOR IDAHO 09/27/2014 500.00 14978353779
LIBERTY PAC 04/23/2014 1500.00 14961548793
LOUDERMILK, BARRY VIA LOUDERMILK FOR CONGRESS 10/15/2014 1000.00 14952426435
LUMMIS, CYNTHIA MARIE VIA LUMMIS FOR CONGRESS 09/25/2014 500.00 15970000362
LUMMIS, CYNTHIA MARIE VIA LUMMIS FOR CONGRESS 10/01/2014 500.00 15970000327
LUMMIS, CYNTHIA MARIE VIA LUMMIS FOR CONGRESS 10/03/2014 500.00 15970000327
MAKING A SENSIBLE SHIFT IN ELECTIONS (MASSIE PAC) 09/23/2014 2600.00 14978311503
MARKETPLACE IDEAS AND CONSERVATIVE KNOWLEDGE PAC-MICK PAC 10/15/2014 1000.00 14952379654
MASSIE, THOMAS H. VIA THOMAS MASSIE FOR CONGRESS 07/09/2014 2000.00 15950603772
MASSIE, THOMAS H. VIA THOMAS MASSIE FOR CONGRESS 08/28/2014 2000.00 15950603773
NATIONAL ASSOCIATION FOR GUN RIGHTS INC PAC 05/16/2014 5000.00 15950082394
PATRIOT VOICES PAC 10/27/2014 1000.00 14952877828
POLITICAL ACTION COMMITTEE OF THE AMERICAN ASSOCIATION OF ORTHOPAEDIC SURGEONS--PAC OF AAO 06/16/2014 2500.00 14941726744
REPUBLICAN LIBERTY CAUCUS POLITICAL ACTION COMMITTEE 09/26/2014 1000.00 14978062689
SARAH PAC 08/13/2014 5000.00 14978165855
STUTZMAN, MARLIN A VIA STUTZMAN FOR SENATE 10/21/2014 2000.00 15950608290
SUPPORTING CONSERVATIVES OF TODAY AND TOMORROW (SCOTT PAC) 09/30/2014 1000.00 14951810043
TEAPARTYEXPRESS.ORG 10/21/2014 1000.00 15951115465
IN-KIND CONTRIBUTIONS
GUN OWNERS OF AMERICA, INC. POLITICAL VICTORY FUND 10/27/2014 100.00 15950113649
GUN OWNERS OF AMERICA, INC. POLITICAL VICTORY FUND 10/30/2014 1.44 15950113643


RETURN TO: FEC HOME PAGE




Generated Sun Apr 2 02:51:14 2023