Committees Who Gave To This Candidate
ALEXANDER, ROBERT DARWOOD
THE CANDIDATE
Contributor's Name | Date | Amount | Image Number |
---|---|---|---|
INDEPENDENT EXPENDITURE AGAINST A CANDIDATE | |||
MICHIGAN REPUBLICAN PARTY | 05/16/2008 | 26.78 | 28991842657 |
BOB ALEXANDER FOR CONGRESS
PRINCIPAL CAMPAIGN COMMITTEE OF THE CANDIDATE
Contributor's Name | Date | Amount | Image Number |
---|---|---|---|
CONTRIBUTIONS | |||
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | 01/05/2005 | 500.00 | 25980572109 |
NATIONAL ASSOCIATION OF SOCIAL WORKERS INC. POLITICAL ACTION FOR CANDIDATE ELECTION (PACE) | 08/17/2004 | 1000.00 | 24971455559 |
PIPEFITTERS LOCAL 636 POLITICAL ACTION COMMITTEE | 10/06/2004 | 1000.00 | 24971671380 |
PLUMBERS & PIPEFITTERS LOCAL #333 FEDERAL PAC FUND | 09/26/2008 | 2000.00 | 28993109688 |
SIERRA CLUB POLITICAL COMMITTEE | 10/13/2004 | 10.00 | 25980489047 |
UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) | 09/27/2004 | 2500.00 | 24981806539 |
IN-KIND CONTRIBUTIONS | |||
NATIONAL COMMITTEE FOR AN EFFECTIVE CONGRESS | 09/03/2004 | 500.00 | 24971857766 |
NATIONAL COMMITTEE FOR AN EFFECTIVE CONGRESS | 09/03/2004 | 2500.00 | 24971857766 |
BOB ALEXANDER FOR CONGRESS
PRINCIPAL CAMPAIGN COMMITTEE OF THE CANDIDATE
RETURN TO: FEC HOME PAGE
Generated Tue Nov 28 18:09:00 2023