Committees Who Gave To This Candidate
LALLY, TODD
THE CANDIDATE
Contributor's Name | Date | Amount | Image Number |
---|---|---|---|
PARTY COORDINATED EXPENDITURES | |||
REPUBLICAN PARTY OF KENTUCKY | 10/25/2010 | 8094.31 | 10992330140 |
REPUBLICAN PARTY OF KENTUCKY | 10/25/2010 | 14381.81 | 10992330140 |
INDEPENDENT EXPENDITURE ON BEHALF OF THE CANDIDATE | |||
AMERICANS FOR JOB SECURITY | 11/02/2010 | 7340.53 | 11930290461 |
AMERICANS FOR TAX REFORM | 11/01/2010 | 6330.10 | 11990132855 |
NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | 10/04/2010 | 32.37 | 12950078018 |
NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | 10/13/2010 | 2802.57 | 12950077952 |
NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | 10/13/2010 | 3112.50 | 12950077935 |
NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | 10/26/2010 | 112.50 | 12950078435 |
NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | 10/26/2010 | 429.26 | 12950078363 |
NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | 10/27/2010 | 1800.00 | 12950078398 |
NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | 11/08/2010 | 2802.57 | 12950078290 |
TODD LALLY
COMMITTEE AUTHORIZED BY THE CANDIDATE
RETURN TO: FEC HOME PAGE
Generated Tue Oct 3 14:38:35 2023