Federal Election Commission, United States of America (logo). Link to FEC Home Page
Federal Election Commission

 

Contributions Made By This Candidate's Committees

GRAHAM, LINDSEY O



 INCUMBENT       ID Number:   S0SC00149

 Election State:  SC         District:   S

TEAM GRAHAM INC

PRINCIPAL CAMPAIGN COMMITTEE OF THE CANDIDATE

Recipient's Name Date Amount Image Number
CONTRIBUTIONS
NRSC 06/15/2009 30400.00 29020291038
NRSC 03/29/2010 60800.00 10020303949
NRSC 09/29/2012 30800.00 12020834406
NRSC 07/31/2014 19000.00 14020984414
NRSC 10/01/2014 100000.00 14021204977
REPUBLICAN NATIONAL COMMITTEE 06/07/2013 300.00 13020334615
SOUTH CAROLINA REPUBLICAN PARTY 06/16/2009 10000.00 29020291038
SOUTH CAROLINA REPUBLICAN PARTY 09/08/2010 25000.00 10020960751
SOUTH CAROLINA REPUBLICAN PARTY 08/04/2011 25000.00 11020441541
SOUTH CAROLINA REPUBLICAN PARTY 05/24/2013 3000.00 13020334616
SOUTH CAROLINA REPUBLICAN PARTY 11/21/2014 15000.00 14021433967
SOUTH CAROLINA REPUBLICAN PARTY 12/19/2014 12000.00 15020084325

LINDSEY GRAHAM FOR SENATE

COMMITTEE AUTHORIZED BY THE CANDIDATE

Recipient's Name Date Amount Image Number
CONTRIBUTIONS
BUNNING, JIM VIA CITIZENS FOR BUNNING 06/16/2003 500.00 27020321626
BUYER, CONGRESSMAN STEVE VIA HOOSIERS SUPPORTING BUYER FOR CONGRESS 09/05/2001 1000.00 22020023121
CHAMBLISS, C SAXBY VIA CHAMBLISS FOR SENATE 11/12/2008 2000.00 28020792225
DEMINT, JAMES W VIA TEAM DEMINT 06/18/2004 282.00 27020321024
FOWLER, TILLIE K VIA TILLIE PAC 03/30/2002 697.00 22020190966
FUND FOR AMERICAS FUTURE 06/23/2004 500.00 27020321023
GRAHAM, LINDSEY O VIA COMMITTEE TO ELECT LINDSEY GRAHAM 06/20/2002 4745.00 23020131992
GRAHAM, LINDSEY O VIA COMMITTEE TO ELECT LINDSEY GRAHAM 06/24/2002 3475.00 23020131992
GRAHAM, LINDSEY O VIA COMMITTEE TO ELECT LINDSEY GRAHAM 07/12/2002 10000.00 22020730462
GRAHAM, LINDSEY O VIA COMMITTEE TO ELECT LINDSEY GRAHAM 09/04/2002 25000.00 22020730462
GRAHAM, LINDSEY O VIA COMMITTEE TO ELECT LINDSEY GRAHAM 10/02/2002 15000.00 22020802512
GULLICK, CARL H VIA GULLICK FOR CONGRESS COMMITTEE 04/18/2001 300.00 21020160805
HILLEARY, WILLIAM V VIA HILLEARY FOR SENATE 03/23/2005 2000.00 27020320699
HILLEARY, WILLIAM V VIA HILLEARY FOR SENATE 03/31/2005 2000.00 27020320698
NORMAN, RALPH W MR. JR VIA RALPH NORMAN FOR CONGRESS 07/05/2006 213.00 27020314055
NRSC 09/29/2004 25000.00 27020320873
NRSC 10/11/2006 50000.00 27020313848
NRSC 05/26/2008 260000.00 28020384514
NRSC 11/17/2008 25000.00 28020792225
NRSC 06/15/2009 30400.00 29020291038
NRSC 03/29/2010 60800.00 10020303949
NRSC 09/29/2012 30800.00 12020834406
NRSC 07/31/2014 19000.00 14020984414
NRSC 10/01/2014 100000.00 14021204977
REPUBLICAN NATIONAL COMMITTEE 07/03/2007 200.00 27020381857
REPUBLICAN NATIONAL COMMITTEE 09/25/2007 250.00 27020381857
REPUBLICAN NATIONAL COMMITTEE 06/07/2013 300.00 13020334615
SOUTH CAROLINA REPUBLICAN PARTY 09/19/2006 6250.00 27020314055
SOUTH CAROLINA REPUBLICAN PARTY 11/13/2008 10000.00 28020792225
SOUTH CAROLINA REPUBLICAN PARTY 03/16/2009 33500.00 29020194423
SOUTH CAROLINA REPUBLICAN PARTY 03/24/2009 10000.00 29020194423
SOUTH CAROLINA REPUBLICAN PARTY 06/16/2009 10000.00 29020291038
SOUTH CAROLINA REPUBLICAN PARTY 09/08/2010 25000.00 10020960751
SOUTH CAROLINA REPUBLICAN PARTY 08/04/2011 25000.00 11020441541
SOUTH CAROLINA REPUBLICAN PARTY 05/24/2013 3000.00 13020334616
SOUTH CAROLINA REPUBLICAN PARTY 11/21/2014 15000.00 14021433967
SOUTH CAROLINA REPUBLICAN PARTY 12/19/2014 12000.00 15020084325
WILSON, JOE THE HON. VIA JOE WILSON FOR CONGRESS 11/16/2001 1000.00 22020023121

TRY A: NEW QUERY   RETURN TO: FEC HOME PAGE


Generated Fri Apr 19 23:59:43 2024