Contributions Made By This Candidate's Committees
LINDBECK, STEVE
CHALLENGER ID Number: H6AK00235
Election State: AK District: H
LINDBECK FOR ALASKA
PRINCIPAL CAMPAIGN COMMITTEE OF THE CANDIDATE
Recipient's Name | Date | Amount | Image Number |
---|---|---|---|
CONTRIBUTIONS | |||
ALASKA DEMOCRATIC PARTY | 06/07/2016 | 1000.00 | 201607159020556371 |
ALASKA DEMOCRATIC PARTY | 08/08/2016 | 9000.00 | 201612019037594391 |
ALASKA DEMOCRATIC PARTY | 10/05/2016 | 10000.00 | 201610279034726852 |
ALASKA DEMOCRATIC PARTY | 10/26/2016 | 36862.21 | 201612089037819811 |
ALASKA DEMOCRATIC PARTY | 11/07/2016 | 12800.00 | 201612089037819811 |
ALASKA DEMOCRATIC PARTY | 03/31/2017 | 10000.00 | 201704069052044398 |
BUSTOS, CHERI VIA FRIENDS OF CHERI BUSTOS | 12/19/2017 | 2000.00 | 201801309090931658 |
GALVIN, ALYSE VIA ALYSE FOR ALASKA | 01/30/2018 | 2000.00 | 201801309090931973 |
GALVIN, ALYSE VIA ALYSE FOR ALASKA | 01/30/2018 | 2000.00 | 201801309090931973 |
HOYER, STENY VIA HOYER FOR CONGRESS | 01/30/2018 | 1727.74 | 201801309090931973 |
OSSOFF, T. JONATHAN VIA JON OSSOFF FOR CONGRESS | 04/21/2017 | 1000.00 | 201707139066616111 |
TRY A: NEW QUERY RETURN TO: FEC HOME PAGE
Generated Sun Jul 3 22:23:38 2022