DISBURSEMENTS BY PAYEE
HILLARY FOR AMERICA
P.O. Box 5256New York, New York 10185
FEC Committee ID #: C00575795
This report contains activity for a Primary Election
Report type: July Quarterly
This Report is an AmendmentFiled 09/03/2015
| PAYEE | SUM |
|---|---|
| 1300 Savannah Highway | 4,600.00 |
| 611 Fifth Ave LLC | 15,000.00 |
| 645 Harrison - HatchToday | 7,772.75 |
| 801 Arthur Godfrey, LLC | 2,000.00 |
| A-Plus Moving and Storage | 305.50 |
| A.B.E. Networks | 1,275.00 |
| A/V Arkansas Inc | 292.25 |
| Abbey Party Rentals | 1,067.75 |
| Abedin, Huma | 69,263.09 |
| Abivad LLC | 5,182.45 |
| ABQ Valet | 859.47 |
| Abraham's Valet Parking | 3,570.00 |
| Abraham, Sinclair | 5,868.11 |
| Accurso, Mary | 811.78 |
| ActBlue | 1,993.60 |
| Action Mailers | 419,057.52 |
| Adams, Lily | 16,332.84 |
| Aden, Emily | 15,235.89 |
| Adorama | 2,313.09 |
| ADP | 2,219,366.07 |
| Adrabi, Jonathan | 25,059.41 |
| Advantor Systems Corporation | 847.00 |
| Aetna | 291,722.83 |
| Aguilar, Laura | 2,622.68 |
| Ajluni, Jennifer | 13,602.22 |
| Akin Gump Strauss Hauer & Feld LLP | 2,500.00 |
| Alamo | 338.69 |
| Alaska Airlines | 505.30 |
| Alexander, Stephen | 1,000.00 |
| Alexander, Valerie | 500.00 |
| Alexopoulos, Elena | 750.00 |
| Alkhiary, Abdulrahman | 205.00 |
| Allen, James | 4,500.00 |
| Allen, Jessica | 701.63 |
| Allied Party Rentals | 215.89 |
| Alonso, Abram | 2,700.00 |
| Altman, Lawrence | 2,700.00 |
| Amalgamated Bank | 6,497.96 |
| Amazon | 65,389.24 |
| American Airlines | 22,640.80 |
| American Express | 13,322.68 |
| American Parking Systems | 550.00 |
| AmeriHealth | 8,531.50 |
| Amin, Juliana | 6,316.46 |
| Amtrak | 8,713.10 |
| Anand, Varun | 4,618.89 |
| Anderson, Gregory | 472.25 |
| Anderson, Logan | 3,096.90 |
| Andree, Judith | 150.00 |
| Andrews, Sarah | 6,554.47 |
| Annette Horton Tompkins & Richenda Batson | 8,700.00 |
| Antoine, Joanne | 7,500.00 |
| Apple, Inc. | 412.64 |
| Apres Party and Tent Rental | 234.53 |
| Aragon, Cynthia | 7,500.00 |
| Asadi, Hossein | 250.00 |
| Astor, Marissa | 12,760.42 |
| Atienza, Armando | 7,839.51 |
| Atkins, James | 1,000.00 |
| Atkinson, Patricia | 250.00 |
| Atlantic Services Group Inc. | 650.00 |
| Aubry, Jonathon | 1,000.00 |
| Audio Visual & Video Resources | 761.65 |
| Audio Visual Advisor Inc. | 3,450.00 |
| Authentic Jobs | 897.00 |
| AV Pro, Inc. | 1,423.16 |
| AV Vegas | 900.00 |
| Avis Rent A Car | 4,747.84 |
| Ayala, Anthony | 100.00 |
| B&H Photo | 49,631.09 |
| Baackes, Olivia | 2,736.98 |
| Back, Douglas | 8,336.16 |
| Baer, Nicholas | 1,687.67 |
| Baker, Charles | 4,313.45 |
| Balboa Bay Resort | 9,864.69 |
| Baldwin, Gina | 6,546.12 |
| Balenger, De'Ara | 15,120.03 |
| Balsbaugh, Erik | 7,500.00 |
| Balzer, JoAnn | 100.00 |
| Barber Tevelin, Ashleigh | 22,281.97 |
| Barker, Molly | 14,202.24 |
| Barket, Olivia | 6,285.04 |
| Barnard, William | 100.00 |
| Barry, Jay | 1,250.00 |
| Barry, Shaune | 1,250.00 |
| Barszcz, Michael | 2,700.00 |
| Bart, Ivan | 1,000.00 |
| Bass, Brian | 7,500.00 |
| Batham, Brandon | 6,000.00 |
| Beals, Shelley | 1,200.00 |
| Beaubien, James | 5,400.00 |
| Bedell, Matthew | 25.00 |
| Beihl, Amy | 3,043.05 |
| Beksha, Daniel | 13,469.21 |
| Beltrami, Matthew | 10,559.44 |
| Bemporad, Simone | 2,700.00 |
| Benenson Strategy Group | 814,915.00 |
| Bengtson, Emily | 7,877.07 |
| Berg, Jennifer | 14,211.84 |
| Berger, Marvin | 1,350.00 |
| Bergeson, Daniel | 2,700.00 |
| Berman Strategies LLC | 21,000.00 |
| Bernard, Cara | 3,524.51 |
| Bernstein, Jeffrey | 2,700.00 |
| Bess, Tara | 3,000.00 |
| Best Bus | 315.00 |
| Beyrer, Chris | 750.00 |
| Biaggi, Alessandra | 5,198.96 |
| Bibi, Elizabeth | 428.62 |
| Binny's Beverage Depot | 672.54 |
| Bishop, Peter | 7,500.00 |
| Bitly, Inc. | 18,000.00 |
| Blackwell, Eric | 1,674.17 |
| Blackwell, Robert | 2,700.00 |
| Blandin, Neisha | 8,950.09 |
| BLR | 7,433.10 |
| Blue State Digital | 76,648.00 |
| Blue Wolf Group, LLC | 306,922.25 |
| Boehme, Hanna | 262.28 |
| Bolt Bus | 346.50 |
| Bomgar Corporation | 6,733.14 |
| Bone, Bill | 2,000.00 |
| Bonete, Diana | 6,316.46 |
| Boozer, Constance | 3,059.74 |
| Boston, Ernest | 6,377.71 |
| Bowden, Susan | 75.00 |
| Boxill, Lois | 250.00 |
| Brainerd, Lauren | 7,922.15 |
| Bram, Daniel | 7,500.00 |
| Brasher, Michael | 462.54 |
| Brenner, Michael | 7,500.00 |
| BriteVerify | 5,000.00 |
| Brody, Tyson | 15,181.85 |
| Bronfein, Michael | 2,700.00 |
| Brown, Craig | 13,045.48 |
| Bruce, Travis | 200.00 |
| Buck | 10,000.00 |
| Budzinski, Nicole | 8,300.32 |
| Buis, Andrew | 7,500.00 |
| Bully Pulpit Interactive LLC | 1,362,309.54 |
| Burgess, Derik | 1,000.00 |
| Burgwinkle, Patrick | 10,482.93 |
| Burk, Scott | 486.79 |
| Burns, Ursula | 13,500.00 |
| Busheme, Christine | 250.00 |
| Butler Valet | 400.00 |
| Butler, John | 2,845.31 |
| Butterfield, Danielle | 3,975.70 |
| Buysse, John | 2,150.25 |
| C&F Properties LLC | 6,435.90 |
| Cabonargi, Michael | 500.00 |
| Calkin, Kayla | 7,579.05 |
| Callaway, Celia | 2,700.00 |
| Campana, Iran | 1,876.88 |
| Canceko, Lyle | 14,775.30 |
| Cannold, Gail | 1,000.00 |
| Cantrell, Melissa | 8,180.32 |
| Carahsoft Technology | 129,622.40 |
| Carmon, Yahel | 16,219.79 |
| Carnes, Greta | 8,281.95 |
| Caro, Robert | 500.00 |
| Carrk, Anthony | 24,484.06 |
| Casey's | 6,771.63 |
| Cashner, Sonya | 2,700.00 |
| Castner, Susan | 105.10 |
| Catlin, Lillie | 6,414.57 |
| Cato, Bertha | 400.00 |
| CdmillsGroup LLC | 28,500.00 |
| CDW | 538,242.28 |
| Cedarbaum, Jonathan | 2,700.00 |
| Century Direct | 1,084.55 |
| Chalif, Rebecca | 14,299.45 |
| Chan, Elizabeth | 4,814.48 |
| Chandola, Rashmi | 400.00 |
| Chapman Cubine Adams + Hussey | 1,984,512.97 |
| Chapman, Diane | 140.00 |
| Cheng, Dennis | 29,753.79 |
| Chernicoff, Adam | 785.64 |
| Chesler, Barbara | 1,200.00 |
| Chuck's Parking Service, Inc. | 4,902.80 |
| Chung, Jason | 17,650.39 |
| Chung, Royd | 8,673.97 |
| Ciabattoni, Steven | 400.00 |
| Ciorciari, Corey | 5,884.16 |
| Cisneros, Mary Alice | 2,700.00 |
| Citizens For A Greater Reading | 1,000.00 |
| Clark Advisory Services, LLC | 49,998.00 |
| Clark County School District | 440.92 |
| Clark, Stephanie | 500.00 |
| Clark, Wendy | 2,656.93 |
| Classic Party Rentals | 29,593.91 |
| Cleverbridge | 1,920.00 |
| Cloeter, Anna | 6,848.76 |
| Cloud Sherpas, Inc. | 64,793.81 |
| Club Giraud Recap | 6,063.36 |
| Coffman, Meagan | 11,073.71 |
| Coleman, Bernard | 18,608.64 |
| Collett, Derrick | 7,500.00 |
| Collins, Renee | 300.00 |
| Columna, Inc. | 1,500.00 |
| Comcast | 1,776.88 |
| Comcast Corporation-PA | 305.00 |
| Common Ground | 1,841.00 |
| Condado Vanderbilt Hotel | 775.42 |
| Connect Foundation | 300.00 |
| Connolly Printing, LLC | 1,229.69 |
| Conscious Mobile | 2,420.00 |
| Constantine, Richard | 298.53 |
| Contractor, Batul | 2,959.24 |
| Cooper, Debra | 1,200.00 |
| Corbett, Christina | 1,000.00 |
| Core77 Inc. | 470.00 |
| Corinthian International Parking Service, Inc. | 332.50 |
| Cormier, Rufus | 5,400.00 |
| Corral, Joseph | 2,700.00 |
| Corral, Silvia | 2,700.00 |
| Correct The Record | 275,615.43 |
| Corrigan, Brendan | 9,167.50 |
| CORT Furniture | 13,985.85 |
| Costello, Carol | 20.00 |
| coursey, ronald | 100.00 |
| Cowan, Leah | 7,500.00 |
| Cox, Brandon | 6,157.11 |
| CPS Events | 85,132.05 |
| CQ Roll Call, Inc. | 25,000.00 |
| Craddock, Maggie | 1,000.00 |
| Craig, Brynne | 51,196.86 |
| Crews, Graeme | 4,477.68 |
| CT Corporation | 7,326.55 |
| Cuisine Studios | 2,055.09 |
| Cummings, Kate | 9,895.35 |
| Cybersource | 39,374.76 |
| Dacko, Scott | 250.00 |
| Dahman, James | 6,323.52 |
| Dai, Wei | 500.00 |
| DAMILIC Corporation | 6,901.42 |
| Dane, Edmund | 2,700.00 |
| Daskal, Jennifer | 300.00 |
| David Binder Research | 90,000.00 |
| Davidson, Michael | 22,101.63 |
| Davis, Jennifer | 7,500.00 |
| Davis, Krista | 5,025.95 |
| Davison, Dennis | 1,000.00 |
| Days Inn | 483.51 |
| DCS/TexServe Technology and Training Center | 250.00 |
| Deitch, Sandra | 1,000.00 |
| Dejene, Seble | 2,700.00 |
| Delaney, Joseph | 500.00 |
| Delavan, Charles | 12,380.77 |
| Delta Airlines | 42,397.98 |
| Dembowski, Henry | 100.00 |
| Dhaiti, Matthew | 3,284.69 |
| Dhillon, Navtej | 500.00 |
| Di Dio, Stephen | 119.65 |
| Diamond, Harley | 600.00 |
| Dickey, Kristen | 2,700.00 |
| Discount Office Furniture | 25,052.15 |
| Diversified Reporting Services | 3,297.85 |
| Dixon, Karen | 10.00 |
| Dobranic, Alexander | 5,595.98 |
| DocuSign, Inc. | 4,249.58 |
| Doherty, Marion | 600.00 |
| Domnick, Kelly | 2,700.00 |
| Domnick, Sean | 2,700.00 |
| Donohue, Caitlin | 13,586.10 |
| Donohue, Nancy | 2,700.00 |
| Dover, Matthew | 15,178.44 |
| Dowd, Katie | 23,595.91 |
| Drake University | 6,803.00 |
| Dribbble LLC | 750.00 |
| Dropbox | 370.00 |
| Dryan, LLC | 50,000.00 |
| Dubbs, William | 8,013.92 |
| Ducane, Sandy | 7,500.00 |
| Eagle Parking | 1,150.00 |
| Eddy-Dorn, Heidi | 100.00 |
| Edel, Alexandra | 7,964.48 |
| Electrum Productions | 3,000.00 |
| Elhattab, Hana | 5,697.60 |
| Elite Productions Services LLC | 234,691.09 |
| Elling, Martin | 5,400.00 |
| Elmore, Sterling | 858.38 |
| Elrod, Adrienne | 16,127.93 |
| Embry, Juneau | 400.00 |
| EMILY's List | 50,230.93 |
| Enterprise Rent A Car | 1,863.35 |
| Epstein, Ethan | 2,700.00 |
| Epstein, Susan | 2,700.00 |
| Equality Michigan | 275.00 |
| Erbe, Anastasia | 2,908.30 |
| Espitia, Manuel | 6,145.68 |
| EventQuip | 907.20 |
| Eversource | 1,349.87 |
| Executive Fliteways | 179,268.69 |
| Fairfield Inn | 1,863.90 |
| Faitelson, Marisa | 12,095.54 |
| Fallon, Brian | 23,903.81 |
| Fay, Christopher | 56.14 |
| Federal Valet Car Parking Inc. | 1,296.00 |
| FedEx | 6,090.82 |
| Feeney, Susan | 2,600.00 |
| Fegan, Jessica | 100.00 |
| Feighery, Daniel | 785.15 |
| Ferenc, Maryann | 2,078.00 |
| Ferguson, Jesse | 21,605.07 |
| Fighting Burrito | 425.06 |
| Financial Innovations | 17,723.31 |
| Finney, Amanda | 7,500.00 |
| Finney, Karen | 27,336.06 |
| Finnigan, Christine | 100.00 |
| Fire & Creme LLC | 13,885.11 |
| Fisher, Michael | 2,986.14 |
| Fisher, Milia | 7,193.64 |
| Fleury, Ryan | 13,451.80 |
| Florida Workers Compensation Joint Underwriting Association, Inc. | 2,018.00 |
| Flynt, Larry | 5,400.00 |
| Fontainebleau | 2,935.17 |
| Forest City Pierrepont Associates | 211,891.62 |
| Formas, Stephanie | 11,617.16 |
| Forsyth, Andrew | 5,400.00 |
| Fought, Julia | 100.00 |
| Four Freedom Park Conservancy | 17,498.60 |
| Four Seasons Hotel | 602.77 |
| Fox-Powell, David | 5,406.76 |
| Francke, Ann | 500.00 |
| Frechette, Ann | 340.00 |
| Freeman, Corryn | 5,972.07 |
| Friedman, Janelle | 13,500.00 |
| Friedman, Sophie | 506.10 |
| Friedman, Stanley | 3,500.00 |
| FRIENDS OF JARED POLIS COMMITTEE | 600.00 |
| Frontier Airlines | 1,018.50 |
| Fuentes, Lizette | 100.00 |
| Gair, Vernon | 1,953.26 |
| Gallery Wendi Norris | 350.00 |
| Garcia, Adriana | 2,348.53 |
| Garcia, Marilyn | 2,000.00 |
| Gardner, Benjamin | 7,500.00 |
| Gardner, Meagan | 15,817.23 |
| Garner Printing | 1,196.74 |
| Gasperine, Kathleen | 25,573.24 |
| Gavron, Jacquelyn | 2,700.00 |
| Gay, Jennifer | 200.12 |
| Gayle, Tyrone | 15,436.23 |
| Gaynor, Sanford | 1,000.00 |
| Gebbie, Thomas | 10,696.41 |
| Genser, Lisa | 5,400.00 |
| Ghazvini, Mehran | 5,400.00 |
| Gioia, Lisa | 21,451.94 |
| GitHub | 950.00 |
| Gitler, Melvin | 218.58 |
| Glass, Jennifer | 6,557.48 |
| Glimcher, Arnold | 600.00 |
| Glovsky, Robert | 2,700.00 |
| Gluck, Sasha | 8,046.80 |
| Gocke, Thomas | 20,000.00 |
| GoDaddy | 844.58 |
| Goddard, Gregory | 15,339.31 |
| Goetz, Isabelle | 255.58 |
| Goff, Hans | 15,542.57 |
| Gold, Paula | 2,700.00 |
| Goldenberg, Rachael | 11,684.99 |
| Goncalves, Augusto | 5,554.66 |
| Good, Charles | 330.00 |
| Gould, William | 500.00 |
| Gracious Thyme | 7,851.00 |
| Gramis, Evan | 523.01 |
| Gramling, Elizabeth | 12,415.98 |
| Grant, Martha | 8,921.71 |
| Grasso, John | 1,800.00 |
| Gray, Carl | 6,567.17 |
| Green, Jeff | 100.00 |
| Greene, Harvey | 292.50 |
| Greene, Matty | 5,380.71 |
| Greenhouse Software, Inc. | 7,500.00 |
| Greenspan, Sally | 8,074.97 |
| Groat, Jonathan | 1,892.73 |
| Groh, Kevin | 6,061.29 |
| Groves, Stephen | 628.17 |
| Grunwald Communications | 40,166.56 |
| Guardiola, Monica | 13,481.50 |
| Guckenheimer Holdings, LLC | 568.99 |
| Guha, Songeeta | 2,700.00 |
| Gupta, Vinod | 2,700.00 |
| Gutierrez, Gregorio | 8,444.28 |
| Gutierrez, Lorenzo | 1,500.00 |
| Hable, Shane | 21,216.03 |
| Hackney, David | 25.00 |
| Hadley, Harold | 3,600.00 |
| Hagseth, Mandy | 7,500.00 |
| Haley, Nicole | 1,869.78 |
| Hall, John | 200.00 |
| Hallahan, Jeremy | 15,122.32 |
| Halle, Michael | 22,060.50 |
| Halle, Peter | 2,700.00 |
| Hamel, Christopher | 2,700.00 |
| Hampton Inn | 1,221.80 |
| Hamwi, Diane | 16,668.49 |
| Handford, Benjamin | 971.03 |
| Hanks, Lenora | 12,621.30 |
| Hannon, Stephanie | 22,662.79 |
| Haq, Zara | 9,385.24 |
| HardPin Media LLC | 72,234.58 |
| Harris, Angelique | 22,234.29 |
| Harris, Jasmin | 5,948.93 |
| Harris, Kimberley | 5,400.00 |
| Harris, Maya | 14,642.04 |
| Hart, KJH | 200.00 |
| Hasenfuss, Sarah | 1,424.07 |
| Hayes, Maria | 250.00 |
| Haynes, John | 7,500.00 |
| Heilman, Judith | 7,500.00 |
| Heirloom LA | 981.00 |
| Heller, Daniel | 312.66 |
| Hendricks, Tyler | 7,558.28 |
| Heritage & Lafayette, LLC | 8,750.00 |
| Hertz Car Rental | 1,249.04 |
| Herz, Zachary | 500.00 |
| Hess, Robert | 372.95 |
| Hesse-Kreindler, Dagmar | 250.00 |
| Hevia, Claudia | 2,700.00 |
| Hickey, James | 1,732.78 |
| Hicks, Charles | 5,427.43 |
| Hicks, Lisa | 2,700.00 |
| Hilal, Laila | 2,700.00 |
| Hill Country | 3,649.10 |
| Hilo's Women's Club | 249.80 |
| Hilton Garden Inn | 2,790.06 |
| Hingorani, Seema | 2,700.00 |
| Hinojosa, Xochitl | 7,173.12 |
| Hitchcock, Lindsey | 6,403.43 |
| Hoefler and Co. | 325.53 |
| Hogan, Scott | 7,500.00 |
| Hogan, Timothy | 13,792.48 |
| Holcomb, Katie | 629.31 |
| Holiday Inn | 1,036.01 |
| Holiday Inn Express | 454.62 |
| Holzman, Winnie | 2,700.00 |
| Home Depot | 1,316.48 |
| Hornbrook, Alex | 17,854.72 |
| Horton, Philip | 500.00 |
| Horton, Roberta | 500.00 |
| Hotel Blackhawk | 1,662.02 |
| Hotel Monaco | 1,585.21 |
| Hotel Tonight | 828.00 |
| Howell, Justin | 1,262.59 |
| Huang, Che-Tsao | 1,000.00 |
| Huegel, Monica | 10,889.86 |
| Hulse, Janice | 2,700.00 |
| Hutchinson, Carter | 11,103.57 |
| Hutton, Joseph | 6,403.83 |
| Huynh, David | 10,666.20 |
| Hynes, Brandon | 14,609.48 |
| HyVee | 1,250.00 |
| Imeokparia, Eboseyi | 15,309.07 |
| Ingersoll, Emelia | 200.00 |
| Interactive Marketing Solution, Corp. | 2,275.00 |
| Intercall | 43,482.59 |
| Iowa Democratic Party | 120,000.00 |
| iQ Media Group, LLC | 17,497.31 |
| Iqbal, Sadia | 13,855.58 |
| Islam, Nabilah | 3,442.81 |
| Itkin, Mark | 2,700.00 |
| Jacob Carruthers Center for Inner City Studies | 300.00 |
| Jacobstein, Eric | 2,000.00 |
| Jamike Company Inc. | 5,750.00 |
| Janger, Linda | 2,700.00 |
| Jansen, Jeremy | 11,783.59 |
| Jauhari, Nasser | 2,700.00 |
| JC Security Systems, Inc. | 32,081.69 |
| Jeff Duerson Staffing | 4,250.00 |
| Jenkins, Anatole | 7,203.44 |
| Jenkins, Greg | 2,700.00 |
| jensen, darrell | 50.00 |
| Jersey Mike's | 216.20 |
| JetBlue | 6,994.54 |
| Johnson, Andrea | 7,500.00 |
| Johnson, Charles | 12,829.87 |
| Johnson, Jacquelyn | 15,413.02 |
| Johnson, Maia | 11,644.91 |
| Johnson, Susan | 7,500.00 |
| Jones Mandel | 15,255.49 |
| Jones, Alicia | 7,500.00 |
| Jones, Elizabeth | 30,186.46 |
| Jordan, Vernon | 857.55 |
| JSA Development, LLC | 3,666.67 |
| Jupiter Ambrosia | 39,510.81 |
| Kadi, Sheena | 7,670.44 |
| Kaggle, Inc. | 445.00 |
| Kamarck, Elaine | 2,700.00 |
| Kane, Kathleen | 1,489.68 |
| Kantrowitz, Jamie | 2,950.00 |
| Kapacs, Mary Ann | 118.36 |
| Kaplan Clinard, Michele | 200.00 |
| Kaplan, Alyssa | 5,148.10 |
| Karagoz, Taner | 5,400.00 |
| Katyal, Neal | 2,700.00 |
| Keate, Rebecca | 14,627.86 |
| Keefe, Grady | 640.44 |
| Keigher, Connolly | 20,184.16 |
| Kempton, Brinda | 900.00 |
| Kersh, Calista | 2,298.15 |
| Kiernan, Derry | 3,000.00 |
| Kimmelman, Michael | 6,283.01 |
| King, Cynthia | 75.00 |
| Kinney, Barbara | 14,588.08 |
| Kirstein, Harrel | 15,532.66 |
| Kissane, Patrick | 55.00 |
| Klein, Justin | 8,533.65 |
| Kleppe, Michelle | 16,218.98 |
| KM Productions | 46,001.00 |
| Knoblock, Anna | 8,562.41 |
| Kole, Brenda | 15,108.88 |
| Koloc, Nathaniel | 14,805.66 |
| Kos, Sierra | 25,247.77 |
| Kosanovich, Scott | 6,554.47 |
| Koster, Caroline | 169.55 |
| Kovalsky, Corrine | 90.00 |
| Kraus, Sam | 3,000.00 |
| Kriegel, Elan | 29,166.98 |
| Krishnappa, Punya | 7,923.35 |
| Kryger Glass | 6,899.10 |
| Kulma, Monika | 13,954.97 |
| Kuramoto, Perry | 2,700.00 |
| Kwan, Michelle | 2,423.11 |
| L&E Meridian | 58,500.00 |
| La, Alisa | 5,449.49 |
| Lachance, Janice | 2,700.00 |
| Ladder 133 Sports Bar & Grill | 250.00 |
| Lai, Angela | 24.00 |
| Lamdany, Dina | 1,297.25 |
| LaMont, Joanne | 100.00 |
| Lancaster, Johnny | 4,000.00 |
| Larsen, Jean | 6,156.15 |
| Lascar, Anna | 450.00 |
| Lasry, Marc | 400.00 |
| Lassman, Lindsay | 10,724.15 |
| LastPass | 720.00 |
| Lauder, Gary | 2,700.00 |
| Laurent, Emma | 6,506.93 |
| Le Basque Holdings, LLC | 2,170.97 |
| Leal, Rebecca | 23,475.42 |
| Lefebvre, Dale | 2,700.00 |
| Lehrich, Jesse | 13,882.40 |
| Leis, Kristen | 200.00 |
| Leitner, Olivia | 5,350.43 |
| Leja, Julia | 12,815.74 |
| Lenchner, Adin | 6,016.23 |
| Leong, Evan | 1,400.00 |
| Les Cook'ettes | 1,803.62 |
| Levin, Mike | 2,061.22 |
| Levine, Benjamin | 2,700.00 |
| Levine, Dara | 2,700.00 |
| Levine, David | 25,407.12 |
| Levine, Jeffrey | 2,700.00 |
| Leviste, Ian | 7,631.60 |
| Levy, Dominique | 2,700.00 |
| Levy, Erez | 2,700.00 |
| Lewis, Elizabeth | 467.33 |
| Lewis, Tracey | 22,892.71 |
| Lexis Nexis | 9,991.30 |
| Liberty Mutual Group | 10,390.83 |
| Liberty Warehouse | 34,001.67 |
| Lightower Fiber Networks I, LLC | 11,992.20 |
| Linder, Scott | 2,700.00 |
| Linn, Sam | 125.00 |
| Lipson, Rebecca | 6,047.95 |
| Litman, Amanda | 16,269.24 |
| Little Beat Music, LLC | 1,035.00 |
| Liu, Yulan | 2,700.00 |
| Lofgren, Jack | 9,098.22 |
| Logic Systems Productions, LLC | 2,563.13 |
| Lombardi, Jill | 4,500.00 |
| Lombardo LoBue, Louise | 1,000.00 |
| Lopez, Laura | 7,153.27 |
| Lord Rosenthal, Shirley | 2,700.00 |
| Lost Society | 1,000.00 |
| Love, Cindi | 225.00 |
| Love, Kimberlin | 336.00 |
| Lowe's | 1,304.47 |
| Lowenstein, Jenna | 19,345.36 |
| Lowry, Colleen | 6,589.76 |
| Lozier, Margaret | 9,720.56 |
| Lucero, Grace | 2,700.00 |
| Luisi, Paola | 1,488.41 |
| Lyle, Austin | 6,241.62 |
| Lyman, Jeremy | 2,700.00 |
| Mac Parking, Inc. | 500.00 |
| MacNaughton, Ann | 540.00 |
| Madan, Alka | 450.00 |
| Madigan, Caithlin | 606.83 |
| Maestro Conference | 744.00 |
| Magill, Kate | 6,392.01 |
| Magsamen, Kate | 11,315.49 |
| Mainstreet Square Commercial | 4,354.00 |
| Mainzer, Margaret | 500.00 |
| Malon, Marc | 3,000.00 |
| Manca's Catering | 1,470.50 |
| Marapao, Abe | 1,000.00 |
| Marchiori Ceresa, Giulia | 690.40 |
| Marcoux, Ashley | 6,393.05 |
| Marino, Sara | 6,554.47 |
| Markham, Mina | 4,338.98 |
| Markos, Christopher | 1,500.00 |
| Marmoset, LLC | 9,000.00 |
| Marquez, Mercedes | 33.09 |
| Marriott | 1,571.49 |
| Marroquin, Jackeline | 500.00 |
| Marshall, Marlon | 29,841.11 |
| Martin, Eugene | 10,103.94 |
| Martin, Saige | 4,714.28 |
| Martinez, Hilarion | 1,000.00 |
| Martinson, Pamela | 1,000.00 |
| Massengale, Joslyn | 19,423.78 |
| Massey, Jeremy | 4,611.48 |
| Mauro, Nick | 360.20 |
| Mayer, David | 2,700.00 |
| Mayer, Gally | 2,700.00 |
| Mayer, Victoria | 10,000.00 |
| Mazza, Nancy | 2,700.00 |
| McAuliffe, Marisa | 26,373.68 |
| McCann, Jennifer | 105.40 |
| McCarthy, Daniel | 12,659.89 |
| McClain, Julie | 8,673.86 |
| McClain, Samantha | 10,615.31 |
| McClendon, Marcus | 862.10 |
| McCollum, Michael | 7,221.96 |
| McDaniel, Richard | 10,000.00 |
| McDonough, Geralyn | 100.00 |
| McElwain, Jesse | 300.00 |
| McGuireWoods | 1,068.12 |
| McKay, Daniel | 7,500.00 |
| McMahon, Kathryn | 188.70 |
| McTyre, Amanda | 11,069.07 |
| Mecoy, Manfred | 4,500.00 |
| MEDD Investment, LLC | 5,643.58 |
| Mediacom | 1,226.11 |
| Medina, Evan | 6,052.06 |
| Meeker, Bentley | 2,253.71 |
| Mehlenbacher, Kelly | 6,898.49 |
| Mehta, Sonny | 6,000.00 |
| Mehtapolitics Consulting | 1,500.00 |
| Mejia, Jessica | 15,749.83 |
| Mellinger, Peter | 8,005.24 |
| Meltzer, Michael | 2,700.00 |
| Mendoza, Christopher | 5,417.16 |
| Menner, Jackson | 6,337.08 |
| Mercurio, Anthony | 9,423.08 |
| Merkle | 51,662.14 |
| Merrill, Nicholas | 16,651.44 |
| Merrit, Dolphus | 7,500.00 |
| Merritt, Timothy | 7,122.36 |
| Metro North Railroad | 355.75 |
| Metropolitan Room of the Newark Club | 1,200.00 |
| Mewes, Daniel | 250.00 |
| Meyer, Daniel | 583.03 |
| Michaelis, Nicole | 3,009.40 |
| Michener, Michael | 100.00 |
| Microsoft Corporation | 80,907.32 |
| Microwave Donuts LLC | 1,303.48 |
| Middleton, Clay | 23,157.19 |
| Midstates Bank, National Association | 5,000.00 |
| Midwest Radio Inc. | 5,548.00 |
| Miller, Jane | 3,485.93 |
| Miller, William | 7,923.35 |
| Minneapolis Club | 969.04 |
| Moise, Beth | 5,000.00 |
| Mond, Florence | 250.00 |
| Monster Sound Productions | 610.00 |
| Mook, Robert | 27,625.80 |
| Moore, John | 2,700.00 |
| Morales Rocketto, Jessica | 14,427.21 |
| Morgan, Sara | 1,750.00 |
| MORZEP Consulting | 1,804.40 |
| Moss, Sandi | 100.00 |
| Mounce, Alana | 7,143.64 |
| Mueller, Elizabeth | 6,483.17 |
| Mueller, Jared | 21,573.64 |
| Mulford, Deborah | 250.00 |
| Multnomah Arts Center | 308.00 |
| Munger, Philip | 5,400.00 |
| Munis, Fatema | 10,089.97 |
| Naftali, Miki | 5,400.00 |
| Nangia, Aditi | 14,192.58 |
| National Council on Compensation Insurance | 6,273.00 |
| National Journal | 3,750.00 |
| Naylor, Jennifer | 2,700.00 |
| Neri, Jorge | 14,393.20 |
| NetSuite, Inc. | 79,752.28 |
| Neustar, Inc. | 3,000.00 |
| Nevada State Democratic Party | 75,000.00 |
| Nevarez, Jessica | 200.00 |
| New Hampshire Democratic Party | 100,000.00 |
| New Hampshire Troopers' Association | 7,200.00 |
| New York State Insurance Fund | 9,009.06 |
| Newman, Josh | 1,000.00 |
| Newman, Melissa | 1,000.00 |
| NGP Van Inc. | 79,725.00 |
| Nguyen, Han | 2,470.28 |
| Niquette, Charles | 7,500.00 |
| Nix, Elizabeth | 2,700.00 |
| Nix, Richard | 1,700.00 |
| Norrick, Martha | 15,024.75 |
