SCHEDULE A
ITEMIZED RECEIPTS
Line #: 11C
Committee: BREDESEN FOR SENATE
Contributor's Name | Street | City | State | ZIP | Employer | Date | Amount | Occupation | Receipt For | Aggregate YTD | Image | Memo/Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GRANITE VALUES PAC | 105 N STATE ST, | CONCORD | NH | 033014334 | 04/06/2018 | $2500.00 | PRIMARY | $2500.00 | 201807170200537273 | |||
BLUE HEN FEDERAL PAC | PO BOX 15293, | WASHINGTON | DC | 200030293 | 06/30/2018 | $5000.00 | PRIMARY | $5000.00 | 201807170200537273 | |||
FOLLOW THE NORTH STAR FUND | 807 BROADWAY ST NE, STE 125 | MINNEAPOLIS | MN | 554133701 | 06/30/2018 | $5000.00 | GENERAL | $10000.00 | 201807170200537273 | |||
MOVING AMERICA FORWARD | 972 W WHITMIRE DR, | MELBOURNE | FL | 329356972 | 06/28/2018 | $5000.00 | PRIMARY | $5000.00 | 201807170200537274 | |||
BELIEVE IN SERVICE | PO BOX 332136, | NASHVILLE | TN | 372037520 | 06/30/2018 | $2300.00 | PRIMARY | $5000.00 | 201807170200537274 | |||
MOTOR CITY PAC | 611 PENNSYLVANIA AVE SE, STE 143 | WASHINGTON | DC | 200034303 | 04/06/2018 | $1000.00 | PRIMARY | $1000.00 | 201807170200537274 | |||
LOBO PAC | PO BOX 25852, | ALBUQUERQUE | NM | 871250852 | 06/12/2018 | $3000.00 | PRIMARY | $3000.00 | 201807170200537275 | |||
COMMON SENSE COLORADO | PO BOX 1978, | DENVER | CO | 802011978 | 06/30/2018 | $5000.00 | PRIMARY | $5000.00 | 201807170200537275 | |||
SEEKING JUSTICE COMMITTEE | PO BOX 131025, | BIRMINGHAM | AL | 352136025 | 06/28/2018 | $2700.00 | PRIMARY | $2700.00 | 201807170200537275 | |||
OPPORTUNITY & RENEWAL PAC | PO BOX 14172, | PORTLAND | OR | 972930172 | 06/28/2018 | $5000.00 | GENERAL | $10000.00 | 201807170200537276 | |||
FRIENDS OF VAN TURNER | 4860 LANLEE DR, | MEMPHIS | TN | 381254811 | 06/25/2018 | $100.00 | PRIMARY | $100.00 | 201807170200537276 | |||
NATIONAL HEALTH CORPORATION POLITICAL ACTION COMMITTEE | PO BOX 1398, | MURFREESBORO | TN | 371331398 | 04/24/2018 | $5000.00 | PRIMARY | $5000.00 | 201807170200537276 | |||
EMPIRE PAC | PO BOX 15033, | WASHINGTON | DC | 200030033 | 04/11/2018 | $5000.00 | PRIMARY | $5000.00 | 201807170200537277 | |||
PRAIRIE POLITICAL ACTION COMMITTEE | PO BOX 2002, | SPRINGFIELD | IL | 627052002 | 06/30/2018 | $5000.00 | PRIMARY | $5000.00 | 201807170200537277 | |||
MURPHPAC | 415 NEW JERSEY AVE SE, APT 1 | WASHINGTON | DC | 200034036 | 06/30/2018 | $2500.00 | PRIMARY | $2500.00 | 201807170200537277 | |||
GREAT LAKES PAC | 700 13TH ST NW, STE 600 | WASHINGTON | DC | 200055998 | 06/28/2018 | $5000.00 | GENERAL | $10000.00 | 201807170200537278 | |||
MORGAN STGANLEY POLITICAL ACTION COMMITTEE | 401 9TH ST NW, STE 650 | WASHINGTON | DC | 200042151 | 06/05/2018 | $2500.00 | PRIMARY | $2500.00 | 201807170200537278 | |||
JEFF YARBRO FOR STATE SENATE | 144 51ST AVE N, | NASHVILLE | TN | 372093302 | 06/04/2018 | $2000.00 | PRIMARY | $2000.00 | 201807170200537278 | PERMISSIBLE FUNDS/SEE PARTIAL REFUND 6/6/2018 | ||
GREEN MOUNTAIN PAC | PO BOX 1142, | MONTPELIER | VT | 056011142 | 06/30/2018 | $2500.00 | PRIMARY | $2500.00 | 201807170200537279 | |||
ALSTON & BIRD PAC | 950 F ST NW, | WASHINGTON | DC | 200041438 | 04/06/2018 | $1000.00 | GENERAL | $1000.00 | 201807170200537279 | |||
D.R.I.V.E. - DEMOCRAFT, REPUBLICAN, INDEPENDENT VOTER EDUCATION (THE PAC OF THE INTERNATIONAL BROTHERHOOD OF TEAMSTERS) | 25 LOUISIANA AVE NW, | WASHINGTON | DC | 200012130 | 06/05/2018 | $2500.00 | PRIMARY | $2500.00 | 201807170200537279 | |||
HAWAII PAC | 918 PENNSYLVANIA AVE SE, | WASHINGTON | DC | 200032140 | 06/21/2018 | $2500.00 | PRIMARY | $5000.00 | 201807170200537280 | |||
MISSOURIANS FOR ACCOUNTABILITY AND CHANGE (MACPAC) | 611 PENNSYLVANIA AVE SE UNIT 143, UNIT 143 | WASHINGTON | DC | 200034303 | 06/30/2018 | $5000.00 | GENERAL | $10000.00 | 201807170200537280 | |||
DAKOTA PRAIRIE PAC | 918 PENNSYLVANIA AVE SE, | WASHINGTON | DC | 200032140 | 05/11/2018 | $5000.00 | GENERAL | $10000.00 | 201807170200537280 | |||
AMERICAN POSSIBILITIES PAC | 918 PENNSYLVANIA AVE SE, | WASHINGTON | DC | 200032140 | 06/25/2018 | $2500.00 | PRIMARY | $2500.00 | 201807170200537281 | |||
GREAT LAKES PAC | 700 13TH ST NW, STE 600 | WASHINGTON | DC | 200055998 | 06/28/2018 | $5000.00 | PRIMARY | $10000.00 | 201807170200537281 | |||
AMALGAMATED TRANSIT UNION - COPE | 10000 NEW HAMPSHIRE AVE, | SILVER SPRING | MD | 209031706 | 05/25/2018 | $5000.00 | PRIMARY | $5000.00 | 201807170200537281 | |||
GRANITE VALUES PAC | 105 N STATE ST, | CONCORD | NH | 033014334 | 06/30/2018 | $2500.00 | PRIMARY | $5000.00 | 201807170200537282 | |||
HOLDING ONTO OREGON'S PRIORITIES | PO BOX 3314, | PORTLAND | OR | 972083314 | 06/28/2018 | $5000.00 | PRIMARY | $5000.00 | 201807170200537282 |
Total Receipts This Period: $102100.00
Generated Thu Nov 21 15:25:38 2024