FEC FORM 3
REPORT OF RECEIPTS AND DISBURSEMENTS
For An Authorized Committee
FILING PPR-859034 13020092828
1. DEWHURST FOR TEXAS
1210 SAN ANTONIO STREETSUITE 700
AUSTIN, TX 78701
Address is different than previously reported
State is Texas in District:
2. FEC Identification Number: C00499350
3. This report is NOT an AMENDMENT
4. Report Type: YEAR-END
For Election on in the State ofPage 1 (SUMMARY PAGE)
Page 2 (DETAILED SUMMARY PAGE)
Schedule A Filings (ITEMIZED RECEIPTS)
Schedule B Filings (ITEMIZED DISBURSEMENTS)
Schedule C Filings (LOAN INFORMATION)
Schedule D Filings (DEBTS AND OBLIGATIONS)
SUMMARY PAGE
OF RECEIPTS AND DISBURSEMENTS
5. Covering Period 10/01/2012 Through 12/31/2012Column A This Period | Column B Election Cycle-To-Date | |
---|---|---|
6. Net Contributions (other than loans) | ||
    (a) Total Contributions (other than loans) | 48250.00 | 8907229.74 |
    (b) Total Contribution Refunds | 8000.00 | 298660.00 |
    (c) Net Contributions (6(a) - 6(b)) | 40250.00 | 8608569.74 |
7. Net Operating Expenditures | ||
    (a) Total Operating Expenditures | 31580.89 | 28231133.44 |
    (b) Total Offsets to Operating Expenditures | 638.00 | 21786.82 |
    (c) Net Operating Expenditures | 30942.89 | 28209346.62 |
8. Cash on Hand at Close of Reporting Period | 3699.29 | |
9. Debts and Obligations Owed TO the Committee | 0.00 | |
    Itemize all on SCHEDULE C or SCHEDULE D | ||
10. Debts and Obligations Owed BY the Committee | 1954146.50 | |
    Itemize all on SCHEDULE C or SCHEDULE D |
Date Signed: 01/31/2013
(End Summary Page, FEC FORM 3)
DETAILED SUMMARY PAGE
OF RECEIPTS AND DISBURSEMENTS
Column A This Period | Column B Election Cycle-To-Date | Column C Post-Election | |
---|---|---|---|
I. RECEIPTS | |||
11. Contributions (other than loans) From: | |||
    (a) Individuals/Persons Other than Political Committees | |||
        (i) Itemized | 11750.00 | 9000.00 | |
        (ii) Unitemized | 0.00 | 0.00 | |
        (iii) Total Of Contributions From Individuals | 11750.00 | 7833781.34 | 9000.00 |
    (b) Political Party Commitees | 0.00 | 250.00 | 0.00 |
    (c) Other Political Committees (such as PACS) | 1500.00 | 1031303.57 | 0.00 |
    (d) The Candidate | 35000.00 | 41894.83 | 35000.00 |
    (e) Total Contributions (11(a)(iii) + (b) + (c)) | 48250.00 | 8907229.74 | 44000.00 |
12. Transfers From Other Authorized Committees | 0.00 | 0.00 | 0.00 |
13. Loans | |||
    (a) Made Or Guaranteed By The Candidate | 0.00 | 24965000.00 | 0.00 |
    (b) All Other Loans | 0.00 | 0.00 | 0.00 |
    (c) Total Loans ((a) + (b)) | 0.00 | 24965000.00 | 0.00 |
14. Offsets to Operating Expenditures (Refunds, Rebates, etc) | 638.00 | 21786.82 | 638.00 |
15. Other Receipts | 0.00 | 959.55 | 0.00 |
16. Total Receipts (11(e) + 12 + 13(c) + 14 + 15) | 48888.00 | 33894976.11 | 44638.00 |
II. DISBURSEMENTS | |||
17. Operating Expenditures | 31580.89 | 28231133.44 | 30183.75 |
18. Transfers to Other Authorized Committees | 0.00 | 0.00 | 0.00 |
19. Loan Repayments: | |||
    (a) Of Loans Made or Guaranteed by the Candidate | 0.00 | 5363437.63 | 0.00 |
    (b) Of All Other Loans | 0.00 | 0.00 | 0.00 |
    (c) Total Loan Repayments ((a) + (b)) | 0.00 | 5363437.63 | 0.00 |
20. Refunds of Contributions To: | |||
    (a) Individuals/Persons Other Than Political Committees | 7000.00 | 265160.00 | 0.00 |
    (b) Political Party Committees | 0.00 | 0.00 | 0.00 |
    (c) Other Political Committees (such as PACs) | 1000.00 | 33500.00 | 0.00 |
    (d) Total Contribution Refunds (20(a) + (b) + (c)) | 8000.00 | 298660.00 | 0.00 |
21. Other Disbursements | 0.00 | 12500.00 | 0.00 |
22. Total Disbursements (17 + 18 + 19(c) + 20(d) + 21) | 39580.89 | 33905731.07 | 30183.75 |
III. CASH SUMMARY | |||
23. Cash On Hand At Beginning Of Reporting Period | -5607.82 | ||
24. Total Receipts This Period (line 16) | 48888.00 | 33894976.11 | |
25. Subtotal (23 + 24) | 43280.18 | ||
26. Total Disbursements This Period (line 22) | 39580.89 | 33905731.07 | |
27. Cash On Hand At Close Of The Reporting Period (25 - 26) | 3699.29 |
(End Detailed Summary Page, FEC FORM 3)
Generated Mon Nov 25 02:18:40 2024