FEC FORM 3
REPORT OF RECEIPTS AND DISBURSEMENTS
For An Authorized Committee
FILING FEC-1271699
1. Donna Shalala for Congress
PO Box 330602Miami, Florida 33233
State is Florida in District: 27
2. FEC Committee ID #: C00672311
3. This report is NOT an AMENDMENT
4. Report Type = OCT QUARTERLY
Filed 10/15/2018SUMMARY PAGE
DETAILED SUMMARY PAGE
Schedule A Filings (ITEMIZED RECEIPTS)
Schedule B Filings (ITEMIZED DISBURSEMENTS)
Schedule C Filings (LOAN INFORMATION)
(End FEC FORM 3)
SUMMARY PAGE
Of Receipts And Disbursements
5. Covering Period 08/09/2018 Through 09/30/2018| Column A This Period | Column B Election Cycle-To-Date | |
| 6. Net Contributions (other than loans) | ||
|     (a) Total Contributions (other than loans) | 796707.89 | 2375107.83 |
|     (b) Total Contribution Refunds | 518.80 | 7618.80 |
|     (c) Net Contributions (6(a) - 6(b)) | 796189.09 | 2367489.03 |
| 7. Net Operating Expenditures | ||
|     (a) Total Operating Expenditures | 865481.01 | 2216787.83 |
|     (b) Total Offsets to Operating Expenditures | 175.00 | 241.32 |
|     (c) Net Operating Expenditures | 865306.01 | 2216546.51 |
| 8. Cash on Hand at Close of Reporting Period | 438702.52 | |
| 9. Debts and Obligations Owed TO the Committee | 0.00 | |
|     Itemize all on SCHEDULE C or SCHEDULE D | ||
| 10. Debts and Obligations Owed BY the Committee | 295000.00 | |
|     Itemize all on SCHEDULE C or SCHEDULE D | ||
Treasurer: Mark Diaz Date Signed: 10/15/2018
(End Summary Page, FEC FORM 3)
DETAILED SUMMARY PAGE
Of Receipts And Disbursements
| Column A This Period | Column B Election Cycle-To-Date | Column C Post-Election | |
|---|---|---|---|
| I. RECEIPTS | |||
| 11. Contributions (other than loans) From: | |||
|     (a) Individuals/Persons Other than Political Committees | |||
|         (i) Itemized | 604353.60 | ||
|         (ii) Unitemized | 59797.66 | ||
|         (iii) Total Of Contributions From Individuals | 664151.26 | 2191491.33 | 0.00 |
|     (b) Political Party Commitees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees (such as PACS) | 132533.45 | 146733.45 | 0.00 |
|     (d) The Candidate | 23.18 | 36883.05 | 0.00 |
|     (e) Total Contributions (11(a)(iii) + (b) + (c)) | 796707.89 | 2375107.83 | 0.00 |
| 12. Transfers From Other Authorized Committees | 24500.00 | 25250.00 | 0.00 |
| 13. Loans | |||
|     (a) Made Or Guaranteed By The Candidate | 45000.00 | 545000.00 | 0.00 |
|     (b) All Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loans ((a) + (b)) | 45000.00 | 545000.00 | 0.00 |
| 14. Offsets to Operating Expenditures (Refunds, Rebates, etc) | 175.00 | 241.32 | 0.00 |
| 15. Other Receipts | 0.00 | 0.00 | 0.00 |
| 16. Total Receipts (11(e) + 12 + 13(c) + 14 + 15) | 866382.89 | 2945599.15 | 0.00 |
| II. DISBURSEMENTS | |||
| 17. Operating Expenditures | 865481.01 | 2216787.83 | 0.00 |
| 18. Transfers to Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 19. Loan Repayments: | |||
|     (a) Of Loans Made or Guaranteed by the Candidate | 250000.00 | 250000.00 | 0.00 |
|     (b) Of All Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loan Repayments ((a) + (b)) | 250000.00 | 250000.00 | 0.00 |
| 20. Refunds of Contributions To: | |||
|     (a) Individuals/Persons Other Than Political Committees | 518.80 | 7618.80 | 0.00 |
|     (b) Political Party Committees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees (such as PACs) | 0.00 | 0.00 | 0.00 |
|     (d) Total Contribution Refunds (28(a) + (b) + (c)) | 518.80 | 7618.80 | 0.00 |
| 21. Other Disbursements | 35000.00 | 35000.00 | 0.00 |
| 22. Total Disbursements (17 + 18 + 19(c) + 20(d) + 21) | 1150999.81 | 2509406.63 | 0.00 |
| III. CASH SUMMARY | |||
| 23. Cash On Hand At Beginning Of Reporting Period | 723319.44 | ||
| 24. Total Receipts This Period (line 16) | 866382.89 | 2945599.15 | 0.00 |
| 25. Subtotal (23 + 24) | 1589702.33 | ||
| 26. Total Disbursements This Period (line 22) | 1150999.81 | 2509406.63 | 0.00 |
| 27. Cash On Hand At Close Of The Reporting Period (25 - 26) | 438702.52 | ||

