Reports Image Index for Committee ID: C00521823
FEC HOME NEW SEARCH NEW ADVANCED SEARCH
THE RIGHT GROUP
PO BOX 18651
ATLANTA, GA 31126
Treasurer Name: | VIVIAN DUBOSE |
Committee Designation: | U (UNAUTHORIZED) |
Committee Type: | N (NON-PARTY NON-QUALIFIED) |
Content-type 1088: text/html
Treasurer Name: | VIVIAN DUBOSE |
Committee Designation: | U (UNAUTHORIZED) |
Committee Type: | N (NON-PARTY NON-QUALIFIED) |
Candidate listings may appear here as a result of draft committees or independent expenditure committees registering with the FEC. If no official documents of an authorized committee appear below, the individual identified here has taken no action to become a candidate. |
Click here if you have a problem viewing the images. NOTE: Images are best viewed using the latest version of Adobe Reader. |
![]() | ||||||
Year 2018 | |||||||
Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
APRIL QUARTERLY | 04/12/2018 | 01/01/2018 | 03/31/2018 | 5 | 201804129106287263 | ||
JULY QUARTERLY | 07/09/2018 | 04/01/2018 | 06/30/2018 | 16 | 201807099115256953 | ||
OCTOBER QUARTERLY | 10/08/2018 | 07/01/2018 | 09/30/2018 | 21 | 201810089124395963 | ||
POST-GENERAL | 11/29/2018 | 10/01/2018 | 11/26/2018 | 5 | 201811299133879181 | ||
YEAR-END | 01/30/2019 | 11/27/2018 | 12/31/2018 | 6 | 201901309144209643 | ||
Year 2017 | |||||||
Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
APRIL QUARTERLY | 04/10/2017 | 01/01/2017 | 03/31/2017 | 17 | 201704109052054404 | ||
JULY QUARTERLY | 07/10/2017 | 04/01/2017 | 06/30/2017 | 8 | 201707109066574454 | ||
OCTOBER QUARTERLY | 10/13/2017 | 07/01/2017 | 09/30/2017 | 6 | 201710139075627830 | ||
YEAR-END | 01/10/2018 | 10/01/2017 | 12/31/2017 | 8 | 201801109090384438 | ||
Year 2016 | |||||||
Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
APRIL QUARTERLY | 04/13/2016 | 01/01/2016 | 03/31/2016 | 13 | 201604139012308872 | ||
JULY QUARTERLY | 07/08/2016 | 04/01/2016 | 06/30/2016 | 9 | 201607089020380437 | ||
OCTOBER QUARTERLY | 10/13/2016 | 07/01/2016 | 09/30/2016 | 6 | 201610139032423001 | ||
PRE-GENERAL | 10/25/2016 | 10/01/2016 | 10/19/2016 | 11 | 201610259034560716 | ||
POST-GENERAL | 12/01/2016 | 10/20/2016 | 11/28/2016 | 6 | 201612019037591248 | ||
YEAR-END | 01/17/2017 | 11/29/2016 | 12/31/2016 | 5 | 201701179041401389 | ||
Year 2015 | |||||||
Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
APRIL QUARTERLY | 04/13/2015 | 01/01/2015 | 03/31/2015 | 10 | 15951126036 | ||
JULY QUARTERLY | 07/14/2015 | 04/01/2015 | 06/30/2015 | 5 | 201507149000104014 | ||
OCTOBER QUARTERLY | 10/06/2015 | 07/01/2015 | 09/30/2015 | 6 | 201510069002815461 | ||
YEAR-END | 01/14/2016 | 10/01/2015 | 12/31/2015 | 7 | 201601149004487042 | ||
Year 2014 | |||||||
Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
APRIL QUARTERLY | 04/14/2014 | 01/01/2014 | 03/31/2014 | 15 | 14960668878 | ||
JULY QUARTERLY | 07/10/2014 | 04/01/2014 | 06/30/2014 | 10 | 14941759634 | ||
REQUEST FOR ADDITIONAL INFORMATION | 09/29/2014 | 04/01/2014 | 06/30/2014 | 2 | 14330061567 | ||
OCTOBER QUARTERLY | 10/10/2014 | 07/01/2014 | 09/30/2014 | 5 | 14978115025 | ||
POST-GENERAL | 11/24/2014 | 10/01/2014 | 11/24/2014 | 6 | 14952601609 | ||
YEAR-END | 01/13/2015 | 11/25/2014 | 12/31/2014 | 5 | 15950022211 | ||
Year 2013 | |||||||
Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
APRIL QUARTERLY | 04/11/2013 | 01/01/2013 | 03/31/2013 | 17 | 13961282627 | ||
JULY QUARTERLY | 07/11/2013 | 04/01/2013 | 06/30/2013 | 6 | 13941016710 | ||
OCTOBER QUARTERLY | 10/11/2013 | 07/01/2013 | 09/30/2013 | 5 | 13941757992 | ||
YEAR-END | 01/14/2014 | 10/01/2013 | 12/31/2013 | 5 | 14940028938 | ||
Year 2012 | |||||||
Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
STATEMENT OF ORGANIZATION | 05/24/2012 | 6 | 12030813612 | ||||
MISCELLANEOUS REPORT TO FEC | 08/16/2012 | 6 | 12030874386 | ||||
MISCELLANEOUS DOCUMENT | 08/23/2012 | 1 | 12330011370 | ||||
NOTICE OF FAILURE TO FILE | 07/30/2012 | 05/24/2012 | 06/30/2012 | 2 | 12030864515 | ||
JULY QUARTERLY | 08/10/2012 | 04/01/2012 | 06/30/2012 | 16 | 12971845298 | ||
REQUEST FOR ADDITIONAL INFORMATION | 11/16/2012 | 04/01/2012 | 06/30/2012 | 3 | 12330016293 | ||
OCTOBER QUARTERLY | 10/11/2012 | 07/01/2012 | 09/30/2012 | 11 | 12972495274 | ||
POST-GENERAL | 12/05/2012 | 10/01/2012 | 11/26/2012 | 8 | 12961346714 | ||
YEAR-END | 01/11/2013 | 11/27/2012 | 12/31/2012 | 5 | 13960341916 |