Federal Election Commission, United States of America (logo). Link to FEC Home Page
Federal Election Commission

 



Committees And Candidates Supported/Opposed

REVERE AMERICA

Party: No Associated Party

1747 PENNSYLVANIA AVENUE, N.W.
SUITE 1000
WASHINGTONDC, 20006

Recipient's Name Date Amount Image Number
INDEPENDENT EXPENDITURE AGAINST THE CANDIDATE
BEAN, MELISSA LUBURICH 10/26/2010 970.23 10991798067
BEAN, MELISSA LUBURICH 10/26/2010 970.23 11932435277
BEAN, MELISSA LUBURICH 11/01/2010 115.50 11932435248
BEAN, MELISSA LUBURICH 11/01/2010 115.50 10991813529
BENNET, MICHAEL F 10/26/2010 3436.79 11932435300
BENNET, MICHAEL F 10/26/2010 3436.79 10991798091
BENNET, MICHAEL F 11/01/2010 582.20 11932435267
BENNET, MICHAEL F 11/01/2010 582.20 10991813548
BISHOP, SANFORD D 10/26/2010 1465.34 10991798064
BISHOP, SANFORD D 10/26/2010 1465.34 11932435274
BISHOP, SANFORD D 11/01/2010 112.70 11932435246
BISHOP, SANFORD D 11/01/2010 112.70 10991813526
BISHOP, TIMOTHY 10/26/2010 1430.22 10991798077
BISHOP, TIMOTHY 10/26/2010 1430.22 11932435287
BISHOP, TIMOTHY 11/01/2010 110.00 11932435256
BISHOP, TIMOTHY 11/01/2010 110.00 10991813537
BOCCIERI, JOHN A 10/26/2010 988.83 10991798081
BOCCIERI, JOHN A 10/26/2010 988.83 11932435291
BOCCIERI, JOHN A 11/01/2010 107.40 10991813540
BOCCIERI, JOHN A 11/01/2010 107.40 11932435260
BOSWELL, LEONARD L. 10/26/2010 4305.80 11932435275
BOSWELL, LEONARD L. 10/26/2010 4305.80 10991798065
BOSWELL, LEONARD L. 11/01/2010 332.10 11932435247
BOSWELL, LEONARD L. 11/01/2010 332.10 10991813528
BOXER, BARBARA 10/26/2010 55674.49 11932435300
BOXER, BARBARA 10/26/2010 55674.49 10991798090
BOXER, BARBARA 11/01/2010 5009.00 11932435267
BOXER, BARBARA 11/01/2010 5009.00 10991813548
BOYD, F. ALLEN JR. 10/26/2010 1620.96 11932435272
BOYD, F. ALLEN JR. 10/26/2010 1620.96 10991798063
BOYD, F. ALLEN JR. 11/01/2010 127.05 11932435244
BOYD, F. ALLEN JR. 11/01/2010 127.05 10991813525
BRALEY, BRUCE L 10/26/2010 667.94 10991798065
BRALEY, BRUCE L 10/26/2010 667.94 11932435274
BRALEY, BRUCE L 11/01/2010 69.15 10991813527
BRALEY, BRUCE L 11/01/2010 69.15 11932435246
CARNAHAN, JOHN RUSSELL 10/26/2010 1516.29 10991798074
CARNAHAN, JOHN RUSSELL 10/26/2010 1516.29 11932435284
CARNAHAN, JOHN RUSSELL 11/01/2010 117.50 10991813534
CARNAHAN, JOHN RUSSELL 11/01/2010 117.50 11932435253
CARNEY, CHRISTOPHER P 10/26/2010 3963.57 11932435293
CARNEY, CHRISTOPHER P 10/26/2010 3963.57 10991798083
CARNEY, CHRISTOPHER P 11/01/2010 328.40 10991813542
CARNEY, CHRISTOPHER P 11/01/2010 328.40 11932435262
CONNOLLY, GERALD EDWARD 10/26/2010 1597.55 11932435297
CONNOLLY, GERALD EDWARD 10/26/2010 1597.55 10991798087
CONNOLLY, GERALD EDWARD 11/01/2010 119.90 10991813545
CONNOLLY, GERALD EDWARD 11/01/2010 119.90 11932435264
COSTA, JIM 10/26/2010 1759.37 10991798090
COSTA, JIM 10/26/2010 1759.37 11932435299
COSTA, JIM 11/01/2010 132.15 11932435261
COSTA, JIM 11/01/2010 132.15 10991813542
CRITZ, MARK 10/26/2010 5614.82 10991798084
CRITZ, MARK 10/26/2010 5614.82 11932435294
CRITZ, MARK 11/01/2010 423.75 10991813543
CRITZ, MARK 11/01/2010 423.75 11932435262
DAHLKEMPER, KATHLEEN 10/26/2010 5172.06 11932435294
DAHLKEMPER, KATHLEEN 10/26/2010 5172.06 10991798084
DAHLKEMPER, KATHLEEN 11/01/2010 417.90 10991813543
DAHLKEMPER, KATHLEEN 11/01/2010 417.90 11932435263
DEFAZIO, PETER A 10/26/2010 1292.50 11932435292
DEFAZIO, PETER A 10/26/2010 1292.50 10991798082
DEFAZIO, PETER A 11/01/2010 102.65 11932435261
DEFAZIO, PETER A 11/01/2010 102.65 10991813541
DINGELL, JOHN D. MR. 10/26/2010 1588.59 10991798072
DINGELL, JOHN D. MR. 10/26/2010 1588.59 11932435282
DINGELL, JOHN D. MR. 11/01/2010 126.00 11932435251
DINGELL, JOHN D. MR. 11/01/2010 126.00 10991813532
DONNELLY, JOSEPH SIMON MR. 10/26/2010 1534.20 10991798068
DONNELLY, JOSEPH SIMON MR. 10/26/2010 1534.20 11932435278
DONNELLY, JOSEPH SIMON MR. 11/01/2010 118.45 10991813530
DONNELLY, JOSEPH SIMON MR. 11/01/2010 118.45 11932435249
DRIEHAUS, STEVEN LEO 10/26/2010 6488.65 10991798080
DRIEHAUS, STEVEN LEO 10/26/2010 6488.65 11932435290
DRIEHAUS, STEVEN LEO 11/01/2010 494.10 10991813539
DRIEHAUS, STEVEN LEO 11/01/2010 494.10 11932435259
ETHERIDGE, BOB 10/26/2010 2511.32 11932435284
ETHERIDGE, BOB 10/26/2010 2511.32 10991798074
ETHERIDGE, BOB 11/01/2010 194.40 11932435254
ETHERIDGE, BOB 11/01/2010 194.40 10991813534
FEINGOLD, RUSSELL DANA 10/26/2010 6062.41 10991798093
FEINGOLD, RUSSELL DANA 10/26/2010 6062.41 11932435303
FEINGOLD, RUSSELL DANA 11/01/2010 646.30 10991813549
FEINGOLD, RUSSELL DANA 11/01/2010 646.30 11932435268
FOSTER, G. WILLIAM (BILL) 10/26/2010 1176.81 10991798066
FOSTER, G. WILLIAM (BILL) 10/26/2010 1176.81 11932435276
FOSTER, G. WILLIAM (BILL) 11/01/2010 103.20 11932435248
FOSTER, G. WILLIAM (BILL) 11/01/2010 103.20 10991813528
FRANK, BARNEY 10/26/2010 798.08 10991798070
FRANK, BARNEY 10/26/2010 798.08 11932435280
FRANK, BARNEY 11/01/2010 74.85 10991813531
FRANK, BARNEY 11/01/2010 74.85 11932435250
GIFFORDS, GABRIELLE 10/26/2010 4273.44 11932435288
GIFFORDS, GABRIELLE 10/26/2010 4273.44 10991798079
GIFFORDS, GABRIELLE 11/01/2010 428.80 10991813535
GIFFORDS, GABRIELLE 11/01/2010 428.80 11932435254
GRAYSON, ALAN MARK 10/26/2010 1907.42 10991798064
GRAYSON, ALAN MARK 10/26/2010 1907.42 11932435273
GRAYSON, ALAN MARK 11/01/2010 165.40 11932435245
GRAYSON, ALAN MARK 11/01/2010 165.40 10991813526
GRIJALVA, RAUL M 10/26/2010 2901.06 10991798075
GRIJALVA, RAUL M 10/26/2010 2901.06 11932435285
GRIJALVA, RAUL M 11/01/2010 280.50 10991813531
GRIJALVA, RAUL M 11/01/2010 280.50 11932435250
HALL, JOHN JOSEPH 09/17/2010 320107.00 10931487243
HALL, JOHN JOSEPH 09/17/2010 320107.00 10991230572
HALL, JOHN JOSEPH 09/23/2010 4950.00 10991230574
HALL, JOHN JOSEPH 09/23/2010 4950.00 10931487243
HALL, JOHN JOSEPH 09/30/2010 44940.00 10931487243
HALL, JOHN JOSEPH 09/30/2010 44940.00 10991230576
HALL, JOHN JOSEPH 10/26/2010 1182.32 10991798078
HALL, JOHN JOSEPH 10/26/2010 1182.32 11932435287
HALL, JOHN JOSEPH 11/01/2010 110.60 11932435257
HALL, JOHN JOSEPH 11/01/2010 110.60 10991813537
HALVORSON, DEBORAH L 10/26/2010 1401.30 11932435276
HALVORSON, DEBORAH L 10/26/2010 1401.30 10991798066
HALVORSON, DEBORAH L 11/01/2010 111.20 10991813528
HALVORSON, DEBORAH L 11/01/2010 111.20 11932435247
HARE, PHILIP G 10/26/2010 1359.98 10991798067
HARE, PHILIP G 10/26/2010 1359.98 11932435276
HARE, PHILIP G 11/01/2010 111.10 10991813529
HARE, PHILIP G 11/01/2010 111.10 11932435248
HEINRICH, MARTIN 10/26/2010 933.05 10991798077
HEINRICH, MARTIN 10/26/2010 933.05 11932435286
HEINRICH, MARTIN 11/01/2010 69.15 11932435256
HEINRICH, MARTIN 11/01/2010 69.15 10991813536
HILL, BARON PAUL 10/26/2010 4568.84 11932435278
HILL, BARON PAUL 10/26/2010 4568.84 10991798069
HILL, BARON PAUL 11/01/2010 384.70 10991813530
HILL, BARON PAUL 11/01/2010 384.70 11932435249
HIMES, JIM 10/26/2010 736.80 10991798062
HIMES, JIM 10/26/2010 736.80 11932435272
HIMES, JIM 11/01/2010 66.40 11932435244
HIMES, JIM 11/01/2010 66.40 10991813524
HINCHEY, MAURICE D 10/26/2010 1569.31 11932435288
HINCHEY, MAURICE D 10/26/2010 1569.31 10991798078
HINCHEY, MAURICE D 11/01/2010 137.35 11932435257
HINCHEY, MAURICE D 11/01/2010 137.35 10991813538
HOLT, RUSH D. 10/26/2010 1383.39 11932435286
HOLT, RUSH D. 10/26/2010 1383.39 10991798076
HOLT, RUSH D. 11/01/2010 123.60 11932435255
HOLT, RUSH D. 11/01/2010 123.60 10991813536
KAGEN, STEVEN L. 10/26/2010 1177.50 10991798089
KAGEN, STEVEN L. 10/26/2010 1177.50 11932435298
KAGEN, STEVEN L. 11/01/2010 96.10 10991813547
KAGEN, STEVEN L. 11/01/2010 96.10 11932435266
KANJORSKI, PAUL E. 10/26/2010 2708.25 11932435293
KANJORSKI, PAUL E. 10/26/2010 2708.25 10991798084
KANJORSKI, PAUL E. 11/01/2010 249.20 10991813543
KANJORSKI, PAUL E. 11/01/2010 249.20 11932435262
KILDEE, DALE 10/26/2010 1527.31 10991798072
KILDEE, DALE 10/26/2010 1527.31 11932435282
KILDEE, DALE 11/01/2010 122.05 10991813532
KILDEE, DALE 11/01/2010 122.05 11932435252
KILROY, MARY JO 10/26/2010 8576.48 10991798081
KILROY, MARY JO 10/26/2010 8576.48 11932435290
KILROY, MARY JO 11/01/2010 654.65 10991813540
KILROY, MARY JO 11/01/2010 654.65 11932435259
KIRKPATRICK, ANN 10/26/2010 951.64 10991798068
KIRKPATRICK, ANN 10/26/2010 951.64 11932435277
KIRKPATRICK, ANN 11/01/2010 73.10 11932435243
KIRKPATRICK, ANN 11/01/2010 73.10 10991813524
KLEIN, RON 10/26/2010 2597.39 11932435273
KLEIN, RON 10/26/2010 2597.39 10991798063
KLEIN, RON 11/01/2010 194.70 11932435245
KLEIN, RON 11/01/2010 194.70 10991813525
KOSMAS, SUZANNE 10/26/2010 2051.33 11932435273
KOSMAS, SUZANNE 10/26/2010 2051.33 10991798063
KOSMAS, SUZANNE 11/01/2010 175.60 11932435245
KOSMAS, SUZANNE 11/01/2010 175.60 10991813526
KUSTER, ANN MCLANE 10/04/2010 355717.00 10991243711
KUSTER, ANN MCLANE 10/04/2010 355717.00 11932435242
KUSTER, ANN MCLANE 10/12/2010 384185.00 10931445664
KUSTER, ANN MCLANE 10/12/2010 384185.00 11932435242
KUSTER, ANN MCLANE 10/13/2010 9750.00 10991328491
KUSTER, ANN MCLANE 10/13/2010 9750.00 11932435242
LARSEN, RICK 10/26/2010 1074.90 10991798088
LARSEN, RICK 10/26/2010 1074.90 11932435297
LARSEN, RICK 11/01/2010 80.60 11932435265
LARSEN, RICK 11/01/2010 80.60 10991813546
LOEBSACK, DAVID WAYNE 10/26/2010 845.60 10991798065
LOEBSACK, DAVID WAYNE 10/26/2010 845.60 11932435275
LOEBSACK, DAVID WAYNE 11/01/2010 72.75 11932435246
LOEBSACK, DAVID WAYNE 11/01/2010 72.75 10991813527
MAFFEI, DANIEL BENJAMIN MR. 10/26/2010 1840.62 10991798079
MAFFEI, DANIEL BENJAMIN MR. 10/26/2010 1840.62 11932435289
MAFFEI, DANIEL BENJAMIN MR. 11/01/2010 157.45 10991813539
MAFFEI, DANIEL BENJAMIN MR. 11/01/2010 157.45 11932435258
MARKEY, BETSY 10/26/2010 1067.33 11932435271
MARKEY, BETSY 10/26/2010 1067.33 10991798061
MARKEY, BETSY 11/01/2010 84.90 11932435269
MARKEY, BETSY 11/01/2010 84.90 10991813550
MCNERNEY, GERALD MARK 10/26/2010 2525.78 10991798086
MCNERNEY, GERALD MARK 10/26/2010 2525.78 11932435296
MCNERNEY, GERALD MARK 11/01/2010 198.65 10991813538
MCNERNEY, GERALD MARK 11/01/2010 198.65 11932435258
MICHAUD, MICHAEL H 10/26/2010 745.75 10991798071
MICHAUD, MICHAEL H 10/26/2010 745.75 11932435281
MICHAUD, MICHAEL H 11/01/2010 69.70 10991813532
MICHAUD, MICHAEL H 11/01/2010 69.70 11932435251
MITCHELL, HARRY E. 10/26/2010 1302.14 10991798071
MITCHELL, HARRY E. 10/26/2010 1302.14 11932435281
MITCHELL, HARRY E. 11/01/2010 97.45 11932435247
MITCHELL, HARRY E. 11/01/2010 97.45 10991813527
MURPHY, CHRISTOPHER SCOTT MR. 10/26/2010 936.49 10991798062
MURPHY, CHRISTOPHER SCOTT MR. 10/26/2010 936.49 11932435272
MURPHY, CHRISTOPHER SCOTT MR. 11/01/2010 82.25 11932435244
MURPHY, CHRISTOPHER SCOTT MR. 11/01/2010 82.25 10991813525
MURPHY, PATRICK J. 10/26/2010 1634.73 10991798085
MURPHY, PATRICK J. 10/26/2010 1634.73 11932435294
MURPHY, PATRICK J. 11/01/2010 122.90 11932435263
MURPHY, PATRICK J. 11/01/2010 122.90 10991813544
MURPHY, SCOTT M 10/26/2010 1781.40 11932435288
MURPHY, SCOTT M 10/26/2010 1781.40 10991798078
MURPHY, SCOTT M 11/01/2010 151.50 11932435257
MURPHY, SCOTT M 11/01/2010 151.50 10991813538
MURRAY, PATTY 10/26/2010 4728.60 11932435302
MURRAY, PATTY 10/26/2010 4728.60 10991798093
MURRAY, PATTY 11/01/2010 660.80 11932435268
MURRAY, PATTY 11/01/2010 660.80 10991813549
OBERSTAR, JAMES L 10/26/2010 963.35 11932435283
OBERSTAR, JAMES L 10/26/2010 963.35 10991798074
OBERSTAR, JAMES L 11/01/2010 71.90 11932435253
OBERSTAR, JAMES L 11/01/2010 71.90 10991813534
ORTIZ, SOLOMON P 10/26/2010 4095.09 11932435296
ORTIZ, SOLOMON P 10/26/2010 4095.09 10991798087
ORTIZ, SOLOMON P 11/01/2010 327.90 11932435264
ORTIZ, SOLOMON P 11/01/2010 327.90 10991813545
OWENS, WILLIAM 10/22/2010 99900.00 10991790274
OWENS, WILLIAM 10/22/2010 99900.00 11932435243
OWENS, WILLIAM 10/26/2010 1371.69 11932435289
OWENS, WILLIAM 10/26/2010 1371.69 10991798079
OWENS, WILLIAM 11/01/2010 121.85 11932435258
OWENS, WILLIAM 11/01/2010 121.85 10991813539
PALLONE, FRANK JR 10/26/2010 844.91 11932435286
PALLONE, FRANK JR 10/26/2010 844.91 10991798076
PALLONE, FRANK JR 11/01/2010 122.40 11932435255
PALLONE, FRANK JR 11/01/2010 122.40 10991813536
PERLMUTTER, EDWIN G 10/26/2010 1914.30 10991798062
PERLMUTTER, EDWIN G 10/26/2010 1914.30 11932435271
PERLMUTTER, EDWIN G 11/01/2010 144.60 10991813524
PERLMUTTER, EDWIN G 11/01/2010 144.60 11932435243
PERRIELLO, THOMAS STUART PRICE 10/26/2010 5037.78 10991798087
PERRIELLO, THOMAS STUART PRICE 10/26/2010 5037.78 11932435297
PERRIELLO, THOMAS STUART PRICE 11/01/2010 385.45 10991813545
PERRIELLO, THOMAS STUART PRICE 11/01/2010 385.45 11932435265
PETERS, GARY 10/26/2010 1156.84 10991798073
PETERS, GARY 10/26/2010 1156.84 11932435283
PETERS, GARY 11/01/2010 93.95 10991813533
PETERS, GARY 11/01/2010 93.95 11932435252
PINGREE, CHELLIE M 10/26/2010 759.52 11932435280
PINGREE, CHELLIE M 10/26/2010 759.52 10991798071
PINGREE, CHELLIE M 11/01/2010 72.90 10991813531
PINGREE, CHELLIE M 11/01/2010 72.90 11932435251
POMEROY, EARL R. 10/26/2010 718.21 10991798075
POMEROY, EARL R. 10/26/2010 718.21 11932435284
POMEROY, EARL R. 11/01/2010 58.10 10991813535
POMEROY, EARL R. 11/01/2010 58.10 11932435254
RAHALL, NICK J. II 10/26/2010 1111.40 10991798090
RAHALL, NICK J. II 10/26/2010 1111.40 11932435300
RAHALL, NICK J. II 11/01/2010 83.95 11932435266
RAHALL, NICK J. II 11/01/2010 83.95 10991813547
REID, HARRY 10/26/2010 2605.65 10991798092
REID, HARRY 10/26/2010 2605.65 11932435301
REID, HARRY 11/01/2010 451.40 10991813548
REID, HARRY 11/01/2010 451.40 11932435268
RODRIGUEZ, CIRO D. 10/26/2010 2963.04 10991798086
RODRIGUEZ, CIRO D. 10/26/2010 2963.04 11932435296
RODRIGUEZ, CIRO D. 11/01/2010 228.10 10991813544
RODRIGUEZ, CIRO D. 11/01/2010 228.10 11932435264
SALAZAR, JOHN TONY MR. 10/26/2010 1254.62 10991798061
SALAZAR, JOHN TONY MR. 10/26/2010 1254.62 11932435271
SALAZAR, JOHN TONY MR. 11/01/2010 94.70 11932435269
SALAZAR, JOHN TONY MR. 11/01/2010 94.70 10991813549
SANCHEZ, LORETTA 10/26/2010 2612.54 10991798060
SANCHEZ, LORETTA 10/26/2010 2612.54 11932435270
SANCHEZ, LORETTA 11/01/2010 197.90 10991813546
SANCHEZ, LORETTA 11/01/2010 197.90 11932435265
SCHAKOWSKY, JANICE D 10/26/2010 948.89 11932435277
SCHAKOWSKY, JANICE D 10/26/2010 948.89 10991798067
SCHAKOWSKY, JANICE D 11/01/2010 83.30 11932435249
SCHAKOWSKY, JANICE D 11/01/2010 83.30 10991813529
SCHAUER, MARK HAMILTON 10/26/2010 1365.49 10991798073
SCHAUER, MARK HAMILTON 10/26/2010 1365.49 11932435282
SCHAUER, MARK HAMILTON 11/01/2010 118.35 11932435252
SCHAUER, MARK HAMILTON 11/01/2010 118.35 10991813533
SCHRADER, KURT 10/26/2010 1097.62 11932435292
SCHRADER, KURT 10/26/2010 1097.62 10991798083
SCHRADER, KURT 11/01/2010 97.30 11932435261
SCHRADER, KURT 11/01/2010 97.30 10991813542
SHEA-PORTER, CAROL 09/22/2010 327566.00 10931487244
SHEA-PORTER, CAROL 09/22/2010 327566.00 10931346914
SHEA-PORTER, CAROL 09/29/2010 411940.00 10991230576
SHEA-PORTER, CAROL 09/29/2010 411940.00 10931487244
SHEA-PORTER, CAROL 10/26/2010 1775.20 11932435285
SHEA-PORTER, CAROL 10/26/2010 1775.20 10991798075
SHEA-PORTER, CAROL 11/01/2010 166.45 11932435255
SHEA-PORTER, CAROL 11/01/2010 166.45 10991813535
SMITH, D. ADAM 10/26/2010 1598.92 10991798088
SMITH, D. ADAM 10/26/2010 1598.92 11932435298
SMITH, D. ADAM 11/01/2010 40.15 11932435266
SMITH, D. ADAM 11/01/2010 40.15 10991813546
SPRATT, JOHN MCKEE JR HON 10/26/2010 1841.31 11932435295
SPRATT, JOHN MCKEE JR HON 10/26/2010 1841.31 10991798085
SPRATT, JOHN MCKEE JR HON 11/01/2010 139.80 11932435263
SPRATT, JOHN MCKEE JR HON 11/01/2010 139.80 10991813544
SUTTON, BETTY S 10/26/2010 1681.56 11932435290
SUTTON, BETTY S 10/26/2010 1681.56 10991798080
SUTTON, BETTY S 11/01/2010 136.35 10991813540
SUTTON, BETTY S 11/01/2010 136.35 11932435259
TITUS, DINA 10/26/2010 3252.25 10991798077
TITUS, DINA 10/26/2010 3252.25 11932435287
TITUS, DINA 11/01/2010 250.05 11932435256
TITUS, DINA 11/01/2010 250.05 10991813537
WALZ, TIMOTHY J 10/26/2010 711.32 11932435283
WALZ, TIMOTHY J 10/26/2010 711.32 10991798073
WALZ, TIMOTHY J 11/01/2010 56.50 11932435253
WALZ, TIMOTHY J 11/01/2010 56.50 10991813533
WILSON, CHARLES A 10/26/2010 1601.68 10991798081
WILSON, CHARLES A 10/26/2010 1601.68 11932435291
WILSON, CHARLES A 11/01/2010 127.80 10991813541
WILSON, CHARLES A 11/01/2010 127.80 11932435260
WU, DAVID 10/26/2010 1115.53 10991798082
WU, DAVID 10/26/2010 1115.53 11932435291
WU, DAVID 11/01/2010 91.45 10991813541
WU, DAVID 11/01/2010 91.45 11932435260
YARMUTH, JOHN A 10/26/2010 1326.24 11932435279
YARMUTH, JOHN A 10/26/2010 1326.24 10991798069
YARMUTH, JOHN A 11/01/2010 100.60 10991813530
YARMUTH, JOHN A 11/01/2010 100.60 11932435250
INDEPENDENT EXPENDITURE ON BEHALF OF A CANDIDATE
BASS, CHARLES F. 10/26/2010 1565.87 11932435285
BASS, CHARLES F. 10/26/2010 1565.87 10991798076
BENISHEK, DANIEL J. 10/26/2010 1215.37 11932435281
BENISHEK, DANIEL J. 10/26/2010 1215.37 10991798072
BLACK, DIANE L MRS. 10/26/2010 1830.29 10991798086
BLACK, DIANE L MRS. 10/26/2010 1830.29 11932435295
BUCSHON, LARRY D. 10/26/2010 1629.22 10991798068
BUCSHON, LARRY D. 10/26/2010 1629.22 11932435278
CRAWFORD, ERIC ALAN RICK 10/26/2010 2149.11 10991798060
CRAWFORD, ERIC ALAN RICK 10/26/2010 2149.11 11932435269
DOLD, ROBERT JAMES JR 10/26/2010 1003.98 10991798066
DOLD, ROBERT JAMES JR 10/26/2010 1003.98 11932435275
DUFFY, SEAN 10/26/2010 1107.95 11932435299
DUFFY, SEAN 10/26/2010 1107.95 10991798089
GRIFFIN, JOHN TIMOTHY 10/26/2010 4913.14 10991798064
GRIFFIN, JOHN TIMOTHY 10/26/2010 4913.14 11932435274
HERRERA BEUTLER, JAIME 10/26/2010 1273.91 11932435298
HERRERA BEUTLER, JAIME 10/26/2010 1273.91 10991798088
KIRK, MARK STEVEN 10/26/2010 10012.21 10991798091
KIRK, MARK STEVEN 10/26/2010 10012.21 11932435301
LANDRY, JEFFREY M 10/26/2010 1534.88 11932435279
LANDRY, JEFFREY M 10/26/2010 1534.88 10991798070
LOUGHLIN, JOHN 10/26/2010 933.05 10991798085
LOUGHLIN, JOHN 10/26/2010 933.05 11932435295
LUNGREN, DANIEL E. 10/26/2010 2364.64 10991798082
LUNGREN, DANIEL E. 10/26/2010 2364.64 11932435292
LUNGREN, DANIEL E. 11/01/2010 186.70 11932435267
LUNGREN, DANIEL E. 11/01/2010 186.70 10991813547
MCKINLEY, DAVID B. MR. 10/26/2010 1206.42 11932435299
MCKINLEY, DAVID B. MR. 10/26/2010 1206.42 10991798089
MCMAHON, LINDA 10/26/2010 4692.10 10991798061
MCMAHON, LINDA 10/26/2010 4692.10 11932435270
MEEHAN, PATRICK L. MR 10/26/2010 1633.35 10991798083
MEEHAN, PATRICK L. MR 10/26/2010 1633.35 11932435293
PAUL, RAND 10/26/2010 6329.59 11932435301
PAUL, RAND 10/26/2010 6329.59 10991798091
PERRY, JEFFREY DAVIS 10/26/2010 772.61 11932435280
PERRY, JEFFREY DAVIS 10/26/2010 772.61 10991798070
PORTMAN, ROB THE HONORA 10/26/2010 1249.12 11932435302
PORTMAN, ROB THE HONORA 10/26/2010 1249.12 10991798092
RAESE, JOHN REEVES 10/26/2010 1059.06 10991798060
RAESE, JOHN REEVES 10/26/2010 1059.06 11932435270
REED, THOMAS W 10/26/2010 1741.46 11932435289
REED, THOMAS W 10/26/2010 1741.46 10991798080
TOOMEY, PATRICK JOSEPH 10/26/2010 14784.19 11932435302
TOOMEY, PATRICK JOSEPH 10/26/2010 14784.19 10991798092
YODER, KEVIN 10/26/2010 4757.52 11932435279
YODER, KEVIN 10/26/2010 4757.52 10991798069

TRY A: NEW QUERY   RETURN TO: FEC HOME PAGE


Generated Thu Apr 25 10:43:50 2024